> ## Documentation Index
> Fetch the complete documentation index at: https://docs.peopledatalabs.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Company Data Field Bundles

## Base

| Field                                                                                                         | Bundle |
| ------------------------------------------------------------------------------------------------------------- | ------ |
| [affiliated\_profiles](https://docs.peopledatalabs.com/docs/company-schema#affiliated_profiles)               | Base   |
| [alternative\_domains](https://docs.peopledatalabs.com/docs/company-schema#alternative_domains)               | Base   |
| [alternative\_names](https://docs.peopledatalabs.com/docs/company-schema#alternative_names)                   | Base   |
| [dataset\_version](https://docs.peopledatalabs.com/docs/company-schema#dataset_version)                       | Base   |
| [display\_name](https://docs.peopledatalabs.com/docs/company-schema#display_name)                             | Base   |
| [employee\_count](https://docs.peopledatalabs.com/docs/company-schema#employee_count)                         | Base   |
| [employee\_count\_by\_country](https://docs.peopledatalabs.com/docs/company-schema#employee_count_by_country) | Base   |
| [facebook\_url](https://docs.peopledatalabs.com/docs/company-schema#facebook_url)                             | Base   |
| [founded](https://docs.peopledatalabs.com/docs/company-schema#founded)                                        | Base   |
| [funding\_stages](https://docs.peopledatalabs.com/docs/company-schema#funding_stages)                         | Base   |
| [headline](https://docs.peopledatalabs.com/docs/company-schema#headline)                                      | Base   |
| [id](https://docs.peopledatalabs.com/docs/company-schema#id)                                                  | Base   |
| [industry](https://docs.peopledatalabs.com/docs/company-schema#industry)                                      | Base   |
| [industry\_v2](https://docs.peopledatalabs.com/docs/company-schema#industry_v2)                               | Base   |
| [last\_funding\_date](https://docs.peopledatalabs.com/docs/company-schema#last_funding_date)                  | Base   |
| [latest\_funding\_stage](https://docs.peopledatalabs.com/docs/company-schema#latest_funding_stage)            | Base   |
| [linkedin\_id](https://docs.peopledatalabs.com/docs/company-schema#linkedin_id)                               | Base   |
| [linkedin\_slug](https://docs.peopledatalabs.com/docs/company-schema#linkedin_slug)                           | Base   |
| [linkedin\_url](https://docs.peopledatalabs.com/docs/company-schema#linkedin_url)                             | Base   |
| [location](https://docs.peopledatalabs.com/docs/company-schema#location)                                      | Base   |
| [location.address\_line\_2](https://docs.peopledatalabs.com/docs/company-schema#location)                     | Base   |
| [location.continent](https://docs.peopledatalabs.com/docs/company-schema#location)                            | Base   |
| [location.country](https://docs.peopledatalabs.com/docs/company-schema#location)                              | Base   |
| [location.geo](https://docs.peopledatalabs.com/docs/company-schema#location)                                  | Base   |
| [location.locality](https://docs.peopledatalabs.com/docs/company-schema#location)                             | Base   |
| [location.metro](https://docs.peopledatalabs.com/docs/company-schema#location)                                | Base   |
| [location.name](https://docs.peopledatalabs.com/docs/company-schema#location)                                 | Base   |
| [location.postal\_code](https://docs.peopledatalabs.com/docs/company-schema#location)                         | Base   |
| [location.region](https://docs.peopledatalabs.com/docs/company-schema#location)                               | Base   |
| [location.street\_address](https://docs.peopledatalabs.com/docs/company-schema#location)                      | Base   |
| [mic\_exchange](https://docs.peopledatalabs.com/docs/company-schema#mic_exchange)                             | Base   |
| [naics](https://docs.peopledatalabs.com/docs/company-schema#naics)                                            | Base   |
| [naics.industry\_group](https://docs.peopledatalabs.com/docs/company-schema#naics)                            | Base   |
| [naics.naics\_code](https://docs.peopledatalabs.com/docs/company-schema#naics)                                | Base   |
| [naics.naics\_industry](https://docs.peopledatalabs.com/docs/company-schema#naics)                            | Base   |
| [naics.national\_industry](https://docs.peopledatalabs.com/docs/company-schema#naics)                         | Base   |
| [naics.sector](https://docs.peopledatalabs.com/docs/company-schema#naics)                                     | Base   |
| [naics.sub\_sector](https://docs.peopledatalabs.com/docs/company-schema#naics)                                | Base   |
| [name](https://docs.peopledatalabs.com/docs/company-schema#name)                                              | Base   |
| [number\_funding\_rounds](https://docs.peopledatalabs.com/docs/company-schema#number_funding_rounds)          | Base   |
| [profiles](https://docs.peopledatalabs.com/docs/company-schema#profiles)                                      | Base   |
| [sic](https://docs.peopledatalabs.com/docs/company-schema#sic)                                                | Base   |
| [sic.industry\_group](https://docs.peopledatalabs.com/docs/company-schema#sic)                                | Base   |
| [sic.industry\_sector](https://docs.peopledatalabs.com/docs/company-schema#sic)                               | Base   |
| [sic.major\_group](https://docs.peopledatalabs.com/docs/company-schema#sic)                                   | Base   |
| [sic.sic\_code](https://docs.peopledatalabs.com/docs/company-schema#sic)                                      | Base   |
| [size](https://docs.peopledatalabs.com/docs/company-schema#size)                                              | Base   |
| [summary](https://docs.peopledatalabs.com/docs/company-schema#summary)                                        | Base   |
| [tags](https://docs.peopledatalabs.com/docs/company-schema#tags)                                              | Base   |
| [ticker](https://docs.peopledatalabs.com/docs/company-schema#ticker)                                          | Base   |
| [total\_funding\_raised](https://docs.peopledatalabs.com/docs/company-schema#total_funding_raised)            | Base   |
| [twitter\_url](https://docs.peopledatalabs.com/docs/company-schema#twitter_url)                               | Base   |
| [type](https://docs.peopledatalabs.com/docs/company-schema#type)                                              | Base   |
| [website](https://docs.peopledatalabs.com/docs/company-schema#website)                                        | Base   |

## Premium

| Field                                                                                                                                          | Bundle  |
| :--------------------------------------------------------------------------------------------------------------------------------------------- | :------ |
| [affiliated\_entities](https://docs.peopledatalabs.com/docs/company-schema#affiliated_entities)                                                | Premium |
| [affiliated\_entities.affiliated\_id](https://docs.peopledatalabs.com/docs/company-schema#affiliated_entities)                                 | Premium |
| [affiliated\_entities.display\_name](https://docs.peopledatalabs.com/docs/company-schema#affiliated_entities)                                  | Premium |
| [affiliated\_entities.employee\_count](https://docs.peopledatalabs.com/docs/company-schema#affiliated_entities)                                | Premium |
| [affiliated\_entities.relationship](https://docs.peopledatalabs.com/docs/company-schema#affiliated_entities)                                   | Premium |
| [all\_subsidiaries](https://docs.peopledatalabs.com/docs/company-schema#all_subsidiaries)                                                      | Premium |
| [average\_employee\_tenure](https://docs.peopledatalabs.com/docs/company-schema#average_employee_tenure)                                       | Premium |
| [average\_tenure\_by\_level](https://docs.peopledatalabs.com/docs/company-schema#average_tenure_by_level)                                      | Premium |
| [average\_tenure\_by\_role](https://docs.peopledatalabs.com/docs/company-schema#average_tenure_by_role)                                        | Premium |
| [direct\_subsidiaries](https://docs.peopledatalabs.com/docs/company-schema#direct_subsidiaries)                                                | Premium |
| [employee\_churn\_rate](https://docs.peopledatalabs.com/docs/company-schema#employee_churn_rate)                                               | Premium |
| [employee\_churn\_rate.12\_month](https://docs.peopledatalabs.com/docs/company-schema#employee_churn_rate)                                     | Premium |
| [employee\_count\_by\_class](https://docs.peopledatalabs.com/docs/company-schema#employee_count_by_class)                                      | Premium |
| [employee\_count\_by\_month](https://docs.peopledatalabs.com/docs/company-schema#employee_count_by_month)                                      | Premium |
| [employee\_count\_by\_role](https://docs.peopledatalabs.com/docs/company-schema#employee_count_by_role)                                        | Premium |
| [employee\_growth\_rate](https://docs.peopledatalabs.com/docs/company-schema#employee_growth_rate)                                             | Premium |
| [employee\_growth\_rate.12\_month](https://docs.peopledatalabs.com/docs/company-schema#employee_growth_rate)                                   | Premium |
| [employee\_growth\_rate\_12\_month\_by\_country](https://docs.peopledatalabs.com/docs/company-schema#employee_growth_rate_12_month_by_country) | Premium |
| [employee\_growth\_rate\_12\_month\_by\_class](https://docs.peopledatalabs.com/docs/company-schema#employee_growth_rate_12_month_by_class)     | Premium |
| [employee\_growth\_rate\_12\_month\_by\_role](https://docs.peopledatalabs.com/docs/company-schema#employee_growth_rate_12_month_by_role)       | Premium |
| [employee\_turnover\_rate](https://docs.peopledatalabs.com/docs/company-schema#employee_turnover_rate)                                         | Premium |
| [employee\_turnover\_rate.12\_month](https://docs.peopledatalabs.com/docs/company-schema#employee_turnover_rate)                               | Premium |
| [gross\_additions\_by\_month](https://docs.peopledatalabs.com/docs/company-schema#gross_additions_by_month)                                    | Premium |
| [gross\_departures\_by\_month](https://docs.peopledatalabs.com/docs/company-schema#gross_departures_by_month)                                  | Premium |
| [immediate\_parent](https://docs.peopledatalabs.com/docs/company-schema#immediate_parent)                                                      | Premium |
| [inferred\_revenue](https://docs.peopledatalabs.com/docs/company-schema#inferred_revenue)                                                      | Premium |
| [linkedin\_follower\_count](https://docs.peopledatalabs.com/docs/company-schema#linkedin_follower_count)                                       | Premium |
| [median\_employee\_tenure](https://docs.peopledatalabs.com/docs/company-schema#median_employee_tenure)                                         | Premium |
| [median\_tenure\_by\_level](https://docs.peopledatalabs.com/docs/company-schema#median_tenure_by_level)                                        | Premium |
| [median\_tenure\_by\_role](https://docs.peopledatalabs.com/docs/company-schema#median_tenure_by_role)                                          | Premium |
| [ultimate\_parent](https://docs.peopledatalabs.com/docs/company-schema#ultimate_parent)                                                        | Premium |
| [ultimate\_parent\_ticker](https://docs.peopledatalabs.com/docs/company-schema#ultimate_parent_ticker)                                         | Premium |
| [ultimate\_parent\_mic\_exchange](https://docs.peopledatalabs.com/docs/company-schema#ultimate_parent_mic_exchange)                            | Premium |

## Comprehensive

| Field                                                                                                                                             | Bundle        |
| :------------------------------------------------------------------------------------------------------------------------------------------------ | :------------ |
| [annualized\_employee\_turnover\_rate](https://docs.peopledatalabs.com/docs/company-schema#annualized_employee_turnover_rate)                     | Comprehensive |
| [annualized\_employee\_turnover\_rate.3\_month](https://docs.peopledatalabs.com/docs/company-schema#annualized_employee_turnover_rate)            | Comprehensive |
| [annualized\_employee\_turnover\_rate.6\_month](https://docs.peopledatalabs.com/docs/company-schema#annualized_employee_turnover_rate)            | Comprehensive |
| [annualized\_employee\_turnover\_rate.12\_month](https://docs.peopledatalabs.com/docs/company-schema#annualized_employee_turnover_rate)           | Comprehensive |
| [annualized\_employee\_turnover\_rate.24\_month](https://docs.peopledatalabs.com/docs/company-schema#annualized_employee_turnover_rate)           | Comprehensive |
| [employee\_churn\_rate.3\_month](https://docs.peopledatalabs.com/docs/company-schema#employee_churn_rate)                                         | Comprehensive |
| [employee\_churn\_rate.6\_month](https://docs.peopledatalabs.com/docs/company-schema#employee_churn_rate)                                         | Comprehensive |
| [employee\_churn\_rate.24\_month](https://docs.peopledatalabs.com/docs/company-schema#employee_churn_rate)                                        | Comprehensive |
| [employee\_count\_by\_month\_by\_level](https://docs.peopledatalabs.com/docs/company-schema#employee_count_by_month_by_level)                     | Comprehensive |
| [employee\_count\_by\_month\_by\_role](https://docs.peopledatalabs.com/docs/company-schema#employee_count_by_month_by_role)                       | Comprehensive |
| [employee\_count\_by\_sub\_role](https://docs.peopledatalabs.com/docs/company-schema#employee_count_by_sub_role)                                  | Comprehensive |
| [employee\_growth\_rate.3\_month](https://docs.peopledatalabs.com/docs/company-schema#employee_growth_rate)                                       | Comprehensive |
| [employee\_growth\_rate.6\_month](https://docs.peopledatalabs.com/docs/company-schema#employee_growth_rate)                                       | Comprehensive |
| [employee\_growth\_rate.24\_month](https://docs.peopledatalabs.com/docs/company-schema#employee_growth_rate)                                      | Comprehensive |
| [employee\_growth\_rate\_12\_month\_by\_sub\_role](https://docs.peopledatalabs.com/docs/company-schema#employee_growth_rate_12_month_by_sub_role) | Comprehensive |
| [employee\_turnover\_rate.3\_month](https://docs.peopledatalabs.com/docs/company-schema#employee_turnover_rate)                                   | Comprehensive |
| [employee\_turnover\_rate.6\_month](https://docs.peopledatalabs.com/docs/company-schema#employee_turnover_rate)                                   | Comprehensive |
| [employee\_turnover\_rate.24\_month](https://docs.peopledatalabs.com/docs/company-schema#employee_turnover_rate)                                  | Comprehensive |
| [recent\_exec\_departures](https://docs.peopledatalabs.com/docs/company-schema#recent_exec_departures)                                            | Comprehensive |
| [recent\_exec\_hires](https://docs.peopledatalabs.com/docs/company-schema#recent_exec_hires)                                                      | Comprehensive |
| [top\_next\_employers](https://docs.peopledatalabs.com/docs/company-schema#top_next_employers)                                                    | Comprehensive |
| [top\_next\_employers\_12\_month](https://docs.peopledatalabs.com/docs/company-schema#top_next_employers_12_month)                                | Comprehensive |
| [top\_next\_employers\_by\_role](https://docs.peopledatalabs.com/docs/company-schema#top_next_employers_by_role)                                  | Comprehensive |
| [top\_previous\_employers](https://docs.peopledatalabs.com/docs/company-schema#top_previous_employers)                                            | Comprehensive |
| [top\_previous\_employers\_12\_month](https://docs.peopledatalabs.com/docs/company-schema#top_previous_employers_12_month)                        | Comprehensive |
| [top\_previous\_employers\_by\_role](https://docs.peopledatalabs.com/docs/company-schema#top_previous_employers_by_role)                          | Comprehensive |
| [top\_us\_employee\_metros](https://docs.peopledatalabs.com/docs/company-schema#top_us_employee_metros)                                           | Comprehensive |

## Funding Details

| Field                                                                                                          | Bundle          |
| -------------------------------------------------------------------------------------------------------------- | --------------- |
| [funding\_details](https://docs.peopledatalabs.com/docs/company-schema#funding_details)                        | Funding Details |
| [funding\_details.funding\_currency](https://docs.peopledatalabs.com/docs/company-schema#funding_details)      | Funding Details |
| [funding\_details.funding\_raised](https://docs.peopledatalabs.com/docs/company-schema#funding_details)        | Funding Details |
| [funding\_details.funding\_round\_date](https://docs.peopledatalabs.com/docs/company-schema#funding_details)   | Funding Details |
| [funding\_details.funding\_type](https://docs.peopledatalabs.com/docs/company-schema#funding_details)          | Funding Details |
| [funding\_details.investing\_companies](https://docs.peopledatalabs.com/docs/company-schema#funding_details)   | Funding Details |
| [funding\_details.investing\_individuals](https://docs.peopledatalabs.com/docs/company-schema#funding_details) | Funding Details |

## Location Details

| Field                                                                                              | Bundle           |
| -------------------------------------------------------------------------------------------------- | ---------------- |
| [locations](https://docs.peopledatalabs.com/docs/company-schema#locations)                         | Location Details |
| [locations.first\_seen](https://docs.peopledatalabs.com/docs/company-schema#locations)             | Location Details |
| [locations.last\_seen](https://docs.peopledatalabs.com/docs/company-schema#locations)              | Location Details |
| [locations.is\_active](https://docs.peopledatalabs.com/docs/company-schema#locations)              | Location Details |
| [num\_active\_locations](https://docs.peopledatalabs.com/docs/company-schema#num_active_locations) | Location Details |
| [num\_total\_locations](https://docs.peopledatalabs.com/docs/company-schema#num_total_locations)   | Location Details |

## Job Posting Details

| Field                                                                                                                                 | Bundle              |
| ------------------------------------------------------------------------------------------------------------------------------------- | ------------------- |
| [active\_job\_postings](https://docs.peopledatalabs.com/docs/company-schema#active_job_postings)                                      | Job Posting Details |
| [deactivated\_job\_postings](https://docs.peopledatalabs.com/docs/company-schema#deactivated_job_postings)                            | Job Posting Details |
| [active\_job\_postings\_by\_role](https://docs.peopledatalabs.com/docs/company-schema#active_job_postings_by_role)                    | Job Posting Details |
| [deactivated\_job\_postings\_by\_role](https://docs.peopledatalabs.com/docs/company-schema#deactivated_job_postings_by_role)          | Job Posting Details |
| [active\_job\_postings\_by\_class](https://docs.peopledatalabs.com/docs/company-schema#active_job_postings_by_class)                  | Job Posting Details |
| [deactivated\_job\_postings\_by\_class](https://docs.peopledatalabs.com/docs/company-schema#deactivated_job_postings_by_class)        | Job Posting Details |
| [active\_job\_postings\_by\_sub\_role](https://docs.peopledatalabs.com/docs/company-schema#active_job_postings_by_sub_role)           | Job Posting Details |
| [deactivated\_job\_postings\_by\_sub\_role](https://docs.peopledatalabs.com/docs/company-schema#deactivated_job_postings_by_sub_role) | Job Posting Details |
| [active\_job\_postings\_by\_country](https://docs.peopledatalabs.com/docs/company-schema#active_job_postings_by_country)              | Job Posting Details |
| [active\_job\_postings\_by\_metro](https://docs.peopledatalabs.com/docs/company-schema#active_job_postings_by_metro)                  | Job Posting Details |
| [active\_job\_postings\_by\_month](https://docs.peopledatalabs.com/docs/company-schema#active_job_postings_by_month)                  | Job Posting Details |
| [deactivated\_job\_postings\_by\_month](https://docs.peopledatalabs.com/docs/company-schema#deactivated_job_postings_by_month)        | Job Posting Details |

## Parent Subsidiary Details

| Field                                                                                                                   | Bundle                    |
| ----------------------------------------------------------------------------------------------------------------------- | ------------------------- |
| [affiliated\_entities.relationship\_catalyst](https://docs.peopledatalabs.com/docs/company-schema#affiliated_entities)  | Parent Subsidiary Details |
| [affiliated\_entities.relationship\_status](https://docs.peopledatalabs.com/docs/company-schema#affiliated_entities)    | Parent Subsidiary Details |
| [affiliated\_entities.start\_date](https://docs.peopledatalabs.com/docs/company-schema#affiliated_entities)             | Parent Subsidiary Details |
| [affiliated\_entities.end\_date](https://docs.peopledatalabs.com/docs/company-schema#affiliated_entities)               | Parent Subsidiary Details |
| [affiliated\_entities.relationship\_citations](https://docs.peopledatalabs.com/docs/company-schema#affiliated_entities) | Parent Subsidiary Details |