> ## Documentation Index
> Fetch the complete documentation index at: https://docs.peopledatalabs.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Company Stats

# Overview:

This page provides field-level summary statistics for our Company Data.

## Field Availability

| Field                                        | Count      | Numeric  | Fill Percentage |
| -------------------------------------------- | ---------- | -------- | --------------- |
| `Total`                                      | 74,753,971 | 74753971 | 100.0%          |
| `active_job_postings`                        | 108,549    | 108549   | 0.1%            |
| `active_job_postings_by_class`               | 108,549    | 108549   | 0.1%            |
| `active_job_postings_by_country`             | 108,549    | 108549   | 0.1%            |
| `active_job_postings_by_metro`               | 108,549    | 108549   | 0.1%            |
| `active_job_postings_by_month`               | 108,549    | 108549   | 0.1%            |
| `active_job_postings_by_role`                | 108,549    | 108549   | 0.1%            |
| `active_job_postings_by_sub_role`            | 108,549    | 108549   | 0.1%            |
| `affiliated_entities`                        | 188,426    | 188426   | 0.3%            |
| `affiliated_entities.affiliated_id`          | 188,426    | 188426   | 0.3%            |
| `affiliated_entities.display_name`           | 188,426    | 188426   | 0.3%            |
| `affiliated_entities.employee_count`         | 187,369    | 187369   | 0.3%            |
| `affiliated_entities.end_date`               | 2,931      | 2931     | 0.0%            |
| `affiliated_entities.relationship`           | 188,426    | 188426   | 0.3%            |
| `affiliated_entities.relationship_catalyst`  | 188,426    | 188426   | 0.3%            |
| `affiliated_entities.relationship_citations` | 88,326     | 88326    | 0.1%            |
| `affiliated_entities.relationship_status`    | 188,426    | 188426   | 0.3%            |
| `affiliated_entities.start_date`             | 64,767     | 64767    | 0.1%            |
| `affiliated_profiles`                        | 188,426    | 188426   | 0.3%            |
| `all_subsidiaries`                           | 55,132     | 55132    | 0.1%            |
| `alternative_domains`                        | 6,225,981  | 6225981  | 8.3%            |
| `alternative_names`                          | 2,243,056  | 2243056  | 3.0%            |
| `annualized_employee_turnover_rate`          | 25,789,775 | 25789775 | 34.5%           |
| `average_employee_tenure`                    | 25,798,997 | 25798997 | 34.5%           |
| `average_tenure_by_level`                    | 15,605,899 | 15605899 | 20.9%           |
| `average_tenure_by_role`                     | 21,505,735 | 21505735 | 28.8%           |
| `dataset_version`                            | 74,753,971 | 74753971 | 100.0%          |
| `deactivated_job_postings`                   | 108,549    | 108549   | 0.1%            |
| `deactivated_job_postings_by_class`          | 108,549    | 108549   | 0.1%            |
| `deactivated_job_postings_by_month`          | 108,549    | 108549   | 0.1%            |
| `deactivated_job_postings_by_role`           | 108,549    | 108549   | 0.1%            |
| `deactivated_job_postings_by_sub_role`       | 108,549    | 108549   | 0.1%            |
| `direct_subsidiaries`                        | 54,931     | 54931    | 0.1%            |
| `display_name`                               | 74,753,971 | 74753971 | 100.0%          |
| `employee_churn_rate`                        | 26,318,472 | 26318472 | 35.2%           |
| `employee_count`                             | 18,823,595 | 18823595 | 25.2%           |
| `employee_count_by_class`                    | 18,830,605 | 18830605 | 25.2%           |
| `employee_count_by_country`                  | 18,823,595 | 18823595 | 25.2%           |
| `employee_count_by_month`                    | 25,789,775 | 25789775 | 34.5%           |
| `employee_count_by_month_by_level`           | 15,718,738 | 15718738 | 21.0%           |
| `employee_count_by_month_by_role`            | 25,789,775 | 25789775 | 34.5%           |
| `employee_count_by_role`                     | 18,830,605 | 18830605 | 25.2%           |
| `employee_count_by_sub_role`                 | 18,830,605 | 18830605 | 25.2%           |
| `employee_growth_rate`                       | 26,318,472 | 26318472 | 35.2%           |
| `employee_growth_rate_12_month_by_class`     | 26,318,472 | 26318472 | 35.2%           |
| `employee_growth_rate_12_month_by_country`   | 26,318,472 | 26318472 | 35.2%           |
| `employee_growth_rate_12_month_by_role`      | 26,318,472 | 26318472 | 35.2%           |
| `employee_growth_rate_12_month_by_sub_role`  | 26,318,472 | 26318472 | 35.2%           |
| `employee_turnover_rate`                     | 25,789,775 | 25789775 | 34.5%           |
| `facebook_url`                               | 2,383,168  | 2383168  | 3.2%            |
| `founded`                                    | 16,823,332 | 16823332 | 22.5%           |
| `funding_details`                            | 311,444    | 311444   | 0.4%            |
| `funding_details.funding_currency`           | 225,795    | 225795   | 0.3%            |
| `funding_details.funding_raised`             | 0          | 0        | 0.0%            |
| `funding_details.funding_round_date`         | 311,444    | 311444   | 0.4%            |
| `funding_details.funding_type`               | 311,444    | 311444   | 0.4%            |
| `funding_details.investing_companies`        | 221,304    | 221304   | 0.3%            |
| `funding_details.investing_individuals`      | 44,775     | 44775    | 0.1%            |
| `funding_stages`                             | 311,444    | 311444   | 0.4%            |
| `gross_additions_by_month`                   | 24,178,075 | 24178075 | 32.3%           |
| `gross_departures_by_month`                  | 18,574,003 | 18574003 | 24.8%           |
| `headline`                                   | 15,979,517 | 15979517 | 21.4%           |
| `id`                                         | 74,753,971 | 74753971 | 100.0%          |
| `immediate_parent`                           | 145,133    | 145133   | 0.2%            |
| `industry`                                   | 56,187,468 | 56187468 | 75.2%           |
| `industry_v2`                                | 55,252,970 | 55252970 | 73.9%           |
| `inferred_revenue`                           | 19,814,943 | 19814943 | 26.5%           |
| `last_funding_date`                          | 311,444    | 311444   | 0.4%            |
| `latest_funding_stage`                       | 311,444    | 311444   | 0.4%            |
| `linkedin_follower_count`                    | 34,317,954 | 34317954 | 45.9%           |
| `linkedin_id`                                | 74,753,971 | 74753971 | 100.0%          |
| `linkedin_slug`                              | 74,753,971 | 74753971 | 100.0%          |
| `linkedin_url`                               | 74,753,971 | 74753971 | 100.0%          |
| `location`                                   | 67,661,445 | 67661445 | 90.5%           |
| `location.address_line_2`                    | 3,110,628  | 3110628  | 4.2%            |
| `location.continent`                         | 67,661,419 | 67661419 | 90.5%           |
| `location.country`                           | 67,660,831 | 67660831 | 90.5%           |
| `location.geo`                               | 63,002,749 | 63002749 | 84.3%           |
| `location.locality`                          | 63,422,609 | 63422609 | 84.8%           |
| `location.metro`                             | 14,770,584 | 14770584 | 19.8%           |
| `location.name`                              | 67,661,445 | 67661445 | 90.5%           |
| `location.postal_code`                       | 56,009,866 | 56009866 | 74.9%           |
| `location.region`                            | 64,389,483 | 64389483 | 86.1%           |
| `location.street_address`                    | 44,119,714 | 44119714 | 59.0%           |
| `locations`                                  | 67,661,514 | 67661514 | 90.5%           |
| `locations.address_line_2`                   | 3,548,289  | 3548289  | 4.7%            |
| `locations.continent`                        | 67,661,514 | 67661514 | 90.5%           |
| `locations.country`                          | 67,661,270 | 67661270 | 90.5%           |
| `locations.first_seen`                       | 67,661,514 | 67661514 | 90.5%           |
| `locations.geo`                              | 63,516,546 | 63516546 | 85.0%           |
| `locations.is_active`                        | 67,661,514 | 67661514 | 90.5%           |
| `locations.last_seen`                        | 67,661,514 | 67661514 | 90.5%           |
| `locations.locality`                         | 63,877,708 | 63877708 | 85.5%           |
| `locations.metro`                            | 14,963,295 | 14963295 | 20.0%           |
| `locations.name`                             | 67,661,514 | 67661514 | 90.5%           |
| `locations.postal_code`                      | 57,060,601 | 57060601 | 76.3%           |
| `locations.region`                           | 64,747,691 | 64747691 | 86.6%           |
| `locations.street_address`                   | 45,721,237 | 45721237 | 61.2%           |
| `median_employee_tenure`                     | 25,798,997 | 25798997 | 34.5%           |
| `median_tenure_by_level`                     | 15,605,899 | 15605899 | 20.9%           |
| `median_tenure_by_role`                      | 21,505,735 | 21505735 | 28.8%           |
| `mic_exchange`                               | 28,599     | 28599    | 0.0%            |
| `naics`                                      | 8,219,579  | 8219579  | 11.0%           |
| `name`                                       | 74,753,874 | 74753874 | 100.0%          |
| `num_active_locations`                       | 74,753,971 | 74753971 | 100.0%          |
| `num_total_locations`                        | 74,753,971 | 74753971 | 100.0%          |
| `number_funding_rounds`                      | 311,444    | 311444   | 0.4%            |
| `profiles`                                   | 74,753,971 | 74753971 | 100.0%          |
| `recent_exec_departures`                     | 120,993    | 120993   | 0.2%            |
| `recent_exec_hires`                          | 108,041    | 108041   | 0.1%            |
| `sic`                                        | 7,236,551  | 7236551  | 9.7%            |
| `size`                                       | 74,753,971 | 74753971 | 100.0%          |
| `summary`                                    | 23,740,700 | 23740700 | 31.8%           |
| `tags`                                       | 10,041,503 | 10041503 | 13.4%           |
| `technologies_used`                          | 6,349,659  | 6349659  | 8.5%            |
| `ticker`                                     | 28,599     | 28599    | 0.0%            |
| `top_next_employers`                         | 20,780,084 | 20780084 | 27.8%           |
| `top_next_employers_12_month`                | 9,708,746  | 9708746  | 13.0%           |
| `top_previous_employers`                     | 21,835,190 | 21835190 | 29.2%           |
| `top_previous_employers_12_month`            | 3,818,346  | 3818346  | 5.1%            |
| `top_us_employee_metros`                     | 5,492,449  | 5492449  | 7.3%            |
| `total_funding_raised`                       | 225,697    | 225697   | 0.3%            |
| `twitter_url`                                | 1,168,944  | 1168944  | 1.6%            |
| `type`                                       | 74,753,971 | 74753971 | 100.0%          |
| `ultimate_parent`                            | 145,425    | 145425   | 0.2%            |
| `ultimate_parent_mic_exchange`               | 39,268     | 39268    | 0.1%            |
| `ultimate_parent_ticker`                     | 39,268     | 39268    | 0.1%            |
| `website`                                    | 35,589,101 | 35589101 | 47.6%           |

*Stats shown are accurate as of data version 35.0*


## Related topics

- [October 2024 Release Notes](/changelog/october-2024-release-announcement-v280.md)
- [July 2022 Release Notes](/changelog/july-2022-release-notes-v19.md)
- [October 2023 Release Notes](/changelog/october-2023-release-notes-v24.md)
- [July 2024 Release Notes](/changelog/july-2024-release-announcement-v270.md)
- [January 2024 Release Notes](/changelog/january-2024-release-notes-v25.md)
