> ## Documentation Index
> Fetch the complete documentation index at: https://docs.peopledatalabs.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Consumer Social Stats

*All Records Have -- Facebook URL*

## Description

The Consumer Social Slice Dataset is a subset of our full [Person Dataset](https://docs.peopledatalabs.com/docs/stats) and is composed of all the records containing a Facebook URL. The table below summarizes some key statistics and fill rates for fields within this dataset. Premium fields are not accessible by default.

**Common Use Cases**\
*Contact Info Enrichment, Sales and Marketing, Fraud, Background Checks, People Search*

| Field                                                 | Count       | Numeric   | Fill Percentage |
| ----------------------------------------------------- | ----------- | --------- | --------------- |
| `Total`                                               | 703,304,499 | 703304499 | 100.0%          |
| `activity_score`                                      | 19,605,049  | 19605049  | 2.8%            |
| `activity_score_factors`                              | 19,605,049  | 19605049  | 2.8%            |
| `activity_score_factors.connection_change`            | 19,605,049  | 19605049  | 2.8%            |
| `activity_score_factors.months_since_last_end_resume` | 1,965,796   | 1965796   | 0.3%            |
| `activity_score_factors.profile_change`               | 19,605,049  | 19605049  | 2.8%            |
| `birth_date`                                          | 14,498,844  | 14498844  | 2.1%            |
| `birth_year`                                          | 43,065,963  | 43065963  | 6.1%            |
| `certifications`                                      | 5,151,542   | 5151542   | 0.7%            |
| `certifications.end_date`                             | 3,868,803   | 3868803   | 0.6%            |
| `certifications.name`                                 | 5,151,542   | 5151542   | 0.7%            |
| `certifications.organization`                         | 5,040,448   | 5040448   | 0.7%            |
| `certifications.start_date`                           | 4,182,855   | 4182855   | 0.6%            |
| `countries`                                           | 427,641,180 | 427641180 | 60.8%           |
| `education`                                           | 336,063,449 | 336063449 | 47.8%           |
| `education.degrees`                                   | 21,211,986  | 21211986  | 3.0%            |
| `education.end_date`                                  | 31,921,120  | 31921120  | 4.5%            |
| `education.gpa`                                       | 1,154,267   | 1154267   | 0.2%            |
| `education.majors`                                    | 38,189,358  | 38189358  | 5.4%            |
| `education.minors`                                    | 355,365     | 355365    | 0.1%            |
| `education.raw`                                       | 73,298,298  | 73298298  | 10.4%           |
| `education.school`                                    | 335,868,411 | 335868411 | 47.8%           |
| `education.school.domain`                             | 204,787,505 | 204787505 | 29.1%           |
| `education.school.facebook_url`                       | 114,332,516 | 114332516 | 16.3%           |
| `education.school.id`                                 | 218,123,230 | 218123230 | 31.0%           |
| `education.school.linkedin_id`                        | 218,123,230 | 218123230 | 31.0%           |
| `education.school.linkedin_url`                       | 218,102,149 | 218102149 | 31.0%           |
| `education.school.location`                           | 196,134,907 | 196134907 | 27.9%           |
| `education.school.location.continent`                 | 196,134,907 | 196134907 | 27.9%           |
| `education.school.location.country`                   | 196,134,758 | 196134758 | 27.9%           |
| `education.school.location.locality`                  | 186,351,468 | 186351468 | 26.5%           |
| `education.school.location.name`                      | 196,134,907 | 196134907 | 27.9%           |
| `education.school.location.region`                    | 190,302,649 | 190302649 | 27.1%           |
| `education.school.name`                               | 335,868,362 | 335868362 | 47.8%           |
| `education.school.raw`                                | 335,860,635 | 335860635 | 47.8%           |
| `education.school.twitter_url`                        | 107,361,588 | 107361588 | 15.3%           |
| `education.school.type`                               | 306,355,696 | 306355696 | 43.6%           |
| `education.school.website`                            | 204,787,505 | 204787505 | 29.1%           |
| `education.start_date`                                | 15,590,893  | 15590893  | 2.2%            |
| `education.summary`                                   | 7,170,376   | 7170376   | 1.0%            |
| `emails`                                              | 52,255,933  | 52255933  | 7.4%            |
| `emails.address`                                      | 52,255,933  | 52255933  | 7.4%            |
| `emails.first_seen`                                   | 52,255,933  | 52255933  | 7.4%            |
| `emails.last_seen`                                    | 52,255,933  | 52255933  | 7.4%            |
| `emails.md5_hash`                                     | 52,255,933  | 52255933  | 7.4%            |
| `emails.num_sources`                                  | 52,255,933  | 52255933  | 7.4%            |
| `emails.sha_256_hash`                                 | 52,255,933  | 52255933  | 7.4%            |
| `emails.type`                                         | 49,007,122  | 49007122  | 7.0%            |
| `experience`                                          | 248,895,781 | 248895781 | 35.4%           |
| `experience.company`                                  | 243,846,956 | 243846956 | 34.7%           |
| `experience.company.facebook_url`                     | 66,490,079  | 66490079  | 9.5%            |
| `experience.company.founded`                          | 86,634,433  | 86634433  | 12.3%           |
| `experience.company.id`                               | 121,984,645 | 121984645 | 17.3%           |
| `experience.company.industry`                         | 114,986,923 | 114986923 | 16.3%           |
| `experience.company.industry_v2`                      | 110,771,113 | 110771113 | 15.8%           |
| `experience.company.linkedin_id`                      | 121,984,645 | 121984645 | 17.3%           |
| `experience.company.linkedin_url`                     | 121,984,645 | 121984645 | 17.3%           |
| `experience.company.location`                         | 115,704,366 | 115704366 | 16.5%           |
| `experience.company.location.address_line_2`          | 13,528,414  | 13528414  | 1.9%            |
| `experience.company.location.continent`               | 115,372,362 | 115372362 | 16.4%           |
| `experience.company.location.country`                 | 115,704,146 | 115704146 | 16.5%           |
| `experience.company.location.geo`                     | 106,913,735 | 106913735 | 15.2%           |
| `experience.company.location.locality`                | 108,508,360 | 108508360 | 15.4%           |
| `experience.company.location.metro`                   | 54,330,596  | 54330596  | 7.7%            |
| `experience.company.location.name`                    | 115,704,366 | 115704366 | 16.5%           |
| `experience.company.location.postal_code`             | 94,541,058  | 94541058  | 13.4%           |
| `experience.company.location.region`                  | 109,953,501 | 109953501 | 15.6%           |
| `experience.company.location.street_address`          | 86,981,734  | 86981734  | 12.4%           |
| `experience.company.name`                             | 243,846,956 | 243846956 | 34.7%           |
| `experience.company.raw`                              | 243,846,905 | 243846905 | 34.7%           |
| `experience.company.size`                             | 121,984,645 | 121984645 | 17.3%           |
| `experience.company.ticker`                           | 20,932,128  | 20932128  | 3.0%            |
| `experience.company.twitter_url`                      | 60,730,692  | 60730692  | 8.6%            |
| `experience.company.type`                             | 121,984,645 | 121984645 | 17.3%           |
| `experience.company.website`                          | 107,188,948 | 107188948 | 15.2%           |
| `experience.end_date`                                 | 37,180,665  | 37180665  | 5.3%            |
| `experience.first_seen`                               | 248,895,781 | 248895781 | 35.4%           |
| `experience.is_primary`                               | 248,895,781 | 248895781 | 35.4%           |
| `experience.last_seen`                                | 248,895,781 | 248895781 | 35.4%           |
| `experience.location_names`                           | 71,847,192  | 71847192  | 10.2%           |
| `experience.num_sources`                              | 248,895,781 | 248895781 | 35.4%           |
| `experience.start_date`                               | 99,503,043  | 99503043  | 14.1%           |
| `experience.summary`                                  | 24,134,616  | 24134616  | 3.4%            |
| `experience.title`                                    | 142,413,100 | 142413100 | 20.2%           |
| `experience.title.class`                              | 86,815,999  | 86815999  | 12.3%           |
| `experience.title.levels`                             | 39,091,783  | 39091783  | 5.6%            |
| `experience.title.name`                               | 142,413,100 | 142413100 | 20.2%           |
| `experience.title.raw`                                | 142,413,100 | 142413100 | 20.2%           |
| `experience.title.role`                               | 86,815,999  | 86815999  | 12.3%           |
| `experience.title.sub_role`                           | 75,250,395  | 75250395  | 10.7%           |
| `facebook_friends`                                    | 36,244,484  | 36244484  | 5.2%            |
| `facebook_id`                                         | 682,608,159 | 682608159 | 97.1%           |
| `facebook_url`                                        | 703,304,490 | 703304490 | 100.0%          |
| `facebook_username`                                   | 703,304,490 | 703304490 | 100.0%          |
| `first_name`                                          | 703,304,499 | 703304499 | 100.0%          |
| `first_seen`                                          | 703,304,499 | 703304499 | 100.0%          |
| `full_name`                                           | 703,304,499 | 703304499 | 100.0%          |
| `github_url`                                          | 478,460     | 478460    | 0.1%            |
| `github_username`                                     | 478,460     | 478460    | 0.1%            |
| `headline`                                            | 14,773,024  | 14773024  | 2.1%            |
| `id`                                                  | 703,304,499 | 703304499 | 100.0%          |
| `industry`                                            | 20,451,114  | 20451114  | 2.9%            |
| `inferred_salary`                                     | 28,106,395  | 28106395  | 4.0%            |
| `inferred_years_experience`                           | 98,555,587  | 98555587  | 14.0%           |
| `interests`                                           | 19,301,183  | 19301183  | 2.7%            |
| `job_company_12mo_employee_growth_rate`               | 33,909,661  | 33909661  | 4.8%            |
| `job_company_employee_count`                          | 34,066,495  | 34066495  | 4.8%            |
| `job_company_facebook_url`                            | 18,312,466  | 18312466  | 2.6%            |
| `job_company_founded`                                 | 24,196,215  | 24196215  | 3.4%            |
| `job_company_id`                                      | 34,070,839  | 34070839  | 4.8%            |
| `job_company_industry`                                | 32,334,219  | 32334219  | 4.6%            |
| `job_company_industry_v2`                             | 30,997,527  | 30997527  | 4.4%            |
| `job_company_inferred_revenue`                        | 34,066,495  | 34066495  | 4.8%            |
| `job_company_linkedin_id`                             | 34,070,839  | 34070839  | 4.8%            |
| `job_company_linkedin_url`                            | 34,070,839  | 34070839  | 4.8%            |
| `job_company_location_address_line_2`                 | 3,217,222   | 3217222   | 0.5%            |
| `job_company_location_continent`                      | 32,375,393  | 32375393  | 4.6%            |
| `job_company_location_country`                        | 32,472,600  | 32472600  | 4.6%            |
| `job_company_location_geo`                            | 30,250,171  | 30250171  | 4.3%            |
| `job_company_location_locality`                       | 30,691,141  | 30691141  | 4.4%            |
| `job_company_location_metro`                          | 15,950,381  | 15950381  | 2.3%            |
| `job_company_location_name`                           | 32,472,780  | 32472780  | 4.6%            |
| `job_company_location_postal_code`                    | 25,882,964  | 25882964  | 3.7%            |
| `job_company_location_region`                         | 31,057,211  | 31057211  | 4.4%            |
| `job_company_location_street_address`                 | 24,153,518  | 24153518  | 3.4%            |
| `job_company_name`                                    | 67,315,902  | 67315902  | 9.6%            |
| `job_company_size`                                    | 34,070,839  | 34070839  | 4.8%            |
| `job_company_ticker`                                  | 5,008,224   | 5008224   | 0.7%            |
| `job_company_total_funding_raised`                    | 6,875,607   | 6875607   | 1.0%            |
| `job_company_twitter_url`                             | 14,759,181  | 14759181  | 2.1%            |
| `job_company_type`                                    | 34,070,839  | 34070839  | 4.8%            |
| `job_company_website`                                 | 30,083,858  | 30083858  | 4.3%            |
| `job_history`                                         | 248,912,320 | 248912320 | 35.4%           |
| `job_history.company_id`                              | 127,589,948 | 127589948 | 18.1%           |
| `job_history.company_name`                            | 243,958,514 | 243958514 | 34.7%           |
| `job_history.first_seen`                              | 248,912,320 | 248912320 | 35.4%           |
| `job_history.last_seen`                               | 248,912,320 | 248912320 | 35.4%           |
| `job_history.num_sources`                             | 248,912,320 | 248912320 | 35.4%           |
| `job_history.title`                                   | 142,438,318 | 142438318 | 20.3%           |
| `job_last_changed`                                    | 69,048,544  | 69048544  | 9.8%            |
| `job_last_verified`                                   | 69,048,544  | 69048544  | 9.8%            |
| `job_onet_broad_occupation`                           | 26,526,875  | 26526875  | 3.8%            |
| `job_onet_code`                                       | 26,526,875  | 26526875  | 3.8%            |
| `job_onet_major_group`                                | 26,526,875  | 26526875  | 3.8%            |
| `job_onet_minor_group`                                | 26,526,875  | 26526875  | 3.8%            |
| `job_onet_specific_occupation`                        | 26,526,875  | 26526875  | 3.8%            |
| `job_onet_specific_occupation_detail`                 | 10,134,144  | 10134144  | 1.4%            |
| `job_start_date`                                      | 66,949,967  | 66949967  | 9.5%            |
| `job_summary`                                         | 9,459,573   | 9459573   | 1.3%            |
| `job_title`                                           | 55,366,495  | 55366495  | 7.9%            |
| `job_title_class`                                     | 33,317,096  | 33317096  | 4.7%            |
| `job_title_levels`                                    | 14,913,811  | 14913811  | 2.1%            |
| `job_title_role`                                      | 33,317,096  | 33317096  | 4.7%            |
| `job_title_sub_role`                                  | 27,291,515  | 27291515  | 3.9%            |
| `languages`                                           | 102,833,963 | 102833963 | 14.6%           |
| `languages.name`                                      | 102,833,963 | 102833963 | 14.6%           |
| `languages.proficiency`                               | 5,805,510   | 5805510   | 0.8%            |
| `last_initial`                                        | 703,304,499 | 703304499 | 100.0%          |
| `last_name`                                           | 703,285,761 | 703285761 | 100.0%          |
| `linkedin_connections`                                | 34,306,829  | 34306829  | 4.9%            |
| `linkedin_id`                                         | 26,938,984  | 26938984  | 3.8%            |
| `linkedin_url`                                        | 27,985,815  | 27985815  | 4.0%            |
| `linkedin_username`                                   | 27,985,815  | 27985815  | 4.0%            |
| `location_address_line_2`                             | 3,737,020   | 3737020   | 0.5%            |
| `location_continent`                                  | 427,641,748 | 427641748 | 60.8%           |
| `location_country`                                    | 427,640,979 | 427640979 | 60.8%           |
| `location_geo`                                        | 378,631,489 | 378631489 | 53.8%           |
| `location_last_updated`                               | 63,460,743  | 63460743  | 9.0%            |
| `location_locality`                                   | 380,594,082 | 380594082 | 54.1%           |
| `location_metro`                                      | 94,633,325  | 94633325  | 13.5%           |
| `location_name`                                       | 427,641,748 | 427641748 | 60.8%           |
| `location_names`                                      | 380,788,234 | 380788234 | 54.1%           |
| `location_postal_code`                                | 29,306,471  | 29306471  | 4.2%            |
| `location_region`                                     | 425,193,710 | 425193710 | 60.5%           |
| `location_street_address`                             | 27,479,314  | 27479314  | 3.9%            |
| `middle_initial`                                      | 161,075,230 | 161075230 | 22.9%           |
| `middle_name`                                         | 141,002,459 | 141002459 | 20.0%           |
| `mobile_phone`                                        | 177,960,536 | 177960536 | 25.3%           |
| `name_aliases`                                        | 14,350,411  | 14350411  | 2.0%            |
| `num_records`                                         | 703,304,499 | 703304499 | 100.0%          |
| `num_sources`                                         | 703,304,499 | 703304499 | 100.0%          |
| `personal_emails`                                     | 40,034,135  | 40034135  | 5.7%            |
| `phone_numbers`                                       | 233,153,361 | 233153361 | 33.2%           |
| `phones`                                              | 233,153,361 | 233153361 | 33.2%           |
| `phones.first_seen`                                   | 233,153,361 | 233153361 | 33.2%           |
| `phones.last_seen`                                    | 233,153,361 | 233153361 | 33.2%           |
| `phones.num_sources`                                  | 233,153,361 | 233153361 | 33.2%           |
| `phones.number`                                       | 233,153,361 | 233153361 | 33.2%           |
| `possible_birth_dates`                                | 31,003,706  | 31003706  | 4.4%            |
| `possible_emails`                                     | 15,887,443  | 15887443  | 2.3%            |
| `possible_emails.address`                             | 15,887,443  | 15887443  | 2.3%            |
| `possible_emails.first_seen`                          | 15,887,443  | 15887443  | 2.3%            |
| `possible_emails.last_seen`                           | 15,887,443  | 15887443  | 2.3%            |
| `possible_emails.md5_hash`                            | 15,887,443  | 15887443  | 2.3%            |
| `possible_emails.num_sources`                         | 15,887,443  | 15887443  | 2.3%            |
| `possible_emails.sha_256_hash`                        | 15,887,443  | 15887443  | 2.3%            |
| `possible_emails.type`                                | 12,933,952  | 12933952  | 1.8%            |
| `possible_location_names`                             | 271,664,731 | 271664731 | 38.6%           |
| `possible_phones`                                     | 5,887,517   | 5887517   | 0.8%            |
| `possible_phones.first_seen`                          | 5,887,517   | 5887517   | 0.8%            |
| `possible_phones.last_seen`                           | 5,887,517   | 5887517   | 0.8%            |
| `possible_phones.num_sources`                         | 5,887,517   | 5887517   | 0.8%            |
| `possible_phones.number`                              | 5,887,517   | 5887517   | 0.8%            |
| `possible_profiles`                                   | 29,066,521  | 29066521  | 4.1%            |
| `possible_profiles.first_seen`                        | 29,066,521  | 29066521  | 4.1%            |
| `possible_profiles.id`                                | 26,152,250  | 26152250  | 3.7%            |
| `possible_profiles.last_seen`                         | 29,066,521  | 29066521  | 4.1%            |
| `possible_profiles.network`                           | 29,066,521  | 29066521  | 4.1%            |
| `possible_profiles.num_sources`                       | 29,066,521  | 29066521  | 4.1%            |
| `possible_profiles.url`                               | 29,066,521  | 29066521  | 4.1%            |
| `possible_profiles.username`                          | 12,127,554  | 12127554  | 1.7%            |
| `possible_street_addresses`                           | 3,434,082   | 3434082   | 0.5%            |
| `possible_street_addresses.address_line_2`            | 770,406     | 770406    | 0.1%            |
| `possible_street_addresses.continent`                 | 3,434,082   | 3434082   | 0.5%            |
| `possible_street_addresses.country`                   | 3,434,082   | 3434082   | 0.5%            |
| `possible_street_addresses.first_seen`                | 3,434,082   | 3434082   | 0.5%            |
| `possible_street_addresses.geo`                       | 3,433,547   | 3433547   | 0.5%            |
| `possible_street_addresses.last_seen`                 | 3,434,082   | 3434082   | 0.5%            |
| `possible_street_addresses.locality`                  | 3,434,035   | 3434035   | 0.5%            |
| `possible_street_addresses.metro`                     | 2,937,053   | 2937053   | 0.4%            |
| `possible_street_addresses.name`                      | 3,434,082   | 3434082   | 0.5%            |
| `possible_street_addresses.num_sources`               | 3,434,082   | 3434082   | 0.5%            |
| `possible_street_addresses.postal_code`               | 3,389,601   | 3389601   | 0.5%            |
| `possible_street_addresses.region`                    | 3,434,066   | 3434066   | 0.5%            |
| `possible_street_addresses.street_address`            | 3,434,082   | 3434082   | 0.5%            |
| `profile_score`                                       | 20,780,344  | 20780344  | 3.0%            |
| `profile_score_factors`                               | 20,780,344  | 20780344  | 3.0%            |
| `profile_score_factors.attribute_fill_rate`           | 20,780,344  | 20780344  | 3.0%            |
| `profile_score_factors.has_valid_url`                 | 20,780,344  | 20780344  | 3.0%            |
| `profile_score_factors.linkedin_connections`          | 20,780,344  | 20780344  | 3.0%            |
| `profile_score_factors.profile_age_months`            | 20,780,344  | 20780344  | 3.0%            |
| `profiles`                                            | 703,304,499 | 703304499 | 100.0%          |
| `profiles.first_seen`                                 | 703,304,499 | 703304499 | 100.0%          |
| `profiles.id`                                         | 683,286,887 | 683286887 | 97.2%           |
| `profiles.last_seen`                                  | 703,304,499 | 703304499 | 100.0%          |
| `profiles.network`                                    | 703,304,499 | 703304499 | 100.0%          |
| `profiles.num_sources`                                | 703,304,499 | 703304499 | 100.0%          |
| `profiles.url`                                        | 703,304,499 | 703304499 | 100.0%          |
| `profiles.username`                                   | 703,304,499 | 703304499 | 100.0%          |
| `recommended_personal_email`                          | 40,033,369  | 40033369  | 5.7%            |
| `regions`                                             | 425,620,244 | 425620244 | 60.5%           |
| `sex`                                                 | 472,407,660 | 472407660 | 67.2%           |
| `skills`                                              | 18,719,861  | 18719861  | 2.7%            |
| `street_addresses`                                    | 29,485,094  | 29485094  | 4.2%            |
| `street_addresses.address_line_2`                     | 15,904,162  | 15904162  | 2.3%            |
| `street_addresses.continent`                          | 29,485,094  | 29485094  | 4.2%            |
| `street_addresses.country`                            | 29,485,094  | 29485094  | 4.2%            |
| `street_addresses.first_seen`                         | 29,485,094  | 29485094  | 4.2%            |
| `street_addresses.geo`                                | 29,399,097  | 29399097  | 4.2%            |
| `street_addresses.last_seen`                          | 29,485,094  | 29485094  | 4.2%            |
| `street_addresses.locality`                           | 29,442,948  | 29442948  | 4.2%            |
| `street_addresses.metro`                              | 26,881,280  | 26881280  | 3.8%            |
| `street_addresses.name`                               | 29,485,094  | 29485094  | 4.2%            |
| `street_addresses.num_sources`                        | 29,485,094  | 29485094  | 4.2%            |
| `street_addresses.postal_code`                        | 29,110,263  | 29110263  | 4.1%            |
| `street_addresses.region`                             | 29,449,643  | 29449643  | 4.2%            |
| `street_addresses.street_address`                     | 29,485,094  | 29485094  | 4.2%            |
| `summary`                                             | 10,712,099  | 10712099  | 1.5%            |
| `twitter_url`                                         | 3,303,968   | 3303968   | 0.5%            |
| `twitter_username`                                    | 3,303,968   | 3303968   | 0.5%            |
| `work_email`                                          | 9,065,102   | 9065102   | 1.3%            |

*Stats shown are accurate as of data version 34.1*