> ## Documentation Index
> Fetch the complete documentation index at: https://docs.peopledatalabs.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Job Posting Locations by Country

| Country | Continent | Count | Numeric |
| - | - | - | - |
| `united states` | `north america` | 32,286,961 | 32286961 |
| `multiple_location` | `multiple_location` | 3,241,174 | 3241174 |
| `france` | `europe` | 2,081,268 | 2081268 |
| `india` | `asia` | 1,743,941 | 1743941 |
| `canada` | `north america` | 1,205,676 | 1205676 |
| `united kingdom` | `europe` | 1,022,968 | 1022968 |
| `germany` | `europe` | 558,053 | 558053 |
| `australia` | `oceania` | 287,394 | 287394 |
| `mexico` | `north america` | 286,198 | 286198 |
| `brazil` | `south america` | 230,514 | 230514 |
| `netherlands` | `europe` | 227,978 | 227978 |
| `spain` | `europe` | 226,396 | 226396 |
| `china` | `asia` | 225,964 | 225964 |
| `poland` | `europe` | 188,421 | 188421 |
| `philippines` | `asia` | 164,846 | 164846 |
| `singapore` | `asia` | 151,541 | 151541 |
| `ireland` | `europe` | 114,348 | 114348 |
| `malaysia` | `asia` | 114,273 | 114273 |
| `italy` | `europe` | 112,037 | 112037 |
| `japan` | `asia` | 104,589 | 104589 |
| `united arab emirates` | `asia` | 85,154 | 85154 |
| `switzerland` | `europe` | 79,065 | 79065 |
| `colombia` | `south america` | 77,739 | 77739 |
| `belgium` | `europe` | 75,140 | 75140 |
| `portugal` | `europe` | 66,812 | 66812 |
| `israel` | `asia` | 65,883 | 65883 |
| `sweden` | `europe` | 63,383 | 63383 |
| `romania` | `europe` | 63,226 | 63226 |
| `south africa` | `africa` | 57,045 | 57045 |
| `taiwan` | `asia` | 55,864 | 55864 |
| `saudi arabia` | `asia` | 55,669 | 55669 |
| `thailand` | `asia` | 52,299 | 52299 |
| `argentina` | `south america` | 51,939 | 51939 |
| `hungary` | `europe` | 46,937 | 46937 |
| `new zealand` | `oceania` | 46,483 | 46483 |
| `indonesia` | `asia` | 44,300 | 44300 |
| `south korea` | `asia` | 44,255 | 44255 |
| `denmark` | `europe` | 44,160 | 44160 |
| `egypt` | `africa` | 44,112 | 44112 |
| `czechia` | `europe` | 38,146 | 38146 |
| `austria` | `europe` | 35,483 | 35483 |
| `costa rica` | `north america` | 34,612 | 34612 |
| `hong kong` | `asia` | 34,173 | 34173 |
| `turkey` | `asia` | 30,984 | 30984 |
| `chile` | `south america` | 29,590 | 29590 |
| `vietnam` | `asia` | 27,806 | 27806 |
| `bulgaria` | `europe` | 27,394 | 27394 |
| `greece` | `europe` | 26,558 | 26558 |
| `peru` | `south america` | 25,536 | 25536 |
| `norway` | `europe` | 22,987 | 22987 |
| `ukraine` | `europe` | 21,217 | 21217 |
| `sri lanka` | `asia` | 16,957 | 16957 |
| `morocco` | `africa` | 16,411 | 16411 |
| `finland` | `europe` | 16,210 | 16210 |
| `luxembourg` | `europe` | 15,816 | 15816 |
| `qatar` | `asia` | 15,496 | 15496 |
| `nigeria` | `africa` | 15,134 | 15134 |
| `pakistan` | `asia` | 13,256 | 13256 |
| `slovakia` | `europe` | 13,235 | 13235 |
| `serbia` | `europe` | 12,177 | 12177 |
| `lithuania` | `europe` | 11,882 | 11882 |
| `albania` | `europe` | 11,591 | 11591 |
| `kenya` | `africa` | 10,546 | 10546 |
| `puerto rico` | `north america` | 10,203 | 10203 |
| `dominican republic` | `north america` | 8,363 | 8363 |
| `jordan` | `asia` | 7,928 | 7928 |
| `croatia` | `europe` | 6,510 | 6510 |
| `ecuador` | `south america` | 6,431 | 6431 |
| `guatemala` | `north america` | 6,200 | 6200 |
| `tunisia` | `africa` | 5,822 | 5822 |
| `kuwait` | `asia` | 5,555 | 5555 |
| `panama` | `north america` | 5,528 | 5528 |
| `lebanon` | `asia` | 5,468 | 5468 |
| `russia` | `europe` | 5,066 | 5066 |
| `malta` | `europe` | 4,942 | 4942 |
| `estonia` | `europe` | 4,873 | 4873 |
| `cyprus` | `europe` | 4,777 | 4777 |
| `latvia` | `europe` | 4,576 | 4576 |
| `mauritius` | `africa` | 4,288 | 4288 |
| `bangladesh` | `asia` | 4,097 | 4097 |
| `kazakhstan` | `asia` | 4,028 | 4028 |
| `iraq` | `asia` | 3,983 | 3983 |
| `slovenia` | `europe` | 3,868 | 3868 |
| `uruguay` | `south america` | 3,844 | 3844 |
| `nicaragua` | `north america` | 3,547 | 3547 |
| `oman` | `asia` | 3,283 | 3283 |
| `côte d'ivoire` | `africa` | 3,282 | 3282 |
| `georgia` | `asia` | 3,261 | 3261 |
| `bahrain` | `asia` | 3,238 | 3238 |
| `uganda` | `africa` | 3,214 | 3214 |
| `honduras` | `north america` | 3,008 | 3008 |
| `ghana` | `africa` | 2,968 | 2968 |
| `cambodia` | `asia` | 2,850 | 2850 |
| `tanzania` | `africa` | 2,757 | 2757 |
| `maldives` | `asia` | 2,690 | 2690 |
| `venezuela` | `south america` | 2,511 | 2511 |
| `paraguay` | `south america` | 2,485 | 2485 |
| `armenia` | `asia` | 2,439 | 2439 |
| `jamaica` | `north america` | 2,385 | 2385 |
| `ethiopia` | `africa` | 2,356 | 2356 |
| `bahamas` | `north america` | 2,065 | 2065 |
| `cameroon` | `africa` | 2,019 | 2019 |
| `madagascar` | `africa` | 1,950 | 1950 |
| `el salvador` | `north america` | 1,938 | 1938 |
| `zambia` | `africa` | 1,870 | 1870 |
| `cayman islands` | `north america` | 1,819 | 1819 |
| `senegal` | `africa` | 1,817 | 1817 |
| `algeria` | `africa` | 1,792 | 1792 |
| `nepal` | `asia` | 1,726 | 1726 |
| `mozambique` | `africa` | 1,704 | 1704 |
| `papua new guinea` | `oceania` | 1,693 | 1693 |
| `rwanda` | `africa` | 1,621 | 1621 |
| `north macedonia` | `europe` | 1,410 | 1410 |
| `bermuda` | `north america` | 1,344 | 1344 |
| `angola` | `africa` | 1,338 | 1338 |
| `azerbaijan` | `asia` | 1,318 | 1318 |
| `myanmar` | `asia` | 1,313 | 1313 |
| `barbados` | `north america` | 1,243 | 1243 |
| `fiji` | `oceania` | 1,235 | 1235 |
| `martinique` | `north america` | 1,221 | 1221 |
| `monaco` | `europe` | 1,219 | 1219 |
| `bosnia and herzegovina` | `europe` | 1,159 | 1159 |
| `syria` | `asia` | 1,140 | 1140 |
| `trinidad and tobago` | `north america` | 1,108 | 1108 |
| `haiti` | `north america` | 1,106 | 1106 |
| `uzbekistan` | `asia` | 1,063 | 1063 |
| `democratic republic of the congo` | `africa` | 984 | 984 |
| `afghanistan` | `asia` | 982 | 982 |
| `aruba` | `north america` | 970 | 970 |
| `marshall islands` | `oceania` | 940 | 940 |
| `guam` | `oceania` | 902 | 902 |
| `sudan` | `africa` | 896 | 896 |
| `guinea` | `africa` | 883 | 883 |
| `malawi` | `africa` | 865 | 865 |
| `moldova` | `europe` | 854 | 854 |
| `guyana` | `south america` | 832 | 832 |
| `iceland` | `europe` | 825 | 825 |
| `jersey` | `europe` | 821 | 821 |
| `french guiana` | `south america` | 811 | 811 |
| `namibia` | `africa` | 752 | 752 |
| `saint helena` | `north america` | 743 | 743 |
| `liechtenstein` | `europe` | 724 | 724 |
| `benin` | `africa` | 640 | 640 |
| `liberia` | `africa` | 606 | 606 |
| `burkina faso` | `africa` | 595 | 595 |
| `seychelles` | `africa` | 564 | 564 |
| `cuba` | `north america` | 557 | 557 |
| `south sudan` | `africa` | 553 | 553 |
| `suriname` | `south america` | 548 | 548 |
| `guernsey` | `europe` | 509 | 509 |
| `libya` | `africa` | 504 | 504 |
| `iran` | `asia` | 488 | 488 |
| `yemen` | `asia` | 482 | 482 |
| `réunion` | `africa` | 477 | 477 |
| `zimbabwe` | `africa` | 466 | 466 |
| `djibouti` | `africa` | 464 | 464 |
| `chad` | `africa` | 460 | 460 |
| `belize` | `north america` | 444 | 444 |
| `british indian ocean territory` | `asia` | 438 | 438 |
| `mauritania` | `africa` | 430 | 430 |
| `isle of man` | `europe` | 429 | 429 |
| `botswana` | `africa` | 422 | 422 |
| `mali` | `africa` | 417 | 417 |
| `belarus` | `europe` | 416 | 416 |
| `solomon islands` | `oceania` | 411 | 411 |
| `bolivia` | `south america` | 410 | 410 |
| `montenegro` | `europe` | 404 | 404 |
| `sierra leone` | `africa` | 398 | 398 |
| `guadeloupe` | `north america` | 384 | 384 |
| `togo` | `africa` | 368 | 368 |
| `mongolia` | `asia` | 368 | 368 |
| `republic of the congo` | `africa` | 363 | 363 |
| `kosovo` | `europe` | 354 | 354 |
| `kyrgyzstan` | `asia` | 352 | 352 |
| `central african republic` | `africa` | 350 | 350 |
| `somalia` | `africa` | 326 | 326 |
| `saint lucia` | `north america` | 304 | 304 |
| `gabon` | `africa` | 303 | 303 |
| `british virgin islands` | `north america` | 300 | 300 |
| `macau` | `asia` | 288 | 288 |
| `lesotho` | `africa` | 286 | 286 |
| `laos` | `asia` | 286 | 286 |
| `timor-leste` | `asia` | 285 | 285 |
| `greenland` | `north america` | 281 | 281 |
| `vanuatu` | `oceania` | 252 | 252 |
| `turks and caicos islands` | `north america` | 249 | 249 |
| `mayotte` | `africa` | 244 | 244 |
| `palestine` | `asia` | 238 | 238 |
| `grenada` | `north america` | 235 | 235 |
| `samoa` | `oceania` | 216 | 216 |
| `antigua and barbuda` | `north america` | 211 | 211 |
| `burundi` | `africa` | 199 | 199 |
| `turkmenistan` | `asia` | 174 | 174 |
| `andorra` | `europe` | 171 | 171 |
| `niger` | `africa` | 159 | 159 |
| `eswatini` | `africa` | 154 | 154 |
| `french polynesia` | `oceania` | 152 | 152 |
| `the gambia` | `africa` | 145 | 145 |
| `tajikistan` | `asia` | 144 | 144 |
| `tonga` | `oceania` | 140 | 140 |
| `new caledonia` | `oceania` | 135 | 135 |
| `curaçao` | `north america` | 127 | 127 |
| `saint vincent and the grenadines` | `north america` | 126 | 126 |
| `saint kitts and nevis` | `north america` | 114 | 114 |
| `u.s. virgin islands` | `north america` | 112 | 112 |
| `guinea-bissau` | `africa` | 107 | 107 |
| `gibraltar` | `europe` | 104 | 104 |
| `brunei` | `asia` | 102 | 102 |
| `sint maarten` | `north america` | 101 | 101 |
| `anguilla` | `north america` | 99 | 99 |
| `northern mariana islands` | `oceania` | 86 | 86 |
| `bhutan` | `asia` | 84 | 84 |
| `equatorial guinea` | `africa` | 71 | 71 |
| `dominica` | `north america` | 67 | 67 |
| `cape verde` | `africa` | 63 | 63 |
| `caribbean netherlands` | `north america` | 56 | 56 |
| `north korea` | `asia` | 53 | 53 |
| `comoros` | `africa` | 41 | 41 |
| `tuvalu` | `oceania` | 40 | 40 |
| `kiribati` | `oceania` | 36 | 36 |
| `palau` | `oceania` | 36 | 36 |
| `svalbard and jan mayen` | `europe` | 35 | 35 |
| `san marino` | `europe` | 33 | 33 |
| `montserrat` | `north america` | 30 | 30 |
| `são tomé and príncipe` | `africa` | 27 | 27 |
| `micronesia` | `oceania` | 25 | 25 |
| `united states minor outlying islands` | `oceania` | 23 | 23 |
| `nauru` | `oceania` | 21 | 21 |
| `saint martin` | `north america` | 17 | 17 |
| `faroe islands` | `europe` | 13 | 13 |
| `eritrea` | `africa` | 13 | 13 |
| `saint barthélemy` | `north america` | 12 | 12 |
| `american samoa` | `oceania` | 10 | 10 |
| `cook islands` | `oceania` | 7 | 7 |
| `christmas island` | `asia` | 7 | 7 |
| `vatican city` | `europe` | 5 | 5 |
| `norfolk island` | `oceania` | 5 | 5 |
| `åland islands` | `europe` | 4 | 4 |
| `south georgia and the south sandwich islands` | `antarctica` | 4 | 4 |
| `wallis and futuna` | `oceania` | 4 | 4 |
| `falkland islands` | `south america` | 3 | 3 |
| `niue` | `oceania` | 1 | 1 |

*Stats shown are accurate as of data version 36.0*


## Related topics

- [Use Cases - Job Posting Search API](https://docs.peopledatalabs.com/docs/use-cases-job-posting-search-api.md)
- [Company Schema](https://docs.peopledatalabs.com/docs/company-schema.md)
- [Job Posting Schema](https://docs.peopledatalabs.com/docs/job-posting-fields.md)
- [Input Parameters - Job Posting Search API](https://docs.peopledatalabs.com/docs/input-parameters-job-posting-search-api.md)
- [Examples - Job Posting Search API](https://docs.peopledatalabs.com/docs/examples-job-posting-search-api.md)
