> ## Documentation Index
> Fetch the complete documentation index at: https://docs.peopledatalabs.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Mobile Phone Stats

*All Records Have -- Mobile Phone Number*

## Description

The Mobile Phone Slice Dataset is a subset of our full [Person Dataset](https://docs.peopledatalabs.com/docs/stats) and is composed of all the records containing a mobile phone number. The table below summarizes some key statistics and fill rates for fields within this dataset. Premium fields are not accessible by default.

**Common Use Cases**\
*Direct Dial Outreach, Caller ID*

| Field                                                 | Count       | Numeric   | Fill Percentage |
| ----------------------------------------------------- | ----------- | --------- | --------------- |
| `Total`                                               | 475,780,970 | 475780970 | 100.0%          |
| `activity_score`                                      | 48,636,603  | 48636603  | 10.2%           |
| `activity_score_factors`                              | 48,636,603  | 48636603  | 10.2%           |
| `activity_score_factors.connection_change`            | 48,636,603  | 48636603  | 10.2%           |
| `activity_score_factors.months_since_last_end_resume` | 3,888,336   | 3888336   | 0.8%            |
| `activity_score_factors.profile_change`               | 48,636,603  | 48636603  | 10.2%           |
| `birth_date`                                          | 41,577,542  | 41577542  | 8.7%            |
| `birth_year`                                          | 75,349,054  | 75349054  | 15.8%           |
| `certifications`                                      | 9,258,455   | 9258455   | 1.9%            |
| `certifications.end_date`                             | 6,785,622   | 6785622   | 1.4%            |
| `certifications.name`                                 | 9,258,455   | 9258455   | 1.9%            |
| `certifications.organization`                         | 9,042,083   | 9042083   | 1.9%            |
| `certifications.start_date`                           | 7,337,364   | 7337364   | 1.5%            |
| `countries`                                           | 274,472,886 | 274472886 | 57.7%           |
| `education`                                           | 121,145,573 | 121145573 | 25.5%           |
| `education.degrees`                                   | 27,565,229  | 27565229  | 5.8%            |
| `education.end_date`                                  | 35,900,973  | 35900973  | 7.5%            |
| `education.gpa`                                       | 2,262,723   | 2262723   | 0.5%            |
| `education.majors`                                    | 36,499,371  | 36499371  | 7.7%            |
| `education.minors`                                    | 622,574     | 622574    | 0.1%            |
| `education.raw`                                       | 48,125,978  | 48125978  | 10.1%           |
| `education.school`                                    | 121,113,012 | 121113012 | 25.5%           |
| `education.school.domain`                             | 83,151,884  | 83151884  | 17.5%           |
| `education.school.facebook_url`                       | 53,869,289  | 53869289  | 11.3%           |
| `education.school.id`                                 | 85,682,176  | 85682176  | 18.0%           |
| `education.school.linkedin_id`                        | 85,682,176  | 85682176  | 18.0%           |
| `education.school.linkedin_url`                       | 85,680,182  | 85680182  | 18.0%           |
| `education.school.location`                           | 79,504,525  | 79504525  | 16.7%           |
| `education.school.location.continent`                 | 79,504,525  | 79504525  | 16.7%           |
| `education.school.location.country`                   | 79,504,394  | 79504394  | 16.7%           |
| `education.school.location.locality`                  | 77,827,977  | 77827977  | 16.4%           |
| `education.school.location.name`                      | 79,504,525  | 79504525  | 16.7%           |
| `education.school.location.region`                    | 78,546,168  | 78546168  | 16.5%           |
| `education.school.name`                               | 121,112,926 | 121112926 | 25.5%           |
| `education.school.raw`                                | 121,039,145 | 121039145 | 25.4%           |
| `education.school.twitter_url`                        | 52,599,657  | 52599657  | 11.1%           |
| `education.school.type`                               | 113,600,850 | 113600850 | 23.9%           |
| `education.school.website`                            | 83,151,884  | 83151884  | 17.5%           |
| `education.start_date`                                | 30,303,748  | 30303748  | 6.4%            |
| `education.summary`                                   | 11,904,300  | 11904300  | 2.5%            |
| `emails`                                              | 98,662,778  | 98662778  | 20.7%           |
| `emails.address`                                      | 98,662,778  | 98662778  | 20.7%           |
| `emails.first_seen`                                   | 98,662,778  | 98662778  | 20.7%           |
| `emails.last_seen`                                    | 98,662,778  | 98662778  | 20.7%           |
| `emails.md5_hash`                                     | 98,662,778  | 98662778  | 20.7%           |
| `emails.num_sources`                                  | 98,662,778  | 98662778  | 20.7%           |
| `emails.sha_256_hash`                                 | 98,662,778  | 98662778  | 20.7%           |
| `emails.type`                                         | 94,324,889  | 94324889  | 19.8%           |
| `experience`                                          | 113,939,246 | 113939246 | 23.9%           |
| `experience.company`                                  | 112,074,170 | 112074170 | 23.6%           |
| `experience.company.facebook_url`                     | 52,325,939  | 52325939  | 11.0%           |
| `experience.company.founded`                          | 60,208,952  | 60208952  | 12.7%           |
| `experience.company.id`                               | 75,982,340  | 75982340  | 16.0%           |
| `experience.company.industry`                         | 73,475,102  | 73475102  | 15.4%           |
| `experience.company.industry_v2`                      | 70,956,371  | 70956371  | 14.9%           |
| `experience.company.linkedin_id`                      | 75,982,340  | 75982340  | 16.0%           |
| `experience.company.linkedin_url`                     | 75,982,340  | 75982340  | 16.0%           |
| `experience.company.location`                         | 74,027,281  | 74027281  | 15.6%           |
| `experience.company.location.address_line_2`          | 16,247,497  | 16247497  | 3.4%            |
| `experience.company.location.continent`               | 73,886,315  | 73886315  | 15.5%           |
| `experience.company.location.country`                 | 74,027,187  | 74027187  | 15.6%           |
| `experience.company.location.geo`                     | 71,019,725  | 71019725  | 14.9%           |
| `experience.company.location.locality`                | 71,386,062  | 71386062  | 15.0%           |
| `experience.company.location.metro`                   | 53,269,575  | 53269575  | 11.2%           |
| `experience.company.location.name`                    | 74,027,281  | 74027281  | 15.6%           |
| `experience.company.location.postal_code`             | 65,945,570  | 65945570  | 13.9%           |
| `experience.company.location.region`                  | 71,699,046  | 71699046  | 15.1%           |
| `experience.company.location.street_address`          | 63,650,197  | 63650197  | 13.4%           |
| `experience.company.name`                             | 112,074,170 | 112074170 | 23.6%           |
| `experience.company.raw`                              | 112,073,864 | 112073864 | 23.6%           |
| `experience.company.size`                             | 75,982,340  | 75982340  | 16.0%           |
| `experience.company.ticker`                           | 18,732,454  | 18732454  | 3.9%            |
| `experience.company.twitter_url`                      | 47,133,410  | 47133410  | 9.9%            |
| `experience.company.type`                             | 75,982,340  | 75982340  | 16.0%           |
| `experience.company.website`                          | 70,156,937  | 70156937  | 14.7%           |
| `experience.end_date`                                 | 38,032,029  | 38032029  | 8.0%            |
| `experience.first_seen`                               | 113,939,246 | 113939246 | 23.9%           |
| `experience.is_primary`                               | 113,939,246 | 113939246 | 23.9%           |
| `experience.last_seen`                                | 113,939,246 | 113939246 | 23.9%           |
| `experience.location_names`                           | 54,421,041  | 54421041  | 11.4%           |
| `experience.num_sources`                              | 113,939,246 | 113939246 | 23.9%           |
| `experience.start_date`                               | 63,954,053  | 63954053  | 13.4%           |
| `experience.summary`                                  | 28,216,458  | 28216458  | 5.9%            |
| `experience.title`                                    | 85,117,373  | 85117373  | 17.9%           |
| `experience.title.class`                              | 66,298,196  | 66298196  | 13.9%           |
| `experience.title.levels`                             | 37,964,181  | 37964181  | 8.0%            |
| `experience.title.name`                               | 85,117,373  | 85117373  | 17.9%           |
| `experience.title.raw`                                | 85,117,373  | 85117373  | 17.9%           |
| `experience.title.role`                               | 66,298,196  | 66298196  | 13.9%           |
| `experience.title.sub_role`                           | 60,205,238  | 60205238  | 12.7%           |
| `facebook_friends`                                    | 11,338,003  | 11338003  | 2.4%            |
| `facebook_id`                                         | 373,927,005 | 373927005 | 78.6%           |
| `facebook_url`                                        | 178,888,535 | 178888535 | 37.6%           |
| `facebook_username`                                   | 178,888,535 | 178888535 | 37.6%           |
| `first_name`                                          | 475,780,970 | 475780970 | 100.0%          |
| `first_seen`                                          | 475,780,970 | 475780970 | 100.0%          |
| `full_name`                                           | 475,780,970 | 475780970 | 100.0%          |
| `github_url`                                          | 394,524     | 394524    | 0.1%            |
| `github_username`                                     | 394,524     | 394524    | 0.1%            |
| `headline`                                            | 34,113,504  | 34113504  | 7.2%            |
| `id`                                                  | 475,780,970 | 475780970 | 100.0%          |
| `industry`                                            | 48,816,738  | 48816738  | 10.3%           |
| `inferred_salary`                                     | 38,462,712  | 38462712  | 8.1%            |
| `inferred_years_experience`                           | 63,600,035  | 63600035  | 13.4%           |
| `interests`                                           | 25,655,702  | 25655702  | 5.4%            |
| `job_company_12mo_employee_growth_rate`               | 42,241,215  | 42241215  | 8.9%            |
| `job_company_employee_count`                          | 42,498,626  | 42498626  | 8.9%            |
| `job_company_facebook_url`                            | 24,900,233  | 24900233  | 5.2%            |
| `job_company_founded`                                 | 31,595,619  | 31595619  | 6.6%            |
| `job_company_id`                                      | 42,502,256  | 42502256  | 8.9%            |
| `job_company_industry`                                | 40,993,418  | 40993418  | 8.6%            |
| `job_company_industry_v2`                             | 38,952,486  | 38952486  | 8.2%            |
| `job_company_inferred_revenue`                        | 42,498,626  | 42498626  | 8.9%            |
| `job_company_linkedin_id`                             | 42,502,256  | 42502256  | 8.9%            |
| `job_company_linkedin_url`                            | 42,502,256  | 42502256  | 8.9%            |
| `job_company_location_address_line_2`                 | 5,475,547   | 5475547   | 1.2%            |
| `job_company_location_continent`                      | 40,812,182  | 40812182  | 8.6%            |
| `job_company_location_country`                        | 40,946,190  | 40946190  | 8.6%            |
| `job_company_location_geo`                            | 38,978,350  | 38978350  | 8.2%            |
| `job_company_location_locality`                       | 39,217,848  | 39217848  | 8.2%            |
| `job_company_location_metro`                          | 29,491,666  | 29491666  | 6.2%            |
| `job_company_location_name`                           | 40,946,335  | 40946335  | 8.6%            |
| `job_company_location_postal_code`                    | 34,421,485  | 34421485  | 7.2%            |
| `job_company_location_region`                         | 39,460,179  | 39460179  | 8.3%            |
| `job_company_location_street_address`                 | 33,028,919  | 33028919  | 6.9%            |
| `job_company_name`                                    | 59,643,662  | 59643662  | 12.5%           |
| `job_company_size`                                    | 42,502,256  | 42502256  | 8.9%            |
| `job_company_ticker`                                  | 6,766,586   | 6766586   | 1.4%            |
| `job_company_total_funding_raised`                    | 9,435,776   | 9435776   | 2.0%            |
| `job_company_twitter_url`                             | 20,570,175  | 20570175  | 4.3%            |
| `job_company_type`                                    | 42,502,256  | 42502256  | 8.9%            |
| `job_company_website`                                 | 38,544,730  | 38544730  | 8.1%            |
| `job_history`                                         | 113,968,000 | 113968000 | 24.0%           |
| `job_history.company_id`                              | 78,232,750  | 78232750  | 16.4%           |
| `job_history.company_name`                            | 112,248,260 | 112248260 | 23.6%           |
| `job_history.first_seen`                              | 113,968,000 | 113968000 | 24.0%           |
| `job_history.last_seen`                               | 113,968,000 | 113968000 | 24.0%           |
| `job_history.num_sources`                             | 113,968,000 | 113968000 | 24.0%           |
| `job_history.title`                                   | 85,159,668  | 85159668  | 17.9%           |
| `job_last_changed`                                    | 60,914,177  | 60914177  | 12.8%           |
| `job_last_verified`                                   | 60,914,177  | 60914177  | 12.8%           |
| `job_onet_broad_occupation`                           | 31,436,963  | 31436963  | 6.6%            |
| `job_onet_code`                                       | 31,436,963  | 31436963  | 6.6%            |
| `job_onet_major_group`                                | 31,436,963  | 31436963  | 6.6%            |
| `job_onet_minor_group`                                | 31,436,963  | 31436963  | 6.6%            |
| `job_onet_specific_occupation`                        | 31,436,963  | 31436963  | 6.6%            |
| `job_onet_specific_occupation_detail`                 | 12,023,182  | 12023182  | 2.5%            |
| `job_start_date`                                      | 50,051,677  | 50051677  | 10.5%           |
| `job_summary`                                         | 12,962,870  | 12962870  | 2.7%            |
| `job_title`                                           | 56,675,620  | 56675620  | 11.9%           |
| `job_title_class`                                     | 42,351,721  | 42351721  | 8.9%            |
| `job_title_levels`                                    | 21,494,696  | 21494696  | 4.5%            |
| `job_title_role`                                      | 42,351,721  | 42351721  | 8.9%            |
| `job_title_sub_role`                                  | 35,170,642  | 35170642  | 7.4%            |
| `languages`                                           | 65,803,600  | 65803600  | 13.8%           |
| `languages.name`                                      | 65,803,600  | 65803600  | 13.8%           |
| `languages.proficiency`                               | 11,600,015  | 11600015  | 2.4%            |
| `last_initial`                                        | 475,780,970 | 475780970 | 100.0%          |
| `last_name`                                           | 475,354,915 | 475354915 | 99.9%           |
| `linkedin_connections`                                | 52,243,306  | 52243306  | 11.0%           |
| `linkedin_id`                                         | 49,641,141  | 49641141  | 10.4%           |
| `linkedin_url`                                        | 52,043,704  | 52043704  | 10.9%           |
| `linkedin_username`                                   | 52,043,704  | 52043704  | 10.9%           |
| `location_address_line_2`                             | 11,348,065  | 11348065  | 2.4%            |
| `location_continent`                                  | 274,473,033 | 274473033 | 57.7%           |
| `location_country`                                    | 274,472,674 | 274472674 | 57.7%           |
| `location_geo`                                        | 257,221,048 | 257221048 | 54.1%           |
| `location_last_updated`                               | 173,981,498 | 173981498 | 36.6%           |
| `location_locality`                                   | 257,803,806 | 257803806 | 54.2%           |
| `location_metro`                                      | 132,933,663 | 132933663 | 27.9%           |
| `location_name`                                       | 274,473,033 | 274473033 | 57.7%           |
| `location_names`                                      | 258,020,020 | 258020020 | 54.2%           |
| `location_postal_code`                                | 89,212,857  | 89212857  | 18.8%           |
| `location_region`                                     | 271,786,416 | 271786416 | 57.1%           |
| `location_street_address`                             | 88,091,343  | 88091343  | 18.5%           |
| `middle_initial`                                      | 120,562,037 | 120562037 | 25.3%           |
| `middle_name`                                         | 79,395,375  | 79395375  | 16.7%           |
| `mobile_phone`                                        | 475,780,970 | 475780970 | 100.0%          |
| `name_aliases`                                        | 27,011,976  | 27011976  | 5.7%            |
| `num_records`                                         | 475,780,970 | 475780970 | 100.0%          |
| `num_sources`                                         | 475,780,970 | 475780970 | 100.0%          |
| `personal_emails`                                     | 71,906,868  | 71906868  | 15.1%           |
| `phone_numbers`                                       | 475,780,970 | 475780970 | 100.0%          |
| `phones`                                              | 475,780,970 | 475780970 | 100.0%          |
| `phones.first_seen`                                   | 475,780,970 | 475780970 | 100.0%          |
| `phones.last_seen`                                    | 475,780,970 | 475780970 | 100.0%          |
| `phones.num_sources`                                  | 475,780,970 | 475780970 | 100.0%          |
| `phones.number`                                       | 475,780,970 | 475780970 | 100.0%          |
| `possible_birth_dates`                                | 39,709,440  | 39709440  | 8.3%            |
| `possible_emails`                                     | 33,434,957  | 33434957  | 7.0%            |
| `possible_emails.address`                             | 33,434,957  | 33434957  | 7.0%            |
| `possible_emails.first_seen`                          | 33,434,957  | 33434957  | 7.0%            |
| `possible_emails.last_seen`                           | 33,434,957  | 33434957  | 7.0%            |
| `possible_emails.md5_hash`                            | 33,434,957  | 33434957  | 7.0%            |
| `possible_emails.num_sources`                         | 33,434,957  | 33434957  | 7.0%            |
| `possible_emails.sha_256_hash`                        | 33,434,957  | 33434957  | 7.0%            |
| `possible_emails.type`                                | 29,408,915  | 29408915  | 6.2%            |
| `possible_location_names`                             | 209,279,583 | 209279583 | 44.0%           |
| `possible_phones`                                     | 13,033,592  | 13033592  | 2.7%            |
| `possible_phones.first_seen`                          | 13,033,592  | 13033592  | 2.7%            |
| `possible_phones.last_seen`                           | 13,033,592  | 13033592  | 2.7%            |
| `possible_phones.num_sources`                         | 13,033,592  | 13033592  | 2.7%            |
| `possible_phones.number`                              | 13,033,592  | 13033592  | 2.7%            |
| `possible_profiles`                                   | 20,290,982  | 20290982  | 4.3%            |
| `possible_profiles.first_seen`                        | 20,290,982  | 20290982  | 4.3%            |
| `possible_profiles.id`                                | 16,244,327  | 16244327  | 3.4%            |
| `possible_profiles.last_seen`                         | 20,290,982  | 20290982  | 4.3%            |
| `possible_profiles.network`                           | 20,290,982  | 20290982  | 4.3%            |
| `possible_profiles.num_sources`                       | 20,290,982  | 20290982  | 4.3%            |
| `possible_profiles.url`                               | 20,290,982  | 20290982  | 4.3%            |
| `possible_profiles.username`                          | 11,146,928  | 11146928  | 2.3%            |
| `possible_street_addresses`                           | 9,395,729   | 9395729   | 2.0%            |
| `possible_street_addresses.address_line_2`            | 2,348,002   | 2348002   | 0.5%            |
| `possible_street_addresses.continent`                 | 9,395,729   | 9395729   | 2.0%            |
| `possible_street_addresses.country`                   | 9,395,729   | 9395729   | 2.0%            |
| `possible_street_addresses.first_seen`                | 9,395,729   | 9395729   | 2.0%            |
| `possible_street_addresses.geo`                       | 9,395,497   | 9395497   | 2.0%            |
| `possible_street_addresses.last_seen`                 | 9,395,729   | 9395729   | 2.0%            |
| `possible_street_addresses.locality`                  | 9,395,655   | 9395655   | 2.0%            |
| `possible_street_addresses.metro`                     | 8,242,877   | 8242877   | 1.7%            |
| `possible_street_addresses.name`                      | 9,395,729   | 9395729   | 2.0%            |
| `possible_street_addresses.num_sources`               | 9,395,729   | 9395729   | 2.0%            |
| `possible_street_addresses.postal_code`               | 9,311,362   | 9311362   | 2.0%            |
| `possible_street_addresses.region`                    | 9,395,680   | 9395680   | 2.0%            |
| `possible_street_addresses.street_address`            | 9,395,729   | 9395729   | 2.0%            |
| `profile_score`                                       | 52,622,753  | 52622753  | 11.1%           |
| `profile_score_factors`                               | 52,622,753  | 52622753  | 11.1%           |
| `profile_score_factors.attribute_fill_rate`           | 52,622,753  | 52622753  | 11.1%           |
| `profile_score_factors.has_valid_url`                 | 52,622,753  | 52622753  | 11.1%           |
| `profile_score_factors.linkedin_connections`          | 52,622,753  | 52622753  | 11.1%           |
| `profile_score_factors.profile_age_months`            | 52,622,753  | 52622753  | 11.1%           |
| `profiles`                                            | 419,089,439 | 419089439 | 88.1%           |
| `profiles.first_seen`                                 | 419,089,439 | 419089439 | 88.1%           |
| `profiles.id`                                         | 408,165,799 | 408165799 | 85.8%           |
| `profiles.last_seen`                                  | 419,089,439 | 419089439 | 88.1%           |
| `profiles.network`                                    | 419,089,439 | 419089439 | 88.1%           |
| `profiles.num_sources`                                | 419,089,439 | 419089439 | 88.1%           |
| `profiles.url`                                        | 419,089,439 | 419089439 | 88.1%           |
| `profiles.username`                                   | 217,017,375 | 217017375 | 45.6%           |
| `recommended_personal_email`                          | 71,902,995  | 71902995  | 15.1%           |
| `regions`                                             | 272,074,626 | 272074626 | 57.2%           |
| `sex`                                                 | 354,273,748 | 354273748 | 74.5%           |
| `skills`                                              | 32,343,831  | 32343831  | 6.8%            |
| `street_addresses`                                    | 92,167,235  | 92167235  | 19.4%           |
| `street_addresses.address_line_2`                     | 39,023,551  | 39023551  | 8.2%            |
| `street_addresses.continent`                          | 92,167,235  | 92167235  | 19.4%           |
| `street_addresses.country`                            | 92,167,235  | 92167235  | 19.4%           |
| `street_addresses.first_seen`                         | 92,167,235  | 92167235  | 19.4%           |
| `street_addresses.geo`                                | 91,998,031  | 91998031  | 19.3%           |
| `street_addresses.last_seen`                          | 92,167,235  | 92167235  | 19.4%           |
| `street_addresses.locality`                           | 92,003,941  | 92003941  | 19.3%           |
| `street_addresses.metro`                              | 83,611,389  | 83611389  | 17.6%           |
| `street_addresses.name`                               | 92,167,235  | 92167235  | 19.4%           |
| `street_addresses.num_sources`                        | 92,167,235  | 92167235  | 19.4%           |
| `street_addresses.postal_code`                        | 91,682,766  | 91682766  | 19.3%           |
| `street_addresses.region`                             | 92,028,286  | 92028286  | 19.3%           |
| `street_addresses.street_address`                     | 92,167,235  | 92167235  | 19.4%           |
| `summary`                                             | 20,304,545  | 20304545  | 4.3%            |
| `twitter_url`                                         | 3,839,386   | 3839386   | 0.8%            |
| `twitter_username`                                    | 3,839,386   | 3839386   | 0.8%            |
| `work_email`                                          | 21,075,675  | 21075675  | 4.4%            |

*Stats shown are accurate as of data version 34.1*