> ## Documentation Index
> Fetch the complete documentation index at: https://docs.peopledatalabs.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Phone Stats

*All Records Have -- Any Phone Number*

## Description

The Phone Slice Dataset is a subset of our full [Person Dataset](https://docs.peopledatalabs.com/docs/stats) and is composed of all the records containing at least one phone number. The table below summarizes some key statistics and fill rates for fields within this dataset. Premium fields are not accessible by default.

**Common Use Cases**\
*Background Checks, People Search*

| Field                                                 | Count       | Numeric   | Fill Percentage |
| ----------------------------------------------------- | ----------- | --------- | --------------- |
| `Total`                                               | 772,952,365 | 772952365 | 100.0%          |
| `activity_score`                                      | 75,065,633  | 75065633  | 9.7%            |
| `activity_score_factors`                              | 75,065,633  | 75065633  | 9.7%            |
| `activity_score_factors.connection_change`            | 75,065,633  | 75065633  | 9.7%            |
| `activity_score_factors.months_since_last_end_resume` | 5,977,101   | 5977101   | 0.8%            |
| `activity_score_factors.profile_change`               | 75,065,633  | 75065633  | 9.7%            |
| `birth_date`                                          | 115,461,135 | 115461135 | 14.9%           |
| `birth_year`                                          | 205,293,037 | 205293037 | 26.6%           |
| `certifications`                                      | 13,574,627  | 13574627  | 1.8%            |
| `certifications.end_date`                             | 9,990,327   | 9990327   | 1.3%            |
| `certifications.name`                                 | 13,574,627  | 13574627  | 1.8%            |
| `certifications.organization`                         | 13,263,337  | 13263337  | 1.7%            |
| `certifications.start_date`                           | 10,821,968  | 10821968  | 1.4%            |
| `countries`                                           | 511,425,423 | 511425423 | 66.2%           |
| `education`                                           | 163,163,488 | 163163488 | 21.1%           |
| `education.degrees`                                   | 39,800,298  | 39800298  | 5.1%            |
| `education.end_date`                                  | 51,965,787  | 51965787  | 6.7%            |
| `education.gpa`                                       | 3,205,408   | 3205408   | 0.4%            |
| `education.majors`                                    | 51,367,547  | 51367547  | 6.6%            |
| `education.minors`                                    | 862,092     | 862092    | 0.1%            |
| `education.raw`                                       | 67,629,197  | 67629197  | 8.7%            |
| `education.school`                                    | 163,118,799 | 163118799 | 21.1%           |
| `education.school.domain`                             | 112,118,684 | 112118684 | 14.5%           |
| `education.school.facebook_url`                       | 73,806,240  | 73806240  | 9.5%            |
| `education.school.id`                                 | 115,455,158 | 115455158 | 14.9%           |
| `education.school.linkedin_id`                        | 115,455,158 | 115455158 | 14.9%           |
| `education.school.linkedin_url`                       | 115,452,216 | 115452216 | 14.9%           |
| `education.school.location`                           | 107,499,496 | 107499496 | 13.9%           |
| `education.school.location.continent`                 | 107,499,496 | 107499496 | 13.9%           |
| `education.school.location.country`                   | 107,499,325 | 107499325 | 13.9%           |
| `education.school.location.locality`                  | 105,264,773 | 105264773 | 13.6%           |
| `education.school.location.name`                      | 107,499,496 | 107499496 | 13.9%           |
| `education.school.location.region`                    | 105,815,188 | 105815188 | 13.7%           |
| `education.school.name`                               | 163,118,573 | 163118573 | 21.1%           |
| `education.school.raw`                                | 162,982,088 | 162982088 | 21.1%           |
| `education.school.twitter_url`                        | 71,961,437  | 71961437  | 9.3%            |
| `education.school.type`                               | 152,740,803 | 152740803 | 19.8%           |
| `education.school.website`                            | 112,118,684 | 112118684 | 14.5%           |
| `education.start_date`                                | 44,339,847  | 44339847  | 5.7%            |
| `education.summary`                                   | 16,948,163  | 16948163  | 2.2%            |
| `emails`                                              | 223,032,456 | 223032456 | 28.9%           |
| `emails.address`                                      | 223,032,456 | 223032456 | 28.9%           |
| `emails.first_seen`                                   | 223,032,456 | 223032456 | 28.9%           |
| `emails.last_seen`                                    | 223,032,456 | 223032456 | 28.9%           |
| `emails.md5_hash`                                     | 223,032,456 | 223032456 | 28.9%           |
| `emails.num_sources`                                  | 223,032,456 | 223032456 | 28.9%           |
| `emails.sha_256_hash`                                 | 223,032,456 | 223032456 | 28.9%           |
| `emails.type`                                         | 203,096,728 | 203096728 | 26.3%           |
| `experience`                                          | 174,506,722 | 174506722 | 22.6%           |
| `experience.company`                                  | 171,624,705 | 171624705 | 22.2%           |
| `experience.company.facebook_url`                     | 78,169,758  | 78169758  | 10.1%           |
| `experience.company.founded`                          | 91,174,727  | 91174727  | 11.8%           |
| `experience.company.id`                               | 116,453,048 | 116453048 | 15.1%           |
| `experience.company.industry`                         | 112,373,632 | 112373632 | 14.5%           |
| `experience.company.industry_v2`                      | 108,176,378 | 108176378 | 14.0%           |
| `experience.company.linkedin_id`                      | 116,453,048 | 116453048 | 15.1%           |
| `experience.company.linkedin_url`                     | 116,453,048 | 116453048 | 15.1%           |
| `experience.company.location`                         | 113,449,477 | 113449477 | 14.7%           |
| `experience.company.location.address_line_2`          | 24,447,968  | 24447968  | 3.2%            |
| `experience.company.location.continent`               | 113,224,149 | 113224149 | 14.6%           |
| `experience.company.location.country`                 | 113,449,290 | 113449290 | 14.7%           |
| `experience.company.location.geo`                     | 108,556,595 | 108556595 | 14.0%           |
| `experience.company.location.locality`                | 109,163,230 | 109163230 | 14.1%           |
| `experience.company.location.metro`                   | 82,854,341  | 82854341  | 10.7%           |
| `experience.company.location.name`                    | 113,449,477 | 113449477 | 14.7%           |
| `experience.company.location.postal_code`             | 100,897,688 | 100897688 | 13.1%           |
| `experience.company.location.region`                  | 109,650,197 | 109650197 | 14.2%           |
| `experience.company.location.street_address`          | 97,291,232  | 97291232  | 12.6%           |
| `experience.company.name`                             | 171,624,705 | 171624705 | 22.2%           |
| `experience.company.raw`                              | 171,621,604 | 171621604 | 22.2%           |
| `experience.company.size`                             | 116,453,048 | 116453048 | 15.1%           |
| `experience.company.ticker`                           | 27,524,825  | 27524825  | 3.6%            |
| `experience.company.twitter_url`                      | 70,321,002  | 70321002  | 9.1%            |
| `experience.company.type`                             | 116,453,048 | 116453048 | 15.1%           |
| `experience.company.website`                          | 108,029,237 | 108029237 | 14.0%           |
| `experience.end_date`                                 | 54,122,095  | 54122095  | 7.0%            |
| `experience.first_seen`                               | 174,506,722 | 174506722 | 22.6%           |
| `experience.is_primary`                               | 174,506,722 | 174506722 | 22.6%           |
| `experience.last_seen`                                | 174,506,722 | 174506722 | 22.6%           |
| `experience.location_names`                           | 85,866,860  | 85866860  | 11.1%           |
| `experience.num_sources`                              | 174,506,722 | 174506722 | 22.6%           |
| `experience.start_date`                               | 88,923,419  | 88923419  | 11.5%           |
| `experience.summary`                                  | 40,640,215  | 40640215  | 5.3%            |
| `experience.title`                                    | 131,939,674 | 131939674 | 17.1%           |
| `experience.title.class`                              | 103,655,824 | 103655824 | 13.4%           |
| `experience.title.levels`                             | 61,573,777  | 61573777  | 8.0%            |
| `experience.title.name`                               | 131,939,674 | 131939674 | 17.1%           |
| `experience.title.raw`                                | 131,939,674 | 131939674 | 17.1%           |
| `experience.title.role`                               | 103,655,824 | 103655824 | 13.4%           |
| `experience.title.sub_role`                           | 93,675,389  | 93675389  | 12.1%           |
| `facebook_friends`                                    | 13,951,901  | 13951901  | 1.8%            |
| `facebook_id`                                         | 438,084,458 | 438084458 | 56.7%           |
| `facebook_url`                                        | 234,500,499 | 234500499 | 30.3%           |
| `facebook_username`                                   | 234,500,499 | 234500499 | 30.3%           |
| `first_name`                                          | 772,952,365 | 772952365 | 100.0%          |
| `first_seen`                                          | 772,952,365 | 772952365 | 100.0%          |
| `full_name`                                           | 772,952,365 | 772952365 | 100.0%          |
| `github_url`                                          | 586,466     | 586466    | 0.1%            |
| `github_username`                                     | 586,466     | 586466    | 0.1%            |
| `headline`                                            | 51,238,802  | 51238802  | 6.6%            |
| `id`                                                  | 772,952,365 | 772952365 | 100.0%          |
| `industry`                                            | 76,540,609  | 76540609  | 9.9%            |
| `inferred_salary`                                     | 56,952,319  | 56952319  | 7.4%            |
| `inferred_years_experience`                           | 88,444,521  | 88444521  | 11.4%           |
| `interests`                                           | 65,524,096  | 65524096  | 8.5%            |
| `job_company_12mo_employee_growth_rate`               | 62,057,692  | 62057692  | 8.0%            |
| `job_company_employee_count`                          | 62,462,766  | 62462766  | 8.1%            |
| `job_company_facebook_url`                            | 36,455,239  | 36455239  | 4.7%            |
| `job_company_founded`                                 | 46,558,731  | 46558731  | 6.0%            |
| `job_company_id`                                      | 62,467,980  | 62467980  | 8.1%            |
| `job_company_industry`                                | 60,281,961  | 60281961  | 7.8%            |
| `job_company_industry_v2`                             | 57,191,025  | 57191025  | 7.4%            |
| `job_company_inferred_revenue`                        | 62,462,766  | 62462766  | 8.1%            |
| `job_company_linkedin_id`                             | 62,467,980  | 62467980  | 8.1%            |
| `job_company_linkedin_url`                            | 62,467,980  | 62467980  | 8.1%            |
| `job_company_location_address_line_2`                 | 8,099,293   | 8099293   | 1.0%            |
| `job_company_location_continent`                      | 59,963,730  | 59963730  | 7.8%            |
| `job_company_location_country`                        | 60,163,907  | 60163907  | 7.8%            |
| `job_company_location_geo`                            | 57,084,377  | 57084377  | 7.4%            |
| `job_company_location_locality`                       | 57,512,266  | 57512266  | 7.4%            |
| `job_company_location_metro`                          | 42,738,844  | 42738844  | 5.5%            |
| `job_company_location_name`                           | 60,164,136  | 60164136  | 7.8%            |
| `job_company_location_postal_code`                    | 50,295,269  | 50295269  | 6.5%            |
| `job_company_location_region`                         | 57,903,724  | 57903724  | 7.5%            |
| `job_company_location_street_address`                 | 48,257,949  | 48257949  | 6.2%            |
| `job_company_name`                                    | 86,274,422  | 86274422  | 11.2%           |
| `job_company_size`                                    | 62,467,980  | 62467980  | 8.1%            |
| `job_company_ticker`                                  | 10,023,359  | 10023359  | 1.3%            |
| `job_company_total_funding_raised`                    | 13,842,508  | 13842508  | 1.8%            |
| `job_company_twitter_url`                             | 30,140,179  | 30140179  | 3.9%            |
| `job_company_type`                                    | 62,467,980  | 62467980  | 8.1%            |
| `job_company_website`                                 | 56,709,627  | 56709627  | 7.3%            |
| `job_history`                                         | 174,552,855 | 174552855 | 22.6%           |
| `job_history.company_id`                              | 119,580,749 | 119580749 | 15.5%           |
| `job_history.company_name`                            | 171,886,346 | 171886346 | 22.2%           |
| `job_history.first_seen`                              | 174,552,855 | 174552855 | 22.6%           |
| `job_history.last_seen`                               | 174,552,855 | 174552855 | 22.6%           |
| `job_history.num_sources`                             | 174,552,855 | 174552855 | 22.6%           |
| `job_history.title`                                   | 132,006,735 | 132006735 | 17.1%           |
| `job_last_changed`                                    | 88,113,027  | 88113027  | 11.4%           |
| `job_last_verified`                                   | 88,113,027  | 88113027  | 11.4%           |
| `job_onet_broad_occupation`                           | 46,114,435  | 46114435  | 6.0%            |
| `job_onet_code`                                       | 46,114,435  | 46114435  | 6.0%            |
| `job_onet_major_group`                                | 46,114,435  | 46114435  | 6.0%            |
| `job_onet_minor_group`                                | 46,114,435  | 46114435  | 6.0%            |
| `job_onet_specific_occupation`                        | 46,114,435  | 46114435  | 6.0%            |
| `job_onet_specific_occupation_detail`                 | 17,603,089  | 17603089  | 2.3%            |
| `job_start_date`                                      | 69,990,975  | 69990975  | 9.1%            |
| `job_summary`                                         | 18,736,784  | 18736784  | 2.4%            |
| `job_title`                                           | 82,875,165  | 82875165  | 10.7%           |
| `job_title_class`                                     | 62,332,618  | 62332618  | 8.1%            |
| `job_title_levels`                                    | 32,205,490  | 32205490  | 4.2%            |
| `job_title_role`                                      | 62,332,618  | 62332618  | 8.1%            |
| `job_title_sub_role`                                  | 51,626,749  | 51626749  | 6.7%            |
| `languages`                                           | 156,942,532 | 156942532 | 20.3%           |
| `languages.name`                                      | 156,942,532 | 156942532 | 20.3%           |
| `languages.proficiency`                               | 20,272,976  | 20272976  | 2.6%            |
| `last_initial`                                        | 772,952,365 | 772952365 | 100.0%          |
| `last_name`                                           | 772,222,189 | 772222189 | 99.9%           |
| `linkedin_connections`                                | 80,942,564  | 80942564  | 10.5%           |
| `linkedin_id`                                         | 76,370,172  | 76370172  | 9.9%            |
| `linkedin_url`                                        | 80,784,384  | 80784384  | 10.5%           |
| `linkedin_username`                                   | 80,784,384  | 80784384  | 10.5%           |
| `location_address_line_2`                             | 29,302,078  | 29302078  | 3.8%            |
| `location_continent`                                  | 511,425,661 | 511425661 | 66.2%           |
| `location_country`                                    | 511,424,872 | 511424872 | 66.2%           |
| `location_geo`                                        | 489,064,798 | 489064798 | 63.3%           |
| `location_last_updated`                               | 312,989,978 | 312989978 | 40.5%           |
| `location_locality`                                   | 490,151,933 | 490151933 | 63.4%           |
| `location_metro`                                      | 302,031,860 | 302031860 | 39.1%           |
| `location_name`                                       | 511,425,661 | 511425661 | 66.2%           |
| `location_names`                                      | 490,561,310 | 490561310 | 63.5%           |
| `location_postal_code`                                | 269,321,311 | 269321311 | 34.8%           |
| `location_region`                                     | 507,346,347 | 507346347 | 65.6%           |
| `location_street_address`                             | 258,926,684 | 258926684 | 33.5%           |
| `middle_initial`                                      | 241,406,586 | 241406586 | 31.2%           |
| `middle_name`                                         | 121,602,517 | 121602517 | 15.7%           |
| `mobile_phone`                                        | 481,052,382 | 481052382 | 62.2%           |
| `name_aliases`                                        | 61,617,573  | 61617573  | 8.0%            |
| `num_records`                                         | 772,952,365 | 772952365 | 100.0%          |
| `num_sources`                                         | 772,952,365 | 772952365 | 100.0%          |
| `personal_emails`                                     | 160,979,708 | 160979708 | 20.8%           |
| `phone_numbers`                                       | 772,952,365 | 772952365 | 100.0%          |
| `phones`                                              | 772,952,365 | 772952365 | 100.0%          |
| `phones.first_seen`                                   | 772,952,365 | 772952365 | 100.0%          |
| `phones.last_seen`                                    | 772,952,365 | 772952365 | 100.0%          |
| `phones.num_sources`                                  | 772,952,365 | 772952365 | 100.0%          |
| `phones.number`                                       | 772,952,365 | 772952365 | 100.0%          |
| `possible_birth_dates`                                | 98,535,383  | 98535383  | 12.7%           |
| `possible_emails`                                     | 55,311,684  | 55311684  | 7.2%            |
| `possible_emails.address`                             | 55,311,684  | 55311684  | 7.2%            |
| `possible_emails.first_seen`                          | 55,311,684  | 55311684  | 7.2%            |
| `possible_emails.last_seen`                           | 55,311,684  | 55311684  | 7.2%            |
| `possible_emails.md5_hash`                            | 55,311,684  | 55311684  | 7.2%            |
| `possible_emails.num_sources`                         | 55,311,684  | 55311684  | 7.2%            |
| `possible_emails.sha_256_hash`                        | 55,311,684  | 55311684  | 7.2%            |
| `possible_emails.type`                                | 47,829,485  | 47829485  | 6.2%            |
| `possible_location_names`                             | 442,986,959 | 442986959 | 57.3%           |
| `possible_phones`                                     | 22,496,123  | 22496123  | 2.9%            |
| `possible_phones.first_seen`                          | 22,496,123  | 22496123  | 2.9%            |
| `possible_phones.last_seen`                           | 22,496,123  | 22496123  | 2.9%            |
| `possible_phones.num_sources`                         | 22,496,123  | 22496123  | 2.9%            |
| `possible_phones.number`                              | 22,496,123  | 22496123  | 2.9%            |
| `possible_profiles`                                   | 36,968,476  | 36968476  | 4.8%            |
| `possible_profiles.first_seen`                        | 36,968,476  | 36968476  | 4.8%            |
| `possible_profiles.id`                                | 28,789,538  | 28789538  | 3.7%            |
| `possible_profiles.last_seen`                         | 36,968,476  | 36968476  | 4.8%            |
| `possible_profiles.network`                           | 36,968,476  | 36968476  | 4.8%            |
| `possible_profiles.num_sources`                       | 36,968,476  | 36968476  | 4.8%            |
| `possible_profiles.url`                               | 36,968,476  | 36968476  | 4.8%            |
| `possible_profiles.username`                          | 19,418,533  | 19418533  | 2.5%            |
| `possible_street_addresses`                           | 18,080,409  | 18080409  | 2.3%            |
| `possible_street_addresses.address_line_2`            | 3,967,827   | 3967827   | 0.5%            |
| `possible_street_addresses.continent`                 | 18,080,409  | 18080409  | 2.3%            |
| `possible_street_addresses.country`                   | 18,080,409  | 18080409  | 2.3%            |
| `possible_street_addresses.first_seen`                | 18,080,409  | 18080409  | 2.3%            |
| `possible_street_addresses.geo`                       | 18,079,840  | 18079840  | 2.3%            |
| `possible_street_addresses.last_seen`                 | 18,080,409  | 18080409  | 2.3%            |
| `possible_street_addresses.locality`                  | 18,080,246  | 18080246  | 2.3%            |
| `possible_street_addresses.metro`                     | 15,568,046  | 15568046  | 2.0%            |
| `possible_street_addresses.name`                      | 18,080,409  | 18080409  | 2.3%            |
| `possible_street_addresses.num_sources`               | 18,080,409  | 18080409  | 2.3%            |
| `possible_street_addresses.postal_code`               | 17,910,310  | 17910310  | 2.3%            |
| `possible_street_addresses.region`                    | 18,080,307  | 18080307  | 2.3%            |
| `possible_street_addresses.street_address`            | 18,080,409  | 18080409  | 2.3%            |
| `profile_score`                                       | 81,626,931  | 81626931  | 10.6%           |
| `profile_score_factors`                               | 81,626,931  | 81626931  | 10.6%           |
| `profile_score_factors.attribute_fill_rate`           | 81,626,931  | 81626931  | 10.6%           |
| `profile_score_factors.has_valid_url`                 | 81,626,931  | 81626931  | 10.6%           |
| `profile_score_factors.linkedin_connections`          | 81,626,931  | 81626931  | 10.6%           |
| `profile_score_factors.profile_age_months`            | 81,626,931  | 81626931  | 10.6%           |
| `profiles`                                            | 520,615,460 | 520615460 | 67.4%           |
| `profiles.first_seen`                                 | 520,615,460 | 520615460 | 67.4%           |
| `profiles.id`                                         | 497,431,999 | 497431999 | 64.4%           |
| `profiles.last_seen`                                  | 520,615,460 | 520615460 | 67.4%           |
| `profiles.network`                                    | 520,615,460 | 520615460 | 67.4%           |
| `profiles.num_sources`                                | 520,615,460 | 520615460 | 67.4%           |
| `profiles.url`                                        | 520,615,460 | 520615460 | 67.4%           |
| `profiles.username`                                   | 301,983,680 | 301983680 | 39.1%           |
| `recommended_personal_email`                          | 160,961,217 | 160961217 | 20.8%           |
| `regions`                                             | 507,844,714 | 507844714 | 65.7%           |
| `sex`                                                 | 601,322,281 | 601322281 | 77.8%           |
| `skills`                                              | 47,545,572  | 47545572  | 6.2%            |
| `street_addresses`                                    | 264,925,093 | 264925093 | 34.3%           |
| `street_addresses.address_line_2`                     | 85,283,416  | 85283416  | 11.0%           |
| `street_addresses.continent`                          | 264,925,093 | 264925093 | 34.3%           |
| `street_addresses.country`                            | 264,925,093 | 264925093 | 34.3%           |
| `street_addresses.first_seen`                         | 264,925,093 | 264925093 | 34.3%           |
| `street_addresses.geo`                                | 264,665,799 | 264665799 | 34.2%           |
| `street_addresses.last_seen`                          | 264,925,093 | 264925093 | 34.3%           |
| `street_addresses.locality`                           | 264,683,079 | 264683079 | 34.2%           |
| `street_addresses.metro`                              | 227,653,351 | 227653351 | 29.5%           |
| `street_addresses.name`                               | 264,925,093 | 264925093 | 34.3%           |
| `street_addresses.num_sources`                        | 264,925,093 | 264925093 | 34.3%           |
| `street_addresses.postal_code`                        | 263,804,341 | 263804341 | 34.1%           |
| `street_addresses.region`                             | 264,718,497 | 264718497 | 34.2%           |
| `street_addresses.street_address`                     | 264,925,093 | 264925093 | 34.3%           |
| `summary`                                             | 29,906,114  | 29906114  | 3.9%            |
| `twitter_url`                                         | 5,345,306   | 5345306   | 0.7%            |
| `twitter_username`                                    | 5,345,306   | 5345306   | 0.7%            |
| `work_email`                                          | 31,387,913  | 31387913  | 4.1%            |

*Stats shown are accurate as of data version 34.1*