> ## Documentation Index
> Fetch the complete documentation index at: https://docs.peopledatalabs.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Resume Stats

*All Records Have -- Linkedin URL*

## Description

The Resume Slice Dataset is a subset of our full [Person Dataset](https://docs.peopledatalabs.com/docs/stats) and is composed of all the records containing a LinkedIn URL in the profiles array. The table below summarizes some key statistics and fill rates for fields within this dataset. Premium fields are not accessible by default.

**Common Use Cases**\
*Candidate Search, Prospect Search, Custom Audiences, Career Path Prediction/Labor Force Modeling, Investment Sourcing*

| Field                                                 | Count       | Numeric   | Fill Percentage |
| ----------------------------------------------------- | ----------- | --------- | --------------- |
| `Total`                                               | 812,419,754 | 812419754 | 100.0%          |
| `activity_score`                                      | 756,548,575 | 756548575 | 93.1%           |
| `activity_score_factors`                              | 756,548,575 | 756548575 | 93.1%           |
| `activity_score_factors.connection_change`            | 756,548,575 | 756548575 | 93.1%           |
| `activity_score_factors.months_since_last_end_resume` | 103,474,896 | 103474896 | 12.7%           |
| `activity_score_factors.profile_change`               | 756,548,575 | 756548575 | 93.1%           |
| `birth_date`                                          | 9,555,704   | 9555704   | 1.2%            |
| `birth_year`                                          | 15,576,881  | 15576881  | 1.9%            |
| `certifications`                                      | 68,308,729  | 68308729  | 8.4%            |
| `certifications.end_date`                             | 51,669,265  | 51669265  | 6.4%            |
| `certifications.name`                                 | 68,308,729  | 68308729  | 8.4%            |
| `certifications.organization`                         | 67,197,365  | 67197365  | 8.3%            |
| `certifications.start_date`                           | 57,538,542  | 57538542  | 7.1%            |
| `countries`                                           | 799,325,253 | 799325253 | 98.4%           |
| `education`                                           | 368,275,568 | 368275568 | 45.3%           |
| `education.degrees`                                   | 178,717,127 | 178717127 | 22.0%           |
| `education.end_date`                                  | 315,528,917 | 315528917 | 38.8%           |
| `education.gpa`                                       | 10,853,223  | 10853223  | 1.3%            |
| `education.majors`                                    | 215,210,237 | 215210237 | 26.5%           |
| `education.minors`                                    | 1,757,149   | 1757149   | 0.2%            |
| `education.raw`                                       | 305,413,395 | 305413395 | 37.6%           |
| `education.school`                                    | 367,774,263 | 367774263 | 45.3%           |
| `education.school.domain`                             | 319,368,125 | 319368125 | 39.3%           |
| `education.school.facebook_url`                       | 223,277,765 | 223277765 | 27.5%           |
| `education.school.id`                                 | 328,353,619 | 328353619 | 40.4%           |
| `education.school.linkedin_id`                        | 328,353,619 | 328353619 | 40.4%           |
| `education.school.linkedin_url`                       | 328,353,084 | 328353084 | 40.4%           |
| `education.school.location`                           | 315,328,391 | 315328391 | 38.8%           |
| `education.school.location.continent`                 | 315,328,391 | 315328391 | 38.8%           |
| `education.school.location.country`                   | 315,328,118 | 315328118 | 38.8%           |
| `education.school.location.locality`                  | 302,595,925 | 302595925 | 37.2%           |
| `education.school.location.name`                      | 315,328,391 | 315328391 | 38.8%           |
| `education.school.location.region`                    | 310,306,850 | 310306850 | 38.2%           |
| `education.school.name`                               | 367,735,702 | 367735702 | 45.3%           |
| `education.school.raw`                                | 365,298,511 | 365298511 | 45.0%           |
| `education.school.twitter_url`                        | 211,611,294 | 211611294 | 26.0%           |
| `education.school.type`                               | 354,573,334 | 354573334 | 43.6%           |
| `education.school.website`                            | 319,368,125 | 319368125 | 39.3%           |
| `education.start_date`                                | 322,433,638 | 322433638 | 39.7%           |
| `education.summary`                                   | 77,697,023  | 77697023  | 9.6%            |
| `emails`                                              | 225,244,855 | 225244855 | 27.7%           |
| `emails.address`                                      | 225,244,855 | 225244855 | 27.7%           |
| `emails.first_seen`                                   | 225,244,855 | 225244855 | 27.7%           |
| `emails.last_seen`                                    | 225,244,855 | 225244855 | 27.7%           |
| `emails.md5_hash`                                     | 225,244,855 | 225244855 | 27.7%           |
| `emails.num_sources`                                  | 225,244,855 | 225244855 | 27.7%           |
| `emails.sha_256_hash`                                 | 225,244,855 | 225244855 | 27.7%           |
| `emails.type`                                         | 205,279,524 | 205279524 | 25.3%           |
| `experience`                                          | 585,372,275 | 585372275 | 72.1%           |
| `experience.company`                                  | 556,017,084 | 556017084 | 68.4%           |
| `experience.company.facebook_url`                     | 277,009,016 | 277009016 | 34.1%           |
| `experience.company.founded`                          | 349,269,473 | 349269473 | 43.0%           |
| `experience.company.id`                               | 439,302,258 | 439302258 | 54.1%           |
| `experience.company.industry`                         | 422,916,684 | 422916684 | 52.1%           |
| `experience.company.industry_v2`                      | 407,963,526 | 407963526 | 50.2%           |
| `experience.company.linkedin_id`                      | 439,302,258 | 439302258 | 54.1%           |
| `experience.company.linkedin_url`                     | 439,302,258 | 439302258 | 54.1%           |
| `experience.company.location`                         | 422,252,107 | 422252107 | 52.0%           |
| `experience.company.location.address_line_2`          | 75,844,177  | 75844177  | 9.3%            |
| `experience.company.location.continent`               | 421,580,234 | 421580234 | 51.9%           |
| `experience.company.location.country`                 | 422,249,961 | 422249961 | 52.0%           |
| `experience.company.location.geo`                     | 394,790,083 | 394790083 | 48.6%           |
| `experience.company.location.locality`                | 399,738,480 | 399738480 | 49.2%           |
| `experience.company.location.metro`                   | 160,110,741 | 160110741 | 19.7%           |
| `experience.company.location.name`                    | 422,252,107 | 422252107 | 52.0%           |
| `experience.company.location.postal_code`             | 352,024,539 | 352024539 | 43.3%           |
| `experience.company.location.region`                  | 404,667,970 | 404667970 | 49.8%           |
| `experience.company.location.street_address`          | 330,627,072 | 330627072 | 40.7%           |
| `experience.company.name`                             | 556,017,084 | 556017084 | 68.4%           |
| `experience.company.raw`                              | 556,015,129 | 556015129 | 68.4%           |
| `experience.company.size`                             | 439,302,258 | 439302258 | 54.1%           |
| `experience.company.ticker`                           | 102,405,725 | 102405725 | 12.6%           |
| `experience.company.twitter_url`                      | 230,695,142 | 230695142 | 28.4%           |
| `experience.company.type`                             | 439,302,258 | 439302258 | 54.1%           |
| `experience.company.website`                          | 401,739,307 | 401739307 | 49.4%           |
| `experience.end_date`                                 | 256,302,094 | 256302094 | 31.5%           |
| `experience.first_seen`                               | 585,372,275 | 585372275 | 72.1%           |
| `experience.is_primary`                               | 585,372,275 | 585372275 | 72.1%           |
| `experience.last_seen`                                | 585,372,275 | 585372275 | 72.1%           |
| `experience.location_names`                           | 245,771,954 | 245771954 | 30.3%           |
| `experience.num_sources`                              | 585,372,275 | 585372275 | 72.1%           |
| `experience.start_date`                               | 357,638,552 | 357638552 | 44.0%           |
| `experience.summary`                                  | 172,870,740 | 172870740 | 21.3%           |
| `experience.title`                                    | 583,292,216 | 583292216 | 71.8%           |
| `experience.title.class`                              | 403,490,133 | 403490133 | 49.7%           |
| `experience.title.levels`                             | 199,963,541 | 199963541 | 24.6%           |
| `experience.title.name`                               | 583,292,216 | 583292216 | 71.8%           |
| `experience.title.raw`                                | 583,292,216 | 583292216 | 71.8%           |
| `experience.title.role`                               | 403,490,133 | 403490133 | 49.7%           |
| `experience.title.sub_role`                           | 347,337,130 | 347337130 | 42.8%           |
| `facebook_friends`                                    | 6,240,675   | 6240675   | 0.8%            |
| `facebook_id`                                         | 30,692,852  | 30692852  | 3.8%            |
| `facebook_url`                                        | 29,764,911  | 29764911  | 3.7%            |
| `facebook_username`                                   | 29,764,911  | 29764911  | 3.7%            |
| `first_name`                                          | 812,419,754 | 812419754 | 100.0%          |
| `first_seen`                                          | 812,419,754 | 812419754 | 100.0%          |
| `full_name`                                           | 812,419,754 | 812419754 | 100.0%          |
| `github_url`                                          | 1,121,957   | 1121957   | 0.1%            |
| `github_username`                                     | 1,121,957   | 1121957   | 0.1%            |
| `headline`                                            | 255,521,057 | 255521057 | 31.5%           |
| `id`                                                  | 812,419,754 | 812419754 | 100.0%          |
| `industry`                                            | 430,744,858 | 430744858 | 53.0%           |
| `inferred_salary`                                     | 276,816,880 | 276816880 | 34.1%           |
| `inferred_years_experience`                           | 351,121,584 | 351121584 | 43.2%           |
| `interests`                                           | 35,159,306  | 35159306  | 4.3%            |
| `job_company_12mo_employee_growth_rate`               | 343,573,435 | 343573435 | 42.3%           |
| `job_company_employee_count`                          | 348,696,272 | 348696272 | 42.9%           |
| `job_company_facebook_url`                            | 168,519,616 | 168519616 | 20.7%           |
| `job_company_founded`                                 | 246,986,617 | 246986617 | 30.4%           |
| `job_company_id`                                      | 348,726,160 | 348726160 | 42.9%           |
| `job_company_industry`                                | 330,431,146 | 330431146 | 40.7%           |
| `job_company_industry_v2`                             | 315,758,975 | 315758975 | 38.9%           |
| `job_company_inferred_revenue`                        | 348,696,272 | 348696272 | 42.9%           |
| `job_company_linkedin_id`                             | 348,726,160 | 348726160 | 42.9%           |
| `job_company_linkedin_url`                            | 348,726,160 | 348726160 | 42.9%           |
| `job_company_location_address_line_2`                 | 30,979,538  | 30979538  | 3.8%            |
| `job_company_location_continent`                      | 327,531,366 | 327531366 | 40.3%           |
| `job_company_location_country`                        | 328,386,037 | 328386037 | 40.4%           |
| `job_company_location_geo`                            | 297,506,909 | 297506909 | 36.6%           |
| `job_company_location_locality`                       | 303,613,138 | 303613138 | 37.4%           |
| `job_company_location_metro`                          | 100,751,353 | 100751353 | 12.4%           |
| `job_company_location_name`                           | 328,390,354 | 328390354 | 40.4%           |
| `job_company_location_postal_code`                    | 243,774,939 | 243774939 | 30.0%           |
| `job_company_location_region`                         | 309,843,075 | 309843075 | 38.1%           |
| `job_company_location_street_address`                 | 224,412,159 | 224412159 | 27.6%           |
| `job_company_name`                                    | 487,567,798 | 487567798 | 60.0%           |
| `job_company_size`                                    | 348,726,160 | 348726160 | 42.9%           |
| `job_company_ticker`                                  | 50,424,163  | 50424163  | 6.2%            |
| `job_company_total_funding_raised`                    | 60,749,661  | 60749661  | 7.5%            |
| `job_company_twitter_url`                             | 129,295,875 | 129295875 | 15.9%           |
| `job_company_type`                                    | 348,726,160 | 348726160 | 42.9%           |
| `job_company_website`                                 | 305,175,511 | 305175511 | 37.6%           |
| `job_history`                                         | 586,226,563 | 586226563 | 72.2%           |
| `job_history.company_id`                              | 445,389,184 | 445389184 | 54.8%           |
| `job_history.company_name`                            | 558,523,713 | 558523713 | 68.7%           |
| `job_history.first_seen`                              | 586,226,563 | 586226563 | 72.2%           |
| `job_history.last_seen`                               | 586,226,563 | 586226563 | 72.2%           |
| `job_history.num_sources`                             | 586,226,563 | 586226563 | 72.2%           |
| `job_history.title`                                   | 584,333,063 | 584333063 | 71.9%           |
| `job_last_changed`                                    | 518,408,722 | 518408722 | 63.8%           |
| `job_last_verified`                                   | 518,408,722 | 518408722 | 63.8%           |
| `job_onet_broad_occupation`                           | 236,399,463 | 236399463 | 29.1%           |
| `job_onet_code`                                       | 236,399,463 | 236399463 | 29.1%           |
| `job_onet_major_group`                                | 236,399,463 | 236399463 | 29.1%           |
| `job_onet_minor_group`                                | 236,399,463 | 236399463 | 29.1%           |
| `job_onet_specific_occupation`                        | 236,399,463 | 236399463 | 29.1%           |
| `job_onet_specific_occupation_detail`                 | 94,185,361  | 94185361  | 11.6%           |
| `job_start_date`                                      | 293,520,198 | 293520198 | 36.1%           |
| `job_summary`                                         | 79,874,183  | 79874183  | 9.8%            |
| `job_title`                                           | 516,809,072 | 516809072 | 63.6%           |
| `job_title_class`                                     | 311,086,417 | 311086417 | 38.3%           |
| `job_title_levels`                                    | 130,210,520 | 130210520 | 16.0%           |
| `job_title_role`                                      | 311,086,417 | 311086417 | 38.3%           |
| `job_title_sub_role`                                  | 245,725,762 | 245725762 | 30.2%           |
| `languages`                                           | 85,914,424  | 85914424  | 10.6%           |
| `languages.name`                                      | 85,914,424  | 85914424  | 10.6%           |
| `languages.proficiency`                               | 54,758,143  | 54758143  | 6.7%            |
| `last_initial`                                        | 812,419,754 | 812419754 | 100.0%          |
| `last_name`                                           | 796,276,633 | 796276633 | 98.0%           |
| `linkedin_connections`                                | 478,605,456 | 478605456 | 58.9%           |
| `linkedin_id`                                         | 605,663,442 | 605663442 | 74.6%           |
| `linkedin_url`                                        | 756,548,575 | 756548575 | 93.1%           |
| `linkedin_username`                                   | 756,548,575 | 756548575 | 93.1%           |
| `location_address_line_2`                             | 3,430,496   | 3430496   | 0.4%            |
| `location_continent`                                  | 799,338,291 | 799338291 | 98.4%           |
| `location_country`                                    | 799,295,860 | 799295860 | 98.4%           |
| `location_geo`                                        | 544,864,096 | 544864096 | 67.1%           |
| `location_last_updated`                               | 779,429,683 | 779429683 | 95.9%           |
| `location_locality`                                   | 557,596,034 | 557596034 | 68.6%           |
| `location_metro`                                      | 148,908,482 | 148908482 | 18.3%           |
| `location_name`                                       | 799,338,291 | 799338291 | 98.4%           |
| `location_names`                                      | 563,021,765 | 563021765 | 69.3%           |
| `location_postal_code`                                | 26,365,868  | 26365868  | 3.2%            |
| `location_region`                                     | 593,343,296 | 593343296 | 73.0%           |
| `location_street_address`                             | 27,078,434  | 27078434  | 3.3%            |
| `middle_initial`                                      | 132,760,063 | 132760063 | 16.3%           |
| `middle_name`                                         | 119,317,491 | 119317491 | 14.7%           |
| `mobile_phone`                                        | 54,825,114  | 54825114  | 6.7%            |
| `name_aliases`                                        | 46,903,185  | 46903185  | 5.8%            |
| `num_records`                                         | 812,419,754 | 812419754 | 100.0%          |
| `num_sources`                                         | 812,419,754 | 812419754 | 100.0%          |
| `personal_emails`                                     | 91,053,934  | 91053934  | 11.2%           |
| `phone_numbers`                                       | 84,788,343  | 84788343  | 10.4%           |
| `phones`                                              | 84,788,343  | 84788343  | 10.4%           |
| `phones.first_seen`                                   | 84,788,343  | 84788343  | 10.4%           |
| `phones.last_seen`                                    | 84,788,343  | 84788343  | 10.4%           |
| `phones.num_sources`                                  | 84,788,343  | 84788343  | 10.4%           |
| `phones.number`                                       | 84,788,343  | 84788343  | 10.4%           |
| `possible_birth_dates`                                | 7,856,507   | 7856507   | 1.0%            |
| `possible_emails`                                     | 71,669,419  | 71669419  | 8.8%            |
| `possible_emails.address`                             | 71,669,419  | 71669419  | 8.8%            |
| `possible_emails.first_seen`                          | 71,669,419  | 71669419  | 8.8%            |
| `possible_emails.last_seen`                           | 71,669,419  | 71669419  | 8.8%            |
| `possible_emails.md5_hash`                            | 71,669,419  | 71669419  | 8.8%            |
| `possible_emails.num_sources`                         | 71,669,419  | 71669419  | 8.8%            |
| `possible_emails.sha_256_hash`                        | 71,669,419  | 71669419  | 8.8%            |
| `possible_emails.type`                                | 61,512,834  | 61512834  | 7.6%            |
| `possible_location_names`                             | 352,961,535 | 352961535 | 43.4%           |
| `possible_phones`                                     | 21,568,319  | 21568319  | 2.7%            |
| `possible_phones.first_seen`                          | 21,568,319  | 21568319  | 2.7%            |
| `possible_phones.last_seen`                           | 21,568,319  | 21568319  | 2.7%            |
| `possible_phones.num_sources`                         | 21,568,319  | 21568319  | 2.7%            |
| `possible_phones.number`                              | 21,568,319  | 21568319  | 2.7%            |
| `possible_profiles`                                   | 15,240,819  | 15240819  | 1.9%            |
| `possible_profiles.first_seen`                        | 15,240,819  | 15240819  | 1.9%            |
| `possible_profiles.id`                                | 10,893,837  | 10893837  | 1.3%            |
| `possible_profiles.last_seen`                         | 15,240,819  | 15240819  | 1.9%            |
| `possible_profiles.network`                           | 15,240,819  | 15240819  | 1.9%            |
| `possible_profiles.num_sources`                       | 15,240,819  | 15240819  | 1.9%            |
| `possible_profiles.url`                               | 15,240,819  | 15240819  | 1.9%            |
| `possible_profiles.username`                          | 14,405,128  | 14405128  | 1.8%            |
| `possible_street_addresses`                           | 9,813,086   | 9813086   | 1.2%            |
| `possible_street_addresses.address_line_2`            | 3,496,836   | 3496836   | 0.4%            |
| `possible_street_addresses.continent`                 | 9,813,086   | 9813086   | 1.2%            |
| `possible_street_addresses.country`                   | 9,813,086   | 9813086   | 1.2%            |
| `possible_street_addresses.first_seen`                | 9,813,086   | 9813086   | 1.2%            |
| `possible_street_addresses.geo`                       | 9,812,928   | 9812928   | 1.2%            |
| `possible_street_addresses.last_seen`                 | 9,813,086   | 9813086   | 1.2%            |
| `possible_street_addresses.locality`                  | 9,813,038   | 9813038   | 1.2%            |
| `possible_street_addresses.metro`                     | 8,928,068   | 8928068   | 1.1%            |
| `possible_street_addresses.name`                      | 9,813,086   | 9813086   | 1.2%            |
| `possible_street_addresses.num_sources`               | 9,813,086   | 9813086   | 1.2%            |
| `possible_street_addresses.postal_code`               | 9,777,598   | 9777598   | 1.2%            |
| `possible_street_addresses.region`                    | 9,813,059   | 9813059   | 1.2%            |
| `possible_street_addresses.street_address`            | 9,813,086   | 9813086   | 1.2%            |
| `profile_score`                                       | 812,419,754 | 812419754 | 100.0%          |
| `profile_score_factors`                               | 812,419,754 | 812419754 | 100.0%          |
| `profile_score_factors.attribute_fill_rate`           | 812,419,754 | 812419754 | 100.0%          |
| `profile_score_factors.has_valid_url`                 | 812,419,754 | 812419754 | 100.0%          |
| `profile_score_factors.linkedin_connections`          | 812,419,754 | 812419754 | 100.0%          |
| `profile_score_factors.profile_age_months`            | 812,419,754 | 812419754 | 100.0%          |
| `profiles`                                            | 812,419,754 | 812419754 | 100.0%          |
| `profiles.first_seen`                                 | 812,419,754 | 812419754 | 100.0%          |
| `profiles.id`                                         | 632,874,651 | 632874651 | 77.9%           |
| `profiles.last_seen`                                  | 812,419,754 | 812419754 | 100.0%          |
| `profiles.network`                                    | 812,419,754 | 812419754 | 100.0%          |
| `profiles.num_sources`                                | 812,419,754 | 812419754 | 100.0%          |
| `profiles.url`                                        | 812,419,754 | 812419754 | 100.0%          |
| `profiles.username`                                   | 812,419,754 | 812419754 | 100.0%          |
| `recommended_personal_email`                          | 91,052,113  | 91052113  | 11.2%           |
| `regions`                                             | 601,623,542 | 601623542 | 74.1%           |
| `sex`                                                 | 568,864,092 | 568864092 | 70.0%           |
| `skills`                                              | 199,160,088 | 199160088 | 24.5%           |
| `street_addresses`                                    | 35,252,638  | 35252638  | 4.3%            |
| `street_addresses.address_line_2`                     | 16,321,798  | 16321798  | 2.0%            |
| `street_addresses.continent`                          | 35,252,638  | 35252638  | 4.3%            |
| `street_addresses.country`                            | 35,252,638  | 35252638  | 4.3%            |
| `street_addresses.first_seen`                         | 35,252,638  | 35252638  | 4.3%            |
| `street_addresses.geo`                                | 34,671,151  | 34671151  | 4.3%            |
| `street_addresses.last_seen`                          | 35,252,638  | 35252638  | 4.3%            |
| `street_addresses.locality`                           | 34,716,551  | 34716551  | 4.3%            |
| `street_addresses.metro`                              | 31,209,886  | 31209886  | 3.8%            |
| `street_addresses.name`                               | 35,252,638  | 35252638  | 4.3%            |
| `street_addresses.num_sources`                        | 35,252,638  | 35252638  | 4.3%            |
| `street_addresses.postal_code`                        | 33,223,195  | 33223195  | 4.1%            |
| `street_addresses.region`                             | 34,803,565  | 34803565  | 4.3%            |
| `street_addresses.street_address`                     | 35,252,638  | 35252638  | 4.3%            |
| `summary`                                             | 165,821,116 | 165821116 | 20.4%           |
| `twitter_url`                                         | 12,477,208  | 12477208  | 1.5%            |
| `twitter_username`                                    | 12,477,208  | 12477208  | 1.5%            |
| `work_email`                                          | 89,868,683  | 89868683  | 11.1%           |

*Stats shown are accurate as of data version 34.1*