Self-Serve Pricing
For Search and Enrichment APIs, pricing is based on the number of records successfully returned.
- Search APIs return multiple records per call (all profiles that meet your search parameters).
- Enrichment APIs return one record per call (the best match for the profile you are enriching).
In both cases, you are only charged for calls that return a successful 200 response.
Person Record Pricing
Subscriptions: Person Enrichment API, Person Search API
Monthly Records | Monthly Price per Record | Total Monthly Pricing | Annual Records | Total Annual Pricing (10% Discount) |
---|---|---|---|---|
100 | Free | Free | ||
1,000 | $0.2290 | $229.00 | 12,000 | $2,473.20 |
2,500 | $0.2196 | $549.00 | 30,000 | $5,929.20 |
5,000 | $0.1998 | $999.00 | 60,000 | $10,789.20 |
Company Record Pricing
Subscriptions: Company Enrichment API, Company Search API
Monthly Records | Monthly Price per Record | Total Monthly Pricing | Annual Records | Total Annual Pricing (10% Discount) |
---|---|---|---|---|
100 | Free | Free | ||
2,500 | $0.0396 | $99.00 | 30,000 | $1,069.20 |
10,000 | $0.0349 | $349.00 | 120,000 | $3,769.20 |
25,000 | $0.0300 | $749.00 | 300,000 | $8,089.20 |
Please contact us or schedule a demo for inquiries regarding enterprise pricing.
Updated about 1 month ago