> ## Documentation Index
> Fetch the complete documentation index at: https://docs.peopledatalabs.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Aggregations by Social Network

These aggregations relate to our [Full API Dataset](/docs/datasets#all-dataset), which has a rate of duplication. For stats relating to specific license slices, feel free to [contact us](https://www.peopledatalabs.com/talk-to-sales).

| Social Network  | Count         | Numeric    |
| --------------- | ------------- | ---------- |
| `facebook`      | 1,024,868,399 | 1024868399 |
| `linkedin`      | 835,371,964   | 835371964  |
| `twitter`       | 55,749,153    | 55749153   |
| `xing`          | 7,290,029     | 7290029    |
| `indeed`        | 6,797,479     | 6797479    |
| `github`        | 4,534,077     | 4534077    |
| `meetup`        | 3,780,125     | 3780125    |
| `instagram`     | 3,067,903     | 3067903    |
| `quora`         | 2,453,719     | 2453719    |
| `stackoverflow` | 984,610       | 984610     |
| `gravatar`      | 680,721       | 680721     |
| `angellist`     | 660,316       | 660316     |
| `youtube`       | 602,217       | 602217     |
| `klout`         | 467,555       | 467555     |
| `foursquare`    | 283,329       | 283329     |
| `crunchbase`    | 247,149       | 247149     |
| `pinterest`     | 234,120       | 234120     |
| `dribbble`      | 207,256       | 207256     |
| `vimeo`         | 197,353       | 197353     |
| `flickr`        | 185,697       | 185697     |
| `aboutme`       | 179,465       | 179465     |
| `google`        | 82,828        | 82828      |
| `wordpress`     | 82,249        | 82249      |
| `myspace`       | 32,149        | 32149      |
| `behance`       | 28,130        | 28130      |
| `soundcloud`    | 12,486        | 12486      |
| `reddit`        | 7,257         | 7257       |
| `gitlab`        | 716           | 716        |
| `ello`          | 0             | 0          |
| `medium`        | 0             | 0          |

*Stats shown are accurate as of data version 35.0*


## Related topics

- [Aggregations by Country](/docs/company-countries.md)
- [Person Schema](/docs/fields.md)
- [Profile Networks](/docs/profile-networks.md)
- [Company Schema](/docs/company-schema.md)
- [Consumer Social Stats](/docs/consumer-social-stats.md)
