> ## Documentation Index
> Fetch the complete documentation index at: https://docs.peopledatalabs.com/llms.txt
> Use this file to discover all available pages before exploring further.

# All Dataset Stats

## Description

Our API Dataset is our full Person Dataset and is composed of records containing at least a name and one other piece of PII. The table below summarizes some key statistics and fill rates for fields within this dataset. Premium fields are not accessible by default.

**Common Use Cases**\
*Enrichment*

<HTMLBlock>
  {`
  <!-- Start Alexa Certify Javascript -->
  <script type="text/javascript">
  _atrk_opts = { atrk_acct:"pzm0t1FYxz20cv", domain:"peopledatalabs.com",dynamic: true};
  (function() { var as = document.createElement('script'); as.type = 'text/javascript'; as.async = true; as.src = "https://certify-js.alexametrics.com/atrk.js"; var s = document.getElementsByTagName('script')[0];s.parentNode.insertBefore(as, s); })();
  </script>
  <noscript><img src="https://certify.alexametrics.com/atrk.gif?account=pzm0t1FYxz20cv" style="display:none" height="1" width="1" alt="" /></noscript>
  <!-- End Alexa Certify Javascript -->  
  `}
</HTMLBlock>

<br />

| Field                                                 | Count         | Numeric    | Fill Percentage |
| ----------------------------------------------------- | ------------- | ---------- | --------------- |
| `Total`                                               | 2,464,949,742 | 2464949742 | 100.0%          |
| `activity_score`                                      | 756,548,575   | 756548575  | 30.7%           |
| `activity_score_factors`                              | 756,548,575   | 756548575  | 30.7%           |
| `activity_score_factors.connection_change`            | 756,548,575   | 756548575  | 30.7%           |
| `activity_score_factors.months_since_last_end_resume` | 103,474,896   | 103474896  | 4.2%            |
| `activity_score_factors.profile_change`               | 756,548,575   | 756548575  | 30.7%           |
| `birth_date`                                          | 173,543,397   | 173543397  | 7.0%            |
| `birth_year`                                          | 351,342,962   | 351342962  | 14.3%           |
| `certifications`                                      | 68,458,523    | 68458523   | 2.8%            |
| `certifications.end_date`                             | 51,760,813    | 51760813   | 2.1%            |
| `certifications.name`                                 | 68,458,523    | 68458523   | 2.8%            |
| `certifications.organization`                         | 67,334,428    | 67334428   | 2.7%            |
| `certifications.start_date`                           | 57,655,209    | 57655209   | 2.3%            |
| `countries`                                           | 1,824,472,749 | 1824472749 | 74.0%           |
| `education`                                           | 744,219,803   | 744219803  | 30.2%           |
| `education.degrees`                                   | 191,078,181   | 191078181  | 7.8%            |
| `education.end_date`                                  | 338,457,996   | 338457996  | 13.7%           |
| `education.gpa`                                       | 11,816,995    | 11816995   | 0.5%            |
| `education.majors`                                    | 243,549,269   | 243549269  | 9.9%            |
| `education.minors`                                    | 1,796,612     | 1796612    | 0.1%            |
| `education.raw`                                       | 375,148,579   | 375148579  | 15.2%           |
| `education.school`                                    | 743,490,692   | 743490692  | 30.2%           |
| `education.school.domain`                             | 539,602,773   | 539602773  | 21.9%           |
| `education.school.facebook_url`                       | 341,554,304   | 341554304  | 13.9%           |
| `education.school.id`                                 | 564,058,103   | 564058103  | 22.9%           |
| `education.school.linkedin_id`                        | 564,058,103   | 564058103  | 22.9%           |
| `education.school.linkedin_url`                       | 564,033,497   | 564033497  | 22.9%           |
| `education.school.location`                           | 525,913,860   | 525913860  | 21.3%           |
| `education.school.location.continent`                 | 525,913,860   | 525913860  | 21.3%           |
| `education.school.location.country`                   | 525,913,432   | 525913432  | 21.3%           |
| `education.school.location.locality`                  | 501,918,500   | 501918500  | 20.4%           |
| `education.school.location.name`                      | 525,913,860   | 525913860  | 21.3%           |
| `education.school.location.region`                    | 514,186,799   | 514186799  | 20.9%           |
| `education.school.name`                               | 743,452,127   | 743452127  | 30.2%           |
| `education.school.raw`                                | 741,013,520   | 741013520  | 30.1%           |
| `education.school.twitter_url`                        | 321,683,928   | 321683928  | 13.1%           |
| `education.school.type`                               | 694,177,286   | 694177286  | 28.2%           |
| `education.school.website`                            | 539,602,773   | 539602773  | 21.9%           |
| `education.start_date`                                | 322,903,296   | 322903296  | 13.1%           |
| `education.summary`                                   | 77,909,157    | 77909157   | 3.2%            |
| `emails`                                              | 658,489,827   | 658489827  | 26.7%           |
| `emails.address`                                      | 658,489,827   | 658489827  | 26.7%           |
| `emails.first_seen`                                   | 658,489,827   | 658489827  | 26.7%           |
| `emails.last_seen`                                    | 658,489,827   | 658489827  | 26.7%           |
| `emails.md5_hash`                                     | 658,489,827   | 658489827  | 26.7%           |
| `emails.num_sources`                                  | 658,489,827   | 658489827  | 26.7%           |
| `emails.sha_256_hash`                                 | 658,489,827   | 658489827  | 26.7%           |
| `emails.type`                                         | 585,275,108   | 585275108  | 23.7%           |
| `experience`                                          | 929,121,670   | 929121670  | 37.7%           |
| `experience.company`                                  | 887,087,396   | 887087396  | 36.0%           |
| `experience.company.facebook_url`                     | 362,129,890   | 362129890  | 14.7%           |
| `experience.company.founded`                          | 464,521,804   | 464521804  | 18.8%           |
| `experience.company.id`                               | 609,025,683   | 609025683  | 24.7%           |
| `experience.company.industry`                         | 582,021,387   | 582021387  | 23.6%           |
| `experience.company.industry_v2`                      | 558,017,559   | 558017559  | 22.6%           |
| `experience.company.linkedin_id`                      | 609,025,683   | 609025683  | 24.7%           |
| `experience.company.linkedin_url`                     | 609,025,683   | 609025683  | 24.7%           |
| `experience.company.location`                         | 583,698,723   | 583698723  | 23.7%           |
| `experience.company.location.address_line_2`          | 90,455,080    | 90455080   | 3.7%            |
| `experience.company.location.continent`               | 582,525,209   | 582525209  | 23.6%           |
| `experience.company.location.country`                 | 583,695,650   | 583695650  | 23.7%           |
| `experience.company.location.geo`                     | 543,443,823   | 543443823  | 22.0%           |
| `experience.company.location.locality`                | 550,407,327   | 550407327  | 22.3%           |
| `experience.company.location.metro`                   | 242,550,913   | 242550913  | 9.8%            |
| `experience.company.location.name`                    | 583,698,723   | 583698723  | 23.7%           |
| `experience.company.location.postal_code`             | 483,207,117   | 483207117  | 19.6%           |
| `experience.company.location.region`                  | 557,266,574   | 557266574  | 22.6%           |
| `experience.company.location.street_address`          | 450,765,776   | 450765776  | 18.3%           |
| `experience.company.name`                             | 887,087,396   | 887087396  | 36.0%           |
| `experience.company.raw`                              | 887,067,604   | 887067604  | 36.0%           |
| `experience.company.size`                             | 609,025,683   | 609025683  | 24.7%           |
| `experience.company.ticker`                           | 125,784,445   | 125784445  | 5.1%            |
| `experience.company.twitter_url`                      | 307,886,422   | 307886422  | 12.5%           |
| `experience.company.type`                             | 609,025,683   | 609025683  | 24.7%           |
| `experience.company.website`                          | 552,841,934   | 552841934  | 22.4%           |
| `experience.end_date`                                 | 279,607,510   | 279607510  | 11.3%           |
| `experience.first_seen`                               | 929,121,670   | 929121670  | 37.7%           |
| `experience.is_primary`                               | 929,121,670   | 929121670  | 37.7%           |
| `experience.last_seen`                                | 929,121,670   | 929121670  | 37.7%           |
| `experience.location_names`                           | 352,770,614   | 352770614  | 14.3%           |
| `experience.num_sources`                              | 929,121,670   | 929121670  | 37.7%           |
| `experience.start_date`                               | 447,054,669   | 447054669  | 18.1%           |
| `experience.summary`                                  | 190,370,706   | 190370706  | 7.7%            |
| `experience.title`                                    | 785,018,093   | 785018093  | 31.8%           |
| `experience.title.class`                              | 528,287,472   | 528287472  | 21.4%           |
| `experience.title.levels`                             | 261,128,188   | 261128188  | 10.6%           |
| `experience.title.name`                               | 785,018,093   | 785018093  | 31.8%           |
| `experience.title.raw`                                | 785,018,093   | 785018093  | 31.8%           |
| `experience.title.role`                               | 528,287,472   | 528287472  | 21.4%           |
| `experience.title.sub_role`                           | 453,186,982   | 453186982  | 18.4%           |
| `facebook_friends`                                    | 38,604,603    | 38604603   | 1.6%            |
| `facebook_id`                                         | 1,003,932,553 | 1003932553 | 40.7%           |
| `facebook_url`                                        | 714,718,773   | 714718773  | 29.0%           |
| `facebook_username`                                   | 714,718,773   | 714718773  | 29.0%           |
| `first_name`                                          | 2,464,949,742 | 2464949742 | 100.0%          |
| `first_seen`                                          | 2,464,949,742 | 2464949742 | 100.0%          |
| `full_name`                                           | 2,464,949,742 | 2464949742 | 100.0%          |
| `github_url`                                          | 3,656,834     | 3656834    | 0.1%            |
| `github_username`                                     | 3,656,834     | 3656834    | 0.1%            |
| `headline`                                            | 255,645,569   | 255645569  | 10.4%           |
| `id`                                                  | 2,464,949,742 | 2464949742 | 100.0%          |
| `industry`                                            | 437,795,763   | 437795763  | 17.8%           |
| `inferred_salary`                                     | 293,290,279   | 293290279  | 11.9%           |
| `inferred_years_experience`                           | 439,558,300   | 439558300  | 17.8%           |
| `interests`                                           | 100,218,497   | 100218497  | 4.1%            |
| `job_company_12mo_employee_growth_rate`               | 365,759,478   | 365759478  | 14.8%           |
| `job_company_employee_count`                          | 370,986,585   | 370986585  | 15.1%           |
| `job_company_facebook_url`                            | 179,778,514   | 179778514  | 7.3%            |
| `job_company_founded`                                 | 261,877,876   | 261877876  | 10.6%           |
| `job_company_id`                                      | 371,024,880   | 371024880  | 15.1%           |
| `job_company_industry`                                | 351,307,658   | 351307658  | 14.3%           |
| `job_company_industry_v2`                             | 335,870,583   | 335870583  | 13.6%           |
| `job_company_inferred_revenue`                        | 370,986,585   | 370986585  | 15.1%           |
| `job_company_linkedin_id`                             | 371,024,880   | 371024880  | 15.1%           |
| `job_company_linkedin_url`                            | 371,024,880   | 371024880  | 15.1%           |
| `job_company_location_address_line_2`                 | 32,531,273    | 32531273   | 1.3%            |
| `job_company_location_continent`                      | 348,616,351   | 348616351  | 14.1%           |
| `job_company_location_country`                        | 349,535,960   | 349535960  | 14.2%           |
| `job_company_location_geo`                            | 316,924,734   | 316924734  | 12.9%           |
| `job_company_location_locality`                       | 323,386,031   | 323386031  | 13.1%           |
| `job_company_location_metro`                          | 109,336,371   | 109336371  | 4.4%            |
| `job_company_location_name`                           | 349,540,392   | 349540392  | 14.2%           |
| `job_company_location_postal_code`                    | 260,358,439   | 260358439  | 10.6%           |
| `job_company_location_region`                         | 329,886,996   | 329886996  | 13.4%           |
| `job_company_location_street_address`                 | 239,598,376   | 239598376  | 9.7%            |
| `job_company_name`                                    | 542,447,834   | 542447834  | 22.0%           |
| `job_company_size`                                    | 371,024,880   | 371024880  | 15.1%           |
| `job_company_ticker`                                  | 53,448,746    | 53448746   | 2.2%            |
| `job_company_total_funding_raised`                    | 64,801,463    | 64801463   | 2.6%            |
| `job_company_twitter_url`                             | 138,319,316   | 138319316  | 5.6%            |
| `job_company_type`                                    | 371,024,880   | 371024880  | 15.1%           |
| `job_company_website`                                 | 324,312,077   | 324312077  | 13.2%           |
| `job_history`                                         | 929,976,237   | 929976237  | 37.7%           |
| `job_history.company_id`                              | 620,819,007   | 620819007  | 25.2%           |
| `job_history.company_name`                            | 889,598,915   | 889598915  | 36.1%           |
| `job_history.first_seen`                              | 929,976,237   | 929976237  | 37.7%           |
| `job_history.last_seen`                               | 929,976,237   | 929976237  | 37.7%           |
| `job_history.num_sources`                             | 929,976,237   | 929976237  | 37.7%           |
| `job_history.title`                                   | 786,059,511   | 786059511  | 31.9%           |
| `job_last_changed`                                    | 574,829,894   | 574829894  | 23.3%           |
| `job_last_verified`                                   | 574,829,894   | 574829894  | 23.3%           |
| `job_onet_broad_occupation`                           | 255,308,315   | 255308315  | 10.4%           |
| `job_onet_code`                                       | 255,308,315   | 255308315  | 10.4%           |
| `job_onet_major_group`                                | 255,308,315   | 255308315  | 10.4%           |
| `job_onet_minor_group`                                | 255,308,315   | 255308315  | 10.4%           |
| `job_onet_specific_occupation`                        | 255,308,315   | 255308315  | 10.4%           |
| `job_onet_specific_occupation_detail`                 | 101,244,823   | 101244823  | 4.1%            |
| `job_start_date`                                      | 349,851,398   | 349851398  | 14.2%           |
| `job_summary`                                         | 83,760,160    | 83760160   | 3.4%            |
| `job_title`                                           | 558,086,667   | 558086667  | 22.6%           |
| `job_title_class`                                     | 332,249,272   | 332249272  | 13.5%           |
| `job_title_levels`                                    | 137,673,826   | 137673826  | 5.6%            |
| `job_title_role`                                      | 332,249,272   | 332249272  | 13.5%           |
| `job_title_sub_role`                                  | 262,882,277   | 262882277  | 10.7%           |
| `languages`                                           | 308,545,634   | 308545634  | 12.5%           |
| `languages.name`                                      | 308,545,634   | 308545634  | 12.5%           |
| `languages.proficiency`                               | 69,217,081    | 69217081   | 2.8%            |
| `last_initial`                                        | 2,464,949,742 | 2464949742 | 100.0%          |
| `last_name`                                           | 2,448,603,154 | 2448603154 | 99.3%           |
| `linkedin_connections`                                | 511,188,923   | 511188923  | 20.7%           |
| `linkedin_id`                                         | 621,741,211   | 621741211  | 25.2%           |
| `linkedin_url`                                        | 774,832,430   | 774832430  | 31.4%           |
| `linkedin_username`                                   | 774,832,430   | 774832430  | 31.4%           |
| `location_address_line_2`                             | 68,849,646    | 68849646   | 2.8%            |
| `location_continent`                                  | 1,824,501,934 | 1824501934 | 74.0%           |
| `location_country`                                    | 1,824,443,275 | 1824443275 | 74.0%           |
| `location_geo`                                        | 1,492,261,684 | 1492261684 | 60.5%           |
| `location_last_updated`                               | 1,135,184,164 | 1135184164 | 46.1%           |
| `location_locality`                                   | 1,507,744,267 | 1507744267 | 61.2%           |
| `location_metro`                                      | 615,863,847   | 615863847  | 25.0%           |
| `location_name`                                       | 1,824,501,934 | 1824501934 | 74.0%           |
| `location_names`                                      | 1,513,176,066 | 1513176066 | 61.4%           |
| `location_postal_code`                                | 493,282,661   | 493282661  | 20.0%           |
| `location_region`                                     | 1,611,079,980 | 1611079980 | 65.4%           |
| `location_street_address`                             | 465,884,887   | 465884887  | 18.9%           |
| `middle_initial`                                      | 616,848,476   | 616848476  | 25.0%           |
| `middle_name`                                         | 416,694,688   | 416694688  | 16.9%           |
| `mobile_phone`                                        | 497,169,021   | 497169021  | 20.2%           |
| `name_aliases`                                        | 131,812,532   | 131812532  | 5.3%            |
| `num_records`                                         | 2,464,949,742 | 2464949742 | 100.0%          |
| `num_sources`                                         | 2,464,949,742 | 2464949742 | 100.0%          |
| `personal_emails`                                     | 428,085,108   | 428085108  | 17.4%           |
| `phone_numbers`                                       | 892,894,147   | 892894147  | 36.2%           |
| `phones`                                              | 892,894,147   | 892894147  | 36.2%           |
| `phones.first_seen`                                   | 892,894,147   | 892894147  | 36.2%           |
| `phones.last_seen`                                    | 892,894,147   | 892894147  | 36.2%           |
| `phones.num_sources`                                  | 892,894,147   | 892894147  | 36.2%           |
| `phones.number`                                       | 892,894,147   | 892894147  | 36.2%           |
| `possible_birth_dates`                                | 173,251,621   | 173251621  | 7.0%            |
| `possible_emails`                                     | 114,852,852   | 114852852  | 4.7%            |
| `possible_emails.address`                             | 114,852,852   | 114852852  | 4.7%            |
| `possible_emails.first_seen`                          | 114,852,852   | 114852852  | 4.7%            |
| `possible_emails.last_seen`                           | 114,852,852   | 114852852  | 4.7%            |
| `possible_emails.md5_hash`                            | 114,852,852   | 114852852  | 4.7%            |
| `possible_emails.num_sources`                         | 114,852,852   | 114852852  | 4.7%            |
| `possible_emails.sha_256_hash`                        | 114,852,852   | 114852852  | 4.7%            |
| `possible_emails.type`                                | 96,138,320    | 96138320   | 3.9%            |
| `possible_location_names`                             | 1,016,646,876 | 1016646876 | 41.2%           |
| `possible_phones`                                     | 48,517,637    | 48517637   | 2.0%            |
| `possible_phones.first_seen`                          | 48,517,637    | 48517637   | 2.0%            |
| `possible_phones.last_seen`                           | 48,517,637    | 48517637   | 2.0%            |
| `possible_phones.num_sources`                         | 48,517,637    | 48517637   | 2.0%            |
| `possible_phones.number`                              | 48,517,637    | 48517637   | 2.0%            |
| `possible_profiles`                                   | 64,661,668    | 64661668   | 2.6%            |
| `possible_profiles.first_seen`                        | 64,661,668    | 64661668   | 2.6%            |
| `possible_profiles.id`                                | 46,781,621    | 46781621   | 1.9%            |
| `possible_profiles.last_seen`                         | 64,661,668    | 64661668   | 2.6%            |
| `possible_profiles.network`                           | 64,661,668    | 64661668   | 2.6%            |
| `possible_profiles.num_sources`                       | 64,661,668    | 64661668   | 2.6%            |
| `possible_profiles.url`                               | 64,661,668    | 64661668   | 2.6%            |
| `possible_profiles.username`                          | 46,149,283    | 46149283   | 1.9%            |
| `possible_street_addresses`                           | 41,652,752    | 41652752   | 1.7%            |
| `possible_street_addresses.address_line_2`            | 8,190,289     | 8190289    | 0.3%            |
| `possible_street_addresses.continent`                 | 41,652,752    | 41652752   | 1.7%            |
| `possible_street_addresses.country`                   | 41,652,752    | 41652752   | 1.7%            |
| `possible_street_addresses.first_seen`                | 41,652,752    | 41652752   | 1.7%            |
| `possible_street_addresses.geo`                       | 41,650,913    | 41650913   | 1.7%            |
| `possible_street_addresses.last_seen`                 | 41,652,752    | 41652752   | 1.7%            |
| `possible_street_addresses.locality`                  | 41,652,179    | 41652179   | 1.7%            |
| `possible_street_addresses.metro`                     | 35,391,697    | 35391697   | 1.4%            |
| `possible_street_addresses.name`                      | 41,652,752    | 41652752   | 1.7%            |
| `possible_street_addresses.num_sources`               | 41,652,752    | 41652752   | 1.7%            |
| `possible_street_addresses.postal_code`               | 41,382,284    | 41382284   | 1.7%            |
| `possible_street_addresses.region`                    | 41,652,382    | 41652382   | 1.7%            |
| `possible_street_addresses.street_address`            | 41,652,752    | 41652752   | 1.7%            |
| `profile_score`                                       | 812,419,754   | 812419754  | 33.0%           |
| `profile_score_factors`                               | 812,419,754   | 812419754  | 33.0%           |
| `profile_score_factors.attribute_fill_rate`           | 812,419,754   | 812419754  | 33.0%           |
| `profile_score_factors.has_valid_url`                 | 812,419,754   | 812419754  | 33.0%           |
| `profile_score_factors.linkedin_connections`          | 812,419,754   | 812419754  | 33.0%           |
| `profile_score_factors.profile_age_months`            | 812,419,754   | 812419754  | 33.0%           |
| `profiles`                                            | 1,880,341,379 | 1880341379 | 76.3%           |
| `profiles.first_seen`                                 | 1,880,341,379 | 1880341379 | 76.3%           |
| `profiles.id`                                         | 1,617,359,452 | 1617359452 | 65.6%           |
| `profiles.last_seen`                                  | 1,880,341,379 | 1880341379 | 76.3%           |
| `profiles.network`                                    | 1,880,341,379 | 1880341379 | 76.3%           |
| `profiles.num_sources`                                | 1,880,341,379 | 1880341379 | 76.3%           |
| `profiles.url`                                        | 1,880,341,379 | 1880341379 | 76.3%           |
| `profiles.username`                                   | 1,572,514,567 | 1572514567 | 63.8%           |
| `recommended_personal_email`                          | 428,025,415   | 428025415  | 17.4%           |
| `regions`                                             | 1,619,768,490 | 1619768490 | 65.7%           |
| `sex`                                                 | 1,745,456,778 | 1745456778 | 70.8%           |
| `skills`                                              | 207,055,218   | 207055218  | 8.4%            |
| `street_addresses`                                    | 474,712,575   | 474712575  | 19.3%           |
| `street_addresses.address_line_2`                     | 169,833,139   | 169833139  | 6.9%            |
| `street_addresses.continent`                          | 474,712,575   | 474712575  | 19.3%           |
| `street_addresses.country`                            | 474,712,575   | 474712575  | 19.3%           |
| `street_addresses.first_seen`                         | 474,712,575   | 474712575  | 19.3%           |
| `street_addresses.geo`                                | 474,043,649   | 474043649  | 19.2%           |
| `street_addresses.last_seen`                          | 474,712,575   | 474712575  | 19.3%           |
| `street_addresses.locality`                           | 474,171,382   | 474171382  | 19.2%           |
| `street_addresses.metro`                              | 407,877,287   | 407877287  | 16.5%           |
| `street_addresses.name`                               | 474,712,575   | 474712575  | 19.3%           |
| `street_addresses.num_sources`                        | 474,712,575   | 474712575  | 19.3%           |
| `street_addresses.postal_code`                        | 471,566,914   | 471566914  | 19.1%           |
| `street_addresses.region`                             | 474,260,022   | 474260022  | 19.2%           |
| `street_addresses.street_address`                     | 474,712,575   | 474712575  | 19.3%           |
| `summary`                                             | 187,354,052   | 187354052  | 7.6%            |
| `twitter_url`                                         | 55,683,904    | 55683904   | 2.3%            |
| `twitter_username`                                    | 55,683,904    | 55683904   | 2.3%            |
| `work_email`                                          | 91,427,817    | 91427817   | 3.7%            |

*Stats shown are accurate as of data version 34.1*