July 2025 Release Notes (v31.0)
Release Name | Dataset Version | Publish Date |
---|---|---|
July 2025 | v31.0 | 07/15/2025 |
Welcome to our July 2025 release notes!
This month, we’re rolling out some exciting and important updates across our data products.
Here’s what’s new:
- 🏢 Office Insights (Beta): These new premium fields offer visibility into all associated company locations.
- 🆕 Job Posting Insights (Beta): These new premium fields provide an aggregate summary of the open and filled job postings at a company.
- 🏫 School Canonicalization Improvements: We made significant improvements to our canonicalization and cleaning of schools.
- 📊 Freshness Updates: This past quarter, we verified 342M+ jobs and detected 1.3M+ job changes across our global dataset
Explore the full details below, or skip ahead to a specific section using the table of contents.
❗Breaking Changes (Going Live This Month)
Understanding the locations of non-HQ offices unlocks the generation of insights into remote hiring, office expansion, and other important business details.
Key Highlights
- We’ve expanded our company dataset to include the new “Locations” field with all known offices for over 60 million companies (currently, our “location” field only presents a single HQ location).
- We’ve added a new “Count of Locations” field to enable you to easily search or filter companies by this new information.
- In the same way that our Headcount Insights and Job Posting Insights provide aggregate summaries of underlying data, we plan to expand these Office Insights out with additional attributes in the coming months.
Availability
These fields will be available as beta fields that require a premium add-on bundle for Enterprise customers only. Reach out to your Customer Success Manager if you’re interested! Once we’ve launched this into General Availability, access will be expanded as a premium add-on for Pro customers.
We’d Love Your Feedback!
We’re always looking to improve. If you have thoughts on how these fields are working for you - or ideas for what insights you'd like to see next - please don’t hesitate to share your feedback with us. We would love to hear your input and ideas through our Roadmap Feature Request Board!
Schema
FIELD NAME | FIELD TYPE | FIELD BUNDLE | FIELD DESCRIPTION |
---|---|---|---|
locations | Object | Location Details | An object containing increasingly granular information about all locations associated to the company. |
locations.name | String | Location Details | The canonical location name for the given location. |
locations.locality | String | Location Details | The canonical locality for the given company location. |
locations.region | String | Location Details | The canonical region for the given company location. |
locations.metro | String | Location Details | The canonical metro for the given company location. |
locations.country | String | Location Details | The canonical country for the given company location. |
locations.continent | String | Location Details | The canonical continent for the given company location. |
locations.street_address | String | Location Details | The street address for the given company location. |
locations.address_line_2 | String | Location Details | The street address line 2 for the given company location. |
locations.postal_code | String | Location Details | The postal code for the given company location. |
locations.geo | String | Location Details | The city-center geographic coordinates for the given company location. |
locations.in_primary | Boolean | Location Details | Whether this is the primary HQ location for the company or not. If true, this location will be used to populate the location fields. |
Job Posting data serves as a powerful signal of company intent and health, with wide relevance across Sales, Marketing, and HR Tech, Investment Research, Role-level Insights, Hiring Velocity, and Geographic Patterns.
Key Highlights
- The Job Posting Details Field Bundle is a new set of fields in our Company Data that provides an aggregate summary of the open and filled job postings at a company.
- Similar to how the Company Insights fields aggregate information from the Person Dataset, these fields translate raw job posting data from our Job Posting Data into structured, actionable, company signals.
Availability
These fields will be available as beta fields that require a premium add-on bundle for Enterprise customers only. Reach out to your Customer Success Manager if you’re interested! Once we’ve launched this into General Availability, access will be expanded as a premium add-on for Pro customers.
We’d Love Your Feedback!
We’re always looking to improve. If you have thoughts on how these fields are working for you - or ideas for what insights you'd like to see next - please don’t hesitate to share your feedback with us. We would love to hear your input and ideas through our Roadmap Feature Request Board!
Schema
FIELD NAME | FIELD TYPE | FIELD BUNDLE | FIELD DESCRIPTION |
---|---|---|---|
active_job_postings | Integer | Job Posting Details | Count of distinct, active job postings that existed over the course of the most recent month. |
deactivated_job_postings | Integer | Job Posting Details | Count of distinct job postings that were removed/no longer captured over the course of the most recent month. |
active_job_postings_by_role | Object | Job Posting Details | Count of distinct, active job postings that existed over the course of the most recent month, categorized by Job Title Role. |
deactivated_job_postings_by_role | Object | Job Posting Details | Count of distinct, active job postings that were removed/no longer captured over the course of the most recent month, categorized by Job Title Role. |
active_job_postings_by_class | Object | Job Posting Details | Count of distinct, active job postings that existed over the course of the most recent month, categorized by Job Title Class. |
deactivated_job_postings_by_class | Object | Job Posting Details | Count of distinct, active job postings that removed/no longer captured over the course of the most recent month, categorized by Job Title Class. |
active_job_postings_by_sub_role | Object | Job Posting Details | Count of distinct, active job postings that existed over the course of the most recent month, categorized by Job Title Subrole. |
deactivated_job_postings_by_sub_role | Object | Job Posting Details | Count of distinct, active job postings that were removed/no longer captured over the course of the most recent month, categorized by Job Title Subrole. |
active_job_postings_by_country | Object | Job Posting Details | Count of distinct, active job postings that existed over the course of the most recent month, categorized by the Country of the job posting. |
active_job_postings_by_metro | Object | Job Posting Details | Count of distinct, active job postings that existed over the course of the most recent month, categorized by the Metro of the job posting. |
active_job_postings_by_month | Object | Job Posting Details | Count of distinct, active job postings that existed over the course of each month. |
deactivated_job_postings_by_month | Object | Job Posting Details | Count of distinct, active job postings that were removed/no longer captured over the course of each month. |
We made significant improvements to our canonicalization and cleaning of schools, including name standardization and search improvements. Several of the school related fields have improved fill rates in this build as a result.
Removal of Legacy Employer Insights Fields (Company)
Change expected in: v31.0 / July 2025
Products Impacted: Company
Company Fields Impacted |
---|
top_next_employers_by_role top_previous_employers_by_role |
As of April 2025 (v30.0), we are deprecating two fields in our Company Schema. These fields have been fully replaced this release by the improved Company Insights fields that were released in April (see v30.0 release notes).
Why this change?
Over the past few months, we’ve made several improvements based on customer feedback requesting more display-ready and flexible insights fields. One of the key improvements is the inclusion of displayable company names, which makes it much easier to build visualizations like Sankey charts or other talent flow views without needing additional API calls. The result is a simpler implementation experience and reduced API credit usage.
To support these updates, we introduced a new set of fields rather than modifying the existing ones in order to provide an overlap period, giving users time to transition smoothly.
Migration Plan
- ✅ April 2025 (v30.0): New fields are available.
- ✅ April - July 2025 (v30.0 - v31.0): Both legacy and new fields are available in the Company Schema to support a smooth transition.
- ❗ July 2025 (v31.0): Legacy fields have been removed.
Action Required
If you are still using the top_next_employers_by_role
or top_previous_employers_by_role
fields, you’ll need to update your systems to use the new fields listed below ASAP:
Deprecated Fields (Removed in v31.0) | Replacement Fields (Released in v30.0) |
---|---|
top_next_employers_by_role | top_next_employers |
top_previous_employers_by_role | top_previous_employers |
The new fields capture all the value of the legacy versions - with the added benefit of being easier to use in visual tools and product interfaces.
If you have any questions or need help with the transition, please reach out to your Customer Account Team - we’re here to support you.
The number of jobs and locations verified in our datasets (based on the job_last_verified
and location_last_updated
fields).
📌 Quarterly (v30.0 → v31.0)
Freshness updates over the past quarter.
Dataset | Geography | Field | Records Updated |
---|---|---|---|
Resume | Global | experience | 342,674,166 |
Resume | Global | location | 534,611,249 |
Resume | United States | experience | 82,367,509 |
Resume | United States | location | 118,497,161 |
📌 Monthly (v30.2 → v31.0)
Freshness updates over the past month.
Dataset | Geography | Field | Records Updated |
---|---|---|---|
Resume | Global | experience | 108,227,786 |
Resume | Global | location | 144,594,897 |
Resume | United States | experience | 38,262,160 |
Resume | United States | location | 42,562,087 |
The number of person records where the primary job experience changed in our Person Dataset (based on the job_last_changed
field).
📌 Quarterly (v30.0 → v31.0)
Freshness updates over the past quarter.
Dataset | Geography | Records Updated |
---|---|---|
Resume | Global | 7,102,581 |
Resume | United States | 1,848,871 |
📌 Monthly (v30.2 → v31.0)
Freshness updates over the past month.
Dataset | Geography | Records Updated |
---|---|---|
Resume | Global | 160,907 |
Resume | United States | 68,881 |
📌 Quarterly (v30.0 → v31.0)
Linkage | Coverage in v30.0 | Coverage in v31.0 | Increase (%) |
---|---|---|---|
total_records | 756,205,994 | 769,217,454 | 1.72% |
job_company_location_postal_code | 173,395,022 | 236,211,368 | 36.23% |
education.school | 298,670,147 | 334,577,897 | 12.02% |
job_summary | 65,427,84 | 70,151,044 | 7.22% |
headline | 74,745,897 | 78,560,417 | 5.10% |
Linkage | Coverage in v30.0 | Coverage in v31.0 | Increase (%) |
---|---|---|---|
total_records | 2,438,028,672 | 2,431,906,877 | -0.25% |
Linkage | Coverage in v30.0 | Coverage in v31.0 | Increase (%) |
---|---|---|---|
total_records | 598,695,609 | 591,835,498 | -1.15% |
Linkage | Coverage in v30.0 | Coverage in v31.0 | Increase (%) |
---|---|---|---|
total_records | 484,854,828 | 482,211,130 | -0.55% |
Linkage | Coverage in v30.0 | Coverage in v31.0 | Increase (%) |
---|---|---|---|
total_records | 71,480,559 | 71,647,425 | 0.23% |
location.postal_code | 43,723,172 | 55,008,122 | 25.81% |
ticker | 26,226 | 28,687 | 9.38% |
📌 Monthly (v30.2 → v31.0)
Linkage | Coverage in v30.2 | Coverage in v31.0 | Increase (%) |
---|---|---|---|
total_records | 764,120,525 | 769,217,454 | 0.67% |
education.school | 303,204,716 | 334,577,897 | 10.35% |
job_company_location_postal_code | 194,980,911 | 236,211,368 | 21.15% |
Linkage | Coverage in v30.2 | Coverage in v31.0 | Increase (%) |
---|---|---|---|
total_records | 2,421,432,262 | 2,431,906,877 | 0.4% |
Linkage | Coverage in v30.2 | Coverage in v31.0 | Increase (%) |
---|---|---|---|
total_records | 592,343,042 | 591,835,498 | -0.09% |
Linkage | Coverage in v30.2 | Coverage in v31.0 | Increase (%) |
---|---|---|---|
total_records | 482,439,772 | 482,211,130 | -0.05% |
Linkage | Coverage in v30.2 | Coverage in v31.0 | Increase (%) |
---|---|---|---|
total_records | 71,604,491 | 71,647,425 | 0.06% |
location.postal_code | 46,394,670 | 55,008,122 | 18.57% |
affiliated_profiles | 140,767 | 166,775 | 18.48% |
ticker | 26,275 | 28,687 | 9.18 |
Linkage | Coverage in v30.2 | Coverage in v31.0 | Increase (%) |
---|---|---|---|
total_records | 10,178,495 | 12,035,048 | 18.24% |
📌 Quarterly Highlights (v30.0 → v31.0)
- We made significant improvements to our canonicalization and cleaning of schools, including name standardization and search improvements. Several of the school related fields have improved fill rates in this build as a result.
📌 Monthly Highlights (v30.2 → v31.0)
- We updated postal codes to exclude bad characters (unicode, emojis) and removed issues for US postal codes that did not follow the US postal code format.
- We expanded the list of international stock exchanges for which we allow stock information, which resulted in an increase in our overall coverage of stock ticker and MIC exchange codes in our company data.
- Company and Person Summary Length Increases
- We’ve expanded the maximum character length of the summary field in our Company and Person datasets.
- Locations
- We made several improvements to locations that were previously getting dropped because they didn’t have a region or locality. We also made improvements to locations that included names of other locations that were causing location mapping issues (i.e. California, Maryland or Tai Wan, Hong Kong).
- Company Summary Length
- We increased the maximum company summary length to 2,000 characters (up from 1,000 characters previously).
- American Sign Language
- We identified an issue where we dropping languages that included the word “Language” in them, which results in excluding American Sign Language. ASL is now included.