Email Stats
All Records Have -- Email
Description
The Email Slice Dataset is a subset of our full Person Dataset and is composed of all the records containing at least one email address. The table below summarizes some key statistics and fill rates for fields within this dataset. Premium fields are not accessible by default.
Common Use Cases
Email Enrichment, Sales Lead Generation, Candidate Outreach
Field | Count | Numeric | Fill Percentage |
---|---|---|---|
Total | 591,285,841 | 591285841 | 100.0% |
birth_date | 71,273,023 | 71273023 | 12.1% |
birth_year | 142,007,091 | 142007091 | 24.0% |
certifications | 27,274,123 | 27274123 | 4.6% |
certifications.end_date | 20,873,729 | 20873729 | 3.5% |
certifications.name | 27,274,123 | 27274123 | 4.6% |
certifications.organization | 26,715,011 | 26715011 | 4.5% |
certifications.start_date | 22,344,683 | 22344683 | 3.8% |
countries | 454,134,327 | 454134327 | 76.8% |
education | 137,795,625 | 137795625 | 23.3% |
education.degrees | 72,859,414 | 72859414 | 12.3% |
education.end_date | 103,573,107 | 103573107 | 17.5% |
education.gpa | 5,499,636 | 5499636 | 0.9% |
education.majors | 82,336,270 | 82336270 | 13.9% |
education.minors | 1,114,850 | 1114850 | 0.2% |
education.raw | 108,399,158 | 108399158 | 18.3% |
education.school | 137,208,462 | 137208462 | 23.2% |
education.school.domain | 125,628,282 | 125628282 | 21.2% |
education.school.facebook_url | 97,207,237 | 97207237 | 16.4% |
education.school.id | 127,354,575 | 127354575 | 21.5% |
education.school.linkedin_id | 127,354,575 | 127354575 | 21.5% |
education.school.linkedin_url | 127,354,575 | 127354575 | 21.5% |
education.school.location | 122,063,348 | 122063348 | 20.6% |
education.school.location.continent | 122,063,348 | 122063348 | 20.6% |
education.school.location.country | 122,061,811 | 122061811 | 20.6% |
education.school.location.locality | 120,170,884 | 120170884 | 20.3% |
education.school.location.name | 122,063,348 | 122063348 | 20.6% |
education.school.location.region | 121,692,210 | 121692210 | 20.6% |
education.school.name | 137,206,311 | 137206311 | 23.2% |
education.school.raw | 137,208,462 | 137208462 | 23.2% |
education.school.twitter_url | 94,494,500 | 94494500 | 16.0% |
education.school.type | 135,620,954 | 135620954 | 22.9% |
education.school.website | 125,628,282 | 125628282 | 21.2% |
education.start_date | 95,330,577 | 95330577 | 16.1% |
education.summary | 30,529,303 | 30529303 | 5.2% |
emails | 591,285,841 | 591285841 | 100.0% |
emails.address | 591,285,841 | 591285841 | 100.0% |
emails.first_seen | 591,285,841 | 591285841 | 100.0% |
emails.last_seen | 591,285,841 | 591285841 | 100.0% |
emails.num_sources | 591,285,841 | 591285841 | 100.0% |
emails.type | 525,613,677 | 525613677 | 88.9% |
experience | 253,625,254 | 253625254 | 42.9% |
experience.company | 249,472,009 | 249472009 | 42.2% |
experience.company.facebook_url | 145,992,195 | 145992195 | 24.7% |
experience.company.founded | 168,442,810 | 168442810 | 28.5% |
experience.company.id | 202,112,648 | 202112648 | 34.2% |
experience.company.industry | 197,777,190 | 197777190 | 33.4% |
experience.company.linkedin_id | 202,112,648 | 202112648 | 34.2% |
experience.company.linkedin_url | 202,112,648 | 202112648 | 34.2% |
experience.company.location | 197,744,028 | 197744028 | 33.4% |
experience.company.location.address_line_2 | 42,336,179 | 42336179 | 7.2% |
experience.company.location.continent | 197,298,438 | 197298438 | 33.4% |
experience.company.location.country | 197,742,715 | 197742715 | 33.4% |
experience.company.location.geo | 186,518,203 | 186518203 | 31.5% |
experience.company.location.locality | 188,091,763 | 188091763 | 31.8% |
experience.company.location.metro | 122,715,190 | 122715190 | 20.8% |
experience.company.location.name | 197,744,028 | 197744028 | 33.4% |
experience.company.location.postal_code | 179,286,666 | 179286666 | 30.3% |
experience.company.location.region | 190,501,423 | 190501423 | 32.2% |
experience.company.location.street_address | 168,553,392 | 168553392 | 28.5% |
experience.company.name | 249,472,009 | 249472009 | 42.2% |
experience.company.raw | 249,453,380 | 249453380 | 42.2% |
experience.company.size | 202,112,648 | 202112648 | 34.2% |
experience.company.ticker | 55,976,656 | 55976656 | 9.5% |
experience.company.twitter_url | 146,637,211 | 146637211 | 24.8% |
experience.company.type | 202,112,648 | 202112648 | 34.2% |
experience.company.website | 194,471,292 | 194471292 | 32.9% |
experience.end_date | 101,337,088 | 101337088 | 17.1% |
experience.first_seen | 253,625,254 | 253625254 | 42.9% |
experience.is_primary | 253,625,254 | 253625254 | 42.9% |
experience.last_seen | 253,625,254 | 253625254 | 42.9% |
experience.location_names | 154,919,399 | 154919399 | 26.2% |
experience.num_sources | 253,625,254 | 253625254 | 42.9% |
experience.start_date | 130,460,660 | 130460660 | 22.1% |
experience.summary | 80,547,511 | 80547511 | 13.6% |
experience.title | 236,409,708 | 236409708 | 40.0% |
experience.title.class | 185,793,493 | 185793493 | 31.4% |
experience.title.levels | 121,481,351 | 121481351 | 20.5% |
experience.title.name | 236,409,708 | 236409708 | 40.0% |
experience.title.raw | 236,409,708 | 236409708 | 40.0% |
experience.title.role | 185,793,493 | 185793493 | 31.4% |
experience.title.sub_role | 167,312,246 | 167312246 | 28.3% |
facebook_friends | 8,153,359 | 8153359 | 1.4% |
facebook_id | 58,956,959 | 58956959 | 10.0% |
facebook_url | 52,743,596 | 52743596 | 8.9% |
facebook_username | 52,743,596 | 52743596 | 8.9% |
first_name | 591,285,841 | 591285841 | 100.0% |
first_seen | 591,285,841 | 591285841 | 100.0% |
full_name | 591,285,841 | 591285841 | 100.0% |
github_url | 2,280,052 | 2280052 | 0.4% |
github_username | 2,280,052 | 2280052 | 0.4% |
headline | 47,390,013 | 47390013 | 8.0% |
id | 591,285,841 | 591285841 | 100.0% |
industry | 167,553,896 | 167553896 | 28.3% |
inferred_salary | 104,394,307 | 104394307 | 17.7% |
inferred_years_experience | 131,023,880 | 131023880 | 22.2% |
interests | 54,355,774 | 54355774 | 9.2% |
job_company_12mo_employee_growth_rate | 119,689,397 | 119689397 | 20.2% |
job_company_employee_count | 120,150,267 | 120150267 | 20.3% |
job_company_facebook_url | 72,509,863 | 72509863 | 12.3% |
job_company_founded | 94,130,349 | 94130349 | 15.9% |
job_company_id | 120,156,282 | 120156282 | 20.3% |
job_company_industry | 117,556,597 | 117556597 | 19.9% |
job_company_inferred_revenue | 120,150,267 | 120150267 | 20.3% |
job_company_linkedin_id | 120,156,282 | 120156282 | 20.3% |
job_company_linkedin_url | 120,156,282 | 120156282 | 20.3% |
job_company_location_address_line_2 | 13,228,645 | 13228645 | 2.2% |
job_company_location_continent | 115,253,148 | 115253148 | 19.5% |
job_company_location_country | 115,669,457 | 115669457 | 19.6% |
job_company_location_geo | 106,035,860 | 106035860 | 17.9% |
job_company_location_locality | 107,857,135 | 107857135 | 18.2% |
job_company_location_metro | 55,824,732 | 55824732 | 9.4% |
job_company_location_name | 115,671,269 | 115671269 | 19.6% |
job_company_location_postal_code | 96,983,563 | 96983563 | 16.4% |
job_company_location_region | 110,625,994 | 110625994 | 18.7% |
job_company_location_street_address | 88,320,733 | 88320733 | 14.9% |
job_company_name | 154,047,439 | 154047439 | 26.1% |
job_company_size | 120,156,282 | 120156282 | 20.3% |
job_company_ticker | 22,409,201 | 22409201 | 3.8% |
job_company_total_funding_raised | 31,413,316 | 31413316 | 5.3% |
job_company_twitter_url | 73,071,629 | 73071629 | 12.4% |
job_company_type | 120,156,282 | 120156282 | 20.3% |
job_company_website | 111,130,541 | 111130541 | 18.8% |
job_history | 253,656,228 | 253656228 | 42.9% |
job_history.company_id | 204,459,408 | 204459408 | 34.6% |
job_history.company_name | 249,639,617 | 249639617 | 42.2% |
job_history.first_seen | 253,656,228 | 253656228 | 42.9% |
job_history.last_seen | 253,656,228 | 253656228 | 42.9% |
job_history.num_sources | 253,656,228 | 253656228 | 42.9% |
job_history.title | 236,452,041 | 236452041 | 40.0% |
job_last_changed | 157,237,481 | 157237481 | 26.6% |
job_last_verified | 157,237,481 | 157237481 | 26.6% |
job_onet_broad_occupation | 78,217,972 | 78217972 | 13.2% |
job_onet_code | 78,217,972 | 78217972 | 13.2% |
job_onet_major_group | 78,217,972 | 78217972 | 13.2% |
job_onet_minor_group | 78,217,972 | 78217972 | 13.2% |
job_onet_specific_occupation | 78,217,972 | 78217972 | 13.2% |
job_onet_specific_occupation_detail | 30,674,631 | 30674631 | 5.2% |
job_start_date | 111,379,391 | 111379391 | 18.8% |
job_summary | 34,136,544 | 34136544 | 5.8% |
job_title | 155,787,229 | 155787229 | 26.3% |
job_title_class | 103,524,904 | 103524904 | 17.5% |
job_title_levels | 57,233,253 | 57233253 | 9.7% |
job_title_role | 103,524,904 | 103524904 | 17.5% |
job_title_sub_role | 85,774,060 | 85774060 | 14.5% |
languages | 109,969,284 | 109969284 | 18.6% |
languages.name | 109,969,284 | 109969284 | 18.6% |
languages.proficiency | 8,239,464 | 8239464 | 1.4% |
last_initial | 591,285,841 | 591285841 | 100.0% |
last_name | 590,703,368 | 590703368 | 99.9% |
linkedin_connections | 179,188,416 | 179188416 | 30.3% |
linkedin_id | 175,213,900 | 175213900 | 29.6% |
linkedin_url | 184,975,115 | 184975115 | 31.3% |
linkedin_username | 184,975,115 | 184975115 | 31.3% |
location_address_line_2 | 40,416,101 | 40416101 | 6.8% |
location_continent | 454,136,129 | 454136129 | 76.8% |
location_country | 454,130,481 | 454130481 | 76.8% |
location_geo | 408,881,763 | 408881763 | 69.2% |
location_last_updated | 274,812,571 | 274812571 | 46.5% |
location_locality | 410,375,589 | 410375589 | 69.4% |
location_metro | 266,327,340 | 266327340 | 45.0% |
location_name | 454,136,129 | 454136129 | 76.8% |
location_names | 410,375,589 | 410375589 | 69.4% |
location_postal_code | 244,496,829 | 244496829 | 41.4% |
location_region | 419,251,100 | 419251100 | 70.9% |
location_street_address | 228,110,839 | 228110839 | 38.6% |
middle_initial | 161,490,174 | 161490174 | 27.3% |
middle_name | 89,557,553 | 89557553 | 15.1% |
mobile_phone | 102,455,509 | 102455509 | 17.3% |
name_aliases | 54,255,437 | 54255437 | 9.2% |
num_records | 591,285,841 | 591285841 | 100.0% |
num_sources | 591,285,841 | 591285841 | 100.0% |
personal_emails | 396,190,108 | 396190108 | 67.0% |
phone_numbers | 223,349,589 | 223349589 | 37.8% |
phones | 223,349,589 | 223349589 | 37.8% |
phones.first_seen | 223,349,589 | 223349589 | 37.8% |
phones.last_seen | 223,349,589 | 223349589 | 37.8% |
phones.num_sources | 223,349,589 | 223349589 | 37.8% |
phones.number | 223,349,589 | 223349589 | 37.8% |
possible_birth_dates | 68,941,506 | 68941506 | 11.7% |
possible_emails | 78,647,480 | 78647480 | 13.3% |
possible_emails.address | 78,647,480 | 78647480 | 13.3% |
possible_emails.first_seen | 78,647,480 | 78647480 | 13.3% |
possible_emails.last_seen | 78,647,480 | 78647480 | 13.3% |
possible_emails.num_sources | 78,647,480 | 78647480 | 13.3% |
possible_emails.type | 69,094,107 | 69094107 | 11.7% |
possible_location_names | 322,363,349 | 322363349 | 54.5% |
possible_phones | 35,370,902 | 35370902 | 6.0% |
possible_phones.first_seen | 35,370,902 | 35370902 | 6.0% |
possible_phones.last_seen | 35,370,902 | 35370902 | 6.0% |
possible_phones.num_sources | 35,370,902 | 35370902 | 6.0% |
possible_phones.number | 35,370,902 | 35370902 | 6.0% |
possible_profiles | 28,679,186 | 28679186 | 4.9% |
possible_profiles.first_seen | 28,679,186 | 28679186 | 4.9% |
possible_profiles.id | 12,481,296 | 12481296 | 2.1% |
possible_profiles.last_seen | 28,679,186 | 28679186 | 4.9% |
possible_profiles.network | 28,679,186 | 28679186 | 4.9% |
possible_profiles.num_sources | 28,679,186 | 28679186 | 4.9% |
possible_profiles.url | 28,679,186 | 28679186 | 4.9% |
possible_profiles.username | 27,978,555 | 27978555 | 4.7% |
possible_street_addresses | 40,624,924 | 40624924 | 6.9% |
possible_street_addresses.address_line_2 | 7,778,355 | 7778355 | 1.3% |
possible_street_addresses.continent | 40,624,924 | 40624924 | 6.9% |
possible_street_addresses.country | 40,624,914 | 40624914 | 6.9% |
possible_street_addresses.first_seen | 40,624,924 | 40624924 | 6.9% |
possible_street_addresses.geo | 40,612,892 | 40612892 | 6.9% |
possible_street_addresses.last_seen | 40,624,924 | 40624924 | 6.9% |
possible_street_addresses.locality | 40,614,389 | 40614389 | 6.9% |
possible_street_addresses.metro | 34,350,076 | 34350076 | 5.8% |
possible_street_addresses.name | 40,624,924 | 40624924 | 6.9% |
possible_street_addresses.num_sources | 40,624,924 | 40624924 | 6.9% |
possible_street_addresses.postal_code | 40,235,072 | 40235072 | 6.8% |
possible_street_addresses.region | 40,621,658 | 40621658 | 6.9% |
possible_street_addresses.street_address | 40,624,924 | 40624924 | 6.9% |
profiles | 239,588,793 | 239588793 | 40.5% |
profiles.first_seen | 239,588,793 | 239588793 | 40.5% |
profiles.id | 221,978,010 | 221978010 | 37.5% |
profiles.last_seen | 239,588,793 | 239588793 | 40.5% |
profiles.network | 239,588,793 | 239588793 | 40.5% |
profiles.num_sources | 239,588,793 | 239588793 | 40.5% |
profiles.url | 239,588,793 | 239588793 | 40.5% |
profiles.username | 233,853,063 | 233853063 | 39.5% |
recommended_personal_email | 396,188,980 | 396188980 | 67.0% |
regions | 420,281,162 | 420281162 | 71.1% |
sex | 475,478,586 | 475478586 | 80.4% |
skills | 84,204,398 | 84204398 | 14.2% |
street_addresses | 236,000,567 | 236000567 | 39.9% |
street_addresses.address_line_2 | 80,530,065 | 80530065 | 13.6% |
street_addresses.continent | 236,000,567 | 236000567 | 39.9% |
street_addresses.country | 236,000,488 | 236000488 | 39.9% |
street_addresses.first_seen | 236,000,567 | 236000567 | 39.9% |
street_addresses.geo | 234,975,090 | 234975090 | 39.7% |
street_addresses.last_seen | 236,000,567 | 236000567 | 39.9% |
street_addresses.locality | 235,046,666 | 235046666 | 39.8% |
street_addresses.metro | 202,303,566 | 202303566 | 34.2% |
street_addresses.name | 236,000,567 | 236000567 | 39.9% |
street_addresses.num_sources | 236,000,567 | 236000567 | 39.9% |
street_addresses.postal_code | 233,894,124 | 233894124 | 39.6% |
street_addresses.region | 235,553,087 | 235553087 | 39.8% |
street_addresses.street_address | 236,000,567 | 236000567 | 39.9% |
summary | 60,327,096 | 60327096 | 10.2% |
twitter_url | 10,314,490 | 10314490 | 1.7% |
twitter_username | 10,314,490 | 10314490 | 1.7% |
work_email | 81,168,071 | 81168071 | 13.7% |
Stats shown are accurate as of data version 31.1
Updated 8 days ago