Email Stats
All Records Have -- Email
Description
The Email Slice Dataset is a subset of our full Person Dataset and is composed of all the records containing at least one email address. The table below summarizes some key statistics and fill rates for fields within this dataset. Restricted Fields are premium fields that are not accessible by default.
Common Use Cases
Email Enrichment, Sales Lead Generation, Candidate Outreach
Field | Count | Numeric | Fill Percentage | Restricted Field |
---|---|---|---|---|
Total | 837,830,296 | 837830296 | 100.0% | |
birth_date | 80,922,077 | 80922077 | 9.7% | |
birth_year | 207,093,718 | 207093718 | 24.7% | |
certifications | 16,259,811 | 16259811 | 1.9% | T |
certifications.end_date | 3,864,196 | 3864196 | 0.5% | T |
certifications.name | 16,259,811 | 16259811 | 1.9% | T |
certifications.organization | 13,840,477 | 13840477 | 1.7% | T |
certifications.start_date | 11,312,165 | 11312165 | 1.4% | T |
countries | 620,423,987 | 620423987 | 74.1% | |
education | 126,031,176 | 126031176 | 15.0% | |
education.degrees | 68,246,655 | 68246655 | 8.1% | |
education.end_date | 95,174,238 | 95174238 | 11.4% | |
education.gpa | 3,546,019 | 3546019 | 0.4% | |
education.majors | 75,532,281 | 75532281 | 9.0% | |
education.minors | 969,719 | 969719 | 0.1% | |
education.raw | 99,640,258 | 99640258 | 11.9% | T |
education.school | 123,554,344 | 123554344 | 14.7% | |
education.school.domain | 99,703,684 | 99703684 | 11.9% | |
education.school.facebook_url | 78,352,958 | 78352958 | 9.4% | |
education.school.id | 100,756,676 | 100756676 | 12.0% | |
education.school.linkedin_id | 99,858,219 | 99858219 | 11.9% | |
education.school.linkedin_url | 99,858,219 | 99858219 | 11.9% | |
education.school.location | 100,369,632 | 100369632 | 12.0% | |
education.school.location.continent | 100,369,632 | 100369632 | 12.0% | |
education.school.location.country | 100,369,632 | 100369632 | 12.0% | |
education.school.location.locality | 84,238,349 | 84238349 | 10.1% | |
education.school.location.name | 100,369,632 | 100369632 | 12.0% | |
education.school.location.region | 87,464,827 | 87464827 | 10.4% | |
education.school.name | 123,551,059 | 123551059 | 14.7% | |
education.school.raw | 121,226,292 | 121226292 | 14.5% | T |
education.school.twitter_url | 76,199,590 | 76199590 | 9.1% | |
education.school.type | 119,222,568 | 119222568 | 14.2% | |
education.school.website | 99,703,684 | 99703684 | 11.9% | |
education.start_date | 86,802,864 | 86802864 | 10.4% | |
education.summary | 20,576,517 | 20576517 | 2.5% | T |
emails | 837,830,296 | 837830296 | 100.0% | |
emails.address | 837,830,296 | 837830296 | 100.0% | |
emails.first_seen | 837,830,296 | 837830296 | 100.0% | T |
emails.last_seen | 837,830,296 | 837830296 | 100.0% | T |
emails.num_sources | 837,830,296 | 837830296 | 100.0% | T |
emails.type | 735,975,325 | 735975325 | 87.8% | |
experience | 303,674,715 | 303674715 | 36.2% | |
experience.company | 294,647,172 | 294647172 | 35.2% | |
experience.company.facebook_url | 165,489,771 | 165489771 | 19.8% | |
experience.company.founded | 194,298,618 | 194298618 | 23.2% | |
experience.company.id | 241,466,291 | 241466291 | 28.8% | |
experience.company.industry | 235,653,700 | 235653700 | 28.1% | |
experience.company.linkedin_id | 241,052,625 | 241052625 | 28.8% | |
experience.company.linkedin_url | 241,466,291 | 241466291 | 28.8% | |
experience.company.location | 235,304,007 | 235304007 | 28.1% | |
experience.company.location.address_line_2 | 30,527,664 | 30527664 | 3.6% | |
experience.company.location.continent | 235,304,007 | 235304007 | 28.1% | |
experience.company.location.country | 235,302,528 | 235302528 | 28.1% | |
experience.company.location.geo | 208,112,200 | 208112200 | 24.8% | |
experience.company.location.locality | 208,376,989 | 208376989 | 24.9% | |
experience.company.location.metro | 155,366,690 | 155366690 | 18.5% | |
experience.company.location.name | 235,304,007 | 235304007 | 28.1% | |
experience.company.location.postal_code | 164,566,628 | 164566628 | 19.6% | |
experience.company.location.region | 219,142,257 | 219142257 | 26.2% | |
experience.company.location.street_address | 163,783,995 | 163783995 | 19.5% | |
experience.company.name | 294,647,172 | 294647172 | 35.2% | |
experience.company.raw | 259,444,265 | 259444265 | 31.0% | T |
experience.company.size | 241,466,291 | 241466291 | 28.8% | |
experience.company.ticker | 66,135,659 | 66135659 | 7.9% | T |
experience.company.twitter_url | 169,343,702 | 169343702 | 20.2% | |
experience.company.type | 241,466,291 | 241466291 | 28.8% | T |
experience.company.website | 233,514,336 | 233514336 | 27.9% | |
experience.end_date | 93,027,182 | 93027182 | 11.1% | |
experience.first_seen | 303,674,715 | 303674715 | 36.2% | T |
experience.is_primary | 303,674,715 | 303674715 | 36.2% | |
experience.last_seen | 303,674,715 | 303674715 | 36.2% | T |
experience.location_names | 146,493,078 | 146493078 | 17.5% | |
experience.num_sources | 303,674,715 | 303674715 | 36.2% | T |
experience.start_date | 123,366,065 | 123366065 | 14.7% | |
experience.summary | 78,395,800 | 78395800 | 9.4% | T |
experience.title | 285,097,026 | 285097026 | 34.0% | |
experience.title.levels | 138,651,108 | 138651108 | 16.5% | |
experience.title.name | 285,097,026 | 285097026 | 34.0% | |
experience.title.raw | 285,097,026 | 285097026 | 34.0% | T |
experience.title.role | 143,982,621 | 143982621 | 17.2% | |
experience.title.sub_role | 99,552,278 | 99552278 | 11.9% | |
facebook_friends | 8,801,404 | 8801404 | 1.1% | T |
facebook_id | 60,685,451 | 60685451 | 7.2% | |
facebook_url | 54,281,407 | 54281407 | 6.5% | |
facebook_username | 54,281,407 | 54281407 | 6.5% | |
first_name | 837,830,296 | 837830296 | 100.0% | |
first_seen | 837,830,296 | 837830296 | 100.0% | T |
full_name | 837,830,296 | 837830296 | 100.0% | |
gender | 656,271,130 | 656271130 | 78.3% | |
github_url | 2,437,459 | 2437459 | 0.3% | |
github_username | 2,437,459 | 2437459 | 0.3% | |
id | 837,830,296 | 837830296 | 100.0% | |
industry | 167,351,517 | 167351517 | 20.0% | |
inferred_salary | 107,090,956 | 107090956 | 12.8% | T |
inferred_years_experience | 127,568,053 | 127568053 | 15.2% | T |
interests | 55,849,224 | 55849224 | 6.7% | |
job_company_facebook_url | 73,658,357 | 73658357 | 8.8% | |
job_company_founded | 94,722,548 | 94722548 | 11.3% | |
job_company_id | 122,066,494 | 122066494 | 14.6% | |
job_company_industry | 118,742,432 | 118742432 | 14.2% | |
job_company_linkedin_id | 121,979,567 | 121979567 | 14.6% | |
job_company_linkedin_url | 122,066,494 | 122066494 | 14.6% | |
job_company_location_address_line_2 | 8,519,988 | 8519988 | 1.0% | |
job_company_location_continent | 117,278,947 | 117278947 | 14.0% | |
job_company_location_country | 117,277,140 | 117277140 | 14.0% | |
job_company_location_geo | 94,101,253 | 94101253 | 11.2% | |
job_company_location_locality | 94,877,495 | 94877495 | 11.3% | |
job_company_location_metro | 60,121,879 | 60121879 | 7.2% | |
job_company_location_name | 117,278,947 | 117278947 | 14.0% | |
job_company_location_postal_code | 64,212,752 | 64212752 | 7.7% | |
job_company_location_region | 103,312,678 | 103312678 | 12.3% | |
job_company_location_street_address | 64,778,269 | 64778269 | 7.7% | |
job_company_name | 155,886,256 | 155886256 | 18.6% | |
job_company_size | 122,066,494 | 122066494 | 14.6% | |
job_company_ticker | 24,979,154 | 24979154 | 3.0% | T |
job_company_twitter_url | 76,594,214 | 76594214 | 9.1% | |
job_company_type | 122,066,494 | 122066494 | 14.6% | T |
job_company_website | 113,902,682 | 113902682 | 13.6% | |
job_history | 304,046,853 | 304046853 | 36.3% | T |
job_history.company_id | 244,128,209 | 244128209 | 29.1% | T |
job_history.company_name | 295,138,648 | 295138648 | 35.2% | T |
job_history.first_seen | 304,046,853 | 304046853 | 36.3% | T |
job_history.last_seen | 304,046,853 | 304046853 | 36.3% | T |
job_history.num_sources | 304,046,853 | 304046853 | 36.3% | T |
job_history.title | 285,483,218 | 285483218 | 34.1% | T |
job_last_updated | 162,664,131 | 162664131 | 19.4% | |
job_last_verified | 162,664,131 | 162664131 | 19.4% | |
job_onet_broad_occupation | 81,419,700 | 81419700 | 9.7% | T |
job_onet_code | 81,419,700 | 81419700 | 9.7% | T |
job_onet_major_group | 81,419,700 | 81419700 | 9.7% | T |
job_onet_minor_group | 81,419,700 | 81419700 | 9.7% | T |
job_onet_specific_occupation | 81,419,700 | 81419700 | 9.7% | T |
job_onet_specific_occupation_detail | 31,924,000 | 31924000 | 3.8% | T |
job_start_date | 94,608,515 | 94608515 | 11.3% | |
job_summary | 30,901,550 | 30901550 | 3.7% | T |
job_title | 159,843,005 | 159843005 | 19.1% | |
job_title_levels | 55,163,339 | 55163339 | 6.6% | |
job_title_role | 65,719,122 | 65719122 | 7.8% | |
job_title_sub_role | 38,880,826 | 38880826 | 4.6% | |
languages | 109,451,160 | 109451160 | 13.1% | T |
languages.name | 109,451,160 | 109451160 | 13.1% | T |
languages.proficiency | 7,943,738 | 7943738 | 0.9% | T |
last_initial | 837,830,296 | 837830296 | 100.0% | |
last_name | 837,466,658 | 837466658 | 100.0% | |
linkedin_connections | 198,625,325 | 198625325 | 23.7% | T |
linkedin_id | 193,279,856 | 193279856 | 23.1% | |
linkedin_url | 208,673,709 | 208673709 | 24.9% | |
linkedin_username | 208,673,709 | 208673709 | 24.9% | |
location_address_line_2 | 54,853,717 | 54853717 | 6.5% | |
location_continent | 619,881,549 | 619881549 | 74.0% | |
location_country | 619,623,945 | 619623945 | 74.0% | |
location_geo | 528,763,878 | 528763878 | 63.1% | |
location_last_updated | 294,512,211 | 294512211 | 35.2% | |
location_locality | 548,754,993 | 548754993 | 65.5% | |
location_metro | 393,249,022 | 393249022 | 46.9% | |
location_name | 619,881,549 | 619881549 | 74.0% | |
location_names | 566,487,479 | 566487479 | 67.6% | |
location_postal_code | 383,365,504 | 383365504 | 45.8% | |
location_region | 577,717,064 | 577717064 | 69.0% | |
location_street_address | 345,738,291 | 345738291 | 41.3% | |
middle_initial | 182,734,699 | 182734699 | 21.8% | |
middle_name | 91,325,414 | 91325414 | 10.9% | |
mobile_phone | 41,730,263 | 41730263 | 5.0% | |
name_aliases | 71,627,607 | 71627607 | 8.5% | T |
num_records | 837,830,296 | 837830296 | 100.0% | T |
num_sources | 837,830,296 | 837830296 | 100.0% | T |
personal_emails | 577,821,159 | 577821159 | 69.0% | |
phone_numbers | 289,028,454 | 289028454 | 34.5% | |
phones | 289,028,454 | 289028454 | 34.5% | T |
phones.first_seen | 289,028,454 | 289028454 | 34.5% | T |
phones.last_seen | 289,028,454 | 289028454 | 34.5% | T |
phones.num_sources | 289,028,454 | 289028454 | 34.5% | T |
phones.number | 289,028,454 | 289028454 | 34.5% | T |
possible_birth_dates | 106,561,757 | 106561757 | 12.7% | T |
possible_emails | 82,155,200 | 82155200 | 9.8% | T |
possible_emails.address | 82,155,200 | 82155200 | 9.8% | T |
possible_emails.first_seen | 82,155,200 | 82155200 | 9.8% | T |
possible_emails.last_seen | 82,155,200 | 82155200 | 9.8% | T |
possible_emails.num_sources | 82,155,200 | 82155200 | 9.8% | T |
possible_emails.type | 71,066,397 | 71066397 | 8.5% | T |
possible_location_names | 386,138,517 | 386138517 | 46.1% | T |
possible_phones | 41,968,356 | 41968356 | 5.0% | T |
possible_phones.first_seen | 41,968,356 | 41968356 | 5.0% | T |
possible_phones.last_seen | 41,968,356 | 41968356 | 5.0% | T |
possible_phones.num_sources | 41,968,356 | 41968356 | 5.0% | T |
possible_phones.number | 41,968,356 | 41968356 | 5.0% | T |
possible_profiles | 29,138,582 | 29138582 | 3.5% | T |
possible_profiles.first_seen | 29,138,582 | 29138582 | 3.5% | T |
possible_profiles.id | 14,558,338 | 14558338 | 1.7% | T |
possible_profiles.last_seen | 29,138,582 | 29138582 | 3.5% | T |
possible_profiles.network | 29,138,582 | 29138582 | 3.5% | T |
possible_profiles.num_sources | 29,138,582 | 29138582 | 3.5% | T |
possible_profiles.url | 29,126,820 | 29126820 | 3.5% | T |
possible_profiles.username | 28,305,421 | 28305421 | 3.4% | T |
possible_street_addresses | 49,068,969 | 49068969 | 5.9% | T |
possible_street_addresses.address_line_2 | 8,717,166 | 8717166 | 1.0% | T |
possible_street_addresses.continent | 49,068,969 | 49068969 | 5.9% | T |
possible_street_addresses.country | 49,068,969 | 49068969 | 5.9% | T |
possible_street_addresses.first_seen | 49,068,969 | 49068969 | 5.9% | T |
possible_street_addresses.geo | 48,836,125 | 48836125 | 5.8% | T |
possible_street_addresses.last_seen | 49,068,969 | 49068969 | 5.9% | T |
possible_street_addresses.locality | 49,068,969 | 49068969 | 5.9% | T |
possible_street_addresses.metro | 41,591,665 | 41591665 | 5.0% | T |
possible_street_addresses.name | 49,068,969 | 49068969 | 5.9% | T |
possible_street_addresses.num_sources | 49,068,969 | 49068969 | 5.9% | T |
possible_street_addresses.postal_code | 48,637,285 | 48637285 | 5.8% | T |
possible_street_addresses.region | 49,068,969 | 49068969 | 5.9% | T |
possible_street_addresses.street_address | 49,068,969 | 49068969 | 5.9% | T |
profiles | 251,661,467 | 251661467 | 30.0% | |
profiles.first_seen | 251,661,467 | 251661467 | 30.0% | T |
profiles.id | 234,998,279 | 234998279 | 28.0% | |
profiles.last_seen | 251,661,467 | 251661467 | 30.0% | T |
profiles.network | 251,661,467 | 251661467 | 30.0% | |
profiles.num_sources | 251,661,467 | 251661467 | 30.0% | T |
profiles.url | 248,036,204 | 248036204 | 29.6% | |
profiles.username | 242,049,039 | 242049039 | 28.9% | |
recommended_personal_email | 577,816,135 | 577816135 | 69.0% | |
regions | 585,121,730 | 585121730 | 69.8% | |
skills | 92,965,323 | 92965323 | 11.1% | |
street_addresses | 363,660,291 | 363660291 | 43.4% | |
street_addresses.address_line_2 | 89,736,413 | 89736413 | 10.7% | |
street_addresses.continent | 363,660,291 | 363660291 | 43.4% | |
street_addresses.country | 363,660,291 | 363660291 | 43.4% | |
street_addresses.first_seen | 363,660,291 | 363660291 | 43.4% | T |
street_addresses.geo | 358,901,259 | 358901259 | 42.8% | |
street_addresses.last_seen | 363,660,291 | 363660291 | 43.4% | T |
street_addresses.locality | 363,660,291 | 363660291 | 43.4% | |
street_addresses.metro | 311,738,215 | 311738215 | 37.2% | |
street_addresses.name | 363,660,291 | 363660291 | 43.4% | |
street_addresses.num_sources | 363,660,291 | 363660291 | 43.4% | T |
street_addresses.postal_code | 361,509,342 | 361509342 | 43.1% | |
street_addresses.region | 363,660,291 | 363660291 | 43.4% | |
street_addresses.street_address | 363,660,291 | 363660291 | 43.4% | |
summary | 123,392,450 | 123392450 | 14.7% | T |
twitter_url | 8,258,463 | 8258463 | 1.0% | |
twitter_username | 8,258,463 | 8258463 | 1.0% | |
work_email | 88,634,479 | 88634479 | 10.6% |
Stats shown are accurate as of data version 23.2
Updated 12 days ago