Email Stats
All Records Have -- Email
Description
The Email Slice Dataset is a subset of our full Person Dataset and is composed of all the records containing at least one email address. The table below summarizes some key statistics and fill rates for fields within this dataset. Premium fields are not accessible by default.
Common Use Cases
Email Enrichment, Sales Lead Generation, Candidate Outreach
Field | Count | Numeric | Fill Percentage |
---|---|---|---|
Total | 635,947,702 | 635947702 | 100.0% |
birth_date | 70,727,248 | 70727248 | 11.1% |
birth_year | 146,161,311 | 146161311 | 23.0% |
certifications | 26,934,184 | 26934184 | 4.2% |
certifications.end_date | 20,018,027 | 20018027 | 3.1% |
certifications.name | 26,934,184 | 26934184 | 4.2% |
certifications.organization | 26,303,213 | 26303213 | 4.1% |
certifications.start_date | 21,869,096 | 21869096 | 3.4% |
countries | 457,874,132 | 457874132 | 72.0% |
education | 131,750,443 | 131750443 | 20.7% |
education.degrees | 73,914,340 | 73914340 | 11.6% |
education.end_date | 100,780,025 | 100780025 | 15.8% |
education.gpa | 5,480,212 | 5480212 | 0.9% |
education.majors | 83,303,620 | 83303620 | 13.1% |
education.minors | 1,124,838 | 1124838 | 0.2% |
education.raw | 106,848,801 | 106848801 | 16.8% |
education.school | 128,069,042 | 128069042 | 20.1% |
education.school.domain | 104,502,131 | 104502131 | 16.4% |
education.school.facebook_url | 82,012,438 | 82012438 | 12.9% |
education.school.id | 105,825,255 | 105825255 | 16.6% |
education.school.linkedin_id | 91,974,657 | 91974657 | 14.5% |
education.school.linkedin_url | 104,768,176 | 104768176 | 16.5% |
education.school.location | 102,474,910 | 102474910 | 16.1% |
education.school.location.continent | 102,474,910 | 102474910 | 16.1% |
education.school.location.country | 102,473,254 | 102473254 | 16.1% |
education.school.location.locality | 81,643,526 | 81643526 | 12.8% |
education.school.location.name | 102,474,910 | 102474910 | 16.1% |
education.school.location.region | 91,695,945 | 91695945 | 14.4% |
education.school.name | 128,066,532 | 128066532 | 20.1% |
education.school.raw | 127,901,191 | 127901191 | 20.1% |
education.school.twitter_url | 79,718,464 | 79718464 | 12.5% |
education.school.type | 123,472,274 | 123472274 | 19.4% |
education.school.website | 104,502,131 | 104502131 | 16.4% |
education.start_date | 92,669,201 | 92669201 | 14.6% |
education.summary | 29,624,733 | 29624733 | 4.7% |
emails | 635,947,702 | 635947702 | 100.0% |
emails.address | 635,947,702 | 635947702 | 100.0% |
emails.first_seen | 635,947,702 | 635947702 | 100.0% |
emails.last_seen | 635,947,702 | 635947702 | 100.0% |
emails.num_sources | 635,947,702 | 635947702 | 100.0% |
emails.type | 566,718,117 | 566718117 | 89.1% |
experience | 294,680,223 | 294680223 | 46.3% |
experience.company | 287,994,129 | 287994129 | 45.3% |
experience.company.facebook_url | 170,916,251 | 170916251 | 26.9% |
experience.company.founded | 198,207,076 | 198207076 | 31.2% |
experience.company.id | 240,346,764 | 240346764 | 37.8% |
experience.company.industry | 234,185,387 | 234185387 | 36.8% |
experience.company.linkedin_id | 240,346,764 | 240346764 | 37.8% |
experience.company.linkedin_url | 240,346,764 | 240346764 | 37.8% |
experience.company.location | 235,273,164 | 235273164 | 37.0% |
experience.company.location.address_line_2 | 33,488,597 | 33488597 | 5.3% |
experience.company.location.continent | 234,690,999 | 234690999 | 36.9% |
experience.company.location.country | 235,272,817 | 235272817 | 37.0% |
experience.company.location.geo | 210,939,569 | 210939569 | 33.2% |
experience.company.location.locality | 211,789,766 | 211789766 | 33.3% |
experience.company.location.metro | 155,313,509 | 155313509 | 24.4% |
experience.company.location.name | 235,273,164 | 235273164 | 37.0% |
experience.company.location.postal_code | 163,374,313 | 163374313 | 25.7% |
experience.company.location.region | 221,643,306 | 221643306 | 34.9% |
experience.company.location.street_address | 165,065,517 | 165065517 | 26.0% |
experience.company.name | 287,994,129 | 287994129 | 45.3% |
experience.company.raw | 252,110,473 | 252110473 | 39.6% |
experience.company.size | 240,346,764 | 240346764 | 37.8% |
experience.company.ticker | 61,966,588 | 61966588 | 9.7% |
experience.company.twitter_url | 172,436,420 | 172436420 | 27.1% |
experience.company.type | 240,346,764 | 240346764 | 37.8% |
experience.company.website | 232,971,686 | 232971686 | 36.6% |
experience.end_date | 102,522,615 | 102522615 | 16.1% |
experience.first_seen | 294,680,223 | 294680223 | 46.3% |
experience.is_primary | 294,680,223 | 294680223 | 46.3% |
experience.last_seen | 294,680,223 | 294680223 | 46.3% |
experience.location_names | 146,285,447 | 146285447 | 23.0% |
experience.num_sources | 294,680,223 | 294680223 | 46.3% |
experience.start_date | 132,262,837 | 132262837 | 20.8% |
experience.summary | 89,390,077 | 89390077 | 14.1% |
experience.title | 277,970,874 | 277970874 | 43.7% |
experience.title.class | 210,313,889 | 210313889 | 33.1% |
experience.title.levels | 135,843,732 | 135843732 | 21.4% |
experience.title.name | 277,970,874 | 277970874 | 43.7% |
experience.title.raw | 277,970,874 | 277970874 | 43.7% |
experience.title.role | 210,313,890 | 210313890 | 33.1% |
experience.title.sub_role | 186,448,813 | 186448813 | 29.3% |
facebook_friends | 8,818,133 | 8818133 | 1.4% |
facebook_id | 60,706,068 | 60706068 | 9.5% |
facebook_url | 54,459,336 | 54459336 | 8.6% |
facebook_username | 54,459,336 | 54459336 | 8.6% |
first_name | 635,947,702 | 635947702 | 100.0% |
first_seen | 635,947,702 | 635947702 | 100.0% |
full_name | 635,947,702 | 635947702 | 100.0% |
github_url | 2,358,147 | 2358147 | 0.4% |
github_username | 2,358,147 | 2358147 | 0.4% |
headline | 31,259,264 | 31259264 | 4.9% |
id | 635,947,702 | 635947702 | 100.0% |
industry | 169,479,370 | 169479370 | 26.6% |
inferred_salary | 106,503,140 | 106503140 | 16.7% |
inferred_years_experience | 132,837,361 | 132837361 | 20.9% |
interests | 53,452,603 | 53452603 | 8.4% |
job_company_12mo_employee_growth_rate | 121,011,594 | 121011594 | 19.0% |
job_company_employee_count | 122,525,454 | 122525454 | 19.3% |
job_company_facebook_url | 73,879,488 | 73879488 | 11.6% |
job_company_founded | 95,683,310 | 95683310 | 15.0% |
job_company_id | 122,807,682 | 122807682 | 19.3% |
job_company_industry | 117,218,196 | 117218196 | 18.4% |
job_company_inferred_revenue | 122,525,454 | 122525454 | 19.3% |
job_company_linkedin_id | 122,807,682 | 122807682 | 19.3% |
job_company_linkedin_url | 122,807,682 | 122807682 | 19.3% |
job_company_location_address_line_2 | 8,995,442 | 8995442 | 1.4% |
job_company_location_continent | 117,661,130 | 117661130 | 18.5% |
job_company_location_country | 118,079,808 | 118079808 | 18.6% |
job_company_location_geo | 94,858,700 | 94858700 | 14.9% |
job_company_location_locality | 96,082,271 | 96082271 | 15.1% |
job_company_location_metro | 58,721,573 | 58721573 | 9.2% |
job_company_location_name | 118,081,014 | 118081014 | 18.6% |
job_company_location_postal_code | 62,336,929 | 62336929 | 9.8% |
job_company_location_region | 104,690,445 | 104690445 | 16.5% |
job_company_location_street_address | 63,401,641 | 63401641 | 10.0% |
job_company_name | 156,671,438 | 156671438 | 24.6% |
job_company_size | 122,807,682 | 122807682 | 19.3% |
job_company_ticker | 22,607,967 | 22607967 | 3.6% |
job_company_total_funding_raised | 30,580,029 | 30580029 | 4.8% |
job_company_twitter_url | 74,972,445 | 74972445 | 11.8% |
job_company_type | 122,807,682 | 122807682 | 19.3% |
job_company_website | 114,029,353 | 114029353 | 17.9% |
job_history | 294,719,108 | 294719108 | 46.3% |
job_history.company_id | 242,942,559 | 242942559 | 38.2% |
job_history.company_name | 288,172,264 | 288172264 | 45.3% |
job_history.first_seen | 294,719,108 | 294719108 | 46.3% |
job_history.last_seen | 294,719,108 | 294719108 | 46.3% |
job_history.num_sources | 294,719,108 | 294719108 | 46.3% |
job_history.title | 278,022,020 | 278022020 | 43.7% |
job_last_changed | 159,880,395 | 159880395 | 25.1% |
job_last_verified | 159,880,395 | 159880395 | 25.1% |
job_onet_broad_occupation | 80,283,942 | 80283942 | 12.6% |
job_onet_code | 80,283,942 | 80283942 | 12.6% |
job_onet_major_group | 80,283,942 | 80283942 | 12.6% |
job_onet_minor_group | 80,283,942 | 80283942 | 12.6% |
job_onet_specific_occupation | 80,283,942 | 80283942 | 12.6% |
job_onet_specific_occupation_detail | 31,502,712 | 31502712 | 5.0% |
job_start_date | 113,419,487 | 113419487 | 17.8% |
job_summary | 39,245,686 | 39245686 | 6.2% |
job_title | 158,420,697 | 158420697 | 24.9% |
job_title_class | 101,885,638 | 101885638 | 16.0% |
job_title_levels | 58,165,450 | 58165450 | 9.1% |
job_title_role | 101,885,639 | 101885639 | 16.0% |
job_title_sub_role | 84,456,739 | 84456739 | 13.3% |
languages | 106,972,308 | 106972308 | 16.8% |
languages.name | 106,972,308 | 106972308 | 16.8% |
languages.proficiency | 8,227,543 | 8227543 | 1.3% |
last_initial | 635,947,702 | 635947702 | 100.0% |
last_name | 635,374,640 | 635374640 | 99.9% |
linkedin_connections | 185,016,100 | 185016100 | 29.1% |
linkedin_id | 182,590,458 | 182590458 | 28.7% |
linkedin_url | 193,507,033 | 193507033 | 30.4% |
linkedin_username | 193,507,033 | 193507033 | 30.4% |
location_address_line_2 | 36,865,335 | 36865335 | 5.8% |
location_continent | 457,566,880 | 457566880 | 72.0% |
location_country | 457,383,420 | 457383420 | 71.9% |
location_geo | 387,594,928 | 387594928 | 60.9% |
location_last_updated | 290,761,881 | 290761881 | 45.7% |
location_locality | 401,005,703 | 401005703 | 63.1% |
location_metro | 270,667,825 | 270667825 | 42.6% |
location_name | 457,386,703 | 457386703 | 71.9% |
location_names | 409,735,259 | 409735259 | 64.4% |
location_postal_code | 239,953,243 | 239953243 | 37.7% |
location_region | 417,550,671 | 417550671 | 65.7% |
location_street_address | 227,154,690 | 227154690 | 35.7% |
middle_initial | 163,275,240 | 163275240 | 25.7% |
middle_name | 90,044,900 | 90044900 | 14.2% |
mobile_phone | 106,957,281 | 106957281 | 16.8% |
name_aliases | 53,415,587 | 53415587 | 8.4% |
num_records | 635,947,702 | 635947702 | 100.0% |
num_sources | 635,947,702 | 635947702 | 100.0% |
personal_emails | 406,134,449 | 406134449 | 63.9% |
phone_numbers | 230,732,609 | 230732609 | 36.3% |
phones | 230,732,609 | 230732609 | 36.3% |
phones.first_seen | 230,732,609 | 230732609 | 36.3% |
phones.last_seen | 230,732,609 | 230732609 | 36.3% |
phones.num_sources | 230,732,609 | 230732609 | 36.3% |
phones.number | 230,732,609 | 230732609 | 36.3% |
possible_birth_dates | 69,253,968 | 69253968 | 10.9% |
possible_emails | 82,139,933 | 82139933 | 12.9% |
possible_emails.address | 82,139,933 | 82139933 | 12.9% |
possible_emails.first_seen | 82,139,933 | 82139933 | 12.9% |
possible_emails.last_seen | 82,139,933 | 82139933 | 12.9% |
possible_emails.num_sources | 82,139,933 | 82139933 | 12.9% |
possible_emails.type | 72,016,192 | 72016192 | 11.3% |
possible_location_names | 319,448,827 | 319448827 | 50.2% |
possible_phones | 38,131,412 | 38131412 | 6.0% |
possible_phones.first_seen | 38,131,412 | 38131412 | 6.0% |
possible_phones.last_seen | 38,131,412 | 38131412 | 6.0% |
possible_phones.num_sources | 38,131,412 | 38131412 | 6.0% |
possible_phones.number | 38,131,412 | 38131412 | 6.0% |
possible_profiles | 33,295,414 | 33295414 | 5.2% |
possible_profiles.first_seen | 33,295,414 | 33295414 | 5.2% |
possible_profiles.id | 13,924,115 | 13924115 | 2.2% |
possible_profiles.last_seen | 33,295,414 | 33295414 | 5.2% |
possible_profiles.network | 33,295,414 | 33295414 | 5.2% |
possible_profiles.num_sources | 33,295,414 | 33295414 | 5.2% |
possible_profiles.url | 33,295,414 | 33295414 | 5.2% |
possible_profiles.username | 32,576,671 | 32576671 | 5.1% |
possible_street_addresses | 45,989,591 | 45989591 | 7.2% |
possible_street_addresses.address_line_2 | 8,388,493 | 8388493 | 1.3% |
possible_street_addresses.continent | 45,989,591 | 45989591 | 7.2% |
possible_street_addresses.country | 45,989,591 | 45989591 | 7.2% |
possible_street_addresses.first_seen | 45,989,591 | 45989591 | 7.2% |
possible_street_addresses.geo | 45,781,809 | 45781809 | 7.2% |
possible_street_addresses.last_seen | 45,989,591 | 45989591 | 7.2% |
possible_street_addresses.locality | 45,989,591 | 45989591 | 7.2% |
possible_street_addresses.metro | 39,180,985 | 39180985 | 6.2% |
possible_street_addresses.name | 45,989,591 | 45989591 | 7.2% |
possible_street_addresses.num_sources | 45,989,591 | 45989591 | 7.2% |
possible_street_addresses.postal_code | 45,623,129 | 45623129 | 7.2% |
possible_street_addresses.region | 45,989,591 | 45989591 | 7.2% |
possible_street_addresses.street_address | 45,989,591 | 45989591 | 7.2% |
profiles | 248,054,442 | 248054442 | 39.0% |
profiles.first_seen | 248,054,442 | 248054442 | 39.0% |
profiles.id | 229,173,778 | 229173778 | 36.0% |
profiles.last_seen | 248,054,442 | 248054442 | 39.0% |
profiles.network | 248,054,442 | 248054442 | 39.0% |
profiles.num_sources | 248,054,442 | 248054442 | 39.0% |
profiles.url | 248,054,442 | 248054442 | 39.0% |
profiles.username | 242,306,613 | 242306613 | 38.1% |
recommended_personal_email | 406,132,772 | 406132772 | 63.9% |
regions | 422,467,238 | 422467238 | 66.4% |
sex | 514,001,568 | 514001568 | 80.8% |
skills | 95,868,592 | 95868592 | 15.1% |
street_addresses | 237,162,802 | 237162802 | 37.3% |
street_addresses.address_line_2 | 78,092,401 | 78092401 | 12.3% |
street_addresses.continent | 237,162,802 | 237162802 | 37.3% |
street_addresses.country | 237,162,802 | 237162802 | 37.3% |
street_addresses.first_seen | 237,162,802 | 237162802 | 37.3% |
street_addresses.geo | 236,024,043 | 236024043 | 37.1% |
street_addresses.last_seen | 237,162,802 | 237162802 | 37.3% |
street_addresses.locality | 237,162,802 | 237162802 | 37.3% |
street_addresses.metro | 207,534,859 | 207534859 | 32.6% |
street_addresses.name | 237,162,802 | 237162802 | 37.3% |
street_addresses.num_sources | 237,162,802 | 237162802 | 37.3% |
street_addresses.postal_code | 236,098,480 | 236098480 | 37.1% |
street_addresses.region | 237,162,802 | 237162802 | 37.3% |
street_addresses.street_address | 237,162,802 | 237162802 | 37.3% |
summary | 58,005,485 | 58005485 | 9.1% |
twitter_url | 11,061,068 | 11061068 | 1.7% |
twitter_username | 11,061,068 | 11061068 | 1.7% |
work_email | 84,560,364 | 84560364 | 13.3% |
Stats shown are accurate as of data version 29.1
Updated 8 days ago