Mobile Phone Stats
All Records Have -- Mobile Phone Number
Description
The Mobile Phone Slice Dataset is a subset of our full Person Dataset and is composed of all the records containing a mobile phone number. The table below summarizes some key statistics and fill rates for fields within this dataset. Premium fields are not accessible by default.
Common Use Cases
Direct Dial Outreach, Caller ID
Field | Count | Numeric | Fill Percentage | Premium Field |
---|---|---|---|---|
Total | 565,883,659 | 565883659 | 100.0% | |
birth_date | 61,314,824 | 61314824 | 10.8% | |
birth_year | 114,121,122 | 114121122 | 20.2% | |
certifications | 10,531,943 | 10531943 | 1.9% | T |
certifications.end_date | 7,314,533 | 7314533 | 1.3% | T |
certifications.name | 10,531,943 | 10531943 | 1.9% | T |
certifications.organization | 10,184,576 | 10184576 | 1.8% | T |
certifications.start_date | 8,110,143 | 8110143 | 1.4% | T |
countries | 342,291,830 | 342291830 | 60.5% | |
education | 120,274,848 | 120274848 | 21.3% | |
education.degrees | 34,650,043 | 34650043 | 6.1% | |
education.end_date | 42,643,747 | 42643747 | 7.5% | |
education.gpa | 2,828,973 | 2828973 | 0.5% | |
education.majors | 45,685,174 | 45685174 | 8.1% | |
education.minors | 773,576 | 773576 | 0.1% | |
education.raw | 55,872,182 | 55872182 | 9.9% | T |
education.school | 118,911,329 | 118911329 | 21.0% | |
education.school.domain | 73,734,732 | 73734732 | 13.0% | |
education.school.facebook_url | 55,684,208 | 55684208 | 9.8% | |
education.school.id | 74,400,456 | 74400456 | 13.1% | |
education.school.linkedin_id | 63,569,823 | 63569823 | 11.2% | |
education.school.linkedin_url | 74,331,370 | 74331370 | 13.1% | |
education.school.location | 71,424,841 | 71424841 | 12.6% | |
education.school.location.continent | 71,424,841 | 71424841 | 12.6% | |
education.school.location.country | 71,424,220 | 71424220 | 12.6% | |
education.school.location.locality | 61,106,090 | 61106090 | 10.8% | |
education.school.location.name | 71,424,841 | 71424841 | 12.6% | |
education.school.location.region | 65,977,529 | 65977529 | 11.7% | |
education.school.name | 118,910,974 | 118910974 | 21.0% | |
education.school.raw | 118,906,959 | 118906959 | 21.0% | T |
education.school.twitter_url | 55,082,379 | 55082379 | 9.7% | |
education.school.type | 111,495,287 | 111495287 | 19.7% | |
education.school.website | 73,734,732 | 73734732 | 13.0% | |
education.start_date | 36,867,533 | 36867533 | 6.5% | |
education.summary | 13,254,472 | 13254472 | 2.3% | T |
emails | 137,446,151 | 137446151 | 24.3% | |
emails.address | 137,446,151 | 137446151 | 24.3% | |
emails.first_seen | 137,446,151 | 137446151 | 24.3% | T |
emails.last_seen | 137,446,151 | 137446151 | 24.3% | T |
emails.num_sources | 137,446,151 | 137446151 | 24.3% | T |
emails.type | 131,588,439 | 131588439 | 23.3% | |
experience | 136,502,046 | 136502046 | 24.1% | |
experience.company | 134,230,265 | 134230265 | 23.7% | |
experience.company.facebook_url | 65,066,363 | 65066363 | 11.5% | |
experience.company.founded | 73,297,500 | 73297500 | 13.0% | |
experience.company.id | 89,258,328 | 89258328 | 15.8% | |
experience.company.industry | 86,910,315 | 86910315 | 15.4% | |
experience.company.linkedin_id | 89,203,527 | 89203527 | 15.8% | |
experience.company.linkedin_url | 89,258,328 | 89258328 | 15.8% | |
experience.company.location | 87,122,675 | 87122675 | 15.4% | |
experience.company.location.address_line_2 | 15,369,873 | 15369873 | 2.7% | |
experience.company.location.continent | 86,938,637 | 86938637 | 15.4% | |
experience.company.location.country | 87,122,354 | 87122354 | 15.4% | |
experience.company.location.geo | 79,094,309 | 79094309 | 14.0% | |
experience.company.location.locality | 79,788,905 | 79788905 | 14.1% | |
experience.company.location.metro | 66,530,884 | 66530884 | 11.8% | |
experience.company.location.name | 87,122,675 | 87122675 | 15.4% | |
experience.company.location.postal_code | 69,381,307 | 69381307 | 12.3% | |
experience.company.location.region | 82,889,634 | 82889634 | 14.6% | |
experience.company.location.street_address | 68,850,302 | 68850302 | 12.2% | |
experience.company.name | 134,230,265 | 134230265 | 23.7% | |
experience.company.raw | 133,903,791 | 133903791 | 23.7% | T |
experience.company.size | 89,258,328 | 89258328 | 15.8% | |
experience.company.ticker | 22,827,069 | 22827069 | 4.0% | T |
experience.company.twitter_url | 65,315,489 | 65315489 | 11.5% | |
experience.company.type | 89,258,328 | 89258328 | 15.8% | T |
experience.company.website | 84,028,497 | 84028497 | 14.8% | |
experience.end_date | 46,895,783 | 46895783 | 8.3% | |
experience.first_seen | 136,502,046 | 136502046 | 24.1% | T |
experience.is_primary | 136,502,046 | 136502046 | 24.1% | |
experience.last_seen | 136,502,046 | 136502046 | 24.1% | T |
experience.location_names | 63,622,392 | 63622392 | 11.2% | |
experience.num_sources | 136,502,046 | 136502046 | 24.1% | T |
experience.start_date | 77,880,841 | 77880841 | 13.8% | |
experience.summary | 37,609,994 | 37609994 | 6.6% | T |
experience.title | 104,306,803 | 104306803 | 18.4% | |
experience.title.levels | 46,466,307 | 46466307 | 8.2% | |
experience.title.name | 104,306,803 | 104306803 | 18.4% | |
experience.title.raw | 104,306,803 | 104306803 | 18.4% | T |
experience.title.role | 55,133,085 | 55133085 | 9.7% | |
experience.title.sub_role | 40,149,088 | 40149088 | 7.1% | |
facebook_friends | 13,796,350 | 13796350 | 2.4% | T |
facebook_id | 406,797,012 | 406797012 | 71.9% | |
facebook_url | 207,676,696 | 207676696 | 36.7% | |
facebook_username | 207,676,696 | 207676696 | 36.7% | |
first_name | 565,883,659 | 565883659 | 100.0% | |
first_seen | 565,883,659 | 565883659 | 100.0% | T |
full_name | 565,883,659 | 565883659 | 100.0% | |
github_url | 477,942 | 477942 | 0.1% | |
github_username | 477,942 | 477942 | 0.1% | |
id | 565,883,659 | 565883659 | 100.0% | |
industry | 60,293,557 | 60293557 | 10.7% | |
inferred_salary | 48,507,527 | 48507527 | 8.6% | T |
inferred_years_experience | 79,015,415 | 79015415 | 14.0% | T |
interests | 35,001,681 | 35001681 | 6.2% | |
job_company_12mo_employee_growth_rate | 50,968,085 | 50968085 | 9.0% | |
job_company_employee_count | 51,309,101 | 51309101 | 9.1% | |
job_company_facebook_url | 31,380,739 | 31380739 | 5.5% | |
job_company_founded | 39,209,833 | 39209833 | 6.9% | |
job_company_id | 51,309,331 | 51309331 | 9.1% | |
job_company_industry | 49,059,243 | 49059243 | 8.7% | |
job_company_inferred_revenue | 51,309,101 | 51309101 | 9.1% | |
job_company_linkedin_id | 51,278,026 | 51278026 | 9.1% | |
job_company_linkedin_url | 51,309,331 | 51309331 | 9.1% | |
job_company_location_address_line_2 | 5,290,038 | 5290038 | 0.9% | |
job_company_location_continent | 49,409,626 | 49409626 | 8.7% | |
job_company_location_country | 49,583,934 | 49583934 | 8.8% | |
job_company_location_geo | 44,430,337 | 44430337 | 7.9% | |
job_company_location_locality | 44,942,748 | 44942748 | 7.9% | |
job_company_location_metro | 37,724,781 | 37724781 | 6.7% | |
job_company_location_name | 49,584,143 | 49584143 | 8.8% | |
job_company_location_postal_code | 39,094,206 | 39094206 | 6.9% | |
job_company_location_region | 47,054,108 | 47054108 | 8.3% | |
job_company_location_street_address | 37,744,523 | 37744523 | 6.7% | |
job_company_name | 74,017,981 | 74017981 | 13.1% | |
job_company_size | 51,309,331 | 51309331 | 9.1% | |
job_company_ticker | 8,460,235 | 8460235 | 1.5% | T |
job_company_total_funding_raised | 11,961,030 | 11961030 | 2.1% | |
job_company_twitter_url | 31,753,287 | 31753287 | 5.6% | |
job_company_type | 51,309,331 | 51309331 | 9.1% | T |
job_company_website | 47,317,453 | 47317453 | 8.4% | |
job_history | 136,525,313 | 136525313 | 24.1% | T |
job_history.company_id | 91,930,614 | 91930614 | 16.2% | T |
job_history.company_name | 134,330,312 | 134330312 | 23.7% | T |
job_history.first_seen | 136,525,313 | 136525313 | 24.1% | T |
job_history.last_seen | 136,525,313 | 136525313 | 24.1% | T |
job_history.num_sources | 136,525,313 | 136525313 | 24.1% | T |
job_history.title | 104,336,870 | 104336870 | 18.4% | T |
job_last_changed | 75,517,752 | 75517752 | 13.3% | T |
job_last_verified | 75,517,752 | 75517752 | 13.3% | T |
job_onet_broad_occupation | 40,766,432 | 40766432 | 7.2% | T |
job_onet_code | 40,766,432 | 40766432 | 7.2% | T |
job_onet_major_group | 40,766,432 | 40766432 | 7.2% | T |
job_onet_minor_group | 40,766,432 | 40766432 | 7.2% | T |
job_onet_specific_occupation | 40,766,432 | 40766432 | 7.2% | T |
job_onet_specific_occupation_detail | 15,573,869 | 15573869 | 2.8% | T |
job_start_date | 61,675,323 | 61675323 | 10.9% | |
job_summary | 17,387,654 | 17387654 | 3.1% | T |
job_title | 70,821,917 | 70821917 | 12.5% | |
job_title_levels | 26,027,137 | 26027137 | 4.6% | |
job_title_role | 30,284,976 | 30284976 | 5.4% | |
job_title_sub_role | 18,097,297 | 18097297 | 3.2% | |
languages | 84,031,640 | 84031640 | 14.8% | T |
languages.name | 84,031,640 | 84031640 | 14.8% | T |
languages.proficiency | 1,933,175 | 1933175 | 0.3% | T |
last_initial | 565,883,659 | 565883659 | 100.0% | |
last_name | 565,571,867 | 565571867 | 99.9% | |
linkedin_connections | 64,636,148 | 64636148 | 11.4% | T |
linkedin_id | 62,630,610 | 62630610 | 11.1% | |
linkedin_url | 65,860,225 | 65860225 | 11.6% | |
linkedin_username | 65,860,225 | 65860225 | 11.6% | |
location_address_line_2 | 20,778,522 | 20778522 | 3.7% | |
location_continent | 340,226,471 | 340226471 | 60.1% | |
location_country | 338,590,335 | 338590335 | 59.8% | |
location_geo | 286,857,659 | 286857659 | 50.7% | |
location_last_updated | 234,339,849 | 234339849 | 41.4% | |
location_locality | 296,904,367 | 296904367 | 52.5% | |
location_metro | 183,010,484 | 183010484 | 32.3% | |
location_name | 340,226,471 | 340226471 | 60.1% | |
location_names | 321,773,690 | 321773690 | 56.9% | |
location_postal_code | 136,236,518 | 136236518 | 24.1% | |
location_region | 324,009,624 | 324009624 | 57.3% | |
location_street_address | 134,878,567 | 134878567 | 23.8% | |
middle_initial | 154,998,726 | 154998726 | 27.4% | |
middle_name | 90,543,605 | 90543605 | 16.0% | |
mobile_phone | 469,862,898 | 469862898 | 83.0% | |
name_aliases | 35,878,558 | 35878558 | 6.3% | T |
num_records | 565,883,659 | 565883659 | 100.0% | T |
num_sources | 565,883,659 | 565883659 | 100.0% | T |
personal_emails | 104,149,559 | 104149559 | 18.4% | |
phone_numbers | 565,883,659 | 565883659 | 100.0% | |
phones | 565,883,659 | 565883659 | 100.0% | T |
phones.first_seen | 565,883,659 | 565883659 | 100.0% | T |
phones.last_seen | 565,883,659 | 565883659 | 100.0% | T |
phones.num_sources | 565,883,659 | 565883659 | 100.0% | T |
phones.number | 565,883,659 | 565883659 | 100.0% | T |
possible_birth_dates | 56,407,475 | 56407475 | 10.0% | T |
possible_emails | 34,425,417 | 34425417 | 6.1% | T |
possible_emails.address | 34,425,417 | 34425417 | 6.1% | T |
possible_emails.first_seen | 34,425,417 | 34425417 | 6.1% | T |
possible_emails.last_seen | 34,425,417 | 34425417 | 6.1% | T |
possible_emails.num_sources | 34,425,417 | 34425417 | 6.1% | T |
possible_emails.type | 28,372,590 | 28372590 | 5.0% | T |
possible_location_names | 284,848,188 | 284848188 | 50.3% | T |
possible_phones | 19,623,736 | 19623736 | 3.5% | T |
possible_phones.first_seen | 19,623,736 | 19623736 | 3.5% | T |
possible_phones.last_seen | 19,623,736 | 19623736 | 3.5% | T |
possible_phones.num_sources | 19,623,736 | 19623736 | 3.5% | T |
possible_phones.number | 19,623,736 | 19623736 | 3.5% | T |
possible_profiles | 18,614,566 | 18614566 | 3.3% | T |
possible_profiles.first_seen | 18,614,566 | 18614566 | 3.3% | T |
possible_profiles.id | 16,165,132 | 16165132 | 2.9% | T |
possible_profiles.last_seen | 18,614,566 | 18614566 | 3.3% | T |
possible_profiles.network | 18,614,566 | 18614566 | 3.3% | T |
possible_profiles.num_sources | 18,614,566 | 18614566 | 3.3% | T |
possible_profiles.url | 18,608,247 | 18608247 | 3.3% | T |
possible_profiles.username | 11,862,036 | 11862036 | 2.1% | T |
possible_street_addresses | 15,646,884 | 15646884 | 2.8% | T |
possible_street_addresses.address_line_2 | 3,662,568 | 3662568 | 0.6% | T |
possible_street_addresses.continent | 15,646,884 | 15646884 | 2.8% | T |
possible_street_addresses.country | 15,646,884 | 15646884 | 2.8% | T |
possible_street_addresses.first_seen | 15,646,884 | 15646884 | 2.8% | T |
possible_street_addresses.geo | 15,560,574 | 15560574 | 2.7% | T |
possible_street_addresses.last_seen | 15,646,884 | 15646884 | 2.8% | T |
possible_street_addresses.locality | 15,646,884 | 15646884 | 2.8% | T |
possible_street_addresses.metro | 13,765,908 | 13765908 | 2.4% | T |
possible_street_addresses.name | 15,646,884 | 15646884 | 2.8% | T |
possible_street_addresses.num_sources | 15,646,884 | 15646884 | 2.8% | T |
possible_street_addresses.postal_code | 15,482,241 | 15482241 | 2.7% | T |
possible_street_addresses.region | 15,646,884 | 15646884 | 2.8% | T |
possible_street_addresses.street_address | 15,646,884 | 15646884 | 2.8% | T |
profiles | 462,721,082 | 462721082 | 81.8% | |
profiles.first_seen | 462,721,082 | 462721082 | 81.8% | T |
profiles.id | 452,160,572 | 452160572 | 79.9% | |
profiles.last_seen | 462,721,082 | 462721082 | 81.8% | T |
profiles.network | 462,721,082 | 462721082 | 81.8% | |
profiles.num_sources | 462,721,082 | 462721082 | 81.8% | T |
profiles.url | 462,263,323 | 462263323 | 81.7% | |
profiles.username | 258,537,609 | 258537609 | 45.7% | |
recommended_personal_email | 104,130,027 | 104130027 | 18.4% | |
regions | 337,372,036 | 337372036 | 59.6% | |
sex | 438,720,942 | 438720942 | 77.5% | |
skills | 36,490,419 | 36490419 | 6.4% | |
street_addresses | 140,779,970 | 140779970 | 24.9% | |
street_addresses.address_line_2 | 54,181,312 | 54181312 | 9.6% | |
street_addresses.continent | 140,779,970 | 140779970 | 24.9% | |
street_addresses.country | 140,779,970 | 140779970 | 24.9% | |
street_addresses.first_seen | 140,779,970 | 140779970 | 24.9% | T |
street_addresses.geo | 140,149,717 | 140149717 | 24.8% | |
street_addresses.last_seen | 140,779,970 | 140779970 | 24.9% | T |
street_addresses.locality | 140,779,970 | 140779970 | 24.9% | |
street_addresses.metro | 127,733,602 | 127733602 | 22.6% | |
street_addresses.name | 140,779,970 | 140779970 | 24.9% | |
street_addresses.num_sources | 140,779,970 | 140779970 | 24.9% | T |
street_addresses.postal_code | 140,644,586 | 140644586 | 24.9% | |
street_addresses.region | 140,779,970 | 140779970 | 24.9% | |
street_addresses.street_address | 140,779,970 | 140779970 | 24.9% | |
summary | 22,715,424 | 22715424 | 4.0% | T |
twitter_url | 4,300,967 | 4300967 | 0.8% | |
twitter_username | 4,300,967 | 4300967 | 0.8% | |
work_email | 30,071,957 | 30071957 | 5.3% |
Stats shown are accurate as of data version 27.2
Updated 5 days ago