Mobile Phone Stats
All Records Have -- Mobile Phone Number
Description
The Mobile Phone Slice Dataset is a subset of our full Person Dataset and is composed of all the records containing a mobile phone number. The table below summarizes some key statistics and fill rates for fields within this dataset. Premium fields are not accessible by default.
Common Use Cases
Direct Dial Outreach, Caller ID
Field | Count | Numeric | Fill Percentage |
---|---|---|---|
Total | 482,028,080 | 482028080 | 100.0% |
birth_date | 44,737,612 | 44737612 | 9.3% |
birth_year | 80,819,064 | 80819064 | 16.8% |
certifications | 9,258,248 | 9258248 | 1.9% |
certifications.end_date | 6,803,011 | 6803011 | 1.4% |
certifications.name | 9,258,248 | 9258248 | 1.9% |
certifications.organization | 9,032,416 | 9032416 | 1.9% |
certifications.start_date | 7,264,027 | 7264027 | 1.5% |
countries | 280,113,128 | 280113128 | 58.1% |
education | 118,971,185 | 118971185 | 24.7% |
education.degrees | 28,546,237 | 28546237 | 5.9% |
education.end_date | 36,495,815 | 36495815 | 7.6% |
education.gpa | 2,370,949 | 2370949 | 0.5% |
education.majors | 37,810,421 | 37810421 | 7.8% |
education.minors | 643,441 | 643441 | 0.1% |
education.raw | 48,830,152 | 48830152 | 10.1% |
education.school | 118,827,224 | 118827224 | 24.7% |
education.school.domain | 94,847,647 | 94847647 | 19.7% |
education.school.facebook_url | 61,746,246 | 61746246 | 12.8% |
education.school.id | 96,656,597 | 96656597 | 20.1% |
education.school.linkedin_id | 96,656,597 | 96656597 | 20.1% |
education.school.linkedin_url | 96,656,597 | 96656597 | 20.1% |
education.school.location | 90,148,404 | 90148404 | 18.7% |
education.school.location.continent | 90,148,404 | 90148404 | 18.7% |
education.school.location.country | 90,142,498 | 90142498 | 18.7% |
education.school.location.locality | 88,966,958 | 88966958 | 18.5% |
education.school.location.name | 90,148,404 | 90148404 | 18.7% |
education.school.location.region | 89,950,660 | 89950660 | 18.7% |
education.school.name | 118,827,145 | 118827145 | 24.7% |
education.school.raw | 118,827,224 | 118827224 | 24.7% |
education.school.twitter_url | 59,343,422 | 59343422 | 12.3% |
education.school.type | 116,141,943 | 116141943 | 24.1% |
education.school.website | 94,847,647 | 94847647 | 19.7% |
education.start_date | 30,974,996 | 30974996 | 6.4% |
education.summary | 11,516,501 | 11516501 | 2.4% |
emails | 101,827,272 | 101827272 | 21.1% |
emails.address | 101,827,272 | 101827272 | 21.1% |
emails.first_seen | 101,827,272 | 101827272 | 21.1% |
emails.last_seen | 101,827,272 | 101827272 | 21.1% |
emails.num_sources | 101,827,272 | 101827272 | 21.1% |
emails.type | 97,485,950 | 97485950 | 20.2% |
experience | 115,692,838 | 115692838 | 24.0% |
experience.company | 113,876,441 | 113876441 | 23.6% |
experience.company.facebook_url | 54,157,877 | 54157877 | 11.2% |
experience.company.founded | 60,543,956 | 60543956 | 12.6% |
experience.company.id | 73,612,868 | 73612868 | 15.3% |
experience.company.industry | 71,927,473 | 71927473 | 14.9% |
experience.company.linkedin_id | 73,612,868 | 73612868 | 15.3% |
experience.company.linkedin_url | 73,612,868 | 73612868 | 15.3% |
experience.company.location | 71,961,910 | 71961910 | 14.9% |
experience.company.location.address_line_2 | 16,440,548 | 16440548 | 3.4% |
experience.company.location.continent | 71,815,296 | 71815296 | 14.9% |
experience.company.location.country | 71,961,799 | 71961799 | 14.9% |
experience.company.location.geo | 68,729,417 | 68729417 | 14.3% |
experience.company.location.locality | 69,121,879 | 69121879 | 14.3% |
experience.company.location.metro | 52,820,915 | 52820915 | 11.0% |
experience.company.location.name | 71,961,910 | 71961910 | 14.9% |
experience.company.location.postal_code | 65,452,111 | 65452111 | 13.6% |
experience.company.location.region | 69,676,995 | 69676995 | 14.5% |
experience.company.location.street_address | 62,414,163 | 62414163 | 12.9% |
experience.company.name | 113,876,441 | 113876441 | 23.6% |
experience.company.raw | 113,876,110 | 113876110 | 23.6% |
experience.company.size | 73,612,868 | 73612868 | 15.3% |
experience.company.ticker | 19,995,413 | 19995413 | 4.1% |
experience.company.twitter_url | 54,044,032 | 54044032 | 11.2% |
experience.company.type | 73,612,868 | 73612868 | 15.3% |
experience.company.website | 69,127,207 | 69127207 | 14.3% |
experience.end_date | 39,417,518 | 39417518 | 8.2% |
experience.first_seen | 115,692,838 | 115692838 | 24.0% |
experience.is_primary | 115,692,838 | 115692838 | 24.0% |
experience.last_seen | 115,692,838 | 115692838 | 24.0% |
experience.location_names | 55,935,590 | 55935590 | 11.6% |
experience.num_sources | 115,692,838 | 115692838 | 24.0% |
experience.start_date | 65,397,459 | 65397459 | 13.6% |
experience.summary | 28,915,490 | 28915490 | 6.0% |
experience.title | 86,508,143 | 86508143 | 17.9% |
experience.title.class | 65,446,172 | 65446172 | 13.6% |
experience.title.levels | 38,621,447 | 38621447 | 8.0% |
experience.title.name | 86,508,143 | 86508143 | 17.9% |
experience.title.raw | 86,508,143 | 86508143 | 17.9% |
experience.title.role | 65,446,172 | 65446172 | 13.6% |
experience.title.sub_role | 60,106,576 | 60106576 | 12.5% |
facebook_friends | 11,647,446 | 11647446 | 2.4% |
facebook_id | 376,186,263 | 376186263 | 78.0% |
facebook_url | 180,839,902 | 180839902 | 37.5% |
facebook_username | 180,839,902 | 180839902 | 37.5% |
first_name | 482,028,080 | 482028080 | 100.0% |
first_seen | 482,028,080 | 482028080 | 100.0% |
full_name | 482,028,080 | 482028080 | 100.0% |
github_url | 401,075 | 401075 | 0.1% |
github_username | 401,075 | 401075 | 0.1% |
headline | 17,627,904 | 17627904 | 3.7% |
id | 482,028,080 | 482028080 | 100.0% |
industry | 48,751,646 | 48751646 | 10.1% |
inferred_salary | 39,252,478 | 39252478 | 8.1% |
inferred_years_experience | 66,405,052 | 66405052 | 13.8% |
interests | 27,592,475 | 27592475 | 5.7% |
job_company_12mo_employee_growth_rate | 41,243,819 | 41243819 | 8.6% |
job_company_employee_count | 41,441,955 | 41441955 | 8.6% |
job_company_facebook_url | 25,654,936 | 25654936 | 5.3% |
job_company_founded | 31,823,123 | 31823123 | 6.6% |
job_company_id | 41,444,856 | 41444856 | 8.6% |
job_company_industry | 40,436,718 | 40436718 | 8.4% |
job_company_inferred_revenue | 41,441,955 | 41441955 | 8.6% |
job_company_linkedin_id | 41,444,856 | 41444856 | 8.6% |
job_company_linkedin_url | 41,444,856 | 41444856 | 8.6% |
job_company_location_address_line_2 | 5,462,081 | 5462081 | 1.1% |
job_company_location_continent | 39,970,743 | 39970743 | 8.3% |
job_company_location_country | 40,110,364 | 40110364 | 8.3% |
job_company_location_geo | 38,078,561 | 38078561 | 7.9% |
job_company_location_locality | 38,340,354 | 38340354 | 8.0% |
job_company_location_metro | 29,231,128 | 29231128 | 6.1% |
job_company_location_name | 40,110,529 | 40110529 | 8.3% |
job_company_location_postal_code | 35,323,137 | 35323137 | 7.3% |
job_company_location_region | 38,681,180 | 38681180 | 8.0% |
job_company_location_street_address | 32,871,848 | 32871848 | 6.8% |
job_company_name | 60,694,293 | 60694293 | 12.6% |
job_company_size | 41,444,856 | 41444856 | 8.6% |
job_company_ticker | 7,023,156 | 7023156 | 1.5% |
job_company_total_funding_raised | 11,025,896 | 11025896 | 2.3% |
job_company_twitter_url | 25,703,749 | 25703749 | 5.3% |
job_company_type | 41,444,856 | 41444856 | 8.6% |
job_company_website | 38,133,835 | 38133835 | 7.9% |
job_history | 115,706,123 | 115706123 | 24.0% |
job_history.company_id | 75,737,063 | 75737063 | 15.7% |
job_history.company_name | 113,946,798 | 113946798 | 23.6% |
job_history.first_seen | 115,706,123 | 115706123 | 24.0% |
job_history.last_seen | 115,706,123 | 115706123 | 24.0% |
job_history.num_sources | 115,706,123 | 115706123 | 24.0% |
job_history.title | 86,524,609 | 86524609 | 18.0% |
job_last_changed | 61,925,641 | 61925641 | 12.8% |
job_last_verified | 61,925,641 | 61925641 | 12.8% |
job_onet_broad_occupation | 32,061,723 | 32061723 | 6.7% |
job_onet_code | 32,061,723 | 32061723 | 6.7% |
job_onet_major_group | 32,061,723 | 32061723 | 6.7% |
job_onet_minor_group | 32,061,723 | 32061723 | 6.7% |
job_onet_specific_occupation | 32,061,723 | 32061723 | 6.7% |
job_onet_specific_occupation_detail | 12,339,934 | 12339934 | 2.6% |
job_start_date | 51,287,798 | 51287798 | 10.6% |
job_summary | 12,949,356 | 12949356 | 2.7% |
job_title | 57,759,483 | 57759483 | 12.0% |
job_title_class | 40,322,659 | 40322659 | 8.4% |
job_title_levels | 21,498,512 | 21498512 | 4.5% |
job_title_role | 40,322,659 | 40322659 | 8.4% |
job_title_sub_role | 34,237,931 | 34237931 | 7.1% |
languages | 67,475,992 | 67475992 | 14.0% |
languages.name | 67,475,992 | 67475992 | 14.0% |
languages.proficiency | 1,653,845 | 1653845 | 0.3% |
last_initial | 482,028,080 | 482028080 | 100.0% |
last_name | 481,762,216 | 481762216 | 99.9% |
linkedin_connections | 52,907,466 | 52907466 | 11.0% |
linkedin_id | 48,991,610 | 48991610 | 10.2% |
linkedin_url | 52,513,350 | 52513350 | 10.9% |
linkedin_username | 52,513,350 | 52513350 | 10.9% |
location_address_line_2 | 12,660,704 | 12660704 | 2.6% |
location_continent | 280,113,291 | 280113291 | 58.1% |
location_country | 280,113,046 | 280113046 | 58.1% |
location_geo | 262,974,348 | 262974348 | 54.6% |
location_last_updated | 178,129,772 | 178129772 | 37.0% |
location_locality | 263,618,534 | 263618534 | 54.7% |
location_metro | 136,800,915 | 136800915 | 28.4% |
location_name | 280,113,291 | 280113291 | 58.1% |
location_names | 263,618,534 | 263618534 | 54.7% |
location_postal_code | 94,366,457 | 94366457 | 19.6% |
location_region | 277,047,443 | 277047443 | 57.5% |
location_street_address | 93,852,578 | 93852578 | 19.5% |
middle_initial | 125,089,121 | 125089121 | 26.0% |
middle_name | 81,311,331 | 81311331 | 16.9% |
mobile_phone | 482,028,080 | 482028080 | 100.0% |
name_aliases | 28,142,143 | 28142143 | 5.8% |
num_records | 482,028,080 | 482028080 | 100.0% |
num_sources | 482,028,080 | 482028080 | 100.0% |
personal_emails | 75,552,732 | 75552732 | 15.7% |
phone_numbers | 482,028,080 | 482028080 | 100.0% |
phones | 482,028,080 | 482028080 | 100.0% |
phones.first_seen | 482,028,080 | 482028080 | 100.0% |
phones.last_seen | 482,028,080 | 482028080 | 100.0% |
phones.num_sources | 482,028,080 | 482028080 | 100.0% |
phones.number | 482,028,080 | 482028080 | 100.0% |
possible_birth_dates | 41,974,734 | 41974734 | 8.7% |
possible_emails | 35,341,222 | 35341222 | 7.3% |
possible_emails.address | 35,341,222 | 35341222 | 7.3% |
possible_emails.first_seen | 35,341,222 | 35341222 | 7.3% |
possible_emails.last_seen | 35,341,222 | 35341222 | 7.3% |
possible_emails.num_sources | 35,341,222 | 35341222 | 7.3% |
possible_emails.type | 31,220,615 | 31220615 | 6.5% |
possible_location_names | 224,483,024 | 224483024 | 46.6% |
possible_phones | 13,860,615 | 13860615 | 2.9% |
possible_phones.first_seen | 13,860,615 | 13860615 | 2.9% |
possible_phones.last_seen | 13,860,615 | 13860615 | 2.9% |
possible_phones.num_sources | 13,860,615 | 13860615 | 2.9% |
possible_phones.number | 13,860,615 | 13860615 | 2.9% |
possible_profiles | 20,817,795 | 20817795 | 4.3% |
possible_profiles.first_seen | 20,817,795 | 20817795 | 4.3% |
possible_profiles.id | 16,522,474 | 16522474 | 3.4% |
possible_profiles.last_seen | 20,817,795 | 20817795 | 4.3% |
possible_profiles.network | 20,817,795 | 20817795 | 4.3% |
possible_profiles.num_sources | 20,817,795 | 20817795 | 4.3% |
possible_profiles.url | 20,817,795 | 20817795 | 4.3% |
possible_profiles.username | 11,655,351 | 11655351 | 2.4% |
possible_street_addresses | 10,663,930 | 10663930 | 2.2% |
possible_street_addresses.address_line_2 | 2,693,685 | 2693685 | 0.6% |
possible_street_addresses.continent | 10,663,930 | 10663930 | 2.2% |
possible_street_addresses.country | 10,663,927 | 10663927 | 2.2% |
possible_street_addresses.first_seen | 10,663,930 | 10663930 | 2.2% |
possible_street_addresses.geo | 10,659,064 | 10659064 | 2.2% |
possible_street_addresses.last_seen | 10,663,930 | 10663930 | 2.2% |
possible_street_addresses.locality | 10,659,571 | 10659571 | 2.2% |
possible_street_addresses.metro | 9,309,531 | 9309531 | 1.9% |
possible_street_addresses.name | 10,663,930 | 10663930 | 2.2% |
possible_street_addresses.num_sources | 10,663,930 | 10663930 | 2.2% |
possible_street_addresses.postal_code | 10,506,216 | 10506216 | 2.2% |
possible_street_addresses.region | 10,662,432 | 10662432 | 2.2% |
possible_street_addresses.street_address | 10,663,930 | 10663930 | 2.2% |
profiles | 421,525,301 | 421525301 | 87.4% |
profiles.first_seen | 421,525,301 | 421525301 | 87.4% |
profiles.id | 409,738,892 | 409738892 | 85.0% |
profiles.last_seen | 421,525,301 | 421525301 | 87.4% |
profiles.network | 421,525,301 | 421525301 | 87.4% |
profiles.num_sources | 421,525,301 | 421525301 | 87.4% |
profiles.url | 421,525,301 | 421525301 | 87.4% |
profiles.username | 219,125,687 | 219125687 | 45.5% |
recommended_personal_email | 75,548,598 | 75548598 | 15.7% |
regions | 277,158,298 | 277158298 | 57.5% |
sex | 360,072,217 | 360072217 | 74.7% |
skills | 29,769,088 | 29769088 | 6.2% |
street_addresses | 98,344,115 | 98344115 | 20.4% |
street_addresses.address_line_2 | 42,383,294 | 42383294 | 8.8% |
street_addresses.continent | 98,344,115 | 98344115 | 20.4% |
street_addresses.country | 98,344,107 | 98344107 | 20.4% |
street_addresses.first_seen | 98,344,115 | 98344115 | 20.4% |
street_addresses.geo | 97,945,443 | 97945443 | 20.3% |
street_addresses.last_seen | 98,344,115 | 98344115 | 20.4% |
street_addresses.locality | 97,951,773 | 97951773 | 20.3% |
street_addresses.metro | 88,995,056 | 88995056 | 18.5% |
street_addresses.name | 98,344,115 | 98344115 | 20.4% |
street_addresses.num_sources | 98,344,115 | 98344115 | 20.4% |
street_addresses.postal_code | 97,561,298 | 97561298 | 20.2% |
street_addresses.region | 98,175,643 | 98175643 | 20.4% |
street_addresses.street_address | 98,344,115 | 98344115 | 20.4% |
summary | 20,212,235 | 20212235 | 4.2% |
twitter_url | 4,031,827 | 4031827 | 0.8% |
twitter_username | 4,031,827 | 4031827 | 0.8% |
work_email | 24,159,106 | 24159106 | 5.0% |
Stats shown are accurate as of data version 31.1
Updated 16 days ago