Mobile Phone Stats
All Records Have -- Mobile Phone Number
Description
The Mobile Phone Slice Dataset is a subset of our full Person Dataset and is composed of all the records containing a mobile phone number. The table below summarizes some key statistics and fill rates for fields within this dataset. Premium fields are not accessible by default.
Common Use Cases
Direct Dial Outreach, Caller ID
Field | Count | Numeric | Fill Percentage | Premium Field |
---|---|---|---|---|
Total | 587,408,521 | 587408521 | 100.0% | |
birth_date | 63,200,312 | 63200312 | 10.8% | |
birth_year | 117,249,639 | 117249639 | 20.0% | |
certifications | 10,995,892 | 10995892 | 1.9% | T |
certifications.end_date | 7,694,217 | 7694217 | 1.3% | T |
certifications.name | 10,995,892 | 10995892 | 1.9% | T |
certifications.organization | 10,664,019 | 10664019 | 1.8% | T |
certifications.start_date | 8,500,933 | 8500933 | 1.4% | T |
countries | 353,205,075 | 353205075 | 60.1% | |
education | 122,529,678 | 122529678 | 20.9% | |
education.degrees | 35,779,567 | 35779567 | 6.1% | |
education.end_date | 43,922,636 | 43922636 | 7.5% | |
education.gpa | 2,912,957 | 2912957 | 0.5% | |
education.majors | 46,900,393 | 46900393 | 8.0% | |
education.minors | 792,815 | 792815 | 0.1% | |
education.raw | 57,399,497 | 57399497 | 9.8% | T |
education.school | 121,099,928 | 121099928 | 20.6% | |
education.school.domain | 75,464,846 | 75464846 | 12.8% | |
education.school.facebook_url | 56,672,105 | 56672105 | 9.6% | |
education.school.id | 76,197,822 | 76197822 | 13.0% | |
education.school.linkedin_id | 65,065,486 | 65065486 | 11.1% | |
education.school.linkedin_url | 75,278,152 | 75278152 | 12.8% | |
education.school.location | 73,056,993 | 73056993 | 12.4% | |
education.school.location.continent | 73,056,993 | 73056993 | 12.4% | |
education.school.location.country | 73,056,364 | 73056364 | 12.4% | |
education.school.location.locality | 61,810,369 | 61810369 | 10.5% | |
education.school.location.name | 73,056,993 | 73056993 | 12.4% | |
education.school.location.region | 66,588,729 | 66588729 | 11.3% | |
education.school.name | 121,099,542 | 121099542 | 20.6% | |
education.school.raw | 121,095,251 | 121095251 | 20.6% | T |
education.school.twitter_url | 55,915,572 | 55915572 | 9.5% | |
education.school.type | 113,615,961 | 113615961 | 19.3% | |
education.school.website | 75,464,846 | 75464846 | 12.8% | |
education.start_date | 38,095,238 | 38095238 | 6.5% | |
education.summary | 13,709,999 | 13709999 | 2.3% | T |
emails | 140,984,640 | 140984640 | 24.0% | |
emails.address | 140,984,640 | 140984640 | 24.0% | |
emails.first_seen | 140,984,640 | 140984640 | 24.0% | T |
emails.last_seen | 140,984,640 | 140984640 | 24.0% | T |
emails.num_sources | 140,984,640 | 140984640 | 24.0% | T |
emails.type | 135,045,218 | 135045218 | 23.0% | |
experience | 142,320,046 | 142320046 | 24.2% | |
experience.company | 140,014,714 | 140014714 | 23.8% | |
experience.company.facebook_url | 66,642,833 | 66642833 | 11.3% | |
experience.company.founded | 75,016,804 | 75016804 | 12.8% | |
experience.company.id | 91,475,565 | 91475565 | 15.6% | |
experience.company.industry | 89,025,567 | 89025567 | 15.2% | |
experience.company.linkedin_id | 91,475,565 | 91475565 | 15.6% | |
experience.company.linkedin_url | 91,475,565 | 91475565 | 15.6% | |
experience.company.location | 89,288,333 | 89288333 | 15.2% | |
experience.company.location.address_line_2 | 15,461,828 | 15461828 | 2.6% | |
experience.company.location.continent | 89,101,197 | 89101197 | 15.2% | |
experience.company.location.country | 89,288,258 | 89288258 | 15.2% | |
experience.company.location.geo | 80,314,301 | 80314301 | 13.7% | |
experience.company.location.locality | 81,016,654 | 81016654 | 13.8% | |
experience.company.location.metro | 67,593,696 | 67593696 | 11.5% | |
experience.company.location.name | 89,288,333 | 89288333 | 15.2% | |
experience.company.location.postal_code | 70,919,098 | 70919098 | 12.1% | |
experience.company.location.region | 84,239,110 | 84239110 | 14.3% | |
experience.company.location.street_address | 70,383,985 | 70383985 | 12.0% | |
experience.company.name | 140,014,714 | 140014714 | 23.8% | |
experience.company.raw | 139,674,646 | 139674646 | 23.8% | T |
experience.company.size | 91,475,565 | 91475565 | 15.6% | |
experience.company.ticker | 24,483,882 | 24483882 | 4.2% | T |
experience.company.twitter_url | 66,846,050 | 66846050 | 11.4% | |
experience.company.type | 91,475,565 | 91475565 | 15.6% | T |
experience.company.website | 86,158,914 | 86158914 | 14.7% | |
experience.end_date | 48,217,735 | 48217735 | 8.2% | |
experience.first_seen | 142,320,046 | 142320046 | 24.2% | T |
experience.is_primary | 142,320,046 | 142320046 | 24.2% | |
experience.last_seen | 142,320,046 | 142320046 | 24.2% | T |
experience.location_names | 65,036,441 | 65036441 | 11.1% | |
experience.num_sources | 142,320,046 | 142320046 | 24.2% | T |
experience.start_date | 79,903,337 | 79903337 | 13.6% | |
experience.summary | 38,592,812 | 38592812 | 6.6% | T |
experience.title | 107,594,725 | 107594725 | 18.3% | |
experience.title.levels | 47,982,390 | 47982390 | 8.2% | |
experience.title.name | 107,594,725 | 107594725 | 18.3% | |
experience.title.raw | 107,594,725 | 107594725 | 18.3% | T |
experience.title.role | 56,596,215 | 56596215 | 9.6% | |
experience.title.sub_role | 41,275,895 | 41275895 | 7.0% | |
facebook_friends | 13,888,751 | 13888751 | 2.4% | T |
facebook_id | 417,441,867 | 417441867 | 71.1% | |
facebook_url | 216,175,276 | 216175276 | 36.8% | |
facebook_username | 216,175,276 | 216175276 | 36.8% | |
first_name | 587,408,521 | 587408521 | 100.0% | |
first_seen | 587,408,521 | 587408521 | 100.0% | T |
full_name | 587,408,521 | 587408521 | 100.0% | |
github_url | 486,839 | 486839 | 0.1% | |
github_username | 486,839 | 486839 | 0.1% | |
id | 587,408,521 | 587408521 | 100.0% | |
industry | 61,895,842 | 61895842 | 10.5% | |
inferred_salary | 49,983,558 | 49983558 | 8.5% | T |
inferred_years_experience | 81,406,248 | 81406248 | 13.9% | T |
interests | 36,265,819 | 36265819 | 6.2% | |
job_company_12mo_employee_growth_rate | 52,452,300 | 52452300 | 8.9% | |
job_company_employee_count | 52,789,410 | 52789410 | 9.0% | |
job_company_facebook_url | 32,371,959 | 32371959 | 5.5% | |
job_company_founded | 40,398,288 | 40398288 | 6.9% | |
job_company_id | 52,793,194 | 52793194 | 9.0% | |
job_company_industry | 50,485,509 | 50485509 | 8.6% | |
job_company_inferred_revenue | 52,789,410 | 52789410 | 9.0% | |
job_company_linkedin_id | 52,793,194 | 52793194 | 9.0% | |
job_company_linkedin_url | 52,793,194 | 52793194 | 9.0% | |
job_company_location_address_line_2 | 5,223,599 | 5223599 | 0.9% | |
job_company_location_continent | 50,871,546 | 50871546 | 8.7% | |
job_company_location_country | 51,051,069 | 51051069 | 8.7% | |
job_company_location_geo | 45,229,113 | 45229113 | 7.7% | |
job_company_location_locality | 45,764,292 | 45764292 | 7.8% | |
job_company_location_metro | 38,219,081 | 38219081 | 6.5% | |
job_company_location_name | 51,051,235 | 51051235 | 8.7% | |
job_company_location_postal_code | 39,938,700 | 39938700 | 6.8% | |
job_company_location_region | 47,984,485 | 47984485 | 8.2% | |
job_company_location_street_address | 38,639,114 | 38639114 | 6.6% | |
job_company_name | 76,196,537 | 76196537 | 13.0% | |
job_company_size | 52,793,194 | 52793194 | 9.0% | |
job_company_ticker | 8,911,281 | 8911281 | 1.5% | T |
job_company_total_funding_raised | 12,814,239 | 12814239 | 2.2% | |
job_company_twitter_url | 32,743,154 | 32743154 | 5.6% | |
job_company_type | 52,793,194 | 52793194 | 9.0% | T |
job_company_website | 48,770,054 | 48770054 | 8.3% | |
job_history | 142,707,549 | 142707549 | 24.3% | T |
job_history.company_id | 94,531,161 | 94531161 | 16.1% | T |
job_history.company_name | 140,474,415 | 140474415 | 23.9% | T |
job_history.first_seen | 142,707,549 | 142707549 | 24.3% | T |
job_history.last_seen | 142,707,549 | 142707549 | 24.3% | T |
job_history.num_sources | 142,707,549 | 142707549 | 24.3% | T |
job_history.title | 107,986,771 | 107986771 | 18.4% | T |
job_last_changed | 77,730,083 | 77730083 | 13.2% | T |
job_last_verified | 77,730,083 | 77730083 | 13.2% | T |
job_onet_broad_occupation | 41,198,805 | 41198805 | 7.0% | T |
job_onet_code | 41,198,805 | 41198805 | 7.0% | T |
job_onet_major_group | 41,198,805 | 41198805 | 7.0% | T |
job_onet_minor_group | 41,198,805 | 41198805 | 7.0% | T |
job_onet_specific_occupation | 41,198,805 | 41198805 | 7.0% | T |
job_onet_specific_occupation_detail | 15,879,755 | 15879755 | 2.7% | T |
job_start_date | 63,557,524 | 63557524 | 10.8% | |
job_summary | 17,849,949 | 17849949 | 3.0% | T |
job_title | 72,916,225 | 72916225 | 12.4% | |
job_title_levels | 26,981,298 | 26981298 | 4.6% | |
job_title_role | 31,184,589 | 31184589 | 5.3% | |
job_title_sub_role | 18,629,080 | 18629080 | 3.2% | |
languages | 86,745,500 | 86745500 | 14.8% | T |
languages.name | 86,745,500 | 86745500 | 14.8% | T |
languages.proficiency | 2,008,249 | 2008249 | 0.3% | T |
last_initial | 587,408,521 | 587408521 | 100.0% | |
last_name | 587,064,519 | 587064519 | 99.9% | |
linkedin_connections | 65,820,372 | 65820372 | 11.2% | T |
linkedin_id | 63,759,150 | 63759150 | 10.9% | |
linkedin_url | 67,657,686 | 67657686 | 11.5% | |
linkedin_username | 67,657,686 | 67657686 | 11.5% | |
location_address_line_2 | 21,178,770 | 21178770 | 3.6% | |
location_continent | 351,129,984 | 351129984 | 59.8% | |
location_country | 349,477,613 | 349477613 | 59.5% | |
location_geo | 293,666,895 | 293666895 | 50.0% | |
location_last_updated | 239,098,548 | 239098548 | 40.7% | |
location_locality | 303,778,576 | 303778576 | 51.7% | |
location_metro | 186,936,382 | 186936382 | 31.8% | |
location_name | 349,479,735 | 349479735 | 59.5% | |
location_names | 328,855,048 | 328855048 | 56.0% | |
location_postal_code | 139,922,259 | 139922259 | 23.8% | |
location_region | 333,916,962 | 333916962 | 56.8% | |
location_street_address | 138,518,992 | 138518992 | 23.6% | |
middle_initial | 162,438,391 | 162438391 | 27.7% | |
middle_name | 96,050,371 | 96050371 | 16.4% | |
mobile_phone | 485,459,403 | 485459403 | 82.6% | |
name_aliases | 37,255,745 | 37255745 | 6.3% | T |
num_records | 587,408,521 | 587408521 | 100.0% | T |
num_sources | 587,408,521 | 587408521 | 100.0% | T |
personal_emails | 106,146,902 | 106146902 | 18.1% | |
phone_numbers | 587,408,521 | 587408521 | 100.0% | |
phones | 587,408,521 | 587408521 | 100.0% | T |
phones.first_seen | 587,408,521 | 587408521 | 100.0% | T |
phones.last_seen | 587,408,521 | 587408521 | 100.0% | T |
phones.num_sources | 587,408,521 | 587408521 | 100.0% | T |
phones.number | 587,408,521 | 587408521 | 100.0% | T |
possible_birth_dates | 57,972,126 | 57972126 | 9.9% | T |
possible_emails | 46,187,043 | 46187043 | 7.9% | T |
possible_emails.address | 46,187,043 | 46187043 | 7.9% | T |
possible_emails.first_seen | 46,187,043 | 46187043 | 7.9% | T |
possible_emails.last_seen | 46,187,043 | 46187043 | 7.9% | T |
possible_emails.num_sources | 46,187,043 | 46187043 | 7.9% | T |
possible_emails.type | 41,007,299 | 41007299 | 7.0% | T |
possible_location_names | 290,562,649 | 290562649 | 49.5% | T |
possible_phones | 18,155,336 | 18155336 | 3.1% | T |
possible_phones.first_seen | 18,155,336 | 18155336 | 3.1% | T |
possible_phones.last_seen | 18,155,336 | 18155336 | 3.1% | T |
possible_phones.num_sources | 18,155,336 | 18155336 | 3.1% | T |
possible_phones.number | 18,155,336 | 18155336 | 3.1% | T |
possible_profiles | 27,372,687 | 27372687 | 4.7% | T |
possible_profiles.first_seen | 27,372,687 | 27372687 | 4.7% | T |
possible_profiles.id | 24,292,252 | 24292252 | 4.1% | T |
possible_profiles.last_seen | 27,372,687 | 27372687 | 4.7% | T |
possible_profiles.network | 27,372,687 | 27372687 | 4.7% | T |
possible_profiles.num_sources | 27,372,687 | 27372687 | 4.7% | T |
possible_profiles.url | 27,372,687 | 27372687 | 4.7% | T |
possible_profiles.username | 14,300,219 | 14300219 | 2.4% | T |
possible_street_addresses | 15,910,481 | 15910481 | 2.7% | T |
possible_street_addresses.address_line_2 | 3,727,685 | 3727685 | 0.6% | T |
possible_street_addresses.continent | 15,910,481 | 15910481 | 2.7% | T |
possible_street_addresses.country | 15,910,481 | 15910481 | 2.7% | T |
possible_street_addresses.first_seen | 15,910,481 | 15910481 | 2.7% | T |
possible_street_addresses.geo | 15,822,589 | 15822589 | 2.7% | T |
possible_street_addresses.last_seen | 15,910,481 | 15910481 | 2.7% | T |
possible_street_addresses.locality | 15,910,481 | 15910481 | 2.7% | T |
possible_street_addresses.metro | 13,985,855 | 13985855 | 2.4% | T |
possible_street_addresses.name | 15,910,481 | 15910481 | 2.7% | T |
possible_street_addresses.num_sources | 15,910,481 | 15910481 | 2.7% | T |
possible_street_addresses.postal_code | 15,743,857 | 15743857 | 2.7% | T |
possible_street_addresses.region | 15,910,481 | 15910481 | 2.7% | T |
possible_street_addresses.street_address | 15,910,481 | 15910481 | 2.7% | T |
profiles | 480,296,946 | 480296946 | 81.8% | |
profiles.first_seen | 480,296,946 | 480296946 | 81.8% | T |
profiles.id | 463,844,895 | 463844895 | 79.0% | |
profiles.last_seen | 480,296,946 | 480296946 | 81.8% | T |
profiles.network | 480,296,946 | 480296946 | 81.8% | |
profiles.num_sources | 480,296,946 | 480296946 | 81.8% | T |
profiles.url | 480,296,946 | 480296946 | 81.8% | |
profiles.username | 268,344,312 | 268344312 | 45.7% | |
recommended_personal_email | 106,139,108 | 106139108 | 18.1% | |
regions | 347,681,576 | 347681576 | 59.2% | |
sex | 448,281,012 | 448281012 | 76.3% | |
skills | 37,482,817 | 37482817 | 6.4% | |
street_addresses | 144,527,325 | 144527325 | 24.6% | |
street_addresses.address_line_2 | 55,143,674 | 55143674 | 9.4% | |
street_addresses.continent | 144,527,325 | 144527325 | 24.6% | |
street_addresses.country | 144,527,325 | 144527325 | 24.6% | |
street_addresses.first_seen | 144,527,325 | 144527325 | 24.6% | T |
street_addresses.geo | 143,883,736 | 143883736 | 24.5% | |
street_addresses.last_seen | 144,527,325 | 144527325 | 24.6% | T |
street_addresses.locality | 144,527,325 | 144527325 | 24.6% | |
street_addresses.metro | 130,798,453 | 130798453 | 22.3% | |
street_addresses.name | 144,527,325 | 144527325 | 24.6% | |
street_addresses.num_sources | 144,527,325 | 144527325 | 24.6% | T |
street_addresses.postal_code | 144,389,348 | 144389348 | 24.6% | |
street_addresses.region | 144,527,325 | 144527325 | 24.6% | |
street_addresses.street_address | 144,527,325 | 144527325 | 24.6% | |
summary | 23,480,394 | 23480394 | 4.0% | T |
twitter_url | 4,740,852 | 4740852 | 0.8% | |
twitter_username | 4,740,852 | 4740852 | 0.8% | |
work_email | 31,935,063 | 31935063 | 5.4% |
Stats shown are accurate as of data version 28.1
Updated 13 days ago