Mobile Phone Stats
All Records Have -- Mobile Phone Number
Description
The Mobile Phone Slice Dataset is a subset of our full Person Dataset and is composed of all the records containing a mobile phone number. The table below summarizes some key statistics and fill rates for fields within this dataset. Premium fields are not accessible by default.
Common Use Cases
Direct Dial Outreach, Caller ID
Field | Count | Numeric | Fill Percentage | Premium Field |
---|---|---|---|---|
Total | 486,453,297 | 486453297 | 100.0% | |
birth_date | 45,183,138 | 45183138 | 9.3% | |
birth_year | 82,716,545 | 82716545 | 17.0% | |
certifications | 9,129,773 | 9129773 | 1.9% | T |
certifications.end_date | 6,404,059 | 6404059 | 1.3% | T |
certifications.name | 9,129,773 | 9129773 | 1.9% | T |
certifications.organization | 8,862,871 | 8862871 | 1.8% | T |
certifications.start_date | 7,066,988 | 7066988 | 1.5% | T |
countries | 276,617,395 | 276617395 | 56.9% | |
education | 101,704,349 | 101704349 | 20.9% | |
education.degrees | 29,248,157 | 29248157 | 6.0% | |
education.end_date | 35,856,491 | 35856491 | 7.4% | |
education.gpa | 2,381,815 | 2381815 | 0.5% | |
education.majors | 38,541,011 | 38541011 | 7.9% | |
education.minors | 650,924 | 650924 | 0.1% | |
education.raw | 47,380,176 | 47380176 | 9.7% | T |
education.school | 100,520,019 | 100520019 | 20.7% | |
education.school.domain | 62,156,304 | 62156304 | 12.8% | |
education.school.facebook_url | 46,816,030 | 46816030 | 9.6% | |
education.school.id | 62,787,411 | 62787411 | 12.9% | |
education.school.linkedin_id | 53,480,728 | 53480728 | 11.0% | |
education.school.linkedin_url | 61,994,812 | 61994812 | 12.7% | |
education.school.location | 60,204,336 | 60204336 | 12.4% | |
education.school.location.continent | 60,204,336 | 60204336 | 12.4% | |
education.school.location.country | 60,203,744 | 60203744 | 12.4% | |
education.school.location.locality | 50,430,646 | 50430646 | 10.4% | |
education.school.location.name | 60,204,336 | 60204336 | 12.4% | |
education.school.location.region | 54,573,091 | 54573091 | 11.2% | |
education.school.name | 100,519,687 | 100519687 | 20.7% | |
education.school.raw | 100,516,539 | 100516539 | 20.7% | T |
education.school.twitter_url | 46,160,673 | 46160673 | 9.5% | |
education.school.type | 93,613,807 | 93613807 | 19.2% | |
education.school.website | 62,156,304 | 62156304 | 12.8% | |
education.start_date | 31,178,831 | 31178831 | 6.4% | |
education.summary | 11,474,907 | 11474907 | 2.4% | T |
emails | 104,142,278 | 104142278 | 21.4% | |
emails.address | 104,142,278 | 104142278 | 21.4% | |
emails.first_seen | 104,142,278 | 104142278 | 21.4% | T |
emails.last_seen | 104,142,278 | 104142278 | 21.4% | T |
emails.num_sources | 104,142,278 | 104142278 | 21.4% | T |
emails.type | 99,872,280 | 99872280 | 20.5% | |
experience | 117,099,692 | 117099692 | 24.1% | |
experience.company | 115,235,540 | 115235540 | 23.7% | |
experience.company.facebook_url | 54,738,351 | 54738351 | 11.3% | |
experience.company.founded | 61,361,323 | 61361323 | 12.6% | |
experience.company.id | 74,803,006 | 74803006 | 15.4% | |
experience.company.industry | 72,779,556 | 72779556 | 15.0% | |
experience.company.linkedin_id | 74,803,006 | 74803006 | 15.4% | |
experience.company.linkedin_url | 74,803,006 | 74803006 | 15.4% | |
experience.company.location | 73,002,137 | 73002137 | 15.0% | |
experience.company.location.address_line_2 | 12,720,685 | 12720685 | 2.6% | |
experience.company.location.continent | 72,853,219 | 72853219 | 15.0% | |
experience.company.location.country | 73,002,081 | 73002081 | 15.0% | |
experience.company.location.geo | 65,287,590 | 65287590 | 13.4% | |
experience.company.location.locality | 65,898,029 | 65898029 | 13.5% | |
experience.company.location.metro | 53,879,381 | 53879381 | 11.1% | |
experience.company.location.name | 73,002,137 | 73002137 | 15.0% | |
experience.company.location.postal_code | 56,699,663 | 56699663 | 11.7% | |
experience.company.location.region | 68,606,425 | 68606425 | 14.1% | |
experience.company.location.street_address | 56,508,141 | 56508141 | 11.6% | |
experience.company.name | 115,235,540 | 115235540 | 23.7% | |
experience.company.raw | 114,987,809 | 114987809 | 23.6% | T |
experience.company.size | 74,803,006 | 74803006 | 15.4% | |
experience.company.ticker | 20,002,938 | 20002938 | 4.1% | T |
experience.company.twitter_url | 54,870,848 | 54870848 | 11.3% | |
experience.company.type | 74,803,006 | 74803006 | 15.4% | T |
experience.company.website | 70,414,051 | 70414051 | 14.5% | |
experience.end_date | 39,657,955 | 39657955 | 8.2% | |
experience.first_seen | 117,099,692 | 117099692 | 24.1% | T |
experience.is_primary | 117,099,692 | 117099692 | 24.1% | |
experience.last_seen | 117,099,692 | 117099692 | 24.1% | T |
experience.location_names | 53,151,244 | 53151244 | 10.9% | |
experience.num_sources | 117,099,692 | 117099692 | 24.1% | T |
experience.start_date | 66,200,567 | 66200567 | 13.6% | |
experience.summary | 31,674,970 | 31674970 | 6.5% | T |
experience.title | 87,911,408 | 87911408 | 18.1% | |
experience.title.levels | 39,191,356 | 39191356 | 8.1% | |
experience.title.name | 87,911,408 | 87911408 | 18.1% | |
experience.title.raw | 87,911,408 | 87911408 | 18.1% | T |
experience.title.role | 46,126,419 | 46126419 | 9.5% | |
experience.title.sub_role | 33,708,912 | 33708912 | 6.9% | |
facebook_friends | 11,837,021 | 11837021 | 2.4% | T |
facebook_id | 377,335,332 | 377335332 | 77.6% | |
facebook_url | 181,855,618 | 181855618 | 37.4% | |
facebook_username | 181,855,618 | 181855618 | 37.4% | |
first_name | 486,453,297 | 486453297 | 100.0% | |
first_seen | 486,453,297 | 486453297 | 100.0% | T |
full_name | 486,453,297 | 486453297 | 100.0% | |
github_url | 419,453 | 419453 | 0.1% | |
github_username | 419,453 | 419453 | 0.1% | |
headline | 6,312,514 | 6312514 | 1.3% | T |
id | 486,453,297 | 486453297 | 100.0% | |
industry | 49,695,265 | 49695265 | 10.2% | |
inferred_salary | 40,525,971 | 40525971 | 8.3% | T |
inferred_years_experience | 67,614,514 | 67614514 | 13.9% | T |
interests | 26,739,262 | 26739262 | 5.5% | |
job_company_12mo_employee_growth_rate | 42,673,488 | 42673488 | 8.8% | |
job_company_employee_count | 42,927,603 | 42927603 | 8.8% | |
job_company_facebook_url | 26,518,952 | 26518952 | 5.5% | |
job_company_founded | 32,869,978 | 32869978 | 6.8% | |
job_company_id | 42,930,619 | 42930619 | 8.8% | |
job_company_industry | 41,038,993 | 41038993 | 8.4% | |
job_company_inferred_revenue | 42,927,603 | 42927603 | 8.8% | |
job_company_linkedin_id | 42,930,619 | 42930619 | 8.8% | |
job_company_linkedin_url | 42,930,619 | 42930619 | 8.8% | |
job_company_location_address_line_2 | 4,271,420 | 4271420 | 0.9% | |
job_company_location_continent | 41,377,186 | 41377186 | 8.5% | |
job_company_location_country | 41,521,160 | 41521160 | 8.5% | |
job_company_location_geo | 36,645,608 | 36645608 | 7.5% | |
job_company_location_locality | 37,097,151 | 37097151 | 7.6% | |
job_company_location_metro | 30,614,756 | 30614756 | 6.3% | |
job_company_location_name | 41,521,294 | 41521294 | 8.5% | |
job_company_location_postal_code | 32,073,244 | 32073244 | 6.6% | |
job_company_location_region | 38,919,541 | 38919541 | 8.0% | |
job_company_location_street_address | 31,064,891 | 31064891 | 6.4% | |
job_company_name | 62,285,032 | 62285032 | 12.8% | |
job_company_size | 42,930,619 | 42930619 | 8.8% | |
job_company_ticker | 7,216,912 | 7216912 | 1.5% | T |
job_company_total_funding_raised | 10,723,637 | 10723637 | 2.2% | |
job_company_twitter_url | 26,811,109 | 26811109 | 5.5% | |
job_company_type | 42,930,619 | 42930619 | 8.8% | T |
job_company_website | 39,662,168 | 39662168 | 8.2% | |
job_history | 117,481,467 | 117481467 | 24.2% | T |
job_history.company_id | 77,434,234 | 77434234 | 15.9% | T |
job_history.company_name | 115,677,745 | 115677745 | 23.8% | T |
job_history.first_seen | 117,481,467 | 117481467 | 24.2% | T |
job_history.last_seen | 117,481,467 | 117481467 | 24.2% | T |
job_history.num_sources | 117,481,467 | 117481467 | 24.2% | T |
job_history.title | 88,296,748 | 88296748 | 18.2% | T |
job_last_changed | 63,524,204 | 63524204 | 13.1% | T |
job_last_verified | 63,524,204 | 63524204 | 13.1% | T |
job_onet_broad_occupation | 33,352,637 | 33352637 | 6.9% | T |
job_onet_code | 33,352,637 | 33352637 | 6.9% | T |
job_onet_major_group | 33,352,637 | 33352637 | 6.9% | T |
job_onet_minor_group | 33,352,637 | 33352637 | 6.9% | T |
job_onet_specific_occupation | 33,352,637 | 33352637 | 6.9% | T |
job_onet_specific_occupation_detail | 12,855,220 | 12855220 | 2.6% | T |
job_start_date | 52,608,963 | 52608963 | 10.8% | |
job_summary | 14,570,575 | 14570575 | 3.0% | T |
job_title | 59,343,365 | 59343365 | 12.2% | |
job_title_levels | 22,145,085 | 22145085 | 4.6% | |
job_title_role | 25,289,399 | 25289399 | 5.2% | |
job_title_sub_role | 15,067,476 | 15067476 | 3.1% | |
languages | 65,049,042 | 65049042 | 13.4% | T |
languages.name | 65,049,042 | 65049042 | 13.4% | T |
languages.proficiency | 1,688,434 | 1688434 | 0.3% | T |
last_initial | 486,453,297 | 486453297 | 100.0% | |
last_name | 486,193,856 | 486193856 | 99.9% | |
linkedin_connections | 53,555,422 | 53555422 | 11.0% | T |
linkedin_id | 50,289,911 | 50289911 | 10.3% | |
linkedin_url | 54,358,869 | 54358869 | 11.2% | |
linkedin_username | 54,358,869 | 54358869 | 11.2% | |
location_address_line_2 | 11,743,072 | 11743072 | 2.4% | |
location_continent | 274,893,850 | 274893850 | 56.5% | |
location_country | 273,691,673 | 273691673 | 56.3% | |
location_geo | 228,503,813 | 228503813 | 47.0% | |
location_last_updated | 191,413,748 | 191413748 | 39.3% | |
location_locality | 237,904,238 | 237904238 | 48.9% | |
location_metro | 132,006,403 | 132006403 | 27.1% | |
location_name | 273,693,493 | 273693493 | 56.3% | |
location_names | 257,014,154 | 257014154 | 52.8% | |
location_postal_code | 95,062,074 | 95062074 | 19.5% | |
location_region | 261,074,845 | 261074845 | 53.7% | |
location_street_address | 94,147,456 | 94147456 | 19.4% | |
middle_initial | 127,183,410 | 127183410 | 26.1% | |
middle_name | 81,898,173 | 81898173 | 16.8% | |
mobile_phone | 486,453,297 | 486453297 | 100.0% | |
name_aliases | 27,970,784 | 27970784 | 5.7% | T |
num_records | 486,453,297 | 486453297 | 100.0% | T |
num_sources | 486,453,297 | 486453297 | 100.0% | T |
personal_emails | 77,014,172 | 77014172 | 15.8% | |
phone_numbers | 486,453,297 | 486453297 | 100.0% | |
phones | 486,453,297 | 486453297 | 100.0% | T |
phones.first_seen | 486,453,297 | 486453297 | 100.0% | T |
phones.last_seen | 486,453,297 | 486453297 | 100.0% | T |
phones.num_sources | 486,453,297 | 486453297 | 100.0% | T |
phones.number | 486,453,297 | 486453297 | 100.0% | T |
possible_birth_dates | 42,299,977 | 42299977 | 8.7% | T |
possible_emails | 36,084,681 | 36084681 | 7.4% | T |
possible_emails.address | 36,084,681 | 36084681 | 7.4% | T |
possible_emails.first_seen | 36,084,681 | 36084681 | 7.4% | T |
possible_emails.last_seen | 36,084,681 | 36084681 | 7.4% | T |
possible_emails.num_sources | 36,084,681 | 36084681 | 7.4% | T |
possible_emails.type | 31,872,364 | 31872364 | 6.6% | T |
possible_location_names | 206,454,662 | 206454662 | 42.4% | T |
possible_phones | 14,309,881 | 14309881 | 2.9% | T |
possible_phones.first_seen | 14,309,881 | 14309881 | 2.9% | T |
possible_phones.last_seen | 14,309,881 | 14309881 | 2.9% | T |
possible_phones.num_sources | 14,309,881 | 14309881 | 2.9% | T |
possible_phones.number | 14,309,881 | 14309881 | 2.9% | T |
possible_profiles | 21,065,562 | 21065562 | 4.3% | T |
possible_profiles.first_seen | 21,065,562 | 21065562 | 4.3% | T |
possible_profiles.id | 16,683,506 | 16683506 | 3.4% | T |
possible_profiles.last_seen | 21,065,562 | 21065562 | 4.3% | T |
possible_profiles.network | 21,065,562 | 21065562 | 4.3% | T |
possible_profiles.num_sources | 21,065,562 | 21065562 | 4.3% | T |
possible_profiles.url | 21,065,562 | 21065562 | 4.3% | T |
possible_profiles.username | 11,888,561 | 11888561 | 2.4% | T |
possible_street_addresses | 11,873,443 | 11873443 | 2.4% | T |
possible_street_addresses.address_line_2 | 2,841,161 | 2841161 | 0.6% | T |
possible_street_addresses.continent | 11,873,443 | 11873443 | 2.4% | T |
possible_street_addresses.country | 11,873,443 | 11873443 | 2.4% | T |
possible_street_addresses.first_seen | 11,873,443 | 11873443 | 2.4% | T |
possible_street_addresses.geo | 11,805,910 | 11805910 | 2.4% | T |
possible_street_addresses.last_seen | 11,873,443 | 11873443 | 2.4% | T |
possible_street_addresses.locality | 11,873,443 | 11873443 | 2.4% | T |
possible_street_addresses.metro | 10,473,227 | 10473227 | 2.2% | T |
possible_street_addresses.name | 11,873,443 | 11873443 | 2.4% | T |
possible_street_addresses.num_sources | 11,873,443 | 11873443 | 2.4% | T |
possible_street_addresses.postal_code | 11,744,458 | 11744458 | 2.4% | T |
possible_street_addresses.region | 11,873,443 | 11873443 | 2.4% | T |
possible_street_addresses.street_address | 11,873,443 | 11873443 | 2.4% | T |
profiles | 423,781,140 | 423781140 | 87.1% | |
profiles.first_seen | 423,781,140 | 423781140 | 87.1% | T |
profiles.id | 411,368,844 | 411368844 | 84.6% | |
profiles.last_seen | 423,781,140 | 423781140 | 87.1% | T |
profiles.network | 423,781,140 | 423781140 | 87.1% | |
profiles.num_sources | 423,781,140 | 423781140 | 87.1% | T |
profiles.url | 423,781,140 | 423781140 | 87.1% | |
profiles.username | 221,245,853 | 221245853 | 45.5% | |
recommended_personal_email | 77,009,007 | 77009007 | 15.8% | |
regions | 271,673,530 | 271673530 | 55.8% | |
sex | 364,595,900 | 364595900 | 74.9% | |
skills | 31,049,845 | 31049845 | 6.4% | |
street_addresses | 98,769,640 | 98769640 | 20.3% | |
street_addresses.address_line_2 | 41,896,000 | 41896000 | 8.6% | |
street_addresses.continent | 98,769,640 | 98769640 | 20.3% | |
street_addresses.country | 98,769,640 | 98769640 | 20.3% | |
street_addresses.first_seen | 98,769,640 | 98769640 | 20.3% | T |
street_addresses.geo | 98,389,705 | 98389705 | 20.2% | |
street_addresses.last_seen | 98,769,640 | 98769640 | 20.3% | T |
street_addresses.locality | 98,769,640 | 98769640 | 20.3% | |
street_addresses.metro | 90,238,256 | 90238256 | 18.6% | |
street_addresses.name | 98,769,640 | 98769640 | 20.3% | |
street_addresses.num_sources | 98,769,640 | 98769640 | 20.3% | T |
street_addresses.postal_code | 98,681,117 | 98681117 | 20.3% | |
street_addresses.region | 98,769,640 | 98769640 | 20.3% | |
street_addresses.street_address | 98,769,640 | 98769640 | 20.3% | |
summary | 19,265,465 | 19265465 | 4.0% | T |
twitter_url | 4,172,049 | 4172049 | 0.9% | |
twitter_username | 4,172,049 | 4172049 | 0.9% | |
work_email | 25,951,384 | 25951384 | 5.3% |
Stats shown are accurate as of data version 28.2
Updated 15 days ago