Mobile Phone Stats
All Records Have -- Mobile Phone Number
Description
The Mobile Phone Slice Dataset is a subset of our full Person Dataset and is composed of all the records containing a mobile phone number. The table below summarizes some key statistics and fill rates for fields within this dataset. Restricted Fields are premium fields that are not accessible by default.
Common Use Cases
Direct Dial Outreach, Caller ID
Field | Count | Numeric | Fill Percentage | Restricted Field |
---|---|---|---|---|
Total | 442,945,273 | 442945273 | 100.0% | |
birth_date | 20,570,161 | 20570161 | 4.6% | |
birth_year | 40,572,528 | 40572528 | 9.2% | |
certifications | 2,215,133 | 2215133 | 0.5% | T |
certifications.end_date | 601,926 | 601926 | 0.1% | T |
certifications.name | 2,215,133 | 2215133 | 0.5% | T |
certifications.organization | 1,873,897 | 1873897 | 0.4% | T |
certifications.start_date | 1,542,109 | 1542109 | 0.3% | T |
countries | 209,895,356 | 209895356 | 47.4% | |
education | 90,957,033 | 90957033 | 20.5% | |
education.degrees | 10,542,483 | 10542483 | 2.4% | |
education.end_date | 14,315,810 | 14315810 | 3.2% | |
education.gpa | 568,179 | 568179 | 0.1% | |
education.majors | 19,827,615 | 19827615 | 4.5% | |
education.minors | 209,344 | 209344 | 0.0% | |
education.raw | 26,516,205 | 26516205 | 6.0% | T |
education.school | 90,252,887 | 90252887 | 20.4% | |
education.school.domain | 42,389,212 | 42389212 | 9.6% | |
education.school.facebook_url | 30,182,579 | 30182579 | 6.8% | |
education.school.id | 42,682,044 | 42682044 | 9.6% | |
education.school.linkedin_id | 41,593,318 | 41593318 | 9.4% | |
education.school.linkedin_url | 41,593,318 | 41593318 | 9.4% | |
education.school.location | 42,311,018 | 42311018 | 9.6% | |
education.school.location.continent | 42,311,018 | 42311018 | 9.6% | |
education.school.location.country | 42,311,018 | 42311018 | 9.6% | |
education.school.location.locality | 35,752,916 | 35752916 | 8.1% | |
education.school.location.name | 42,311,018 | 42311018 | 9.6% | |
education.school.location.region | 36,913,097 | 36913097 | 8.3% | |
education.school.name | 90,252,792 | 90252792 | 20.4% | |
education.school.raw | 90,203,721 | 90203721 | 20.4% | T |
education.school.twitter_url | 29,536,891 | 29536891 | 6.7% | |
education.school.type | 82,902,228 | 82902228 | 18.7% | |
education.school.website | 42,389,212 | 42389212 | 9.6% | |
education.start_date | 9,285,944 | 9285944 | 2.1% | |
education.summary | 3,564,581 | 3564581 | 0.8% | T |
emails | 40,399,542 | 40399542 | 9.1% | |
emails.address | 40,399,542 | 40399542 | 9.1% | |
emails.first_seen | 40,399,542 | 40399542 | 9.1% | T |
emails.last_seen | 40,399,542 | 40399542 | 9.1% | T |
emails.num_sources | 40,399,542 | 40399542 | 9.1% | T |
emails.type | 38,547,562 | 38547562 | 8.7% | |
experience | 89,926,167 | 89926167 | 20.3% | |
experience.company | 87,999,815 | 87999815 | 19.9% | |
experience.company.facebook_url | 29,233,713 | 29233713 | 6.6% | |
experience.company.founded | 37,765,880 | 37765880 | 8.5% | |
experience.company.fuzzy_match | 87,999,815 | 87999815 | 19.9% | T |
experience.company.id | 49,788,150 | 49788150 | 11.2% | |
experience.company.industry | 48,377,282 | 48377282 | 10.9% | |
experience.company.linkedin_id | 49,771,863 | 49771863 | 11.2% | |
experience.company.linkedin_url | 49,788,150 | 49788150 | 11.2% | |
experience.company.location | 47,439,008 | 47439008 | 10.7% | |
experience.company.location.address_line_2 | 5,044,465 | 5044465 | 1.1% | |
experience.company.location.continent | 47,439,008 | 47439008 | 10.7% | |
experience.company.location.country | 47,438,939 | 47438939 | 10.7% | |
experience.company.location.geo | 40,804,747 | 40804747 | 9.2% | |
experience.company.location.locality | 41,248,188 | 41248188 | 9.3% | |
experience.company.location.metro | 30,376,326 | 30376326 | 6.9% | |
experience.company.location.name | 47,439,008 | 47439008 | 10.7% | |
experience.company.location.postal_code | 32,518,723 | 32518723 | 7.3% | |
experience.company.location.region | 43,730,601 | 43730601 | 9.9% | |
experience.company.location.street_address | 32,664,117 | 32664117 | 7.4% | |
experience.company.name | 87,999,815 | 87999815 | 19.9% | |
experience.company.raw | 87,967,355 | 87967355 | 19.9% | T |
experience.company.size | 49,788,150 | 49788150 | 11.2% | |
experience.company.ticker | 12,749,586 | 12749586 | 2.9% | T |
experience.company.twitter_url | 31,592,947 | 31592947 | 7.1% | |
experience.company.type | 49,788,150 | 49788150 | 11.2% | T |
experience.company.website | 45,157,721 | 45157721 | 10.2% | |
experience.end_date | 18,542,063 | 18542063 | 4.2% | |
experience.first_seen | 89,926,167 | 89926167 | 20.3% | T |
experience.is_primary | 89,926,167 | 89926167 | 20.3% | |
experience.last_seen | 89,926,167 | 89926167 | 20.3% | T |
experience.location_names | 31,804,717 | 31804717 | 7.2% | |
experience.num_sources | 89,926,167 | 89926167 | 20.3% | T |
experience.start_date | 42,201,949 | 42201949 | 9.5% | |
experience.summary | 13,079,821 | 13079821 | 3.0% | T |
experience.title | 56,592,816 | 56592816 | 12.8% | |
experience.title.levels | 19,973,962 | 19973962 | 4.5% | |
experience.title.name | 56,592,816 | 56592816 | 12.8% | |
experience.title.raw | 56,592,816 | 56592816 | 12.8% | T |
experience.title.role | 22,915,778 | 22915778 | 5.2% | |
experience.title.sub_role | 15,875,588 | 15875588 | 3.6% | |
facebook_friends | 12,476,608 | 12476608 | 2.8% | T |
facebook_id | 425,988,265 | 425988265 | 96.2% | |
facebook_url | 221,039,129 | 221039129 | 49.9% | |
facebook_username | 221,039,129 | 221039129 | 49.9% | |
first_name | 442,945,273 | 442945273 | 100.0% | |
first_seen | 442,945,273 | 442945273 | 100.0% | T |
full_name | 442,945,273 | 442945273 | 100.0% | |
gender | 323,287,410 | 323287410 | 73.0% | |
github_url | 243,787 | 243787 | 0.1% | |
github_username | 243,787 | 243787 | 0.1% | |
id | 442,945,273 | 442945273 | 100.0% | |
industry | 12,893,359 | 12893359 | 2.9% | |
inferred_salary | 15,084,641 | 15084641 | 3.4% | T |
inferred_years_experience | 43,555,514 | 43555514 | 9.8% | T |
interests | 8,175,395 | 8175395 | 1.8% | |
job_company_facebook_url | 9,156,718 | 9156718 | 2.1% | |
job_company_founded | 12,834,952 | 12834952 | 2.9% | |
job_company_id | 17,099,716 | 17099716 | 3.9% | |
job_company_industry | 16,651,083 | 16651083 | 3.8% | |
job_company_linkedin_id | 17,092,380 | 17092380 | 3.9% | |
job_company_linkedin_url | 17,099,716 | 17099716 | 3.9% | |
job_company_location_address_line_2 | 1,352,741 | 1352741 | 0.3% | |
job_company_location_continent | 16,412,811 | 16412811 | 3.7% | |
job_company_location_country | 16,412,692 | 16412692 | 3.7% | |
job_company_location_geo | 14,041,341 | 14041341 | 3.2% | |
job_company_location_locality | 14,239,395 | 14239395 | 3.2% | |
job_company_location_metro | 10,681,467 | 10681467 | 2.4% | |
job_company_location_name | 16,412,811 | 16412811 | 3.7% | |
job_company_location_postal_code | 11,492,393 | 11492393 | 2.6% | |
job_company_location_region | 15,173,409 | 15173409 | 3.4% | |
job_company_location_street_address | 11,206,567 | 11206567 | 2.5% | |
job_company_name | 30,054,031 | 30054031 | 6.8% | |
job_company_size | 17,099,716 | 17099716 | 3.9% | |
job_company_ticker | 3,225,202 | 3225202 | 0.7% | T |
job_company_twitter_url | 9,813,535 | 9813535 | 2.2% | |
job_company_type | 17,099,716 | 17099716 | 3.9% | T |
job_company_website | 15,484,452 | 15484452 | 3.5% | |
job_history | 89,962,671 | 89962671 | 20.3% | T |
job_history.company_id | 51,715,675 | 51715675 | 11.7% | T |
job_history.company_name | 88,055,818 | 88055818 | 19.9% | T |
job_history.first_seen | 89,962,671 | 89962671 | 20.3% | T |
job_history.last_seen | 89,962,671 | 89962671 | 20.3% | T |
job_history.num_sources | 89,962,671 | 89962671 | 20.3% | T |
job_history.title | 56,631,042 | 56631042 | 12.8% | T |
job_last_updated | 11,857,815 | 11857815 | 2.7% | |
job_onet_broad_occupation | 14,265,698 | 14265698 | 3.2% | T |
job_onet_code | 14,265,698 | 14265698 | 3.2% | T |
job_onet_major_group | 14,265,698 | 14265698 | 3.2% | T |
job_onet_minor_group | 14,265,698 | 14265698 | 3.2% | T |
job_onet_specific_occupation | 14,265,698 | 14265698 | 3.2% | T |
job_onet_specific_occupation_detail | 5,506,288 | 5506288 | 1.2% | T |
job_start_date | 27,405,560 | 27405560 | 6.2% | |
job_summary | 4,611,450 | 4611450 | 1.0% | T |
job_title | 26,022,312 | 26022312 | 5.9% | |
job_title_levels | 8,290,122 | 8290122 | 1.9% | |
job_title_role | 9,547,881 | 9547881 | 2.2% | |
job_title_sub_role | 5,617,777 | 5617777 | 1.3% | |
languages | 31,139,507 | 31139507 | 7.0% | T |
languages.name | 31,139,507 | 31139507 | 7.0% | T |
languages.proficiency | 687,431 | 687431 | 0.2% | T |
last_initial | 442,945,273 | 442945273 | 100.0% | |
last_name | 442,943,962 | 442943962 | 100.0% | |
linkedin_connections | 21,555,410 | 21555410 | 4.9% | T |
linkedin_id | 16,787,476 | 16787476 | 3.8% | |
linkedin_url | 18,206,285 | 18206285 | 4.1% | |
linkedin_username | 18,206,285 | 18206285 | 4.1% | |
location_address_line_2 | 6,267,951 | 6267951 | 1.4% | |
location_continent | 204,078,234 | 204078234 | 46.1% | |
location_country | 199,360,049 | 199360049 | 45.0% | |
location_geo | 141,652,713 | 141652713 | 32.0% | |
location_last_updated | 40,333,067 | 40333067 | 9.1% | |
location_locality | 149,955,714 | 149955714 | 33.9% | |
location_metro | 62,532,233 | 62532233 | 14.1% | |
location_name | 204,078,234 | 204078234 | 46.1% | |
location_names | 192,376,989 | 192376989 | 43.4% | |
location_postal_code | 37,418,253 | 37418253 | 8.4% | |
location_region | 176,929,692 | 176929692 | 39.9% | |
location_street_address | 37,037,176 | 37037176 | 8.4% | |
middle_initial | 93,881,633 | 93881633 | 21.2% | |
middle_name | 73,700,687 | 73700687 | 16.6% | |
mobile_phone | 442,945,273 | 442945273 | 100.0% | |
name_aliases | 16,035,565 | 16035565 | 3.6% | T |
num_records | 442,945,273 | 442945273 | 100.0% | T |
num_sources | 442,945,273 | 442945273 | 100.0% | T |
personal_emails | 32,785,556 | 32785556 | 7.4% | |
phone_numbers | 442,945,273 | 442945273 | 100.0% | |
phones | 442,945,273 | 442945273 | 100.0% | T |
phones.first_seen | 442,945,273 | 442945273 | 100.0% | T |
phones.last_seen | 442,945,273 | 442945273 | 100.0% | T |
phones.num_sources | 442,945,273 | 442945273 | 100.0% | T |
phones.number | 442,945,273 | 442945273 | 100.0% | T |
possible_birth_dates | 21,065,838 | 21065838 | 4.8% | T |
possible_emails | 9,692,025 | 9692025 | 2.2% | T |
possible_emails.address | 9,692,025 | 9692025 | 2.2% | T |
possible_emails.first_seen | 9,692,025 | 9692025 | 2.2% | T |
possible_emails.last_seen | 9,692,025 | 9692025 | 2.2% | T |
possible_emails.num_sources | 9,692,025 | 9692025 | 2.2% | T |
possible_emails.type | 7,468,920 | 7468920 | 1.7% | T |
possible_location_names | 157,372,768 | 157372768 | 35.5% | T |
possible_phones | 4,408,395 | 4408395 | 1.0% | T |
possible_phones.first_seen | 4,408,395 | 4408395 | 1.0% | T |
possible_phones.last_seen | 4,408,395 | 4408395 | 1.0% | T |
possible_phones.num_sources | 4,408,395 | 4408395 | 1.0% | T |
possible_phones.number | 4,408,395 | 4408395 | 1.0% | T |
possible_profiles | 16,644,128 | 16644128 | 3.8% | T |
possible_profiles.first_seen | 16,644,128 | 16644128 | 3.8% | T |
possible_profiles.id | 15,029,516 | 15029516 | 3.4% | T |
possible_profiles.last_seen | 16,644,128 | 16644128 | 3.8% | T |
possible_profiles.network | 16,644,128 | 16644128 | 3.8% | T |
possible_profiles.num_sources | 16,644,128 | 16644128 | 3.8% | T |
possible_profiles.url | 16,642,891 | 16642891 | 3.8% | T |
possible_profiles.username | 7,077,611 | 7077611 | 1.6% | T |
possible_street_addresses | 1,384,289 | 1384289 | 0.3% | T |
possible_street_addresses.address_line_2 | 357,962 | 357962 | 0.1% | T |
possible_street_addresses.continent | 1,384,289 | 1384289 | 0.3% | T |
possible_street_addresses.country | 1,384,289 | 1384289 | 0.3% | T |
possible_street_addresses.first_seen | 1,384,289 | 1384289 | 0.3% | T |
possible_street_addresses.geo | 1,369,221 | 1369221 | 0.3% | T |
possible_street_addresses.last_seen | 1,384,289 | 1384289 | 0.3% | T |
possible_street_addresses.locality | 1,384,289 | 1384289 | 0.3% | T |
possible_street_addresses.metro | 1,221,720 | 1221720 | 0.3% | T |
possible_street_addresses.name | 1,384,289 | 1384289 | 0.3% | T |
possible_street_addresses.num_sources | 1,384,289 | 1384289 | 0.3% | T |
possible_street_addresses.postal_code | 1,339,301 | 1339301 | 0.3% | T |
possible_street_addresses.region | 1,384,289 | 1384289 | 0.3% | T |
possible_street_addresses.street_address | 1,384,289 | 1384289 | 0.3% | T |
profiles | 435,350,921 | 435350921 | 98.3% | |
profiles.first_seen | 435,350,921 | 435350921 | 98.3% | T |
profiles.id | 427,126,659 | 427126659 | 96.4% | |
profiles.last_seen | 435,350,921 | 435350921 | 98.3% | T |
profiles.network | 435,350,921 | 435350921 | 98.3% | |
profiles.num_sources | 435,350,921 | 435350921 | 98.3% | T |
profiles.url | 435,333,608 | 435333608 | 98.3% | |
profiles.username | 223,149,963 | 223149963 | 50.4% | |
recommended_personal_email | 32,785,556 | 32785556 | 7.4% | T |
regions | 205,743,195 | 205743195 | 46.4% | |
release_version | 0 | 0 | 0.0% | |
skills | 10,199,922 | 10199922 | 2.3% | |
street_addresses | 38,701,007 | 38701007 | 8.7% | |
street_addresses.address_line_2 | 21,642,549 | 21642549 | 4.9% | |
street_addresses.continent | 38,701,007 | 38701007 | 8.7% | |
street_addresses.country | 38,701,007 | 38701007 | 8.7% | |
street_addresses.first_seen | 38,701,007 | 38701007 | 8.7% | T |
street_addresses.geo | 38,592,993 | 38592993 | 8.7% | |
street_addresses.last_seen | 38,701,007 | 38701007 | 8.7% | T |
street_addresses.locality | 38,701,007 | 38701007 | 8.7% | |
street_addresses.metro | 36,039,144 | 36039144 | 8.1% | |
street_addresses.name | 38,701,007 | 38701007 | 8.7% | |
street_addresses.num_sources | 38,701,007 | 38701007 | 8.7% | T |
street_addresses.postal_code | 38,664,877 | 38664877 | 8.7% | |
street_addresses.region | 38,701,007 | 38701007 | 8.7% | |
street_addresses.street_address | 38,701,007 | 38701007 | 8.7% | |
summary | 11,098,194 | 11098194 | 2.5% | T |
twitter_url | 1,450,854 | 1450854 | 0.3% | |
twitter_username | 1,450,854 | 1450854 | 0.3% | |
work_email | 7,801,434 | 7801434 | 1.8% |
Updated 16 days ago