Field | Count | Numeric | Fill Percentage | Restricted Field |
---|---|---|---|---|
Total | 2,721,090,761 | 2721090761 | 100.0% | |
birth_date | 216,917,493 | 216917493 | 8.0% | |
birth_year | 443,026,985 | 443026985 | 16.3% | |
certifications | 22,078,486 | 22078486 | 0.8% | T |
certifications.end_date | 4,286,062 | 4286062 | 0.2% | T |
certifications.name | 22,078,486 | 22078486 | 0.8% | T |
certifications.organization | 17,411,665 | 17411665 | 0.6% | T |
certifications.start_date | 13,561,530 | 13561530 | 0.5% | T |
countries | 1,765,985,212 | 1765985212 | 64.9% | |
education | 426,976,143 | 426976143 | 15.7% | |
education.degrees | 98,936,634 | 98936634 | 3.6% | |
education.end_date | 152,281,911 | 152281911 | 5.6% | |
education.gpa | 3,727,145 | 3727145 | 0.1% | |
education.majors | 117,422,960 | 117422960 | 4.3% | |
education.minors | 971,283 | 971283 | 0.0% | |
education.raw | 185,066,529 | 185066529 | 6.8% | T |
education.school | 418,959,306 | 418959306 | 15.4% | |
education.school.domain | 237,069,080 | 237069080 | 8.7% | |
education.school.facebook_url | 174,452,195 | 174452195 | 6.4% | |
education.school.id | 243,218,531 | 243218531 | 8.9% | |
education.school.linkedin_id | 236,015,876 | 236015876 | 8.7% | |
education.school.linkedin_url | 236,015,876 | 236015876 | 8.7% | |
education.school.location | 241,231,765 | 241231765 | 8.9% | |
education.school.location.continent | 241,231,765 | 241231765 | 8.9% | |
education.school.location.country | 241,231,765 | 241231765 | 8.9% | |
education.school.location.locality | 178,983,441 | 178983441 | 6.6% | |
education.school.location.name | 241,231,765 | 241231765 | 8.9% | |
education.school.location.region | 192,536,728 | 192536728 | 7.1% | |
education.school.name | 418,948,182 | 418948182 | 15.4% | |
education.school.raw | 416,615,524 | 416615524 | 15.3% | T |
education.school.twitter_url | 165,931,367 | 165931367 | 6.1% | |
education.school.type | 380,755,794 | 380755794 | 14.0% | |
education.school.website | 237,069,080 | 237069080 | 8.7% | |
education.start_date | 135,028,779 | 135028779 | 5.0% | |
education.summary | 29,794,336 | 29794336 | 1.1% | T |
emails | 886,291,664 | 886291664 | 32.6% | |
emails.address | 886,291,664 | 886291664 | 32.6% | |
emails.type | 771,514,625 | 771514625 | 28.4% | |
experience | 915,512,186 | 915512186 | 33.6% | |
experience.company | 825,322,586 | 825322586 | 30.3% | |
experience.company.facebook_url | 226,655,608 | 226655608 | 8.3% | |
experience.company.founded | 385,294,458 | 385294458 | 14.2% | |
experience.company.fuzzy_match | 825,322,586 | 825322586 | 30.3% | T |
experience.company.id | 502,323,516 | 502323516 | 18.5% | |
experience.company.industry | 492,093,855 | 492093855 | 18.1% | |
experience.company.linkedin_id | 493,105,479 | 493105479 | 18.1% | |
experience.company.linkedin_url | 502,323,516 | 502323516 | 18.5% | |
experience.company.location | 477,946,093 | 477946093 | 17.6% | |
experience.company.location.address_line_2 | 47,760,558 | 47760558 | 1.8% | |
experience.company.location.continent | 477,946,093 | 477946093 | 17.6% | |
experience.company.location.country | 477,946,093 | 477946093 | 17.6% | |
experience.company.location.geo | 386,450,229 | 386450229 | 14.2% | |
experience.company.location.locality | 404,059,357 | 404059357 | 14.8% | |
experience.company.location.metro | 255,871,755 | 255871755 | 9.4% | |
experience.company.location.name | 477,946,093 | 477946093 | 17.6% | |
experience.company.location.postal_code | 266,782,056 | 266782056 | 9.8% | |
experience.company.location.region | 419,817,393 | 419817393 | 15.4% | |
experience.company.location.street_address | 281,096,108 | 281096108 | 10.3% | |
experience.company.name | 825,322,586 | 825322586 | 30.3% | |
experience.company.raw | 782,544,581 | 782544581 | 28.8% | T |
experience.company.size | 502,323,516 | 502323516 | 18.5% | |
experience.company.ticker | 67,976,254 | 67976254 | 2.5% | T |
experience.company.twitter_url | 264,563,795 | 264563795 | 9.7% | |
experience.company.type | 502,323,516 | 502323516 | 18.5% | T |
experience.company.website | 461,644,782 | 461644782 | 17.0% | |
experience.end_date | 148,807,080 | 148807080 | 5.5% | |
experience.is_primary | 915,512,186 | 915512186 | 33.6% | |
experience.location_names | 203,888,055 | 203888055 | 7.5% | |
experience.start_date | 278,978,855 | 278978855 | 10.3% | |
experience.summary | 106,167,872 | 106167872 | 3.9% | T |
experience.title | 754,782,597 | 754782597 | 27.7% | |
experience.title.levels | 257,091,096 | 257091096 | 9.4% | |
experience.title.name | 754,782,597 | 754782597 | 27.7% | |
experience.title.raw | 754,782,597 | 754782597 | 27.7% | T |
experience.title.role | 294,186,699 | 294186699 | 10.8% | |
experience.title.sub_role | 189,544,090 | 189544090 | 7.0% | |
facebook_id | 873,270,992 | 873270992 | 32.1% | |
facebook_url | 721,270,494 | 721270494 | 26.5% | |
facebook_username | 721,270,494 | 721270494 | 26.5% | |
first_name | 2,721,090,761 | 2721090761 | 100.0% | |
full_name | 2,721,090,761 | 2721090761 | 100.0% | |
gender | 1,944,407,025 | 1944407025 | 71.5% | |
github_url | 5,548,597 | 5548597 | 0.2% | |
github_username | 5,548,597 | 5548597 | 0.2% | |
id | 2,721,090,761 | 2721090761 | 100.0% | |
industry | 303,355,375 | 303355375 | 11.1% | |
inferred_salary | 209,208,536 | 209208536 | 7.7% | T |
inferred_years_experience | 292,198,058 | 292198058 | 10.7% | T |
interests | 101,008,371 | 101008371 | 3.7% | |
job_company_facebook_url | 69,205,613 | 69205613 | 2.5% | |
job_company_founded | 136,358,038 | 136358038 | 5.0% | |
job_company_id | 190,110,969 | 190110969 | 7.0% | |
job_company_industry | 184,342,434 | 184342434 | 6.8% | |
job_company_linkedin_id | 186,339,750 | 186339750 | 6.8% | |
job_company_linkedin_url | 190,110,969 | 190110969 | 7.0% | |
job_company_location_address_line_2 | 10,874,910 | 10874910 | 0.4% | |
job_company_location_continent | 176,052,044 | 176052044 | 6.5% | |
job_company_location_country | 176,052,044 | 176052044 | 6.5% | |
job_company_location_geo | 127,947,912 | 127947912 | 4.7% | |
job_company_location_locality | 137,227,477 | 137227477 | 5.0% | |
job_company_location_metro | 67,175,129 | 67175129 | 2.5% | |
job_company_location_name | 176,052,044 | 176052044 | 6.5% | |
job_company_location_postal_code | 70,094,225 | 70094225 | 2.6% | |
job_company_location_region | 144,163,611 | 144163611 | 5.3% | |
job_company_location_street_address | 77,135,499 | 77135499 | 2.8% | |
job_company_name | 343,082,140 | 343082140 | 12.6% | |
job_company_size | 190,110,969 | 190110969 | 7.0% | |
job_company_ticker | 15,983,846 | 15983846 | 0.6% | T |
job_company_twitter_url | 82,058,281 | 82058281 | 3.0% | |
job_company_type | 190,110,969 | 190110969 | 7.0% | T |
job_company_website | 162,024,396 | 162024396 | 6.0% | |
job_last_updated | 357,071,141 | 357071141 | 13.1% | |
job_start_date | 204,316,084 | 204316084 | 7.5% | |
job_summary | 43,063,726 | 43063726 | 1.6% | T |
job_title | 409,819,372 | 409819372 | 15.1% | |
job_title_levels | 101,710,614 | 101710614 | 3.7% | |
job_title_role | 127,774,433 | 127774433 | 4.7% | |
job_title_sub_role | 74,660,192 | 74660192 | 2.7% | |
languages | 269,548,918 | 269548918 | 9.9% | T |
languages.name | 269,548,918 | 269548918 | 9.9% | T |
languages.proficiency | 269,548,918 | 269548918 | 9.9% | T |
last_name | 2,721,090,761 | 2721090761 | 100.0% | |
linkedin_connections | 464,234,120 | 464234120 | 17.1% | T |
linkedin_id | 302,281,050 | 302281050 | 11.1% | |
linkedin_url | 593,796,114 | 593796114 | 21.8% | |
linkedin_username | 593,796,114 | 593796114 | 21.8% | |
location_address_line_2 | 75,084,863 | 75084863 | 2.8% | |
location_continent | 1,743,056,666 | 1743056666 | 64.1% | |
location_country | 1,743,056,666 | 1743056666 | 64.1% | |
location_geo | 1,226,807,638 | 1226807638 | 45.1% | |
location_last_updated | 679,213,461 | 679213461 | 25.0% | |
location_locality | 1,316,932,451 | 1316932451 | 48.4% | |
location_metro | 723,071,799 | 723071799 | 26.6% | |
location_name | 1,743,056,666 | 1743056666 | 64.1% | |
location_names | 1,460,052,731 | 1460052731 | 53.7% | |
location_postal_code | 651,267,253 | 651267253 | 23.9% | |
location_region | 1,458,613,731 | 1458613731 | 53.6% | |
location_street_address | 610,520,283 | 610520283 | 22.4% | |
middle_initial | 625,467,334 | 625467334 | 23.0% | |
middle_name | 402,594,384 | 402594384 | 14.8% | |
mobile_phone | 289,313,140 | 289313140 | 10.6% | |
phone_numbers | 858,751,119 | 858751119 | 31.6% | |
profiles | 1,670,468,331 | 1670468331 | 61.4% | |
profiles.id | 1,153,117,379 | 1153117379 | 42.4% | |
profiles.network | 1,670,468,331 | 1670468331 | 61.4% | |
profiles.url | 1,666,176,689 | 1666176689 | 61.2% | |
profiles.username | 1,495,184,998 | 1495184998 | 54.9% | |
regions | 1,546,732,258 | 1546732258 | 56.8% | |
skills | 153,370,541 | 153370541 | 5.6% | |
street_addresses | 640,280,325 | 640280325 | 23.5% | |
street_addresses.address_line_2 | 184,963,122 | 184963122 | 6.8% | |
street_addresses.continent | 640,280,325 | 640280325 | 23.5% | |
street_addresses.country | 640,280,325 | 640280325 | 23.5% | |
street_addresses.geo | 630,401,714 | 630401714 | 23.2% | |
street_addresses.locality | 640,280,325 | 640280325 | 23.5% | |
street_addresses.metro | 546,530,292 | 546530292 | 20.1% | |
street_addresses.name | 640,280,325 | 640280325 | 23.5% | |
street_addresses.postal_code | 635,276,378 | 635276378 | 23.3% | |
street_addresses.region | 640,280,325 | 640280325 | 23.5% | |
street_addresses.street_address | 640,280,325 | 640280325 | 23.5% | |
summary | 232,035,634 | 232035634 | 8.5% | T |
twitter_url | 200,361,421 | 200361421 | 7.4% | |
twitter_username | 200,361,421 | 200361421 | 7.4% | |
version_status | 2,721,090,761 | 2721090761 | 100.0% | |
version_status.contains | 78,546,827 | 78546827 | 2.9% | |
version_status.current_version | 2,721,090,761 | 2721090761 | 100.0% | |
version_status.previous_version | 2,721,090,761 | 2721090761 | 100.0% | |
version_status.status | 2,721,090,761 | 2721090761 | 100.0% | |
work_email | 38,037,008 | 38037008 | 1.4% |
Updated 19 days ago