All Dataset Stats
Description
Our API Dataset is our full Person Dataset and is composed of records containing at least a name and one other piece of PII. The table below summarizes some key statistics and fill rates for fields within this dataset. Premium fields are not accessible by default.
Common Use Cases
Enrichment
Field | Count | Numeric | Fill Percentage |
---|---|---|---|
Total | 2,421,432,262 | 2421432262 | 100.0% |
birth_date | 178,897,313 | 178897313 | 7.4% |
birth_year | 361,218,401 | 361218401 | 14.9% |
certifications | 60,179,085 | 60179085 | 2.5% |
certifications.end_date | 47,210,465 | 47210465 | 1.9% |
certifications.name | 60,179,085 | 60179085 | 2.5% |
certifications.organization | 59,016,162 | 59016162 | 2.4% |
certifications.start_date | 50,018,762 | 50018762 | 2.1% |
countries | 1,774,245,645 | 1774245645 | 73.3% |
education | 569,721,639 | 569721639 | 23.5% |
education.degrees | 176,071,717 | 176071717 | 7.3% |
education.end_date | 287,660,809 | 287660809 | 11.9% |
education.gpa | 11,032,531 | 11032531 | 0.5% |
education.majors | 227,840,707 | 227840707 | 9.4% |
education.minors | 1,622,480 | 1622480 | 0.1% |
education.raw | 320,711,903 | 320711903 | 13.2% |
education.school | 554,885,224 | 554885224 | 22.9% |
education.school.domain | 370,274,485 | 370274485 | 15.3% |
education.school.facebook_url | 265,460,994 | 265460994 | 11.0% |
education.school.id | 381,977,376 | 381977376 | 15.8% |
education.school.linkedin_id | 307,090,631 | 307090631 | 12.7% |
education.school.linkedin_url | 377,854,984 | 377854984 | 15.6% |
education.school.location | 362,725,719 | 362725719 | 15.0% |
education.school.location.continent | 362,725,719 | 362725719 | 15.0% |
education.school.location.country | 362,708,607 | 362708607 | 15.0% |
education.school.location.locality | 353,609,978 | 353609978 | 14.6% |
education.school.location.name | 362,725,719 | 362725719 | 15.0% |
education.school.location.region | 359,767,159 | 359767159 | 14.9% |
education.school.name | 554,861,700 | 554861700 | 22.9% |
education.school.raw | 551,499,283 | 551499283 | 22.8% |
education.school.twitter_url | 250,356,350 | 250356350 | 10.3% |
education.school.type | 511,695,649 | 511695649 | 21.1% |
education.school.website | 370,274,485 | 370274485 | 15.3% |
education.start_date | 273,481,935 | 273481935 | 11.3% |
education.summary | 61,859,810 | 61859810 | 2.6% |
emails | 642,556,854 | 642556854 | 26.5% |
emails.address | 642,556,854 | 642556854 | 26.5% |
emails.first_seen | 642,556,854 | 642556854 | 26.5% |
emails.last_seen | 642,556,854 | 642556854 | 26.5% |
emails.num_sources | 642,556,854 | 642556854 | 26.5% |
emails.type | 570,852,296 | 570852296 | 23.6% |
experience | 889,121,005 | 889121005 | 36.7% |
experience.company | 849,546,302 | 849546302 | 35.1% |
experience.company.facebook_url | 348,505,105 | 348505105 | 14.4% |
experience.company.founded | 432,592,767 | 432592767 | 17.9% |
experience.company.id | 553,793,697 | 553793697 | 22.9% |
experience.company.industry | 534,391,197 | 534391197 | 22.1% |
experience.company.linkedin_id | 553,793,697 | 553793697 | 22.9% |
experience.company.linkedin_url | 553,793,697 | 553793697 | 22.9% |
experience.company.location | 529,602,025 | 529602025 | 21.9% |
experience.company.location.address_line_2 | 80,738,314 | 80738314 | 3.3% |
experience.company.location.continent | 528,445,691 | 528445691 | 21.8% |
experience.company.location.country | 529,592,711 | 529592711 | 21.9% |
experience.company.location.geo | 446,595,023 | 446595023 | 18.4% |
experience.company.location.locality | 455,154,502 | 455154502 | 18.8% |
experience.company.location.metro | 224,823,926 | 224823926 | 9.3% |
experience.company.location.name | 529,602,025 | 529602025 | 21.9% |
experience.company.location.postal_code | 401,599,981 | 401599981 | 16.6% |
experience.company.location.region | 489,059,861 | 489059861 | 20.2% |
experience.company.location.street_address | 412,996,630 | 412996630 | 17.1% |
experience.company.name | 849,546,302 | 849546302 | 35.1% |
experience.company.raw | 849,525,761 | 849525761 | 35.1% |
experience.company.size | 553,793,697 | 553793697 | 22.9% |
experience.company.ticker | 124,884,402 | 124884402 | 5.2% |
experience.company.twitter_url | 342,892,241 | 342892241 | 14.2% |
experience.company.type | 553,793,697 | 553793697 | 22.9% |
experience.company.website | 508,807,072 | 508807072 | 21.0% |
experience.end_date | 264,515,297 | 264515297 | 10.9% |
experience.first_seen | 889,121,005 | 889121005 | 36.7% |
experience.is_primary | 889,121,005 | 889121005 | 36.7% |
experience.last_seen | 889,121,005 | 889121005 | 36.7% |
experience.location_names | 332,048,437 | 332048437 | 13.7% |
experience.num_sources | 889,121,005 | 889121005 | 36.7% |
experience.start_date | 423,753,835 | 423753835 | 17.5% |
experience.summary | 173,996,492 | 173996492 | 7.2% |
experience.title | 744,634,097 | 744634097 | 30.8% |
experience.title.class | 476,818,911 | 476818911 | 19.7% |
experience.title.levels | 248,840,209 | 248840209 | 10.3% |
experience.title.name | 744,634,097 | 744634097 | 30.8% |
experience.title.raw | 744,634,097 | 744634097 | 30.8% |
experience.title.role | 476,818,911 | 476818911 | 19.7% |
experience.title.sub_role | 416,247,789 | 416247789 | 17.2% |
facebook_friends | 38,979,251 | 38979251 | 1.6% |
facebook_id | 1,006,054,628 | 1006054628 | 41.5% |
facebook_url | 716,619,993 | 716619993 | 29.6% |
facebook_username | 716,619,993 | 716619993 | 29.6% |
first_name | 2,421,432,262 | 2421432262 | 100.0% |
first_seen | 2,421,432,262 | 2421432262 | 100.0% |
full_name | 2,421,432,262 | 2421432262 | 100.0% |
github_url | 3,569,711 | 3569711 | 0.1% |
github_username | 3,569,711 | 3569711 | 0.1% |
headline | 75,405,391 | 75405391 | 3.1% |
id | 2,421,432,262 | 2421432262 | 100.0% |
industry | 409,492,108 | 409492108 | 16.9% |
inferred_salary | 273,823,640 | 273823640 | 11.3% |
inferred_years_experience | 421,755,567 | 421755567 | 17.4% |
interests | 102,501,466 | 102501466 | 4.2% |
job_company_12mo_employee_growth_rate | 326,232,069 | 326232069 | 13.5% |
job_company_employee_count | 330,482,626 | 330482626 | 13.6% |
job_company_facebook_url | 167,846,474 | 167846474 | 6.9% |
job_company_founded | 239,113,912 | 239113912 | 9.9% |
job_company_id | 330,511,339 | 330511339 | 13.6% |
job_company_industry | 316,860,846 | 316860846 | 13.1% |
job_company_inferred_revenue | 330,482,626 | 330482626 | 13.6% |
job_company_linkedin_id | 330,511,339 | 330511339 | 13.6% |
job_company_linkedin_url | 330,511,339 | 330511339 | 13.6% |
job_company_location_address_line_2 | 28,430,640 | 28430640 | 1.2% |
job_company_location_continent | 309,913,086 | 309913086 | 12.8% |
job_company_location_country | 310,789,424 | 310789424 | 12.8% |
job_company_location_geo | 240,758,497 | 240758497 | 9.9% |
job_company_location_locality | 247,712,609 | 247712609 | 10.2% |
job_company_location_metro | 97,107,798 | 97107798 | 4.0% |
job_company_location_name | 310,800,380 | 310800380 | 12.8% |
job_company_location_postal_code | 206,870,572 | 206870572 | 8.5% |
job_company_location_region | 278,052,928 | 278052928 | 11.5% |
job_company_location_street_address | 215,870,328 | 215870328 | 8.9% |
job_company_name | 509,058,235 | 509058235 | 21.0% |
job_company_size | 330,511,339 | 330511339 | 13.6% |
job_company_ticker | 49,665,998 | 49665998 | 2.1% |
job_company_total_funding_raised | 66,147,905 | 66147905 | 2.7% |
job_company_twitter_url | 164,225,215 | 164225215 | 6.8% |
job_company_type | 330,511,339 | 330511339 | 13.6% |
job_company_website | 292,297,855 | 292297855 | 12.1% |
job_history | 889,199,570 | 889199570 | 36.7% |
job_history.company_id | 562,710,366 | 562710366 | 23.2% |
job_history.company_name | 849,952,705 | 849952705 | 35.1% |
job_history.first_seen | 889,199,570 | 889199570 | 36.7% |
job_history.last_seen | 889,199,570 | 889199570 | 36.7% |
job_history.num_sources | 889,199,570 | 889199570 | 36.7% |
job_history.title | 744,735,179 | 744735179 | 30.8% |
job_last_changed | 539,358,764 | 539358764 | 22.3% |
job_last_verified | 539,358,764 | 539358764 | 22.3% |
job_onet_broad_occupation | 240,149,671 | 240149671 | 9.9% |
job_onet_code | 240,149,671 | 240149671 | 9.9% |
job_onet_major_group | 240,149,671 | 240149671 | 9.9% |
job_onet_minor_group | 240,149,671 | 240149671 | 9.9% |
job_onet_specific_occupation | 240,149,671 | 240149671 | 9.9% |
job_onet_specific_occupation_detail | 94,674,884 | 94674884 | 3.9% |
job_start_date | 331,913,023 | 331913023 | 13.7% |
job_summary | 71,408,426 | 71408426 | 2.9% |
job_title | 522,716,871 | 522716871 | 21.6% |
job_title_class | 287,137,407 | 287137407 | 11.9% |
job_title_levels | 129,021,188 | 129021188 | 5.3% |
job_title_role | 287,137,407 | 287137407 | 11.9% |
job_title_sub_role | 234,979,430 | 234979430 | 9.7% |
languages | 301,136,451 | 301136451 | 12.4% |
languages.name | 301,136,451 | 301136451 | 12.4% |
languages.proficiency | 22,391,813 | 22391813 | 0.9% |
last_initial | 2,421,432,262 | 2421432262 | 100.0% |
last_name | 2,409,371,789 | 2409371789 | 99.5% |
linkedin_connections | 508,544,142 | 508544142 | 21.0% |
linkedin_id | 494,425,411 | 494425411 | 20.4% |
linkedin_url | 721,545,006 | 721545006 | 29.8% |
linkedin_username | 721,545,006 | 721545006 | 29.8% |
location_address_line_2 | 71,777,512 | 71777512 | 3.0% |
location_continent | 1,774,294,809 | 1774294809 | 73.3% |
location_country | 1,774,203,419 | 1774203419 | 73.3% |
location_geo | 1,422,403,872 | 1422403872 | 58.7% |
location_last_updated | 1,081,386,097 | 1081386097 | 44.7% |
location_locality | 1,449,925,118 | 1449925118 | 59.9% |
location_metro | 608,338,174 | 608338174 | 25.1% |
location_name | 1,774,294,809 | 1774294809 | 73.3% |
location_names | 1,449,925,118 | 1449925118 | 59.9% |
location_postal_code | 500,801,962 | 500801962 | 20.7% |
location_region | 1,558,479,527 | 1558479527 | 64.4% |
location_street_address | 477,382,541 | 477382541 | 19.7% |
middle_initial | 616,301,209 | 616301209 | 25.5% |
middle_name | 411,331,335 | 411331335 | 17.0% |
mobile_phone | 507,300,341 | 507300341 | 21.0% |
name_aliases | 127,191,320 | 127191320 | 5.3% |
num_records | 2,421,432,262 | 2421432262 | 100.0% |
num_sources | 2,421,432,262 | 2421432262 | 100.0% |
personal_emails | 434,638,723 | 434638723 | 17.9% |
phone_numbers | 903,499,588 | 903499588 | 37.3% |
phones | 903,499,588 | 903499588 | 37.3% |
phones.first_seen | 903,499,588 | 903499588 | 37.3% |
phones.last_seen | 903,499,588 | 903499588 | 37.3% |
phones.num_sources | 903,499,588 | 903499588 | 37.3% |
phones.number | 903,499,588 | 903499588 | 37.3% |
possible_birth_dates | 177,760,919 | 177760919 | 7.3% |
possible_emails | 118,125,903 | 118125903 | 4.9% |
possible_emails.address | 118,125,903 | 118125903 | 4.9% |
possible_emails.first_seen | 118,125,903 | 118125903 | 4.9% |
possible_emails.last_seen | 118,125,903 | 118125903 | 4.9% |
possible_emails.num_sources | 118,125,903 | 118125903 | 4.9% |
possible_emails.type | 99,394,920 | 99394920 | 4.1% |
possible_location_names | 903,022,353 | 903022353 | 37.3% |
possible_phones | 50,570,690 | 50570690 | 2.1% |
possible_phones.first_seen | 50,570,690 | 50570690 | 2.1% |
possible_phones.last_seen | 50,570,690 | 50570690 | 2.1% |
possible_phones.num_sources | 50,570,690 | 50570690 | 2.1% |
possible_phones.number | 50,570,690 | 50570690 | 2.1% |
possible_profiles | 66,053,718 | 66053718 | 2.7% |
possible_profiles.first_seen | 66,053,718 | 66053718 | 2.7% |
possible_profiles.id | 47,528,889 | 47528889 | 2.0% |
possible_profiles.last_seen | 66,053,718 | 66053718 | 2.7% |
possible_profiles.network | 66,053,718 | 66053718 | 2.7% |
possible_profiles.num_sources | 66,053,718 | 66053718 | 2.7% |
possible_profiles.url | 66,053,718 | 66053718 | 2.7% |
possible_profiles.username | 47,510,397 | 47510397 | 2.0% |
possible_street_addresses | 45,783,553 | 45783553 | 1.9% |
possible_street_addresses.address_line_2 | 9,209,584 | 9209584 | 0.4% |
possible_street_addresses.continent | 45,783,553 | 45783553 | 1.9% |
possible_street_addresses.country | 45,783,519 | 45783519 | 1.9% |
possible_street_addresses.first_seen | 45,783,553 | 45783553 | 1.9% |
possible_street_addresses.geo | 45,336,651 | 45336651 | 1.9% |
possible_street_addresses.last_seen | 45,783,553 | 45783553 | 1.9% |
possible_street_addresses.locality | 45,712,187 | 45712187 | 1.9% |
possible_street_addresses.metro | 38,903,908 | 38903908 | 1.6% |
possible_street_addresses.name | 45,783,553 | 45783553 | 1.9% |
possible_street_addresses.num_sources | 45,783,553 | 45783553 | 1.9% |
possible_street_addresses.postal_code | 45,504,503 | 45504503 | 1.9% |
possible_street_addresses.region | 45,781,248 | 45781248 | 1.9% |
possible_street_addresses.street_address | 45,783,553 | 45783553 | 1.9% |
profiles | 1,825,562,463 | 1825562463 | 75.4% |
profiles.first_seen | 1,825,562,463 | 1825562463 | 75.4% |
profiles.id | 1,490,723,543 | 1490723543 | 61.6% |
profiles.last_seen | 1,825,562,463 | 1825562463 | 75.4% |
profiles.network | 1,825,562,463 | 1825562463 | 75.4% |
profiles.num_sources | 1,825,562,463 | 1825562463 | 75.4% |
profiles.url | 1,825,562,463 | 1825562463 | 75.4% |
profiles.username | 1,517,526,592 | 1517526592 | 62.7% |
recommended_personal_email | 434,575,724 | 434575724 | 17.9% |
regions | 1,562,388,462 | 1562388462 | 64.5% |
sex | 1,718,686,864 | 1718686864 | 71.0% |
skills | 145,230,848 | 145230848 | 6.0% |
street_addresses | 486,095,915 | 486095915 | 20.1% |
street_addresses.address_line_2 | 174,631,897 | 174631897 | 7.2% |
street_addresses.continent | 486,095,915 | 486095915 | 20.1% |
street_addresses.country | 486,095,429 | 486095429 | 20.1% |
street_addresses.first_seen | 486,095,915 | 486095915 | 20.1% |
street_addresses.geo | 479,717,979 | 479717979 | 19.8% |
street_addresses.last_seen | 486,095,915 | 486095915 | 20.1% |
street_addresses.locality | 482,752,926 | 482752926 | 19.9% |
street_addresses.metro | 416,755,840 | 416755840 | 17.2% |
street_addresses.name | 486,095,915 | 486095915 | 20.1% |
street_addresses.num_sources | 486,095,915 | 486095915 | 20.1% |
street_addresses.postal_code | 483,894,149 | 483894149 | 20.0% |
street_addresses.region | 485,995,529 | 485995529 | 20.1% |
street_addresses.street_address | 486,095,915 | 486095915 | 20.1% |
summary | 164,908,098 | 164908098 | 6.8% |
twitter_url | 55,917,806 | 55917806 | 2.3% |
twitter_username | 55,917,806 | 55917806 | 2.3% |
work_email | 85,694,813 | 85694813 | 3.5% |
Stats shown are accurate as of data version 30.1
Updated 26 days ago