API Stats
All Records Have -- Name AND One Other Piece of PII
Description
Our API Dataset is our full Person Dataset and is composed of records containing at least a name and one other piece of PII. The table below summarizes some key statistics and fill rates for fields within this dataset. Restricted Fields are premium fields that are not accessible by default.
Common Use Cases
Enrichment
Field | Count | Numeric | Fill Percentage | Restricted Field |
---|---|---|---|---|
Total | 3,194,796,756 | 3194796756 | 100.0% | |
birth_date | 205,359,490 | 205359490 | 6.4% | |
birth_year | 515,350,379 | 515350379 | 16.1% | |
certifications | 26,611,742 | 26611742 | 0.8% | T |
certifications.end_date | 5,756,594 | 5756594 | 0.2% | T |
certifications.name | 26,611,742 | 26611742 | 0.8% | T |
certifications.organization | 22,104,804 | 22104804 | 0.7% | T |
certifications.start_date | 17,930,004 | 17930004 | 0.6% | T |
countries | 2,155,892,557 | 2155892557 | 67.5% | |
education | 487,310,995 | 487310995 | 15.3% | |
education.degrees | 133,448,853 | 133448853 | 4.2% | |
education.end_date | 213,739,670 | 213739670 | 6.7% | |
education.gpa | 4,791,882 | 4791882 | 0.1% | |
education.majors | 161,938,336 | 161938336 | 5.1% | |
education.minors | 1,317,987 | 1317987 | 0.0% | |
education.raw | 245,592,072 | 245592072 | 7.7% | T |
education.school | 477,538,527 | 477538527 | 14.9% | |
education.school.domain | 290,206,097 | 290206097 | 9.1% | |
education.school.facebook_url | 212,809,163 | 212809163 | 6.7% | |
education.school.id | 297,812,740 | 297812740 | 9.3% | |
education.school.linkedin_id | 289,922,913 | 289922913 | 9.1% | |
education.school.linkedin_url | 289,922,913 | 289922913 | 9.1% | |
education.school.location | 295,206,008 | 295206008 | 9.2% | |
education.school.location.continent | 295,206,008 | 295206008 | 9.2% | |
education.school.location.country | 295,206,008 | 295206008 | 9.2% | |
education.school.location.locality | 218,948,744 | 218948744 | 6.9% | |
education.school.location.name | 295,206,008 | 295206008 | 9.2% | |
education.school.location.region | 235,270,050 | 235270050 | 7.4% | |
education.school.name | 477,524,580 | 477524580 | 14.9% | |
education.school.raw | 472,974,653 | 472974653 | 14.8% | T |
education.school.twitter_url | 202,010,267 | 202010267 | 6.3% | |
education.school.type | 437,362,014 | 437362014 | 13.7% | |
education.school.website | 290,206,097 | 290206097 | 9.1% | |
education.start_date | 194,151,331 | 194151331 | 6.1% | |
education.summary | 29,980,935 | 29980935 | 0.9% | T |
emails | 1,103,666,859 | 1103666859 | 34.5% | |
emails.address | 1,103,666,859 | 1103666859 | 34.5% | |
emails.first_seen | 1,103,666,859 | 1103666859 | 34.5% | T |
emails.last_seen | 1,103,666,859 | 1103666859 | 34.5% | T |
emails.num_sources | 1,103,666,859 | 1103666859 | 34.5% | T |
emails.type | 976,594,558 | 976594558 | 30.6% | |
experience | 1,053,889,961 | 1053889961 | 33.0% | |
experience.company | 958,131,291 | 958131291 | 30.0% | |
experience.company.facebook_url | 343,164,698 | 343164698 | 10.7% | |
experience.company.founded | 487,624,414 | 487624414 | 15.3% | |
experience.company.fuzzy_match | 958,131,291 | 958131291 | 30.0% | T |
experience.company.id | 636,267,286 | 636267286 | 19.9% | |
experience.company.industry | 615,554,700 | 615554700 | 19.3% | |
experience.company.linkedin_id | 635,281,573 | 635281573 | 19.9% | |
experience.company.linkedin_url | 636,267,286 | 636267286 | 19.9% | |
experience.company.location | 602,917,458 | 602917458 | 18.9% | |
experience.company.location.address_line_2 | 53,517,370 | 53517370 | 1.7% | |
experience.company.location.continent | 602,917,458 | 602917458 | 18.9% | |
experience.company.location.country | 602,909,434 | 602909434 | 18.9% | |
experience.company.location.geo | 496,785,990 | 496785990 | 15.5% | |
experience.company.location.locality | 498,839,338 | 498839338 | 15.6% | |
experience.company.location.metro | 297,957,264 | 297957264 | 9.3% | |
experience.company.location.name | 602,917,458 | 602917458 | 18.9% | |
experience.company.location.postal_code | 322,274,362 | 322274362 | 10.1% | |
experience.company.location.region | 545,017,924 | 545017924 | 17.1% | |
experience.company.location.street_address | 330,086,712 | 330086712 | 10.3% | |
experience.company.name | 958,131,291 | 958131291 | 30.0% | |
experience.company.raw | 923,562,881 | 923562881 | 28.9% | T |
experience.company.size | 636,267,286 | 636267286 | 19.9% | |
experience.company.ticker | 147,591,777 | 147591777 | 4.6% | T |
experience.company.twitter_url | 367,424,203 | 367424203 | 11.5% | |
experience.company.type | 636,267,286 | 636267286 | 19.9% | T |
experience.company.website | 587,475,071 | 587475071 | 18.4% | |
experience.end_date | 205,607,053 | 205607053 | 6.4% | |
experience.first_seen | 1,053,889,961 | 1053889961 | 33.0% | T |
experience.is_primary | 1,053,889,961 | 1053889961 | 33.0% | |
experience.last_seen | 1,053,889,961 | 1053889961 | 33.0% | T |
experience.location_names | 264,201,631 | 264201631 | 8.3% | |
experience.num_sources | 1,053,889,961 | 1053889961 | 33.0% | T |
experience.start_date | 353,746,819 | 353746819 | 11.1% | |
experience.summary | 133,982,450 | 133982450 | 4.2% | T |
experience.title | 877,085,801 | 877085801 | 27.5% | |
experience.title.levels | 295,261,094 | 295261094 | 9.2% | |
experience.title.name | 877,085,801 | 877085801 | 27.5% | |
experience.title.raw | 877,085,801 | 877085801 | 27.5% | T |
experience.title.role | 348,175,398 | 348175398 | 10.9% | |
experience.title.sub_role | 227,799,847 | 227799847 | 7.1% | |
facebook_friends | 40,048,773 | 40048773 | 1.3% | T |
facebook_id | 1,011,397,716 | 1011397716 | 31.7% | |
facebook_url | 721,769,426 | 721769426 | 22.6% | |
facebook_username | 721,769,426 | 721769426 | 22.6% | |
first_name | 3,194,796,756 | 3194796756 | 100.0% | |
first_seen | 3,194,796,756 | 3194796756 | 100.0% | T |
full_name | 3,194,796,756 | 3194796756 | 100.0% | |
gender | 2,299,161,826 | 2299161826 | 72.0% | |
github_url | 5,559,278 | 5559278 | 0.2% | |
github_username | 5,559,278 | 5559278 | 0.2% | |
id | 3,194,796,756 | 3194796756 | 100.0% | |
industry | 410,513,834 | 410513834 | 12.8% | |
inferred_salary | 279,575,395 | 279575395 | 8.8% | T |
inferred_years_experience | 365,711,942 | 365711942 | 11.4% | T |
interests | 101,091,292 | 101091292 | 3.2% | |
job_company_facebook_url | 133,797,540 | 133797540 | 4.2% | |
job_company_founded | 215,719,836 | 215719836 | 6.8% | |
job_company_id | 297,876,050 | 297876050 | 9.3% | |
job_company_industry | 285,714,880 | 285714880 | 8.9% | |
job_company_linkedin_id | 297,504,561 | 297504561 | 9.3% | |
job_company_linkedin_url | 297,876,050 | 297876050 | 9.3% | |
job_company_location_address_line_2 | 14,453,521 | 14453521 | 0.5% | |
job_company_location_continent | 276,200,768 | 276200768 | 8.6% | |
job_company_location_country | 276,192,377 | 276192377 | 8.6% | |
job_company_location_geo | 207,446,541 | 207446541 | 6.5% | |
job_company_location_locality | 208,872,854 | 208872854 | 6.5% | |
job_company_location_metro | 98,932,116 | 98932116 | 3.1% | |
job_company_location_name | 276,200,768 | 276200768 | 8.6% | |
job_company_location_postal_code | 107,965,069 | 107965069 | 3.4% | |
job_company_location_region | 238,916,860 | 238916860 | 7.5% | |
job_company_location_street_address | 112,126,473 | 112126473 | 3.5% | |
job_company_name | 475,299,222 | 475299222 | 14.9% | |
job_company_size | 297,876,050 | 297876050 | 9.3% | |
job_company_ticker | 52,275,859 | 52275859 | 1.6% | T |
job_company_twitter_url | 143,189,031 | 143189031 | 4.5% | |
job_company_type | 297,876,050 | 297876050 | 9.3% | T |
job_company_website | 263,311,439 | 263311439 | 8.2% | |
job_history | 1,054,400,820 | 1054400820 | 33.0% | T |
job_history.company_id | 645,104,492 | 645104492 | 20.2% | T |
job_history.company_name | 958,931,725 | 958931725 | 30.0% | T |
job_history.first_seen | 1,054,400,820 | 1054400820 | 33.0% | T |
job_history.last_seen | 1,054,400,820 | 1054400820 | 33.0% | T |
job_history.num_sources | 1,054,400,820 | 1054400820 | 33.0% | T |
job_history.title | 877,631,255 | 877631255 | 27.5% | T |
job_last_updated | 510,167,668 | 510167668 | 16.0% | |
job_onet_broad_occupation | 245,494,661 | 245494661 | 7.7% | T |
job_onet_code | 245,494,661 | 245494661 | 7.7% | T |
job_onet_major_group | 245,494,661 | 245494661 | 7.7% | T |
job_onet_minor_group | 245,494,661 | 245494661 | 7.7% | T |
job_onet_specific_occupation | 245,494,661 | 245494661 | 7.7% | T |
job_onet_specific_occupation_detail | 96,580,382 | 96580382 | 3.0% | T |
job_start_date | 243,384,293 | 243384293 | 7.6% | |
job_summary | 49,048,421 | 49048421 | 1.5% | T |
job_title | 546,286,292 | 546286292 | 17.1% | |
job_title_levels | 130,574,333 | 130574333 | 4.1% | |
job_title_role | 172,576,517 | 172576517 | 5.4% | |
job_title_sub_role | 100,358,398 | 100358398 | 3.1% | |
languages | 286,616,524 | 286616524 | 9.0% | T |
languages.name | 286,616,524 | 286616524 | 9.0% | T |
languages.proficiency | 16,863,312 | 16863312 | 0.5% | T |
last_initial | 3,194,796,756 | 3194796756 | 100.0% | |
last_name | 3,182,019,443 | 3182019443 | 99.6% | |
linkedin_connections | 545,721,013 | 545721013 | 17.1% | T |
linkedin_id | 503,534,457 | 503534457 | 15.8% | |
linkedin_url | 774,595,101 | 774595101 | 24.2% | |
linkedin_username | 774,595,101 | 774595101 | 24.2% | |
location_address_line_2 | 110,905,680 | 110905680 | 3.5% | |
location_continent | 2,140,613,529 | 2140613529 | 67.0% | |
location_country | 2,130,449,251 | 2130449251 | 66.7% | |
location_geo | 1,593,383,827 | 1593383827 | 49.9% | |
location_last_updated | 995,702,571 | 995702571 | 31.2% | |
location_locality | 1,658,380,937 | 1658380937 | 51.9% | |
location_metro | 912,575,252 | 912575252 | 28.6% | |
location_name | 2,140,613,529 | 2140613529 | 67.0% | |
location_names | 1,789,127,798 | 1789127798 | 56.0% | |
location_postal_code | 859,792,988 | 859792988 | 26.9% | |
location_region | 1,822,848,582 | 1822848582 | 57.1% | |
location_street_address | 810,237,863 | 810237863 | 25.4% | |
middle_initial | 734,645,799 | 734645799 | 23.0% | |
middle_name | 457,841,853 | 457841853 | 14.3% | |
mobile_phone | 479,250,029 | 479250029 | 15.0% | |
name_aliases | 201,661,940 | 201661940 | 6.3% | T |
num_records | 3,194,796,756 | 3194796756 | 100.0% | T |
num_sources | 3,194,796,756 | 3194796756 | 100.0% | T |
personal_emails | 740,213,047 | 740213047 | 23.2% | |
phone_numbers | 1,152,909,957 | 1152909957 | 36.1% | |
phones | 1,152,909,957 | 1152909957 | 36.1% | T |
phones.first_seen | 1,152,909,957 | 1152909957 | 36.1% | T |
phones.last_seen | 1,152,909,957 | 1152909957 | 36.1% | T |
phones.num_sources | 1,152,909,957 | 1152909957 | 36.1% | T |
phones.number | 1,152,909,957 | 1152909957 | 36.1% | T |
possible_birth_dates | 253,576,303 | 253576303 | 7.9% | T |
possible_emails | 92,369,090 | 92369090 | 2.9% | T |
possible_emails.address | 92,369,090 | 92369090 | 2.9% | T |
possible_emails.first_seen | 92,369,090 | 92369090 | 2.9% | T |
possible_emails.last_seen | 92,369,090 | 92369090 | 2.9% | T |
possible_emails.num_sources | 92,369,090 | 92369090 | 2.9% | T |
possible_emails.type | 73,318,779 | 73318779 | 2.3% | T |
possible_location_names | 1,043,686,500 | 1043686500 | 32.7% | T |
possible_phones | 46,539,587 | 46539587 | 1.5% | T |
possible_phones.first_seen | 46,539,587 | 46539587 | 1.5% | T |
possible_phones.last_seen | 46,539,587 | 46539587 | 1.5% | T |
possible_phones.num_sources | 46,539,587 | 46539587 | 1.5% | T |
possible_phones.number | 46,539,587 | 46539587 | 1.5% | T |
possible_profiles | 70,712,526 | 70712526 | 2.2% | T |
possible_profiles.first_seen | 70,712,526 | 70712526 | 2.2% | T |
possible_profiles.id | 51,643,650 | 51643650 | 1.6% | T |
possible_profiles.last_seen | 70,712,526 | 70712526 | 2.2% | T |
possible_profiles.network | 70,712,526 | 70712526 | 2.2% | T |
possible_profiles.num_sources | 70,712,526 | 70712526 | 2.2% | T |
possible_profiles.url | 70,695,261 | 70695261 | 2.2% | T |
possible_profiles.username | 51,994,006 | 51994006 | 1.6% | T |
possible_street_addresses | 16,831,689 | 16831689 | 0.5% | T |
possible_street_addresses.address_line_2 | 4,624,497 | 4624497 | 0.1% | T |
possible_street_addresses.continent | 16,831,689 | 16831689 | 0.5% | T |
possible_street_addresses.country | 16,831,689 | 16831689 | 0.5% | T |
possible_street_addresses.first_seen | 16,831,689 | 16831689 | 0.5% | T |
possible_street_addresses.geo | 16,630,242 | 16630242 | 0.5% | T |
possible_street_addresses.last_seen | 16,831,689 | 16831689 | 0.5% | T |
possible_street_addresses.locality | 16,831,689 | 16831689 | 0.5% | T |
possible_street_addresses.metro | 14,845,991 | 14845991 | 0.5% | T |
possible_street_addresses.name | 16,831,689 | 16831689 | 0.5% | T |
possible_street_addresses.num_sources | 16,831,689 | 16831689 | 0.5% | T |
possible_street_addresses.postal_code | 16,322,699 | 16322699 | 0.5% | T |
possible_street_addresses.region | 16,831,689 | 16831689 | 0.5% | T |
possible_street_addresses.street_address | 16,831,689 | 16831689 | 0.5% | T |
profiles | 1,988,994,278 | 1988994278 | 62.3% | |
profiles.first_seen | 1,988,994,278 | 1988994278 | 62.3% | T |
profiles.id | 1,483,250,755 | 1483250755 | 46.4% | |
profiles.last_seen | 1,988,994,278 | 1988994278 | 62.3% | T |
profiles.network | 1,988,994,278 | 1988994278 | 62.3% | |
profiles.num_sources | 1,988,994,278 | 1988994278 | 62.3% | T |
profiles.url | 1,980,863,072 | 1980863072 | 62.0% | |
profiles.username | 1,672,390,578 | 1672390578 | 52.3% | |
recommended_personal_email | 740,213,047 | 740213047 | 23.2% | T |
regions | 1,911,126,698 | 1911126698 | 59.8% | |
release_version | 0 | 0 | 0.0% | |
skills | 158,985,529 | 158985529 | 5.0% | |
street_addresses | 833,663,325 | 833663325 | 26.1% | |
street_addresses.address_line_2 | 213,773,120 | 213773120 | 6.7% | |
street_addresses.continent | 833,663,325 | 833663325 | 26.1% | |
street_addresses.country | 833,663,325 | 833663325 | 26.1% | |
street_addresses.first_seen | 833,663,325 | 833663325 | 26.1% | T |
street_addresses.geo | 824,566,944 | 824566944 | 25.8% | |
street_addresses.last_seen | 833,663,325 | 833663325 | 26.1% | T |
street_addresses.locality | 833,663,325 | 833663325 | 26.1% | |
street_addresses.metro | 709,757,712 | 709757712 | 22.2% | |
street_addresses.name | 833,663,325 | 833663325 | 26.1% | |
street_addresses.num_sources | 833,663,325 | 833663325 | 26.1% | T |
street_addresses.postal_code | 828,876,914 | 828876914 | 25.9% | |
street_addresses.region | 833,663,325 | 833663325 | 26.1% | |
street_addresses.street_address | 833,663,325 | 833663325 | 26.1% | |
summary | 255,888,425 | 255888425 | 8.0% | T |
twitter_url | 205,333,178 | 205333178 | 6.4% | |
twitter_username | 205,333,178 | 205333178 | 6.4% | |
work_email | 76,044,784 | 76044784 | 2.4% |
Updated 16 days ago