Field | Count | Numeric | Fill Percentage | Restricted Field |
---|---|---|---|---|
Total | 2,935,264,248 | 2935264248 | 100.0% | |
birth_date | 216,857,481 | 216857481 | 7.4% | |
birth_year | 473,678,199 | 473678199 | 16.1% | |
certifications | 25,290,859 | 25290859 | 0.9% | T |
certifications.end_date | 5,328,438 | 5328438 | 0.2% | T |
certifications.name | 25,290,859 | 25290859 | 0.9% | T |
certifications.organization | 20,719,524 | 20719524 | 0.7% | T |
certifications.start_date | 16,613,661 | 16613661 | 0.6% | T |
countries | 1,859,284,358 | 1859284358 | 63.3% | |
education | 471,479,093 | 471479093 | 16.1% | |
education.degrees | 123,302,654 | 123302654 | 4.2% | |
education.end_date | 197,462,512 | 197462512 | 6.7% | |
education.gpa | 3,815,249 | 3815249 | 0.1% | |
education.majors | 149,444,245 | 149444245 | 5.1% | |
education.minors | 1,187,754 | 1187754 | 0.0% | |
education.raw | 228,760,810 | 228760810 | 7.8% | T |
education.school | 461,996,934 | 461996934 | 15.7% | |
education.school.domain | 275,888,214 | 275888214 | 9.4% | |
education.school.facebook_url | 202,337,260 | 202337260 | 6.9% | |
education.school.id | 283,199,376 | 283199376 | 9.6% | |
education.school.linkedin_id | 275,485,004 | 275485004 | 9.4% | |
education.school.linkedin_url | 275,485,004 | 275485004 | 9.4% | |
education.school.location | 280,741,918 | 280741918 | 9.6% | |
education.school.location.continent | 280,741,918 | 280741918 | 9.6% | |
education.school.location.country | 280,741,918 | 280741918 | 9.6% | |
education.school.location.locality | 207,577,861 | 207577861 | 7.1% | |
education.school.location.name | 280,741,918 | 280741918 | 9.6% | |
education.school.location.region | 223,237,241 | 223237241 | 7.6% | |
education.school.name | 461,983,230 | 461983230 | 15.7% | |
education.school.raw | 457,609,617 | 457609617 | 15.6% | T |
education.school.twitter_url | 192,143,339 | 192143339 | 6.5% | |
education.school.type | 422,167,192 | 422167192 | 14.4% | |
education.school.website | 275,888,214 | 275888214 | 9.4% | |
education.start_date | 179,788,848 | 179788848 | 6.1% | |
education.summary | 29,778,867 | 29778867 | 1.0% | T |
emails | 885,412,288 | 885412288 | 30.2% | |
emails.address | 885,412,288 | 885412288 | 30.2% | |
emails.type | 773,265,365 | 773265365 | 26.3% | |
experience | 956,442,887 | 956442887 | 32.6% | |
experience.company | 886,917,020 | 886917020 | 30.2% | |
experience.company.facebook_url | 348,964,340 | 348964340 | 11.9% | |
experience.company.founded | 443,587,385 | 443587385 | 15.1% | |
experience.company.fuzzy_match | 886,917,020 | 886917020 | 30.2% | T |
experience.company.id | 587,802,667 | 587802667 | 20.0% | |
experience.company.industry | 569,114,277 | 569114277 | 19.4% | |
experience.company.linkedin_id | 565,786,761 | 565786761 | 19.3% | |
experience.company.linkedin_url | 587,802,667 | 587802667 | 20.0% | |
experience.company.location | 552,842,853 | 552842853 | 18.8% | |
experience.company.location.address_line_2 | 54,558,513 | 54558513 | 1.9% | |
experience.company.location.continent | 552,842,853 | 552842853 | 18.8% | |
experience.company.location.country | 552,842,853 | 552842853 | 18.8% | |
experience.company.location.geo | 451,454,650 | 451454650 | 15.4% | |
experience.company.location.locality | 473,785,003 | 473785003 | 16.1% | |
experience.company.location.metro | 283,327,369 | 283327369 | 9.7% | |
experience.company.location.name | 552,842,853 | 552842853 | 18.8% | |
experience.company.location.postal_code | 296,565,200 | 296565200 | 10.1% | |
experience.company.location.region | 491,271,517 | 491271517 | 16.7% | |
experience.company.location.street_address | 319,721,254 | 319721254 | 10.9% | |
experience.company.name | 886,917,020 | 886917020 | 30.2% | |
experience.company.raw | 845,363,363 | 845363363 | 28.8% | T |
experience.company.size | 587,802,667 | 587802667 | 20.0% | |
experience.company.ticker | 75,818,776 | 75818776 | 2.6% | T |
experience.company.twitter_url | 351,823,616 | 351823616 | 12.0% | |
experience.company.type | 587,802,667 | 587802667 | 20.0% | T |
experience.company.website | 535,650,685 | 535650685 | 18.2% | |
experience.end_date | 189,145,226 | 189145226 | 6.4% | |
experience.is_primary | 956,442,887 | 956442887 | 32.6% | |
experience.location_names | 246,064,476 | 246064476 | 8.4% | |
experience.start_date | 334,187,957 | 334187957 | 11.4% | |
experience.summary | 126,022,572 | 126022572 | 4.3% | T |
experience.title | 796,688,819 | 796688819 | 27.1% | |
experience.title.levels | 273,496,746 | 273496746 | 9.3% | |
experience.title.name | 796,688,819 | 796688819 | 27.1% | |
experience.title.raw | 796,688,819 | 796688819 | 27.1% | T |
experience.title.role | 316,228,725 | 316228725 | 10.8% | |
experience.title.sub_role | 206,048,501 | 206048501 | 7.0% | |
facebook_id | 1,012,262,177 | 1012262177 | 34.5% | |
facebook_url | 723,220,994 | 723220994 | 24.6% | |
facebook_username | 723,220,994 | 723220994 | 24.6% | |
first_name | 2,935,264,248 | 2935264248 | 100.0% | |
full_name | 2,935,264,248 | 2935264248 | 100.0% | |
gender | 2,098,877,438 | 2098877438 | 71.5% | |
github_url | 5,643,049 | 5643049 | 0.2% | |
github_username | 5,643,049 | 5643049 | 0.2% | |
id | 2,935,264,248 | 2935264248 | 100.0% | |
industry | 392,636,211 | 392636211 | 13.4% | |
inferred_salary | 230,051,733 | 230051733 | 7.8% | T |
inferred_years_experience | 346,524,500 | 346524500 | 11.8% | T |
interests | 100,968,395 | 100968395 | 3.4% | |
job_company_facebook_url | 123,772,082 | 123772082 | 4.2% | |
job_company_founded | 177,934,116 | 177934116 | 6.1% | |
job_company_id | 254,128,517 | 254128517 | 8.7% | |
job_company_industry | 243,028,387 | 243028387 | 8.3% | |
job_company_linkedin_id | 239,314,582 | 239314582 | 8.2% | |
job_company_linkedin_url | 254,128,517 | 254128517 | 8.7% | |
job_company_location_address_line_2 | 13,365,415 | 13365415 | 0.5% | |
job_company_location_continent | 231,936,327 | 231936327 | 7.9% | |
job_company_location_country | 231,936,327 | 231936327 | 7.9% | |
job_company_location_geo | 170,144,236 | 170144236 | 5.8% | |
job_company_location_locality | 183,753,573 | 183753573 | 6.3% | |
job_company_location_metro | 83,070,080 | 83070080 | 2.8% | |
job_company_location_name | 231,936,327 | 231936327 | 7.9% | |
job_company_location_postal_code | 87,319,219 | 87319219 | 3.0% | |
job_company_location_region | 192,831,167 | 192831167 | 6.6% | |
job_company_location_street_address | 98,016,785 | 98016785 | 3.3% | |
job_company_name | 411,490,957 | 411490957 | 14.0% | |
job_company_size | 254,128,517 | 254128517 | 8.7% | |
job_company_ticker | 19,267,038 | 19267038 | 0.7% | T |
job_company_twitter_url | 124,093,389 | 124093389 | 4.2% | |
job_company_type | 254,128,517 | 254128517 | 8.7% | T |
job_company_website | 213,035,864 | 213035864 | 7.3% | |
job_last_updated | 400,263,538 | 400263538 | 13.6% | |
job_start_date | 268,039,517 | 268039517 | 9.1% | |
job_summary | 57,927,374 | 57927374 | 2.0% | T |
job_title | 452,875,066 | 452875066 | 15.4% | |
job_title_levels | 112,846,945 | 112846945 | 3.8% | |
job_title_role | 140,620,741 | 140620741 | 4.8% | |
job_title_sub_role | 81,979,470 | 81979470 | 2.8% | |
languages | 280,512,031 | 280512031 | 9.6% | T |
languages.name | 280,512,031 | 280512031 | 9.6% | T |
languages.proficiency | 280,512,031 | 280512031 | 9.6% | T |
last_name | 2,935,264,248 | 2935264248 | 100.0% | |
linkedin_connections | 534,947,923 | 534947923 | 18.2% | T |
linkedin_id | 478,114,708 | 478114708 | 16.3% | |
linkedin_url | 664,266,786 | 664266786 | 22.6% | |
linkedin_username | 664,266,786 | 664266786 | 22.6% | |
location_address_line_2 | 72,460,834 | 72460834 | 2.5% | |
location_continent | 1,840,203,259 | 1840203259 | 62.7% | |
location_country | 1,840,203,259 | 1840203259 | 62.7% | |
location_geo | 1,296,191,404 | 1296191404 | 44.2% | |
location_last_updated | 825,307,522 | 825307522 | 28.1% | |
location_locality | 1,400,879,754 | 1400879754 | 47.7% | |
location_metro | 750,952,684 | 750952684 | 25.6% | |
location_name | 1,840,203,259 | 1840203259 | 62.7% | |
location_names | 1,531,896,264 | 1531896264 | 52.2% | |
location_postal_code | 681,937,188 | 681937188 | 23.2% | |
location_region | 1,545,753,119 | 1545753119 | 52.7% | |
location_street_address | 642,850,698 | 642850698 | 21.9% | |
middle_initial | 680,058,664 | 680058664 | 23.2% | |
middle_name | 432,347,759 | 432347759 | 14.7% | |
mobile_phone | 477,276,806 | 477276806 | 16.3% | |
personal_emails | 553,404,120 | 553404120 | 18.9% | |
phone_numbers | 1,072,761,273 | 1072761273 | 36.5% | |
profiles | 1,876,718,575 | 1876718575 | 63.9% | |
profiles.id | 1,461,175,882 | 1461175882 | 49.8% | |
profiles.network | 1,876,718,575 | 1876718575 | 63.9% | |
profiles.url | 1,872,410,812 | 1872410812 | 63.8% | |
profiles.username | 1,564,385,128 | 1564385128 | 53.3% | |
regions | 1,625,391,257 | 1625391257 | 55.4% | |
skills | 158,140,754 | 158140754 | 5.4% | |
street_addresses | 672,077,246 | 672077246 | 22.9% | |
street_addresses.address_line_2 | 185,991,827 | 185991827 | 6.3% | |
street_addresses.continent | 672,077,246 | 672077246 | 22.9% | |
street_addresses.country | 672,077,246 | 672077246 | 22.9% | |
street_addresses.geo | 661,597,042 | 661597042 | 22.5% | |
street_addresses.locality | 672,077,246 | 672077246 | 22.9% | |
street_addresses.metro | 573,298,049 | 573298049 | 19.5% | |
street_addresses.name | 672,077,246 | 672077246 | 22.9% | |
street_addresses.postal_code | 667,095,253 | 667095253 | 22.7% | |
street_addresses.region | 672,077,246 | 672077246 | 22.9% | |
street_addresses.street_address | 672,077,246 | 672077246 | 22.9% | |
summary | 247,525,584 | 247525584 | 8.4% | T |
twitter_url | 205,006,108 | 205006108 | 7.0% | |
twitter_username | 205,006,108 | 205006108 | 7.0% | |
version_status | 2,935,264,248 | 2935264248 | 100.0% | |
version_status.contains | 28,393,445 | 28393445 | 1.0% | |
version_status.current_version | 2,935,264,248 | 2935264248 | 100.0% | |
version_status.previous_version | 2,935,264,248 | 2935264248 | 100.0% | |
version_status.status | 2,935,264,248 | 2935264248 | 100.0% | |
work_email | 41,817,063 | 41817063 | 1.4% |
Updated 12 days ago