Company Data Field Bundles
Base
Field | Bundle |
---|---|
affiliated_profiles | Base |
alternative_domains | Base |
alternative_names | Base |
display_name | Base |
employee_count | Base |
employee_count_by_country | Base |
facebook_url | Base |
founded | Base |
funding_stages | Base |
gics_sector | Base |
headline | Base |
id | Base |
industry | Base |
last_funding_date | Base |
latest_funding_stage | Base |
linkedin_id | Base |
linkedin_slug | Base |
linkedin_url | Base |
location | Base |
location.address_line_2 | Base |
location.continent | Base |
location.country | Base |
location.geo | Base |
location.locality | Base |
location.metro | Base |
location.name | Base |
location.postal_code | Base |
location.region | Base |
location.street_address | Base |
mic_exchange | Base |
naics | Base |
naics.industry_group | Base |
naics.naics_code | Base |
naics.naics_industry | Base |
naics.national_industry | Base |
naics.sector | Base |
naics.sub_sector | Base |
name | Base |
number_funding_rounds | Base |
profiles | Base |
sic | Base |
sic.industry_group | Base |
sic.industry_sector | Base |
sic.major_group | Base |
sic.sic_code | Base |
size | Base |
summary | Base |
tags | Base |
ticker | Base |
total_funding_raised | Base |
twitter_url | Base |
type | Base |
website | Base |
Premium
Field | Bundle |
---|---|
all_subsidiaries | Premium |
average_employee_tenure | Premium |
average_tenure_by_level | Premium |
average_tenure_by_role | Premium |
direct_subsidiaries | Premium |
employee_churn_rate | Premium |
employee_churn_rate.12_month | Premium |
employee_count_by_month | Premium |
employee_count_by_role | Premium |
employee_growth_rate | Premium |
employee_growth_rate.12_month | Premium |
employee_growth_rate_12_month_by_role | Premium |
gross_additions_by_month | Premium |
gross_departures_by_month | Premium |
immediate_parent | Premium |
inferred_revenue | Premium |
linkedin_follower_count | Premium |
ultimate_parent | Premium |
ultimate_parent_ticker | Premium |
ultimate_parent_mic_exchange | Premium |
Comprehensive
Field | Bundle |
---|---|
employee_churn_rate.3_month | Comprehensive |
employee_churn_rate.6_month | Comprehensive |
employee_churn_rate.24_month | Comprehensive |
employee_count_by_month_by_level | Comprehensive |
employee_count_by_month_by_role | Comprehensive |
employee_growth_rate.3_month | Comprehensive |
employee_growth_rate.6_month | Comprehensive |
employee_growth_rate.24_month | Comprehensive |
recent_exec_departures | Comprehensive |
recent_exec_hires | Comprehensive |
top_next_employers_by_role | Comprehensive |
top_previous_employers_by_role | Comprehensive |
top_us_employee_metros | Comprehensive |
Funding Details
Field | Bundle |
---|---|
funding_details | Funding Details |
funding_details.funding_currency | Funding Details |
funding_details.funding_raised | Funding Details |
funding_details.funding_round_date | Funding Details |
funding_details.funding_type | Funding Details |
funding_details.investing_companies | Funding Details |
funding_details.investing_individuals | Funding Details |
Updated 4 days ago