Resume Stats
All Records Have -- Linkedin URL
Description
The Resume Slice Dataset is a subset of our full Person Dataset and is composed of all the records containing a LinkedIn URL in the profiles array. The table below summarizes some key statistics and fill rates for fields within this dataset. Premium fields are not accessible by default.
Common Use Cases
Candidate Search, Prospect Search, Custom Audiences, Career Path Prediction/Labor Force Modeling, Investment Sourcing
| Field | Count | Numeric | Fill Percentage |
|---|---|---|---|
Total | 813,797,256 | 813797256 | 100.0% |
activity_score | 757,641,759 | 757641759 | 93.1% |
activity_score_factors | 757,641,759 | 757641759 | 93.1% |
activity_score_factors.connection_change | 757,641,759 | 757641759 | 93.1% |
activity_score_factors.months_since_last_end_resume | 103,533,028 | 103533028 | 12.7% |
activity_score_factors.profile_change | 757,641,759 | 757641759 | 93.1% |
birth_date | 9,541,025 | 9541025 | 1.2% |
birth_year | 15,556,724 | 15556724 | 1.9% |
certifications | 68,494,924 | 68494924 | 8.4% |
certifications.end_date | 51,740,671 | 51740671 | 6.4% |
certifications.name | 68,494,924 | 68494924 | 8.4% |
certifications.organization | 67,383,142 | 67383142 | 8.3% |
certifications.start_date | 57,760,596 | 57760596 | 7.1% |
countries | 800,190,651 | 800190651 | 98.3% |
education | 368,568,131 | 368568131 | 45.3% |
education.degrees | 178,904,622 | 178904622 | 22.0% |
education.end_date | 315,781,563 | 315781563 | 38.8% |
education.gpa | 10,845,149 | 10845149 | 1.3% |
education.majors | 215,396,323 | 215396323 | 26.5% |
education.minors | 1,760,271 | 1760271 | 0.2% |
education.raw | 305,683,547 | 305683547 | 37.6% |
education.school | 368,066,827 | 368066827 | 45.2% |
education.school.domain | 319,624,167 | 319624167 | 39.3% |
education.school.facebook_url | 223,450,879 | 223450879 | 27.5% |
education.school.id | 328,614,185 | 328614185 | 40.4% |
education.school.linkedin_id | 328,614,185 | 328614185 | 40.4% |
education.school.linkedin_url | 328,613,648 | 328613648 | 40.4% |
education.school.location | 315,580,436 | 315580436 | 38.8% |
education.school.location.continent | 315,580,436 | 315580436 | 38.8% |
education.school.location.country | 315,580,163 | 315580163 | 38.8% |
education.school.location.locality | 302,826,655 | 302826655 | 37.2% |
education.school.location.name | 315,580,436 | 315580436 | 38.8% |
education.school.location.region | 310,553,348 | 310553348 | 38.2% |
education.school.name | 368,028,262 | 368028262 | 45.2% |
education.school.raw | 365,633,318 | 365633318 | 44.9% |
education.school.twitter_url | 211,773,808 | 211773808 | 26.0% |
education.school.type | 354,858,101 | 354858101 | 43.6% |
education.school.website | 319,624,167 | 319624167 | 39.3% |
education.start_date | 322,677,274 | 322677274 | 39.7% |
education.summary | 77,654,050 | 77654050 | 9.5% |
emails | 225,171,657 | 225171657 | 27.7% |
emails.address | 225,171,657 | 225171657 | 27.7% |
emails.first_seen | 225,171,657 | 225171657 | 27.7% |
emails.last_seen | 225,171,657 | 225171657 | 27.7% |
emails.md5_hash | 225,171,657 | 225171657 | 27.7% |
emails.num_sources | 225,171,657 | 225171657 | 27.7% |
emails.sha_256_hash | 225,171,657 | 225171657 | 27.7% |
emails.type | 205,577,978 | 205577978 | 25.3% |
experience | 586,251,730 | 586251730 | 72.0% |
experience.company | 556,833,332 | 556833332 | 68.4% |
experience.company.facebook_url | 277,892,129 | 277892129 | 34.1% |
experience.company.founded | 352,793,657 | 352793657 | 43.4% |
experience.company.id | 440,318,664 | 440318664 | 54.1% |
experience.company.industry | 426,038,140 | 426038140 | 52.4% |
experience.company.industry_v2 | 419,575,492 | 419575492 | 51.6% |
experience.company.linkedin_id | 440,318,664 | 440318664 | 54.1% |
experience.company.linkedin_url | 440,318,664 | 440318664 | 54.1% |
experience.company.location | 425,603,985 | 425603985 | 52.3% |
experience.company.location.address_line_2 | 75,805,519 | 75805519 | 9.3% |
experience.company.location.continent | 424,933,526 | 424933526 | 52.2% |
experience.company.location.country | 425,601,820 | 425601820 | 52.3% |
experience.company.location.geo | 398,596,148 | 398596148 | 49.0% |
experience.company.location.locality | 403,523,184 | 403523184 | 49.6% |
experience.company.location.metro | 160,838,913 | 160838913 | 19.8% |
experience.company.location.name | 425,603,985 | 425603985 | 52.3% |
experience.company.location.postal_code | 357,106,814 | 357106814 | 43.9% |
experience.company.location.region | 408,324,190 | 408324190 | 50.2% |
experience.company.location.street_address | 333,554,048 | 333554048 | 41.0% |
experience.company.name | 556,833,332 | 556833332 | 68.4% |
experience.company.raw | 556,831,376 | 556831376 | 68.4% |
experience.company.size | 440,318,664 | 440318664 | 54.1% |
experience.company.ticker | 102,014,157 | 102014157 | 12.5% |
experience.company.twitter_url | 231,600,135 | 231600135 | 28.5% |
experience.company.type | 440,318,664 | 440318664 | 54.1% |
experience.company.website | 404,442,539 | 404442539 | 49.7% |
experience.end_date | 256,617,137 | 256617137 | 31.5% |
experience.first_seen | 586,251,730 | 586251730 | 72.0% |
experience.is_primary | 586,251,730 | 586251730 | 72.0% |
experience.last_seen | 586,251,730 | 586251730 | 72.0% |
experience.location_names | 245,962,829 | 245962829 | 30.2% |
experience.num_sources | 586,251,730 | 586251730 | 72.0% |
experience.start_date | 357,946,152 | 357946152 | 44.0% |
experience.summary | 173,148,830 | 173148830 | 21.3% |
experience.title | 584,172,598 | 584172598 | 71.8% |
experience.title.class | 404,165,041 | 404165041 | 49.7% |
experience.title.levels | 200,443,774 | 200443774 | 24.6% |
experience.title.name | 584,172,598 | 584172598 | 71.8% |
experience.title.raw | 584,172,598 | 584172598 | 71.8% |
experience.title.role | 404,165,041 | 404165041 | 49.7% |
experience.title.sub_role | 348,029,924 | 348029924 | 42.8% |
facebook_friends | 6,233,812 | 6233812 | 0.8% |
facebook_id | 30,671,097 | 30671097 | 3.8% |
facebook_url | 29,748,099 | 29748099 | 3.7% |
facebook_username | 29,748,099 | 29748099 | 3.7% |
first_name | 813,797,256 | 813797256 | 100.0% |
first_seen | 813,797,256 | 813797256 | 100.0% |
full_name | 813,797,256 | 813797256 | 100.0% |
github_url | 1,250,886 | 1250886 | 0.2% |
github_username | 1,250,886 | 1250886 | 0.2% |
headline | 261,804,713 | 261804713 | 32.2% |
id | 813,797,256 | 813797256 | 100.0% |
industry | 433,538,716 | 433538716 | 53.3% |
inferred_salary | 277,194,005 | 277194005 | 34.1% |
inferred_years_experience | 351,512,499 | 351512499 | 43.2% |
interests | 35,135,765 | 35135765 | 4.3% |
job_company_12mo_employee_growth_rate | 344,491,266 | 344491266 | 42.3% |
job_company_employee_count | 349,588,839 | 349588839 | 43.0% |
job_company_facebook_url | 169,153,944 | 169153944 | 20.8% |
job_company_founded | 250,258,263 | 250258263 | 30.8% |
job_company_id | 349,618,821 | 349618821 | 43.0% |
job_company_industry | 333,721,947 | 333721947 | 41.0% |
job_company_industry_v2 | 328,334,896 | 328334896 | 40.3% |
job_company_inferred_revenue | 349,588,839 | 349588839 | 43.0% |
job_company_linkedin_id | 349,618,821 | 349618821 | 43.0% |
job_company_linkedin_url | 349,618,821 | 349618821 | 43.0% |
job_company_location_address_line_2 | 30,901,314 | 30901314 | 3.8% |
job_company_location_continent | 331,067,013 | 331067013 | 40.7% |
job_company_location_country | 331,921,921 | 331921921 | 40.8% |
job_company_location_geo | 301,388,247 | 301388247 | 37.0% |
job_company_location_locality | 307,496,631 | 307496631 | 37.8% |
job_company_location_metro | 101,531,195 | 101531195 | 12.5% |
job_company_location_name | 331,926,291 | 331926291 | 40.8% |
job_company_location_postal_code | 248,824,136 | 248824136 | 30.6% |
job_company_location_region | 313,634,146 | 313634146 | 38.5% |
job_company_location_street_address | 227,174,237 | 227174237 | 27.9% |
job_company_name | 488,292,510 | 488292510 | 60.0% |
job_company_size | 349,618,821 | 349618821 | 43.0% |
job_company_ticker | 50,231,760 | 50231760 | 6.2% |
job_company_total_funding_raised | 61,405,348 | 61405348 | 7.5% |
job_company_twitter_url | 129,846,083 | 129846083 | 16.0% |
job_company_type | 349,618,821 | 349618821 | 43.0% |
job_company_website | 307,964,858 | 307964858 | 37.8% |
job_history | 587,094,368 | 587094368 | 72.1% |
job_history.company_id | 446,382,223 | 446382223 | 54.9% |
job_history.company_name | 559,331,553 | 559331553 | 68.7% |
job_history.first_seen | 587,094,368 | 587094368 | 72.1% |
job_history.last_seen | 587,094,368 | 587094368 | 72.1% |
job_history.num_sources | 587,094,368 | 587094368 | 72.1% |
job_history.title | 585,201,650 | 585201650 | 71.9% |
job_last_changed | 519,203,412 | 519203412 | 63.8% |
job_last_verified | 519,203,412 | 519203412 | 63.8% |
job_onet_broad_occupation | 236,803,532 | 236803532 | 29.1% |
job_onet_code | 236,803,532 | 236803532 | 29.1% |
job_onet_major_group | 236,803,532 | 236803532 | 29.1% |
job_onet_minor_group | 236,803,532 | 236803532 | 29.1% |
job_onet_specific_occupation | 236,803,532 | 236803532 | 29.1% |
job_onet_specific_occupation_detail | 94,319,496 | 94319496 | 11.6% |
job_start_date | 293,742,251 | 293742251 | 36.1% |
job_summary | 80,002,302 | 80002302 | 9.8% |
job_title | 517,604,068 | 517604068 | 63.6% |
job_title_class | 311,668,185 | 311668185 | 38.3% |
job_title_levels | 130,647,575 | 130647575 | 16.1% |
job_title_role | 311,668,185 | 311668185 | 38.3% |
job_title_sub_role | 246,310,858 | 246310858 | 30.3% |
languages | 85,886,485 | 85886485 | 10.6% |
languages.name | 85,886,485 | 85886485 | 10.6% |
languages.proficiency | 54,756,504 | 54756504 | 6.7% |
last_initial | 813,797,256 | 813797256 | 100.0% |
last_name | 797,226,613 | 797226613 | 98.0% |
linkedin_connections | 479,273,241 | 479273241 | 58.9% |
linkedin_id | 609,239,066 | 609239066 | 74.9% |
linkedin_url | 757,641,759 | 757641759 | 93.1% |
linkedin_username | 757,641,759 | 757641759 | 93.1% |
location_address_line_2 | 3,424,717 | 3424717 | 0.4% |
location_continent | 800,203,699 | 800203699 | 98.3% |
location_country | 800,161,282 | 800161282 | 98.3% |
location_geo | 545,771,945 | 545771945 | 67.1% |
location_last_updated | 780,332,510 | 780332510 | 95.9% |
location_locality | 558,490,600 | 558490600 | 68.6% |
location_metro | 149,121,501 | 149121501 | 18.3% |
location_name | 800,203,699 | 800203699 | 98.3% |
location_names | 563,892,196 | 563892196 | 69.3% |
location_postal_code | 26,327,646 | 26327646 | 3.2% |
location_region | 594,296,735 | 594296735 | 73.0% |
location_street_address | 27,037,737 | 27037737 | 3.3% |
middle_initial | 132,823,630 | 132823630 | 16.3% |
middle_name | 119,424,800 | 119424800 | 14.7% |
mobile_phone | 58,106,207 | 58106207 | 7.1% |
name_aliases | 47,100,378 | 47100378 | 5.8% |
num_records | 813,797,256 | 813797256 | 100.0% |
num_sources | 813,797,256 | 813797256 | 100.0% |
personal_emails | 91,035,575 | 91035575 | 11.2% |
phone_numbers | 91,102,487 | 91102487 | 11.2% |
phones | 91,102,487 | 91102487 | 11.2% |
phones.first_seen | 91,102,487 | 91102487 | 11.2% |
phones.last_seen | 91,102,487 | 91102487 | 11.2% |
phones.num_sources | 91,102,487 | 91102487 | 11.2% |
phones.number | 91,102,487 | 91102487 | 11.2% |
possible_birth_dates | 7,846,718 | 7846718 | 1.0% |
possible_emails | 71,592,841 | 71592841 | 8.8% |
possible_emails.address | 71,592,841 | 71592841 | 8.8% |
possible_emails.first_seen | 71,592,841 | 71592841 | 8.8% |
possible_emails.last_seen | 71,592,841 | 71592841 | 8.8% |
possible_emails.md5_hash | 71,592,841 | 71592841 | 8.8% |
possible_emails.num_sources | 71,592,841 | 71592841 | 8.8% |
possible_emails.sha_256_hash | 71,592,841 | 71592841 | 8.8% |
possible_emails.type | 61,561,366 | 61561366 | 7.6% |
possible_location_names | 354,584,320 | 354584320 | 43.6% |
possible_phones | 21,529,638 | 21529638 | 2.6% |
possible_phones.first_seen | 21,529,638 | 21529638 | 2.6% |
possible_phones.last_seen | 21,529,638 | 21529638 | 2.6% |
possible_phones.num_sources | 21,529,638 | 21529638 | 2.6% |
possible_phones.number | 21,529,638 | 21529638 | 2.6% |
possible_profiles | 15,230,491 | 15230491 | 1.9% |
possible_profiles.first_seen | 15,230,491 | 15230491 | 1.9% |
possible_profiles.id | 10,888,402 | 10888402 | 1.3% |
possible_profiles.last_seen | 15,230,491 | 15230491 | 1.9% |
possible_profiles.network | 15,230,491 | 15230491 | 1.9% |
possible_profiles.num_sources | 15,230,491 | 15230491 | 1.9% |
possible_profiles.url | 15,230,491 | 15230491 | 1.9% |
possible_profiles.username | 14,395,310 | 14395310 | 1.8% |
possible_street_addresses | 9,804,011 | 9804011 | 1.2% |
possible_street_addresses.address_line_2 | 3,493,348 | 3493348 | 0.4% |
possible_street_addresses.continent | 9,804,011 | 9804011 | 1.2% |
possible_street_addresses.country | 9,804,011 | 9804011 | 1.2% |
possible_street_addresses.first_seen | 9,804,011 | 9804011 | 1.2% |
possible_street_addresses.geo | 9,803,854 | 9803854 | 1.2% |
possible_street_addresses.last_seen | 9,804,011 | 9804011 | 1.2% |
possible_street_addresses.locality | 9,803,963 | 9803963 | 1.2% |
possible_street_addresses.metro | 8,919,586 | 8919586 | 1.1% |
possible_street_addresses.name | 9,804,011 | 9804011 | 1.2% |
possible_street_addresses.num_sources | 9,804,011 | 9804011 | 1.2% |
possible_street_addresses.postal_code | 9,768,557 | 9768557 | 1.2% |
possible_street_addresses.region | 9,803,984 | 9803984 | 1.2% |
possible_street_addresses.street_address | 9,804,011 | 9804011 | 1.2% |
profile_score | 813,797,256 | 813797256 | 100.0% |
profile_score_factors | 813,797,256 | 813797256 | 100.0% |
profile_score_factors.attribute_fill_rate | 813,797,256 | 813797256 | 100.0% |
profile_score_factors.has_valid_url | 813,797,256 | 813797256 | 100.0% |
profile_score_factors.meets_connection_threshold | 813,797,256 | 813797256 | 100.0% |
profile_score_factors.profile_age_months | 813,797,256 | 813797256 | 100.0% |
profiles | 813,797,256 | 813797256 | 100.0% |
profiles.first_seen | 813,797,256 | 813797256 | 100.0% |
profiles.id | 636,554,717 | 636554717 | 78.2% |
profiles.last_seen | 813,797,256 | 813797256 | 100.0% |
profiles.network | 813,797,256 | 813797256 | 100.0% |
profiles.num_sources | 813,797,256 | 813797256 | 100.0% |
profiles.url | 813,797,256 | 813797256 | 100.0% |
profiles.username | 813,797,256 | 813797256 | 100.0% |
recommended_personal_email | 91,033,760 | 91033760 | 11.2% |
regions | 602,548,625 | 602548625 | 74.0% |
sex | 569,867,056 | 569867056 | 70.0% |
skills | 201,225,420 | 201225420 | 24.7% |
street_addresses | 35,212,110 | 35212110 | 4.3% |
street_addresses.address_line_2 | 16,298,724 | 16298724 | 2.0% |
street_addresses.continent | 35,212,110 | 35212110 | 4.3% |
street_addresses.country | 35,212,110 | 35212110 | 4.3% |
street_addresses.first_seen | 35,212,110 | 35212110 | 4.3% |
street_addresses.geo | 34,631,544 | 34631544 | 4.3% |
street_addresses.last_seen | 35,212,110 | 35212110 | 4.3% |
street_addresses.locality | 34,676,939 | 34676939 | 4.3% |
street_addresses.metro | 31,171,783 | 31171783 | 3.8% |
street_addresses.name | 35,212,110 | 35212110 | 4.3% |
street_addresses.num_sources | 35,212,110 | 35212110 | 4.3% |
street_addresses.postal_code | 33,184,337 | 33184337 | 4.1% |
street_addresses.region | 34,763,818 | 34763818 | 4.3% |
street_addresses.street_address | 35,212,110 | 35212110 | 4.3% |
summary | 166,086,812 | 166086812 | 20.4% |
twitter_url | 12,477,811 | 12477811 | 1.5% |
twitter_username | 12,477,811 | 12477811 | 1.5% |
work_email | 89,995,711 | 89995711 | 11.1% |
Stats shown are accurate as of data version 34.2

