Resume Stats
All Records Have -- Linkedin URL
Description
The Resume Slice Dataset is a subset of our full Person Dataset and is composed of all the records containing a LinkedIn URL in the profiles array. The table below summarizes some key statistics and fill rates for fields within this dataset. Premium fields are not accessible by default.
Common Use Cases
_Candidate Search, Prospect Search, Custom Audiences, Career Path Prediction/Labor Force Modeling, Investment Sourcing
Field | Count | Numeric | Fill Percentage | Premium Field |
---|---|---|---|---|
Total | 724,455,525 | 724455525 | 100.0% | |
birth_date | 10,085,894 | 10085894 | 1.4% | |
birth_year | 16,618,097 | 16618097 | 2.3% | |
certifications | 55,145,512 | 55145512 | 7.6% | T |
certifications.end_date | 41,698,808 | 41698808 | 5.8% | T |
certifications.name | 55,145,512 | 55145512 | 7.6% | T |
certifications.organization | 53,839,192 | 53839192 | 7.4% | T |
certifications.start_date | 45,144,125 | 45144125 | 6.2% | T |
countries | 708,864,390 | 708864390 | 97.8% | |
education | 297,302,999 | 297302999 | 41.0% | |
education.degrees | 157,945,311 | 157945311 | 21.8% | |
education.end_date | 252,376,811 | 252376811 | 34.8% | |
education.gpa | 9,271,075 | 9271075 | 1.3% | |
education.majors | 189,025,491 | 189025491 | 26.1% | |
education.minors | 1,564,534 | 1564534 | 0.2% | |
education.raw | 253,814,396 | 253814396 | 35.0% | T |
education.school | 284,534,582 | 284534582 | 39.3% | |
education.school.domain | 235,211,950 | 235211950 | 32.5% | |
education.school.facebook_url | 172,722,451 | 172722451 | 23.8% | |
education.school.id | 241,103,287 | 241103287 | 33.3% | |
education.school.linkedin_id | 202,946,421 | 202946421 | 28.0% | |
education.school.linkedin_url | 237,583,424 | 237583424 | 32.8% | |
education.school.location | 230,864,829 | 230864829 | 31.9% | |
education.school.location.continent | 230,864,829 | 230864829 | 31.9% | |
education.school.location.country | 230,853,076 | 230853076 | 31.9% | |
education.school.location.locality | 164,383,630 | 164383630 | 22.7% | |
education.school.location.name | 230,864,829 | 230864829 | 31.9% | |
education.school.location.region | 197,720,969 | 197720969 | 27.3% | |
education.school.name | 284,521,006 | 284521006 | 39.3% | |
education.school.raw | 282,846,382 | 282846382 | 39.0% | T |
education.school.twitter_url | 164,125,126 | 164125126 | 22.7% | |
education.school.type | 271,033,832 | 271033832 | 37.4% | |
education.school.website | 235,211,950 | 235211950 | 32.5% | |
education.start_date | 255,626,722 | 255626722 | 35.3% | |
education.summary | 50,288,871 | 50288871 | 6.9% | T |
emails | 203,731,901 | 203731901 | 28.1% | |
emails.address | 203,731,901 | 203731901 | 28.1% | |
emails.first_seen | 203,731,901 | 203731901 | 28.1% | T |
emails.last_seen | 203,731,901 | 203731901 | 28.1% | T |
emails.num_sources | 203,731,901 | 203731901 | 28.1% | T |
emails.type | 186,256,570 | 186256570 | 25.7% | |
experience | 520,827,549 | 520827549 | 71.9% | |
experience.company | 493,989,786 | 493989786 | 68.2% | |
experience.company.facebook_url | 242,675,064 | 242675064 | 33.5% | |
experience.company.founded | 303,524,049 | 303524049 | 41.9% | |
experience.company.id | 376,667,996 | 376667996 | 52.0% | |
experience.company.industry | 361,150,695 | 361150695 | 49.9% | |
experience.company.linkedin_id | 376,667,996 | 376667996 | 52.0% | |
experience.company.linkedin_url | 376,667,996 | 376667996 | 52.0% | |
experience.company.location | 361,182,204 | 361182204 | 49.9% | |
experience.company.location.address_line_2 | 34,071,456 | 34071456 | 4.7% | |
experience.company.location.continent | 360,542,675 | 360542675 | 49.8% | |
experience.company.location.country | 361,178,424 | 361178424 | 49.9% | |
experience.company.location.geo | 296,491,306 | 296491306 | 40.9% | |
experience.company.location.locality | 295,259,078 | 295259078 | 40.8% | |
experience.company.location.metro | 142,287,557 | 142287557 | 19.6% | |
experience.company.location.name | 361,182,204 | 361182204 | 49.9% | |
experience.company.location.postal_code | 153,214,798 | 153214798 | 21.1% | |
experience.company.location.region | 322,002,430 | 322002430 | 44.4% | |
experience.company.location.street_address | 169,075,844 | 169075844 | 23.3% | |
experience.company.name | 493,989,786 | 493989786 | 68.2% | |
experience.company.raw | 493,791,528 | 493791528 | 68.2% | T |
experience.company.size | 376,667,996 | 376667996 | 52.0% | |
experience.company.ticker | 91,635,881 | 91635881 | 12.6% | T |
experience.company.twitter_url | 239,614,256 | 239614256 | 33.1% | |
experience.company.type | 376,667,996 | 376667996 | 52.0% | T |
experience.company.website | 348,090,507 | 348090507 | 48.0% | |
experience.end_date | 227,897,048 | 227897048 | 31.5% | |
experience.first_seen | 520,827,549 | 520827549 | 71.9% | T |
experience.is_primary | 520,827,549 | 520827549 | 71.9% | |
experience.last_seen | 520,827,549 | 520827549 | 71.9% | T |
experience.location_names | 180,392,694 | 180392694 | 24.9% | |
experience.num_sources | 520,827,549 | 520827549 | 71.9% | T |
experience.start_date | 319,814,549 | 319814549 | 44.1% | |
experience.summary | 135,174,465 | 135174465 | 18.7% | T |
experience.title | 518,906,171 | 518906171 | 71.6% | |
experience.title.levels | 179,626,656 | 179626656 | 24.8% | |
experience.title.name | 518,906,171 | 518906171 | 71.6% | |
experience.title.raw | 518,906,171 | 518906171 | 71.6% | T |
experience.title.role | 236,040,403 | 236040403 | 32.6% | |
experience.title.sub_role | 163,342,935 | 163342935 | 22.5% | |
facebook_friends | 6,599,062 | 6599062 | 0.9% | T |
facebook_id | 31,879,080 | 31879080 | 4.4% | |
facebook_url | 30,943,512 | 30943512 | 4.3% | |
facebook_username | 30,943,512 | 30943512 | 4.3% | |
first_name | 724,455,525 | 724455525 | 100.0% | |
first_seen | 724,455,525 | 724455525 | 100.0% | T |
full_name | 724,455,525 | 724455525 | 100.0% | |
github_url | 1,012,541 | 1012541 | 0.1% | |
github_username | 1,012,541 | 1012541 | 0.1% | |
id | 724,455,525 | 724455525 | 100.0% | |
industry | 401,996,245 | 401996245 | 55.5% | |
inferred_salary | 250,636,220 | 250636220 | 34.6% | T |
inferred_years_experience | 318,273,766 | 318273766 | 43.9% | T |
interests | 35,912,634 | 35912634 | 5.0% | |
job_company_12mo_employee_growth_rate | 295,666,413 | 295666413 | 40.8% | |
job_company_employee_count | 299,968,273 | 299968273 | 41.4% | |
job_company_facebook_url | 150,473,061 | 150473061 | 20.8% | |
job_company_founded | 216,351,826 | 216351826 | 29.9% | |
job_company_id | 299,991,939 | 299991939 | 41.4% | |
job_company_industry | 277,754,983 | 277754983 | 38.3% | |
job_company_inferred_revenue | 299,968,273 | 299968273 | 41.4% | |
job_company_linkedin_id | 299,991,939 | 299991939 | 41.4% | |
job_company_linkedin_url | 299,991,939 | 299991939 | 41.4% | |
job_company_location_address_line_2 | 13,489,962 | 13489962 | 1.9% | |
job_company_location_continent | 281,628,556 | 281628556 | 38.9% | |
job_company_location_country | 282,437,356 | 282437356 | 39.0% | |
job_company_location_geo | 207,280,331 | 207280331 | 28.6% | |
job_company_location_locality | 207,591,929 | 207591929 | 28.7% | |
job_company_location_metro | 90,266,094 | 90266094 | 12.5% | |
job_company_location_name | 282,443,490 | 282443490 | 39.0% | |
job_company_location_postal_code | 98,646,189 | 98646189 | 13.6% | |
job_company_location_region | 236,335,054 | 236335054 | 32.6% | |
job_company_location_street_address | 105,413,855 | 105413855 | 14.6% | |
job_company_name | 438,022,798 | 438022798 | 60.5% | |
job_company_size | 299,991,939 | 299991939 | 41.4% | |
job_company_ticker | 45,805,720 | 45805720 | 6.3% | T |
job_company_total_funding_raised | 56,059,888 | 56059888 | 7.7% | |
job_company_twitter_url | 149,521,723 | 149521723 | 20.6% | |
job_company_type | 299,991,939 | 299991939 | 41.4% | T |
job_company_website | 266,550,930 | 266550930 | 36.8% | |
job_history | 523,485,932 | 523485932 | 72.3% | T |
job_history.company_id | 383,060,608 | 383060608 | 52.9% | T |
job_history.company_name | 496,997,487 | 496997487 | 68.6% | T |
job_history.first_seen | 523,485,932 | 523485932 | 72.3% | T |
job_history.last_seen | 523,485,932 | 523485932 | 72.3% | T |
job_history.num_sources | 523,485,932 | 523485932 | 72.3% | T |
job_history.title | 521,589,096 | 521589096 | 72.0% | T |
job_last_changed | 466,854,959 | 466854959 | 64.4% | T |
job_last_verified | 466,854,959 | 466854959 | 64.4% | T |
job_onet_broad_occupation | 214,351,832 | 214351832 | 29.6% | T |
job_onet_code | 214,351,832 | 214351832 | 29.6% | T |
job_onet_major_group | 214,351,832 | 214351832 | 29.6% | T |
job_onet_minor_group | 214,351,832 | 214351832 | 29.6% | T |
job_onet_specific_occupation | 214,351,832 | 214351832 | 29.6% | T |
job_onet_specific_occupation_detail | 84,784,901 | 84784901 | 11.7% | T |
job_start_date | 268,503,732 | 268503732 | 37.1% | |
job_summary | 59,840,526 | 59840526 | 8.3% | T |
job_title | 465,214,417 | 465214417 | 64.2% | |
job_title_levels | 119,048,900 | 119048900 | 16.4% | |
job_title_role | 155,121,197 | 155121197 | 21.4% | |
job_title_sub_role | 90,390,568 | 90390568 | 12.5% | |
languages | 81,081,334 | 81081334 | 11.2% | T |
languages.name | 81,081,334 | 81081334 | 11.2% | T |
languages.proficiency | 21,305,277 | 21305277 | 2.9% | T |
last_initial | 724,455,525 | 724455525 | 100.0% | |
last_name | 713,244,859 | 713244859 | 98.5% | |
linkedin_connections | 465,603,647 | 465603647 | 64.3% | T |
linkedin_id | 491,102,237 | 491102237 | 67.8% | |
linkedin_url | 672,973,746 | 672973746 | 92.9% | |
linkedin_username | 672,973,746 | 672973746 | 92.9% | |
location_address_line_2 | 4,920,115 | 4920115 | 0.7% | |
location_continent | 708,864,209 | 708864209 | 97.8% | |
location_country | 708,845,621 | 708845621 | 97.8% | |
location_geo | 429,089,067 | 429089067 | 59.2% | |
location_last_updated | 694,434,955 | 694434955 | 95.9% | |
location_locality | 430,388,731 | 430388731 | 59.4% | |
location_metro | 139,669,917 | 139669917 | 19.3% | |
location_name | 708,860,260 | 708860260 | 97.8% | |
location_names | 435,497,725 | 435497725 | 60.1% | |
location_postal_code | 27,306,125 | 27306125 | 3.8% | |
location_region | 490,197,499 | 490197499 | 67.7% | |
location_street_address | 27,297,843 | 27297843 | 3.8% | |
middle_initial | 118,462,500 | 118462500 | 16.4% | |
middle_name | 104,905,824 | 104905824 | 14.5% | |
mobile_phone | 68,535,584 | 68535584 | 9.5% | |
name_aliases | 37,503,820 | 37503820 | 5.2% | T |
num_records | 724,455,525 | 724455525 | 100.0% | T |
num_sources | 724,455,525 | 724455525 | 100.0% | T |
personal_emails | 92,801,088 | 92801088 | 12.8% | |
phone_numbers | 81,913,806 | 81913806 | 11.3% | |
phones | 81,913,806 | 81913806 | 11.3% | T |
phones.first_seen | 81,913,806 | 81913806 | 11.3% | T |
phones.last_seen | 81,913,806 | 81913806 | 11.3% | T |
phones.num_sources | 81,913,806 | 81913806 | 11.3% | T |
phones.number | 81,913,806 | 81913806 | 11.3% | T |
possible_birth_dates | 8,171,758 | 8171758 | 1.1% | T |
possible_emails | 74,429,438 | 74429438 | 10.3% | T |
possible_emails.address | 74,429,438 | 74429438 | 10.3% | T |
possible_emails.first_seen | 74,429,438 | 74429438 | 10.3% | T |
possible_emails.last_seen | 74,429,438 | 74429438 | 10.3% | T |
possible_emails.num_sources | 74,429,438 | 74429438 | 10.3% | T |
possible_emails.type | 64,504,603 | 64504603 | 8.9% | T |
possible_location_names | 280,576,021 | 280576021 | 38.7% | T |
possible_phones | 22,910,540 | 22910540 | 3.2% | T |
possible_phones.first_seen | 22,910,540 | 22910540 | 3.2% | T |
possible_phones.last_seen | 22,910,540 | 22910540 | 3.2% | T |
possible_phones.num_sources | 22,910,540 | 22910540 | 3.2% | T |
possible_phones.number | 22,910,540 | 22910540 | 3.2% | T |
possible_profiles | 15,923,413 | 15923413 | 2.2% | T |
possible_profiles.first_seen | 15,923,413 | 15923413 | 2.2% | T |
possible_profiles.id | 12,622,037 | 12622037 | 1.7% | T |
possible_profiles.last_seen | 15,923,413 | 15923413 | 2.2% | T |
possible_profiles.network | 15,923,413 | 15923413 | 2.2% | T |
possible_profiles.num_sources | 15,923,413 | 15923413 | 2.2% | T |
possible_profiles.url | 15,923,413 | 15923413 | 2.2% | T |
possible_profiles.username | 15,058,691 | 15058691 | 2.1% | T |
possible_street_addresses | 10,834,943 | 10834943 | 1.5% | T |
possible_street_addresses.address_line_2 | 3,777,140 | 3777140 | 0.5% | T |
possible_street_addresses.continent | 10,834,943 | 10834943 | 1.5% | T |
possible_street_addresses.country | 10,834,943 | 10834943 | 1.5% | T |
possible_street_addresses.first_seen | 10,834,943 | 10834943 | 1.5% | T |
possible_street_addresses.geo | 10,799,037 | 10799037 | 1.5% | T |
possible_street_addresses.last_seen | 10,834,943 | 10834943 | 1.5% | T |
possible_street_addresses.locality | 10,834,943 | 10834943 | 1.5% | T |
possible_street_addresses.metro | 9,874,814 | 9874814 | 1.4% | T |
possible_street_addresses.name | 10,834,943 | 10834943 | 1.5% | T |
possible_street_addresses.num_sources | 10,834,943 | 10834943 | 1.5% | T |
possible_street_addresses.postal_code | 10,780,812 | 10780812 | 1.5% | T |
possible_street_addresses.region | 10,834,943 | 10834943 | 1.5% | T |
possible_street_addresses.street_address | 10,834,943 | 10834943 | 1.5% | T |
profiles | 724,455,525 | 724455525 | 100.0% | |
profiles.first_seen | 724,455,525 | 724455525 | 100.0% | T |
profiles.id | 515,877,261 | 515877261 | 71.2% | |
profiles.last_seen | 724,455,525 | 724455525 | 100.0% | T |
profiles.network | 724,455,525 | 724455525 | 100.0% | |
profiles.num_sources | 724,455,525 | 724455525 | 100.0% | T |
profiles.url | 724,455,525 | 724455525 | 100.0% | |
profiles.username | 724,455,525 | 724455525 | 100.0% | |
recommended_personal_email | 92,798,938 | 92798938 | 12.8% | |
regions | 493,816,529 | 493816529 | 68.2% | |
sex | 509,491,268 | 509491268 | 70.3% | |
skills | 146,040,882 | 146040882 | 20.2% | |
street_addresses | 34,738,145 | 34738145 | 4.8% | |
street_addresses.address_line_2 | 16,949,613 | 16949613 | 2.3% | |
street_addresses.continent | 34,738,145 | 34738145 | 4.8% | |
street_addresses.country | 34,738,145 | 34738145 | 4.8% | |
street_addresses.first_seen | 34,738,145 | 34738145 | 4.8% | T |
street_addresses.geo | 34,617,355 | 34617355 | 4.8% | |
street_addresses.last_seen | 34,738,145 | 34738145 | 4.8% | T |
street_addresses.locality | 34,738,145 | 34738145 | 4.8% | |
street_addresses.metro | 32,446,526 | 32446526 | 4.5% | |
street_addresses.name | 34,738,145 | 34738145 | 4.8% | |
street_addresses.num_sources | 34,738,145 | 34738145 | 4.8% | T |
street_addresses.postal_code | 34,641,533 | 34641533 | 4.8% | |
street_addresses.region | 34,738,145 | 34738145 | 4.8% | |
street_addresses.street_address | 34,738,145 | 34738145 | 4.8% | |
summary | 113,778,535 | 113778535 | 15.7% | T |
twitter_url | 12,755,613 | 12755613 | 1.8% | |
twitter_username | 12,755,613 | 12755613 | 1.8% | |
work_email | 87,105,084 | 87105084 | 12.0% |
Stats shown are accurate as of data version 28.1
Updated 16 days ago