Resume Stats
All Records Have -- Linkedin URL
Description
The Resume Slice Dataset is a subset of our full Person Dataset and is composed of all the records containing a LinkedIn URL in the profiles array. The table below summarizes some key statistics and fill rates for fields within this dataset. Premium fields are not accessible by default.
Common Use Cases
Candidate Search, Prospect Search, Custom Audiences, Career Path Prediction/Labor Force Modeling, Investment Sourcing
Field | Count | Numeric | Fill Percentage |
---|---|---|---|
Total | 756,205,994 | 756205994 | 100.0% |
birth_date | 9,867,929 | 9867929 | 1.3% |
birth_year | 16,365,383 | 16365383 | 2.2% |
certifications | 59,415,607 | 59415607 | 7.9% |
certifications.end_date | 46,301,302 | 46301302 | 6.1% |
certifications.name | 59,415,607 | 59415607 | 7.9% |
certifications.organization | 58,225,741 | 58225741 | 7.7% |
certifications.start_date | 49,253,982 | 49253982 | 6.5% |
countries | 743,651,736 | 743651736 | 98.3% |
education | 310,647,850 | 310647850 | 41.1% |
education.degrees | 163,263,855 | 163263855 | 21.6% |
education.end_date | 267,593,308 | 267593308 | 35.4% |
education.gpa | 9,950,273 | 9950273 | 1.3% |
education.majors | 198,363,525 | 198363525 | 26.2% |
education.minors | 1,586,218 | 1586218 | 0.2% |
education.raw | 265,011,920 | 265011920 | 35.0% |
education.school | 298,670,147 | 298670147 | 39.5% |
education.school.domain | 250,959,251 | 250959251 | 33.2% |
education.school.facebook_url | 182,075,891 | 182075891 | 24.1% |
education.school.id | 257,552,088 | 257552088 | 34.1% |
education.school.linkedin_id | 212,618,093 | 212618093 | 28.1% |
education.school.linkedin_url | 256,023,067 | 256023067 | 33.9% |
education.school.location | 246,829,545 | 246829545 | 32.6% |
education.school.location.continent | 246,829,545 | 246829545 | 32.6% |
education.school.location.country | 246,826,387 | 246826387 | 32.6% |
education.school.location.locality | 242,981,350 | 242981350 | 32.1% |
education.school.location.name | 246,829,545 | 246829545 | 32.6% |
education.school.location.region | 245,164,347 | 245164347 | 32.4% |
education.school.name | 298,646,720 | 298646720 | 39.5% |
education.school.raw | 295,269,565 | 295269565 | 39.0% |
education.school.twitter_url | 173,213,040 | 173213040 | 22.9% |
education.school.type | 285,199,944 | 285199944 | 37.7% |
education.school.website | 250,959,251 | 250959251 | 33.2% |
education.start_date | 272,343,783 | 272343783 | 36.0% |
education.summary | 60,920,096 | 60920096 | 8.1% |
emails | 202,246,556 | 202246556 | 26.7% |
emails.address | 202,246,556 | 202246556 | 26.7% |
emails.first_seen | 202,246,556 | 202246556 | 26.7% |
emails.last_seen | 202,246,556 | 202246556 | 26.7% |
emails.num_sources | 202,246,556 | 202246556 | 26.7% |
emails.type | 184,594,951 | 184594951 | 24.4% |
experience | 543,484,872 | 543484872 | 71.9% |
experience.company | 516,426,929 | 516426929 | 68.3% |
experience.company.facebook_url | 256,298,088 | 256298088 | 33.9% |
experience.company.founded | 318,979,376 | 318979376 | 42.2% |
experience.company.id | 394,874,778 | 394874778 | 52.2% |
experience.company.industry | 383,001,645 | 383001645 | 50.6% |
experience.company.linkedin_id | 394,874,778 | 394874778 | 52.2% |
experience.company.linkedin_url | 394,874,778 | 394874778 | 52.2% |
experience.company.location | 378,733,725 | 378733725 | 50.1% |
experience.company.location.address_line_2 | 69,971,558 | 69971558 | 9.3% |
experience.company.location.continent | 378,086,727 | 378086727 | 50.0% |
experience.company.location.country | 378,724,626 | 378724626 | 50.1% |
experience.company.location.geo | 340,267,145 | 340267145 | 45.0% |
experience.company.location.locality | 347,136,824 | 347136824 | 45.9% |
experience.company.location.metro | 144,219,044 | 144219044 | 19.1% |
experience.company.location.name | 378,733,725 | 378733725 | 50.1% |
experience.company.location.postal_code | 260,268,906 | 260268906 | 34.4% |
experience.company.location.region | 360,281,921 | 360281921 | 47.6% |
experience.company.location.street_address | 309,548,414 | 309548414 | 40.9% |
experience.company.name | 516,426,929 | 516426929 | 68.3% |
experience.company.raw | 516,424,737 | 516424737 | 68.3% |
experience.company.size | 394,874,778 | 394874778 | 52.2% |
experience.company.ticker | 93,700,316 | 93700316 | 12.4% |
experience.company.twitter_url | 250,627,615 | 250627615 | 33.1% |
experience.company.type | 394,874,778 | 394874778 | 52.2% |
experience.company.website | 364,018,084 | 364018084 | 48.1% |
experience.end_date | 240,022,048 | 240022048 | 31.7% |
experience.first_seen | 543,484,872 | 543484872 | 71.9% |
experience.is_primary | 543,484,872 | 543484872 | 71.9% |
experience.last_seen | 543,484,872 | 543484872 | 71.9% |
experience.location_names | 227,614,350 | 227614350 | 30.1% |
experience.num_sources | 543,484,872 | 543484872 | 71.9% |
experience.start_date | 333,229,304 | 333229304 | 44.1% |
experience.summary | 154,738,826 | 154738826 | 20.5% |
experience.title | 541,562,353 | 541562353 | 71.6% |
experience.title.class | 357,062,928 | 357062928 | 47.2% |
experience.title.levels | 186,704,525 | 186704525 | 24.7% |
experience.title.name | 541,562,353 | 541562353 | 71.6% |
experience.title.raw | 541,562,353 | 541562353 | 71.6% |
experience.title.role | 357,062,928 | 357062928 | 47.2% |
experience.title.sub_role | 312,906,910 | 312906910 | 41.4% |
facebook_friends | 6,499,116 | 6499116 | 0.9% |
facebook_id | 31,520,730 | 31520730 | 4.2% |
facebook_url | 30,589,146 | 30589146 | 4.0% |
facebook_username | 30,589,146 | 30589146 | 4.0% |
first_name | 756,205,994 | 756205994 | 100.0% |
first_seen | 756,205,994 | 756205994 | 100.0% |
full_name | 756,205,994 | 756205994 | 100.0% |
github_url | 994,980 | 994980 | 0.1% |
github_username | 994,980 | 994980 | 0.1% |
headline | 74,745,897 | 74745897 | 9.9% |
id | 756,205,994 | 756205994 | 100.0% |
industry | 402,775,521 | 402775521 | 53.3% |
inferred_salary | 257,498,309 | 257498309 | 34.1% |
inferred_years_experience | 329,648,680 | 329648680 | 43.6% |
interests | 35,623,532 | 35623532 | 4.7% |
job_company_12mo_employee_growth_rate | 306,513,981 | 306513981 | 40.5% |
job_company_employee_count | 310,792,513 | 310792513 | 41.1% |
job_company_facebook_url | 156,668,894 | 156668894 | 20.7% |
job_company_founded | 224,975,270 | 224975270 | 29.8% |
job_company_id | 310,818,958 | 310818958 | 41.1% |
job_company_industry | 298,048,516 | 298048516 | 39.4% |
job_company_inferred_revenue | 310,792,513 | 310792513 | 41.1% |
job_company_linkedin_id | 310,818,958 | 310818958 | 41.1% |
job_company_linkedin_url | 310,818,958 | 310818958 | 41.1% |
job_company_location_address_line_2 | 28,420,920 | 28420920 | 3.8% |
job_company_location_continent | 291,727,136 | 291727136 | 38.6% |
job_company_location_country | 292,538,686 | 292538686 | 38.7% |
job_company_location_geo | 248,778,492 | 248778492 | 32.9% |
job_company_location_locality | 257,444,853 | 257444853 | 34.0% |
job_company_location_metro | 89,389,325 | 89389325 | 11.8% |
job_company_location_name | 292,552,227 | 292552227 | 38.7% |
job_company_location_postal_code | 173,395,022 | 173395022 | 22.9% |
job_company_location_region | 273,496,092 | 273496092 | 36.2% |
job_company_location_street_address | 214,322,093 | 214322093 | 28.3% |
job_company_name | 454,284,035 | 454284035 | 60.1% |
job_company_size | 310,818,958 | 310818958 | 41.1% |
job_company_ticker | 45,795,139 | 45795139 | 6.1% |
job_company_total_funding_raised | 60,855,336 | 60855336 | 8.0% |
job_company_twitter_url | 153,460,470 | 153460470 | 20.3% |
job_company_type | 310,818,958 | 310818958 | 41.1% |
job_company_website | 274,872,755 | 274872755 | 36.3% |
job_history | 543,562,013 | 543562013 | 71.9% |
job_history.company_id | 398,200,729 | 398200729 | 52.7% |
job_history.company_name | 516,833,509 | 516833509 | 68.3% |
job_history.first_seen | 543,562,013 | 543562013 | 71.9% |
job_history.last_seen | 543,562,013 | 543562013 | 71.9% |
job_history.num_sources | 543,562,013 | 543562013 | 71.9% |
job_history.title | 541,662,138 | 541662138 | 71.6% |
job_last_changed | 483,328,947 | 483328947 | 63.9% |
job_last_verified | 483,328,947 | 483328947 | 63.9% |
job_onet_broad_occupation | 220,856,953 | 220856953 | 29.2% |
job_onet_code | 220,856,953 | 220856953 | 29.2% |
job_onet_major_group | 220,856,953 | 220856953 | 29.2% |
job_onet_minor_group | 220,856,953 | 220856953 | 29.2% |
job_onet_specific_occupation | 220,856,953 | 220856953 | 29.2% |
job_onet_specific_occupation_detail | 87,446,707 | 87446707 | 11.6% |
job_start_date | 275,203,951 | 275203951 | 36.4% |
job_summary | 65,427,843 | 65427843 | 8.7% |
job_title | 481,705,148 | 481705148 | 63.7% |
job_title_class | 267,779,170 | 267779170 | 35.4% |
job_title_levels | 121,643,116 | 121643116 | 16.1% |
job_title_role | 267,779,170 | 267779170 | 35.4% |
job_title_sub_role | 218,966,414 | 218966414 | 29.0% |
languages | 82,255,394 | 82255394 | 10.9% |
languages.name | 82,255,394 | 82255394 | 10.9% |
languages.proficiency | 22,203,308 | 22203308 | 2.9% |
last_initial | 756,205,994 | 756205994 | 100.0% |
last_name | 744,395,890 | 744395890 | 98.4% |
linkedin_connections | 460,048,011 | 460048011 | 60.8% |
linkedin_id | 477,715,033 | 477715033 | 63.2% |
linkedin_url | 702,565,809 | 702565809 | 92.9% |
linkedin_username | 702,565,809 | 702565809 | 92.9% |
location_address_line_2 | 3,678,767 | 3678767 | 0.5% |
location_continent | 743,664,588 | 743664588 | 98.3% |
location_country | 743,610,299 | 743610299 | 98.3% |
location_geo | 490,011,221 | 490011221 | 64.8% |
location_last_updated | 720,164,165 | 720164165 | 95.2% |
location_locality | 503,593,899 | 503593899 | 66.6% |
location_metro | 140,387,133 | 140387133 | 18.6% |
location_name | 743,664,588 | 743664588 | 98.3% |
location_names | 503,593,899 | 503593899 | 66.6% |
location_postal_code | 27,647,808 | 27647808 | 3.7% |
location_region | 543,230,850 | 543230850 | 71.8% |
location_street_address | 27,685,564 | 27685564 | 3.7% |
middle_initial | 124,726,863 | 124726863 | 16.5% |
middle_name | 111,272,943 | 111272943 | 14.7% |
mobile_phone | 56,831,797 | 56831797 | 7.5% |
name_aliases | 39,360,794 | 39360794 | 5.2% |
num_records | 756,205,994 | 756205994 | 100.0% |
num_sources | 756,205,994 | 756205994 | 100.0% |
personal_emails | 92,259,162 | 92259162 | 12.2% |
phone_numbers | 80,580,367 | 80580367 | 10.7% |
phones | 80,580,367 | 80580367 | 10.7% |
phones.first_seen | 80,580,367 | 80580367 | 10.7% |
phones.last_seen | 80,580,367 | 80580367 | 10.7% |
phones.num_sources | 80,580,367 | 80580367 | 10.7% |
phones.number | 80,580,367 | 80580367 | 10.7% |
possible_birth_dates | 7,986,946 | 7986946 | 1.1% |
possible_emails | 74,057,125 | 74057125 | 9.8% |
possible_emails.address | 74,057,125 | 74057125 | 9.8% |
possible_emails.first_seen | 74,057,125 | 74057125 | 9.8% |
possible_emails.last_seen | 74,057,125 | 74057125 | 9.8% |
possible_emails.num_sources | 74,057,125 | 74057125 | 9.8% |
possible_emails.type | 64,104,889 | 64104889 | 8.5% |
possible_location_names | 301,891,585 | 301891585 | 39.9% |
possible_phones | 22,708,545 | 22708545 | 3.0% |
possible_phones.first_seen | 22,708,545 | 22708545 | 3.0% |
possible_phones.last_seen | 22,708,545 | 22708545 | 3.0% |
possible_phones.num_sources | 22,708,545 | 22708545 | 3.0% |
possible_phones.number | 22,708,545 | 22708545 | 3.0% |
possible_profiles | 15,777,781 | 15777781 | 2.1% |
possible_profiles.first_seen | 15,777,781 | 15777781 | 2.1% |
possible_profiles.id | 11,135,760 | 11135760 | 1.5% |
possible_profiles.last_seen | 15,777,781 | 15777781 | 2.1% |
possible_profiles.network | 15,777,781 | 15777781 | 2.1% |
possible_profiles.num_sources | 15,777,781 | 15777781 | 2.1% |
possible_profiles.url | 15,777,781 | 15777781 | 2.1% |
possible_profiles.username | 14,919,546 | 14919546 | 2.0% |
possible_street_addresses | 10,435,612 | 10435612 | 1.4% |
possible_street_addresses.address_line_2 | 3,721,482 | 3721482 | 0.5% |
possible_street_addresses.continent | 10,435,612 | 10435612 | 1.4% |
possible_street_addresses.country | 10,435,610 | 10435610 | 1.4% |
possible_street_addresses.first_seen | 10,435,612 | 10435612 | 1.4% |
possible_street_addresses.geo | 10,368,092 | 10368092 | 1.4% |
possible_street_addresses.last_seen | 10,435,612 | 10435612 | 1.4% |
possible_street_addresses.locality | 10,427,215 | 10427215 | 1.4% |
possible_street_addresses.metro | 9,475,592 | 9475592 | 1.3% |
possible_street_addresses.name | 10,435,612 | 10435612 | 1.4% |
possible_street_addresses.num_sources | 10,435,612 | 10435612 | 1.4% |
possible_street_addresses.postal_code | 10,398,116 | 10398116 | 1.4% |
possible_street_addresses.region | 10,435,415 | 10435415 | 1.4% |
possible_street_addresses.street_address | 10,435,612 | 10435612 | 1.4% |
profiles | 756,205,994 | 756205994 | 100.0% |
profiles.first_seen | 756,205,994 | 756205994 | 100.0% |
profiles.id | 505,116,844 | 505116844 | 66.8% |
profiles.last_seen | 756,205,994 | 756205994 | 100.0% |
profiles.network | 756,205,994 | 756205994 | 100.0% |
profiles.num_sources | 756,205,994 | 756205994 | 100.0% |
profiles.url | 756,205,994 | 756205994 | 100.0% |
profiles.username | 756,205,994 | 756205994 | 100.0% |
recommended_personal_email | 92,257,261 | 92257261 | 12.2% |
regions | 546,872,847 | 546872847 | 72.3% |
sex | 529,808,182 | 529808182 | 70.1% |
skills | 137,431,706 | 137431706 | 18.2% |
street_addresses | 35,608,384 | 35608384 | 4.7% |
street_addresses.address_line_2 | 16,948,575 | 16948575 | 2.2% |
street_addresses.continent | 35,608,384 | 35608384 | 4.7% |
street_addresses.country | 35,608,343 | 35608343 | 4.7% |
street_addresses.first_seen | 35,608,384 | 35608384 | 4.7% |
street_addresses.geo | 34,569,638 | 34569638 | 4.6% |
street_addresses.last_seen | 35,608,384 | 35608384 | 4.7% |
street_addresses.locality | 34,759,615 | 34759615 | 4.6% |
street_addresses.metro | 31,956,007 | 31956007 | 4.2% |
street_addresses.name | 35,608,384 | 35608384 | 4.7% |
street_addresses.num_sources | 35,608,384 | 35608384 | 4.7% |
street_addresses.postal_code | 34,767,877 | 34767877 | 4.6% |
street_addresses.region | 35,550,798 | 35550798 | 4.7% |
street_addresses.street_address | 35,608,384 | 35608384 | 4.7% |
summary | 142,664,883 | 142664883 | 18.9% |
twitter_url | 12,701,290 | 12701290 | 1.7% |
twitter_username | 12,701,290 | 12701290 | 1.7% |
work_email | 84,134,537 | 84134537 | 11.1% |
Stats shown are accurate as of data version 30.0
Updated about 4 hours ago