Resume Stats
All Records Have -- Linkedin URL
Description
The Resume Slice Dataset is a subset of our full Person Dataset and is composed of all the records containing a LinkedIn URL in the profiles array. The table below summarizes some key statistics and fill rates for fields within this dataset. Premium fields are not accessible by default.
Common Use Cases
Candidate Search, Prospect Search, Custom Audiences, Career Path Prediction/Labor Force Modeling, Investment Sourcing
Field | Count | Numeric | Fill Percentage |
---|---|---|---|
Total | 782,548,201 | 782548201 | 100.0% |
birth_date | 9,883,034 | 9883034 | 1.3% |
birth_year | 16,088,394 | 16088394 | 2.1% |
certifications | 62,324,450 | 62324450 | 8.0% |
certifications.end_date | 49,364,735 | 49364735 | 6.3% |
certifications.name | 62,324,450 | 62324450 | 8.0% |
certifications.organization | 61,204,712 | 61204712 | 7.8% |
certifications.start_date | 52,117,505 | 52117505 | 6.7% |
countries | 772,076,505 | 772076505 | 98.7% |
education | 343,338,484 | 343338484 | 43.9% |
education.degrees | 169,589,059 | 169589059 | 21.7% |
education.end_date | 294,857,269 | 294857269 | 37.7% |
education.gpa | 10,567,181 | 10567181 | 1.4% |
education.majors | 206,545,226 | 206545226 | 26.4% |
education.minors | 1,646,578 | 1646578 | 0.2% |
education.raw | 286,165,549 | 286165549 | 36.6% |
education.school | 340,136,815 | 340136815 | 43.5% |
education.school.domain | 315,714,952 | 315714952 | 40.3% |
education.school.facebook_url | 224,390,795 | 224390795 | 28.7% |
education.school.id | 323,357,148 | 323357148 | 41.3% |
education.school.linkedin_id | 323,357,148 | 323357148 | 41.3% |
education.school.linkedin_url | 323,357,148 | 323357148 | 41.3% |
education.school.location | 307,413,734 | 307413734 | 39.3% |
education.school.location.continent | 307,413,734 | 307413734 | 39.3% |
education.school.location.country | 307,408,971 | 307408971 | 39.3% |
education.school.location.locality | 298,547,989 | 298547989 | 38.2% |
education.school.location.name | 307,413,734 | 307413734 | 39.3% |
education.school.location.region | 305,545,915 | 305545915 | 39.0% |
education.school.name | 340,105,486 | 340105486 | 43.5% |
education.school.raw | 340,136,815 | 340136815 | 43.5% |
education.school.twitter_url | 212,820,160 | 212820160 | 27.2% |
education.school.type | 334,384,741 | 334384741 | 42.7% |
education.school.website | 315,714,952 | 315714952 | 40.3% |
education.start_date | 301,087,616 | 301087616 | 38.5% |
education.summary | 66,614,669 | 66614669 | 8.5% |
emails | 200,846,382 | 200846382 | 25.7% |
emails.address | 200,846,382 | 200846382 | 25.7% |
emails.first_seen | 200,846,382 | 200846382 | 25.7% |
emails.last_seen | 200,846,382 | 200846382 | 25.7% |
emails.num_sources | 200,846,382 | 200846382 | 25.7% |
emails.type | 183,344,241 | 183344241 | 23.4% |
experience | 560,504,146 | 560504146 | 71.6% |
experience.company | 533,261,531 | 533261531 | 68.1% |
experience.company.facebook_url | 266,388,535 | 266388535 | 34.0% |
experience.company.founded | 330,209,478 | 330209478 | 42.2% |
experience.company.id | 409,187,923 | 409187923 | 52.3% |
experience.company.industry | 396,805,741 | 396805741 | 50.7% |
experience.company.linkedin_id | 409,187,923 | 409187923 | 52.3% |
experience.company.linkedin_url | 409,187,923 | 409187923 | 52.3% |
experience.company.location | 393,513,248 | 393513248 | 50.3% |
experience.company.location.address_line_2 | 71,502,697 | 71502697 | 9.1% |
experience.company.location.continent | 392,797,411 | 392797411 | 50.2% |
experience.company.location.country | 393,511,161 | 393511161 | 50.3% |
experience.company.location.geo | 359,977,376 | 359977376 | 46.0% |
experience.company.location.locality | 366,219,818 | 366219818 | 46.8% |
experience.company.location.metro | 150,448,592 | 150448592 | 19.2% |
experience.company.location.name | 393,513,248 | 393513248 | 50.3% |
experience.company.location.postal_code | 338,841,276 | 338841276 | 43.3% |
experience.company.location.region | 375,032,664 | 375032664 | 47.9% |
experience.company.location.street_address | 308,352,002 | 308352002 | 39.4% |
experience.company.name | 533,261,531 | 533261531 | 68.1% |
experience.company.raw | 533,259,432 | 533259432 | 68.1% |
experience.company.size | 409,187,923 | 409187923 | 52.3% |
experience.company.ticker | 99,671,849 | 99671849 | 12.7% |
experience.company.twitter_url | 258,643,426 | 258643426 | 33.1% |
experience.company.type | 409,187,923 | 409187923 | 52.3% |
experience.company.website | 377,166,963 | 377166963 | 48.2% |
experience.end_date | 247,507,899 | 247507899 | 31.6% |
experience.first_seen | 560,504,146 | 560504146 | 71.6% |
experience.is_primary | 560,504,146 | 560504146 | 71.6% |
experience.last_seen | 560,504,146 | 560504146 | 71.6% |
experience.location_names | 223,961,154 | 223961154 | 28.6% |
experience.num_sources | 560,504,146 | 560504146 | 71.6% |
experience.start_date | 342,650,000 | 342650000 | 43.8% |
experience.summary | 163,212,819 | 163212819 | 20.9% |
experience.title | 558,581,381 | 558581381 | 71.4% |
experience.title.class | 370,452,835 | 370452835 | 47.3% |
experience.title.levels | 192,045,073 | 192045073 | 24.5% |
experience.title.name | 558,581,381 | 558581381 | 71.4% |
experience.title.raw | 558,581,381 | 558581381 | 71.4% |
experience.title.role | 370,452,835 | 370452835 | 47.3% |
experience.title.sub_role | 325,855,181 | 325855181 | 41.6% |
facebook_friends | 6,399,173 | 6399173 | 0.8% |
facebook_id | 31,197,156 | 31197156 | 4.0% |
facebook_url | 30,256,973 | 30256973 | 3.9% |
facebook_username | 30,256,973 | 30256973 | 3.9% |
first_name | 782,548,201 | 782548201 | 100.0% |
first_seen | 782,548,201 | 782548201 | 100.0% |
full_name | 782,548,201 | 782548201 | 100.0% |
github_url | 980,180 | 980180 | 0.1% |
github_username | 980,180 | 980180 | 0.1% |
headline | 100,778,592 | 100778592 | 12.9% |
id | 782,548,201 | 782548201 | 100.0% |
industry | 405,598,406 | 405598406 | 51.8% |
inferred_salary | 265,156,599 | 265156599 | 33.9% |
inferred_years_experience | 338,743,086 | 338743086 | 43.3% |
interests | 35,651,100 | 35651100 | 4.6% |
job_company_12mo_employee_growth_rate | 316,812,004 | 316812004 | 40.5% |
job_company_employee_count | 321,194,357 | 321194357 | 41.0% |
job_company_facebook_url | 162,520,994 | 162520994 | 20.8% |
job_company_founded | 231,902,642 | 231902642 | 29.6% |
job_company_id | 321,220,811 | 321220811 | 41.0% |
job_company_industry | 307,853,987 | 307853987 | 39.3% |
job_company_inferred_revenue | 321,194,357 | 321194357 | 41.0% |
job_company_linkedin_id | 321,220,811 | 321220811 | 41.0% |
job_company_linkedin_url | 321,220,811 | 321220811 | 41.0% |
job_company_location_address_line_2 | 28,946,525 | 28946525 | 3.7% |
job_company_location_continent | 302,664,013 | 302664013 | 38.7% |
job_company_location_country | 303,554,026 | 303554026 | 38.8% |
job_company_location_geo | 266,526,962 | 266526962 | 34.1% |
job_company_location_locality | 273,852,428 | 273852428 | 35.0% |
job_company_location_metro | 93,543,475 | 93543475 | 12.0% |
job_company_location_name | 303,558,178 | 303558178 | 38.8% |
job_company_location_postal_code | 238,963,531 | 238963531 | 30.5% |
job_company_location_region | 284,821,550 | 284821550 | 36.4% |
job_company_location_street_address | 207,453,833 | 207453833 | 26.5% |
job_company_name | 468,291,947 | 468291947 | 59.8% |
job_company_size | 321,220,811 | 321220811 | 41.0% |
job_company_ticker | 48,946,307 | 48946307 | 6.3% |
job_company_total_funding_raised | 65,072,806 | 65072806 | 8.3% |
job_company_twitter_url | 157,603,054 | 157603054 | 20.1% |
job_company_type | 321,220,811 | 321220811 | 41.0% |
job_company_website | 283,982,410 | 283982410 | 36.3% |
job_history | 560,581,002 | 560581002 | 71.6% |
job_history.company_id | 412,503,811 | 412503811 | 52.7% |
job_history.company_name | 533,636,223 | 533636223 | 68.2% |
job_history.first_seen | 560,581,002 | 560581002 | 71.6% |
job_history.last_seen | 560,581,002 | 560581002 | 71.6% |
job_history.num_sources | 560,581,002 | 560581002 | 71.6% |
job_history.title | 558,681,342 | 558681342 | 71.4% |
job_last_changed | 497,360,655 | 497360655 | 63.6% |
job_last_verified | 497,360,655 | 497360655 | 63.6% |
job_onet_broad_occupation | 226,749,560 | 226749560 | 29.0% |
job_onet_code | 226,749,560 | 226749560 | 29.0% |
job_onet_major_group | 226,749,560 | 226749560 | 29.0% |
job_onet_minor_group | 226,749,560 | 226749560 | 29.0% |
job_onet_specific_occupation | 226,749,560 | 226749560 | 29.0% |
job_onet_specific_occupation_detail | 90,038,176 | 90038176 | 11.5% |
job_start_date | 281,649,202 | 281649202 | 36.0% |
job_summary | 73,751,368 | 73751368 | 9.4% |
job_title | 495,699,599 | 495699599 | 63.3% |
job_title_class | 277,223,221 | 277223221 | 35.4% |
job_title_levels | 124,712,580 | 124712580 | 15.9% |
job_title_role | 277,223,221 | 277223221 | 35.4% |
job_title_sub_role | 225,954,163 | 225954163 | 28.9% |
languages | 84,079,371 | 84079371 | 10.7% |
languages.name | 84,079,371 | 84079371 | 10.7% |
languages.proficiency | 23,251,523 | 23251523 | 3.0% |
last_initial | 782,548,201 | 782548201 | 100.0% |
last_name | 769,788,855 | 769788855 | 98.4% |
linkedin_connections | 473,223,278 | 473223278 | 60.5% |
linkedin_id | 482,498,012 | 482498012 | 61.7% |
linkedin_url | 724,869,484 | 724869484 | 92.6% |
linkedin_username | 724,869,484 | 724869484 | 92.6% |
location_address_line_2 | 3,631,643 | 3631643 | 0.5% |
location_continent | 772,089,314 | 772089314 | 98.7% |
location_country | 772,066,050 | 772066050 | 98.7% |
location_geo | 519,349,344 | 519349344 | 66.4% |
location_last_updated | 749,964,108 | 749964108 | 95.8% |
location_locality | 531,421,233 | 531421233 | 67.9% |
location_metro | 146,540,585 | 146540585 | 18.7% |
location_name | 772,089,314 | 772089314 | 98.7% |
location_names | 531,421,233 | 531421233 | 67.9% |
location_postal_code | 27,626,420 | 27626420 | 3.5% |
location_region | 568,967,043 | 568967043 | 72.7% |
location_street_address | 27,851,798 | 27851798 | 3.6% |
middle_initial | 126,702,505 | 126702505 | 16.2% |
middle_name | 113,231,157 | 113231157 | 14.5% |
mobile_phone | 55,909,451 | 55909451 | 7.1% |
name_aliases | 40,622,387 | 40622387 | 5.2% |
num_records | 782,548,201 | 782548201 | 100.0% |
num_sources | 782,548,201 | 782548201 | 100.0% |
personal_emails | 91,607,137 | 91607137 | 11.7% |
phone_numbers | 79,215,409 | 79215409 | 10.1% |
phones | 79,215,409 | 79215409 | 10.1% |
phones.first_seen | 79,215,409 | 79215409 | 10.1% |
phones.last_seen | 79,215,409 | 79215409 | 10.1% |
phones.num_sources | 79,215,409 | 79215409 | 10.1% |
phones.number | 79,215,409 | 79215409 | 10.1% |
possible_birth_dates | 8,100,201 | 8100201 | 1.0% |
possible_emails | 73,294,392 | 73294392 | 9.4% |
possible_emails.address | 73,294,392 | 73294392 | 9.4% |
possible_emails.first_seen | 73,294,392 | 73294392 | 9.4% |
possible_emails.last_seen | 73,294,392 | 73294392 | 9.4% |
possible_emails.num_sources | 73,294,392 | 73294392 | 9.4% |
possible_emails.type | 63,469,865 | 63469865 | 8.1% |
possible_location_names | 338,994,400 | 338994400 | 43.3% |
possible_phones | 22,341,310 | 22341310 | 2.9% |
possible_phones.first_seen | 22,341,310 | 22341310 | 2.9% |
possible_phones.last_seen | 22,341,310 | 22341310 | 2.9% |
possible_phones.num_sources | 22,341,310 | 22341310 | 2.9% |
possible_phones.number | 22,341,310 | 22341310 | 2.9% |
possible_profiles | 15,555,118 | 15555118 | 2.0% |
possible_profiles.first_seen | 15,555,118 | 15555118 | 2.0% |
possible_profiles.id | 11,040,379 | 11040379 | 1.4% |
possible_profiles.last_seen | 15,555,118 | 15555118 | 2.0% |
possible_profiles.network | 15,555,118 | 15555118 | 2.0% |
possible_profiles.num_sources | 15,555,118 | 15555118 | 2.0% |
possible_profiles.url | 15,555,118 | 15555118 | 2.0% |
possible_profiles.username | 14,704,801 | 14704801 | 1.9% |
possible_street_addresses | 10,238,469 | 10238469 | 1.3% |
possible_street_addresses.address_line_2 | 3,676,698 | 3676698 | 0.5% |
possible_street_addresses.continent | 10,238,469 | 10238469 | 1.3% |
possible_street_addresses.country | 10,238,467 | 10238467 | 1.3% |
possible_street_addresses.first_seen | 10,238,469 | 10238469 | 1.3% |
possible_street_addresses.geo | 10,235,595 | 10235595 | 1.3% |
possible_street_addresses.last_seen | 10,238,469 | 10238469 | 1.3% |
possible_street_addresses.locality | 10,235,935 | 10235935 | 1.3% |
possible_street_addresses.metro | 9,248,430 | 9248430 | 1.2% |
possible_street_addresses.name | 10,238,469 | 10238469 | 1.3% |
possible_street_addresses.num_sources | 10,238,469 | 10238469 | 1.3% |
possible_street_addresses.postal_code | 10,137,060 | 10137060 | 1.3% |
possible_street_addresses.region | 10,238,032 | 10238032 | 1.3% |
possible_street_addresses.street_address | 10,238,469 | 10238469 | 1.3% |
profiles | 782,548,201 | 782548201 | 100.0% |
profiles.first_seen | 782,548,201 | 782548201 | 100.0% |
profiles.id | 510,501,572 | 510501572 | 65.2% |
profiles.last_seen | 782,548,201 | 782548201 | 100.0% |
profiles.network | 782,548,201 | 782548201 | 100.0% |
profiles.num_sources | 782,548,201 | 782548201 | 100.0% |
profiles.url | 782,548,201 | 782548201 | 100.0% |
profiles.username | 782,548,201 | 782548201 | 100.0% |
recommended_personal_email | 91,605,459 | 91605459 | 11.7% |
regions | 572,881,826 | 572881826 | 73.2% |
sex | 548,061,956 | 548061956 | 70.0% |
skills | 137,000,052 | 137000052 | 17.5% |
street_addresses | 36,522,390 | 36522390 | 4.7% |
street_addresses.address_line_2 | 16,816,005 | 16816005 | 2.1% |
street_addresses.continent | 36,522,390 | 36522390 | 4.7% |
street_addresses.country | 36,522,275 | 36522275 | 4.7% |
street_addresses.first_seen | 36,522,390 | 36522390 | 4.7% |
street_addresses.geo | 35,069,856 | 35069856 | 4.5% |
street_addresses.last_seen | 36,522,390 | 36522390 | 4.7% |
street_addresses.locality | 35,106,830 | 35106830 | 4.5% |
street_addresses.metro | 31,794,502 | 31794502 | 4.1% |
street_addresses.name | 36,522,390 | 36522390 | 4.7% |
street_addresses.num_sources | 36,522,390 | 36522390 | 4.7% |
street_addresses.postal_code | 34,050,461 | 34050461 | 4.4% |
street_addresses.region | 35,836,716 | 35836716 | 4.6% |
street_addresses.street_address | 36,522,390 | 36522390 | 4.7% |
summary | 153,442,628 | 153442628 | 19.6% |
twitter_url | 12,573,714 | 12573714 | 1.6% |
twitter_username | 12,573,714 | 12573714 | 1.6% |
work_email | 81,881,827 | 81881827 | 10.5% |
Stats shown are accurate as of data version 31.2
Updated 2 days ago