Resume Stats
All Records Have -- Linkedin URL
Description
The Resume Slice Dataset is a subset of our full Person Dataset and is composed of all the records containing a LinkedIn URL. The table below summarizes some key statistics and fill rates for fields within this dataset. Restricted Fields are premium fields that are not accessible by default.
Common Use Cases
Candidate Search, Prospect Search, Custom Audiences, Career Path Prediction/Labor Force Modeling, Investment Sourcing
Field | Count | Numeric | Fill Percentage | Restricted Field |
---|---|---|---|---|
Total | 762,372,115 | 762372115 | 100.0% | |
birth_date | 7,939,677 | 7939677 | 1.0% | |
birth_year | 15,786,354 | 15786354 | 2.1% | |
certifications | 26,792,820 | 26792820 | 3.5% | T |
certifications.end_date | 5,823,696 | 5823696 | 0.8% | T |
certifications.name | 26,792,820 | 26792820 | 3.5% | T |
certifications.organization | 22,316,517 | 22316517 | 2.9% | T |
certifications.start_date | 18,152,322 | 18152322 | 2.4% | T |
countries | 683,475,674 | 683475674 | 89.7% | |
education | 228,615,429 | 228615429 | 30.0% | |
education.degrees | 122,525,354 | 122525354 | 16.1% | |
education.end_date | 196,122,379 | 196122379 | 25.7% | |
education.gpa | 3,824,204 | 3824204 | 0.5% | |
education.majors | 134,400,463 | 134400463 | 17.6% | |
education.minors | 1,307,277 | 1307277 | 0.2% | |
education.raw | 191,660,187 | 191660187 | 25.1% | T |
education.school | 221,744,716 | 221744716 | 29.1% | |
education.school.domain | 184,700,857 | 184700857 | 24.2% | |
education.school.facebook_url | 139,739,350 | 139739350 | 18.3% | |
education.school.id | 188,488,771 | 188488771 | 24.7% | |
education.school.linkedin_id | 186,387,963 | 186387963 | 24.4% | |
education.school.linkedin_url | 186,387,963 | 186387963 | 24.4% | |
education.school.location | 187,243,258 | 187243258 | 24.6% | |
education.school.location.continent | 187,243,258 | 187243258 | 24.6% | |
education.school.location.country | 187,243,258 | 187243258 | 24.6% | |
education.school.location.locality | 143,135,138 | 143135138 | 18.8% | |
education.school.location.name | 187,243,258 | 187243258 | 24.6% | |
education.school.location.region | 151,405,310 | 151405310 | 19.9% | |
education.school.name | 221,730,875 | 221730875 | 29.1% | |
education.school.raw | 217,221,979 | 217221979 | 28.5% | T |
education.school.twitter_url | 133,561,542 | 133561542 | 17.5% | |
education.school.type | 211,979,482 | 211979482 | 27.8% | |
education.school.website | 184,700,857 | 184700857 | 24.2% | |
education.start_date | 196,020,814 | 196020814 | 25.7% | |
education.summary | 29,789,036 | 29789036 | 3.9% | T |
emails | 201,791,609 | 201791609 | 26.5% | |
emails.address | 201,791,609 | 201791609 | 26.5% | |
emails.first_seen | 201,791,609 | 201791609 | 26.5% | T |
emails.last_seen | 201,791,609 | 201791609 | 26.5% | T |
emails.num_sources | 201,791,609 | 201791609 | 26.5% | T |
emails.type | 183,480,101 | 183480101 | 24.1% | |
experience | 565,543,791 | 565543791 | 74.2% | |
experience.company | 488,726,060 | 488726060 | 64.1% | |
experience.company.facebook_url | 228,746,239 | 228746239 | 30.0% | |
experience.company.founded | 284,806,988 | 284806988 | 37.4% | |
experience.company.id | 358,125,365 | 358125365 | 47.0% | |
experience.company.industry | 346,635,735 | 346635735 | 45.5% | |
experience.company.linkedin_id | 357,780,419 | 357780419 | 46.9% | |
experience.company.linkedin_url | 358,125,365 | 358125365 | 47.0% | |
experience.company.location | 341,382,967 | 341382967 | 44.8% | |
experience.company.location.address_line_2 | 31,973,248 | 31973248 | 4.2% | |
experience.company.location.continent | 341,382,967 | 341382967 | 44.8% | |
experience.company.location.country | 341,375,676 | 341375676 | 44.8% | |
experience.company.location.geo | 278,469,603 | 278469603 | 36.5% | |
experience.company.location.locality | 277,500,890 | 277500890 | 36.4% | |
experience.company.location.metro | 140,795,778 | 140795778 | 18.5% | |
experience.company.location.name | 341,382,967 | 341382967 | 44.8% | |
experience.company.location.postal_code | 151,647,995 | 151647995 | 19.9% | |
experience.company.location.region | 302,695,202 | 302695202 | 39.7% | |
experience.company.location.street_address | 165,083,148 | 165083148 | 21.7% | |
experience.company.name | 488,726,060 | 488726060 | 64.1% | |
experience.company.raw | 488,533,416 | 488533416 | 64.1% | T |
experience.company.size | 358,125,365 | 358125365 | 47.0% | |
experience.company.ticker | 93,575,072 | 93575072 | 12.3% | T |
experience.company.twitter_url | 231,151,288 | 231151288 | 30.3% | |
experience.company.type | 358,125,365 | 358125365 | 47.0% | T |
experience.company.website | 332,507,217 | 332507217 | 43.6% | |
experience.end_date | 185,768,833 | 185768833 | 24.4% | |
experience.first_seen | 565,543,791 | 565543791 | 74.2% | T |
experience.is_primary | 565,543,791 | 565543791 | 74.2% | |
experience.last_seen | 565,543,791 | 565543791 | 74.2% | T |
experience.location_names | 149,211,231 | 149211231 | 19.6% | |
experience.num_sources | 565,543,791 | 565543791 | 74.2% | T |
experience.start_date | 264,004,429 | 264004429 | 34.6% | |
experience.summary | 118,099,268 | 118099268 | 15.5% | T |
experience.title | 560,780,501 | 560780501 | 73.6% | |
experience.title.levels | 177,134,411 | 177134411 | 23.2% | |
experience.title.name | 560,780,501 | 560780501 | 73.6% | |
experience.title.raw | 560,780,501 | 560780501 | 73.6% | T |
experience.title.role | 237,671,087 | 237671087 | 31.2% | |
experience.title.sub_role | 161,193,197 | 161193197 | 21.1% | |
facebook_friends | 6,509,329 | 6509329 | 0.9% | T |
facebook_id | 30,905,449 | 30905449 | 4.1% | |
facebook_url | 29,900,890 | 29900890 | 3.9% | |
facebook_username | 29,900,890 | 29900890 | 3.9% | |
first_name | 762,372,115 | 762372115 | 100.0% | |
first_seen | 762,372,115 | 762372115 | 100.0% | T |
full_name | 762,372,115 | 762372115 | 100.0% | |
gender | 532,440,506 | 532440506 | 69.8% | |
github_url | 1,010,477 | 1010477 | 0.1% | |
github_username | 1,010,477 | 1010477 | 0.1% | |
id | 762,372,115 | 762372115 | 100.0% | |
industry | 403,264,472 | 403264472 | 52.9% | |
inferred_salary | 272,286,473 | 272286473 | 35.7% | T |
inferred_years_experience | 271,736,234 | 271736234 | 35.6% | T |
interests | 34,955,818 | 34955818 | 4.6% | |
job_company_facebook_url | 150,328,491 | 150328491 | 19.7% | |
job_company_founded | 209,055,849 | 209055849 | 27.4% | |
job_company_id | 288,935,553 | 288935553 | 37.9% | |
job_company_industry | 275,358,130 | 275358130 | 36.1% | |
job_company_linkedin_id | 288,559,237 | 288559237 | 37.9% | |
job_company_linkedin_url | 288,935,553 | 288935553 | 37.9% | |
job_company_location_address_line_2 | 13,819,367 | 13819367 | 1.8% | |
job_company_location_continent | 270,898,542 | 270898542 | 35.5% | |
job_company_location_country | 270,889,045 | 270889045 | 35.5% | |
job_company_location_geo | 201,032,553 | 201032553 | 26.4% | |
job_company_location_locality | 201,215,231 | 201215231 | 26.4% | |
job_company_location_metro | 93,876,484 | 93876484 | 12.3% | |
job_company_location_name | 270,898,542 | 270898542 | 35.5% | |
job_company_location_postal_code | 102,239,182 | 102239182 | 13.4% | |
job_company_location_region | 227,447,806 | 227447806 | 29.8% | |
job_company_location_street_address | 108,294,201 | 108294201 | 14.2% | |
job_company_name | 438,940,732 | 438940732 | 57.6% | |
job_company_size | 288,935,553 | 288935553 | 37.9% | |
job_company_ticker | 51,166,579 | 51166579 | 6.7% | T |
job_company_twitter_url | 153,995,241 | 153995241 | 20.2% | |
job_company_type | 288,935,553 | 288935553 | 37.9% | T |
job_company_website | 259,682,945 | 259682945 | 34.1% | |
job_history | 566,240,730 | 566240730 | 74.3% | T |
job_history.company_id | 361,714,734 | 361714734 | 47.4% | T |
job_history.company_name | 489,701,066 | 489701066 | 64.2% | T |
job_history.first_seen | 566,240,730 | 566240730 | 74.3% | T |
job_history.last_seen | 566,240,730 | 566240730 | 74.3% | T |
job_history.num_sources | 566,240,730 | 566240730 | 74.3% | T |
job_history.title | 561,505,742 | 561505742 | 73.7% | T |
job_last_updated | 527,786,298 | 527786298 | 69.2% | |
job_last_verified | 527,786,298 | 527786298 | 69.2% | |
job_onet_broad_occupation | 233,177,810 | 233177810 | 30.6% | T |
job_onet_code | 233,177,810 | 233177810 | 30.6% | T |
job_onet_major_group | 233,177,810 | 233177810 | 30.6% | T |
job_onet_minor_group | 233,177,810 | 233177810 | 30.6% | T |
job_onet_specific_occupation | 233,177,810 | 233177810 | 30.6% | T |
job_onet_specific_occupation_detail | 92,471,027 | 92471027 | 12.1% | T |
job_start_date | 197,450,696 | 197450696 | 25.9% | |
job_summary | 47,124,647 | 47124647 | 6.2% | T |
job_title | 520,214,065 | 520214065 | 68.2% | |
job_title_levels | 120,577,122 | 120577122 | 15.8% | |
job_title_role | 168,318,392 | 168318392 | 22.1% | |
job_title_sub_role | 97,890,548 | 97890548 | 12.8% | |
languages | 71,283,138 | 71283138 | 9.4% | T |
languages.name | 71,283,138 | 71283138 | 9.4% | T |
languages.proficiency | 16,950,555 | 16950555 | 2.2% | T |
last_initial | 762,372,115 | 762372115 | 100.0% | |
last_name | 751,350,694 | 751350694 | 98.6% | |
linkedin_connections | 501,351,747 | 501351747 | 65.8% | T |
linkedin_id | 473,579,816 | 473579816 | 62.1% | |
linkedin_url | 762,372,115 | 762372115 | 100.0% | |
linkedin_username | 762,372,115 | 762372115 | 100.0% | |
location_address_line_2 | 4,572,729 | 4572729 | 0.6% | |
location_continent | 683,491,621 | 683491621 | 89.7% | |
location_country | 683,463,173 | 683463173 | 89.6% | |
location_geo | 404,291,917 | 404291917 | 53.0% | |
location_last_updated | 650,977,513 | 650977513 | 85.4% | |
location_locality | 418,292,655 | 418292655 | 54.9% | |
location_metro | 144,347,787 | 144347787 | 18.9% | |
location_name | 683,491,621 | 683491621 | 89.7% | |
location_names | 422,863,959 | 422863959 | 55.5% | |
location_postal_code | 26,839,011 | 26839011 | 3.5% | |
location_region | 464,491,118 | 464491118 | 60.9% | |
location_street_address | 26,808,722 | 26808722 | 3.5% | |
middle_initial | 135,314,880 | 135314880 | 17.7% | |
middle_name | 122,091,485 | 122091485 | 16.0% | |
mobile_phone | 17,689,121 | 17689121 | 2.3% | |
name_aliases | 23,450,924 | 23450924 | 3.1% | T |
num_records | 762,372,115 | 762372115 | 100.0% | T |
num_sources | 762,372,115 | 762372115 | 100.0% | T |
personal_emails | 93,683,108 | 93683108 | 12.3% | |
phone_numbers | 44,256,512 | 44256512 | 5.8% | |
phones | 44,256,512 | 44256512 | 5.8% | T |
phones.first_seen | 44,256,512 | 44256512 | 5.8% | T |
phones.last_seen | 44,256,512 | 44256512 | 5.8% | T |
phones.num_sources | 44,256,512 | 44256512 | 5.8% | T |
phones.number | 44,256,512 | 44256512 | 5.8% | T |
possible_birth_dates | 8,198,581 | 8198581 | 1.1% | T |
possible_emails | 64,425,919 | 64425919 | 8.5% | T |
possible_emails.address | 64,425,919 | 64425919 | 8.5% | T |
possible_emails.first_seen | 64,425,919 | 64425919 | 8.5% | T |
possible_emails.last_seen | 64,425,919 | 64425919 | 8.5% | T |
possible_emails.num_sources | 64,425,919 | 64425919 | 8.5% | T |
possible_emails.type | 53,222,814 | 53222814 | 7.0% | T |
possible_location_names | 217,889,046 | 217889046 | 28.6% | T |
possible_phones | 24,571,842 | 24571842 | 3.2% | T |
possible_phones.first_seen | 24,571,842 | 24571842 | 3.2% | T |
possible_phones.last_seen | 24,571,842 | 24571842 | 3.2% | T |
possible_phones.num_sources | 24,571,842 | 24571842 | 3.2% | T |
possible_phones.number | 24,571,842 | 24571842 | 3.2% | T |
possible_profiles | 18,158,790 | 18158790 | 2.4% | T |
possible_profiles.first_seen | 18,158,790 | 18158790 | 2.4% | T |
possible_profiles.id | 12,264,813 | 12264813 | 1.6% | T |
possible_profiles.last_seen | 18,158,790 | 18158790 | 2.4% | T |
possible_profiles.network | 18,158,790 | 18158790 | 2.4% | T |
possible_profiles.num_sources | 18,158,790 | 18158790 | 2.4% | T |
possible_profiles.url | 18,146,080 | 18146080 | 2.4% | T |
possible_profiles.username | 17,165,007 | 17165007 | 2.3% | T |
possible_street_addresses | 8,635,726 | 8635726 | 1.1% | T |
possible_street_addresses.address_line_2 | 3,690,396 | 3690396 | 0.5% | T |
possible_street_addresses.continent | 8,635,726 | 8635726 | 1.1% | T |
possible_street_addresses.country | 8,635,726 | 8635726 | 1.1% | T |
possible_street_addresses.first_seen | 8,635,726 | 8635726 | 1.1% | T |
possible_street_addresses.geo | 8,609,710 | 8609710 | 1.1% | T |
possible_street_addresses.last_seen | 8,635,726 | 8635726 | 1.1% | T |
possible_street_addresses.locality | 8,635,726 | 8635726 | 1.1% | T |
possible_street_addresses.metro | 7,985,459 | 7985459 | 1.0% | T |
possible_street_addresses.name | 8,635,726 | 8635726 | 1.1% | T |
possible_street_addresses.num_sources | 8,635,726 | 8635726 | 1.1% | T |
possible_street_addresses.postal_code | 8,587,282 | 8587282 | 1.1% | T |
possible_street_addresses.region | 8,635,726 | 8635726 | 1.1% | T |
possible_street_addresses.street_address | 8,635,726 | 8635726 | 1.1% | T |
profiles | 762,372,115 | 762372115 | 100.0% | |
profiles.first_seen | 762,372,115 | 762372115 | 100.0% | T |
profiles.id | 477,389,280 | 477389280 | 62.6% | |
profiles.last_seen | 762,372,115 | 762372115 | 100.0% | T |
profiles.network | 762,372,115 | 762372115 | 100.0% | |
profiles.num_sources | 762,372,115 | 762372115 | 100.0% | T |
profiles.url | 762,372,115 | 762372115 | 100.0% | |
profiles.username | 762,372,115 | 762372115 | 100.0% | |
recommended_personal_email | 93,678,597 | 93678597 | 12.3% | |
regions | 468,105,318 | 468105318 | 61.4% | |
skills | 145,311,200 | 145311200 | 19.1% | |
street_addresses | 35,308,772 | 35308772 | 4.6% | |
street_addresses.address_line_2 | 16,385,405 | 16385405 | 2.1% | |
street_addresses.continent | 35,308,772 | 35308772 | 4.6% | |
street_addresses.country | 35,308,772 | 35308772 | 4.6% | |
street_addresses.first_seen | 35,308,772 | 35308772 | 4.6% | T |
street_addresses.geo | 35,144,851 | 35144851 | 4.6% | |
street_addresses.last_seen | 35,308,772 | 35308772 | 4.6% | T |
street_addresses.locality | 35,308,772 | 35308772 | 4.6% | |
street_addresses.metro | 32,877,549 | 32877549 | 4.3% | |
street_addresses.name | 35,308,772 | 35308772 | 4.6% | |
street_addresses.num_sources | 35,308,772 | 35308772 | 4.6% | T |
street_addresses.postal_code | 35,181,731 | 35181731 | 4.6% | |
street_addresses.region | 35,308,772 | 35308772 | 4.6% | |
street_addresses.street_address | 35,308,772 | 35308772 | 4.6% | |
summary | 235,026,244 | 235026244 | 30.8% | T |
twitter_url | 9,888,296 | 9888296 | 1.3% | |
twitter_username | 9,888,296 | 9888296 | 1.3% | |
work_email | 90,032,417 | 90032417 | 11.8% |
Stats shown are accurate as of data version 23.2
Updated 12 days ago