Company Stats
Overview:
This page provides field-level summary statistics for our Company Data.
Field Availability
Person Data
These fields are available in our paid company products and in our Person Data. They also exist in our Cleaner APIs.
Premium Field
Premium fields are fields that are not accessible by default in our company dataset.
Field | Count | Numeric | Fill Percentage | Person Data | Premium Field |
---|---|---|---|---|---|
Total | 71,418,115 | 71418115 | 100.0% | ||
affiliated_profiles | 278,331 | 278331 | 0.4% | ||
all_subsidiaries | 41,783 | 41783 | 0.1% | T | |
alternative_domains | 6,196,574 | 6196574 | 8.7% | ||
alternative_names | 1,487,103 | 1487103 | 2.1% | ||
average_employee_tenure | 23,976,276 | 23976276 | 33.6% | T | |
average_tenure_by_level | 23,976,276 | 23976276 | 33.6% | T | |
average_tenure_by_role | 23,976,276 | 23976276 | 33.6% | T | |
dataset_version | 71,418,115 | 71418115 | 100.0% | ||
direct_subsidiaries | 41,646 | 41646 | 0.1% | T | |
display_name | 71,416,234 | 71416234 | 100.0% | ||
employee_churn_rate | 16,980,942 | 16980942 | 23.8% | T | |
employee_count | 23,976,276 | 23976276 | 33.6% | ||
employee_count_by_country | 23,976,276 | 23976276 | 33.6% | ||
employee_count_by_month | 23,976,276 | 23976276 | 33.6% | T | |
employee_count_by_month_by_level | 23,976,276 | 23976276 | 33.6% | T | |
employee_count_by_month_by_role | 23,976,276 | 23976276 | 33.6% | T | |
employee_count_by_role | 23,976,276 | 23976276 | 33.6% | T | |
employee_growth_rate | 16,980,942 | 16980942 | 23.8% | T | |
employee_growth_rate_12_month_by_role | 23,976,276 | 23976276 | 33.6% | T | |
facebook_url | 1,962,025 | 1962025 | 2.7% | T | |
founded | 13,604,401 | 13604401 | 19.0% | T | |
funding_details | 243,536 | 243536 | 0.3% | ||
funding_details.funding_currency | 178,337 | 178337 | 0.2% | ||
funding_details.funding_raised | 23,976,276 | 23976276 | 33.6% | ||
funding_details.funding_round_date | 243,536 | 243536 | 0.3% | ||
funding_details.funding_type | 243,536 | 243536 | 0.3% | ||
funding_details.investing_companies | 150,846 | 150846 | 0.2% | ||
funding_details.investing_individuals | 37,739 | 37739 | 0.1% | ||
funding_stages | 243,536 | 243536 | 0.3% | ||
gics_sector | 27,613 | 27613 | 0.0% | ||
gross_additions_by_month | 23,976,276 | 23976276 | 33.6% | T | |
gross_departures_by_month | 23,976,276 | 23976276 | 33.6% | T | |
headline | 12,648,720 | 12648720 | 17.7% | ||
id | 71,418,115 | 71418115 | 100.0% | T | |
immediate_parent | 110,575 | 110575 | 0.2% | T | |
industry | 45,764,499 | 45764499 | 64.1% | T | |
inferred_revenue | 23,976,276 | 23976276 | 33.6% | T | |
last_funding_date | 243,536 | 243536 | 0.3% | ||
latest_funding_stage | 243,536 | 243536 | 0.3% | ||
linkedin_follower_count | 19,327,794 | 19327794 | 27.1% | ||
linkedin_id | 71,418,115 | 71418115 | 100.0% | T | |
linkedin_slug | 71,418,115 | 71418115 | 100.0% | T | |
linkedin_url | 71,418,115 | 71418115 | 100.0% | T | |
location | 64,132,480 | 64132480 | 89.8% | ||
location.address_line_2 | 1,252,996 | 1252996 | 1.8% | T | |
location.continent | 64,132,480 | 64132480 | 89.8% | T | |
location.country | 64,132,366 | 64132366 | 89.8% | T | |
location.geo | 49,648,539 | 49648539 | 69.5% | T | |
location.locality | 50,310,110 | 50310110 | 70.4% | T | |
location.metro | 14,299,657 | 14299657 | 20.0% | T | |
location.name | 64,132,480 | 64132480 | 89.8% | T | |
location.postal_code | 16,667,347 | 16667347 | 23.3% | T | |
location.region | 55,655,608 | 55655608 | 77.9% | T | |
location.street_address | 18,949,829 | 18949829 | 26.5% | T | |
logo_url | 32,568,916 | 32568916 | 45.6% | ||
mic_exchange | 27,696 | 27696 | 0.0% | ||
naics | 8,381,718 | 8381718 | 11.7% | ||
name | 71,418,018 | 71418018 | 100.0% | T | |
number_funding_rounds | 243,536 | 243536 | 0.3% | ||
profiles | 71,418,115 | 71418115 | 100.0% | ||
recent_exec_departures | 23,976,276 | 23976276 | 33.6% | T | |
recent_exec_hires | 23,976,276 | 23976276 | 33.6% | T | |
sic | 7,375,314 | 7375314 | 10.3% | ||
size | 71,418,115 | 71418115 | 100.0% | T | |
summary | 23,561,955 | 23561955 | 33.0% | ||
tags | 9,192,092 | 9192092 | 12.9% | ||
ticker | 27,696 | 27696 | 0.0% | T | |
top_next_employers_by_role | 23,976,276 | 23976276 | 33.6% | T | |
top_previous_employers_by_role | 23,976,276 | 23976276 | 33.6% | T | |
top_us_employee_metros | 23,976,276 | 23976276 | 33.6% | T | |
total_funding_raised | 243,536 | 243536 | 0.3% | ||
twitter_url | 1,764,499 | 1764499 | 2.5% | T | |
type | 71,418,115 | 71418115 | 100.0% | T | |
ultimate_parent | 111,765 | 111765 | 0.2% | T | |
ultimate_parent_mic_exchange | 35,574 | 35574 | 0.0% | ||
ultimate_parent_ticker | 35,574 | 35574 | 0.0% | ||
website | 33,292,069 | 33292069 | 46.6% | T |
Stats shown are accurate as of data version 28.1
Updated 10 days ago