Company Stats
Overview:
This page provides field-level summary statistics for our Company Data.
Field Availability
| Field | Count | Numeric | Fill Percentage |
|---|---|---|---|
Total | 74,672,539 | 74672539 | 100.0% |
active_job_postings | 44,867 | 44867 | 0.1% |
active_job_postings_by_class | 27,404,288 | 27404288 | 36.7% |
active_job_postings_by_country | 27,404,288 | 27404288 | 36.7% |
active_job_postings_by_metro | 27,404,288 | 27404288 | 36.7% |
active_job_postings_by_month | 27,404,288 | 27404288 | 36.7% |
active_job_postings_by_role | 27,404,288 | 27404288 | 36.7% |
active_job_postings_by_sub_role | 27,404,288 | 27404288 | 36.7% |
affiliated_entities | 164,218 | 164218 | 0.2% |
affiliated_entities.affiliated_id | 164,218 | 164218 | 0.2% |
affiliated_entities.display_name | 164,218 | 164218 | 0.2% |
affiliated_entities.end_date | 3,014 | 3014 | 0.0% |
affiliated_entities.relationship | 164,218 | 164218 | 0.2% |
affiliated_entities.relationship_catalyst | 164,218 | 164218 | 0.2% |
affiliated_entities.relationship_citations | 89,509 | 89509 | 0.1% |
affiliated_entities.relationship_status | 164,218 | 164218 | 0.2% |
affiliated_entities.start_date | 65,546 | 65546 | 0.1% |
affiliated_profiles | 173,601 | 173601 | 0.2% |
all_subsidiaries | 48,197 | 48197 | 0.1% |
alternative_domains | 6,019,402 | 6019402 | 8.1% |
alternative_names | 2,091,531 | 2091531 | 2.8% |
average_employee_tenure | 27,404,288 | 27404288 | 36.7% |
average_tenure_by_level | 27,404,288 | 27404288 | 36.7% |
average_tenure_by_role | 27,404,288 | 27404288 | 36.7% |
dataset_version | 74,672,539 | 74672539 | 100.0% |
deactivated_job_postings | 44,867 | 44867 | 0.1% |
deactivated_job_postings_by_class | 27,404,288 | 27404288 | 36.7% |
deactivated_job_postings_by_month | 27,404,288 | 27404288 | 36.7% |
deactivated_job_postings_by_role | 27,404,288 | 27404288 | 36.7% |
deactivated_job_postings_by_sub_role | 27,404,288 | 27404288 | 36.7% |
direct_subsidiaries | 48,016 | 48016 | 0.1% |
display_name | 74,672,539 | 74672539 | 100.0% |
employee_churn_rate | 19,415,954 | 19415954 | 26.0% |
employee_count | 27,404,288 | 27404288 | 36.7% |
employee_count_by_class | 27,404,288 | 27404288 | 36.7% |
employee_count_by_country | 27,404,288 | 27404288 | 36.7% |
employee_count_by_month | 27,404,288 | 27404288 | 36.7% |
employee_count_by_month_by_level | 27,404,288 | 27404288 | 36.7% |
employee_count_by_month_by_role | 27,404,288 | 27404288 | 36.7% |
employee_count_by_role | 27,404,288 | 27404288 | 36.7% |
employee_count_by_sub_role | 27,404,288 | 27404288 | 36.7% |
employee_growth_rate | 19,415,954 | 19415954 | 26.0% |
employee_growth_rate_12_month_by_class | 27,404,288 | 27404288 | 36.7% |
employee_growth_rate_12_month_by_role | 27,404,288 | 27404288 | 36.7% |
employee_growth_rate_12_month_by_sub_role | 27,404,288 | 27404288 | 36.7% |
facebook_url | 2,155,175 | 2155175 | 2.9% |
founded | 16,622,631 | 16622631 | 22.3% |
funding_details | 277,713 | 277713 | 0.4% |
funding_details.funding_currency | 202,375 | 202375 | 0.3% |
funding_details.funding_raised | 27,404,288 | 27404288 | 36.7% |
funding_details.funding_round_date | 277,713 | 277713 | 0.4% |
funding_details.funding_type | 277,713 | 277713 | 0.4% |
funding_details.investing_companies | 198,903 | 198903 | 0.3% |
funding_details.investing_individuals | 41,900 | 41900 | 0.1% |
funding_stages | 277,713 | 277713 | 0.4% |
gross_additions_by_month | 27,404,288 | 27404288 | 36.7% |
gross_departures_by_month | 27,404,288 | 27404288 | 36.7% |
headline | 15,795,177 | 15795177 | 21.2% |
id | 74,672,539 | 74672539 | 100.0% |
immediate_parent | 124,911 | 124911 | 0.2% |
industry | 53,690,073 | 53690073 | 71.9% |
industry_v2 | 55,100,947 | 55100947 | 73.8% |
inferred_revenue | 27,404,288 | 27404288 | 36.7% |
last_funding_date | 277,713 | 277713 | 0.4% |
latest_funding_stage | 277,713 | 277713 | 0.4% |
linkedin_follower_count | 32,856,575 | 32856575 | 44.0% |
linkedin_id | 74,672,539 | 74672539 | 100.0% |
linkedin_slug | 74,672,539 | 74672539 | 100.0% |
linkedin_url | 74,672,539 | 74672539 | 100.0% |
location | 67,142,756 | 67142756 | 89.9% |
location.address_line_2 | 3,104,782 | 3104782 | 4.2% |
location.continent | 67,142,730 | 67142730 | 89.9% |
location.country | 67,142,170 | 67142170 | 89.9% |
location.geo | 62,674,537 | 62674537 | 83.9% |
location.locality | 63,119,710 | 63119710 | 84.5% |
location.metro | 14,698,625 | 14698625 | 19.7% |
location.name | 67,142,756 | 67142756 | 89.9% |
location.postal_code | 55,464,899 | 55464899 | 74.3% |
location.region | 63,632,256 | 63632256 | 85.2% |
location.street_address | 43,949,654 | 43949654 | 58.9% |
locations | 67,142,826 | 67142826 | 89.9% |
locations.address_line_2 | 3,510,749 | 3510749 | 4.7% |
locations.continent | 67,142,826 | 67142826 | 89.9% |
locations.country | 67,142,546 | 67142546 | 89.9% |
locations.first_seen | 67,142,826 | 67142826 | 89.9% |
locations.geo | 63,045,789 | 63045789 | 84.4% |
locations.is_active | 67,142,826 | 67142826 | 89.9% |
locations.last_seen | 67,142,826 | 67142826 | 89.9% |
locations.locality | 63,428,656 | 63428656 | 84.9% |
locations.metro | 14,882,112 | 14882112 | 19.9% |
locations.name | 67,142,826 | 67142826 | 89.9% |
locations.postal_code | 56,545,552 | 56545552 | 75.7% |
locations.region | 63,859,560 | 63859560 | 85.5% |
locations.street_address | 45,487,929 | 45487929 | 60.9% |
mic_exchange | 28,712 | 28712 | 0.0% |
naics | 8,226,016 | 8226016 | 11.0% |
name | 74,672,442 | 74672442 | 100.0% |
num_active_locations | 74,672,539 | 74672539 | 100.0% |
num_total_locations | 74,672,539 | 74672539 | 100.0% |
number_funding_rounds | 277,713 | 277713 | 0.4% |
profiles | 74,672,539 | 74672539 | 100.0% |
recent_exec_departures | 27,404,288 | 27404288 | 36.7% |
recent_exec_hires | 27,404,288 | 27404288 | 36.7% |
sic | 7,242,865 | 7242865 | 9.7% |
size | 74,672,539 | 74672539 | 100.0% |
summary | 23,495,369 | 23495369 | 31.5% |
tags | 9,127,025 | 9127025 | 12.2% |
ticker | 28,712 | 28712 | 0.0% |
top_next_employers | 27,404,288 | 27404288 | 36.7% |
top_next_employers_12_month | 27,404,288 | 27404288 | 36.7% |
top_previous_employers | 27,404,288 | 27404288 | 36.7% |
top_previous_employers_12_month | 27,404,288 | 27404288 | 36.7% |
top_us_employee_metros | 27,404,288 | 27404288 | 36.7% |
total_funding_raised | 277,713 | 277713 | 0.4% |
twitter_url | 1,167,510 | 1167510 | 1.6% |
type | 74,672,539 | 74672539 | 100.0% |
ultimate_parent | 124,700 | 124700 | 0.2% |
ultimate_parent_mic_exchange | 37,240 | 37240 | 0.0% |
ultimate_parent_ticker | 37,240 | 37240 | 0.0% |
website | 35,436,718 | 35436718 | 47.5% |
Stats shown are accurate as of data version 33.0
Updated 10 days ago
