Company Stats
Overview:
This page provides field-level summary statistics for our Company Data.
Field Availability
| Field | Count | Numeric | Fill Percentage |
|---|---|---|---|
Total | 74,690,041 | 74690041 | 100.0% |
active_job_postings | 54,370 | 54370 | 0.1% |
active_job_postings_by_class | 54,370 | 54370 | 37.5% |
active_job_postings_by_country | 54,370 | 54370 | 37.5% |
active_job_postings_by_metro | 54,370 | 54370 | 37.5% |
active_job_postings_by_month | 54,370 | 54370 | 37.5% |
active_job_postings_by_role | 54,370 | 54370 | 37.5% |
active_job_postings_by_sub_role | 54,370 | 54370 | 37.5% |
affiliated_entities | 167,897 | 167897 | 0.2% |
affiliated_entities.affiliated_id | 167,897 | 167897 | 0.2% |
affiliated_entities.display_name | 167,897 | 167897 | 0.2% |
affiliated_entities.employee_count | 28,042,719 | 28042719 | 37.5% |
affiliated_entities.end_date | 2,994 | 2994 | 0.0% |
affiliated_entities.relationship | 167,897 | 167897 | 0.2% |
affiliated_entities.relationship_catalyst | 167,897 | 167897 | 0.2% |
affiliated_entities.relationship_citations | 89,305 | 89305 | 0.1% |
affiliated_entities.relationship_status | 167,897 | 167897 | 0.2% |
affiliated_entities.start_date | 65,436 | 65436 | 0.1% |
affiliated_profiles | 167,897 | 167897 | 0.2% |
all_subsidiaries | 49,349 | 49349 | 0.1% |
alternative_domains | 6,115,586 | 6115586 | 8.2% |
alternative_names | 2,182,814 | 2182814 | 2.9% |
annualized_employee_turnover_rate | 28,042,719 | 28042719 | 37.5% |
average_employee_tenure | 28,042,719 | 28042719 | 37.5% |
average_tenure_by_level | 28,042,719 | 28042719 | 37.5% |
average_tenure_by_role | 28,042,719 | 28042719 | 37.5% |
dataset_version | 74,690,041 | 74690041 | 100.0% |
deactivated_job_postings | 54,370 | 54370 | 0.1% |
deactivated_job_postings_by_class | 54,370 | 54370 | 37.5% |
deactivated_job_postings_by_month | 54,370 | 54370 | 37.5% |
deactivated_job_postings_by_role | 54,370 | 54370 | 37.5% |
deactivated_job_postings_by_sub_role | 54,370 | 54370 | 37.5% |
direct_subsidiaries | 49,170 | 49170 | 0.1% |
display_name | 74,690,041 | 74690041 | 100.0% |
employee_churn_rate | 19,678,352 | 19678352 | 26.3% |
employee_count | 28,042,719 | 28042719 | 37.5% |
employee_count_by_class | 28,042,719 | 28042719 | 37.5% |
employee_count_by_country | 28,042,719 | 28042719 | 37.5% |
employee_count_by_month | 28,042,719 | 28042719 | 37.5% |
employee_count_by_month_by_level | 28,042,719 | 28042719 | 37.5% |
employee_count_by_month_by_role | 28,042,719 | 28042719 | 37.5% |
employee_count_by_role | 28,042,719 | 28042719 | 37.5% |
employee_count_by_sub_role | 28,042,719 | 28042719 | 37.5% |
employee_growth_rate | 19,678,352 | 19678352 | 26.3% |
employee_growth_rate_12_month_by_class | 28,042,719 | 28042719 | 37.5% |
employee_growth_rate_12_month_by_country | 28,042,719 | 28042719 | 37.5% |
employee_growth_rate_12_month_by_role | 28,042,719 | 28042719 | 37.5% |
employee_growth_rate_12_month_by_sub_role | 28,042,719 | 28042719 | 37.5% |
employee_turnover_rate | 28,042,719 | 28042719 | 37.5% |
facebook_url | 2,191,393 | 2191393 | 2.9% |
founded | 16,738,362 | 16738362 | 22.4% |
funding_details | 284,657 | 284657 | 0.4% |
funding_details.funding_currency | 207,635 | 207635 | 0.3% |
funding_details.funding_raised | 28,042,719 | 28042719 | 37.5% |
funding_details.funding_round_date | 284,657 | 284657 | 0.4% |
funding_details.funding_type | 284,657 | 284657 | 0.4% |
funding_details.investing_companies | 203,500 | 203500 | 0.3% |
funding_details.investing_individuals | 42,801 | 42801 | 0.1% |
funding_stages | 284,657 | 284657 | 0.4% |
gross_additions_by_month | 28,042,719 | 28042719 | 37.5% |
gross_departures_by_month | 28,042,719 | 28042719 | 37.5% |
headline | 15,886,780 | 15886780 | 21.3% |
id | 74,690,041 | 74690041 | 100.0% |
immediate_parent | 127,635 | 127635 | 0.2% |
industry | 56,090,074 | 56090074 | 75.1% |
industry_v2 | 55,132,153 | 55132153 | 73.8% |
inferred_revenue | 28,042,719 | 28042719 | 37.5% |
last_funding_date | 284,657 | 284657 | 0.4% |
latest_funding_stage | 284,657 | 284657 | 0.4% |
linkedin_follower_count | 33,985,238 | 33985238 | 45.5% |
linkedin_id | 74,690,041 | 74690041 | 100.0% |
linkedin_slug | 74,690,041 | 74690041 | 100.0% |
linkedin_url | 74,690,041 | 74690041 | 100.0% |
location | 67,519,001 | 67519001 | 90.4% |
location.address_line_2 | 3,107,474 | 3107474 | 4.2% |
location.continent | 67,518,975 | 67518975 | 90.4% |
location.country | 67,518,411 | 67518411 | 90.4% |
location.geo | 62,864,861 | 62864861 | 84.2% |
location.locality | 63,286,745 | 63286745 | 84.7% |
location.metro | 14,739,399 | 14739399 | 19.7% |
location.name | 67,519,001 | 67519001 | 90.4% |
location.postal_code | 55,814,383 | 55814383 | 74.7% |
location.region | 64,250,950 | 64250950 | 86.0% |
location.street_address | 44,057,121 | 44057121 | 59.0% |
locations | 67,519,068 | 67519068 | 90.4% |
locations.address_line_2 | 3,533,265 | 3533265 | 4.7% |
locations.continent | 67,519,068 | 67519068 | 90.4% |
locations.country | 67,518,823 | 67518823 | 90.4% |
locations.first_seen | 67,519,068 | 67519068 | 90.4% |
locations.geo | 63,380,305 | 63380305 | 84.9% |
locations.is_active | 67,519,068 | 67519068 | 90.4% |
locations.last_seen | 67,519,068 | 67519068 | 90.4% |
locations.locality | 63,740,313 | 63740313 | 85.3% |
locations.metro | 14,928,718 | 14928718 | 20.0% |
locations.name | 67,519,068 | 67519068 | 90.4% |
locations.postal_code | 56,924,938 | 56924938 | 76.2% |
locations.region | 64,607,970 | 64607970 | 86.5% |
locations.street_address | 45,630,094 | 45630094 | 61.1% |
median_employee_tenure | 28,042,719 | 28042719 | 37.5% |
median_tenure_by_level | 28,042,719 | 28042719 | 37.5% |
median_tenure_by_role | 28,042,719 | 28042719 | 37.5% |
mic_exchange | 28,652 | 28652 | 0.0% |
naics | 8,223,083 | 8223083 | 11.0% |
name | 74,689,944 | 74689944 | 100.0% |
num_active_locations | 74,690,041 | 74690041 | 100.0% |
num_total_locations | 74,690,041 | 74690041 | 100.0% |
number_funding_rounds | 284,657 | 284657 | 0.4% |
profiles | 74,690,041 | 74690041 | 100.0% |
recent_exec_departures | 28,042,719 | 28042719 | 37.5% |
recent_exec_hires | 28,042,719 | 28042719 | 37.5% |
sic | 7,240,432 | 7240432 | 9.7% |
size | 74,690,041 | 74690041 | 100.0% |
summary | 23,631,883 | 23631883 | 31.6% |
tags | 9,968,754 | 9968754 | 13.3% |
ticker | 28,652 | 28652 | 0.0% |
top_next_employers | 28,042,719 | 28042719 | 37.5% |
top_next_employers_12_month | 28,042,719 | 28042719 | 37.5% |
top_previous_employers | 28,042,719 | 28042719 | 37.5% |
top_previous_employers_12_month | 28,042,719 | 28042719 | 37.5% |
top_us_employee_metros | 28,042,719 | 28042719 | 37.5% |
total_funding_raised | 207,547 | 207547 | 0.3% |
twitter_url | 1,168,127 | 1168127 | 1.6% |
type | 74,690,041 | 74690041 | 100.0% |
ultimate_parent | 127,472 | 127472 | 0.2% |
ultimate_parent_mic_exchange | 37,686 | 37686 | 0.1% |
ultimate_parent_ticker | 37,686 | 37686 | 0.1% |
website | 35,514,683 | 35514683 | 47.5% |
Stats shown are accurate as of data version 34.0
Updated 7 days ago
