Company Stats
Overview:
This page provides field-level summary statistics for our Company Data.
Field Availability
| Field | Count | Numeric | Fill Percentage | 
|---|---|---|---|
Total | 75,127,347 | 75127347 | 100.0% | 
active_job_postings | 27,007,128 | 27007128 | 35.9% | 
active_job_postings_by_class | 27,007,128 | 27007128 | 35.9% | 
active_job_postings_by_country | 27,007,128 | 27007128 | 35.9% | 
active_job_postings_by_metro | 27,007,128 | 27007128 | 35.9% | 
active_job_postings_by_month | 27,007,128 | 27007128 | 35.9% | 
active_job_postings_by_role | 27,007,128 | 27007128 | 35.9% | 
active_job_postings_by_sub_role | 27,007,128 | 27007128 | 35.9% | 
affiliated_profiles | 186,264 | 186264 | 0.2% | 
all_subsidiaries | 48,268 | 48268 | 0.1% | 
alternative_domains | 6,385,879 | 6385879 | 8.5% | 
alternative_names | 1,504,455 | 1504455 | 2.0% | 
average_employee_tenure | 27,007,128 | 27007128 | 35.9% | 
average_tenure_by_level | 27,007,128 | 27007128 | 35.9% | 
average_tenure_by_role | 27,007,128 | 27007128 | 35.9% | 
dataset_version | 75,127,347 | 75127347 | 100.0% | 
deactivated_job_postings | 27,007,128 | 27007128 | 35.9% | 
deactivated_job_postings_by_class | 27,007,128 | 27007128 | 35.9% | 
deactivated_job_postings_by_month | 27,007,128 | 27007128 | 35.9% | 
deactivated_job_postings_by_role | 27,007,128 | 27007128 | 35.9% | 
deactivated_job_postings_by_sub_role | 27,007,128 | 27007128 | 35.9% | 
direct_subsidiaries | 48,114 | 48114 | 0.1% | 
display_name | 75,125,845 | 75125845 | 100.0% | 
employee_churn_rate | 18,836,332 | 18836332 | 25.1% | 
employee_count | 27,007,128 | 27007128 | 35.9% | 
employee_count_by_class | 27,007,128 | 27007128 | 35.9% | 
employee_count_by_country | 27,007,128 | 27007128 | 35.9% | 
employee_count_by_month | 27,007,128 | 27007128 | 35.9% | 
employee_count_by_month_by_level | 27,007,128 | 27007128 | 35.9% | 
employee_count_by_month_by_role | 27,007,128 | 27007128 | 35.9% | 
employee_count_by_role | 27,007,128 | 27007128 | 35.9% | 
employee_count_by_sub_role | 27,007,128 | 27007128 | 35.9% | 
employee_growth_rate | 18,836,332 | 18836332 | 25.1% | 
employee_growth_rate_12_month_by_class | 27,007,128 | 27007128 | 35.9% | 
employee_growth_rate_12_month_by_role | 27,007,128 | 27007128 | 35.9% | 
employee_growth_rate_12_month_by_sub_role | 27,007,128 | 27007128 | 35.9% | 
facebook_url | 2,149,530 | 2149530 | 2.9% | 
founded | 16,694,571 | 16694571 | 22.2% | 
funding_details | 273,730 | 273730 | 0.4% | 
funding_details.funding_currency | 199,398 | 199398 | 0.3% | 
funding_details.funding_raised | 27,007,128 | 27007128 | 35.9% | 
funding_details.funding_round_date | 273,730 | 273730 | 0.4% | 
funding_details.funding_type | 273,730 | 273730 | 0.4% | 
funding_details.investing_companies | 199,082 | 199082 | 0.3% | 
funding_details.investing_individuals | 41,340 | 41340 | 0.1% | 
funding_stages | 273,730 | 273730 | 0.4% | 
gross_additions_by_month | 27,007,128 | 27007128 | 35.9% | 
gross_departures_by_month | 27,007,128 | 27007128 | 35.9% | 
headline | 15,835,670 | 15835670 | 21.1% | 
id | 75,127,347 | 75127347 | 100.0% | 
immediate_parent | 127,067 | 127067 | 0.2% | 
industry | 54,091,529 | 54091529 | 72.0% | 
industry_v2 | 55,093,838 | 55093838 | 73.3% | 
inferred_revenue | 27,007,128 | 27007128 | 35.9% | 
last_funding_date | 273,730 | 273730 | 0.4% | 
latest_funding_stage | 273,730 | 273730 | 0.4% | 
linkedin_follower_count | 33,565,329 | 33565329 | 44.7% | 
linkedin_id | 75,127,347 | 75127347 | 100.0% | 
linkedin_slug | 75,127,347 | 75127347 | 100.0% | 
linkedin_url | 75,127,347 | 75127347 | 100.0% | 
location | 67,260,648 | 67260648 | 89.5% | 
location.address_line_2 | 3,504,939 | 3504939 | 4.7% | 
location.continent | 67,260,648 | 67260648 | 89.5% | 
location.country | 67,259,912 | 67259912 | 89.5% | 
location.geo | 60,229,785 | 60229785 | 80.2% | 
location.locality | 60,969,493 | 60969493 | 81.2% | 
location.metro | 14,561,723 | 14561723 | 19.4% | 
location.name | 67,260,648 | 67260648 | 89.5% | 
location.postal_code | 55,661,018 | 55661018 | 74.1% | 
location.region | 62,358,195 | 62358195 | 83.0% | 
location.street_address | 45,002,849 | 45002849 | 59.9% | 
locations | 67,260,648 | 67260648 | 89.5% | 
locations.address_line_2 | 3,907,337 | 3907337 | 5.2% | 
locations.continent | 67,260,648 | 67260648 | 89.5% | 
locations.country | 67,260,289 | 67260289 | 89.5% | 
locations.first_seen | 67,260,648 | 67260648 | 89.5% | 
locations.geo | 60,806,637 | 60806637 | 80.9% | 
locations.is_active | 67,260,648 | 67260648 | 89.5% | 
locations.last_seen | 67,260,648 | 67260648 | 89.5% | 
locations.locality | 61,454,295 | 61454295 | 81.8% | 
locations.metro | 14,742,978 | 14742978 | 19.6% | 
locations.name | 67,260,648 | 67260648 | 89.5% | 
locations.postal_code | 56,373,924 | 56373924 | 75.0% | 
locations.region | 62,640,951 | 62640951 | 83.4% | 
locations.street_address | 46,501,851 | 46501851 | 61.9% | 
mic_exchange | 28,844 | 28844 | 0.0% | 
naics | 8,401,010 | 8401010 | 11.2% | 
name | 75,127,249 | 75127249 | 100.0% | 
num_active_locations | 75,127,347 | 75127347 | 100.0% | 
num_total_locations | 75,127,347 | 75127347 | 100.0% | 
number_funding_rounds | 273,730 | 273730 | 0.4% | 
profiles | 75,127,347 | 75127347 | 100.0% | 
recent_exec_departures | 27,007,128 | 27007128 | 35.9% | 
recent_exec_hires | 27,007,128 | 27007128 | 35.9% | 
sic | 7,392,314 | 7392314 | 9.8% | 
size | 75,127,347 | 75127347 | 100.0% | 
summary | 26,103,186 | 26103186 | 34.7% | 
tags | 9,355,705 | 9355705 | 12.5% | 
ticker | 28,844 | 28844 | 0.0% | 
top_next_employers | 27,007,128 | 27007128 | 35.9% | 
top_next_employers_12_month | 27,007,128 | 27007128 | 35.9% | 
top_previous_employers | 27,007,128 | 27007128 | 35.9% | 
top_previous_employers_12_month | 27,007,128 | 27007128 | 35.9% | 
top_us_employee_metros | 27,007,128 | 27007128 | 35.9% | 
total_funding_raised | 273,730 | 273730 | 0.4% | 
twitter_url | 1,769,820 | 1769820 | 2.4% | 
type | 75,127,347 | 75127347 | 100.0% | 
ultimate_parent | 127,052 | 127052 | 0.2% | 
ultimate_parent_mic_exchange | 39,057 | 39057 | 0.1% | 
ultimate_parent_ticker | 39,057 | 39057 | 0.1% | 
website | 35,653,841 | 35653841 | 47.5% | 
Stats shown are accurate as of data version 32.0
Updated about 11 hours ago
