Company Stats
Overview:
This page provides field-level summary statistics for our Company Data.
Field Availability
| Field | Count | Numeric | Fill Percentage |
|---|---|---|---|
Total | 74,685,793 | 74685793 | 100.0% |
active_job_postings | 50,689 | 50689 | 0.1% |
active_job_postings_by_class | 50,689 | 50689 | 37.3% |
active_job_postings_by_country | 50,689 | 50689 | 37.3% |
active_job_postings_by_metro | 50,689 | 50689 | 37.3% |
active_job_postings_by_month | 50,689 | 50689 | 37.3% |
active_job_postings_by_role | 50,689 | 50689 | 37.3% |
active_job_postings_by_sub_role | 50,689 | 50689 | 37.3% |
affiliated_entities | 166,314 | 166314 | 0.2% |
affiliated_entities.affiliated_id | 166,314 | 166314 | 0.2% |
affiliated_entities.display_name | 166,314 | 166314 | 0.2% |
affiliated_entities.employee_count | 27,827,377 | 27827377 | 37.3% |
affiliated_entities.end_date | 2,995 | 2995 | 0.0% |
affiliated_entities.relationship | 166,314 | 166314 | 0.2% |
affiliated_entities.relationship_catalyst | 166,314 | 166314 | 0.2% |
affiliated_entities.relationship_citations | 89,325 | 89325 | 0.1% |
affiliated_entities.relationship_status | 166,314 | 166314 | 0.2% |
affiliated_entities.start_date | 65,433 | 65433 | 0.1% |
affiliated_profiles | 173,214 | 173214 | 0.2% |
all_subsidiaries | 48,868 | 48868 | 0.1% |
alternative_domains | 6,076,867 | 6076867 | 8.1% |
alternative_names | 2,153,829 | 2153829 | 2.9% |
annualized_employee_turnover_rate | 27,827,377 | 27827377 | 37.3% |
average_employee_tenure | 27,827,377 | 27827377 | 37.3% |
average_tenure_by_level | 27,827,377 | 27827377 | 37.3% |
average_tenure_by_role | 27,827,377 | 27827377 | 37.3% |
dataset_version | 74,685,793 | 74685793 | 100.0% |
deactivated_job_postings | 50,689 | 50689 | 0.1% |
deactivated_job_postings_by_class | 50,689 | 50689 | 37.3% |
deactivated_job_postings_by_month | 50,689 | 50689 | 37.3% |
deactivated_job_postings_by_role | 50,689 | 50689 | 37.3% |
deactivated_job_postings_by_sub_role | 50,689 | 50689 | 37.3% |
direct_subsidiaries | 48,689 | 48689 | 0.1% |
display_name | 74,685,793 | 74685793 | 100.0% |
employee_churn_rate | 19,570,777 | 19570777 | 26.2% |
employee_count | 27,827,377 | 27827377 | 37.3% |
employee_count_by_class | 27,827,377 | 27827377 | 37.3% |
employee_count_by_country | 27,827,377 | 27827377 | 37.3% |
employee_count_by_month | 27,827,377 | 27827377 | 37.3% |
employee_count_by_month_by_level | 27,827,377 | 27827377 | 37.3% |
employee_count_by_month_by_role | 27,827,377 | 27827377 | 37.3% |
employee_count_by_role | 27,827,377 | 27827377 | 37.3% |
employee_count_by_sub_role | 27,827,377 | 27827377 | 37.3% |
employee_growth_rate | 19,570,777 | 19570777 | 26.2% |
employee_growth_rate_12_month_by_class | 27,827,377 | 27827377 | 37.3% |
employee_growth_rate_12_month_by_country | 27,827,377 | 27827377 | 37.3% |
employee_growth_rate_12_month_by_role | 27,827,377 | 27827377 | 37.3% |
employee_growth_rate_12_month_by_sub_role | 27,827,377 | 27827377 | 37.3% |
employee_turnover_rate | 27,827,377 | 27827377 | 37.3% |
facebook_url | 2,171,230 | 2171230 | 2.9% |
founded | 16,708,111 | 16708111 | 22.4% |
funding_details | 281,380 | 281380 | 0.4% |
funding_details.funding_currency | 205,003 | 205003 | 0.3% |
funding_details.funding_raised | 27,827,377 | 27827377 | 37.3% |
funding_details.funding_round_date | 281,380 | 281380 | 0.4% |
funding_details.funding_type | 281,380 | 281380 | 0.4% |
funding_details.investing_companies | 201,853 | 201853 | 0.3% |
funding_details.investing_individuals | 42,437 | 42437 | 0.1% |
funding_stages | 281,380 | 281380 | 0.4% |
gross_additions_by_month | 27,827,377 | 27827377 | 37.3% |
gross_departures_by_month | 27,827,377 | 27827377 | 37.3% |
headline | 15,863,421 | 15863421 | 21.2% |
id | 74,685,793 | 74685793 | 100.0% |
immediate_parent | 126,411 | 126411 | 0.2% |
industry | 56,081,895 | 56081895 | 75.1% |
industry_v2 | 55,125,423 | 55125423 | 73.8% |
inferred_revenue | 27,827,377 | 27827377 | 37.3% |
last_funding_date | 281,380 | 281380 | 0.4% |
latest_funding_stage | 281,380 | 281380 | 0.4% |
linkedin_follower_count | 33,662,027 | 33662027 | 45.1% |
linkedin_id | 74,685,793 | 74685793 | 100.0% |
linkedin_slug | 74,685,793 | 74685793 | 100.0% |
linkedin_url | 74,685,793 | 74685793 | 100.0% |
location | 67,394,101 | 67394101 | 90.2% |
location.address_line_2 | 3,099,005 | 3099005 | 4.1% |
location.continent | 67,394,075 | 67394075 | 90.2% |
location.country | 67,393,511 | 67393511 | 90.2% |
location.geo | 62,818,964 | 62818964 | 84.1% |
location.locality | 63,258,403 | 63258403 | 84.7% |
location.metro | 14,730,146 | 14730146 | 19.7% |
location.name | 67,394,101 | 67394101 | 90.2% |
location.postal_code | 55,805,392 | 55805392 | 74.7% |
location.region | 63,788,771 | 63788771 | 85.4% |
location.street_address | 44,016,317 | 44016317 | 58.9% |
locations | 67,394,171 | 67394171 | 90.2% |
locations.address_line_2 | 3,526,261 | 3526261 | 4.7% |
locations.continent | 67,394,171 | 67394171 | 90.2% |
locations.country | 67,393,912 | 67393912 | 90.2% |
locations.first_seen | 67,394,171 | 67394171 | 90.2% |
locations.geo | 63,191,114 | 63191114 | 84.6% |
locations.is_active | 67,394,171 | 67394171 | 90.2% |
locations.last_seen | 67,394,171 | 67394171 | 90.2% |
locations.locality | 63,570,823 | 63570823 | 85.1% |
locations.metro | 14,916,541 | 14916541 | 20.0% |
locations.name | 67,394,171 | 67394171 | 90.2% |
locations.postal_code | 56,808,307 | 56808307 | 76.1% |
locations.region | 64,022,762 | 64022762 | 85.7% |
locations.street_address | 45,582,646 | 45582646 | 61.0% |
median_employee_tenure | 27,827,377 | 27827377 | 37.3% |
median_tenure_by_level | 27,827,377 | 27827377 | 37.3% |
median_tenure_by_role | 27,827,377 | 27827377 | 37.3% |
mic_exchange | 28,640 | 28640 | 0.0% |
naics | 8,225,598 | 8225598 | 11.0% |
name | 74,685,696 | 74685696 | 100.0% |
num_active_locations | 74,685,793 | 74685793 | 100.0% |
num_total_locations | 74,685,793 | 74685793 | 100.0% |
number_funding_rounds | 281,380 | 281380 | 0.4% |
profiles | 74,685,793 | 74685793 | 100.0% |
recent_exec_departures | 27,827,377 | 27827377 | 37.3% |
recent_exec_hires | 27,827,377 | 27827377 | 37.3% |
sic | 7,242,613 | 7242613 | 9.7% |
size | 74,685,793 | 74685793 | 100.0% |
summary | 23,600,296 | 23600296 | 31.6% |
tags | 9,953,614 | 9953614 | 13.3% |
ticker | 28,640 | 28640 | 0.0% |
top_next_employers | 27,827,377 | 27827377 | 37.3% |
top_next_employers_12_month | 27,827,377 | 27827377 | 37.3% |
top_previous_employers | 27,827,377 | 27827377 | 37.3% |
top_previous_employers_12_month | 27,827,377 | 27827377 | 37.3% |
top_us_employee_metros | 27,827,377 | 27827377 | 37.3% |
total_funding_raised | 204,916 | 204916 | 0.3% |
twitter_url | 1,167,777 | 1167777 | 1.6% |
type | 74,685,793 | 74685793 | 100.0% |
ultimate_parent | 126,196 | 126196 | 0.2% |
ultimate_parent_mic_exchange | 37,419 | 37419 | 0.1% |
ultimate_parent_ticker | 37,419 | 37419 | 0.1% |
website | 35,499,023 | 35499023 | 47.5% |
Stats shown are accurate as of data version 33.2
Updated 4 days ago
