Company Stats
Overview:
This page provides field-level summary statistics for our Company Data.
Field Availability
| Field | Count | Numeric | Fill Percentage |
|---|---|---|---|
Total | 75,127,700 | 75127700 | 100.0% |
active_job_postings | 27,412,606 | 27412606 | 36.5% |
active_job_postings_by_class | 27,412,606 | 27412606 | 36.5% |
active_job_postings_by_country | 27,412,606 | 27412606 | 36.5% |
active_job_postings_by_metro | 27,412,606 | 27412606 | 36.5% |
active_job_postings_by_month | 27,412,606 | 27412606 | 36.5% |
active_job_postings_by_role | 27,412,606 | 27412606 | 36.5% |
active_job_postings_by_sub_role | 27,412,606 | 27412606 | 36.5% |
affiliated_profiles | 181,260 | 181260 | 0.2% |
all_subsidiaries | 48,988 | 48988 | 0.1% |
alternative_domains | 6,386,313 | 6386313 | 8.5% |
alternative_names | 2,092,384 | 2092384 | 2.8% |
average_employee_tenure | 27,412,606 | 27412606 | 36.5% |
average_tenure_by_level | 27,412,606 | 27412606 | 36.5% |
average_tenure_by_role | 27,412,606 | 27412606 | 36.5% |
dataset_version | 75,127,700 | 75127700 | 100.0% |
deactivated_job_postings | 27,412,606 | 27412606 | 36.5% |
deactivated_job_postings_by_class | 27,412,606 | 27412606 | 36.5% |
deactivated_job_postings_by_month | 27,412,606 | 27412606 | 36.5% |
deactivated_job_postings_by_role | 27,412,606 | 27412606 | 36.5% |
deactivated_job_postings_by_sub_role | 27,412,606 | 27412606 | 36.5% |
direct_subsidiaries | 48,833 | 48833 | 0.1% |
display_name | 75,125,780 | 75125780 | 100.0% |
employee_churn_rate | 19,445,050 | 19445050 | 25.9% |
employee_count | 27,412,606 | 27412606 | 36.5% |
employee_count_by_class | 27,412,606 | 27412606 | 36.5% |
employee_count_by_country | 27,412,606 | 27412606 | 36.5% |
employee_count_by_month | 27,412,606 | 27412606 | 36.5% |
employee_count_by_month_by_level | 27,412,606 | 27412606 | 36.5% |
employee_count_by_month_by_role | 27,412,606 | 27412606 | 36.5% |
employee_count_by_role | 27,412,606 | 27412606 | 36.5% |
employee_count_by_sub_role | 27,412,606 | 27412606 | 36.5% |
employee_growth_rate | 19,445,050 | 19445050 | 25.9% |
employee_growth_rate_12_month_by_class | 27,412,606 | 27412606 | 36.5% |
employee_growth_rate_12_month_by_role | 27,412,606 | 27412606 | 36.5% |
employee_growth_rate_12_month_by_sub_role | 27,412,606 | 27412606 | 36.5% |
facebook_url | 2,161,788 | 2161788 | 2.9% |
founded | 16,808,983 | 16808983 | 22.4% |
funding_details | 274,929 | 274929 | 0.4% |
funding_details.funding_currency | 200,183 | 200183 | 0.3% |
funding_details.funding_raised | 27,412,606 | 27412606 | 36.5% |
funding_details.funding_round_date | 274,929 | 274929 | 0.4% |
funding_details.funding_type | 274,929 | 274929 | 0.4% |
funding_details.investing_companies | 199,893 | 199893 | 0.3% |
funding_details.investing_individuals | 41,455 | 41455 | 0.1% |
funding_stages | 274,929 | 274929 | 0.4% |
gross_additions_by_month | 27,412,606 | 27412606 | 36.5% |
gross_departures_by_month | 27,412,606 | 27412606 | 36.5% |
headline | 15,848,800 | 15848800 | 21.1% |
id | 75,127,700 | 75127700 | 100.0% |
immediate_parent | 128,587 | 128587 | 0.2% |
industry | 54,092,772 | 54092772 | 72.0% |
industry_v2 | 55,097,400 | 55097400 | 73.3% |
inferred_revenue | 27,412,606 | 27412606 | 36.5% |
last_funding_date | 274,929 | 274929 | 0.4% |
latest_funding_stage | 274,929 | 274929 | 0.4% |
linkedin_follower_count | 33,900,546 | 33900546 | 45.1% |
linkedin_id | 75,127,700 | 75127700 | 100.0% |
linkedin_slug | 75,127,700 | 75127700 | 100.0% |
linkedin_url | 75,127,700 | 75127700 | 100.0% |
location | 67,268,064 | 67268064 | 89.5% |
location.address_line_2 | 3,521,431 | 3521431 | 4.7% |
location.continent | 67,268,064 | 67268064 | 89.5% |
location.country | 67,267,332 | 67267332 | 89.5% |
location.geo | 60,207,907 | 60207907 | 80.1% |
location.locality | 60,948,074 | 60948074 | 81.1% |
location.metro | 14,555,549 | 14555549 | 19.4% |
location.name | 67,268,064 | 67268064 | 89.5% |
location.postal_code | 55,486,166 | 55486166 | 73.9% |
location.region | 62,347,902 | 62347902 | 83.0% |
location.street_address | 45,054,016 | 45054016 | 60.0% |
locations | 67,268,064 | 67268064 | 89.5% |
locations.address_line_2 | 3,917,714 | 3917714 | 5.2% |
locations.continent | 67,268,064 | 67268064 | 89.5% |
locations.country | 67,267,683 | 67267683 | 89.5% |
locations.first_seen | 67,268,064 | 67268064 | 89.5% |
locations.geo | 60,813,533 | 60813533 | 80.9% |
locations.is_active | 67,268,064 | 67268064 | 89.5% |
locations.last_seen | 67,268,064 | 67268064 | 89.5% |
locations.locality | 61,460,893 | 61460893 | 81.8% |
locations.metro | 14,745,884 | 14745884 | 19.6% |
locations.name | 67,268,064 | 67268064 | 89.5% |
locations.postal_code | 56,338,058 | 56338058 | 75.0% |
locations.region | 62,647,928 | 62647928 | 83.4% |
locations.street_address | 46,523,503 | 46523503 | 61.9% |
mic_exchange | 28,754 | 28754 | 0.0% |
naics | 8,392,474 | 8392474 | 11.2% |
name | 75,127,603 | 75127603 | 100.0% |
num_active_locations | 75,127,700 | 75127700 | 100.0% |
num_total_locations | 75,127,700 | 75127700 | 100.0% |
number_funding_rounds | 274,929 | 274929 | 0.4% |
profiles | 75,127,700 | 75127700 | 100.0% |
recent_exec_departures | 27,412,606 | 27412606 | 36.5% |
recent_exec_hires | 27,412,606 | 27412606 | 36.5% |
sic | 7,384,564 | 7384564 | 9.8% |
size | 75,127,700 | 75127700 | 100.0% |
summary | 26,113,916 | 26113916 | 34.8% |
tags | 9,359,799 | 9359799 | 12.5% |
ticker | 28,754 | 28754 | 0.0% |
top_next_employers | 27,412,606 | 27412606 | 36.5% |
top_next_employers_12_month | 27,412,606 | 27412606 | 36.5% |
top_previous_employers | 27,412,606 | 27412606 | 36.5% |
top_previous_employers_12_month | 27,412,606 | 27412606 | 36.5% |
top_us_employee_metros | 27,412,606 | 27412606 | 36.5% |
total_funding_raised | 274,929 | 274929 | 0.4% |
twitter_url | 1,769,899 | 1769899 | 2.4% |
type | 75,127,700 | 75127700 | 100.0% |
ultimate_parent | 128,629 | 128629 | 0.2% |
ultimate_parent_mic_exchange | 39,004 | 39004 | 0.1% |
ultimate_parent_ticker | 39,004 | 39004 | 0.1% |
website | 35,680,111 | 35680111 | 47.5% |
Stats shown are accurate as of data version 32.1
Updated 7 days ago
