Company Stats
Overview:
This page provides field-level summary statistics for our Company Data.
Field Availability
| Field | Count | Numeric | Fill Percentage |
|---|---|---|---|
Total | 74,745,952 | 74745952 | 100.0% |
active_job_postings | 44,332 | 44332 | 0.1% |
active_job_postings_by_class | 27,431,527 | 27431527 | 36.7% |
active_job_postings_by_country | 27,431,527 | 27431527 | 36.7% |
active_job_postings_by_metro | 27,431,527 | 27431527 | 36.7% |
active_job_postings_by_month | 27,431,527 | 27431527 | 36.7% |
active_job_postings_by_role | 27,431,527 | 27431527 | 36.7% |
active_job_postings_by_sub_role | 27,431,527 | 27431527 | 36.7% |
affiliated_entities | 168,428 | 168428 | 0.2% |
affiliated_entities.affiliated_id | 168,428 | 168428 | 0.2% |
affiliated_entities.display_name | 168,428 | 168428 | 0.2% |
affiliated_entities.end_date | 3,143 | 3143 | 0.0% |
affiliated_entities.relationship | 168,428 | 168428 | 0.2% |
affiliated_entities.relationship_catalyst | 168,428 | 168428 | 0.2% |
affiliated_entities.relationship_citations | 93,226 | 93226 | 0.1% |
affiliated_entities.relationship_status | 168,428 | 168428 | 0.2% |
affiliated_entities.start_date | 68,746 | 68746 | 0.1% |
affiliated_profiles | 200,886 | 200886 | 0.3% |
all_subsidiaries | 49,327 | 49327 | 0.1% |
alternative_domains | 6,276,916 | 6276916 | 8.4% |
alternative_names | 2,110,074 | 2110074 | 2.8% |
average_employee_tenure | 27,431,527 | 27431527 | 36.7% |
average_tenure_by_level | 27,431,527 | 27431527 | 36.7% |
average_tenure_by_role | 27,431,527 | 27431527 | 36.7% |
dataset_version | 74,745,952 | 74745952 | 100.0% |
deactivated_job_postings | 44,332 | 44332 | 0.1% |
deactivated_job_postings_by_class | 27,431,527 | 27431527 | 36.7% |
deactivated_job_postings_by_month | 27,431,527 | 27431527 | 36.7% |
deactivated_job_postings_by_role | 27,431,527 | 27431527 | 36.7% |
deactivated_job_postings_by_sub_role | 27,431,527 | 27431527 | 36.7% |
direct_subsidiaries | 49,173 | 49173 | 0.1% |
display_name | 74,745,952 | 74745952 | 100.0% |
employee_churn_rate | 19,429,229 | 19429229 | 26.0% |
employee_count | 27,431,527 | 27431527 | 36.7% |
employee_count_by_class | 27,431,527 | 27431527 | 36.7% |
employee_count_by_country | 27,431,527 | 27431527 | 36.7% |
employee_count_by_month | 27,431,527 | 27431527 | 36.7% |
employee_count_by_month_by_level | 27,431,527 | 27431527 | 36.7% |
employee_count_by_month_by_role | 27,431,527 | 27431527 | 36.7% |
employee_count_by_role | 27,431,527 | 27431527 | 36.7% |
employee_count_by_sub_role | 27,431,527 | 27431527 | 36.7% |
employee_growth_rate | 19,429,229 | 19429229 | 26.0% |
employee_growth_rate_12_month_by_class | 27,431,527 | 27431527 | 36.7% |
employee_growth_rate_12_month_by_role | 27,431,527 | 27431527 | 36.7% |
employee_growth_rate_12_month_by_sub_role | 27,431,527 | 27431527 | 36.7% |
facebook_url | 2,168,632 | 2168632 | 2.9% |
founded | 16,682,755 | 16682755 | 22.3% |
funding_details | 277,142 | 277142 | 0.4% |
funding_details.funding_currency | 201,718 | 201718 | 0.3% |
funding_details.funding_raised | 27,431,527 | 27431527 | 36.7% |
funding_details.funding_round_date | 277,142 | 277142 | 0.4% |
funding_details.funding_type | 277,142 | 277142 | 0.4% |
funding_details.investing_companies | 201,666 | 201666 | 0.3% |
funding_details.investing_individuals | 41,747 | 41747 | 0.1% |
funding_stages | 277,142 | 277142 | 0.4% |
gross_additions_by_month | 27,431,527 | 27431527 | 36.7% |
gross_departures_by_month | 27,431,527 | 27431527 | 36.7% |
headline | 15,798,027 | 15798027 | 21.1% |
id | 74,745,952 | 74745952 | 100.0% |
immediate_parent | 129,384 | 129384 | 0.2% |
industry | 53,772,612 | 53772612 | 71.9% |
industry_v2 | 55,100,103 | 55100103 | 73.7% |
inferred_revenue | 27,431,527 | 27431527 | 36.7% |
last_funding_date | 277,142 | 277142 | 0.4% |
latest_funding_stage | 277,142 | 277142 | 0.4% |
linkedin_follower_count | 33,266,019 | 33266019 | 44.5% |
linkedin_id | 74,745,952 | 74745952 | 100.0% |
linkedin_slug | 74,745,952 | 74745952 | 100.0% |
linkedin_url | 74,745,952 | 74745952 | 100.0% |
location | 67,196,012 | 67196012 | 89.9% |
location.address_line_2 | 3,139,928 | 3139928 | 4.2% |
location.continent | 67,195,986 | 67195986 | 89.9% |
location.country | 67,195,430 | 67195430 | 89.9% |
location.geo | 62,723,629 | 62723629 | 83.9% |
location.locality | 63,177,521 | 63177521 | 84.5% |
location.metro | 14,709,294 | 14709294 | 19.7% |
location.name | 67,196,012 | 67196012 | 89.9% |
location.postal_code | 55,367,178 | 55367178 | 74.1% |
location.region | 63,690,833 | 63690833 | 85.2% |
location.street_address | 44,069,365 | 44069365 | 59.0% |
locations | 67,196,081 | 67196081 | 89.9% |
locations.address_line_2 | 3,536,308 | 3536308 | 4.7% |
locations.continent | 67,196,081 | 67196081 | 89.9% |
locations.country | 67,195,799 | 67195799 | 89.9% |
locations.first_seen | 67,196,081 | 67196081 | 89.9% |
locations.geo | 63,106,099 | 63106099 | 84.4% |
locations.is_active | 67,196,081 | 67196081 | 89.9% |
locations.last_seen | 67,196,081 | 67196081 | 89.9% |
locations.locality | 63,490,210 | 63490210 | 84.9% |
locations.metro | 14,894,102 | 14894102 | 19.9% |
locations.name | 67,196,081 | 67196081 | 89.9% |
locations.postal_code | 56,626,878 | 56626878 | 75.8% |
locations.region | 63,915,676 | 63915676 | 85.5% |
locations.street_address | 45,580,600 | 45580600 | 61.0% |
mic_exchange | 28,737 | 28737 | 0.0% |
naics | 8,296,538 | 8296538 | 11.1% |
name | 74,745,855 | 74745855 | 100.0% |
num_active_locations | 74,745,952 | 74745952 | 100.0% |
num_total_locations | 74,745,952 | 74745952 | 100.0% |
number_funding_rounds | 277,142 | 277142 | 0.4% |
profiles | 74,745,952 | 74745952 | 100.0% |
recent_exec_departures | 27,431,527 | 27431527 | 36.7% |
recent_exec_hires | 27,431,527 | 27431527 | 36.7% |
sic | 7,303,506 | 7303506 | 9.8% |
size | 74,745,952 | 74745952 | 100.0% |
summary | 25,790,470 | 25790470 | 34.5% |
tags | 9,245,084 | 9245084 | 12.4% |
ticker | 28,737 | 28737 | 0.0% |
top_next_employers | 27,431,527 | 27431527 | 36.7% |
top_next_employers_12_month | 27,431,527 | 27431527 | 36.7% |
top_previous_employers | 27,431,527 | 27431527 | 36.7% |
top_previous_employers_12_month | 27,431,527 | 27431527 | 36.7% |
top_us_employee_metros | 27,431,527 | 27431527 | 36.7% |
total_funding_raised | 277,142 | 277142 | 0.4% |
twitter_url | 1,760,723 | 1760723 | 2.4% |
type | 74,745,952 | 74745952 | 100.0% |
ultimate_parent | 129,437 | 129437 | 0.2% |
ultimate_parent_mic_exchange | 39,140 | 39140 | 0.1% |
ultimate_parent_ticker | 39,140 | 39140 | 0.1% |
website | 35,505,325 | 35505325 | 47.5% |
Stats shown are accurate as of data version 32.2
Updated 14 days ago
