Company Stats
Overview:
This page provides field-level summary statistics for our Company Data.
Field Availability
Field | Count | Numeric | Fill Percentage |
---|---|---|---|
Total | 71,480,559 | 71480559 | 100.0% |
affiliated_profiles | 195,851 | 195851 | 0.3% |
all_subsidiaries | 45,291 | 45291 | 0.1% |
alternative_domains | 5,744,178 | 5744178 | 8.0% |
alternative_names | 1,494,287 | 1494287 | 2.1% |
average_employee_tenure | 24,808,941 | 24808941 | 34.7% |
average_tenure_by_level | 24,808,941 | 24808941 | 34.7% |
average_tenure_by_role | 24,808,941 | 24808941 | 34.7% |
dataset_version | 71,480,559 | 71480559 | 100.0% |
direct_subsidiaries | 45,133 | 45133 | 0.1% |
display_name | 71,479,086 | 71479086 | 100.0% |
employee_churn_rate | 17,237,242 | 17237242 | 24.1% |
employee_count | 24,808,941 | 24808941 | 34.7% |
employee_count_by_class | 24,808,941 | 24808941 | 34.7% |
employee_count_by_country | 24,808,941 | 24808941 | 34.7% |
employee_count_by_month | 24,808,941 | 24808941 | 34.7% |
employee_count_by_month_by_level | 24,808,941 | 24808941 | 34.7% |
employee_count_by_month_by_role | 24,808,941 | 24808941 | 34.7% |
employee_count_by_role | 24,808,941 | 24808941 | 34.7% |
employee_count_by_sub_role | 24,808,941 | 24808941 | 34.7% |
employee_growth_rate | 17,237,242 | 17237242 | 24.1% |
employee_growth_rate_12_month_by_class | 24,808,941 | 24808941 | 34.7% |
employee_growth_rate_12_month_by_role | 24,808,941 | 24808941 | 34.7% |
employee_growth_rate_12_month_by_sub_role | 24,808,941 | 24808941 | 34.7% |
facebook_url | 2,058,118 | 2058118 | 2.9% |
founded | 15,108,123 | 15108123 | 21.1% |
funding_details | 259,289 | 259289 | 0.4% |
funding_details.funding_currency | 188,379 | 188379 | 0.3% |
funding_details.funding_raised | 24,808,941 | 24808941 | 34.7% |
funding_details.funding_round_date | 259,289 | 259289 | 0.4% |
funding_details.funding_type | 259,289 | 259289 | 0.4% |
funding_details.investing_companies | 188,460 | 188460 | 0.3% |
funding_details.investing_individuals | 39,659 | 39659 | 0.1% |
funding_stages | 259,289 | 259289 | 0.4% |
gross_additions_by_month | 24,808,941 | 24808941 | 34.7% |
gross_departures_by_month | 24,808,941 | 24808941 | 34.7% |
headline | 12,734,980 | 12734980 | 17.8% |
id | 71,480,559 | 71480559 | 100.0% |
immediate_parent | 120,576 | 120576 | 0.2% |
industry | 53,934,583 | 53934583 | 75.5% |
inferred_revenue | 24,808,941 | 24808941 | 34.7% |
last_funding_date | 259,289 | 259289 | 0.4% |
latest_funding_stage | 259,289 | 259289 | 0.4% |
linkedin_follower_count | 30,407,141 | 30407141 | 42.5% |
linkedin_id | 71,480,559 | 71480559 | 100.0% |
linkedin_slug | 71,480,559 | 71480559 | 100.0% |
linkedin_url | 71,480,559 | 71480559 | 100.0% |
location | 64,393,261 | 64393261 | 90.1% |
location.address_line_2 | 3,227,809 | 3227809 | 4.5% |
location.continent | 64,393,261 | 64393261 | 90.1% |
location.country | 64,391,808 | 64391808 | 90.1% |
location.geo | 56,514,742 | 56514742 | 79.1% |
location.locality | 57,775,410 | 57775410 | 80.8% |
location.metro | 14,080,220 | 14080220 | 19.7% |
location.name | 64,393,261 | 64393261 | 90.1% |
location.postal_code | 43,723,172 | 43723172 | 61.2% |
location.region | 59,910,659 | 59910659 | 83.8% |
location.street_address | 46,024,415 | 46024415 | 64.4% |
mic_exchange | 26,226 | 26226 | 0.0% |
naics | 8,405,405 | 8405405 | 11.8% |
name | 71,480,462 | 71480462 | 100.0% |
number_funding_rounds | 259,289 | 259289 | 0.4% |
profiles | 71,480,559 | 71480559 | 100.0% |
recent_exec_departures | 24,808,941 | 24808941 | 34.7% |
recent_exec_hires | 24,808,941 | 24808941 | 34.7% |
sic | 7,396,439 | 7396439 | 10.3% |
size | 71,480,559 | 71480559 | 100.0% |
summary | 23,640,542 | 23640542 | 33.1% |
tags | 9,249,896 | 9249896 | 12.9% |
ticker | 26,226 | 26226 | 0.0% |
top_next_employers | 24,808,941 | 24808941 | 34.7% |
top_next_employers_12_month | 24,808,941 | 24808941 | 34.7% |
top_next_employers_by_role | 24,808,941 | 24808941 | 34.7% |
top_previous_employers | 24,808,941 | 24808941 | 34.7% |
top_previous_employers_12_month | 24,808,941 | 24808941 | 34.7% |
top_previous_employers_by_role | 24,808,941 | 24808941 | 34.7% |
top_us_employee_metros | 24,808,941 | 24808941 | 34.7% |
total_funding_raised | 259,289 | 259289 | 0.4% |
twitter_url | 1,770,787 | 1770787 | 2.5% |
type | 71,480,559 | 71480559 | 100.0% |
ultimate_parent | 120,604 | 120604 | 0.2% |
ultimate_parent_mic_exchange | 36,252 | 36252 | 0.1% |
ultimate_parent_ticker | 36,252 | 36252 | 0.1% |
website | 33,505,578 | 33505578 | 46.9% |
Stats shown are accurate as of data version 30.0
Updated about 4 hours ago