Company Stats
Overview:
This page provides field-level summary statistics for our Company Data.
Field Availability
Field | Count | Numeric | Fill Percentage |
---|---|---|---|
Total | 71,658,719 | 71658719 | 100.0% |
active_job_postings | 39,651 | 0.1% | |
active_job_postings_by_class | 39,651 | 0.1% | |
active_job_postings_by_country | 39,651 | 0.1% | |
active_job_postings_by_metro | 39,651 | 0.1% | |
active_job_postings_by_month | 39,651 | 0.1% | |
active_job_postings_by_role | 39,651 | 0.1% | |
active_job_postings_by_sub_role | 39,651 | 0.1% | |
affiliated_profiles | 192,812 | 192812 | 0.3% |
all_subsidiaries | 47,216 | 47216 | 0.1% |
alternative_domains | 5,841,701 | 5841701 | 8.2% |
alternative_names | 1,495,844 | 1495844 | 2.1% |
average_employee_tenure | 25,451,521 | 25451521 | 35.5% |
average_tenure_by_level | 25,451,521 | 25451521 | 35.5% |
average_tenure_by_role | 25,451,521 | 25451521 | 35.5% |
dataset_version | 71,658,719 | 71658719 | 100.0% |
deactivated_job_postings | 39,651 | 0.1% | |
deactivated_job_postings_by_class | 39,651 | 0.1% | |
deactivated_job_postings_by_month | 39,651 | 0.1% | |
deactivated_job_postings_by_role | 39,651 | 0.1% | |
deactivated_job_postings_by_sub_role | 39,651 | 0.1% | |
direct_subsidiaries | 47,065 | 47065 | 0.1% |
display_name | 71,657,238 | 71657238 | 100.0% |
employee_churn_rate | 17,493,751 | 17493751 | 24.4% |
employee_count | 25,451,521 | 25451521 | 35.5% |
employee_count_by_class | 25,451,521 | 25451521 | 35.5% |
employee_count_by_country | 25,451,521 | 25451521 | 35.5% |
employee_count_by_month | 25,451,521 | 25451521 | 35.5% |
employee_count_by_month_by_level | 25,451,521 | 25451521 | 35.5% |
employee_count_by_month_by_role | 25,451,521 | 25451521 | 35.5% |
employee_count_by_role | 25,451,521 | 25451521 | 35.5% |
employee_count_by_sub_role | 25,451,521 | 25451521 | 35.5% |
employee_growth_rate | 17,493,751 | 17493751 | 24.4% |
employee_growth_rate_12_month_by_class | 25,451,521 | 25451521 | 35.5% |
employee_growth_rate_12_month_by_role | 25,451,521 | 25451521 | 35.5% |
employee_growth_rate_12_month_by_sub_role | 25,451,521 | 25451521 | 35.5% |
facebook_url | 2,136,863 | 2136863 | 3.0% |
founded | 15,203,537 | 15203537 | 21.2% |
funding_details | 270,401 | 270401 | 0.4% |
funding_details.funding_currency | 196,753 | 196753 | 0.3% |
funding_details.funding_raised | 25,451,521 | 25451521 | 35.5% |
funding_details.funding_round_date | 270,401 | 270401 | 0.4% |
funding_details.funding_type | 270,401 | 270401 | 0.4% |
funding_details.investing_companies | 196,598 | 196598 | 0.3% |
funding_details.investing_individuals | 40,983 | 40983 | 0.1% |
funding_stages | 270,401 | 270401 | 0.4% |
gross_additions_by_month | 25,451,521 | 25451521 | 35.5% |
gross_departures_by_month | 25,451,521 | 25451521 | 35.5% |
headline | 12,944,934 | 12944934 | 18.1% |
id | 71,658,719 | 71658719 | 100.0% |
immediate_parent | 125,130 | 125130 | 0.2% |
industry | 54,071,110 | 54071110 | 75.5% |
industry_v2 | 51,621,394 | 51621394 | 72.0% |
inferred_revenue | 25,451,521 | 25451521 | 35.5% |
last_funding_date | 270,401 | 270401 | 0.4% |
latest_funding_stage | 270,401 | 270401 | 0.4% |
linkedin_follower_count | 30,572,591 | 30572591 | 42.7% |
linkedin_id | 71,658,719 | 71658719 | 100.0% |
linkedin_slug | 71,658,719 | 71658719 | 100.0% |
linkedin_url | 71,658,719 | 71658719 | 100.0% |
location | 65,835,921 | 65835921 | 91.9% |
location.address_line_2 | 3,410,571 | 3410571 | 4.8% |
location.continent | 65,835,921 | 65835921 | 91.9% |
location.country | 65,835,180 | 65835180 | 91.9% |
location.geo | 58,968,362 | 58968362 | 82.3% |
location.locality | 59,663,132 | 59663132 | 83.3% |
location.metro | 14,293,148 | 14293148 | 19.9% |
location.name | 65,835,921 | 65835921 | 91.9% |
location.postal_code | 55,131,232 | 55131232 | 76.9% |
location.region | 60,933,756 | 60933756 | 85.0% |
location.street_address | 44,357,601 | 44357601 | 61.9% |
locations | 65,835,921 | 65835921 | 91.9% |
locations.address_line_2 | 3,820,421 | 3820421 | 5.3% |
locations.continent | 65,835,921 | 65835921 | 91.9% |
locations.country | 65,835,563 | 65835563 | 91.9% |
locations.first_seen | 65,835,921 | 65835921 | 91.9% |
locations.geo | 59,536,536 | 59536536 | 83.1% |
locations.is_active | 65,835,921 | 65835921 | 91.9% |
locations.last_seen | 65,835,921 | 65835921 | 91.9% |
locations.locality | 60,143,260 | 60143260 | 83.9% |
locations.metro | 14,466,471 | 14466471 | 20.2% |
locations.name | 65,835,921 | 65835921 | 91.9% |
locations.postal_code | 55,707,872 | 55707872 | 77.7% |
locations.region | 61,236,064 | 61236064 | 85.5% |
locations.street_address | 45,950,201 | 45950201 | 64.1% |
mic_exchange | 28,670 | 28670 | 0.0% |
naics | 8,405,166 | 8405166 | 11.7% |
name | 71,658,621 | 71658621 | 100.0% |
num_active_locations | 71,658,719 | 71658719 | 100.0% |
num_total_locations | 71,658,719 | 71658719 | 100.0% |
number_funding_rounds | 270,401 | 270401 | 0.4% |
profiles | 71,658,719 | 71658719 | 100.0% |
recent_exec_departures | 25,451,521 | 25451521 | 35.5% |
recent_exec_hires | 25,451,521 | 25451521 | 35.5% |
sic | 7,396,229 | 7396229 | 10.3% |
size | 71,658,719 | 71658719 | 100.0% |
summary | 23,819,066 | 23819066 | 33.2% |
tags | 9,335,590 | 9335590 | 13.0% |
ticker | 28,670 | 28670 | 0.0% |
top_next_employers | 25,451,521 | 25451521 | 35.5% |
top_next_employers_12_month | 25,451,521 | 25451521 | 35.5% |
top_previous_employers | 25,451,521 | 25451521 | 35.5% |
top_previous_employers_12_month | 25,451,521 | 25451521 | 35.5% |
top_us_employee_metros | 25,451,521 | 25451521 | 35.5% |
total_funding_raised | 270,401 | 270401 | 0.4% |
twitter_url | 1,769,913 | 1769913 | 2.5% |
type | 71,658,719 | 71658719 | 100.0% |
ultimate_parent | 125,114 | 125114 | 0.2% |
ultimate_parent_mic_exchange | 38,692 | 38692 | 0.1% |
ultimate_parent_ticker | 38,692 | 38692 | 0.1% |
website | 33,644,591 | 33644591 | 47.0% |
Stats shown are accurate as of data version 31.2
Updated 18 days ago