Company Stats
Overview:
This page provides field-level summary statistics for our Company Data.
Field Availability
Field | Count | Numeric | Fill Percentage |
---|---|---|---|
Total | 71,604,491 | 71604491 | 100.0% |
affiliated_profiles | 140,767 | 140767 | 0.2% |
all_subsidiaries | 45,964 | 45964 | 0.1% |
alternative_domains | 5,783,496 | 5783496 | 8.1% |
alternative_names | 1,503,980 | 1503980 | 2.1% |
average_employee_tenure | 25,084,011 | 25084011 | 35.0% |
average_tenure_by_level | 25,084,011 | 25084011 | 35.0% |
average_tenure_by_role | 25,084,011 | 25084011 | 35.0% |
dataset_version | 71,604,491 | 71604491 | 100.0% |
direct_subsidiaries | 45,805 | 45805 | 0.1% |
display_name | 71,603,014 | 71603014 | 100.0% |
employee_churn_rate | 17,375,354 | 17375354 | 24.3% |
employee_count | 25,084,011 | 25084011 | 35.0% |
employee_count_by_class | 25,084,011 | 25084011 | 35.0% |
employee_count_by_country | 25,084,011 | 25084011 | 35.0% |
employee_count_by_month | 25,084,011 | 25084011 | 35.0% |
employee_count_by_month_by_level | 25,084,011 | 25084011 | 35.0% |
employee_count_by_month_by_role | 25,084,011 | 25084011 | 35.0% |
employee_count_by_role | 25,084,011 | 25084011 | 35.0% |
employee_count_by_sub_role | 25,084,011 | 25084011 | 35.0% |
employee_growth_rate | 17,375,354 | 17375354 | 24.3% |
employee_growth_rate_12_month_by_class | 25,084,011 | 25084011 | 35.0% |
employee_growth_rate_12_month_by_role | 25,084,011 | 25084011 | 35.0% |
employee_growth_rate_12_month_by_sub_role | 25,084,011 | 25084011 | 35.0% |
facebook_url | 2,081,176 | 2081176 | 2.9% |
founded | 15,177,290 | 15177290 | 21.2% |
funding_details | 262,105 | 262105 | 0.4% |
funding_details.funding_currency | 190,660 | 190660 | 0.3% |
funding_details.funding_raised | 25,084,011 | 25084011 | 35.0% |
funding_details.funding_round_date | 262,105 | 262105 | 0.4% |
funding_details.funding_type | 262,105 | 262105 | 0.4% |
funding_details.investing_companies | 190,506 | 190506 | 0.3% |
funding_details.investing_individuals | 40,116 | 40116 | 0.1% |
funding_stages | 262,105 | 262105 | 0.4% |
gross_additions_by_month | 25,084,011 | 25084011 | 35.0% |
gross_departures_by_month | 25,084,011 | 25084011 | 35.0% |
headline | 12,854,296 | 12854296 | 18.0% |
id | 71,604,491 | 71604491 | 100.0% |
immediate_parent | 122,128 | 122128 | 0.2% |
industry | 53,962,023 | 53962023 | 75.4% |
inferred_revenue | 25,084,011 | 25084011 | 35.0% |
last_funding_date | 262,105 | 262105 | 0.4% |
latest_funding_stage | 262,105 | 262105 | 0.4% |
linkedin_follower_count | 30,528,447 | 30528447 | 42.6% |
linkedin_id | 71,604,491 | 71604491 | 100.0% |
linkedin_slug | 71,604,491 | 71604491 | 100.0% |
linkedin_url | 71,604,491 | 71604491 | 100.0% |
location | 64,246,255 | 64246255 | 89.7% |
location.address_line_2 | 3,108,308 | 3108308 | 4.3% |
location.continent | 64,246,255 | 64246255 | 89.7% |
location.country | 64,245,157 | 64245157 | 89.7% |
location.geo | 52,657,852 | 52657852 | 73.5% |
location.locality | 53,609,095 | 53609095 | 74.9% |
location.metro | 14,054,323 | 14054323 | 19.6% |
location.name | 64,246,255 | 64246255 | 89.7% |
location.postal_code | 46,394,669 | 46394669 | 64.8% |
location.region | 57,111,862 | 57111862 | 79.8% |
location.street_address | 43,980,797 | 43980797 | 61.4% |
mic_exchange | 26,275 | 26275 | 0.0% |
naics | 8,401,357 | 8401357 | 11.7% |
name | 71,604,393 | 71604393 | 100.0% |
number_funding_rounds | 262,105 | 262105 | 0.4% |
profiles | 71,604,491 | 71604491 | 100.0% |
recent_exec_departures | 25,084,011 | 25084011 | 35.0% |
recent_exec_hires | 25,084,011 | 25084011 | 35.0% |
sic | 7,392,961 | 7392961 | 10.3% |
size | 71,604,491 | 71604491 | 100.0% |
summary | 23,743,174 | 23743174 | 33.2% |
tags | 9,267,609 | 9267609 | 12.9% |
ticker | 26,275 | 26275 | 0.0% |
top_next_employers | 25,084,011 | 25084011 | 35.0% |
top_next_employers_12_month | 25,084,011 | 25084011 | 35.0% |
top_next_employers_by_role | 25,084,011 | 25084011 | 35.0% |
top_previous_employers | 25,084,011 | 25084011 | 35.0% |
top_previous_employers_12_month | 25,084,011 | 25084011 | 35.0% |
top_previous_employers_by_role | 25,084,011 | 25084011 | 35.0% |
top_us_employee_metros | 25,084,011 | 25084011 | 35.0% |
total_funding_raised | 262,105 | 262105 | 0.4% |
twitter_url | 1,770,045 | 1770045 | 2.5% |
type | 71,604,491 | 71604491 | 100.0% |
ultimate_parent | 122,130 | 122130 | 0.2% |
ultimate_parent_mic_exchange | 36,885 | 36885 | 0.1% |
ultimate_parent_ticker | 36,885 | 36885 | 0.1% |
website | 33,593,802 | 33593802 | 46.9% |
Stats shown are accurate as of data version 30.2
Updated 13 days ago