Company Stats
Overview:
This page provides field-level summary statistics for our Company Data.
Field Availability
| Field | Count | Numeric | Fill Percentage |
|---|---|---|---|
Total | 74,679,887 | 74679887 | 100.0% |
active_job_postings | 46,685 | 46685 | 0.1% |
active_job_postings_by_class | 27,579,867 | 27579867 | 36.9% |
active_job_postings_by_country | 27,579,867 | 27579867 | 36.9% |
active_job_postings_by_metro | 27,579,867 | 27579867 | 36.9% |
active_job_postings_by_month | 27,579,867 | 27579867 | 36.9% |
active_job_postings_by_role | 27,579,867 | 27579867 | 36.9% |
active_job_postings_by_sub_role | 27,579,867 | 27579867 | 36.9% |
affiliated_entities | 164,991 | 164991 | 0.2% |
affiliated_entities.affiliated_id | 164,991 | 164991 | 0.2% |
affiliated_entities.display_name | 164,991 | 164991 | 0.2% |
affiliated_entities.end_date | 2,986 | 2986 | 0.0% |
affiliated_entities.relationship | 164,991 | 164991 | 0.2% |
affiliated_entities.relationship_catalyst | 164,991 | 164991 | 0.2% |
affiliated_entities.relationship_citations | 89,433 | 89433 | 0.1% |
affiliated_entities.relationship_status | 164,991 | 164991 | 0.2% |
affiliated_entities.start_date | 65,501 | 65501 | 0.1% |
affiliated_profiles | 171,601 | 171601 | 0.2% |
all_subsidiaries | 48,436 | 48436 | 0.1% |
alternative_domains | 6,048,623 | 6048623 | 8.1% |
alternative_names | 2,118,839 | 2118839 | 2.8% |
average_employee_tenure | 27,579,867 | 27579867 | 36.9% |
average_tenure_by_level | 27,579,867 | 27579867 | 36.9% |
average_tenure_by_role | 27,579,867 | 27579867 | 36.9% |
dataset_version | 74,679,887 | 74679887 | 100.0% |
deactivated_job_postings | 46,685 | 46685 | 0.1% |
deactivated_job_postings_by_class | 27,579,867 | 27579867 | 36.9% |
deactivated_job_postings_by_month | 27,579,867 | 27579867 | 36.9% |
deactivated_job_postings_by_role | 27,579,867 | 27579867 | 36.9% |
deactivated_job_postings_by_sub_role | 27,579,867 | 27579867 | 36.9% |
direct_subsidiaries | 48,256 | 48256 | 0.1% |
display_name | 74,679,887 | 74679887 | 100.0% |
employee_churn_rate | 19,479,921 | 19479921 | 26.1% |
employee_count | 27,579,867 | 27579867 | 36.9% |
employee_count_by_class | 27,579,867 | 27579867 | 36.9% |
employee_count_by_country | 27,579,867 | 27579867 | 36.9% |
employee_count_by_month | 27,579,867 | 27579867 | 36.9% |
employee_count_by_month_by_level | 27,579,867 | 27579867 | 36.9% |
employee_count_by_month_by_role | 27,579,867 | 27579867 | 36.9% |
employee_count_by_role | 27,579,867 | 27579867 | 36.9% |
employee_count_by_sub_role | 27,579,867 | 27579867 | 36.9% |
employee_growth_rate | 19,479,921 | 19479921 | 26.1% |
employee_growth_rate_12_month_by_class | 27,579,867 | 27579867 | 36.9% |
employee_growth_rate_12_month_by_role | 27,579,867 | 27579867 | 36.9% |
employee_growth_rate_12_month_by_sub_role | 27,579,867 | 27579867 | 36.9% |
facebook_url | 2,162,553 | 2162553 | 2.9% |
founded | 16,676,091 | 16676091 | 22.3% |
funding_details | 279,493 | 279493 | 0.4% |
funding_details.funding_currency | 203,756 | 203756 | 0.3% |
funding_details.funding_raised | 27,579,867 | 27579867 | 36.9% |
funding_details.funding_round_date | 279,493 | 279493 | 0.4% |
funding_details.funding_type | 279,493 | 279493 | 0.4% |
funding_details.investing_companies | 200,320 | 200320 | 0.3% |
funding_details.investing_individuals | 42,135 | 42135 | 0.1% |
funding_stages | 279,493 | 279493 | 0.4% |
gross_additions_by_month | 27,579,867 | 27579867 | 36.9% |
gross_departures_by_month | 27,579,867 | 27579867 | 36.9% |
headline | 15,840,952 | 15840952 | 21.2% |
id | 74,679,887 | 74679887 | 100.0% |
immediate_parent | 125,470 | 125470 | 0.2% |
industry | 56,076,393 | 56076393 | 75.1% |
industry_v2 | 55,115,937 | 55115937 | 73.8% |
inferred_revenue | 27,579,867 | 27579867 | 36.9% |
last_funding_date | 279,493 | 279493 | 0.4% |
latest_funding_stage | 279,493 | 279493 | 0.4% |
linkedin_follower_count | 33,207,782 | 33207782 | 44.5% |
linkedin_id | 74,679,887 | 74679887 | 100.0% |
linkedin_slug | 74,679,887 | 74679887 | 100.0% |
linkedin_url | 74,679,887 | 74679887 | 100.0% |
location | 67,214,464 | 67214464 | 90.0% |
location.address_line_2 | 3,104,027 | 3104027 | 4.2% |
location.continent | 67,214,438 | 67214438 | 90.0% |
location.country | 67,213,874 | 67213874 | 90.0% |
location.geo | 62,750,994 | 62750994 | 84.0% |
location.locality | 63,192,529 | 63192529 | 84.6% |
location.metro | 14,723,076 | 14723076 | 19.7% |
location.name | 67,214,464 | 67214464 | 90.0% |
location.postal_code | 55,677,266 | 55677266 | 74.6% |
location.region | 63,704,889 | 63704889 | 85.3% |
location.street_address | 43,990,533 | 43990533 | 58.9% |
locations | 67,214,533 | 67214533 | 90.0% |
locations.address_line_2 | 3,518,798 | 3518798 | 4.7% |
locations.continent | 67,214,533 | 67214533 | 90.0% |
locations.country | 67,214,257 | 67214257 | 90.0% |
locations.first_seen | 67,214,533 | 67214533 | 90.0% |
locations.geo | 63,120,257 | 63120257 | 84.5% |
locations.is_active | 67,214,533 | 67214533 | 90.0% |
locations.last_seen | 67,214,533 | 67214533 | 90.0% |
locations.locality | 63,499,990 | 63499990 | 85.0% |
locations.metro | 14,908,654 | 14908654 | 20.0% |
locations.name | 67,214,533 | 67214533 | 90.0% |
locations.postal_code | 56,738,512 | 56738512 | 76.0% |
locations.region | 63,931,743 | 63931743 | 85.6% |
locations.street_address | 45,524,758 | 45524758 | 61.0% |
mic_exchange | 28,689 | 28689 | 0.0% |
naics | 8,228,461 | 8228461 | 11.0% |
name | 74,679,790 | 74679790 | 100.0% |
num_active_locations | 74,679,887 | 74679887 | 100.0% |
num_total_locations | 74,679,887 | 74679887 | 100.0% |
number_funding_rounds | 279,493 | 279493 | 0.4% |
profiles | 74,679,887 | 74679887 | 100.0% |
recent_exec_departures | 27,579,867 | 27579867 | 36.9% |
recent_exec_hires | 27,579,867 | 27579867 | 36.9% |
sic | 7,245,038 | 7245038 | 9.7% |
size | 74,679,887 | 74679887 | 100.0% |
summary | 23,573,052 | 23573052 | 31.6% |
tags | 9,935,121 | 9935121 | 13.3% |
ticker | 28,689 | 28689 | 0.0% |
top_next_employers | 27,579,867 | 27579867 | 36.9% |
top_next_employers_12_month | 27,579,867 | 27579867 | 36.9% |
top_previous_employers | 27,579,867 | 27579867 | 36.9% |
top_previous_employers_12_month | 27,579,867 | 27579867 | 36.9% |
top_us_employee_metros | 27,579,867 | 27579867 | 36.9% |
total_funding_raised | 279,493 | 279493 | 0.4% |
twitter_url | 1,167,648 | 1167648 | 1.6% |
type | 74,679,887 | 74679887 | 100.0% |
ultimate_parent | 125,258 | 125258 | 0.2% |
ultimate_parent_mic_exchange | 37,354 | 37354 | 0.1% |
ultimate_parent_ticker | 37,354 | 37354 | 0.1% |
website | 35,483,125 | 35483125 | 47.5% |
Stats shown are accurate as of data version 33.1
Updated 8 days ago
