Company Stats
Overview:
This page provides field-level summary statistics for our Company Data.
Field Availability
Paid
These fields are only available in our paid company products.
Person Data
These fields are available in our paid company products and in our Person Data. They also exist in our Cleaner APIs.
Free
These fields are available in our Free Company Dataset, Person Data and Paid Company Products.
Field | Count | Numeric | Fill Percentage | Free | Person Data | Paid |
---|---|---|---|---|---|---|
Total | 23,449,017 | 23449017 | 100.0% | |||
affiliated_profiles | 774,201 | 774201 | 3.3% | T | ||
all_subsidiaries | 9,121 | 9121 | 0.0% | T | ||
alternative_domains | 243,356 | 243356 | 1.0% | T | ||
alternative_names | 4,851,569 | 4851569 | 20.7% | T | ||
average_employee_tenure | 12,703,258 | 12703258 | 54.2% | T | ||
average_tenure_by_level | 12,703,258 | 12703258 | 54.2% | T | ||
average_tenure_by_role | 12,703,258 | 12703258 | 54.2% | T | ||
direct_subsidiaries | 9,121 | 9121 | 0.0% | T | ||
employee_churn_rate | 9,208,727 | 9208727 | 39.3% | T | ||
employee_count | 12,703,258 | 12703258 | 54.2% | T | ||
employee_count_by_country | 12,703,258 | 12703258 | 54.2% | T | ||
employee_count_by_month | 12,703,258 | 12703258 | 54.2% | T | ||
employee_count_by_month_by_level | 12,703,258 | 12703258 | 54.2% | T | ||
employee_count_by_month_by_role | 12,703,258 | 12703258 | 54.2% | T | ||
employee_growth_rate | 9,550,689 | 9550689 | 40.7% | T | ||
facebook_url | 1,015,653 | 1015653 | 4.3% | T | T | |
founded | 7,998,891 | 7998891 | 34.1% | T | T | T |
gics_sector | 20,898 | 20898 | 0.1% | T | ||
gross_additions_by_month | 12,703,258 | 12703258 | 54.2% | T | ||
gross_departures_by_month | 12,703,258 | 12703258 | 54.2% | T | ||
headline | 5,254,391 | 5254391 | 22.4% | T | ||
id | 23,449,017 | 23449017 | 100.0% | T | T | T |
immediate_parent | 32,192 | 32192 | 0.1% | T | ||
industry | 16,864,974 | 16864974 | 71.9% | T | T | T |
inferred_revenue | 12,703,258 | 12703258 | 54.2% | T | ||
linkedin_id | 21,247,727 | 21247727 | 90.6% | T | T | |
linkedin_url | 23,449,017 | 23449017 | 100.0% | T | T | T |
location | 18,350,734 | 18350734 | 78.3% | T | ||
mic_exchange | 20,337 | 20337 | 0.1% | T | ||
naics | 6,196,228 | 6196228 | 26.4% | T | ||
name | 22,922,453 | 22922453 | 97.8% | T | T | T |
profiles | 23,449,017 | 23449017 | 100.0% | T | ||
recent_exec_departures | 12,703,258 | 12703258 | 54.2% | T | ||
recent_exec_hires | 12,703,258 | 12703258 | 54.2% | T | ||
sic | 5,412,273 | 5412273 | 23.1% | T | ||
size | 23,449,017 | 23449017 | 100.0% | T | T | T |
summary | 20,572,208 | 20572208 | 87.7% | T | ||
tags | 6,041,117 | 6041117 | 25.8% | T | ||
ticker | 23,736 | 23736 | 0.1% | T | T | |
top_next_employers_by_role | 12,703,258 | 12703258 | 54.2% | T | ||
top_previous_employers_by_role | 12,703,258 | 12703258 | 54.2% | T | ||
top_us_employee_metros | 12,703,258 | 12703258 | 54.2% | T | ||
twitter_url | 1,222,008 | 1222008 | 5.2% | T | T | |
type | 23,449,017 | 23449017 | 100.0% | T | T | |
ultimate_parent | 32,192 | 32192 | 0.1% | T | ||
website | 14,762,342 | 14762342 | 63.0% | T | T | T |
Updated 6 days ago