Company Stats
Overview:
This page provides field-level summary statistics for our Company Data.
Field Availability
Field | Count | Numeric | Fill Percentage |
---|---|---|---|
Total | 71,481,597 | 71481597 | 100.0% |
affiliated_profiles | 196,015 | 196015 | 0.3% |
all_subsidiaries | 44,779 | 44779 | 0.1% |
alternative_domains | 5,836,294 | 5836294 | 8.2% |
alternative_names | 1,493,705 | 1493705 | 2.1% |
average_employee_tenure | 24,799,076 | 24799076 | 34.7% |
average_tenure_by_level | 24,799,076 | 24799076 | 34.7% |
average_tenure_by_role | 24,799,076 | 24799076 | 34.7% |
dataset_version | 71,481,597 | 71481597 | 100.0% |
direct_subsidiaries | 44,625 | 44625 | 0.1% |
display_name | 71,480,115 | 71480115 | 100.0% |
employee_churn_rate | 17,277,603 | 17277603 | 24.2% |
employee_count | 24,799,076 | 24799076 | 34.7% |
employee_count_by_country | 24,799,076 | 24799076 | 34.7% |
employee_count_by_month | 24,799,076 | 24799076 | 34.7% |
employee_count_by_month_by_level | 24,799,076 | 24799076 | 34.7% |
employee_count_by_month_by_role | 24,799,076 | 24799076 | 34.7% |
employee_count_by_role | 24,799,076 | 24799076 | 34.7% |
employee_growth_rate | 17,277,603 | 17277603 | 24.2% |
employee_growth_rate_12_month_by_role | 24,799,076 | 24799076 | 34.7% |
facebook_url | 2,029,913 | 2029913 | 2.8% |
founded | 15,108,348 | 15108348 | 21.1% |
funding_details | 256,723 | 256723 | 0.4% |
funding_details.funding_currency | 186,442 | 186442 | 0.3% |
funding_details.funding_raised | 24,799,076 | 24799076 | 34.7% |
funding_details.funding_round_date | 256,723 | 256723 | 0.4% |
funding_details.funding_type | 256,723 | 256723 | 0.4% |
funding_details.investing_companies | 186,460 | 186460 | 0.3% |
funding_details.investing_individuals | 39,130 | 39130 | 0.1% |
funding_stages | 256,723 | 256723 | 0.4% |
gross_additions_by_month | 24,799,076 | 24799076 | 34.7% |
gross_departures_by_month | 24,799,076 | 24799076 | 34.7% |
headline | 12,727,159 | 12727159 | 17.8% |
id | 71,481,597 | 71481597 | 100.0% |
immediate_parent | 119,214 | 119214 | 0.2% |
industry | 53,934,351 | 53934351 | 75.5% |
inferred_revenue | 24,799,076 | 24799076 | 34.7% |
last_funding_date | 256,723 | 256723 | 0.4% |
latest_funding_stage | 256,723 | 256723 | 0.4% |
linkedin_follower_count | 30,391,497 | 30391497 | 42.5% |
linkedin_id | 71,481,597 | 71481597 | 100.0% |
linkedin_slug | 71,481,597 | 71481597 | 100.0% |
linkedin_url | 71,481,597 | 71481597 | 100.0% |
location | 64,394,584 | 64394584 | 90.1% |
location.address_line_2 | 3,225,202 | 3225202 | 4.5% |
location.continent | 64,394,584 | 64394584 | 90.1% |
location.country | 64,392,868 | 64392868 | 90.1% |
location.geo | 55,383,937 | 55383937 | 77.5% |
location.locality | 56,645,643 | 56645643 | 79.2% |
location.metro | 14,089,811 | 14089811 | 19.7% |
location.name | 64,394,584 | 64394584 | 90.1% |
location.postal_code | 43,953,150 | 43953150 | 61.5% |
location.region | 59,935,994 | 59935994 | 83.8% |
location.street_address | 45,998,672 | 45998672 | 64.4% |
mic_exchange | 27,811 | 27811 | 0.0% |
naics | 8,402,472 | 8402472 | 11.8% |
name | 71,481,500 | 71481500 | 100.0% |
number_funding_rounds | 256,723 | 256723 | 0.4% |
profiles | 71,481,597 | 71481597 | 100.0% |
recent_exec_departures | 24,799,076 | 24799076 | 34.7% |
recent_exec_hires | 24,799,076 | 24799076 | 34.7% |
sic | 7,393,961 | 7393961 | 10.3% |
size | 71,481,597 | 71481597 | 100.0% |
summary | 23,635,657 | 23635657 | 33.1% |
tags | 9,243,003 | 9243003 | 12.9% |
ticker | 27,811 | 27811 | 0.0% |
top_next_employers_by_role | 24,799,076 | 24799076 | 34.7% |
top_previous_employers_by_role | 24,799,076 | 24799076 | 34.7% |
top_us_employee_metros | 24,799,076 | 24799076 | 34.7% |
total_funding_raised | 256,723 | 256723 | 0.4% |
twitter_url | 1,771,116 | 1771116 | 2.5% |
type | 71,481,597 | 71481597 | 100.0% |
ultimate_parent | 119,286 | 119286 | 0.2% |
ultimate_parent_mic_exchange | 36,820 | 36820 | 0.1% |
ultimate_parent_ticker | 36,820 | 36820 | 0.1% |
website | 33,540,541 | 33540541 | 46.9% |
Stats shown are accurate as of data version 29.2
Updated 8 days ago