Company Stats
Overview:
This page provides field-level summary statistics for our Company Data.
Field Availability
| Field | Count | Numeric | Fill Percentage |
|---|---|---|---|
Total | 74,691,830 | 74691830 | 100.0% |
active_job_postings | 58,441 | 58441 | 0.1% |
active_job_postings_by_class | 49,898 | 49898 | 0.1% |
active_job_postings_by_country | 49,898 | 49898 | 0.1% |
active_job_postings_by_metro | 49,898 | 49898 | 0.1% |
active_job_postings_by_month | 58,441 | 58441 | 0.1% |
active_job_postings_by_role | 49,898 | 49898 | 0.1% |
active_job_postings_by_sub_role | 49,898 | 49898 | 0.1% |
affiliated_entities | 176,800 | 176800 | 0.2% |
affiliated_entities.affiliated_id | 176,800 | 176800 | 0.2% |
affiliated_entities.display_name | 176,800 | 176800 | 0.2% |
affiliated_entities.employee_count | 0 | 0 | 0.0% |
affiliated_entities.end_date | 0 | 0 | 0.0% |
affiliated_entities.relationship | 176,800 | 176800 | 0.2% |
affiliated_entities.relationship_catalyst | 176,800 | 176800 | 0.2% |
affiliated_entities.relationship_citations | 88,649 | 88649 | 0.1% |
affiliated_entities.relationship_status | 176,800 | 176800 | 0.2% |
affiliated_entities.start_date | 65,037 | 65037 | 0.1% |
affiliated_profiles | 176,800 | 176800 | 0.2% |
all_subsidiaries | 51,476 | 51476 | 0.1% |
alternative_domains | 6,135,171 | 6135171 | 8.2% |
alternative_names | 2,203,744 | 2203744 | 3.0% |
annualized_employee_turnover_rate | 25,745,651 | 25745651 | 34.5% |
average_employee_tenure | 25,785,951 | 25785951 | 34.5% |
average_tenure_by_level | 15,601,564 | 15601564 | 20.9% |
average_tenure_by_role | 21,491,484 | 21491484 | 28.8% |
dataset_version | 74,691,830 | 74691830 | 100.0% |
deactivated_job_postings | 58,441 | 58441 | 0.1% |
deactivated_job_postings_by_class | 32,836 | 32836 | 0.0% |
deactivated_job_postings_by_month | 58,441 | 58441 | 0.1% |
deactivated_job_postings_by_role | 32,836 | 32836 | 0.0% |
deactivated_job_postings_by_sub_role | 32,836 | 32836 | 0.0% |
direct_subsidiaries | 51,283 | 51283 | 0.1% |
display_name | 74,691,830 | 74691830 | 100.0% |
employee_churn_rate | 26,283,867 | 26283867 | 35.2% |
employee_count | 18,586,523 | 18586523 | 24.9% |
employee_count_by_class | 18,593,198 | 18593198 | 24.9% |
employee_count_by_country | 18,586,523 | 18586523 | 24.9% |
employee_count_by_month | 25,745,651 | 25745651 | 34.5% |
employee_count_by_month_by_level | 15,679,930 | 15679930 | 21.0% |
employee_count_by_month_by_role | 25,745,651 | 25745651 | 34.5% |
employee_count_by_role | 18,593,198 | 18593198 | 24.9% |
employee_count_by_sub_role | 18,593,198 | 18593198 | 24.9% |
employee_growth_rate | 26,283,867 | 26283867 | 35.2% |
employee_growth_rate_12_month_by_class | 26,283,867 | 26283867 | 35.2% |
employee_growth_rate_12_month_by_country | 26,283,867 | 26283867 | 35.2% |
employee_growth_rate_12_month_by_role | 26,283,867 | 26283867 | 35.2% |
employee_growth_rate_12_month_by_sub_role | 26,283,867 | 26283867 | 35.2% |
employee_turnover_rate | 25,745,651 | 25745651 | 34.5% |
facebook_url | 2,214,798 | 2214798 | 3.0% |
founded | 16,753,735 | 16753735 | 22.4% |
funding_details | 287,720 | 287720 | 0.4% |
funding_details.funding_currency | 209,898 | 209898 | 0.3% |
funding_details.funding_raised | 0 | 0 | 0.0% |
funding_details.funding_round_date | 287,720 | 287720 | 0.4% |
funding_details.funding_type | 287,720 | 287720 | 0.4% |
funding_details.investing_companies | 205,673 | 205673 | 0.3% |
funding_details.investing_individuals | 43,154 | 43154 | 0.1% |
funding_stages | 287,720 | 287720 | 0.4% |
gross_additions_by_month | 24,146,762 | 24146762 | 32.3% |
gross_departures_by_month | 18,666,806 | 18666806 | 25.0% |
headline | 15,898,582 | 15898582 | 21.3% |
id | 74,691,830 | 74691830 | 100.0% |
immediate_parent | 136,611 | 136611 | 0.2% |
industry | 56,094,010 | 56094010 | 75.1% |
industry_v2 | 55,135,950 | 55135950 | 73.8% |
inferred_revenue | 19,726,623 | 19726623 | 26.4% |
last_funding_date | 287,720 | 287720 | 0.4% |
latest_funding_stage | 287,720 | 287720 | 0.4% |
linkedin_follower_count | 34,029,291 | 34029291 | 45.6% |
linkedin_id | 74,691,830 | 74691830 | 100.0% |
linkedin_slug | 74,691,830 | 74691830 | 100.0% |
linkedin_url | 74,691,830 | 74691830 | 100.0% |
location | 67,533,368 | 67533368 | 90.4% |
location.address_line_2 | 3,110,681 | 3110681 | 4.2% |
location.continent | 67,533,342 | 67533342 | 90.4% |
location.country | 67,532,777 | 67532777 | 90.4% |
location.geo | 62,875,679 | 62875679 | 84.2% |
location.locality | 63,299,389 | 63299389 | 84.7% |
location.metro | 14,742,297 | 14742297 | 19.7% |
location.name | 67,533,368 | 67533368 | 90.4% |
location.postal_code | 55,791,570 | 55791570 | 74.7% |
location.region | 64,265,148 | 64265148 | 86.0% |
location.street_address | 44,070,001 | 44070001 | 59.0% |
locations | 67,533,435 | 67533435 | 90.4% |
locations.address_line_2 | 3,536,848 | 3536848 | 4.7% |
locations.continent | 67,533,435 | 67533435 | 90.4% |
locations.country | 67,533,190 | 67533190 | 90.4% |
locations.first_seen | 67,533,435 | 67533435 | 90.4% |
locations.geo | 63,394,188 | 63394188 | 84.9% |
locations.is_active | 67,533,435 | 67533435 | 90.4% |
locations.last_seen | 67,533,435 | 67533435 | 90.4% |
locations.locality | 63,754,205 | 63754205 | 85.4% |
locations.metro | 14,933,218 | 14933218 | 20.0% |
locations.name | 67,533,435 | 67533435 | 90.4% |
locations.postal_code | 56,941,736 | 56941736 | 76.2% |
locations.region | 64,622,077 | 64622077 | 86.5% |
locations.street_address | 45,640,555 | 45640555 | 61.1% |
median_employee_tenure | 25,785,951 | 25785951 | 34.5% |
median_tenure_by_level | 15,601,564 | 15601564 | 20.9% |
median_tenure_by_role | 21,491,484 | 21491484 | 28.8% |
mic_exchange | 28,641 | 28641 | 0.0% |
naics | 8,220,935 | 8220935 | 11.0% |
name | 74,691,733 | 74691733 | 100.0% |
num_active_locations | 74,691,830 | 74691830 | 100.0% |
num_total_locations | 74,691,830 | 74691830 | 100.0% |
number_funding_rounds | 287,720 | 287720 | 0.4% |
profiles | 74,691,830 | 74691830 | 100.0% |
recent_exec_departures | 135,980 | 135980 | 0.2% |
recent_exec_hires | 136,876 | 136876 | 0.2% |
sic | 7,238,573 | 7238573 | 9.7% |
size | 74,691,830 | 74691830 | 100.0% |
summary | 23,647,619 | 23647619 | 31.7% |
tags | 9,984,144 | 9984144 | 13.4% |
ticker | 28,641 | 28641 | 0.0% |
top_next_employers | 20,701,413 | 20701413 | 27.7% |
top_next_employers_12_month | 10,047,183 | 10047183 | 13.5% |
top_previous_employers | 21,836,204 | 21836204 | 29.2% |
top_previous_employers_12_month | 4,093,427 | 4093427 | 5.5% |
top_us_employee_metros | 5,369,501 | 5369501 | 7.2% |
total_funding_raised | 209,810 | 209810 | 0.3% |
twitter_url | 1,167,603 | 1167603 | 1.6% |
type | 74,691,830 | 74691830 | 100.0% |
ultimate_parent | 136,904 | 136904 | 0.2% |
ultimate_parent_mic_exchange | 37,633 | 37633 | 0.1% |
ultimate_parent_ticker | 37,633 | 37633 | 0.1% |
website | 35,522,879 | 35522879 | 47.6% |
Stats shown are accurate as of data version 34.1
Updated 20 days ago
