Company Stats
Overview:
This page provides field-level summary statistics for our Company Data.
Field Availability
Field | Count | Numeric | Fill Percentage |
---|---|---|---|
Total | 71,479,469 | 71479469 | 100.0% |
affiliated_profiles | 281,673 | 281673 | 0.4% |
all_subsidiaries | 44,460 | 44460 | 0.1% |
alternative_domains | 5,983,528 | 5983528 | 8.4% |
alternative_names | 1,489,000 | 1489000 | 2.1% |
average_employee_tenure | 24,610,262 | 24610262 | 34.4% |
average_tenure_by_level | 24,610,262 | 24610262 | 34.4% |
average_tenure_by_role | 24,610,262 | 24610262 | 34.4% |
dataset_version | 71,479,469 | 71479469 | 100.0% |
direct_subsidiaries | 44,307 | 44307 | 0.1% |
display_name | 71,477,563 | 71477563 | 100.0% |
employee_churn_rate | 17,210,175 | 17210175 | 24.1% |
employee_count | 24,610,262 | 24610262 | 34.4% |
employee_count_by_country | 24,610,262 | 24610262 | 34.4% |
employee_count_by_month | 24,610,262 | 24610262 | 34.4% |
employee_count_by_month_by_level | 24,610,262 | 24610262 | 34.4% |
employee_count_by_month_by_role | 24,610,262 | 24610262 | 34.4% |
employee_count_by_role | 24,610,262 | 24610262 | 34.4% |
employee_growth_rate | 17,210,175 | 17210175 | 24.1% |
employee_growth_rate_12_month_by_role | 24,610,262 | 24610262 | 34.4% |
facebook_url | 2,027,961 | 2027961 | 2.8% |
founded | 13,602,887 | 13602887 | 19.0% |
funding_details | 256,544 | 256544 | 0.4% |
funding_details.funding_currency | 186,356 | 186356 | 0.3% |
funding_details.funding_raised | 24,610,262 | 24610262 | 34.4% |
funding_details.funding_round_date | 256,544 | 256544 | 0.4% |
funding_details.funding_type | 256,544 | 256544 | 0.4% |
funding_details.investing_companies | 186,384 | 186384 | 0.3% |
funding_details.investing_individuals | 39,107 | 39107 | 0.1% |
funding_stages | 256,544 | 256544 | 0.4% |
gross_additions_by_month | 24,610,262 | 24610262 | 34.4% |
gross_departures_by_month | 24,610,262 | 24610262 | 34.4% |
headline | 12,709,022 | 12709022 | 17.8% |
id | 71,479,469 | 71479469 | 100.0% |
immediate_parent | 118,495 | 118495 | 0.2% |
industry | 45,770,567 | 45770567 | 64.0% |
inferred_revenue | 24,610,262 | 24610262 | 34.4% |
last_funding_date | 256,544 | 256544 | 0.4% |
latest_funding_stage | 256,544 | 256544 | 0.4% |
linkedin_follower_count | 19,603,407 | 19603407 | 27.4% |
linkedin_id | 71,479,469 | 71479469 | 100.0% |
linkedin_slug | 71,479,469 | 71479469 | 100.0% |
linkedin_url | 71,479,469 | 71479469 | 100.0% |
location | 64,218,263 | 64218263 | 89.8% |
location.address_line_2 | 1,263,041 | 1263041 | 1.8% |
location.continent | 64,218,263 | 64218263 | 89.8% |
location.country | 64,218,150 | 64218150 | 89.8% |
location.geo | 49,687,695 | 49687695 | 69.5% |
location.locality | 50,342,757 | 50342757 | 70.4% |
location.metro | 14,339,477 | 14339477 | 20.1% |
location.name | 64,218,263 | 64218263 | 89.8% |
location.postal_code | 16,707,930 | 16707930 | 23.4% |
location.region | 55,684,911 | 55684911 | 77.9% |
location.street_address | 18,962,900 | 18962900 | 26.5% |
mic_exchange | 27,669 | 27669 | 0.0% |
naics | 8,381,612 | 8381612 | 11.7% |
name | 71,479,372 | 71479372 | 100.0% |
number_funding_rounds | 256,544 | 256544 | 0.4% |
profiles | 71,479,469 | 71479469 | 100.0% |
recent_exec_departures | 24,610,262 | 24610262 | 34.4% |
recent_exec_hires | 24,610,262 | 24610262 | 34.4% |
sic | 7,375,298 | 7375298 | 10.3% |
size | 71,479,469 | 71479469 | 100.0% |
summary | 23,614,567 | 23614567 | 33.0% |
tags | 9,233,445 | 9233445 | 12.9% |
ticker | 27,669 | 27669 | 0.0% |
top_next_employers_by_role | 24,610,262 | 24610262 | 34.4% |
top_previous_employers_by_role | 24,610,262 | 24610262 | 34.4% |
top_us_employee_metros | 24,610,262 | 24610262 | 34.4% |
total_funding_raised | 256,544 | 256544 | 0.4% |
twitter_url | 1,771,365 | 1771365 | 2.5% |
type | 71,479,469 | 71479469 | 100.0% |
ultimate_parent | 118,572 | 118572 | 0.2% |
ultimate_parent_mic_exchange | 36,735 | 36735 | 0.1% |
ultimate_parent_ticker | 36,735 | 36735 | 0.1% |
website | 33,403,870 | 33403870 | 46.7% |
Stats shown are accurate as of data version 29.1
Updated about 1 hour ago