All fields are either:
- Available in our paid company products (Paid)
- Available in our paid company products and the person data (Person Data). These fields exist in the Cleaner APIs
- Available in our Free Company Dataset, Person Data, and Paid Company Products
Field | Count | Numeric | Fill Percentage | Free | Person Data | Paid |
---|---|---|---|---|---|---|
Total | 18,667,976 | 18667976 | 100.0% | |||
affiliated_profiles | 774,700 | 774700 | 4.1% | T | ||
alternative_domains | 330,792 | 330792 | 1.8% | T | ||
alternative_names | 2,781,683 | 2781683 | 14.9% | T | ||
facebook_url | 1,847,273 | 1847273 | 9.9% | T | T | |
founded | 6,880,510 | 6880510 | 36.9% | T | T | |
headline | 3,298,770 | 3298770 | 17.7% | T | ||
id | 18,667,976 | 18667976 | 100.0% | T | T | |
industry | 15,312,750 | 15312750 | 82.0% | T | T | T |
linkedin_id | 13,808,902 | 13808902 | 74.0% | T | T | |
linkedin_url | 18,667,976 | 18667976 | 100.0% | T | T | T |
location.address_line_2 | 726,043 | 726043 | 3.9% | T | T | |
location.continent | 14,538,276 | 14538276 | 77.9% | T | T | |
location.country | 14,538,276 | 14538276 | 77.9% | T | T | |
location.geo | 10,967,202 | 10967202 | 58.7% | T | T | |
location.locality | 11,927,583 | 11927583 | 63.9% | T | T | |
location.metro | 4,520,153 | 4520153 | 24.2% | T | T | |
location.name | 14,538,276 | 14538276 | 77.9% | T | T | |
location.postal_code | 4,935,949 | 4935949 | 26.4% | T | T | |
location.region | 12,603,492 | 12603492 | 67.5% | T | T | |
location.street_address | 5,867,299 | 5867299 | 31.4% | T | T | |
name | 17,982,453 | 17982453 | 96.3% | T | T | T |
profiles | 18,667,976 | 18667976 | 100.0% | T | ||
size | 18,667,976 | 18667976 | 100.0% | T | T | T |
size_range | 18,667,976 | 18667976 | 100.0% | T | T | |
summary | 17,115,731 | 17115731 | 91.7% | T | ||
tags | 5,425,806 | 5425806 | 29.1% | T | ||
ticker | 2,394 | 2394 | 0.0% | T | T | |
twitter_url | 1,743,400 | 1743400 | 9.3% | T | T | |
type | 18,667,976 | 18667976 | 100.0% | T | T | |
website | 11,439,714 | 11439714 | 61.3% | T | T | T |
Updated 15 days ago