Company Stats
Overview:
This page provides field-level summary statistics for our Company Data.
Field Availability
Person Data
These fields are available in our paid company products and in our Person Data. They also exist in our Cleaner APIs.
Premium Field
Premium fields are fields that are not accessible by default in our company dataset.
Field | Count | Numeric | Fill Percentage | Person Data | Premium Field |
---|---|---|---|---|---|
Total | 71,340,278 | 71340278 | 100.0% | ||
affiliated_profiles | 277,363 | 277363 | 0.4% | ||
all_subsidiaries | 41,236 | 41236 | 0.1% | T | |
alternative_domains | 5,680,944 | 5680944 | 8.0% | ||
alternative_names | 1,486,193 | 1486193 | 2.1% | ||
average_employee_tenure | 23,881,190 | 23881190 | 33.5% | T | |
average_tenure_by_level | 23,881,190 | 23881190 | 33.5% | T | |
average_tenure_by_role | 23,881,190 | 23881190 | 33.5% | T | |
dataset_version | 71,340,278 | 71340278 | 100.0% | ||
direct_subsidiaries | 41,103 | 41103 | 0.1% | T | |
display_name | 71,338,392 | 71338392 | 100.0% | ||
employee_churn_rate | 16,958,352 | 16958352 | 23.8% | T | |
employee_count | 23,881,190 | 23881190 | 33.5% | ||
employee_count_by_country | 23,881,190 | 23881190 | 33.5% | ||
employee_count_by_month | 23,881,190 | 23881190 | 33.5% | T | |
employee_count_by_month_by_level | 23,881,190 | 23881190 | 33.5% | T | |
employee_count_by_month_by_role | 23,881,190 | 23881190 | 33.5% | T | |
employee_count_by_role | 23,881,190 | 23881190 | 33.5% | T | |
employee_growth_rate | 16,958,352 | 16958352 | 23.8% | T | |
employee_growth_rate_12_month_by_role | 23,881,190 | 23881190 | 33.5% | T | |
facebook_url | 1,955,424 | 1955424 | 2.7% | T | |
founded | 13,604,376 | 13604376 | 19.1% | T | |
funding_details | 240,590 | 240590 | 0.3% | ||
funding_details.funding_currency | 176,357 | 176357 | 0.2% | ||
funding_details.funding_raised | 23,881,190 | 23881190 | 33.5% | ||
funding_details.funding_round_date | 240,590 | 240590 | 0.3% | ||
funding_details.funding_type | 240,590 | 240590 | 0.3% | ||
funding_details.investing_companies | 91,220 | 91220 | 0.1% | ||
funding_details.investing_individuals | 37,153 | 37153 | 0.1% | ||
funding_stages | 240,590 | 240590 | 0.3% | ||
gics_sector | 27,823 | 27823 | 0.0% | ||
gross_additions_by_month | 23,881,190 | 23881190 | 33.5% | T | |
gross_departures_by_month | 23,881,190 | 23881190 | 33.5% | T | |
headline | 12,607,174 | 12607174 | 17.7% | ||
id | 71,340,278 | 71340278 | 100.0% | T | |
immediate_parent | 108,673 | 108673 | 0.2% | T | |
industry | 45,736,801 | 45736801 | 64.1% | T | |
inferred_revenue | 23,881,190 | 23881190 | 33.5% | T | |
last_funding_date | 240,590 | 240590 | 0.3% | ||
latest_funding_stage | 240,590 | 240590 | 0.3% | ||
linkedin_follower_count | 19,217,133 | 19217133 | 26.9% | ||
linkedin_id | 71,340,278 | 71340278 | 100.0% | T | |
linkedin_slug | 71,340,278 | 71340278 | 100.0% | T | |
linkedin_url | 71,340,278 | 71340278 | 100.0% | T | |
location | 64,060,231 | 64060231 | 89.8% | ||
location.address_line_2 | 1,252,279 | 1252279 | 1.8% | T | |
location.continent | 64,060,231 | 64060231 | 89.8% | T | |
location.country | 64,060,117 | 64060117 | 89.8% | T | |
location.geo | 49,592,956 | 49592956 | 69.5% | T | |
location.locality | 50,254,585 | 50254585 | 70.4% | T | |
location.metro | 14,288,622 | 14288622 | 20.0% | T | |
location.name | 64,060,231 | 64060231 | 89.8% | T | |
location.postal_code | 16,657,366 | 16657366 | 23.3% | T | |
location.region | 55,594,467 | 55594467 | 77.9% | T | |
location.street_address | 18,942,110 | 18942110 | 26.6% | T | |
logo_url | 32,475,591 | 32475591 | 45.5% | ||
mic_exchange | 27,907 | 27907 | 0.0% | ||
naics | 8,387,838 | 8387838 | 11.8% | ||
name | 71,340,181 | 71340181 | 100.0% | T | |
number_funding_rounds | 240,590 | 240590 | 0.3% | ||
profiles | 71,340,278 | 71340278 | 100.0% | ||
recent_exec_departures | 23,881,190 | 23881190 | 33.5% | T | |
recent_exec_hires | 23,881,190 | 23881190 | 33.5% | T | |
sic | 7,380,649 | 7380649 | 10.3% | ||
size | 71,340,278 | 71340278 | 100.0% | T | |
summary | 23,520,617 | 23520617 | 33.0% | ||
tags | 9,169,605 | 9169605 | 12.9% | ||
ticker | 27,907 | 27907 | 0.0% | T | |
top_next_employers_by_role | 23,881,190 | 23881190 | 33.5% | T | |
top_previous_employers_by_role | 23,881,190 | 23881190 | 33.5% | T | |
top_us_employee_metros | 23,881,190 | 23881190 | 33.5% | T | |
total_funding_raised | 240,590 | 240590 | 0.3% | ||
twitter_url | 1,759,412 | 1759412 | 2.5% | T | |
type | 71,340,278 | 71340278 | 100.0% | T | |
ultimate_parent | 109,721 | 109721 | 0.2% | T | |
ultimate_parent_mic_exchange | 35,724 | 35724 | 0.1% | ||
ultimate_parent_ticker | 35,724 | 35724 | 0.1% | ||
website | 33,326,707 | 33326707 | 46.7% | T |
Stats shown are accurate as of data version 28.0
Updated 9 days ago