Company Stats
Overview:
This page provides field-level summary statistics for our Company Data.
Field Availability
Field | Count | Numeric | Fill Percentage |
---|---|---|---|
Total | 71,648,103 | 71648103 | 100.0% |
active_job_postings | 32,311 | 32311 | 0.0% |
active_job_postings_by_class | 28,772 | 28772 | 0.0% |
active_job_postings_by_country | 28,772 | 28772 | 0.0% |
active_job_postings_by_metro | 28,772 | 28772 | 0.0% |
active_job_postings_by_month | 32,311 | 32311 | 0.0% |
active_job_postings_by_role | 28,772 | 28772 | 0.0% |
active_job_postings_by_sub_role | 28,772 | 28772 | 0.0% |
affiliated_profiles | 137,950 | 137950 | 0.2% |
all_subsidiaries | 46,867 | 46867 | 0.1% |
alternative_domains | 5,830,265 | 5830265 | 8.1% |
alternative_names | 1,505,291 | 1505291 | 2.1% |
average_employee_tenure | 25,402,810 | 25402810 | 35.5% |
average_tenure_by_level | 25,402,810 | 25402810 | 35.5% |
average_tenure_by_role | 25,402,810 | 25402810 | 35.5% |
dataset_version | 71,648,103 | 71648103 | 100.0% |
deactivated_job_postings | 32,311 | 32311 | 0.0% |
deactivated_job_postings_by_class | 18,351 | 18351 | 0.0% |
deactivated_job_postings_by_month | 32,311 | 32311 | 0.0% |
deactivated_job_postings_by_role | 18,351 | 18351 | 0.0% |
deactivated_job_postings_by_sub_role | 18,351 | 18351 | 0.0% |
direct_subsidiaries | 46,711 | 46711 | 0.1% |
display_name | 71,646,622 | 71646622 | 100.0% |
employee_churn_rate | 17,500,865 | 17500865 | 24.4% |
employee_count | 25,402,810 | 25402810 | 35.5% |
employee_count_by_class | 25,402,810 | 25402810 | 35.5% |
employee_count_by_country | 25,402,810 | 25402810 | 35.5% |
employee_count_by_month | 25,402,810 | 25402810 | 35.5% |
employee_count_by_month_by_level | 25,402,810 | 25402810 | 35.5% |
employee_count_by_month_by_role | 25,402,810 | 25402810 | 35.5% |
employee_count_by_role | 25,402,810 | 25402810 | 35.5% |
employee_count_by_sub_role | 25,402,810 | 25402810 | 35.5% |
employee_growth_rate | 17,500,865 | 17500865 | 24.4% |
employee_growth_rate_12_month_by_class | 25,402,810 | 25402810 | 35.5% |
employee_growth_rate_12_month_by_role | 25,402,810 | 25402810 | 35.5% |
employee_growth_rate_12_month_by_sub_role | 25,402,810 | 25402810 | 35.5% |
facebook_url | 2,129,210 | 2129210 | 3.0% |
founded | 15,198,175 | 15198175 | 21.2% |
funding_details | 269,315 | 269315 | 0.4% |
funding_details.funding_currency | 195,905 | 195905 | 0.3% |
funding_details.funding_raised | 25,402,810 | 25402810 | 35.5% |
funding_details.funding_round_date | 269,315 | 269315 | 0.4% |
funding_details.funding_type | 269,315 | 269315 | 0.4% |
funding_details.investing_companies | 195,957 | 195957 | 0.3% |
funding_details.investing_individuals | 40,902 | 40902 | 0.1% |
funding_stages | 269,315 | 269315 | 0.4% |
gross_additions_by_month | 25,402,810 | 25402810 | 35.5% |
gross_departures_by_month | 25,402,810 | 25402810 | 35.5% |
headline | 12,924,953 | 12924953 | 18.0% |
id | 71,648,103 | 71648103 | 100.0% |
immediate_parent | 124,256 | 124256 | 0.2% |
industry | 54,059,708 | 54059708 | 75.5% |
inferred_revenue | 25,402,810 | 25402810 | 35.5% |
last_funding_date | 269,315 | 269315 | 0.4% |
latest_funding_stage | 269,315 | 269315 | 0.4% |
linkedin_follower_count | 30,563,400 | 30563400 | 42.7% |
linkedin_id | 71,648,103 | 71648103 | 100.0% |
linkedin_slug | 71,648,103 | 71648103 | 100.0% |
linkedin_url | 71,648,103 | 71648103 | 100.0% |
location | 65,638,212 | 65638212 | 91.6% |
location.address_line_2 | 3,346,603 | 3346603 | 4.7% |
location.continent | 65,638,212 | 65638212 | 91.6% |
location.country | 65,637,128 | 65637128 | 91.6% |
location.geo | 58,847,455 | 58847455 | 82.1% |
location.locality | 59,526,287 | 59526287 | 83.1% |
location.metro | 14,249,843 | 14249843 | 19.9% |
location.name | 65,638,212 | 65638212 | 91.6% |
location.postal_code | 54,955,352 | 54955352 | 76.7% |
location.region | 60,783,173 | 60783173 | 84.8% |
location.street_address | 44,370,671 | 44370671 | 61.9% |
locations | 65,638,212 | 65638212 | 91.6% |
locations.address_line_2 | 3,610,531 | 3610531 | 5.0% |
locations.continent | 65,638,212 | 65638212 | 91.6% |
locations.country | 65,637,673 | 65637673 | 91.6% |
locations.first_seen | 65,638,212 | 65638212 | 91.6% |
locations.geo | 59,370,581 | 59370581 | 82.9% |
locations.is_active | 65,638,212 | 65638212 | 91.6% |
locations.last_seen | 65,638,212 | 65638212 | 91.6% |
locations.locality | 59,938,315 | 59938315 | 83.7% |
locations.metro | 14,424,192 | 14424192 | 20.1% |
locations.name | 65,638,212 | 65638212 | 91.6% |
locations.postal_code | 55,441,506 | 55441506 | 77.4% |
locations.region | 61,018,568 | 61018568 | 85.2% |
locations.street_address | 45,675,844 | 45675844 | 63.8% |
mic_exchange | 28,691 | 28691 | 0.0% |
naics | 8,399,878 | 8399878 | 11.7% |
name | 71,648,005 | 71648005 | 100.0% |
num_active_locations | 71,648,103 | 71648103 | 100.0% |
num_total_locations | 71,648,103 | 71648103 | 100.0% |
number_funding_rounds | 269,315 | 269315 | 0.4% |
profiles | 71,648,103 | 71648103 | 100.0% |
recent_exec_departures | 25,402,810 | 25402810 | 35.5% |
recent_exec_hires | 25,402,810 | 25402810 | 35.5% |
sic | 7,391,686 | 7391686 | 10.3% |
size | 71,648,103 | 71648103 | 100.0% |
summary | 23,803,886 | 23803886 | 33.2% |
tags | 9,328,748 | 9328748 | 13.0% |
ticker | 28,691 | 28691 | 0.0% |
top_next_employers | 25,402,810 | 25402810 | 35.5% |
top_next_employers_12_month | 25,402,810 | 25402810 | 35.5% |
top_previous_employers | 25,402,810 | 25402810 | 35.5% |
top_previous_employers_12_month | 25,402,810 | 25402810 | 35.5% |
top_us_employee_metros | 25,402,810 | 25402810 | 35.5% |
total_funding_raised | 269,315 | 269315 | 0.4% |
twitter_url | 1,769,982 | 1769982 | 2.5% |
type | 71,648,103 | 71648103 | 100.0% |
ultimate_parent | 124,248 | 124248 | 0.2% |
ultimate_parent_mic_exchange | 38,372 | 38372 | 0.1% |
ultimate_parent_ticker | 38,372 | 38372 | 0.1% |
website | 33,634,349 | 33634349 | 46.9% |
Stats shown are accurate as of data version 31.1
Updated 12 days ago