Base
Premium Resume Fields
| Field | Bundle |
|---|---|
| certifications | Premium Resume Fields |
| certifications.end_date | Premium Resume Fields |
| certifications.name | Premium Resume Fields |
| certifications.organization | Premium Resume Fields |
| certifications.start_date | Premium Resume Fields |
| education.summary | Premium Resume Fields |
| experience.summary | Premium Resume Fields |
| headline | Premium Resume Fields |
| job_summary | Premium Resume Fields |
| languages | Premium Resume Fields |
| languages.name | Premium Resume Fields |
| languages.proficiency | Premium Resume Fields |
| summary | Premium Resume Fields |
Ticker Information
| Field | Bundle |
|---|---|
| experience.company.ticker | Ticker Information |
| experience.company.type | Ticker Information |
| job_company_ticker | Ticker Information |
| job_company_type | Ticker Information |
Raw Fields
| Field | Bundle |
|---|---|
| education.raw | Raw Fields |
| education.school.raw | Raw Fields |
| experience.company.raw | Raw Fields |
| experience.title.raw | Raw Fields |
Inferred Salary
| Field | Bundle |
|---|---|
inferred_salary | Inferred Salary |
Inferred Years Experience
| Field | Bundle |
|---|---|
inferred_years_experience | Inferred Years Experience |
Linkedin Connections
| Field | Bundle |
|---|---|
linkedin_connections | Linkedin Connections |
PDL Score Factors
The
profile_score and activity_score fields are included in Person Base and M&A bundles. This premium add-on bundle includes only the score factors.Existing Early Access customers will continue to have access to the fields in this bundle during the rest of their early access period.
| Field | Bundle |
|---|---|
profile_score_factors | PDL Score Factors |
profile_score_factors.attribute_fill_rate | PDL Score Factors |
profile_score_factors.profile_age_months | PDL Score Factors |
profile_score_factors.has_valid_url | PDL Score Factors |
profile_score_factors.meets_connection_threshold | PDL Score Factors |
activity_score_factors | PDL Score Factors |
activity_score_factors.connection_change | PDL Score Factors |
activity_score_factors.profile_change | PDL Score Factors |
activity_score_factors.months_since_last_end_resume | PDL Score Factors |
Person Risk Attributes
O*Net Fields
| Field | Bundle |
|---|---|
| job_onet_broad_occupation | O*Net Fields |
| job_onet_code | O*Net Fields |
| job_onet_major_group | O*Net Fields |
| job_onet_minor_group | O*Net Fields |
| job_onet_specific_occupation | O*Net Fields |
| job_onet_specific_occupation_detail | O*Net Fields |
Premium Company Attributes
| Field | Bundle |
|---|---|
| job_company_12mo_employee_growth_rate | Premium Company Attributes |
| job_company_employee_count | Premium Company Attributes |
| job_company_inferred_revenue | Premium Company Attributes |
| job_company_total_funding_raised | Premium Company Attributes |
Email Hashes
| Field | Bundle |
|---|---|
| emails.md5_hash | Email Hashes |
| emails.sha_256_hash | Email Hashes |
M&A Bundles
Enterprise OnlyThe M&A field bundles are only available on Enterprise packages.
M&A File
LegendExposed: This field has its value returned. For example:
job_title: software engineerT/F Flag: This field has a true / false flag returned instead of the value itself, indicating whether this field has a non-null value in the full Person dataset. For example: work_email: true (if work email exists for this record in our Person dataset.M&A with LinkedIn URL
LegendExposed: This field has its value returned. For example:
job_title: software engineerT/F Flag: This field has a true / false flag returned instead of the value itself, indicating whether this field has a non-null value in the full Person dataset. For example: work_email: true (if work email exists for this record in our Person dataset.| Field | Bundle | Exposed | T/F Flag |
|---|---|---|---|
birth_date | M&A with LinkedIn URL | ✅ | |
birth_year | M&A with LinkedIn URL | ✅ | |
facebook_id | M&A with LinkedIn URL | ✅ | |
facebook_url | M&A with LinkedIn URL | ✅ | |
facebook_username | M&A with LinkedIn URL | ✅ | |
github_url | M&A with LinkedIn URL | ✅ | |
github_username | M&A with LinkedIn URL | ✅ | |
location_address_line_2 | M&A with LinkedIn URL | ✅ | |
location_street_address | M&A with LinkedIn URL | ✅ | |
mobile_phone | M&A with LinkedIn URL | ✅ | |
personal_emails | M&A with LinkedIn URL | ✅ | |
phone_numbers | M&A with LinkedIn URL | ✅ | |
recommended_personal_email | M&A with LinkedIn URL | ✅ | |
street_addresses | M&A with LinkedIn URL | ✅ | |
twitter_url | M&A with LinkedIn URL | ✅ | |
twitter_username | M&A with LinkedIn URL | ✅ | |
work_email | M&A with LinkedIn URL | ✅ | |
activity_score | M&A with LinkedIn URL | ✅ | |
countries | M&A with LinkedIn URL | ✅ | |
education | M&A with LinkedIn URL | ✅ | |
education.degrees | M&A with LinkedIn URL | ✅ | |
education.end_date | M&A with LinkedIn URL | ✅ | |
education.gpa | M&A with LinkedIn URL | ✅ | |
education.majors | M&A with LinkedIn URL | ✅ | |
education.minors | M&A with LinkedIn URL | ✅ | |
education.school | M&A with LinkedIn URL | ✅ | |
education.school.domain | M&A with LinkedIn URL | ✅ | |
education.school.facebook_url | M&A with LinkedIn URL | ✅ | |
education.school.id | M&A with LinkedIn URL | ✅ | |
education.school.linkedin_id | M&A with LinkedIn URL | ✅ | |
education.school.linkedin_url | M&A with LinkedIn URL | ✅ | |
education.school.location | M&A with LinkedIn URL | ✅ | |
education.school.location.continent | M&A with LinkedIn URL | ✅ | |
education.school.location.country | M&A with LinkedIn URL | ✅ | |
education.school.location.locality | M&A with LinkedIn URL | ✅ | |
education.school.location.name | M&A with LinkedIn URL | ✅ | |
education.school.location.region | M&A with LinkedIn URL | ✅ | |
education.school.name | M&A with LinkedIn URL | ✅ | |
education.school.twitter_url | M&A with LinkedIn URL | ✅ | |
education.school.type | M&A with LinkedIn URL | ✅ | |
education.school.website | M&A with LinkedIn URL | ✅ | |
education.start_date | M&A with LinkedIn URL | ✅ | |
emails.type | M&A with LinkedIn URL | ✅ | |
experience | M&A with LinkedIn URL | ✅ | |
experience.company | M&A with LinkedIn URL | ✅ | |
experience.company.facebook_url | M&A with LinkedIn URL | ✅ | |
experience.company.founded | M&A with LinkedIn URL | ✅ | |
experience.company.id | M&A with LinkedIn URL | ✅ | |
experience.company.industry | M&A with LinkedIn URL | ✅ | |
experience.company.industry_v2 | M&A with LinkedIn URL | ✅ | |
experience.company.linkedin_id | M&A with LinkedIn URL | ✅ | |
experience.company.linkedin_url | M&A with LinkedIn URL | ✅ | |
experience.company.location | M&A with LinkedIn URL | ✅ | |
experience.company.location.address_line_2 | M&A with LinkedIn URL | ✅ | |
experience.company.location.continent | M&A with LinkedIn URL | ✅ | |
experience.company.location.country | M&A with LinkedIn URL | ✅ | |
experience.company.location.geo | M&A with LinkedIn URL | ✅ | |
experience.company.location.locality | M&A with LinkedIn URL | ✅ | |
experience.company.location.metro | M&A with LinkedIn URL | ✅ | |
experience.company.location.name | M&A with LinkedIn URL | ✅ | |
experience.company.location.postal_code | M&A with LinkedIn URL | ✅ | |
experience.company.location.region | M&A with LinkedIn URL | ✅ | |
experience.company.location.street_address | M&A with LinkedIn URL | ✅ | |
experience.company.name | M&A with LinkedIn URL | ✅ | |
experience.company.size | M&A with LinkedIn URL | ✅ | |
experience.company.twitter_url | M&A with LinkedIn URL | ✅ | |
experience.company.website | M&A with LinkedIn URL | ✅ | |
experience.end_date | M&A with LinkedIn URL | ✅ | |
experience.is_primary | M&A with LinkedIn URL | ✅ | |
experience.location_names | M&A with LinkedIn URL | ✅ | |
experience.start_date | M&A with LinkedIn URL | ✅ | |
experience.title | M&A with LinkedIn URL | ✅ | |
experience.title.class | M&A with LinkedIn URL | ✅ | |
experience.title.levels | M&A with LinkedIn URL | ✅ | |
experience.title.name | M&A with LinkedIn URL | ✅ | |
experience.title.role | M&A with LinkedIn URL | ✅ | |
experience.title.sub_role | M&A with LinkedIn URL | ✅ | |
first_name | M&A with LinkedIn URL | ✅ | |
full_name | M&A with LinkedIn URL | ✅ | |
id | M&A with LinkedIn URL | ✅ | |
industry | M&A with LinkedIn URL | ✅ | |
interests | M&A with LinkedIn URL | ✅ | |
job_company_facebook_url | M&A with LinkedIn URL | ✅ | |
job_company_founded | M&A with LinkedIn URL | ✅ | |
job_company_id | M&A with LinkedIn URL | ✅ | |
job_company_industry | M&A with LinkedIn URL | ✅ | |
job_company_industry_v2 | M&A with LinkedIn URL | ✅ | |
job_company_linkedin_id | M&A with LinkedIn URL | ✅ | |
job_company_linkedin_url | M&A with LinkedIn URL | ✅ | |
job_company_location_address_line_2 | M&A with LinkedIn URL | ✅ | |
job_company_location_continent | M&A with LinkedIn URL | ✅ | |
job_company_location_country | M&A with LinkedIn URL | ✅ | |
job_company_location_geo | M&A with LinkedIn URL | ✅ | |
job_company_location_locality | M&A with LinkedIn URL | ✅ | |
job_company_location_metro | M&A with LinkedIn URL | ✅ | |
job_company_location_name | M&A with LinkedIn URL | ✅ | |
job_company_location_postal_code | M&A with LinkedIn URL | ✅ | |
job_company_location_region | M&A with LinkedIn URL | ✅ | |
job_company_location_street_address | M&A with LinkedIn URL | ✅ | |
job_company_name | M&A with LinkedIn URL | ✅ | |
job_company_size | M&A with LinkedIn URL | ✅ | |
job_company_twitter_url | M&A with LinkedIn URL | ✅ | |
job_company_website | M&A with LinkedIn URL | ✅ | |
job_last_changed | M&A with LinkedIn URL | ✅ | |
job_last_verified | M&A with LinkedIn URL | ✅ | |
job_start_date | M&A with LinkedIn URL | ✅ | |
job_title | M&A with LinkedIn URL | ✅ | |
job_title_class | M&A with LinkedIn URL | ✅ | |
job_title_levels | M&A with LinkedIn URL | ✅ | |
job_title_role | M&A with LinkedIn URL | ✅ | |
job_title_sub_role | M&A with LinkedIn URL | ✅ | |
last_initial | M&A with LinkedIn URL | ✅ | |
last_name | M&A with LinkedIn URL | ✅ | |
linkedin_id | M&A with LinkedIn URL | ✅ | |
linkedin_url | M&A with LinkedIn URL | ✅ | |
linkedin_username | M&A with LinkedIn URL | ✅ | |
location_continent | M&A with LinkedIn URL | ✅ | |
location_country | M&A with LinkedIn URL | ✅ | |
location_geo | M&A with LinkedIn URL | ✅ | |
location_last_updated | M&A with LinkedIn URL | ✅ | |
location_locality | M&A with LinkedIn URL | ✅ | |
location_metro | M&A with LinkedIn URL | ✅ | |
location_name | M&A with LinkedIn URL | ✅ | |
location_names | M&A with LinkedIn URL | ✅ | |
location_postal_code | M&A with LinkedIn URL | ✅ | |
location_region | M&A with LinkedIn URL | ✅ | |
middle_initial | M&A with LinkedIn URL | ✅ | |
middle_name | M&A with LinkedIn URL | ✅ | |
profile_score | M&A with LinkedIn URL | ✅ | |
profiles.network | M&A with LinkedIn URL | ✅ | |
regions | M&A with LinkedIn URL | ✅ | |
sex | M&A with LinkedIn URL | ✅ | |
skills | M&A with LinkedIn URL | ✅ | |
dataset_version | M&A with LinkedIn URL | ✅ |
Contact Data
Preview Bundle
The Preview Bundle describes the fields returned by the Preview Enrichment API and Preview Search API. These endpoints wrap the standard Person Enrichment and Person Search APIs, returning a limited set of fields with real values (Exposed) and the remaining fields as true / false flags indicating whether PDL has data for them.
LegendExposed: This field has its value returned. For example:
job_title: software engineerT/F Flag: This field has a true / false flag returned instead of the value itself, indicating whether this field has a non-null value in the full Person dataset. For example: work_email: true (if work email exists for this record in our Person dataset.