Company Data Overview
The following table contains an overview of each company-related field in our dataset. Click the field name to go to the corresponding section in our Company Schema to see additional details about each field.
Field Availability
Please note: Not all fields are available in all packages.
For more details about the fields we offer, including fill rates and which fields are included in the base vs premium packages, check out our Company Stats pages.
Field | Type | Short Description | Requires add-on | Searchable |
---|---|---|---|---|
affiliated_profiles | Array [String] | Additional Company IDs that are affiliated with the queried company | T | |
all_subsidiaries | Array [String] | Full hierarchy chain of Company IDs for all downstream entities | T | T |
alternative_domains | Array [String] | A list of alternate domains associated with this company | T | |
alternative_names | Array [String] | A list of names associated with this company, including past profile names | T | |
average_employee_tenure | Float (> 0) | The average years of experience at the company | T | |
average_tenure_by_level | Object | The average years of experience at the company by job level | T | |
average_tenure_by_role | Object | The average years of experience at the company by job role | T | |
direct_subsidiaries | Array [String] | The Company IDs of each company that the queried company directly owns | T | T |
display_name | String | The company name, capitalized using the company’s self-reported name | ||
employee_churn_rate | Object | The rate of change in employee headcount from N months prior | T | T |
employee_churn_rate.3_month | Float (>= 0) | The rate of change in employee headcount from 3 months prior | T | T |
employee_churn_rate.6_month | Float (>= 0) | The rate of change in employee headcount from 6 months prior | T | T |
employee_churn_rate.12_month | Float (>= 0) | The rate of change in employee headcount from 12 months prior | T | T |
employee_churn_rate.24_month | Float (>= 0) | The rate of change in employee headcount from 24 months prior | T | T |
employee_count | Integer (>= 0) | The current number of employees working at the company, derived from PDL's resume data | T | |
employee_count_by_country | Object | The number of current employees broken out by country | ||
employee_count_by_month | Object | The number of employees at the end of each month | T | |
employee_count_by_month_by_level | Object | The number of employees at the end of each month, broken down by job level | T | |
employee_count_by_month_by_role | Object | The number of employees at the end of each month, broken down by job role | T | |
employee_count_by_role | Object | The number of current employees broken down by job role | T | |
employee_growth_rate | Object | The percentage increase in total headcount from N months prior | T | T |
employee_growth_rate.3_month | Float | The percentage increase in total headcount from 3 months prior | T | T |
employee_growth_rate.6_month | Float | The percentage increase in total headcount from 6 months prior | T | T |
employee_growth_rate.12_month | Float | The percentage increase in total headcount from 12 months prior | T | T |
employee_growth_rate.24_month | Float | The percentage increase in total headcount from 24 months prior | T | T |
employee_growth_rate_12_month_by_role | Object | The twelve month rate of change by Job Role on the final day of the most recent month. | T | T |
facebook_url | String | The main Facebook profile URL for the company based on source agreement | T | |
founded | Integer (> 0) | The self-reported founding year of the company | T | |
funding_details | Array [Object] | Array of all funding events associated with the company, with corresponding details | T | |
funding_details.funding_currency | Enum (String) | The currency code for the funding_raised value | T | |
funding_details.funding_raised | Float (> 0) | The total amount raised during the funding event | T | |
funding_details.funding_round_date | String (Date) | The publicly disclosed date of the closing of the financing event | T | |
funding_details.funding_type | Enum (String) | The funding stage of the funding event | T | |
funding_details.investing_companies | Array [String] | The company names of the investing companies participating in the funding event | T | |
funding_details.investing_individuals | Array [String] | Name strings of any separate investing individuals that participated in the funding event | T | |
funding_stages | Array [Enum (String)] | All disclosed funding stages for the company | T | |
gics_sector | Enum (String) | GICS standard sector classification for public companies | T | |
gross_additions_by_month | Object | The total number of employees that joined the company each month | T | |
gross_departures_by_month | Object | The total number of employees that left the company each month | T | |
headline | String | The company’s headline summary | T | |
id | String | The identifier for the company | T | |
immediate_parent | String | The ID of the company that directly owns the queried company | T | T |
industry | Enum (String) | The self-reported industry of the company | T | |
inferred_revenue | Enum (String) | Company's estimated annual revenue in US dollars ($) | T | T |
last_funding_date | String (Date) | The date of the company’s most recent funding event | T | |
latest_funding_stage | Enum (String) | The stage of the company’s most recent funding event | T | |
linkedin_follower_count | Integer (>= 0) | The number of followers on a company’s LinkedIn profile | T | |
linkedin_id | String | The main LinkedIn profile ID for the company | T | |
linkedin_slug | String | The company-specific name/text directly from its LinkedIn URL | T | |
linkedin_url | String | The main LinkedIn profile URL for the company based on source agreement | T | |
location | Object | The location of the company's headquarters | ||
location.address_line_2 | String | The street address line 2 of the company HQ address | T | |
location.continent | Enum (String) | The continent of the company HQ | T | |
location.country | Enum (String) | The country of company HQ | T | |
location.geo | String | City-center geo code of the company HQ, in the format "latitude, longitude" | T | |
location.locality | String | The locality the company HQ is in | T | |
location.metro | Enum (String) | The metro area of company HQ | T | |
location.name | String | Our cleaned values for the company HQ location in the format "locality, region, country" | T | |
location.postal_code | String | The postal code of the company HQ address | T | |
location.region | String | The region of company HQ | T | |
location.street_address | String | The street address of the company HQ | T | |
mic_exchange | Enum (String) | The MIC code representing the stock exchange of the company's primary ticker | T | |
naics | Array [Object] | An array containing the company's self-reported NAICS the industry classifications | T | |
naics.industry_group | String | The industry classification according to the first four digits in the NAICS code | T | |
naics.naics_code | String | The NAICS code associated with a company’s industry classification, specific to as many digits available from the self-reported data | T | |
naics.naics_industry | String | The industry classification according to the first five digits in the NAICS code | T | |
naics.national_industry | String | The industry classification according to all six digits in the NAICS code | T | |
naics.sector | String | The industry classification according to the first two digits in the NAICS code | T | |
naics.sub_sector | String | The industry classification according to the first three digits in the NAICS code | T | |
name | String | The company's primary common name | T | |
number_funding_rounds | Integer (> 0) | The number of funding rounds announced by the company | T | |
profiles | Array [String] | A list of all associated social profile URLs for the company | T | |
recent_exec_departures | Array [Object] | The profiles of all of CXOs, owners and VPs that have left the company in the prior three months | T | |
recent_exec_hires | Array [Object] | The profiles of all of CXOs, owners and VPs that have joined the company in the prior three months | T | |
sic | Array [Object] | An array containing the company's self-reported SIC industry classifications, specific to as many digits available from the self-reported data | T | |
sic.industry_group | String | The industry classification according to the first three digits in the SIC code | T | |
sic.industry_sector | String | The industry classification according to all four digits in the SIC code | T | |
sic.major_group | String | The industry classification according to the first two digits in the SIC code | T | |
sic.sic_code | String | The SIC code associated with a company’s industry classification | T | |
size | Enum (String) | The user-selected size range representing the number of people at the company; may disagree with employee_count | T | |
summary | String | A description of the company | T | |
tags | Array [String] | Tags associated with the company | T | |
ticker | String (Uppercase) | The company's primary stock ticker (only for public companies) | T | |
top_next_employers_by_role | Object | The top ten companies employees moved to, and how many employees moved there, across all time periods | T | |
top_previous_employers_by_role | Object | The top ten previous companies employees worked for previously, and how many current employees were previously employed by them, across all time periods | T | |
top_us_employee_metros | Object | The top ten US metros where employees are based | T | |
total_funding_raised | Float (> 0) | The cumulative amount raised by the company in USD | T | |
twitter_url | String | The primary Twitter profile URL associated with the record | T | |
type | Enum (String) | The value from a canonical list describing the companies organizational type/structure | T | |
ultimate_parent | String | The Company ID of the ultimate organizational entity that owns the queried company | T | T |
ultimate_parent_ticker | String | Stock symbol of the company's ultimate parent, if applicable | T | T |
ultimate_parent_mic_exchange | String | MIC exchange code of the company's ultimate parent, if applicable | T | T |
website | String | The company's primary website | T |
Updated about 2 months ago