Company Data Overview
A quick overview of the company-related fields we offer
The following table contains an overview of each company-related field in our dataset. Click the field name to go to the corresponding section in our Company Schema to see additional details about each field.
Field Availability
Please note: Not all fields are available in all packages.
For more details about the fields we offer, including fill rates and which fields are included in the base vs premium packages, check out our Company Stats pages.
Field | Type | Short Description | Restricted | Searchable |
---|---|---|---|---|
affiliated_profiles | Array [String] | Company IDs that are affiliated with the queried company (parents and subsidiaries) | T | |
all_subsidiaries | Array [String] | The IDs of every company owned by the queried company | T | |
alternative_domains | Array [String] | A list of alternate domains associated with this company | T | |
alternative_names | Array [String] | A list of names associated with this company | T | |
average_employee_tenure | Float (> 0) | The average years of experience at the company | T | |
average_tenure_by_level | Object | The average years of experience at the company by job level | T | |
average_tenure_by_role | Object | The average years of experience at the company by job role | T | |
direct_subsidiaries | Array [String] | The IDs of each company that the queried company directly owns | T | |
display_name | String | The company name, capitalized using the company’s self-reported name | ||
employee_churn_rate | Object | The rate of change in employee headcount from N months prior | T | T |
employee_churn_rate.3_month | Float (>= 0) | The rate of change in employee headcount from 3 months prior | T | T |
employee_churn_rate.6_month | Float (>= 0) | The rate of change in employee headcount from 6 months prior | T | T |
employee_churn_rate.12_month | Float (>= 0) | The rate of change in employee headcount from 12 months prior | T | T |
employee_churn_rate.24_month | Float (>= 0) | The rate of change in employee headcount from 24 months prior | T | T |
employee_count | Integer (>= 0) | The current number of employees working at the company based on our number of profiles | T | |
employee_count_by_country | Object | The number of current employees broken out by country | ||
employee_count_by_month | Object | The number of employees at the end of each month | T | |
employee_count_by_month_by_level | Object | The number of employees at the end of each month, broken down by job level | T | |
employee_count_by_month_by_role | Object | The number of employees at the end of each month, broken down by job role | T | |
employee_growth_rate | Object | The percentage increase in total headcount from N months prior | T | T |
employee_growth_rate.3_month | Float | The percentage increase in total headcount from 3 months prior | T | T |
employee_growth_rate.6_month | Float | The percentage increase in total headcount from 6 months prior | T | T |
employee_growth_rate.12_month | Float | The percentage increase in total headcount from 12 months prior | T | T |
employee_growth_rate.24_month | Float | The percentage increase in total headcount from 24 months prior | T | T |
facebook_url | String | The main Facebook profile URL for the company based on source agreement | T | |
founded | Integer (> 0) | The founding year of the company | T | |
funding_details | Array [Object] | List of all funding events associated with the company, with corresponding details | T | |
funding_details.funding_currency | Enum (String) | The currency code for the funding_raised value | T | |
funding_details.funding_raised | Integer (> 0) | The total amount raised during the funding event | T | |
funding_details.funding_round_date | String (Date) | The publicly disclosed date of the closing of the financing event | T | |
funding_details.funding_type | Enum (String) | The funding stage of the funding event | T | |
funding_details.investing_companies | Array [String] | The company names of the investing companies participating in the funding event | T | |
funding_details.investing_individuals | Array [String] | The PDL Person IDs for the investing individuals participating in the funding event | T | |
funding_stages | Array [Enum (String)] | All disclosed funding stages for the company | ||
gics_sector | Enum (String) | GICS standard sector classification for public companies | T | |
gross_additions_by_month | Object | The total number of profiles that joined the company each month | T | |
gross_departures_by_month | Object | The total number of profiles that left the company each month | T | |
headline | String | The company’s headline summary | T | |
id | String | The identifier for the company | T | |
immediate_parent | String | The ID of the company that directly owns the queried company | T | |
industry | Enum (String) | The self-reported industry of the company | T | |
inferred_revenue | Enum (String) | Company's estimated annual revenue in US dollars | T | T |
last_funding_date | String (Date) | The date of the company’s most recent funding event | ||
latest_funding_stage | Enum (String) | The stage of the company’s most recent funding event | ||
linkedin_id | String | The main LinkedIn profile ID for the company based on source agreement | T | |
linkedin_url | String | The main LinkedIn profile URL for the company based on source agreement | T | |
location | Object | The location of the company's headquarters | ||
location.address_line_2 | String | The street address line 2 of the company HQ address | T | |
location.continent | Enum (String) | The continent the company HQ is in | T | |
location.country | Enum (String) | The country the company HQ is in | T | |
location.geo | String | City-center geo code of the company HQ, in the format "latitude, longitude" | T | |
location.locality | String | The locality the company HQ is in | T | |
location.metro | Enum (String) | The metro area the company HQ is in | T | |
location.name | String | Our cleaned values for the company HQ location in the format "locality, region, country" | T | |
location.postal_code | String | The postal code of the company HQ address | T | |
location.region | String | The region the company HQ is in | T | |
location.street_address | String | The street address of the company HQ | T | |
mic_exchange | Enum (String) | The MIC code for the stock exchange that the company's ticker is listed on | T | |
naics | Array [Object] | An array of objects containing NAICS the industry classifications for a company | T | |
naics.industry_group | String | The industry classification according to the first four digits in the NAICS code | T | |
naics.naics_code | String | The NAICS code associated with a company’s industry classification | T | |
naics.naics_industry | String | The industry classification according to the first five digits in the NAICS code | T | |
naics.national_industry | String | The industry classification according to all six digits in the NAICS code | T | |
naics.sector | String | The industry classification according to the first two digits in the NAICS code | T | |
naics.sub_sector | String | The industry classification according to the first three digits in the NAICS code | T | |
name | String | The company's main common name | T | |
number_funding_rounds | Integer (> 0) | The number of funding rounds announced by the company | ||
profiles | Array [String] | A list of all known social profile URLs for the company from our known sources | T | |
recent_exec_departures | Array [Object] | The profiles of all of CXOs, owners and VPs that have left the company in the last three months | T | |
recent_exec_hires | Array [Object] | The profiles of all of CXOs, owners and VPs that have joined the company in the last three months | T | |
sic | Array [Object] | An array of objects containing the industry classifications for a company according to the Standard Industrial Classification (SIC) system | T | |
sic.industry_group | String | The industry classification according to the first three digits in the SIC code | T | |
sic.industry_sector | String | The industry classification according to all four digits in the SIC code | T | |
sic.major_group | String | The industry classification according to the first two digits in the SIC code | T | |
sic.sic_code | String | The SIC code associated with a company’s industry classification | T | |
size | Enum (String) | A range representing the number of people working at the company | T | |
summary | String | A description of the company | T | |
tags | Array [String] | Tags associated with the company | T | |
ticker | String (Uppercase) | The company ticker (only for public companies.) | T | |
top_next_employers_by_role | Object | The top ten companies employees moved to and how many employees moved there | T | |
top_previous_employers_by_role | Object | The top ten previous companies employees worked for and how many current employees were previously employed by them | T | |
top_us_employee_metros | Object | The top ten US metros where employees are based | T | |
total_funding_raised | Integer (> 0) | The cumulative amount raised by the company in USD | ||
twitter_url | String | The main Twitter profile URL for the company based on source agreement | T | |
type | Enum (String) | The company type | T | |
ultimate_parent | String | The ID of the ultimate organizational entity that owns the queried company | T | |
website | String | The primary company website | T |
Updated about 1 month ago