CIDR Locations by Country
Country | Continent | Count | Numeric |
---|---|---|---|
united states | north america | 135,160 | 135160 |
united kingdom | europe | 62,915 | 62915 |
germany | europe | 33,213 | 33213 |
brazil | south america | 30,664 | 30664 |
japan | asia | 22,661 | 22661 |
australia | oceania | 21,662 | 21662 |
india | asia | 18,793 | 18793 |
netherlands | europe | 18,090 | 18090 |
france | europe | 12,285 | 12285 |
switzerland | europe | 10,244 | 10244 |
italy | europe | 9,422 | 9422 |
poland | europe | 9,352 | 9352 |
sweden | europe | 6,515 | 6515 |
canada | north america | 6,015 | 6015 |
indonesia | asia | 5,911 | 5911 |
czech republic | europe | 5,688 | 5688 |
south korea | asia | 5,382 | 5382 |
austria | europe | 4,777 | 4777 |
spain | europe | 3,678 | 3678 |
norway | europe | 3,554 | 3554 |
denmark | europe | 3,427 | 3427 |
belgium | europe | 3,301 | 3301 |
south africa | africa | 2,951 | 2951 |
finland | europe | 2,864 | 2864 |
ireland | europe | 2,546 | 2546 |
ukraine | europe | 2,535 | 2535 |
hong kong | asia | 2,151 | 2151 |
turkey | asia | 1,757 | 1757 |
romania | europe | 1,660 | 1660 |
singapore | asia | 1,563 | 1563 |
colombia | south america | 1,547 | 1547 |
bulgaria | europe | 1,535 | 1535 |
bangladesh | asia | 1,406 | 1406 |
taiwan | asia | 1,366 | 1366 |
kazakhstan | asia | 1,352 | 1352 |
new zealand | oceania | 1,335 | 1335 |
argentina | south america | 1,231 | 1231 |
slovakia | europe | 1,157 | 1157 |
cyprus | asia | 1,067 | 1067 |
nigeria | africa | 1,035 | 1035 |
estonia | europe | 977 | 977 |
hungary | europe | 904 | 904 |
luxembourg | europe | 773 | 773 |
israel | asia | 751 | 751 |
greece | europe | 748 | 748 |
portugal | europe | 703 | 703 |
malaysia | asia | 699 | 699 |
latvia | europe | 671 | 671 |
mexico | north america | 670 | 670 |
philippines | asia | 631 | 631 |
slovenia | europe | 614 | 614 |
chile | south america | 597 | 597 |
serbia | europe | 576 | 576 |
thailand | asia | 538 | 538 |
united arab emirates | asia | 487 | 487 |
iceland | europe | 469 | 469 |
peru | south america | 425 | 425 |
croatia | europe | 419 | 419 |
vietnam | asia | 359 | 359 |
holy see (vatican city) | europe | 325 | 325 |
angola | africa | 325 | 325 |
pakistan | asia | 321 | 321 |
saudi arabia | asia | 312 | 312 |
lithuania | europe | 296 | 296 |
georgia | asia | 268 | 268 |
myanmar (burma) | asia | 268 | 268 |
tanzania | africa | 267 | 267 |
armenia | asia | 258 | 258 |
ecuador | south america | 255 | 255 |
moldova | europe | 247 | 247 |
kenya | africa | 240 | 240 |
jersey | europe | 169 | 169 |
costa rica | north america | 163 | 163 |
ghana | africa | 152 | 152 |
egypt | africa | 146 | 146 |
albania | europe | 136 | 136 |
azerbaijan | asia | 134 | 134 |
liechtenstein | europe | 134 | 134 |
dominican republic | north america | 131 | 131 |
nepal | asia | 129 | 129 |
bosnia and herzegovina | europe | 127 | 127 |
malta | europe | 119 | 119 |
mauritius | africa | 116 | 116 |
kuwait | asia | 114 | 114 |
panama | north america | 101 | 101 |
puerto rico | north america | 101 | 101 |
bolivia | south america | 100 | 100 |
guernsey | europe | 93 | 93 |
jordan | asia | 84 | 84 |
british virgin islands | north america | 81 | 81 |
belize | north america | 81 | 81 |
tonga | oceania | 73 | 73 |
cambodia | asia | 72 | 72 |
qatar | asia | 69 | 69 |
reunion | africa | 69 | 69 |
kyrgyzstan | asia | 68 | 68 |
north macedonia | europe | 66 | 66 |
paraguay | south america | 59 | 59 |
oman | asia | 55 | 55 |
mongolia | asia | 51 | 51 |
gibraltar | europe | 51 | 51 |
tunisia | africa | 49 | 49 |
seychelles | africa | 44 | 44 |
isle of man | europe | 43 | 43 |
macau | asia | 39 | 39 |
guatemala | north america | 37 | 37 |
cote d'ivoire | africa | 37 | 37 |
faroe islands | europe | 35 | 35 |
gabon | africa | 35 | 35 |
uruguay | south america | 34 | 34 |
antarctica | antarctica | 33 | 33 |
uganda | africa | 33 | 33 |
laos | asia | 33 | 33 |
botswana | africa | 32 | 32 |
honduras | north america | 31 | 31 |
algeria | africa | 29 | 29 |
el salvador | north america | 28 | 28 |
malawi | africa | 26 | 26 |
cameroon | africa | 25 | 25 |
uzbekistan | asia | 25 | 25 |
new caledonia | oceania | 24 | 24 |
mozambique | africa | 24 | 24 |
zambia | africa | 22 | 22 |
burkina faso | africa | 21 | 21 |
curaçao | south america | 20 | 20 |
papua new guinea | oceania | 20 | 20 |
marshall islands | oceania | 19 | 19 |
maldives | asia | 18 | 18 |
morocco | africa | 17 | 17 |
comoros | africa | 17 | 17 |
guadeloupe | north america | 16 | 16 |
timor-leste | asia | 15 | 15 |
sri lanka | asia | 15 | 15 |
bahrain | asia | 13 | 13 |
tajikistan | asia | 12 | 12 |
montenegro | europe | 11 | 11 |
sierra leone | africa | 11 | 11 |
bhutan | asia | 11 | 11 |
grenada | north america | 10 | 10 |
san marino | europe | 10 | 10 |
bermuda | north america | 10 | 10 |
senegal | africa | 8 | 8 |
guinea | africa | 8 | 8 |
palestinian territory | asia | 8 | 8 |
rwanda | africa | 8 | 8 |
vanuatu | oceania | 7 | 7 |
eswatini | africa | 7 | 7 |
djibouti | africa | 7 | 7 |
namibia | africa | 7 | 7 |
haiti | north america | 6 | 6 |
saint kitts and nevis | north america | 6 | 6 |
chad | africa | 6 | 6 |
virgin islands | north america | 6 | 6 |
jamaica | north america | 5 | 5 |
republic of the congo | africa | 5 | 5 |
trinidad and tobago | north america | 5 | 5 |
liberia | africa | 5 | 5 |
the bahamas | north america | 5 | 5 |
bonaire | south america | 5 | 5 |
fiji | oceania | 5 | 5 |
suriname | south america | 5 | 5 |
madagascar | africa | 4 | 4 |
benin | africa | 4 | 4 |
brunei | asia | 4 | 4 |
mauritania | africa | 4 | 4 |
turkmenistan | asia | 4 | 4 |
lesotho | africa | 4 | 4 |
cook islands | oceania | 4 | 4 |
cayman islands | north america | 4 | 4 |
antigua and barbuda | north america | 3 | 3 |
anguilla | north america | 3 | 3 |
western samoa | oceania | 3 | 3 |
republic of kosovo | europe | 3 | 3 |
cape verde | africa | 3 | 3 |
andorra | europe | 3 | 3 |
aruba | north america | 3 | 3 |
solomon islands | oceania | 3 | 3 |
barbados | north america | 3 | 3 |
burundi | africa | 3 | 3 |
guyana | south america | 3 | 3 |
guam | oceania | 3 | 3 |
niger | africa | 3 | 3 |
saint barthélemy | north america | 2 | 2 |
åland islands | europe | 2 | 2 |
federated states of micronesia | oceania | 2 | 2 |
nauru | oceania | 2 | 2 |
norfolk island | oceania | 2 | 2 |
equatorial guinea | africa | 2 | 2 |
saint martin | north america | 2 | 2 |
saint lucia | north america | 2 | 2 |
togo | africa | 2 | 2 |
the gambia | africa | 2 | 2 |
montserrat | north america | 2 | 2 |
guinea-bissau | africa | 2 | 2 |
eritrea | africa | 1 | 1 |
western sahara | africa | 1 | 1 |
dominica | north america | 1 | 1 |
niue | oceania | 1 | 1 |
cocos (keeling) islands | asia | 1 | 1 |
french polynesia | oceania | 1 | 1 |
christmas island | asia | 1 | 1 |
saint pierre and miquelon | north america | 1 | 1 |
saint vincent and the grenadines | north america | 1 | 1 |
american samoa | oceania | 1 | 1 |
mayotte | africa | 1 | 1 |
wallis and futuna | oceania | 1 | 1 |
palau | oceania | 1 | 1 |
pitcairn islands | oceania | 1 | 1 |
sint maarten | north america | 1 | 1 |
turks and caicos islands | north america | 1 | 1 |
martinique | north america | 1 | 1 |
northern mariana islands | oceania | 1 | 1 |
french guiana | south america | 1 | 1 |
saint helena | atlantic ocean | 1 | 1 |
svalbard | europe | 1 | 1 |
sao tome and principe | africa | 1 | 1 |
falkland islands (islas malvinas) | south america | 1 | 1 |
french southern and antarctic lands | indian ocean | 1 | 1 |
monaco | europe | 1 | 1 |
greenland | north america | 1 | 1 |
tokelau | oceania | 1 | 1 |
kiribati | oceania | 1 | 1 |
south georgia and the south sandwich islands | south america | 1 | 1 |
tuvalu | oceania | 1 | 1 |
Stats shown are accurate as of data version 1.1.0.2024w46
Updated 5 days ago