| Field | Count | Numeric | Fill Percentage |
|---|---|---|---|
Total IP Records | 1,840,045,889 | 1840045889 | - |
Total IP Companies | 1,840,045,889 | 1840045889 | 100.0% |
Unique IP Companies | 3,083,623 | 3083623 | - |
Total IP Locations | 1,835,498,332 | 1835498332 | 99.8% |
Total Person Records | 1,493,263,961 | 1493263961 | 81.2% |
Total Job Title Roles | 1,493,263,961 | 1493263961 | 81.2% |
Total Job Title Subroles | 1,234,639,217 | 1234639217 | 67.1% |
Total Job Title Classes | 1,493,263,961 | 1493263961 | 81.2% |
Total Job Title Levels | 872,214,312 | 872214312 | 47.4% |
Total CIDR Records | 558,461 | 558461 | - |
Total CIDR Companies | 558,461 | 558461 | 100.0% |
Unique CIDR Companies | 69,540 | 69540 | - |
Total CIDR Locations | 483,437 | 483437 | 86.6% |
Total Unique Companies | 3,153,163 | 3153163 | - |
