IP Locations by Country
Country | Continent | Count | Numeric |
---|---|---|---|
united states | north america | 105,136,916 | 105136916 |
canada | north america | 152,305 | 152305 |
united kingdom | europe | 40,081 | 40081 |
germany | europe | 30,501 | 30501 |
india | asia | 29,817 | 29817 |
japan | asia | 26,168 | 26168 |
netherlands | europe | 22,256 | 22256 |
australia | oceania | 18,142 | 18142 |
france | europe | 15,722 | 15722 |
singapore | asia | 13,688 | 13688 |
brazil | south america | 12,524 | 12524 |
mexico | north america | 12,197 | 12197 |
hong kong | asia | 9,802 | 9802 |
south korea | asia | 9,228 | 9228 |
ireland | europe | 7,404 | 7404 |
puerto rico | north america | 6,795 | 6795 |
switzerland | europe | 6,391 | 6391 |
spain | europe | 6,247 | 6247 |
italy | europe | 5,652 | 5652 |
saudi arabia | asia | 5,424 | 5424 |
sweden | europe | 5,351 | 5351 |
philippines | asia | 5,089 | 5089 |
indonesia | asia | 4,248 | 4248 |
south africa | africa | 4,123 | 4123 |
united arab emirates | asia | 3,604 | 3604 |
chile | south america | 3,549 | 3549 |
norway | europe | 3,250 | 3250 |
taiwan | asia | 3,244 | 3244 |
colombia | south america | 3,069 | 3069 |
ukraine | europe | 2,786 | 2786 |
argentina | south america | 2,721 | 2721 |
israel | asia | 2,492 | 2492 |
poland | europe | 2,452 | 2452 |
pakistan | asia | 2,441 | 2441 |
belgium | europe | 2,393 | 2393 |
romania | europe | 2,238 | 2238 |
malaysia | asia | 2,031 | 2031 |
ecuador | south america | 1,835 | 1835 |
thailand | asia | 1,827 | 1827 |
turkey | asia | 1,704 | 1704 |
austria | europe | 1,698 | 1698 |
egypt | africa | 1,609 | 1609 |
vietnam | asia | 1,592 | 1592 |
finland | europe | 1,570 | 1570 |
new zealand | oceania | 1,413 | 1413 |
denmark | europe | 1,370 | 1370 |
guatemala | north america | 1,348 | 1348 |
nigeria | africa | 1,262 | 1262 |
peru | south america | 1,230 | 1230 |
dominican republic | north america | 1,181 | 1181 |
greece | europe | 1,107 | 1107 |
kazakhstan | asia | 1,054 | 1054 |
morocco | africa | 975 | 975 |
jamaica | north america | 966 | 966 |
mauritius | africa | 856 | 856 |
palestinian territory | asia | 811 | 811 |
qatar | asia | 782 | 782 |
bangladesh | asia | 698 | 698 |
costa rica | north america | 694 | 694 |
lithuania | europe | 679 | 679 |
portugal | europe | 668 | 668 |
kenya | africa | 605 | 605 |
czech republic | europe | 537 | 537 |
hungary | europe | 496 | 496 |
mongolia | asia | 492 | 492 |
myanmar (burma) | asia | 487 | 487 |
luxembourg | europe | 473 | 473 |
virgin islands | north america | 464 | 464 |
cyprus | asia | 428 | 428 |
panama | north america | 405 | 405 |
bahrain | asia | 402 | 402 |
algeria | africa | 373 | 373 |
tunisia | africa | 369 | 369 |
nepal | asia | 365 | 365 |
barbados | north america | 343 | 343 |
trinidad and tobago | north america | 337 | 337 |
bulgaria | europe | 334 | 334 |
the bahamas | north america | 317 | 317 |
ghana | africa | 316 | 316 |
kuwait | asia | 302 | 302 |
bermuda | north america | 302 | 302 |
croatia | europe | 287 | 287 |
guam | oceania | 276 | 276 |
cayman islands | north america | 258 | 258 |
uganda | africa | 248 | 248 |
bolivia | south america | 244 | 244 |
uruguay | south america | 227 | 227 |
maldives | asia | 221 | 221 |
honduras | north america | 216 | 216 |
el salvador | north america | 212 | 212 |
guadeloupe | north america | 211 | 211 |
oman | asia | 209 | 209 |
jordan | asia | 204 | 204 |
georgia | asia | 202 | 202 |
gibraltar | europe | 200 | 200 |
cote d'ivoire | africa | 199 | 199 |
latvia | europe | 188 | 188 |
saint vincent and the grenadines | north america | 183 | 183 |
armenia | asia | 181 | 181 |
cambodia | asia | 175 | 175 |
estonia | europe | 173 | 173 |
slovakia | europe | 164 | 164 |
martinique | north america | 162 | 162 |
angola | africa | 161 | 161 |
serbia | europe | 150 | 150 |
zambia | africa | 149 | 149 |
antigua and barbuda | north america | 148 | 148 |
sri lanka | asia | 146 | 146 |
malawi | africa | 145 | 145 |
slovenia | europe | 143 | 143 |
moldova | europe | 142 | 142 |
azerbaijan | asia | 131 | 131 |
uzbekistan | asia | 131 | 131 |
laos | asia | 130 | 130 |
turkmenistan | asia | 127 | 127 |
british virgin islands | north america | 126 | 126 |
french polynesia | oceania | 118 | 118 |
holy see (vatican city) | europe | 113 | 113 |
saint lucia | north america | 106 | 106 |
belize | north america | 105 | 105 |
jersey | europe | 102 | 102 |
malta | europe | 101 | 101 |
bosnia and herzegovina | europe | 94 | 94 |
turks and caicos islands | north america | 93 | 93 |
the gambia | africa | 93 | 93 |
anguilla | north america | 88 | 88 |
paraguay | south america | 88 | 88 |
guyana | south america | 84 | 84 |
tanzania | africa | 83 | 83 |
aruba | north america | 82 | 82 |
burkina faso | africa | 81 | 81 |
saint martin | north america | 76 | 76 |
reunion | africa | 73 | 73 |
north macedonia | europe | 73 | 73 |
botswana | africa | 68 | 68 |
iceland | europe | 68 | 68 |
madagascar | africa | 67 | 67 |
macau | asia | 64 | 64 |
faroe islands | europe | 61 | 61 |
saint kitts and nevis | north america | 60 | 60 |
senegal | africa | 58 | 58 |
cameroon | africa | 51 | 51 |
haiti | north america | 50 | 50 |
grenada | north america | 49 | 49 |
andorra | europe | 42 | 42 |
dominica | north america | 39 | 39 |
seychelles | africa | 39 | 39 |
rwanda | africa | 38 | 38 |
gabon | africa | 38 | 38 |
curaçao | south america | 38 | 38 |
albania | europe | 38 | 38 |
sint maarten | north america | 35 | 35 |
kyrgyzstan | asia | 34 | 34 |
namibia | africa | 34 | 34 |
montenegro | europe | 33 | 33 |
isle of man | europe | 32 | 32 |
liberia | africa | 29 | 29 |
mozambique | africa | 27 | 27 |
monaco | europe | 26 | 26 |
american samoa | oceania | 26 | 26 |
benin | africa | 26 | 26 |
tajikistan | asia | 24 | 24 |
fiji | oceania | 23 | 23 |
togo | africa | 23 | 23 |
brunei | asia | 22 | 22 |
papua new guinea | oceania | 20 | 20 |
sierra leone | africa | 19 | 19 |
djibouti | africa | 18 | 18 |
suriname | south america | 15 | 15 |
cape verde | africa | 14 | 14 |
republic of the congo | africa | 14 | 14 |
lesotho | africa | 13 | 13 |
liechtenstein | europe | 12 | 12 |
guernsey | europe | 11 | 11 |
western samoa | oceania | 11 | 11 |
cook islands | oceania | 9 | 9 |
mauritania | africa | 8 | 8 |
bonaire | south america | 8 | 8 |
saint pierre and miquelon | north america | 8 | 8 |
new caledonia | oceania | 6 | 6 |
french guiana | south america | 6 | 6 |
republic of kosovo | europe | 6 | 6 |
guinea | africa | 6 | 6 |
chad | africa | 5 | 5 |
eswatini | africa | 5 | 5 |
timor-leste | asia | 4 | 4 |
niger | africa | 4 | 4 |
palau | oceania | 4 | 4 |
burundi | africa | 4 | 4 |
bhutan | asia | 4 | 4 |
northern mariana islands | oceania | 3 | 3 |
equatorial guinea | africa | 3 | 3 |
tonga | oceania | 3 | 3 |
mayotte | africa | 3 | 3 |
san marino | europe | 2 | 2 |
wallis and futuna | oceania | 2 | 2 |
greenland | north america | 2 | 2 |
solomon islands | oceania | 2 | 2 |
marshall islands | oceania | 2 | 2 |
christmas island | asia | 1 | 1 |
tuvalu | oceania | 1 | 1 |
norfolk island | oceania | 1 | 1 |
falkland islands (islas malvinas) | south america | 1 | 1 |
federated states of micronesia | oceania | 1 | 1 |
nauru | oceania | 1 | 1 |
niue | oceania | 1 | 1 |
vanuatu | oceania | 1 | 1 |
eritrea | africa | 1 | 1 |
sao tome and principe | africa | 1 | 1 |
montserrat | north america | 1 | 1 |
kiribati | oceania | 1 | 1 |
comoros | africa | 1 | 1 |
saint barthélemy | north america | 1 | 1 |
åland islands | europe | 1 | 1 |
Stats shown are accurate as of data version 27.2
Updated 5 days ago