IP Locations by Country
Country | Continent | Count | Numeric |
---|---|---|---|
united states | north america | 224,522,237 | 224522237 |
canada | north america | 227,345 | 227345 |
united kingdom | europe | 45,065 | 45065 |
india | asia | 33,897 | 33897 |
germany | europe | 31,338 | 31338 |
japan | asia | 25,993 | 25993 |
netherlands | europe | 22,169 | 22169 |
mexico | north america | 20,902 | 20902 |
australia | oceania | 18,851 | 18851 |
switzerland | europe | 18,615 | 18615 |
france | europe | 15,721 | 15721 |
singapore | asia | 14,519 | 14519 |
brazil | south america | 12,565 | 12565 |
hong kong | asia | 9,932 | 9932 |
spain | europe | 8,980 | 8980 |
south korea | asia | 8,962 | 8962 |
puerto rico | north america | 8,218 | 8218 |
ireland | europe | 7,999 | 7999 |
philippines | asia | 7,088 | 7088 |
italy | europe | 6,691 | 6691 |
sweden | europe | 5,293 | 5293 |
saudi arabia | asia | 5,273 | 5273 |
ukraine | europe | 4,476 | 4476 |
south africa | africa | 4,464 | 4464 |
indonesia | asia | 4,243 | 4243 |
colombia | south america | 3,956 | 3956 |
united arab emirates | asia | 3,667 | 3667 |
malaysia | asia | 3,485 | 3485 |
chile | south america | 3,347 | 3347 |
taiwan | asia | 3,268 | 3268 |
poland | europe | 3,213 | 3213 |
norway | europe | 3,096 | 3096 |
israel | asia | 3,030 | 3030 |
argentina | south america | 2,826 | 2826 |
dominican republic | north america | 2,666 | 2666 |
guatemala | north america | 2,648 | 2648 |
pakistan | asia | 2,542 | 2542 |
romania | europe | 2,518 | 2518 |
belgium | europe | 2,495 | 2495 |
new zealand | oceania | 2,417 | 2417 |
turkey | asia | 2,045 | 2045 |
thailand | asia | 2,039 | 2039 |
ecuador | south america | 1,875 | 1875 |
austria | europe | 1,709 | 1709 |
vietnam | asia | 1,699 | 1699 |
egypt | africa | 1,558 | 1558 |
nigeria | africa | 1,536 | 1536 |
lithuania | europe | 1,509 | 1509 |
finland | europe | 1,477 | 1477 |
jamaica | north america | 1,442 | 1442 |
peru | south america | 1,373 | 1373 |
denmark | europe | 1,334 | 1334 |
czech republic | europe | 1,217 | 1217 |
costa rica | north america | 1,101 | 1101 |
greece | europe | 1,092 | 1092 |
trinidad and tobago | north america | 1,067 | 1067 |
morocco | africa | 1,016 | 1016 |
portugal | europe | 967 | 967 |
bangladesh | asia | 965 | 965 |
kazakhstan | asia | 961 | 961 |
qatar | asia | 860 | 860 |
kenya | africa | 843 | 843 |
mauritius | africa | 817 | 817 |
palestinian territory | asia | 768 | 768 |
bulgaria | europe | 708 | 708 |
hungary | europe | 591 | 591 |
panama | north america | 514 | 514 |
luxembourg | europe | 514 | 514 |
barbados | north america | 495 | 495 |
the bahamas | north america | 484 | 484 |
virgin islands | north america | 473 | 473 |
mongolia | asia | 456 | 456 |
bolivia | south america | 454 | 454 |
cyprus | asia | 439 | 439 |
ghana | africa | 438 | 438 |
bahrain | asia | 416 | 416 |
jordan | asia | 414 | 414 |
myanmar (burma) | asia | 408 | 408 |
nepal | asia | 402 | 402 |
tunisia | africa | 376 | 376 |
croatia | europe | 358 | 358 |
algeria | africa | 347 | 347 |
kuwait | asia | 328 | 328 |
guam | oceania | 325 | 325 |
bermuda | north america | 310 | 310 |
el salvador | north america | 306 | 306 |
honduras | north america | 293 | 293 |
guadeloupe | north america | 293 | 293 |
martinique | north america | 283 | 283 |
uganda | africa | 274 | 274 |
uruguay | south america | 267 | 267 |
guyana | south america | 255 | 255 |
british virgin islands | north america | 253 | 253 |
cayman islands | north america | 249 | 249 |
sri lanka | asia | 246 | 246 |
saint lucia | north america | 238 | 238 |
georgia | asia | 226 | 226 |
cambodia | asia | 221 | 221 |
maldives | asia | 209 | 209 |
slovakia | europe | 205 | 205 |
estonia | europe | 202 | 202 |
armenia | asia | 199 | 199 |
oman | asia | 195 | 195 |
uzbekistan | asia | 194 | 194 |
cote d'ivoire | africa | 192 | 192 |
antigua and barbuda | north america | 189 | 189 |
latvia | europe | 189 | 189 |
saint vincent and the grenadines | north america | 179 | 179 |
gibraltar | europe | 178 | 178 |
malawi | africa | 164 | 164 |
slovenia | europe | 162 | 162 |
angola | africa | 160 | 160 |
saint martin | north america | 160 | 160 |
zambia | africa | 160 | 160 |
moldova | europe | 153 | 153 |
serbia | europe | 151 | 151 |
belize | north america | 148 | 148 |
iceland | europe | 142 | 142 |
azerbaijan | asia | 137 | 137 |
grenada | north america | 125 | 125 |
french polynesia | oceania | 122 | 122 |
turkmenistan | asia | 118 | 118 |
haiti | north america | 117 | 117 |
bosnia and herzegovina | europe | 116 | 116 |
holy see (vatican city) | europe | 115 | 115 |
tanzania | africa | 110 | 110 |
malta | europe | 104 | 104 |
fiji | oceania | 103 | 103 |
paraguay | south america | 102 | 102 |
turks and caicos islands | north america | 101 | 101 |
jersey | europe | 101 | 101 |
aruba | north america | 98 | 98 |
dominica | north america | 91 | 91 |
laos | asia | 89 | 89 |
anguilla | north america | 86 | 86 |
the gambia | africa | 85 | 85 |
botswana | africa | 81 | 81 |
burkina faso | africa | 78 | 78 |
madagascar | africa | 75 | 75 |
senegal | africa | 75 | 75 |
saint barthélemy | north america | 74 | 74 |
rwanda | africa | 74 | 74 |
north macedonia | europe | 70 | 70 |
macau | asia | 67 | 67 |
cameroon | africa | 66 | 66 |
saint kitts and nevis | north america | 65 | 65 |
reunion | africa | 61 | 61 |
faroe islands | europe | 56 | 56 |
albania | europe | 54 | 54 |
gabon | africa | 46 | 46 |
andorra | europe | 44 | 44 |
curaçao | south america | 44 | 44 |
seychelles | africa | 42 | 42 |
kyrgyzstan | asia | 39 | 39 |
guernsey | europe | 37 | 37 |
namibia | africa | 36 | 36 |
mozambique | africa | 34 | 34 |
liberia | africa | 33 | 33 |
tajikistan | asia | 33 | 33 |
isle of man | europe | 32 | 32 |
monaco | europe | 32 | 32 |
djibouti | africa | 31 | 31 |
cook islands | oceania | 31 | 31 |
sint maarten | north america | 30 | 30 |
american samoa | oceania | 29 | 29 |
suriname | south america | 29 | 29 |
solomon islands | oceania | 29 | 29 |
papua new guinea | oceania | 28 | 28 |
togo | africa | 27 | 27 |
montenegro | europe | 25 | 25 |
benin | africa | 24 | 24 |
tonga | oceania | 24 | 24 |
brunei | asia | 23 | 23 |
sierra leone | africa | 22 | 22 |
cape verde | africa | 22 | 22 |
liechtenstein | europe | 16 | 16 |
greenland | north america | 16 | 16 |
western samoa | oceania | 15 | 15 |
lesotho | africa | 12 | 12 |
guinea | africa | 11 | 11 |
republic of the congo | africa | 11 | 11 |
saint pierre and miquelon | north america | 9 | 9 |
palau | oceania | 9 | 9 |
bonaire | south america | 8 | 8 |
eswatini | africa | 8 | 8 |
french guiana | south america | 8 | 8 |
mauritania | africa | 7 | 7 |
republic of kosovo | europe | 7 | 7 |
bhutan | asia | 7 | 7 |
marshall islands | oceania | 7 | 7 |
northern mariana islands | oceania | 7 | 7 |
niger | africa | 6 | 6 |
chad | africa | 6 | 6 |
norfolk island | oceania | 6 | 6 |
new caledonia | oceania | 5 | 5 |
burundi | africa | 5 | 5 |
timor-leste | asia | 4 | 4 |
mayotte | africa | 4 | 4 |
equatorial guinea | africa | 3 | 3 |
federated states of micronesia | oceania | 3 | 3 |
vanuatu | oceania | 2 | 2 |
wallis and futuna | oceania | 2 | 2 |
åland islands | europe | 1 | 1 |
tuvalu | oceania | 1 | 1 |
san marino | europe | 1 | 1 |
cocos (keeling) islands | asia | 1 | 1 |
montserrat | north america | 1 | 1 |
christmas island | asia | 1 | 1 |
eritrea | africa | 1 | 1 |
sao tome and principe | africa | 1 | 1 |
kiribati | oceania | 1 | 1 |
comoros | africa | 1 | 1 |
Stats shown are accurate as of data version 28.2
Updated 3 days ago