IP Locations by Country
Country | Continent | Count | Numeric |
---|---|---|---|
united states | north america | 181,649,348 | 181649348 |
canada | north america | 222,992 | 222992 |
united kingdom | europe | 48,026 | 48026 |
india | asia | 36,523 | 36523 |
germany | europe | 33,909 | 33909 |
japan | asia | 28,975 | 28975 |
netherlands | europe | 25,072 | 25072 |
australia | oceania | 20,768 | 20768 |
mexico | north america | 20,209 | 20209 |
france | europe | 17,840 | 17840 |
singapore | asia | 16,170 | 16170 |
brazil | south america | 14,138 | 14138 |
switzerland | europe | 12,627 | 12627 |
hong kong | asia | 10,959 | 10959 |
south korea | asia | 9,991 | 9991 |
puerto rico | north america | 8,987 | 8987 |
spain | europe | 8,546 | 8546 |
ireland | europe | 8,430 | 8430 |
philippines | asia | 7,657 | 7657 |
italy | europe | 7,336 | 7336 |
sweden | europe | 5,909 | 5909 |
saudi arabia | asia | 5,892 | 5892 |
indonesia | asia | 4,800 | 4800 |
south africa | africa | 4,700 | 4700 |
colombia | south america | 4,233 | 4233 |
united arab emirates | asia | 4,131 | 4131 |
chile | south america | 3,866 | 3866 |
ukraine | europe | 3,674 | 3674 |
taiwan | asia | 3,661 | 3661 |
malaysia | asia | 3,629 | 3629 |
norway | europe | 3,573 | 3573 |
israel | asia | 3,329 | 3329 |
poland | europe | 3,215 | 3215 |
argentina | south america | 3,198 | 3198 |
pakistan | asia | 2,792 | 2792 |
belgium | europe | 2,789 | 2789 |
romania | europe | 2,763 | 2763 |
dominican republic | north america | 2,530 | 2530 |
guatemala | north america | 2,333 | 2333 |
thailand | asia | 2,266 | 2266 |
new zealand | oceania | 2,256 | 2256 |
ecuador | south america | 2,130 | 2130 |
turkey | asia | 2,095 | 2095 |
austria | europe | 1,935 | 1935 |
vietnam | asia | 1,870 | 1870 |
nigeria | africa | 1,814 | 1814 |
egypt | africa | 1,772 | 1772 |
finland | europe | 1,718 | 1718 |
peru | south america | 1,602 | 1602 |
denmark | europe | 1,524 | 1524 |
jamaica | north america | 1,510 | 1510 |
greece | europe | 1,235 | 1235 |
lithuania | europe | 1,162 | 1162 |
costa rica | north america | 1,151 | 1151 |
morocco | africa | 1,112 | 1112 |
kazakhstan | asia | 1,104 | 1104 |
trinidad and tobago | north america | 1,089 | 1089 |
czech republic | europe | 1,044 | 1044 |
bangladesh | asia | 1,005 | 1005 |
portugal | europe | 992 | 992 |
mauritius | africa | 965 | 965 |
qatar | asia | 947 | 947 |
palestinian territory | asia | 862 | 862 |
kenya | africa | 860 | 860 |
bulgaria | europe | 675 | 675 |
hungary | europe | 584 | 584 |
panama | north america | 548 | 548 |
luxembourg | europe | 546 | 546 |
barbados | north america | 524 | 524 |
mongolia | asia | 519 | 519 |
myanmar (burma) | asia | 517 | 517 |
virgin islands | north america | 509 | 509 |
the bahamas | north america | 486 | 486 |
cyprus | asia | 486 | 486 |
bolivia | south america | 478 | 478 |
ghana | africa | 471 | 471 |
bahrain | asia | 463 | 463 |
nepal | asia | 436 | 436 |
jordan | asia | 435 | 435 |
tunisia | africa | 423 | 423 |
algeria | africa | 409 | 409 |
croatia | europe | 373 | 373 |
kuwait | asia | 366 | 366 |
guam | oceania | 358 | 358 |
bermuda | north america | 339 | 339 |
el salvador | north america | 333 | 333 |
honduras | north america | 315 | 315 |
uganda | africa | 309 | 309 |
uruguay | south america | 301 | 301 |
cayman islands | north america | 282 | 282 |
guyana | south america | 261 | 261 |
sri lanka | asia | 255 | 255 |
georgia | asia | 255 | 255 |
guadeloupe | north america | 240 | 240 |
maldives | asia | 238 | 238 |
british virgin islands | north america | 229 | 229 |
oman | asia | 226 | 226 |
cote d'ivoire | africa | 226 | 226 |
armenia | asia | 225 | 225 |
cambodia | asia | 224 | 224 |
martinique | north america | 218 | 218 |
slovakia | europe | 218 | 218 |
uzbekistan | asia | 214 | 214 |
saint vincent and the grenadines | north america | 214 | 214 |
estonia | europe | 214 | 214 |
gibraltar | europe | 209 | 209 |
antigua and barbuda | north america | 202 | 202 |
latvia | europe | 202 | 202 |
angola | africa | 182 | 182 |
moldova | europe | 176 | 176 |
malawi | africa | 174 | 174 |
serbia | europe | 173 | 173 |
zambia | africa | 172 | 172 |
slovenia | europe | 171 | 171 |
belize | north america | 159 | 159 |
saint lucia | north america | 153 | 153 |
azerbaijan | asia | 152 | 152 |
french polynesia | oceania | 140 | 140 |
laos | asia | 138 | 138 |
turkmenistan | asia | 135 | 135 |
bosnia and herzegovina | europe | 131 | 131 |
holy see (vatican city) | europe | 130 | 130 |
iceland | europe | 128 | 128 |
tanzania | africa | 122 | 122 |
malta | europe | 117 | 117 |
jersey | europe | 114 | 114 |
paraguay | south america | 109 | 109 |
aruba | north america | 109 | 109 |
saint martin | north america | 107 | 107 |
turks and caicos islands | north america | 103 | 103 |
the gambia | africa | 98 | 98 |
grenada | north america | 93 | 93 |
anguilla | north america | 92 | 92 |
botswana | africa | 90 | 90 |
burkina faso | africa | 87 | 87 |
haiti | north america | 85 | 85 |
north macedonia | europe | 83 | 83 |
madagascar | africa | 81 | 81 |
senegal | africa | 79 | 79 |
fiji | oceania | 78 | 78 |
reunion | africa | 78 | 78 |
macau | asia | 76 | 76 |
saint kitts and nevis | north america | 74 | 74 |
dominica | north america | 74 | 74 |
cameroon | africa | 70 | 70 |
rwanda | africa | 64 | 64 |
faroe islands | europe | 63 | 63 |
albania | europe | 54 | 54 |
gabon | africa | 49 | 49 |
curaçao | south america | 48 | 48 |
seychelles | africa | 46 | 46 |
kyrgyzstan | asia | 45 | 45 |
andorra | europe | 45 | 45 |
isle of man | europe | 40 | 40 |
namibia | africa | 39 | 39 |
sint maarten | north america | 38 | 38 |
liberia | africa | 37 | 37 |
mozambique | africa | 36 | 36 |
tajikistan | asia | 35 | 35 |
monaco | europe | 34 | 34 |
djibouti | africa | 33 | 33 |
guernsey | europe | 32 | 32 |
togo | africa | 31 | 31 |
papua new guinea | oceania | 30 | 30 |
cook islands | oceania | 30 | 30 |
suriname | south america | 30 | 30 |
montenegro | europe | 30 | 30 |
benin | africa | 28 | 28 |
american samoa | oceania | 27 | 27 |
saint barthélemy | north america | 26 | 26 |
brunei | asia | 25 | 25 |
sierra leone | africa | 25 | 25 |
solomon islands | oceania | 23 | 23 |
cape verde | africa | 22 | 22 |
liechtenstein | europe | 20 | 20 |
tonga | oceania | 19 | 19 |
western samoa | oceania | 16 | 16 |
lesotho | africa | 15 | 15 |
republic of the congo | africa | 14 | 14 |
guinea | africa | 12 | 12 |
greenland | north america | 9 | 9 |
saint pierre and miquelon | north america | 9 | 9 |
palau | oceania | 9 | 9 |
eswatini | africa | 9 | 9 |
bonaire | south america | 9 | 9 |
new caledonia | oceania | 8 | 8 |
chad | africa | 8 | 8 |
bhutan | asia | 8 | 8 |
mauritania | africa | 8 | 8 |
french guiana | south america | 8 | 8 |
marshall islands | oceania | 7 | 7 |
republic of kosovo | europe | 7 | 7 |
norfolk island | oceania | 6 | 6 |
burundi | africa | 6 | 6 |
niger | africa | 6 | 6 |
northern mariana islands | oceania | 5 | 5 |
timor-leste | asia | 4 | 4 |
mayotte | africa | 4 | 4 |
equatorial guinea | africa | 4 | 4 |
federated states of micronesia | oceania | 3 | 3 |
vanuatu | oceania | 2 | 2 |
san marino | europe | 2 | 2 |
åland islands | europe | 2 | 2 |
wallis and futuna | oceania | 2 | 2 |
niue | oceania | 1 | 1 |
tuvalu | oceania | 1 | 1 |
eritrea | africa | 1 | 1 |
cocos (keeling) islands | asia | 1 | 1 |
nauru | oceania | 1 | 1 |
falkland islands (islas malvinas) | south america | 1 | 1 |
christmas island | asia | 1 | 1 |
sao tome and principe | africa | 1 | 1 |
montserrat | north america | 1 | 1 |
kiribati | oceania | 1 | 1 |
comoros | africa | 1 | 1 |
sao tome and principe | africa | 1 | 1 |
falkland islands (islas malvinas) | south america | 1 | 1 |
french southern and antarctic lands | indian ocean | 1 | 1 |
monaco | europe | 1 | 1 |
greenland | north america | 1 | 1 |
tokelau | oceania | 1 | 1 |
kiribati | oceania | 1 | 1 |
south georgia and the south sandwich islands | south america | 1 | 1 |
tuvalu | oceania | 1 | 1 |
Stats shown are accurate as of data version 1.1.0.2024w46
Updated 1 day ago