IP Locations by Country
Country | Continent | Count | Numeric |
---|---|---|---|
united states | north america | 209,353,419 | 209353419 |
canada | north america | 232,762 | 232762 |
united kingdom | europe | 45,667 | 45667 |
india | asia | 35,463 | 35463 |
germany | europe | 32,023 | 32023 |
japan | asia | 28,003 | 28003 |
netherlands | europe | 23,260 | 23260 |
mexico | north america | 21,507 | 21507 |
australia | oceania | 19,950 | 19950 |
switzerland | europe | 16,997 | 16997 |
france | europe | 16,391 | 16391 |
singapore | asia | 15,536 | 15536 |
brazil | south america | 13,556 | 13556 |
hong kong | asia | 10,508 | 10508 |
south korea | asia | 9,743 | 9743 |
puerto rico | north america | 8,627 | 8627 |
spain | europe | 8,536 | 8536 |
ireland | europe | 7,944 | 7944 |
philippines | asia | 7,397 | 7397 |
italy | europe | 6,769 | 6769 |
saudi arabia | asia | 5,708 | 5708 |
sweden | europe | 5,407 | 5407 |
indonesia | asia | 4,494 | 4494 |
south africa | africa | 4,483 | 4483 |
colombia | south america | 4,109 | 4109 |
ukraine | europe | 3,967 | 3967 |
united arab emirates | asia | 3,931 | 3931 |
chile | south america | 3,584 | 3584 |
malaysia | asia | 3,570 | 3570 |
taiwan | asia | 3,511 | 3511 |
israel | asia | 3,195 | 3195 |
norway | europe | 3,148 | 3148 |
poland | europe | 3,133 | 3133 |
argentina | south america | 3,016 | 3016 |
dominican republic | north america | 2,705 | 2705 |
pakistan | asia | 2,694 | 2694 |
romania | europe | 2,627 | 2627 |
guatemala | north america | 2,614 | 2614 |
belgium | europe | 2,573 | 2573 |
new zealand | oceania | 2,503 | 2503 |
thailand | asia | 2,207 | 2207 |
turkey | asia | 1,990 | 1990 |
ecuador | south america | 1,975 | 1975 |
vietnam | asia | 1,804 | 1804 |
nigeria | africa | 1,783 | 1783 |
austria | europe | 1,770 | 1770 |
egypt | africa | 1,706 | 1706 |
finland | europe | 1,558 | 1558 |
peru | south america | 1,512 | 1512 |
jamaica | north america | 1,449 | 1449 |
denmark | europe | 1,360 | 1360 |
lithuania | europe | 1,315 | 1315 |
greece | europe | 1,154 | 1154 |
costa rica | north america | 1,131 | 1131 |
morocco | africa | 1,087 | 1087 |
trinidad and tobago | north america | 1,070 | 1070 |
czech republic | europe | 1,051 | 1051 |
kazakhstan | asia | 1,036 | 1036 |
bangladesh | asia | 1,007 | 1007 |
portugal | europe | 962 | 962 |
qatar | asia | 915 | 915 |
mauritius | africa | 915 | 915 |
kenya | africa | 843 | 843 |
palestinian territory | asia | 827 | 827 |
bulgaria | europe | 694 | 694 |
hungary | europe | 570 | 570 |
luxembourg | europe | 529 | 529 |
panama | north america | 529 | 529 |
barbados | north america | 519 | 519 |
myanmar (burma) | asia | 495 | 495 |
mongolia | asia | 494 | 494 |
the bahamas | north america | 484 | 484 |
virgin islands | north america | 479 | 479 |
bolivia | south america | 460 | 460 |
ghana | africa | 457 | 457 |
bahrain | asia | 450 | 450 |
cyprus | asia | 440 | 440 |
jordan | asia | 425 | 425 |
nepal | asia | 418 | 418 |
tunisia | africa | 412 | 412 |
algeria | africa | 385 | 385 |
croatia | europe | 363 | 363 |
guam | oceania | 351 | 351 |
kuwait | asia | 351 | 351 |
bermuda | north america | 327 | 327 |
el salvador | north america | 326 | 326 |
honduras | north america | 307 | 307 |
uganda | africa | 300 | 300 |
cayman islands | north america | 284 | 284 |
uruguay | south america | 283 | 283 |
guyana | south america | 256 | 256 |
guadeloupe | north america | 255 | 255 |
sri lanka | asia | 253 | 253 |
martinique | north america | 252 | 252 |
georgia | asia | 239 | 239 |
british virgin islands | north america | 232 | 232 |
cambodia | asia | 231 | 231 |
maldives | asia | 218 | 218 |
oman | asia | 214 | 214 |
armenia | asia | 213 | 213 |
estonia | europe | 211 | 211 |
cote d'ivoire | africa | 210 | 210 |
slovakia | europe | 210 | 210 |
uzbekistan | asia | 208 | 208 |
saint vincent and the grenadines | north america | 199 | 199 |
antigua and barbuda | north america | 198 | 198 |
gibraltar | europe | 196 | 196 |
latvia | europe | 187 | 187 |
saint lucia | north america | 178 | 178 |
malawi | africa | 173 | 173 |
angola | africa | 170 | 170 |
zambia | africa | 168 | 168 |
moldova | europe | 167 | 167 |
slovenia | europe | 157 | 157 |
belize | north america | 154 | 154 |
serbia | europe | 153 | 153 |
azerbaijan | asia | 150 | 150 |
iceland | europe | 144 | 144 |
laos | asia | 132 | 132 |
french polynesia | oceania | 132 | 132 |
turkmenistan | asia | 127 | 127 |
holy see (vatican city) | europe | 124 | 124 |
saint martin | north america | 122 | 122 |
grenada | north america | 119 | 119 |
bosnia and herzegovina | europe | 117 | 117 |
tanzania | africa | 116 | 116 |
jersey | europe | 111 | 111 |
paraguay | south america | 108 | 108 |
malta | europe | 104 | 104 |
turks and caicos islands | north america | 102 | 102 |
fiji | oceania | 101 | 101 |
aruba | north america | 100 | 100 |
dominica | north america | 96 | 96 |
the gambia | africa | 93 | 93 |
anguilla | north america | 89 | 89 |
haiti | north america | 83 | 83 |
botswana | africa | 82 | 82 |
burkina faso | africa | 82 | 82 |
madagascar | africa | 79 | 79 |
senegal | africa | 76 | 76 |
macau | asia | 75 | 75 |
reunion | africa | 73 | 73 |
north macedonia | europe | 72 | 72 |
saint kitts and nevis | north america | 69 | 69 |
cameroon | africa | 69 | 69 |
rwanda | africa | 68 | 68 |
faroe islands | europe | 58 | 58 |
albania | europe | 53 | 53 |
gabon | africa | 49 | 49 |
seychelles | africa | 48 | 48 |
curaçao | south america | 47 | 47 |
andorra | europe | 45 | 45 |
saint barthélemy | north america | 44 | 44 |
kyrgyzstan | asia | 41 | 41 |
isle of man | europe | 39 | 39 |
namibia | africa | 38 | 38 |
tajikistan | asia | 35 | 35 |
liberia | africa | 35 | 35 |
monaco | europe | 34 | 34 |
mozambique | africa | 34 | 34 |
djibouti | africa | 33 | 33 |
guernsey | europe | 33 | 33 |
sint maarten | north america | 32 | 32 |
togo | africa | 31 | 31 |
cook islands | oceania | 30 | 30 |
suriname | south america | 30 | 30 |
papua new guinea | oceania | 29 | 29 |
solomon islands | oceania | 29 | 29 |
american samoa | oceania | 28 | 28 |
benin | africa | 27 | 27 |
montenegro | europe | 26 | 26 |
sierra leone | africa | 24 | 24 |
brunei | asia | 24 | 24 |
tonga | oceania | 23 | 23 |
cape verde | africa | 22 | 22 |
liechtenstein | europe | 18 | 18 |
western samoa | oceania | 17 | 17 |
lesotho | africa | 13 | 13 |
greenland | north america | 13 | 13 |
guinea | africa | 12 | 12 |
republic of the congo | africa | 12 | 12 |
palau | oceania | 9 | 9 |
saint pierre and miquelon | north america | 8 | 8 |
eswatini | africa | 8 | 8 |
french guiana | south america | 8 | 8 |
chad | africa | 8 | 8 |
bonaire | south america | 8 | 8 |
bhutan | asia | 7 | 7 |
republic of kosovo | europe | 7 | 7 |
new caledonia | oceania | 7 | 7 |
northern mariana islands | oceania | 7 | 7 |
marshall islands | oceania | 7 | 7 |
mauritania | africa | 7 | 7 |
norfolk island | oceania | 6 | 6 |
niger | africa | 6 | 6 |
burundi | africa | 6 | 6 |
mayotte | africa | 4 | 4 |
timor-leste | asia | 4 | 4 |
federated states of micronesia | oceania | 3 | 3 |
equatorial guinea | africa | 3 | 3 |
vanuatu | oceania | 2 | 2 |
wallis and futuna | oceania | 2 | 2 |
tuvalu | oceania | 1 | 1 |
cocos (keeling) islands | asia | 1 | 1 |
åland islands | europe | 1 | 1 |
sao tome and principe | africa | 1 | 1 |
san marino | europe | 1 | 1 |
eritrea | africa | 1 | 1 |
christmas island | asia | 1 | 1 |
montserrat | north america | 1 | 1 |
nauru | oceania | 1 | 1 |
comoros | africa | 1 | 1 |
kiribati | oceania | 1 | 1 |
Stats shown are accurate as of data version 28.2
Updated about 14 hours ago