Aggregations by Country
These aggregations relate to our Full API Dataset, which has a rate of duplication. For stats relating to specific license slices, feel free to contact us.
Country | Count | Numeric |
---|---|---|
united states | 793,225,306 | 793225306 |
brazil | 93,277,698 | 93277698 |
india | 92,661,206 | 92661206 |
indonesia | 49,254,322 | 49254322 |
united kingdom | 47,928,616 | 47928616 |
philippines | 47,853,699 | 47853699 |
canada | 33,833,115 | 33833115 |
france | 31,871,766 | 31871766 |
italy | 29,759,086 | 29759086 |
mexico | 27,603,406 | 27603406 |
vietnam | 24,779,945 | 24779945 |
colombia | 20,696,458 | 20696458 |
australia | 20,057,654 | 20057654 |
spain | 19,145,878 | 19145878 |
germany | 18,805,621 | 18805621 |
malaysia | 18,598,410 | 18598410 |
turkey | 15,732,435 | 15732435 |
south africa | 15,669,710 | 15669710 |
argentina | 15,526,092 | 15526092 |
nigeria | 14,858,258 | 14858258 |
netherlands | 12,549,331 | 12549331 |
peru | 11,378,644 | 11378644 |
chile | 10,674,851 | 10674851 |
thailand | 9,100,251 | 9100251 |
pakistan | 8,822,444 | 8822444 |
egypt | 6,770,257 | 6770257 |
united arab emirates | 6,716,821 | 6716821 |
portugal | 6,538,920 | 6538920 |
poland | 6,252,523 | 6252523 |
bangladesh | 5,892,315 | 5892315 |
romania | 5,730,688 | 5730688 |
sweden | 5,646,809 | 5646809 |
saudi arabia | 5,527,588 | 5527588 |
belgium | 5,496,688 | 5496688 |
kenya | 5,338,080 | 5338080 |
singapore | 5,060,291 | 5060291 |
switzerland | 5,035,789 | 5035789 |
ecuador | 4,690,958 | 4690958 |
japan | 4,477,747 | 4477747 |
morocco | 4,188,260 | 4188260 |
denmark | 3,854,095 | 3854095 |
dominican republic | 3,845,296 | 3845296 |
new zealand | 3,503,335 | 3503335 |
ireland | 3,395,639 | 3395639 |
norway | 3,392,347 | 3392347 |
israel | 3,091,059 | 3091059 |
hong kong | 3,059,694 | 3059694 |
ghana | 2,952,507 | 2952507 |
greece | 2,904,381 | 2904381 |
czechia | 2,892,488 | 2892488 |
algeria | 2,864,878 | 2864878 |
austria | 2,755,933 | 2755933 |
taiwan | 2,675,001 | 2675001 |
hungary | 2,596,742 | 2596742 |
costa rica | 2,454,543 | 2454543 |
bolivia | 2,448,578 | 2448578 |
ukraine | 2,326,572 | 2326572 |
sri lanka | 2,315,985 | 2315985 |
guatemala | 2,172,289 | 2172289 |
puerto rico | 2,153,530 | 2153530 |
uruguay | 2,119,913 | 2119913 |
tunisia | 2,113,381 | 2113381 |
south korea | 2,009,975 | 2009975 |
finland | 1,976,446 | 1976446 |
nepal | 1,901,046 | 1901046 |
uganda | 1,750,716 | 1750716 |
myanmar | 1,650,983 | 1650983 |
panama | 1,647,854 | 1647854 |
bulgaria | 1,581,035 | 1581035 |
serbia | 1,534,009 | 1534009 |
cambodia | 1,466,500 | 1466500 |
jamaica | 1,450,533 | 1450533 |
tanzania | 1,311,407 | 1311407 |
jordan | 1,299,736 | 1299736 |
angola | 1,236,431 | 1236431 |
paraguay | 1,216,175 | 1216175 |
croatia | 1,199,797 | 1199797 |
cameroon | 1,143,257 | 1143257 |
senegal | 1,071,383 | 1071383 |
qatar | 1,068,791 | 1068791 |
slovakia | 1,031,993 | 1031993 |
honduras | 1,025,016 | 1025016 |
albania | 992,747 | 992747 |
el salvador | 935,415 | 935415 |
côte d'ivoire | 929,231 | 929231 |
lithuania | 904,370 | 904370 |
zambia | 855,562 | 855562 |
north macedonia | 754,766 | 754766 |
trinidad and tobago | 754,218 | 754218 |
kuwait | 746,227 | 746227 |
oman | 684,690 | 684690 |
slovenia | 675,364 | 675364 |
bosnia and herzegovina | 671,661 | 671661 |
azerbaijan | 664,810 | 664810 |
cyprus | 630,865 | 630865 |
mauritius | 614,669 | 614669 |
kazakhstan | 603,611 | 603611 |
madagascar | 588,347 | 588347 |
mozambique | 586,183 | 586183 |
benin | 528,514 | 528514 |
latvia | 522,702 | 522702 |
botswana | 508,274 | 508274 |
namibia | 496,310 | 496310 |
bahrain | 484,660 | 484660 |
moldova | 458,588 | 458588 |
laos | 443,275 | 443275 |
georgia | 435,085 | 435085 |
haiti | 392,691 | 392691 |
estonia | 377,226 | 377226 |
luxembourg | 371,147 | 371147 |
rwanda | 362,727 | 362727 |
mongolia | 338,805 | 338805 |
burkina faso | 325,302 | 325302 |
papua new guinea | 324,869 | 324869 |
kosovo | 316,651 | 316651 |
armenia | 308,795 | 308795 |
uzbekistan | 303,146 | 303146 |
fiji | 300,754 | 300754 |
guinea | 296,814 | 296814 |
malta | 296,529 | 296529 |
bahamas | 280,486 | 280486 |
malawi | 278,869 | 278869 |
iceland | 271,940 | 271940 |
palestine | 270,524 | 270524 |
brunei | 256,818 | 256818 |
togo | 253,155 | 253155 |
réunion | 234,736 | 234736 |
sierra leone | 219,328 | 219328 |
liberia | 214,482 | 214482 |
gabon | 211,439 | 211439 |
montenegro | 208,174 | 208174 |
maldives | 205,664 | 205664 |
barbados | 203,577 | 203577 |
bhutan | 201,794 | 201794 |
cape verde | 189,945 | 189945 |
guyana | 184,583 | 184583 |
bermuda | 168,603 | 168603 |
suriname | 150,887 | 150887 |
niger | 134,108 | 134108 |
the gambia | 132,099 | 132099 |
republic of the congo | 122,742 | 122742 |
guadeloupe | 121,098 | 121098 |
kyrgyzstan | 110,358 | 110358 |
lesotho | 108,465 | 108465 |
mauritania | 106,772 | 106772 |
new caledonia | 105,696 | 105696 |
burundi | 101,139 | 101139 |
martinique | 99,670 | 99670 |
belize | 99,284 | 99284 |
guam | 98,349 | 98349 |
saint lucia | 93,288 | 93288 |
eswatini | 92,670 | 92670 |
chad | 91,611 | 91611 |
cayman islands | 67,975 | 67975 |
macau | 64,506 | 64506 |
jersey | 63,049 | 63049 |
french polynesia | 60,983 | 60983 |
saint vincent and the grenadines | 59,887 | 59887 |
antigua and barbuda | 58,074 | 58074 |
monaco | 57,650 | 57650 |
isle of man | 57,265 | 57265 |
grenada | 57,157 | 57157 |
curaçao | 53,216 | 53216 |
andorra | 49,974 | 49974 |
tajikistan | 48,567 | 48567 |
equatorial guinea | 46,574 | 46574 |
seychelles | 46,132 | 46132 |
djibouti | 45,742 | 45742 |
guinea-bissau | 40,634 | 40634 |
u.s. virgin islands | 40,449 | 40449 |
aruba | 40,448 | 40448 |
dominica | 39,871 | 39871 |
french guiana | 37,247 | 37247 |
netherlands antilles | 35,838 | 35838 |
saint kitts and nevis | 34,804 | 34804 |
turkmenistan | 34,465 | 34465 |
san marino | 32,346 | 32346 |
american samoa | 32,166 | 32166 |
tonga | 31,276 | 31276 |
timor-leste | 30,882 | 30882 |
solomon islands | 30,533 | 30533 |
tuvalu | 29,749 | 29749 |
guernsey | 28,691 | 28691 |
northern mariana islands | 28,626 | 28626 |
greenland | 26,488 | 26488 |
são tomé and príncipe | 26,429 | 26429 |
gibraltar | 26,264 | 26264 |
faroe islands | 25,651 | 25651 |
comoros | 24,335 | 24335 |
liechtenstein | 23,850 | 23850 |
mayotte | 23,356 | 23356 |
micronesia | 20,122 | 20122 |
vanuatu | 19,710 | 19710 |
british virgin islands | 15,916 | 15916 |
anguilla | 15,464 | 15464 |
turks and caicos islands | 15,242 | 15242 |
samoa | 14,643 | 14643 |
eritrea | 12,713 | 12713 |
kiribati | 12,713 | 12713 |
marshall islands | 12,243 | 12243 |
palau | 9,687 | 9687 |
åland islands | 8,404 | 8404 |
cook islands | 5,728 | 5728 |
montserrat | 4,584 | 4584 |
caribbean netherlands | 4,173 | 4173 |
british indian ocean territory | 4,046 | 4046 |
vatican city | 3,780 | 3780 |
saint helena | 3,553 | 3553 |
saint pierre and miquelon | 3,241 | 3241 |
nauru | 2,624 | 2624 |
wallis and futuna | 2,597 | 2597 |
sint maarten | 2,581 | 2581 |
christmas island | 2,338 | 2338 |
falkland islands | 1,985 | 1985 |
svalbard and jan mayen | 1,829 | 1829 |
niue | 1,516 | 1516 |
norfolk island | 1,432 | 1432 |
saint martin | 1,288 | 1288 |
french southern territories | 1,278 | 1278 |
cocos (keeling) islands | 1,234 | 1234 |
tokelau | 1,169 | 1169 |
pitcairn islands | 961 | 961 |
saint barthélemy | 848 | 848 |
western sahara | 771 | 771 |
bouvet island | 626 | 626 |
heard island and mcdonald islands | 559 | 559 |
united states minor outlying islands | 221 | 221 |
south georgia and the south sandwich islands | 182 | 182 |
Stats shown are accurate as of data version 28.2
Updated 15 days ago