Aggregations by Country
These aggregations relate to our Full API Dataset, which has a rate of duplication. For stats relating to specific license slices, feel free to contact us.
Country | Count | Numeric |
---|---|---|
united states | 794,702,975 | 794702975 |
india | 92,605,178 | 92605178 |
brazil | 91,238,964 | 91238964 |
indonesia | 48,411,067 | 48411067 |
united kingdom | 47,901,349 | 47901349 |
philippines | 47,415,440 | 47415440 |
canada | 33,813,814 | 33813814 |
france | 31,847,979 | 31847979 |
italy | 29,753,315 | 29753315 |
mexico | 27,591,742 | 27591742 |
vietnam | 24,636,257 | 24636257 |
colombia | 20,231,039 | 20231039 |
australia | 19,742,392 | 19742392 |
spain | 19,125,842 | 19125842 |
germany | 18,790,101 | 18790101 |
malaysia | 18,393,824 | 18393824 |
turkey | 15,735,018 | 15735018 |
south africa | 15,304,885 | 15304885 |
argentina | 15,016,887 | 15016887 |
nigeria | 14,545,337 | 14545337 |
netherlands | 12,541,379 | 12541379 |
peru | 11,192,046 | 11192046 |
chile | 10,425,666 | 10425666 |
thailand | 9,054,356 | 9054356 |
pakistan | 8,430,994 | 8430994 |
portugal | 6,535,476 | 6535476 |
united arab emirates | 6,481,929 | 6481929 |
egypt | 6,469,775 | 6469775 |
poland | 6,246,546 | 6246546 |
romania | 5,727,654 | 5727654 |
bangladesh | 5,718,408 | 5718408 |
sweden | 5,643,935 | 5643935 |
belgium | 5,494,128 | 5494128 |
saudi arabia | 5,304,162 | 5304162 |
kenya | 5,185,119 | 5185119 |
singapore | 4,979,042 | 4979042 |
switzerland | 4,942,002 | 4942002 |
ecuador | 4,497,193 | 4497193 |
japan | 4,432,277 | 4432277 |
morocco | 4,043,582 | 4043582 |
denmark | 3,850,584 | 3850584 |
dominican republic | 3,778,454 | 3778454 |
new zealand | 3,446,882 | 3446882 |
ireland | 3,391,850 | 3391850 |
norway | 3,355,882 | 3355882 |
israel | 3,089,757 | 3089757 |
hong kong | 3,060,412 | 3060412 |
greece | 2,903,154 | 2903154 |
czechia | 2,890,468 | 2890468 |
ghana | 2,871,040 | 2871040 |
austria | 2,753,887 | 2753887 |
algeria | 2,747,849 | 2747849 |
taiwan | 2,641,830 | 2641830 |
hungary | 2,596,169 | 2596169 |
costa rica | 2,394,533 | 2394533 |
bolivia | 2,388,267 | 2388267 |
ukraine | 2,281,089 | 2281089 |
sri lanka | 2,245,001 | 2245001 |
puerto rico | 2,128,029 | 2128029 |
guatemala | 2,114,355 | 2114355 |
uruguay | 2,074,708 | 2074708 |
tunisia | 2,048,666 | 2048666 |
finland | 1,974,678 | 1974678 |
south korea | 1,964,687 | 1964687 |
nepal | 1,832,464 | 1832464 |
uganda | 1,713,467 | 1713467 |
myanmar | 1,631,657 | 1631657 |
panama | 1,603,430 | 1603430 |
bulgaria | 1,580,262 | 1580262 |
serbia | 1,499,641 | 1499641 |
cambodia | 1,455,243 | 1455243 |
jamaica | 1,430,836 | 1430836 |
tanzania | 1,281,723 | 1281723 |
jordan | 1,256,135 | 1256135 |
angola | 1,200,347 | 1200347 |
croatia | 1,199,116 | 1199116 |
paraguay | 1,173,878 | 1173878 |
cameroon | 1,114,026 | 1114026 |
senegal | 1,036,093 | 1036093 |
qatar | 1,034,743 | 1034743 |
slovakia | 1,031,377 | 1031377 |
honduras | 989,787 | 989787 |
albania | 982,183 | 982183 |
lithuania | 903,796 | 903796 |
el salvador | 897,200 | 897200 |
côte d'ivoire | 885,851 | 885851 |
zambia | 827,200 | 827200 |
north macedonia | 746,223 | 746223 |
trinidad and tobago | 742,941 | 742941 |
kuwait | 724,417 | 724417 |
slovenia | 675,065 | 675065 |
oman | 661,170 | 661170 |
bosnia and herzegovina | 660,353 | 660353 |
azerbaijan | 634,003 | 634003 |
cyprus | 630,330 | 630330 |
mauritius | 604,784 | 604784 |
kazakhstan | 590,597 | 590597 |
madagascar | 578,455 | 578455 |
mozambique | 566,909 | 566909 |
latvia | 522,340 | 522340 |
benin | 517,592 | 517592 |
botswana | 500,029 | 500029 |
namibia | 487,098 | 487098 |
bahrain | 470,854 | 470854 |
moldova | 451,559 | 451559 |
laos | 442,340 | 442340 |
georgia | 418,340 | 418340 |
haiti | 386,774 | 386774 |
estonia | 376,845 | 376845 |
luxembourg | 370,643 | 370643 |
rwanda | 350,477 | 350477 |
mongolia | 335,574 | 335574 |
kosovo | 316,563 | 316563 |
papua new guinea | 312,703 | 312703 |
burkina faso | 311,880 | 311880 |
armenia | 297,651 | 297651 |
malta | 296,071 | 296071 |
fiji | 296,002 | 296002 |
uzbekistan | 288,703 | 288703 |
guinea | 288,032 | 288032 |
bahamas | 276,950 | 276950 |
palestine | 270,366 | 270366 |
malawi | 270,154 | 270154 |
iceland | 269,928 | 269928 |
brunei | 254,507 | 254507 |
togo | 246,963 | 246963 |
réunion | 229,655 | 229655 |
sierra leone | 214,317 | 214317 |
liberia | 210,604 | 210604 |
gabon | 206,096 | 206096 |
montenegro | 204,564 | 204564 |
maldives | 201,799 | 201799 |
barbados | 200,942 | 200942 |
bhutan | 199,110 | 199110 |
cape verde | 188,065 | 188065 |
guyana | 181,156 | 181156 |
bermuda | 167,935 | 167935 |
suriname | 148,994 | 148994 |
niger | 129,781 | 129781 |
the gambia | 127,949 | 127949 |
guadeloupe | 118,774 | 118774 |
republic of the congo | 117,904 | 117904 |
kyrgyzstan | 108,276 | 108276 |
lesotho | 105,603 | 105603 |
new caledonia | 104,414 | 104414 |
mauritania | 103,382 | 103382 |
burundi | 98,875 | 98875 |
belize | 97,753 | 97753 |
martinique | 97,295 | 97295 |
guam | 97,218 | 97218 |
saint lucia | 92,146 | 92146 |
chad | 88,604 | 88604 |
eswatini | 83,983 | 83983 |
cayman islands | 66,634 | 66634 |
macau | 64,534 | 64534 |
jersey | 62,182 | 62182 |
french polynesia | 60,025 | 60025 |
saint vincent and the grenadines | 59,406 | 59406 |
antigua and barbuda | 57,532 | 57532 |
monaco | 57,065 | 57065 |
isle of man | 56,609 | 56609 |
grenada | 56,552 | 56552 |
curaçao | 53,178 | 53178 |
andorra | 49,133 | 49133 |
tajikistan | 47,772 | 47772 |
equatorial guinea | 45,808 | 45808 |
seychelles | 45,435 | 45435 |
djibouti | 43,402 | 43402 |
aruba | 40,394 | 40394 |
guinea-bissau | 40,004 | 40004 |
u.s. virgin islands | 39,926 | 39926 |
dominica | 39,502 | 39502 |
french guiana | 36,436 | 36436 |
netherlands antilles | 35,851 | 35851 |
saint kitts and nevis | 34,443 | 34443 |
turkmenistan | 33,622 | 33622 |
san marino | 32,139 | 32139 |
american samoa | 31,997 | 31997 |
tonga | 31,128 | 31128 |
timor-leste | 30,856 | 30856 |
solomon islands | 30,087 | 30087 |
tuvalu | 29,749 | 29749 |
northern mariana islands | 28,427 | 28427 |
guernsey | 28,182 | 28182 |
são tomé and príncipe | 26,278 | 26278 |
gibraltar | 26,209 | 26209 |
greenland | 26,168 | 26168 |
faroe islands | 25,432 | 25432 |
comoros | 23,902 | 23902 |
liechtenstein | 23,447 | 23447 |
mayotte | 22,999 | 22999 |
micronesia | 20,020 | 20020 |
vanuatu | 19,382 | 19382 |
british virgin islands | 15,637 | 15637 |
anguilla | 15,325 | 15325 |
turks and caicos islands | 15,074 | 15074 |
samoa | 14,382 | 14382 |
kiribati | 12,643 | 12643 |
eritrea | 12,634 | 12634 |
marshall islands | 12,161 | 12161 |
palau | 9,613 | 9613 |
åland islands | 8,194 | 8194 |
cook islands | 5,645 | 5645 |
montserrat | 4,572 | 4572 |
caribbean netherlands | 4,151 | 4151 |
british indian ocean territory | 3,803 | 3803 |
vatican city | 3,777 | 3777 |
saint helena | 3,531 | 3531 |
saint pierre and miquelon | 3,212 | 3212 |
nauru | 2,600 | 2600 |
wallis and futuna | 2,578 | 2578 |
sint maarten | 2,566 | 2566 |
christmas island | 2,329 | 2329 |
falkland islands | 1,984 | 1984 |
svalbard and jan mayen | 1,823 | 1823 |
niue | 1,515 | 1515 |
norfolk island | 1,426 | 1426 |
saint martin | 1,288 | 1288 |
french southern territories | 1,278 | 1278 |
cocos (keeling) islands | 1,232 | 1232 |
tokelau | 1,165 | 1165 |
pitcairn islands | 937 | 937 |
saint barthélemy | 844 | 844 |
western sahara | 742 | 742 |
bouvet island | 624 | 624 |
heard island and mcdonald islands | 559 | 559 |
united states minor outlying islands | 218 | 218 |
south georgia and the south sandwich islands | 182 | 182 |
Stats shown are accurate as of data version 28.1
Updated 13 days ago