Aggregations by Country
These aggregations relate to our Full API Dataset, which has a rate of duplication. For stats relating to specific license slices, feel free to contact us.
| Country | Count | Numeric |
|---|---|---|
united states | 774,318,044 | 774318044 |
india | 108,649,001 | 108649001 |
brazil | 101,133,353 | 101133353 |
united kingdom | 55,045,869 | 55045869 |
indonesia | 54,129,958 | 54129958 |
philippines | 51,694,958 | 51694958 |
france | 37,091,961 | 37091961 |
canada | 37,028,543 | 37028543 |
italy | 35,570,544 | 35570544 |
mexico | 31,053,762 | 31053762 |
vietnam | 28,486,966 | 28486966 |
germany | 22,635,149 | 22635149 |
colombia | 22,368,155 | 22368155 |
spain | 22,299,459 | 22299459 |
australia | 22,047,072 | 22047072 |
malaysia | 20,368,125 | 20368125 |
turkey | 18,278,186 | 18278186 |
south africa | 18,131,303 | 18131303 |
argentina | 17,631,034 | 17631034 |
nigeria | 15,734,380 | 15734380 |
netherlands | 14,038,981 | 14038981 |
peru | 12,696,422 | 12696422 |
chile | 11,345,089 | 11345089 |
pakistan | 10,199,204 | 10199204 |
thailand | 9,674,751 | 9674751 |
united arab emirates | 8,368,803 | 8368803 |
poland | 7,820,435 | 7820435 |
egypt | 7,753,944 | 7753944 |
portugal | 7,197,977 | 7197977 |
romania | 6,746,902 | 6746902 |
sweden | 6,651,599 | 6651599 |
saudi arabia | 6,477,869 | 6477869 |
bangladesh | 6,475,016 | 6475016 |
belgium | 6,218,193 | 6218193 |
kenya | 5,932,257 | 5932257 |
switzerland | 5,551,161 | 5551161 |
singapore | 5,365,173 | 5365173 |
japan | 5,351,404 | 5351404 |
ecuador | 5,327,061 | 5327061 |
morocco | 4,864,587 | 4864587 |
denmark | 4,451,958 | 4451958 |
dominican republic | 4,291,157 | 4291157 |
hong kong | 3,938,312 | 3938312 |
new zealand | 3,746,669 | 3746669 |
south korea | 3,735,698 | 3735698 |
ireland | 3,723,869 | 3723869 |
norway | 3,618,928 | 3618928 |
czechia | 3,504,647 | 3504647 |
hungary | 3,461,120 | 3461120 |
israel | 3,406,242 | 3406242 |
ghana | 3,325,408 | 3325408 |
austria | 3,287,277 | 3287277 |
greece | 3,262,963 | 3262963 |
algeria | 3,206,980 | 3206980 |
bolivia | 3,054,438 | 3054438 |
taiwan | 2,989,659 | 2989659 |
sri lanka | 2,877,292 | 2877292 |
costa rica | 2,606,582 | 2606582 |
ukraine | 2,531,940 | 2531940 |
puerto rico | 2,530,963 | 2530963 |
guatemala | 2,462,737 | 2462737 |
myanmar | 2,403,992 | 2403992 |
tunisia | 2,384,793 | 2384793 |
finland | 2,297,201 | 2297201 |
uruguay | 2,223,205 | 2223205 |
serbia | 2,211,755 | 2211755 |
nepal | 2,128,621 | 2128621 |
uganda | 1,891,745 | 1891745 |
bulgaria | 1,817,339 | 1817339 |
panama | 1,782,556 | 1782556 |
jamaica | 1,723,146 | 1723146 |
cambodia | 1,557,713 | 1557713 |
qatar | 1,483,764 | 1483764 |
angola | 1,475,027 | 1475027 |
jordan | 1,468,417 | 1468417 |
tanzania | 1,441,766 | 1441766 |
slovakia | 1,435,642 | 1435642 |
el salvador | 1,414,971 | 1414971 |
côte d'ivoire | 1,388,620 | 1388620 |
paraguay | 1,388,603 | 1388603 |
cameroon | 1,347,918 | 1347918 |
croatia | 1,346,470 | 1346470 |
senegal | 1,208,399 | 1208399 |
honduras | 1,183,708 | 1183708 |
albania | 1,134,132 | 1134132 |
kuwait | 1,131,176 | 1131176 |
lithuania | 1,057,258 | 1057258 |
zambia | 953,492 | 953492 |
trinidad and tobago | 868,799 | 868799 |
azerbaijan | 811,749 | 811749 |
oman | 803,467 | 803467 |
north macedonia | 790,315 | 790315 |
slovenia | 721,973 | 721973 |
kazakhstan | 684,972 | 684972 |
madagascar | 679,595 | 679595 |
cyprus | 676,616 | 676616 |
mozambique | 665,562 | 665562 |
mauritius | 661,258 | 661258 |
haiti | 646,346 | 646346 |
benin | 644,133 | 644133 |
bahrain | 575,295 | 575295 |
namibia | 563,884 | 563884 |
latvia | 563,868 | 563868 |
botswana | 537,551 | 537551 |
georgia | 527,156 | 527156 |
laos | 517,891 | 517891 |
moldova | 469,692 | 469692 |
estonia | 446,597 | 446597 |
rwanda | 435,376 | 435376 |
luxembourg | 423,936 | 423936 |
bosnia and herzegovina | 421,746 | 421746 |
palestine | 415,833 | 415833 |
malta | 412,604 | 412604 |
kosovo | 410,038 | 410038 |
papua new guinea | 401,212 | 401212 |
burkina faso | 383,657 | 383657 |
uzbekistan | 375,701 | 375701 |
armenia | 369,710 | 369710 |
mongolia | 362,691 | 362691 |
cape verde | 345,063 | 345063 |
fiji | 345,012 | 345012 |
iceland | 336,628 | 336628 |
guinea | 335,344 | 335344 |
malawi | 318,131 | 318131 |
bahamas | 299,025 | 299025 |
togo | 298,067 | 298067 |
montenegro | 293,470 | 293470 |
brunei | 281,003 | 281003 |
liberia | 276,183 | 276183 |
gabon | 270,056 | 270056 |
sierra leone | 254,141 | 254141 |
réunion | 253,855 | 253855 |
barbados | 233,399 | 233399 |
guyana | 227,442 | 227442 |
maldives | 226,724 | 226724 |
bhutan | 221,737 | 221737 |
republic of the congo | 209,337 | 209337 |
suriname | 158,507 | 158507 |
the gambia | 153,946 | 153946 |
niger | 153,413 | 153413 |
mauritania | 133,646 | 133646 |
martinique | 133,161 | 133161 |
kyrgyzstan | 132,442 | 132442 |
new caledonia | 132,243 | 132243 |
guam | 125,223 | 125223 |
burundi | 123,498 | 123498 |
lesotho | 121,397 | 121397 |
eswatini | 116,468 | 116468 |
belize | 113,344 | 113344 |
chad | 113,106 | 113106 |
timor-leste | 104,361 | 104361 |
saint lucia | 100,446 | 100446 |
u.s. virgin islands | 90,063 | 90063 |
guadeloupe | 80,452 | 80452 |
french polynesia | 80,397 | 80397 |
macau | 75,861 | 75861 |
bermuda | 73,628 | 73628 |
djibouti | 73,235 | 73235 |
monaco | 70,764 | 70764 |
eritrea | 70,024 | 70024 |
andorra | 69,684 | 69684 |
grenada | 68,707 | 68707 |
saint vincent and the grenadines | 68,046 | 68046 |
antigua and barbuda | 65,689 | 65689 |
french guiana | 62,882 | 62882 |
tonga | 56,445 | 56445 |
tajikistan | 55,033 | 55033 |
curaçao | 53,589 | 53589 |
seychelles | 48,125 | 48125 |
equatorial guinea | 46,915 | 46915 |
jersey | 46,668 | 46668 |
samoa | 45,660 | 45660 |
dominica | 45,445 | 45445 |
guinea-bissau | 43,882 | 43882 |
turkmenistan | 42,803 | 42803 |
aruba | 42,431 | 42431 |
cayman islands | 41,233 | 41233 |
isle of man | 39,887 | 39887 |
solomon islands | 39,769 | 39769 |
saint kitts and nevis | 38,630 | 38630 |
american samoa | 36,331 | 36331 |
greenland | 35,324 | 35324 |
comoros | 33,975 | 33975 |
faroe islands | 30,293 | 30293 |
gibraltar | 28,995 | 28995 |
são tomé and príncipe | 28,647 | 28647 |
vanuatu | 27,559 | 27559 |
liechtenstein | 27,227 | 27227 |
guernsey | 26,181 | 26181 |
mayotte | 25,083 | 25083 |
micronesia | 23,225 | 23225 |
san marino | 21,315 | 21315 |
åland islands | 18,433 | 18433 |
northern mariana islands | 16,919 | 16919 |
turks and caicos islands | 14,732 | 14732 |
caribbean netherlands | 13,615 | 13615 |
british virgin islands | 13,529 | 13529 |
marshall islands | 13,353 | 13353 |
anguilla | 11,607 | 11607 |
vatican city | 11,473 | 11473 |
palau | 11,241 | 11241 |
kiribati | 8,184 | 8184 |
montserrat | 7,937 | 7937 |
tuvalu | 5,753 | 5753 |
wallis and futuna | 5,651 | 5651 |
british indian ocean territory | 5,615 | 5615 |
cook islands | 5,349 | 5349 |
saint helena | 4,439 | 4439 |
saint pierre and miquelon | 4,192 | 4192 |
nauru | 3,123 | 3123 |
bouvet island | 2,581 | 2581 |
christmas island | 2,580 | 2580 |
sint maarten | 2,400 | 2400 |
saint barthélemy | 2,344 | 2344 |
falkland islands | 2,191 | 2191 |
western sahara | 1,891 | 1891 |
svalbard and jan mayen | 1,790 | 1790 |
norfolk island | 1,624 | 1624 |
niue | 1,580 | 1580 |
united states minor outlying islands | 1,478 | 1478 |
heard island and mcdonald islands | 1,443 | 1443 |
cocos (keeling) islands | 1,400 | 1400 |
south georgia and the south sandwich islands | 1,233 | 1233 |
tokelau | 1,045 | 1045 |
pitcairn islands | 953 | 953 |
saint martin | 515 | 515 |
french southern territories | 481 | 481 |
Stats shown are accurate as of data version 34.2
