| Country | Count | Numeric |
|---|---|---|
united states | 198,887,869 | 198887869 |
india | 86,380,219 | 86380219 |
brazil | 58,865,020 | 58865020 |
united kingdom | 34,528,592 | 34528592 |
france | 26,309,595 | 26309595 |
canada | 21,882,122 | 21882122 |
indonesia | 20,519,464 | 20519464 |
italy | 17,259,388 | 17259388 |
mexico | 17,077,452 | 17077452 |
spain | 15,912,386 | 15912386 |
germany | 15,027,052 | 15027052 |
australia | 14,400,933 | 14400933 |
turkey | 13,170,782 | 13170782 |
colombia | 11,208,215 | 11208215 |
philippines | 11,070,244 | 11070244 |
argentina | 10,887,613 | 10887613 |
south africa | 10,823,004 | 10823004 |
netherlands | 10,542,448 | 10542448 |
pakistan | 8,182,750 | 8182750 |
peru | 7,288,328 | 7288328 |
nigeria | 6,914,864 | 6914864 |
united arab emirates | 6,851,031 | 6851031 |
chile | 6,659,434 | 6659434 |
malaysia | 6,516,827 | 6516827 |
egypt | 6,181,119 | 6181119 |
saudi arabia | 5,509,028 | 5509028 |
poland | 5,067,535 | 5067535 |
belgium | 4,665,327 | 4665327 |
sweden | 4,553,731 | 4553731 |
switzerland | 4,136,759 | 4136759 |
bangladesh | 3,877,719 | 3877719 |
morocco | 3,695,048 | 3695048 |
portugal | 3,662,356 | 3662356 |
ecuador | 3,622,607 | 3622607 |
vietnam | 3,607,000 | 3607000 |
kenya | 3,456,263 | 3456263 |
singapore | 3,453,324 | 3453324 |
denmark | 3,246,350 | 3246350 |
romania | 3,152,614 | 3152614 |
algeria | 2,748,075 | 2748075 |
thailand | 2,601,213 | 2601213 |
ireland | 2,577,654 | 2577654 |
new zealand | 2,519,499 | 2519499 |
norway | 2,369,590 | 2369590 |
hong kong | 2,145,957 | 2145957 |
japan | 2,126,755 | 2126755 |
czechia | 1,961,765 | 1961765 |
israel | 1,947,264 | 1947264 |
ghana | 1,927,481 | 1927481 |
austria | 1,926,699 | 1926699 |
south korea | 1,866,092 | 1866092 |
ukraine | 1,797,417 | 1797417 |
greece | 1,717,004 | 1717004 |
sri lanka | 1,659,531 | 1659531 |
tunisia | 1,654,022 | 1654022 |
finland | 1,613,283 | 1613283 |
taiwan | 1,605,694 | 1605694 |
costa rica | 1,409,817 | 1409817 |
bolivia | 1,365,385 | 1365385 |
dominican republic | 1,340,121 | 1340121 |
hungary | 1,211,382 | 1211382 |
guatemala | 1,190,374 | 1190374 |
jordan | 1,143,537 | 1143537 |
serbia | 1,136,643 | 1136643 |
qatar | 1,113,217 | 1113217 |
uruguay | 1,080,583 | 1080583 |
nepal | 1,057,457 | 1057457 |
côte d'ivoire | 1,039,146 | 1039146 |
tanzania | 959,910 | 959910 |
panama | 953,012 | 953012 |
uganda | 952,510 | 952510 |
cameroon | 864,233 | 864233 |
bulgaria | 849,415 | 849415 |
puerto rico | 847,747 | 847747 |
senegal | 830,095 | 830095 |
kuwait | 762,049 | 762049 |
croatia | 745,250 | 745250 |
el salvador | 697,402 | 697402 |
paraguay | 692,370 | 692370 |
angola | 684,263 | 684263 |
oman | 661,929 | 661929 |
slovakia | 639,934 | 639934 |
azerbaijan | 630,262 | 630262 |
honduras | 624,685 | 624685 |
zambia | 622,288 | 622288 |
jamaica | 600,001 | 600001 |
lithuania | 548,320 | 548320 |
myanmar | 533,007 | 533007 |
kazakhstan | 513,378 | 513378 |
trinidad and tobago | 472,142 | 472142 |
mozambique | 467,901 | 467901 |
cambodia | 433,878 | 433878 |
albania | 431,320 | 431320 |
slovenia | 413,102 | 413102 |
bahrain | 407,825 | 407825 |
latvia | 376,938 | 376938 |
cyprus | 370,581 | 370581 |
mauritius | 362,861 | 362861 |
luxembourg | 328,201 | 328201 |
botswana | 317,995 | 317995 |
rwanda | 303,899 | 303899 |
bosnia and herzegovina | 300,296 | 300296 |
uzbekistan | 299,125 | 299125 |
namibia | 296,463 | 296463 |
benin | 296,408 | 296408 |
papua new guinea | 295,385 | 295385 |
north macedonia | 293,905 | 293905 |
madagascar | 287,570 | 287570 |
armenia | 287,548 | 287548 |
burkina faso | 280,883 | 280883 |
estonia | 275,558 | 275558 |
malta | 257,649 | 257649 |
moldova | 243,042 | 243042 |
palestine | 242,405 | 242405 |
malawi | 232,183 | 232183 |
georgia | 231,474 | 231474 |
haiti | 218,209 | 218209 |
iceland | 214,166 | 214166 |
mongolia | 197,503 | 197503 |
togo | 193,136 | 193136 |
guinea | 187,749 | 187749 |
réunion | 181,858 | 181858 |
fiji | 181,675 | 181675 |
gabon | 170,915 | 170915 |
bahamas | 155,303 | 155303 |
republic of the congo | 140,653 | 140653 |
barbados | 120,169 | 120169 |
maldives | 120,010 | 120010 |
liberia | 119,331 | 119331 |
sierra leone | 109,305 | 109305 |
montenegro | 106,878 | 106878 |
niger | 106,717 | 106717 |
martinique | 98,055 | 98055 |
guyana | 95,704 | 95704 |
brunei | 94,464 | 94464 |
kyrgyzstan | 90,320 | 90320 |
the gambia | 89,509 | 89509 |
eswatini | 86,941 | 86941 |
kosovo | 85,586 | 85586 |
suriname | 85,421 | 85421 |
laos | 84,232 | 84232 |
lesotho | 82,693 | 82693 |
mauritania | 82,567 | 82567 |
bhutan | 81,337 | 81337 |
guadeloupe | 78,280 | 78280 |
chad | 69,837 | 69837 |
new caledonia | 67,864 | 67864 |
macau | 67,502 | 67502 |
burundi | 66,140 | 66140 |
belize | 65,545 | 65545 |
cape verde | 60,532 | 60532 |
french polynesia | 58,221 | 58221 |
guam | 57,950 | 57950 |
bermuda | 56,157 | 56157 |
curaçao | 52,111 | 52111 |
djibouti | 51,542 | 51542 |
andorra | 47,728 | 47728 |
saint lucia | 47,428 | 47428 |
monaco | 46,262 | 46262 |
u.s. virgin islands | 41,224 | 41224 |
aruba | 40,893 | 40893 |
tajikistan | 39,863 | 39863 |
french guiana | 39,420 | 39420 |
jersey | 37,138 | 37138 |
cayman islands | 36,990 | 36990 |
antigua and barbuda | 33,515 | 33515 |
turkmenistan | 30,926 | 30926 |
grenada | 30,358 | 30358 |
seychelles | 29,444 | 29444 |
equatorial guinea | 26,944 | 26944 |
isle of man | 26,482 | 26482 |
guernsey | 24,565 | 24565 |
saint vincent and the grenadines | 24,110 | 24110 |
american samoa | 23,164 | 23164 |
timor-leste | 23,111 | 23111 |
gibraltar | 21,945 | 21945 |
liechtenstein | 20,536 | 20536 |
mayotte | 18,706 | 18706 |
solomon islands | 18,614 | 18614 |
dominica | 18,318 | 18318 |
saint kitts and nevis | 17,305 | 17305 |
greenland | 17,240 | 17240 |
åland islands | 17,208 | 17208 |
comoros | 16,324 | 16324 |
faroe islands | 16,164 | 16164 |
vanuatu | 16,043 | 16043 |
samoa | 15,397 | 15397 |
turks and caicos islands | 14,300 | 14300 |
guinea-bissau | 13,719 | 13719 |
british virgin islands | 13,170 | 13170 |
northern mariana islands | 12,527 | 12527 |
san marino | 11,836 | 11836 |
tonga | 11,524 | 11524 |
anguilla | 11,022 | 11022 |
micronesia | 9,347 | 9347 |
eritrea | 9,177 | 9177 |
marshall islands | 7,958 | 7958 |
são tomé and príncipe | 7,847 | 7847 |
kiribati | 7,630 | 7630 |
palau | 5,481 | 5481 |
british indian ocean territory | 5,462 | 5462 |
cook islands | 5,212 | 5212 |
caribbean netherlands | 4,140 | 4140 |
vatican city | 3,531 | 3531 |
saint pierre and miquelon | 3,389 | 3389 |
tuvalu | 2,609 | 2609 |
wallis and futuna | 2,488 | 2488 |
montserrat | 2,427 | 2427 |
christmas island | 2,343 | 2343 |
nauru | 2,341 | 2341 |
sint maarten | 2,147 | 2147 |
saint helena | 2,126 | 2126 |
falkland islands | 2,084 | 2084 |
saint barthélemy | 1,582 | 1582 |
norfolk island | 1,555 | 1555 |
niue | 1,545 | 1545 |
cocos (keeling) islands | 1,211 | 1211 |
heard island and mcdonald islands | 1,167 | 1167 |
united states minor outlying islands | 1,102 | 1102 |
tokelau | 974 | 974 |
pitcairn islands | 896 | 896 |
south georgia and the south sandwich islands | 884 | 884 |
bouvet island | 645 | 645 |
svalbard and jan mayen | 224 | 224 |
western sahara | 217 | 217 |
french southern territories | 114 | 114 |
saint martin | 34 | 34 |
Aggregations by Country
These aggregations relate to our Resume Dataset, which has a rate of duplication. For stats relating to specific license slices, feel free to contact us.
Stats shown are accurate as of data version 35.2
