Aggregations by Country
These aggregations relate to our Full API Dataset, which has a rate of duplication. For stats relating to specific license slices, feel free to contact us.
Country | Count | Numeric |
---|---|---|
united states | 795,322,029 | 795322029 |
india | 92,888,163 | 92888163 |
brazil | 91,470,026 | 91470026 |
indonesia | 48,452,982 | 48452982 |
united kingdom | 48,052,549 | 48052549 |
philippines | 47,453,172 | 47453172 |
canada | 33,912,403 | 33912403 |
france | 31,930,207 | 31930207 |
italy | 29,787,070 | 29787070 |
mexico | 27,654,493 | 27654493 |
vietnam | 24,650,908 | 24650908 |
colombia | 20,276,461 | 20276461 |
australia | 19,785,467 | 19785467 |
spain | 19,174,892 | 19174892 |
germany | 18,821,824 | 18821824 |
malaysia | 18,412,301 | 18412301 |
turkey | 15,791,297 | 15791297 |
south africa | 15,348,061 | 15348061 |
argentina | 15,050,973 | 15050973 |
nigeria | 14,598,992 | 14598992 |
netherlands | 12,575,956 | 12575956 |
peru | 11,224,737 | 11224737 |
chile | 10,456,103 | 10456103 |
thailand | 9,057,887 | 9057887 |
pakistan | 8,461,480 | 8461480 |
portugal | 6,552,824 | 6552824 |
united arab emirates | 6,510,991 | 6510991 |
egypt | 6,492,639 | 6492639 |
poland | 6,255,188 | 6255188 |
romania | 5,740,753 | 5740753 |
bangladesh | 5,737,334 | 5737334 |
sweden | 5,657,416 | 5657416 |
belgium | 5,502,688 | 5502688 |
saudi arabia | 5,328,794 | 5328794 |
kenya | 5,200,032 | 5200032 |
singapore | 4,992,139 | 4992139 |
switzerland | 4,950,792 | 4950792 |
ecuador | 4,510,391 | 4510391 |
japan | 4,435,064 | 4435064 |
morocco | 4,053,663 | 4053663 |
denmark | 3,863,898 | 3863898 |
dominican republic | 3,784,119 | 3784119 |
new zealand | 3,453,238 | 3453238 |
ireland | 3,400,470 | 3400470 |
norway | 3,365,713 | 3365713 |
israel | 3,092,605 | 3092605 |
hong kong | 3,067,517 | 3067517 |
greece | 2,910,631 | 2910631 |
czechia | 2,896,474 | 2896474 |
ghana | 2,884,437 | 2884437 |
austria | 2,758,656 | 2758656 |
algeria | 2,753,785 | 2753785 |
taiwan | 2,648,862 | 2648862 |
hungary | 2,604,156 | 2604156 |
costa rica | 2,401,699 | 2401699 |
bolivia | 2,391,033 | 2391033 |
ukraine | 2,291,620 | 2291620 |
sri lanka | 2,251,950 | 2251950 |
puerto rico | 2,134,005 | 2134005 |
guatemala | 2,118,390 | 2118390 |
uruguay | 2,077,493 | 2077493 |
tunisia | 2,055,749 | 2055749 |
finland | 1,977,049 | 1977049 |
south korea | 1,967,798 | 1967798 |
nepal | 1,836,855 | 1836855 |
uganda | 1,717,591 | 1717591 |
myanmar | 1,631,876 | 1631876 |
panama | 1,607,367 | 1607367 |
bulgaria | 1,582,390 | 1582390 |
serbia | 1,504,426 | 1504426 |
cambodia | 1,455,532 | 1455532 |
jamaica | 1,433,835 | 1433835 |
tanzania | 1,285,458 | 1285458 |
jordan | 1,262,427 | 1262427 |
angola | 1,203,478 | 1203478 |
croatia | 1,201,413 | 1201413 |
paraguay | 1,176,382 | 1176382 |
cameroon | 1,118,560 | 1118560 |
senegal | 1,040,497 | 1040497 |
qatar | 1,038,936 | 1038936 |
slovakia | 1,034,255 | 1034255 |
honduras | 992,404 | 992404 |
albania | 983,193 | 983193 |
lithuania | 906,863 | 906863 |
el salvador | 900,297 | 900297 |
côte d'ivoire | 890,231 | 890231 |
zambia | 829,715 | 829715 |
north macedonia | 747,035 | 747035 |
trinidad and tobago | 744,508 | 744508 |
kuwait | 727,990 | 727990 |
slovenia | 676,411 | 676411 |
oman | 663,873 | 663873 |
bosnia and herzegovina | 661,586 | 661586 |
azerbaijan | 636,425 | 636425 |
cyprus | 631,665 | 631665 |
mauritius | 606,347 | 606347 |
kazakhstan | 591,797 | 591797 |
madagascar | 579,409 | 579409 |
mozambique | 569,432 | 569432 |
latvia | 523,870 | 523870 |
benin | 518,750 | 518750 |
botswana | 501,710 | 501710 |
namibia | 488,597 | 488597 |
bahrain | 473,222 | 473222 |
moldova | 452,204 | 452204 |
laos | 442,413 | 442413 |
georgia | 418,319 | 418319 |
haiti | 387,934 | 387934 |
estonia | 377,085 | 377085 |
luxembourg | 371,611 | 371611 |
rwanda | 352,213 | 352213 |
mongolia | 335,977 | 335977 |
kosovo | 316,776 | 316776 |
papua new guinea | 313,893 | 313893 |
burkina faso | 312,988 | 312988 |
armenia | 298,467 | 298467 |
fiji | 296,589 | 296589 |
malta | 296,565 | 296565 |
uzbekistan | 288,955 | 288955 |
guinea | 288,916 | 288916 |
bahamas | 277,767 | 277767 |
malawi | 271,338 | 271338 |
palestine | 270,975 | 270975 |
iceland | 270,640 | 270640 |
brunei | 254,759 | 254759 |
togo | 247,786 | 247786 |
réunion | 230,035 | 230035 |
sierra leone | 214,890 | 214890 |
liberia | 211,596 | 211596 |
gabon | 206,682 | 206682 |
montenegro | 205,025 | 205025 |
maldives | 202,185 | 202185 |
barbados | 201,494 | 201494 |
bhutan | 199,251 | 199251 |
cape verde | 188,309 | 188309 |
guyana | 181,407 | 181407 |
bermuda | 168,713 | 168713 |
suriname | 149,328 | 149328 |
niger | 130,165 | 130165 |
the gambia | 128,228 | 128228 |
guadeloupe | 119,077 | 119077 |
republic of the congo | 118,008 | 118008 |
kyrgyzstan | 108,499 | 108499 |
lesotho | 105,929 | 105929 |
new caledonia | 104,719 | 104719 |
mauritania | 103,729 | 103729 |
burundi | 99,075 | 99075 |
belize | 97,926 | 97926 |
martinique | 97,565 | 97565 |
guam | 97,504 | 97504 |
saint lucia | 92,357 | 92357 |
chad | 88,868 | 88868 |
eswatini | 70,184 | 70184 |
cayman islands | 66,949 | 66949 |
macau | 64,781 | 64781 |
jersey | 62,388 | 62388 |
french polynesia | 60,171 | 60171 |
saint vincent and the grenadines | 59,484 | 59484 |
antigua and barbuda | 57,711 | 57711 |
monaco | 57,197 | 57197 |
isle of man | 56,725 | 56725 |
grenada | 56,711 | 56711 |
curaçao | 53,177 | 53177 |
andorra | 49,291 | 49291 |
tajikistan | 47,861 | 47861 |
equatorial guinea | 45,892 | 45892 |
seychelles | 45,549 | 45549 |
djibouti | 43,547 | 43547 |
aruba | 40,537 | 40537 |
guinea-bissau | 40,063 | 40063 |
u.s. virgin islands | 39,971 | 39971 |
dominica | 39,596 | 39596 |
french guiana | 36,564 | 36564 |
netherlands antilles | 36,096 | 36096 |
saint kitts and nevis | 34,543 | 34543 |
turkmenistan | 33,811 | 33811 |
san marino | 32,171 | 32171 |
american samoa | 32,063 | 32063 |
tonga | 31,151 | 31151 |
timor-leste | 30,897 | 30897 |
solomon islands | 30,149 | 30149 |
tuvalu | 29,773 | 29773 |
northern mariana islands | 28,488 | 28488 |
guernsey | 28,311 | 28311 |
são tomé and príncipe | 26,315 | 26315 |
gibraltar | 26,299 | 26299 |
greenland | 26,234 | 26234 |
faroe islands | 25,480 | 25480 |
comoros | 23,945 | 23945 |
liechtenstein | 23,537 | 23537 |
mayotte | 23,072 | 23072 |
micronesia | 20,009 | 20009 |
vanuatu | 19,420 | 19420 |
british virgin islands | 15,694 | 15694 |
anguilla | 15,370 | 15370 |
turks and caicos islands | 15,137 | 15137 |
samoa | 14,424 | 14424 |
eritrea | 12,676 | 12676 |
kiribati | 12,652 | 12652 |
marshall islands | 12,176 | 12176 |
palau | 9,622 | 9622 |
åland islands | 7,621 | 7621 |
cook islands | 5,651 | 5651 |
montserrat | 4,603 | 4603 |
caribbean netherlands | 4,137 | 4137 |
british indian ocean territory | 3,823 | 3823 |
vatican city | 3,789 | 3789 |
saint helena | 3,538 | 3538 |
saint pierre and miquelon | 3,222 | 3222 |
nauru | 2,602 | 2602 |
wallis and futuna | 2,583 | 2583 |
sint maarten | 2,574 | 2574 |
christmas island | 2,334 | 2334 |
falkland islands | 1,987 | 1987 |
svalbard and jan mayen | 1,825 | 1825 |
niue | 1,518 | 1518 |
norfolk island | 1,413 | 1413 |
saint martin | 1,289 | 1289 |
french southern territories | 1,284 | 1284 |
cocos (keeling) islands | 1,235 | 1235 |
tokelau | 1,166 | 1166 |
pitcairn islands | 906 | 906 |
saint barthélemy | 853 | 853 |
western sahara | 748 | 748 |
bouvet island | 625 | 625 |
heard island and mcdonald islands | 555 | 555 |
united states minor outlying islands | 219 | 219 |
south georgia and the south sandwich islands | 183 | 183 |
Stats shown are accurate as of data version 28.0
Updated 9 days ago