Phone Stats
All Records Have -- Any Phone Number
Description
The Phone Slice Dataset is a subset of our full Person Dataset and is composed of all the records containing at least one phone number. The table below summarizes some key statistics and fill rates for fields within this dataset. Restricted Fields are premium fields that are not accessible by default.
Common Use Cases
Skiptracing, Background Checks, People Search
Field | Count | Numeric | Fill Percentage | Restricted Field |
---|---|---|---|---|
Total | 979,053,130 | 979053130 | 100.0% | |
birth_date | 125,014,963 | 125014963 | 12.8% | |
birth_year | 312,070,690 | 312070690 | 31.9% | |
certifications | 5,705,921 | 5705921 | 0.6% | T |
certifications.end_date | 1,517,523 | 1517523 | 0.2% | T |
certifications.name | 5,705,921 | 5705921 | 0.6% | T |
certifications.organization | 4,801,447 | 4801447 | 0.5% | T |
certifications.start_date | 3,895,905 | 3895905 | 0.4% | T |
countries | 696,159,170 | 696159170 | 71.1% | |
education | 114,408,431 | 114408431 | 11.7% | |
education.degrees | 25,117,833 | 25117833 | 2.6% | |
education.end_date | 31,957,995 | 31957995 | 3.3% | |
education.gpa | 1,403,348 | 1403348 | 0.1% | |
education.majors | 35,931,655 | 35931655 | 3.7% | |
education.minors | 495,183 | 495183 | 0.1% | |
education.raw | 45,739,064 | 45739064 | 4.7% | T |
education.school | 113,388,183 | 113388183 | 11.6% | |
education.school.domain | 62,158,236 | 62158236 | 6.3% | |
education.school.facebook_url | 46,166,570 | 46166570 | 4.7% | |
education.school.id | 62,578,420 | 62578420 | 6.4% | |
education.school.linkedin_id | 61,242,345 | 61242345 | 6.3% | |
education.school.linkedin_url | 61,242,345 | 61242345 | 6.3% | |
education.school.location | 62,143,522 | 62143522 | 6.3% | |
education.school.location.continent | 62,143,522 | 62143522 | 6.3% | |
education.school.location.country | 62,143,522 | 62143522 | 6.3% | |
education.school.location.locality | 54,160,810 | 54160810 | 5.5% | |
education.school.location.name | 62,143,522 | 62143522 | 6.3% | |
education.school.location.region | 55,718,706 | 55718706 | 5.7% | |
education.school.name | 113,387,866 | 113387866 | 11.6% | |
education.school.raw | 112,958,151 | 112958151 | 11.5% | T |
education.school.twitter_url | 45,227,672 | 45227672 | 4.6% | |
education.school.type | 105,440,749 | 105440749 | 10.8% | |
education.school.website | 62,158,236 | 62158236 | 6.3% | |
education.start_date | 25,534,544 | 25534544 | 2.6% | |
education.summary | 8,250,601 | 8250601 | 0.8% | T |
emails | 301,422,097 | 301422097 | 30.8% | |
emails.address | 301,422,097 | 301422097 | 30.8% | |
emails.first_seen | 301,422,097 | 301422097 | 30.8% | T |
emails.last_seen | 301,422,097 | 301422097 | 30.8% | T |
emails.num_sources | 301,422,097 | 301422097 | 30.8% | T |
emails.type | 276,830,467 | 276830467 | 28.3% | |
experience | 171,964,948 | 171964948 | 17.6% | |
experience.company | 169,188,624 | 169188624 | 17.3% | |
experience.company.facebook_url | 62,889,173 | 62889173 | 6.4% | |
experience.company.founded | 80,884,685 | 80884685 | 8.3% | |
experience.company.fuzzy_match | 169,188,624 | 169188624 | 17.3% | T |
experience.company.id | 104,455,995 | 104455995 | 10.7% | |
experience.company.industry | 101,473,379 | 101473379 | 10.4% | |
experience.company.linkedin_id | 104,355,529 | 104355529 | 10.7% | |
experience.company.linkedin_url | 104,455,995 | 104455995 | 10.7% | |
experience.company.location | 100,867,591 | 100867591 | 10.3% | |
experience.company.location.address_line_2 | 14,118,850 | 14118850 | 1.4% | |
experience.company.location.continent | 100,867,591 | 100867591 | 10.3% | |
experience.company.location.country | 100,867,389 | 100867389 | 10.3% | |
experience.company.location.geo | 89,275,404 | 89275404 | 9.1% | |
experience.company.location.locality | 89,915,322 | 89915322 | 9.2% | |
experience.company.location.metro | 73,021,915 | 73021915 | 7.5% | |
experience.company.location.name | 100,867,591 | 100867591 | 10.3% | |
experience.company.location.postal_code | 77,632,419 | 77632419 | 7.9% | |
experience.company.location.region | 94,447,720 | 94447720 | 9.6% | |
experience.company.location.street_address | 75,773,984 | 75773984 | 7.7% | |
experience.company.name | 169,188,624 | 169188624 | 17.3% | |
experience.company.raw | 167,236,068 | 167236068 | 17.1% | T |
experience.company.size | 104,455,995 | 104455995 | 10.7% | |
experience.company.ticker | 26,967,443 | 26967443 | 2.8% | T |
experience.company.twitter_url | 66,995,669 | 66995669 | 6.8% | |
experience.company.type | 104,455,995 | 104455995 | 10.7% | T |
experience.company.website | 97,677,771 | 97677771 | 10.0% | |
experience.end_date | 36,182,030 | 36182030 | 3.7% | |
experience.first_seen | 171,964,948 | 171964948 | 17.6% | T |
experience.is_primary | 171,964,948 | 171964948 | 17.6% | |
experience.last_seen | 171,964,948 | 171964948 | 17.6% | T |
experience.location_names | 77,493,037 | 77493037 | 7.9% | |
experience.num_sources | 171,964,948 | 171964948 | 17.6% | T |
experience.start_date | 66,369,330 | 66369330 | 6.8% | |
experience.summary | 29,968,308 | 29968308 | 3.1% | T |
experience.title | 116,265,462 | 116265462 | 11.9% | |
experience.title.levels | 51,870,200 | 51870200 | 5.3% | |
experience.title.name | 116,265,462 | 116265462 | 11.9% | |
experience.title.raw | 116,265,462 | 116265462 | 11.9% | T |
experience.title.role | 53,796,200 | 53796200 | 5.5% | |
experience.title.sub_role | 37,476,342 | 37476342 | 3.8% | |
facebook_friends | 13,845,659 | 13845659 | 1.4% | T |
facebook_id | 441,780,783 | 441780783 | 45.1% | |
facebook_url | 237,262,039 | 237262039 | 24.2% | |
facebook_username | 237,262,039 | 237262039 | 24.2% | |
first_name | 979,053,130 | 979053130 | 100.0% | |
first_seen | 979,053,130 | 979053130 | 100.0% | T |
full_name | 979,053,130 | 979053130 | 100.0% | |
gender | 762,801,015 | 762801015 | 77.9% | |
github_url | 521,227 | 521227 | 0.1% | |
github_username | 521,227 | 521227 | 0.1% | |
id | 979,053,130 | 979053130 | 100.0% | |
industry | 48,909,757 | 48909757 | 5.0% | |
inferred_salary | 37,616,643 | 37616643 | 3.8% | T |
inferred_years_experience | 68,424,138 | 68424138 | 7.0% | T |
interests | 65,547,957 | 65547957 | 6.7% | |
job_company_facebook_url | 23,606,222 | 23606222 | 2.4% | |
job_company_founded | 32,744,300 | 32744300 | 3.3% | |
job_company_id | 41,986,331 | 41986331 | 4.3% | |
job_company_industry | 41,185,133 | 41185133 | 4.2% | |
job_company_linkedin_id | 41,968,084 | 41968084 | 4.3% | |
job_company_linkedin_url | 41,986,331 | 41986331 | 4.3% | |
job_company_location_address_line_2 | 4,188,292 | 4188292 | 0.4% | |
job_company_location_continent | 40,741,212 | 40741212 | 4.2% | |
job_company_location_country | 40,740,932 | 40740932 | 4.2% | |
job_company_location_geo | 35,830,078 | 35830078 | 3.7% | |
job_company_location_locality | 36,184,340 | 36184340 | 3.7% | |
job_company_location_metro | 29,666,493 | 29666493 | 3.0% | |
job_company_location_name | 40,741,212 | 40741212 | 4.2% | |
job_company_location_postal_code | 31,393,629 | 31393629 | 3.2% | |
job_company_location_region | 38,254,815 | 38254815 | 3.9% | |
job_company_location_street_address | 29,978,402 | 29978402 | 3.1% | |
job_company_name | 59,791,398 | 59791398 | 6.1% | |
job_company_size | 41,986,331 | 41986331 | 4.3% | |
job_company_ticker | 8,453,285 | 8453285 | 0.9% | T |
job_company_twitter_url | 25,340,185 | 25340185 | 2.6% | |
job_company_type | 41,986,331 | 41986331 | 4.3% | T |
job_company_website | 38,969,925 | 38969925 | 4.0% | |
job_history | 172,065,225 | 172065225 | 17.6% | T |
job_history.company_id | 107,148,132 | 107148132 | 10.9% | T |
job_history.company_name | 169,345,785 | 169345785 | 17.3% | T |
job_history.first_seen | 172,065,225 | 172065225 | 17.6% | T |
job_history.last_seen | 172,065,225 | 172065225 | 17.6% | T |
job_history.num_sources | 172,065,225 | 172065225 | 17.6% | T |
job_history.title | 116,371,300 | 116371300 | 11.9% | T |
job_last_updated | 41,459,226 | 41459226 | 4.2% | |
job_onet_broad_occupation | 31,157,209 | 31157209 | 3.2% | T |
job_onet_code | 31,157,209 | 31157209 | 3.2% | T |
job_onet_major_group | 31,157,209 | 31157209 | 3.2% | T |
job_onet_minor_group | 31,157,209 | 31157209 | 3.2% | T |
job_onet_specific_occupation | 31,157,209 | 31157209 | 3.2% | T |
job_onet_specific_occupation_detail | 12,100,882 | 12100882 | 1.2% | T |
job_start_date | 45,016,997 | 45016997 | 4.6% | |
job_summary | 12,032,022 | 12032022 | 1.2% | T |
job_title | 56,151,945 | 56151945 | 5.7% | |
job_title_levels | 20,356,088 | 20356088 | 2.1% | |
job_title_role | 23,446,801 | 23446801 | 2.4% | |
job_title_sub_role | 14,011,845 | 14011845 | 1.4% | |
languages | 159,363,854 | 159363854 | 16.3% | T |
languages.name | 159,363,854 | 159363854 | 16.3% | T |
languages.proficiency | 1,598,628 | 1598628 | 0.2% | T |
last_initial | 979,053,130 | 979053130 | 100.0% | |
last_name | 978,977,310 | 978977310 | 100.0% | |
linkedin_connections | 59,318,744 | 59318744 | 6.1% | T |
linkedin_id | 51,767,472 | 51767472 | 5.3% | |
linkedin_url | 55,898,176 | 55898176 | 5.7% | |
linkedin_username | 55,898,176 | 55898176 | 5.7% | |
location_address_line_2 | 51,686,964 | 51686964 | 5.3% | |
location_continent | 690,188,464 | 690188464 | 70.5% | |
location_country | 685,394,733 | 685394733 | 70.0% | |
location_geo | 585,725,991 | 585725991 | 59.8% | |
location_last_updated | 231,458,410 | 231458410 | 23.6% | |
location_locality | 603,743,225 | 603743225 | 61.7% | |
location_metro | 423,088,158 | 423088158 | 43.2% | |
location_name | 690,188,464 | 690188464 | 70.5% | |
location_names | 658,710,138 | 658710138 | 67.3% | |
location_postal_code | 454,710,811 | 454710811 | 46.4% | |
location_region | 658,612,820 | 658612820 | 67.3% | |
location_street_address | 440,889,148 | 440889148 | 45.0% | |
middle_initial | 286,707,787 | 286707787 | 29.3% | |
middle_name | 119,873,381 | 119873381 | 12.2% | |
mobile_phone | 448,188,029 | 448188029 | 45.8% | |
name_aliases | 98,016,880 | 98016880 | 10.0% | T |
num_records | 979,053,130 | 979053130 | 100.0% | T |
num_sources | 979,053,130 | 979053130 | 100.0% | T |
personal_emails | 232,368,122 | 232368122 | 23.7% | |
phone_numbers | 979,053,130 | 979053130 | 100.0% | |
phones | 979,053,130 | 979053130 | 100.0% | T |
phones.first_seen | 979,053,130 | 979053130 | 100.0% | T |
phones.last_seen | 979,053,130 | 979053130 | 100.0% | T |
phones.num_sources | 979,053,130 | 979053130 | 100.0% | T |
phones.number | 979,053,130 | 979053130 | 100.0% | T |
possible_birth_dates | 150,632,347 | 150632347 | 15.4% | T |
possible_emails | 28,906,598 | 28906598 | 3.0% | T |
possible_emails.address | 28,906,598 | 28906598 | 3.0% | T |
possible_emails.first_seen | 28,906,598 | 28906598 | 3.0% | T |
possible_emails.last_seen | 28,906,598 | 28906598 | 3.0% | T |
possible_emails.num_sources | 28,906,598 | 28906598 | 3.0% | T |
possible_emails.type | 23,072,388 | 23072388 | 2.4% | T |
possible_location_names | 604,176,284 | 604176284 | 61.7% | T |
possible_phones | 18,027,280 | 18027280 | 1.8% | T |
possible_phones.first_seen | 18,027,280 | 18027280 | 1.8% | T |
possible_phones.last_seen | 18,027,280 | 18027280 | 1.8% | T |
possible_phones.num_sources | 18,027,280 | 18027280 | 1.8% | T |
possible_phones.number | 18,027,280 | 18027280 | 1.8% | T |
possible_profiles | 34,372,848 | 34372848 | 3.5% | T |
possible_profiles.first_seen | 34,372,848 | 34372848 | 3.5% | T |
possible_profiles.id | 27,782,433 | 27782433 | 2.8% | T |
possible_profiles.last_seen | 34,372,848 | 34372848 | 3.5% | T |
possible_profiles.network | 34,372,848 | 34372848 | 3.5% | T |
possible_profiles.num_sources | 34,372,848 | 34372848 | 3.5% | T |
possible_profiles.url | 34,367,829 | 34367829 | 3.5% | T |
possible_profiles.username | 16,819,114 | 16819114 | 1.7% | T |
possible_street_addresses | 9,095,430 | 9095430 | 0.9% | T |
possible_street_addresses.address_line_2 | 1,768,572 | 1768572 | 0.2% | T |
possible_street_addresses.continent | 9,095,430 | 9095430 | 0.9% | T |
possible_street_addresses.country | 9,095,430 | 9095430 | 0.9% | T |
possible_street_addresses.first_seen | 9,095,430 | 9095430 | 0.9% | T |
possible_street_addresses.geo | 8,951,161 | 8951161 | 0.9% | T |
possible_street_addresses.last_seen | 9,095,430 | 9095430 | 0.9% | T |
possible_street_addresses.locality | 9,095,430 | 9095430 | 0.9% | T |
possible_street_addresses.metro | 7,913,901 | 7913901 | 0.8% | T |
possible_street_addresses.name | 9,095,430 | 9095430 | 0.9% | T |
possible_street_addresses.num_sources | 9,095,430 | 9095430 | 0.9% | T |
possible_street_addresses.postal_code | 8,787,098 | 8787098 | 0.9% | T |
possible_street_addresses.region | 9,095,430 | 9095430 | 0.9% | T |
possible_street_addresses.street_address | 9,095,430 | 9095430 | 0.9% | T |
profiles | 496,006,494 | 496006494 | 50.7% | |
profiles.first_seen | 496,006,494 | 496006494 | 50.7% | T |
profiles.id | 476,206,066 | 476206066 | 48.6% | |
profiles.last_seen | 496,006,494 | 496006494 | 50.7% | T |
profiles.network | 496,006,494 | 496006494 | 50.7% | |
profiles.num_sources | 496,006,494 | 496006494 | 50.7% | T |
profiles.url | 494,496,686 | 494496686 | 50.5% | |
profiles.username | 274,820,198 | 274820198 | 28.1% | |
recommended_personal_email | 232,368,122 | 232368122 | 23.7% | T |
regions | 690,129,947 | 690129947 | 70.5% | |
release_version | 0 | 0 | 0.0% | |
skills | 29,015,015 | 29015015 | 3.0% | |
street_addresses | 456,707,351 | 456707351 | 46.6% | |
street_addresses.address_line_2 | 93,890,707 | 93890707 | 9.6% | |
street_addresses.continent | 456,707,351 | 456707351 | 46.6% | |
street_addresses.country | 456,707,351 | 456707351 | 46.6% | |
street_addresses.first_seen | 456,707,351 | 456707351 | 46.6% | T |
street_addresses.geo | 450,667,304 | 450667304 | 46.0% | |
street_addresses.last_seen | 456,707,351 | 456707351 | 46.6% | T |
street_addresses.locality | 456,707,351 | 456707351 | 46.6% | |
street_addresses.metro | 383,901,562 | 383901562 | 39.2% | |
street_addresses.name | 456,707,351 | 456707351 | 46.6% | |
street_addresses.num_sources | 456,707,351 | 456707351 | 46.6% | T |
street_addresses.postal_code | 453,694,458 | 453694458 | 46.3% | |
street_addresses.region | 456,707,351 | 456707351 | 46.6% | |
street_addresses.street_address | 456,707,351 | 456707351 | 46.6% | |
summary | 36,087,309 | 36087309 | 3.7% | T |
twitter_url | 2,898,279 | 2898279 | 0.3% | |
twitter_username | 2,898,279 | 2898279 | 0.3% | |
work_email | 28,260,873 | 28260873 | 2.9% |
Updated 16 days ago