Phone Stats
All Records Have -- Any Phone Number
Description
The Phone Slice Dataset is a subset of our full Person Dataset and is composed of all the records containing at least one phone number. The table below summarizes some key statistics and fill rates for fields within this dataset. Premium fields are not accessible by default.
Common Use Cases
Background Checks, People Search
| Field | Count | Numeric | Fill Percentage |
|---|---|---|---|
Total | 770,501,637 | 770501637 | 100.0% |
birth_date | 116,733,291 | 116733291 | 15.2% |
birth_year | 208,439,235 | 208439235 | 27.1% |
certifications | 12,399,838 | 12399838 | 1.6% |
certifications.end_date | 9,165,438 | 9165438 | 1.2% |
certifications.name | 12,399,838 | 12399838 | 1.6% |
certifications.organization | 12,103,434 | 12103434 | 1.6% |
certifications.start_date | 9,835,803 | 9835803 | 1.3% |
countries | 509,328,069 | 509328069 | 66.1% |
education | 160,302,402 | 160302402 | 20.8% |
education.degrees | 37,400,562 | 37400562 | 4.9% |
education.end_date | 48,721,086 | 48721086 | 6.3% |
education.gpa | 3,125,871 | 3125871 | 0.4% |
education.majors | 49,469,760 | 49469760 | 6.4% |
education.minors | 846,350 | 846350 | 0.1% |
education.raw | 64,465,901 | 64465901 | 8.4% |
education.school | 160,256,942 | 160256942 | 20.8% |
education.school.domain | 112,656,460 | 112656460 | 14.6% |
education.school.facebook_url | 70,582,465 | 70582465 | 9.2% |
education.school.id | 117,351,177 | 117351177 | 15.2% |
education.school.linkedin_id | 117,351,177 | 117351177 | 15.2% |
education.school.linkedin_url | 117,348,669 | 117348669 | 15.2% |
education.school.location | 99,202,617 | 99202617 | 12.9% |
education.school.location.continent | 99,202,617 | 99202617 | 12.9% |
education.school.location.country | 99,202,616 | 99202616 | 12.9% |
education.school.location.locality | 96,371,501 | 96371501 | 12.5% |
education.school.location.name | 99,202,617 | 99202617 | 12.9% |
education.school.location.region | 97,554,422 | 97554422 | 12.7% |
education.school.name | 160,256,758 | 160256758 | 20.8% |
education.school.raw | 160,114,519 | 160114519 | 20.8% |
education.school.twitter_url | 69,145,402 | 69145402 | 9.0% |
education.school.type | 129,302,273 | 129302273 | 16.8% |
education.school.website | 112,656,460 | 112656460 | 14.6% |
education.start_date | 40,990,552 | 40990552 | 5.3% |
education.summary | 15,471,342 | 15471342 | 2.0% |
emails | 219,355,969 | 219355969 | 28.5% |
emails.address | 219,355,969 | 219355969 | 28.5% |
emails.first_seen | 219,355,969 | 219355969 | 28.5% |
emails.last_seen | 219,355,969 | 219355969 | 28.5% |
emails.md5_hash | 219,355,969 | 219355969 | 28.5% |
emails.num_sources | 219,355,969 | 219355969 | 28.5% |
emails.sha_256_hash | 219,355,969 | 219355969 | 28.5% |
emails.type | 199,357,947 | 199357947 | 25.9% |
experience | 169,165,587 | 169165587 | 22.0% |
experience.company | 166,273,743 | 166273743 | 21.6% |
experience.company.facebook_url | 74,145,770 | 74145770 | 9.6% |
experience.company.founded | 86,741,198 | 86741198 | 11.3% |
experience.company.id | 111,472,936 | 111472936 | 14.5% |
experience.company.industry | 107,448,925 | 107448925 | 13.9% |
experience.company.industry_v2 | 103,398,074 | 103398074 | 13.4% |
experience.company.linkedin_id | 111,472,936 | 111472936 | 14.5% |
experience.company.linkedin_url | 111,472,936 | 111472936 | 14.5% |
experience.company.location | 108,550,326 | 108550326 | 14.1% |
experience.company.location.address_line_2 | 23,107,781 | 23107781 | 3.0% |
experience.company.location.continent | 108,333,348 | 108333348 | 14.1% |
experience.company.location.country | 108,550,169 | 108550169 | 14.1% |
experience.company.location.geo | 103,857,160 | 103857160 | 13.5% |
experience.company.location.locality | 104,440,924 | 104440924 | 13.6% |
experience.company.location.metro | 80,066,314 | 80066314 | 10.4% |
experience.company.location.name | 108,550,326 | 108550326 | 14.1% |
experience.company.location.postal_code | 96,557,465 | 96557465 | 12.5% |
experience.company.location.region | 104,848,676 | 104848676 | 13.6% |
experience.company.location.street_address | 93,155,141 | 93155141 | 12.1% |
experience.company.name | 166,273,743 | 166273743 | 21.6% |
experience.company.raw | 166,270,629 | 166270629 | 21.6% |
experience.company.size | 111,472,936 | 111472936 | 14.5% |
experience.company.ticker | 25,658,470 | 25658470 | 3.3% |
experience.company.twitter_url | 66,858,126 | 66858126 | 8.7% |
experience.company.type | 111,472,936 | 111472936 | 14.5% |
experience.company.website | 103,230,093 | 103230093 | 13.4% |
experience.end_date | 50,732,396 | 50732396 | 6.6% |
experience.first_seen | 169,165,587 | 169165587 | 22.0% |
experience.is_primary | 169,165,587 | 169165587 | 22.0% |
experience.last_seen | 169,165,587 | 169165587 | 22.0% |
experience.location_names | 82,316,797 | 82316797 | 10.7% |
experience.num_sources | 169,165,587 | 169165587 | 22.0% |
experience.start_date | 84,885,618 | 84885618 | 11.0% |
experience.summary | 37,908,662 | 37908662 | 4.9% |
experience.title | 126,272,650 | 126272650 | 16.4% |
experience.title.class | 98,385,000 | 98385000 | 12.8% |
experience.title.levels | 57,034,014 | 57034014 | 7.4% |
experience.title.name | 126,272,650 | 126272650 | 16.4% |
experience.title.raw | 126,272,650 | 126272650 | 16.4% |
experience.title.role | 98,385,000 | 98385000 | 12.8% |
experience.title.sub_role | 88,918,978 | 88918978 | 11.5% |
facebook_friends | 14,074,862 | 14074862 | 1.8% |
facebook_id | 439,901,599 | 439901599 | 57.1% |
facebook_url | 235,943,644 | 235943644 | 30.6% |
facebook_username | 235,943,644 | 235943644 | 30.6% |
first_name | 770,501,637 | 770501637 | 100.0% |
first_seen | 770,501,637 | 770501637 | 100.0% |
full_name | 770,501,637 | 770501637 | 100.0% |
github_url | 522,780 | 522780 | 0.1% |
github_username | 522,780 | 522780 | 0.1% |
headline | 39,342,580 | 39342580 | 5.1% |
id | 770,501,637 | 770501637 | 100.0% |
industry | 70,275,047 | 70275047 | 9.1% |
inferred_salary | 52,167,966 | 52167966 | 6.8% |
inferred_years_experience | 84,402,760 | 84402760 | 11.0% |
interests | 65,380,016 | 65380016 | 8.5% |
job_company_12mo_employee_growth_rate | 57,313,942 | 57313942 | 7.4% |
job_company_employee_count | 57,701,511 | 57701511 | 7.5% |
job_company_facebook_url | 33,571,973 | 33571973 | 4.4% |
job_company_founded | 42,810,689 | 42810689 | 5.6% |
job_company_id | 57,706,456 | 57706456 | 7.5% |
job_company_industry | 55,619,258 | 55619258 | 7.2% |
job_company_industry_v2 | 52,752,708 | 52752708 | 6.8% |
job_company_inferred_revenue | 57,701,511 | 57701511 | 7.5% |
job_company_linkedin_id | 57,706,456 | 57706456 | 7.5% |
job_company_linkedin_url | 57,706,456 | 57706456 | 7.5% |
job_company_location_address_line_2 | 7,527,761 | 7527761 | 1.0% |
job_company_location_continent | 55,365,100 | 55365100 | 7.2% |
job_company_location_country | 55,548,472 | 55548472 | 7.2% |
job_company_location_geo | 52,834,489 | 52834489 | 6.9% |
job_company_location_locality | 53,173,586 | 53173586 | 6.9% |
job_company_location_metro | 40,588,975 | 40588975 | 5.3% |
job_company_location_name | 55,548,630 | 55548630 | 7.2% |
job_company_location_postal_code | 46,786,179 | 46786179 | 6.1% |
job_company_location_region | 53,465,293 | 53465293 | 6.9% |
job_company_location_street_address | 44,931,868 | 44931868 | 5.8% |
job_company_name | 80,502,198 | 80502198 | 10.4% |
job_company_size | 57,706,456 | 57706456 | 7.5% |
job_company_ticker | 9,081,010 | 9081010 | 1.2% |
job_company_total_funding_raised | 12,597,189 | 12597189 | 1.6% |
job_company_twitter_url | 27,879,737 | 27879737 | 3.6% |
job_company_type | 57,706,456 | 57706456 | 7.5% |
job_company_website | 52,258,483 | 52258483 | 6.8% |
job_history | 169,215,997 | 169215997 | 22.0% |
job_history.company_id | 114,595,497 | 114595497 | 14.9% |
job_history.company_name | 166,536,802 | 166536802 | 21.6% |
job_history.first_seen | 169,215,997 | 169215997 | 22.0% |
job_history.last_seen | 169,215,997 | 169215997 | 22.0% |
job_history.num_sources | 169,215,997 | 169215997 | 22.0% |
job_history.title | 126,343,761 | 126343761 | 16.4% |
job_last_changed | 82,311,145 | 82311145 | 10.7% |
job_last_verified | 82,311,145 | 82311145 | 10.7% |
job_onet_broad_occupation | 42,788,928 | 42788928 | 5.6% |
job_onet_code | 42,788,928 | 42788928 | 5.6% |
job_onet_major_group | 42,788,928 | 42788928 | 5.6% |
job_onet_minor_group | 42,788,928 | 42788928 | 5.6% |
job_onet_specific_occupation | 42,788,928 | 42788928 | 5.6% |
job_onet_specific_occupation_detail | 16,385,853 | 16385853 | 2.1% |
job_start_date | 66,164,653 | 66164653 | 8.6% |
job_summary | 17,251,468 | 17251468 | 2.2% |
job_title | 77,021,508 | 77021508 | 10.0% |
job_title_class | 57,475,209 | 57475209 | 7.5% |
job_title_levels | 28,369,899 | 28369899 | 3.7% |
job_title_role | 57,475,209 | 57475209 | 7.5% |
job_title_sub_role | 47,732,753 | 47732753 | 6.2% |
languages | 156,870,438 | 156870438 | 20.4% |
languages.name | 156,870,438 | 156870438 | 20.4% |
languages.proficiency | 19,527,075 | 19527075 | 2.5% |
last_initial | 770,501,637 | 770501637 | 100.0% |
last_name | 770,073,022 | 770073022 | 99.9% |
linkedin_connections | 75,183,147 | 75183147 | 9.8% |
linkedin_id | 70,021,768 | 70021768 | 9.1% |
linkedin_url | 73,766,899 | 73766899 | 9.6% |
linkedin_username | 73,766,899 | 73766899 | 9.6% |
location_address_line_2 | 29,942,981 | 29942981 | 3.9% |
location_continent | 509,328,336 | 509328336 | 66.1% |
location_country | 509,327,633 | 509327633 | 66.1% |
location_geo | 485,445,540 | 485445540 | 63.0% |
location_last_updated | 309,101,277 | 309101277 | 40.1% |
location_locality | 486,548,836 | 486548836 | 63.1% |
location_metro | 302,268,786 | 302268786 | 39.2% |
location_name | 509,328,336 | 509328336 | 66.1% |
location_names | 486,895,010 | 486895010 | 63.2% |
location_postal_code | 272,849,738 | 272849738 | 35.4% |
location_region | 505,937,171 | 505937171 | 65.7% |
location_street_address | 262,060,167 | 262060167 | 34.0% |
middle_initial | 243,746,235 | 243746235 | 31.6% |
middle_name | 122,806,123 | 122806123 | 15.9% |
mobile_phone | 485,413,348 | 485413348 | 63.0% |
name_aliases | 61,353,725 | 61353725 | 8.0% |
num_records | 770,501,637 | 770501637 | 100.0% |
num_sources | 770,501,637 | 770501637 | 100.0% |
personal_emails | 161,016,757 | 161016757 | 20.9% |
phone_numbers | 770,501,637 | 770501637 | 100.0% |
phones | 770,501,637 | 770501637 | 100.0% |
phones.first_seen | 770,501,637 | 770501637 | 100.0% |
phones.last_seen | 770,501,637 | 770501637 | 100.0% |
phones.num_sources | 770,501,637 | 770501637 | 100.0% |
phones.number | 770,501,637 | 770501637 | 100.0% |
possible_birth_dates | 99,718,731 | 99718731 | 12.9% |
possible_emails | 54,498,905 | 54498905 | 7.1% |
possible_emails.address | 54,498,905 | 54498905 | 7.1% |
possible_emails.first_seen | 54,498,905 | 54498905 | 7.1% |
possible_emails.last_seen | 54,498,905 | 54498905 | 7.1% |
possible_emails.md5_hash | 54,498,905 | 54498905 | 7.1% |
possible_emails.num_sources | 54,498,905 | 54498905 | 7.1% |
possible_emails.sha_256_hash | 54,498,905 | 54498905 | 7.1% |
possible_emails.type | 47,207,907 | 47207907 | 6.1% |
possible_location_names | 436,513,340 | 436513340 | 56.7% |
possible_phones | 22,408,108 | 22408108 | 2.9% |
possible_phones.first_seen | 22,408,108 | 22408108 | 2.9% |
possible_phones.last_seen | 22,408,108 | 22408108 | 2.9% |
possible_phones.num_sources | 22,408,108 | 22408108 | 2.9% |
possible_phones.number | 22,408,108 | 22408108 | 2.9% |
possible_profiles | 36,926,666 | 36926666 | 4.8% |
possible_profiles.first_seen | 36,926,666 | 36926666 | 4.8% |
possible_profiles.id | 28,729,596 | 28729596 | 3.7% |
possible_profiles.last_seen | 36,926,666 | 36926666 | 4.8% |
possible_profiles.network | 36,926,666 | 36926666 | 4.8% |
possible_profiles.num_sources | 36,926,666 | 36926666 | 4.8% |
possible_profiles.url | 36,926,666 | 36926666 | 4.8% |
possible_profiles.username | 19,376,962 | 19376962 | 2.5% |
possible_street_addresses | 18,044,128 | 18044128 | 2.3% |
possible_street_addresses.address_line_2 | 3,928,580 | 3928580 | 0.5% |
possible_street_addresses.continent | 18,044,128 | 18044128 | 2.3% |
possible_street_addresses.country | 18,044,128 | 18044128 | 2.3% |
possible_street_addresses.first_seen | 18,044,128 | 18044128 | 2.3% |
possible_street_addresses.geo | 18,043,544 | 18043544 | 2.3% |
possible_street_addresses.last_seen | 18,044,128 | 18044128 | 2.3% |
possible_street_addresses.locality | 18,043,960 | 18043960 | 2.3% |
possible_street_addresses.metro | 15,523,368 | 15523368 | 2.0% |
possible_street_addresses.name | 18,044,128 | 18044128 | 2.3% |
possible_street_addresses.num_sources | 18,044,128 | 18044128 | 2.3% |
possible_street_addresses.postal_code | 17,871,915 | 17871915 | 2.3% |
possible_street_addresses.region | 18,044,023 | 18044023 | 2.3% |
possible_street_addresses.street_address | 18,044,128 | 18044128 | 2.3% |
profiles | 515,145,860 | 515145860 | 66.9% |
profiles.first_seen | 515,145,860 | 515145860 | 66.9% |
profiles.id | 493,130,341 | 493130341 | 64.0% |
profiles.last_seen | 515,145,860 | 515145860 | 66.9% |
profiles.network | 515,145,860 | 515145860 | 66.9% |
profiles.num_sources | 515,145,860 | 515145860 | 66.9% |
profiles.url | 515,145,860 | 515145860 | 66.9% |
profiles.username | 296,112,257 | 296112257 | 38.4% |
recommended_personal_email | 160,998,145 | 160998145 | 20.9% |
regions | 506,337,604 | 506337604 | 65.7% |
sex | 599,945,038 | 599945038 | 77.9% |
skills | 39,285,969 | 39285969 | 5.1% |
street_addresses | 268,099,077 | 268099077 | 34.8% |
street_addresses.address_line_2 | 87,092,091 | 87092091 | 11.3% |
street_addresses.continent | 268,099,077 | 268099077 | 34.8% |
street_addresses.country | 268,099,077 | 268099077 | 34.8% |
street_addresses.first_seen | 268,099,077 | 268099077 | 34.8% |
street_addresses.geo | 267,796,243 | 267796243 | 34.8% |
street_addresses.last_seen | 268,099,077 | 268099077 | 34.8% |
street_addresses.locality | 267,808,686 | 267808686 | 34.8% |
street_addresses.metro | 230,597,277 | 230597277 | 29.9% |
street_addresses.name | 268,099,077 | 268099077 | 34.8% |
street_addresses.num_sources | 268,099,077 | 268099077 | 34.8% |
street_addresses.postal_code | 267,101,882 | 267101882 | 34.7% |
street_addresses.region | 267,841,171 | 267841171 | 34.8% |
street_addresses.street_address | 268,099,077 | 268099077 | 34.8% |
summary | 27,417,714 | 27417714 | 3.6% |
twitter_url | 4,984,484 | 4984484 | 0.6% |
twitter_username | 4,984,484 | 4984484 | 0.6% |
work_email | 27,614,197 | 27614197 | 3.6% |
Stats shown are accurate as of data version 33.2
Updated 4 days ago
