Phone Stats
All Records Have -- Any Phone Number
Description
The Phone Slice Dataset is a subset of our full Person Dataset and is composed of all the records containing at least one phone number. The table below summarizes some key statistics and fill rates for fields within this dataset. Premium fields are not accessible by default.
Common Use Cases
Background Checks, People Search
| Field | Count | Numeric | Fill Percentage |
|---|---|---|---|
Total | 771,077,230 | 771077230 | 100.0% |
birth_date | 116,967,001 | 116967001 | 15.2% |
birth_year | 208,780,375 | 208780375 | 27.1% |
certifications | 12,275,656 | 12275656 | 1.6% |
certifications.end_date | 9,126,421 | 9126421 | 1.2% |
certifications.name | 12,275,656 | 12275656 | 1.6% |
certifications.organization | 11,990,858 | 11990858 | 1.6% |
certifications.start_date | 9,707,541 | 9707541 | 1.3% |
countries | 509,839,458 | 509839458 | 66.1% |
education | 160,424,449 | 160424449 | 20.8% |
education.degrees | 37,447,596 | 37447596 | 4.9% |
education.end_date | 48,775,840 | 48775840 | 6.3% |
education.gpa | 3,132,181 | 3132181 | 0.4% |
education.majors | 49,513,060 | 49513060 | 6.4% |
education.minors | 838,337 | 838337 | 0.1% |
education.raw | 64,541,868 | 64541868 | 8.4% |
education.school | 160,377,596 | 160377596 | 20.8% |
education.school.domain | 113,182,237 | 113182237 | 14.7% |
education.school.facebook_url | 70,674,554 | 70674554 | 9.2% |
education.school.id | 118,386,637 | 118386637 | 15.4% |
education.school.linkedin_id | 118,386,637 | 118386637 | 15.4% |
education.school.linkedin_url | 118,384,140 | 118384140 | 15.4% |
education.school.location | 100,005,852 | 100005852 | 13.0% |
education.school.location.continent | 100,005,852 | 100005852 | 13.0% |
education.school.location.country | 100,005,851 | 100005851 | 13.0% |
education.school.location.locality | 97,177,602 | 97177602 | 12.6% |
education.school.location.name | 100,005,852 | 100005852 | 13.0% |
education.school.location.region | 98,356,083 | 98356083 | 12.8% |
education.school.name | 160,377,389 | 160377389 | 20.8% |
education.school.raw | 160,191,773 | 160191773 | 20.8% |
education.school.twitter_url | 69,237,734 | 69237734 | 9.0% |
education.school.type | 130,261,707 | 130261707 | 16.9% |
education.school.website | 113,182,237 | 113182237 | 14.7% |
education.start_date | 41,059,807 | 41059807 | 5.3% |
education.summary | 14,934,346 | 14934346 | 1.9% |
emails | 219,724,092 | 219724092 | 28.5% |
emails.address | 219,724,092 | 219724092 | 28.5% |
emails.first_seen | 219,724,092 | 219724092 | 28.5% |
emails.last_seen | 219,724,092 | 219724092 | 28.5% |
emails.md5_hash | 219,724,092 | 219724092 | 28.5% |
emails.num_sources | 219,724,092 | 219724092 | 28.5% |
emails.sha_256_hash | 219,724,092 | 219724092 | 28.5% |
emails.type | 199,902,749 | 199902749 | 25.9% |
experience | 169,413,161 | 169413161 | 22.0% |
experience.company | 166,657,353 | 166657353 | 21.6% |
experience.company.facebook_url | 75,120,728 | 75120728 | 9.7% |
experience.company.founded | 87,580,595 | 87580595 | 11.4% |
experience.company.id | 111,795,570 | 111795570 | 14.5% |
experience.company.industry | 107,990,834 | 107990834 | 14.0% |
experience.company.linkedin_id | 111,795,570 | 111795570 | 14.5% |
experience.company.linkedin_url | 111,795,570 | 111795570 | 14.5% |
experience.company.location | 109,152,468 | 109152468 | 14.2% |
experience.company.location.address_line_2 | 23,586,248 | 23586248 | 3.1% |
experience.company.location.continent | 108,938,436 | 108938436 | 14.1% |
experience.company.location.country | 109,152,297 | 109152297 | 14.2% |
experience.company.location.geo | 104,394,452 | 104394452 | 13.5% |
experience.company.location.locality | 105,003,667 | 105003667 | 13.6% |
experience.company.location.metro | 80,679,958 | 80679958 | 10.5% |
experience.company.location.name | 109,152,468 | 109152468 | 14.2% |
experience.company.location.postal_code | 96,677,285 | 96677285 | 12.5% |
experience.company.location.region | 105,413,622 | 105413622 | 13.7% |
experience.company.location.street_address | 94,231,942 | 94231942 | 12.2% |
experience.company.name | 166,653,751 | 166653751 | 21.6% |
experience.company.raw | 166,654,209 | 166654209 | 21.6% |
experience.company.size | 111,795,570 | 111795570 | 14.5% |
experience.company.ticker | 25,944,907 | 25944907 | 3.4% |
experience.company.twitter_url | 75,694,566 | 75694566 | 9.8% |
experience.company.type | 111,795,570 | 111795570 | 14.5% |
experience.company.website | 103,980,212 | 103980212 | 13.5% |
experience.end_date | 51,443,806 | 51443806 | 6.7% |
experience.first_seen | 169,413,161 | 169413161 | 22.0% |
experience.is_primary | 169,413,161 | 169413161 | 22.0% |
experience.last_seen | 169,413,161 | 169413161 | 22.0% |
experience.location_names | 82,615,514 | 82615514 | 10.7% |
experience.num_sources | 169,413,161 | 169413161 | 22.0% |
experience.start_date | 85,205,820 | 85205820 | 11.1% |
experience.summary | 38,409,688 | 38409688 | 5.0% |
experience.title | 126,510,670 | 126510670 | 16.4% |
experience.title.class | 95,658,695 | 95658695 | 12.4% |
experience.title.levels | 57,401,361 | 57401361 | 7.4% |
experience.title.name | 126,510,670 | 126510670 | 16.4% |
experience.title.raw | 126,510,670 | 126510670 | 16.4% |
experience.title.role | 95,658,695 | 95658695 | 12.4% |
experience.title.sub_role | 87,405,980 | 87405980 | 11.3% |
facebook_friends | 14,093,299 | 14093299 | 1.8% |
facebook_id | 440,014,412 | 440014412 | 57.1% |
facebook_url | 236,046,632 | 236046632 | 30.6% |
facebook_username | 236,046,632 | 236046632 | 30.6% |
first_name | 771,077,230 | 771077230 | 100.0% |
first_seen | 771,077,230 | 771077230 | 100.0% |
full_name | 771,077,230 | 771077230 | 100.0% |
github_url | 524,955 | 524955 | 0.1% |
github_username | 524,955 | 524955 | 0.1% |
headline | 29,958,698 | 29958698 | 3.9% |
id | 771,077,230 | 771077230 | 100.0% |
industry | 69,867,694 | 69867694 | 9.1% |
inferred_salary | 52,425,614 | 52425614 | 6.8% |
inferred_years_experience | 84,737,682 | 84737682 | 11.0% |
interests | 65,523,884 | 65523884 | 8.5% |
job_company_12mo_employee_growth_rate | 57,462,578 | 57462578 | 7.5% |
job_company_employee_count | 57,869,371 | 57869371 | 7.5% |
job_company_facebook_url | 34,152,579 | 34152579 | 4.4% |
job_company_founded | 43,294,324 | 43294324 | 5.6% |
job_company_id | 57,874,313 | 57874313 | 7.5% |
job_company_industry | 55,791,642 | 55791642 | 7.2% |
job_company_inferred_revenue | 57,869,371 | 57869371 | 7.5% |
job_company_linkedin_id | 57,874,313 | 57874313 | 7.5% |
job_company_linkedin_url | 57,874,313 | 57874313 | 7.5% |
job_company_location_address_line_2 | 7,673,254 | 7673254 | 1.0% |
job_company_location_continent | 55,754,307 | 55754307 | 7.2% |
job_company_location_country | 55,936,804 | 55936804 | 7.3% |
job_company_location_geo | 53,152,975 | 53152975 | 6.9% |
job_company_location_locality | 53,506,570 | 53506570 | 6.9% |
job_company_location_metro | 40,877,549 | 40877549 | 5.3% |
job_company_location_name | 55,936,968 | 55936968 | 7.3% |
job_company_location_postal_code | 46,822,820 | 46822820 | 6.1% |
job_company_location_region | 53,803,730 | 53803730 | 7.0% |
job_company_location_street_address | 45,533,913 | 45533913 | 5.9% |
job_company_name | 80,747,621 | 80747621 | 10.5% |
job_company_size | 57,874,313 | 57874313 | 7.5% |
job_company_ticker | 9,170,213 | 9170213 | 1.2% |
job_company_total_funding_raised | 14,876,442 | 14876442 | 1.9% |
job_company_twitter_url | 34,034,868 | 34034868 | 4.4% |
job_company_type | 57,874,313 | 57874313 | 7.5% |
job_company_website | 52,686,400 | 52686400 | 6.8% |
job_history | 169,433,312 | 169433312 | 22.0% |
job_history.company_id | 114,612,373 | 114612373 | 14.9% |
job_history.company_name | 166,754,644 | 166754644 | 21.6% |
job_history.first_seen | 169,433,312 | 169433312 | 22.0% |
job_history.last_seen | 169,433,312 | 169433312 | 22.0% |
job_history.num_sources | 169,433,312 | 169433312 | 22.0% |
job_history.title | 126,535,381 | 126535381 | 16.4% |
job_last_changed | 82,474,536 | 82474536 | 10.7% |
job_last_verified | 82,474,536 | 82474536 | 10.7% |
job_onet_broad_occupation | 42,983,908 | 42983908 | 5.6% |
job_onet_code | 42,983,908 | 42983908 | 5.6% |
job_onet_major_group | 42,983,908 | 42983908 | 5.6% |
job_onet_minor_group | 42,983,908 | 42983908 | 5.6% |
job_onet_specific_occupation | 42,983,908 | 42983908 | 5.6% |
job_onet_specific_occupation_detail | 16,473,160 | 16473160 | 2.1% |
job_start_date | 66,351,766 | 66351766 | 8.6% |
job_summary | 17,825,519 | 17825519 | 2.3% |
job_title | 77,312,639 | 77312639 | 10.0% |
job_title_class | 53,912,272 | 53912272 | 7.0% |
job_title_levels | 28,421,270 | 28421270 | 3.7% |
job_title_role | 53,912,272 | 53912272 | 7.0% |
job_title_sub_role | 45,736,290 | 45736290 | 5.9% |
languages | 155,184,621 | 155184621 | 20.1% |
languages.name | 155,184,621 | 155184621 | 20.1% |
languages.proficiency | 2,176,375 | 2176375 | 0.3% |
last_initial | 771,077,230 | 771077230 | 100.0% |
last_name | 770,654,239 | 770654239 | 99.9% |
linkedin_connections | 74,946,538 | 74946538 | 9.7% |
linkedin_id | 69,722,021 | 69722021 | 9.0% |
linkedin_url | 73,873,215 | 73873215 | 9.6% |
linkedin_username | 73,873,215 | 73873215 | 9.6% |
location_address_line_2 | 29,998,862 | 29998862 | 3.9% |
location_continent | 509,839,725 | 509839725 | 66.1% |
location_country | 509,839,026 | 509839026 | 66.1% |
location_geo | 485,951,565 | 485951565 | 63.0% |
location_last_updated | 309,957,766 | 309957766 | 40.2% |
location_locality | 486,968,833 | 486968833 | 63.2% |
location_metro | 302,670,885 | 302670885 | 39.3% |
location_name | 509,839,725 | 509839725 | 66.1% |
location_names | 487,284,342 | 487284342 | 63.2% |
location_postal_code | 273,369,641 | 273369641 | 35.5% |
location_region | 506,401,805 | 506401805 | 65.7% |
location_street_address | 262,687,987 | 262687987 | 34.1% |
middle_initial | 243,885,153 | 243885153 | 31.6% |
middle_name | 122,899,907 | 122899907 | 15.9% |
mobile_phone | 485,252,084 | 485252084 | 62.9% |
name_aliases | 61,255,745 | 61255745 | 7.9% |
num_records | 771,077,230 | 771077230 | 100.0% |
num_sources | 771,077,230 | 771077230 | 100.0% |
personal_emails | 161,249,309 | 161249309 | 20.9% |
phone_numbers | 771,077,230 | 771077230 | 100.0% |
phones | 771,077,230 | 771077230 | 100.0% |
phones.first_seen | 771,077,230 | 771077230 | 100.0% |
phones.last_seen | 771,077,230 | 771077230 | 100.0% |
phones.num_sources | 771,077,230 | 771077230 | 100.0% |
phones.number | 771,077,230 | 771077230 | 100.0% |
possible_birth_dates | 99,882,615 | 99882615 | 13.0% |
possible_emails | 54,694,485 | 54694485 | 7.1% |
possible_emails.address | 54,694,485 | 54694485 | 7.1% |
possible_emails.first_seen | 54,694,485 | 54694485 | 7.1% |
possible_emails.last_seen | 54,694,485 | 54694485 | 7.1% |
possible_emails.md5_hash | 54,694,485 | 54694485 | 7.1% |
possible_emails.num_sources | 54,694,485 | 54694485 | 7.1% |
possible_emails.sha_256_hash | 54,694,485 | 54694485 | 7.1% |
possible_emails.type | 47,498,705 | 47498705 | 6.2% |
possible_location_names | 437,696,133 | 437696133 | 56.8% |
possible_phones | 22,496,302 | 22496302 | 2.9% |
possible_phones.first_seen | 22,496,302 | 22496302 | 2.9% |
possible_phones.last_seen | 22,496,302 | 22496302 | 2.9% |
possible_phones.num_sources | 22,496,302 | 22496302 | 2.9% |
possible_phones.number | 22,496,302 | 22496302 | 2.9% |
possible_profiles | 37,001,923 | 37001923 | 4.8% |
possible_profiles.first_seen | 37,001,923 | 37001923 | 4.8% |
possible_profiles.id | 28,771,224 | 28771224 | 3.7% |
possible_profiles.last_seen | 37,001,923 | 37001923 | 4.8% |
possible_profiles.network | 37,001,923 | 37001923 | 4.8% |
possible_profiles.num_sources | 37,001,923 | 37001923 | 4.8% |
possible_profiles.url | 37,001,923 | 37001923 | 4.8% |
possible_profiles.username | 19,451,105 | 19451105 | 2.5% |
possible_street_addresses | 18,131,388 | 18131388 | 2.4% |
possible_street_addresses.address_line_2 | 3,945,536 | 3945536 | 0.5% |
possible_street_addresses.continent | 18,131,388 | 18131388 | 2.4% |
possible_street_addresses.country | 18,131,388 | 18131388 | 2.4% |
possible_street_addresses.first_seen | 18,131,388 | 18131388 | 2.4% |
possible_street_addresses.geo | 18,130,801 | 18130801 | 2.4% |
possible_street_addresses.last_seen | 18,131,388 | 18131388 | 2.4% |
possible_street_addresses.locality | 18,131,220 | 18131220 | 2.4% |
possible_street_addresses.metro | 15,598,870 | 15598870 | 2.0% |
possible_street_addresses.name | 18,131,388 | 18131388 | 2.4% |
possible_street_addresses.num_sources | 18,131,388 | 18131388 | 2.4% |
possible_street_addresses.postal_code | 17,958,079 | 17958079 | 2.3% |
possible_street_addresses.region | 18,131,283 | 18131283 | 2.4% |
possible_street_addresses.street_address | 18,131,388 | 18131388 | 2.4% |
profiles | 515,385,677 | 515385677 | 66.8% |
profiles.first_seen | 515,385,677 | 515385677 | 66.8% |
profiles.id | 492,964,239 | 492964239 | 63.9% |
profiles.last_seen | 515,385,677 | 515385677 | 66.8% |
profiles.network | 515,385,677 | 515385677 | 66.8% |
profiles.num_sources | 515,385,677 | 515385677 | 66.8% |
profiles.url | 515,385,677 | 515385677 | 66.8% |
profiles.username | 296,341,286 | 296341286 | 38.4% |
recommended_personal_email | 161,230,332 | 161230332 | 20.9% |
regions | 506,802,732 | 506802732 | 65.7% |
sex | 600,463,273 | 600463273 | 77.9% |
skills | 39,383,958 | 39383958 | 5.1% |
street_addresses | 268,279,189 | 268279189 | 34.8% |
street_addresses.address_line_2 | 87,279,121 | 87279121 | 11.3% |
street_addresses.continent | 268,279,189 | 268279189 | 34.8% |
street_addresses.country | 268,279,189 | 268279189 | 34.8% |
street_addresses.first_seen | 268,279,189 | 268279189 | 34.8% |
street_addresses.geo | 268,263,141 | 268263141 | 34.8% |
street_addresses.last_seen | 268,279,189 | 268279189 | 34.8% |
street_addresses.locality | 268,275,551 | 268275551 | 34.8% |
street_addresses.metro | 231,043,654 | 231043654 | 30.0% |
street_addresses.name | 268,279,189 | 268279189 | 34.8% |
street_addresses.num_sources | 268,279,189 | 268279189 | 34.8% |
street_addresses.postal_code | 267,497,362 | 267497362 | 34.7% |
street_addresses.region | 268,278,032 | 268278032 | 34.8% |
street_addresses.street_address | 268,279,189 | 268279189 | 34.8% |
summary | 27,227,979 | 27227979 | 3.5% |
twitter_url | 4,992,558 | 4992558 | 0.6% |
twitter_username | 4,992,558 | 4992558 | 0.6% |
work_email | 30,761,333 | 30761333 | 4.0% |
Stats shown are accurate as of data version 32.2
Updated 7 days ago
