Phone Stats
All Records Have -- Any Phone Number
Description
The Phone Slice Dataset is a subset of our full Person Dataset and is composed of all the records containing at least one phone number. The table below summarizes some key statistics and fill rates for fields within this dataset. Premium fields are not accessible by default.
Common Use Cases
Background Checks, People Search
Field | Count | Numeric | Fill Percentage | Premium Field |
---|---|---|---|---|
Total | 793,359,963 | 793359963 | 100.0% | |
birth_date | 122,272,248 | 122272248 | 15.4% | |
birth_year | 221,690,505 | 221690505 | 27.9% | |
certifications | 12,148,868 | 12148868 | 1.5% | T |
certifications.end_date | 8,526,187 | 8526187 | 1.1% | T |
certifications.name | 12,148,868 | 12148868 | 1.5% | T |
certifications.organization | 11,790,132 | 11790132 | 1.5% | T |
certifications.start_date | 9,407,994 | 9407994 | 1.2% | T |
countries | 517,992,158 | 517992158 | 65.3% | |
education | 132,809,021 | 132809021 | 16.7% | |
education.degrees | 39,200,817 | 39200817 | 4.9% | |
education.end_date | 48,300,370 | 48300370 | 6.1% | |
education.gpa | 3,179,107 | 3179107 | 0.4% | |
education.majors | 51,060,044 | 51060044 | 6.4% | |
education.minors | 854,348 | 854348 | 0.1% | |
education.raw | 62,892,843 | 62892843 | 7.9% | T |
education.school | 131,174,899 | 131174899 | 16.5% | |
education.school.domain | 81,702,902 | 81702902 | 10.3% | |
education.school.facebook_url | 61,543,166 | 61543166 | 7.8% | |
education.school.id | 82,562,963 | 82562963 | 10.4% | |
education.school.linkedin_id | 70,346,393 | 70346393 | 8.9% | |
education.school.linkedin_url | 81,521,901 | 81521901 | 10.3% | |
education.school.location | 79,199,206 | 79199206 | 10.0% | |
education.school.location.continent | 79,199,206 | 79199206 | 10.0% | |
education.school.location.country | 79,198,512 | 79198512 | 10.0% | |
education.school.location.locality | 66,642,528 | 66642528 | 8.4% | |
education.school.location.name | 79,199,206 | 79199206 | 10.0% | |
education.school.location.region | 71,940,341 | 71940341 | 9.1% | |
education.school.name | 131,174,450 | 131174450 | 16.5% | |
education.school.raw | 131,166,943 | 131166943 | 16.5% | T |
education.school.twitter_url | 60,540,550 | 60540550 | 7.6% | |
education.school.type | 122,901,820 | 122901820 | 15.5% | |
education.school.website | 81,702,902 | 81702902 | 10.3% | |
education.start_date | 42,040,623 | 42040623 | 5.3% | |
education.summary | 15,052,615 | 15052615 | 1.9% | T |
emails | 229,106,478 | 229106478 | 28.9% | |
emails.address | 229,106,478 | 229106478 | 28.9% | |
emails.first_seen | 229,106,478 | 229106478 | 28.9% | T |
emails.last_seen | 229,106,478 | 229106478 | 28.9% | T |
emails.num_sources | 229,106,478 | 229106478 | 28.9% | T |
emails.type | 210,327,368 | 210327368 | 26.5% | |
experience | 176,457,321 | 176457321 | 22.2% | |
experience.company | 173,428,352 | 173428352 | 21.9% | |
experience.company.facebook_url | 79,630,483 | 79630483 | 10.0% | |
experience.company.founded | 90,344,800 | 90344800 | 11.4% | |
experience.company.id | 112,563,197 | 112563197 | 14.2% | |
experience.company.industry | 109,063,976 | 109063976 | 13.7% | |
experience.company.linkedin_id | 112,563,197 | 112563197 | 14.2% | |
experience.company.linkedin_url | 112,563,197 | 112563197 | 14.2% | |
experience.company.location | 109,819,666 | 109819666 | 13.8% | |
experience.company.location.address_line_2 | 18,383,572 | 18383572 | 2.3% | |
experience.company.location.continent | 109,589,893 | 109589893 | 13.8% | |
experience.company.location.country | 109,819,575 | 109819575 | 13.8% | |
experience.company.location.geo | 98,538,222 | 98538222 | 12.4% | |
experience.company.location.locality | 99,300,814 | 99300814 | 12.5% | |
experience.company.location.metro | 82,610,615 | 82610615 | 10.4% | |
experience.company.location.name | 109,819,666 | 109819666 | 13.8% | |
experience.company.location.postal_code | 87,190,759 | 87190759 | 11.0% | |
experience.company.location.region | 103,413,446 | 103413446 | 13.0% | |
experience.company.location.street_address | 85,991,847 | 85991847 | 10.8% | |
experience.company.name | 173,428,352 | 173428352 | 21.9% | |
experience.company.raw | 171,062,743 | 171062743 | 21.6% | T |
experience.company.size | 112,563,197 | 112563197 | 14.2% | |
experience.company.ticker | 27,847,161 | 27847161 | 3.5% | T |
experience.company.twitter_url | 79,705,477 | 79705477 | 10.0% | |
experience.company.type | 112,563,197 | 112563197 | 14.2% | T |
experience.company.website | 106,426,746 | 106426746 | 13.4% | |
experience.end_date | 52,740,566 | 52740566 | 6.6% | |
experience.first_seen | 176,457,321 | 176457321 | 22.2% | T |
experience.is_primary | 176,457,321 | 176457321 | 22.2% | |
experience.last_seen | 176,457,321 | 176457321 | 22.2% | T |
experience.location_names | 81,286,349 | 81286349 | 10.2% | |
experience.num_sources | 176,457,321 | 176457321 | 22.2% | T |
experience.start_date | 87,708,999 | 87708999 | 11.1% | |
experience.summary | 42,631,405 | 42631405 | 5.4% | T |
experience.title | 133,258,896 | 133258896 | 16.8% | |
experience.title.levels | 60,448,665 | 60448665 | 7.6% | |
experience.title.name | 133,258,896 | 133258896 | 16.8% | |
experience.title.raw | 133,258,896 | 133258896 | 16.8% | T |
experience.title.role | 66,935,867 | 66935867 | 8.4% | |
experience.title.sub_role | 48,047,992 | 48047992 | 6.1% | |
facebook_friends | 14,532,395 | 14532395 | 1.8% | T |
facebook_id | 442,746,352 | 442746352 | 55.8% | |
facebook_url | 238,492,661 | 238492661 | 30.1% | |
facebook_username | 238,492,661 | 238492661 | 30.1% | |
first_name | 793,359,963 | 793359963 | 100.0% | |
first_seen | 793,359,963 | 793359963 | 100.0% | T |
full_name | 793,359,963 | 793359963 | 100.0% | |
github_url | 568,175 | 568175 | 0.1% | |
github_username | 568,175 | 568175 | 0.1% | |
headline | 8,414,408 | 8414408 | 1.1% | T |
id | 793,359,963 | 793359963 | 100.0% | |
industry | 72,410,800 | 72410800 | 9.1% | |
inferred_salary | 55,602,034 | 55602034 | 7.0% | T |
inferred_years_experience | 89,488,014 | 89488014 | 11.3% | T |
interests | 66,925,542 | 66925542 | 8.4% | |
job_company_12mo_employee_growth_rate | 58,693,616 | 58693616 | 7.4% | |
job_company_employee_count | 59,069,556 | 59069556 | 7.4% | |
job_company_facebook_url | 36,336,990 | 36336990 | 4.6% | |
job_company_founded | 45,163,737 | 45163737 | 5.7% | |
job_company_id | 59,073,709 | 59073709 | 7.4% | |
job_company_industry | 56,495,303 | 56495303 | 7.1% | |
job_company_inferred_revenue | 59,069,556 | 59069556 | 7.4% | |
job_company_linkedin_id | 59,073,709 | 59073709 | 7.4% | |
job_company_linkedin_url | 59,073,709 | 59073709 | 7.4% | |
job_company_location_address_line_2 | 5,966,353 | 5966353 | 0.8% | |
job_company_location_continent | 56,939,574 | 56939574 | 7.2% | |
job_company_location_country | 57,135,110 | 57135110 | 7.2% | |
job_company_location_geo | 50,469,763 | 50469763 | 6.4% | |
job_company_location_locality | 51,036,261 | 51036261 | 6.4% | |
job_company_location_metro | 42,348,345 | 42348345 | 5.3% | |
job_company_location_name | 57,135,303 | 57135303 | 7.2% | |
job_company_location_postal_code | 44,456,385 | 44456385 | 5.6% | |
job_company_location_region | 53,588,513 | 53588513 | 6.8% | |
job_company_location_street_address | 42,959,359 | 42959359 | 5.4% | |
job_company_name | 84,812,850 | 84812850 | 10.7% | |
job_company_size | 59,073,709 | 59073709 | 7.4% | |
job_company_ticker | 9,762,351 | 9762351 | 1.2% | T |
job_company_total_funding_raised | 14,515,760 | 14515760 | 1.8% | |
job_company_twitter_url | 36,714,901 | 36714901 | 4.6% | |
job_company_type | 59,073,709 | 59073709 | 7.4% | T |
job_company_website | 54,607,791 | 54607791 | 6.9% | |
job_history | 176,987,049 | 176987049 | 22.3% | T |
job_history.company_id | 116,175,140 | 116175140 | 14.6% | T |
job_history.company_name | 174,043,666 | 174043666 | 21.9% | T |
job_history.first_seen | 176,987,049 | 176987049 | 22.3% | T |
job_history.last_seen | 176,987,049 | 176987049 | 22.3% | T |
job_history.num_sources | 176,987,049 | 176987049 | 22.3% | T |
job_history.title | 133,793,866 | 133793866 | 16.9% | T |
job_last_changed | 86,543,089 | 86543089 | 10.9% | T |
job_last_verified | 86,543,089 | 86543089 | 10.9% | T |
job_onet_broad_occupation | 45,828,753 | 45828753 | 5.8% | T |
job_onet_code | 45,828,753 | 45828753 | 5.8% | T |
job_onet_major_group | 45,828,753 | 45828753 | 5.8% | T |
job_onet_minor_group | 45,828,753 | 45828753 | 5.8% | T |
job_onet_specific_occupation | 45,828,753 | 45828753 | 5.8% | T |
job_onet_specific_occupation_detail | 17,613,736 | 17613736 | 2.2% | T |
job_start_date | 69,604,072 | 69604072 | 8.8% | |
job_summary | 19,818,610 | 19818610 | 2.5% | T |
job_title | 81,342,057 | 81342057 | 10.3% | |
job_title_levels | 30,020,634 | 30020634 | 3.8% | |
job_title_role | 34,595,595 | 34595595 | 4.4% | |
job_title_sub_role | 20,681,845 | 20681845 | 2.6% | |
languages | 156,189,178 | 156189178 | 19.7% | T |
languages.name | 156,189,178 | 156189178 | 19.7% | T |
languages.proficiency | 2,272,155 | 2272155 | 0.3% | T |
last_initial | 793,359,963 | 793359963 | 100.0% | |
last_name | 792,952,499 | 792952499 | 99.9% | |
linkedin_connections | 77,659,024 | 77659024 | 9.8% | T |
linkedin_id | 71,773,746 | 71773746 | 9.0% | |
linkedin_url | 78,196,618 | 78196618 | 9.9% | |
linkedin_username | 78,196,618 | 78196618 | 9.9% | |
location_address_line_2 | 28,902,103 | 28902103 | 3.6% | |
location_continent | 515,724,551 | 515724551 | 65.0% | |
location_country | 513,875,101 | 513875101 | 64.8% | |
location_geo | 436,373,396 | 436373396 | 55.0% | |
location_last_updated | 335,097,972 | 335097972 | 42.2% | |
location_locality | 450,548,741 | 450548741 | 56.8% | |
location_metro | 294,016,574 | 294016574 | 37.1% | |
location_name | 513,877,321 | 513877321 | 64.8% | |
location_names | 479,134,259 | 479134259 | 60.4% | |
location_postal_code | 270,820,816 | 270820816 | 34.1% | |
location_region | 495,447,868 | 495447868 | 62.4% | |
location_street_address | 265,833,963 | 265833963 | 33.5% | |
middle_initial | 254,139,825 | 254139825 | 32.0% | |
middle_name | 124,849,255 | 124849255 | 15.7% | |
mobile_phone | 492,670,147 | 492670147 | 62.1% | |
name_aliases | 61,717,962 | 61717962 | 7.8% | T |
num_records | 793,359,963 | 793359963 | 100.0% | T |
num_sources | 793,359,963 | 793359963 | 100.0% | T |
personal_emails | 167,247,877 | 167247877 | 21.1% | |
phone_numbers | 793,359,963 | 793359963 | 100.0% | |
phones | 793,359,963 | 793359963 | 100.0% | T |
phones.first_seen | 793,359,963 | 793359963 | 100.0% | T |
phones.last_seen | 793,359,963 | 793359963 | 100.0% | T |
phones.num_sources | 793,359,963 | 793359963 | 100.0% | T |
phones.number | 793,359,963 | 793359963 | 100.0% | T |
possible_birth_dates | 104,293,632 | 104293632 | 13.1% | T |
possible_emails | 57,111,482 | 57111482 | 7.2% | T |
possible_emails.address | 57,111,482 | 57111482 | 7.2% | T |
possible_emails.first_seen | 57,111,482 | 57111482 | 7.2% | T |
possible_emails.last_seen | 57,111,482 | 57111482 | 7.2% | T |
possible_emails.num_sources | 57,111,482 | 57111482 | 7.2% | T |
possible_emails.type | 49,583,743 | 49583743 | 6.2% | T |
possible_location_names | 447,541,929 | 447541929 | 56.4% | T |
possible_phones | 23,928,285 | 23928285 | 3.0% | T |
possible_phones.first_seen | 23,928,285 | 23928285 | 3.0% | T |
possible_phones.last_seen | 23,928,285 | 23928285 | 3.0% | T |
possible_phones.num_sources | 23,928,285 | 23928285 | 3.0% | T |
possible_phones.number | 23,928,285 | 23928285 | 3.0% | T |
possible_profiles | 37,858,517 | 37858517 | 4.8% | T |
possible_profiles.first_seen | 37,858,517 | 37858517 | 4.8% | T |
possible_profiles.id | 29,226,728 | 29226728 | 3.7% | T |
possible_profiles.last_seen | 37,858,517 | 37858517 | 4.8% | T |
possible_profiles.network | 37,858,517 | 37858517 | 4.8% | T |
possible_profiles.num_sources | 37,858,517 | 37858517 | 4.8% | T |
possible_profiles.url | 37,858,517 | 37858517 | 4.8% | T |
possible_profiles.username | 20,273,486 | 20273486 | 2.6% | T |
possible_street_addresses | 23,388,550 | 23388550 | 2.9% | T |
possible_street_addresses.address_line_2 | 4,858,410 | 4858410 | 0.6% | T |
possible_street_addresses.continent | 23,388,550 | 23388550 | 2.9% | T |
possible_street_addresses.country | 23,388,550 | 23388550 | 2.9% | T |
possible_street_addresses.first_seen | 23,388,550 | 23388550 | 2.9% | T |
possible_street_addresses.geo | 23,225,385 | 23225385 | 2.9% | T |
possible_street_addresses.last_seen | 23,388,550 | 23388550 | 2.9% | T |
possible_street_addresses.locality | 23,388,550 | 23388550 | 2.9% | T |
possible_street_addresses.metro | 20,238,764 | 20238764 | 2.6% | T |
possible_street_addresses.name | 23,388,550 | 23388550 | 2.9% | T |
possible_street_addresses.num_sources | 23,388,550 | 23388550 | 2.9% | T |
possible_street_addresses.postal_code | 23,132,053 | 23132053 | 2.9% | T |
possible_street_addresses.region | 23,388,550 | 23388550 | 2.9% | T |
possible_street_addresses.street_address | 23,388,550 | 23388550 | 2.9% | T |
profiles | 521,182,100 | 521182100 | 65.7% | |
profiles.first_seen | 521,182,100 | 521182100 | 65.7% | T |
profiles.id | 496,446,715 | 496446715 | 62.6% | |
profiles.last_seen | 521,182,100 | 521182100 | 65.7% | T |
profiles.network | 521,182,100 | 521182100 | 65.7% | |
profiles.num_sources | 521,182,100 | 521182100 | 65.7% | T |
profiles.url | 521,182,100 | 521182100 | 65.7% | |
profiles.username | 301,865,975 | 301865975 | 38.0% | |
recommended_personal_email | 167,223,727 | 167223727 | 21.1% | |
regions | 511,067,686 | 511067686 | 64.4% | |
sex | 621,611,270 | 621611270 | 78.4% | |
skills | 41,809,921 | 41809921 | 5.3% | |
street_addresses | 274,077,926 | 274077926 | 34.5% | |
street_addresses.address_line_2 | 86,415,078 | 86415078 | 10.9% | |
street_addresses.continent | 274,077,926 | 274077926 | 34.5% | |
street_addresses.country | 274,077,926 | 274077926 | 34.5% | |
street_addresses.first_seen | 274,077,926 | 274077926 | 34.5% | T |
street_addresses.geo | 272,215,126 | 272215126 | 34.3% | |
street_addresses.last_seen | 274,077,926 | 274077926 | 34.5% | T |
street_addresses.locality | 274,077,926 | 274077926 | 34.5% | |
street_addresses.metro | 237,985,462 | 237985462 | 30.0% | |
street_addresses.name | 274,077,926 | 274077926 | 34.5% | |
street_addresses.num_sources | 274,077,926 | 274077926 | 34.5% | T |
street_addresses.postal_code | 273,759,024 | 273759024 | 34.5% | |
street_addresses.region | 274,077,926 | 274077926 | 34.5% | |
street_addresses.street_address | 274,077,926 | 274077926 | 34.5% | |
summary | 25,843,308 | 25843308 | 3.3% | T |
twitter_url | 5,311,377 | 5311377 | 0.7% | |
twitter_username | 5,311,377 | 5311377 | 0.7% | |
work_email | 36,477,003 | 36477003 | 4.6% |
Stats shown are accurate as of data version 28.2
Updated 15 days ago