Phone Stats
All Records Have -- Any Phone Number
Description
The Phone Slice Dataset is a subset of our full Person Dataset and is composed of all the records containing at least one phone number. The table below summarizes some key statistics and fill rates for fields within this dataset. Premium fields are not accessible by default.
Common Use Cases
Background Checks, People Search
Field | Count | Numeric | Fill Percentage | Premium Field |
---|---|---|---|---|
Total | 794,524,574 | 794524574 | 100.0% | |
birth_date | 122,813,926 | 122813926 | 15.5% | |
birth_year | 222,502,103 | 222502103 | 28.0% | |
certifications | 12,121,308 | 12121308 | 1.5% | T |
certifications.end_date | 8,465,011 | 8465011 | 1.1% | T |
certifications.name | 12,121,308 | 12121308 | 1.5% | T |
certifications.organization | 11,748,358 | 11748358 | 1.5% | T |
certifications.start_date | 9,366,021 | 9366021 | 1.2% | T |
countries | 519,106,415 | 519106415 | 65.3% | |
education | 133,062,429 | 133062429 | 16.7% | |
education.degrees | 39,338,733 | 39338733 | 5.0% | |
education.end_date | 48,347,675 | 48347675 | 6.1% | |
education.gpa | 3,176,900 | 3176900 | 0.4% | |
education.majors | 51,208,086 | 51208086 | 6.4% | |
education.minors | 857,290 | 857290 | 0.1% | |
education.raw | 63,076,313 | 63076313 | 7.9% | T |
education.school | 131,420,710 | 131420710 | 16.5% | |
education.school.domain | 81,888,882 | 81888882 | 10.3% | |
education.school.facebook_url | 61,697,544 | 61697544 | 7.8% | |
education.school.id | 82,750,196 | 82750196 | 10.4% | |
education.school.linkedin_id | 70,505,293 | 70505293 | 8.9% | |
education.school.linkedin_url | 81,704,822 | 81704822 | 10.3% | |
education.school.location | 79,379,896 | 79379896 | 10.0% | |
education.school.location.continent | 79,379,896 | 79379896 | 10.0% | |
education.school.location.country | 79,379,200 | 79379200 | 10.0% | |
education.school.location.locality | 66,796,899 | 66796899 | 8.4% | |
education.school.location.name | 79,379,896 | 79379896 | 10.0% | |
education.school.location.region | 72,103,842 | 72103842 | 9.1% | |
education.school.name | 131,420,275 | 131420275 | 16.5% | |
education.school.raw | 131,412,865 | 131412865 | 16.5% | T |
education.school.twitter_url | 60,694,355 | 60694355 | 7.6% | |
education.school.type | 123,141,488 | 123141488 | 15.5% | |
education.school.website | 81,888,882 | 81888882 | 10.3% | |
education.start_date | 42,070,652 | 42070652 | 5.3% | |
education.summary | 14,953,465 | 14953465 | 1.9% | T |
emails | 230,062,737 | 230062737 | 29.0% | |
emails.address | 230,062,737 | 230062737 | 29.0% | |
emails.first_seen | 230,062,737 | 230062737 | 29.0% | T |
emails.last_seen | 230,062,737 | 230062737 | 29.0% | T |
emails.num_sources | 230,062,737 | 230062737 | 29.0% | T |
emails.type | 211,297,306 | 211297306 | 26.6% | |
experience | 176,912,462 | 176912462 | 22.3% | |
experience.company | 173,879,651 | 173879651 | 21.9% | |
experience.company.facebook_url | 79,552,665 | 79552665 | 10.0% | |
experience.company.founded | 90,696,567 | 90696567 | 11.4% | |
experience.company.id | 112,935,365 | 112935365 | 14.2% | |
experience.company.industry | 109,428,924 | 109428924 | 13.8% | |
experience.company.linkedin_id | 112,935,365 | 112935365 | 14.2% | |
experience.company.linkedin_url | 112,935,365 | 112935365 | 14.2% | |
experience.company.location | 110,184,709 | 110184709 | 13.9% | |
experience.company.location.address_line_2 | 18,289,928 | 18289928 | 2.3% | |
experience.company.location.continent | 109,954,531 | 109954531 | 13.8% | |
experience.company.location.country | 110,184,619 | 110184619 | 13.9% | |
experience.company.location.geo | 98,889,347 | 98889347 | 12.4% | |
experience.company.location.locality | 99,657,937 | 99657937 | 12.5% | |
experience.company.location.metro | 82,952,593 | 82952593 | 10.4% | |
experience.company.location.name | 110,184,709 | 110184709 | 13.9% | |
experience.company.location.postal_code | 87,530,414 | 87530414 | 11.0% | |
experience.company.location.region | 103,787,896 | 103787896 | 13.1% | |
experience.company.location.street_address | 86,366,460 | 86366460 | 10.9% | |
experience.company.name | 173,879,651 | 173879651 | 21.9% | |
experience.company.raw | 171,515,613 | 171515613 | 21.6% | T |
experience.company.size | 112,935,365 | 112935365 | 14.2% | |
experience.company.ticker | 28,063,764 | 28063764 | 3.5% | T |
experience.company.twitter_url | 79,650,703 | 79650703 | 10.0% | |
experience.company.type | 112,935,365 | 112935365 | 14.2% | T |
experience.company.website | 106,822,374 | 106822374 | 13.4% | |
experience.end_date | 53,015,687 | 53015687 | 6.7% | |
experience.first_seen | 176,912,462 | 176912462 | 22.3% | T |
experience.is_primary | 176,912,462 | 176912462 | 22.3% | |
experience.last_seen | 176,912,462 | 176912462 | 22.3% | T |
experience.location_names | 81,605,640 | 81605640 | 10.3% | |
experience.num_sources | 176,912,462 | 176912462 | 22.3% | T |
experience.start_date | 88,028,926 | 88028926 | 11.1% | |
experience.summary | 42,833,803 | 42833803 | 5.4% | T |
experience.title | 133,665,217 | 133665217 | 16.8% | |
experience.title.levels | 60,692,993 | 60692993 | 7.6% | |
experience.title.name | 133,665,217 | 133665217 | 16.8% | |
experience.title.raw | 133,665,217 | 133665217 | 16.8% | T |
experience.title.role | 67,210,140 | 67210140 | 8.5% | |
experience.title.sub_role | 48,257,586 | 48257586 | 6.1% | |
facebook_friends | 14,573,852 | 14573852 | 1.8% | T |
facebook_id | 442,984,592 | 442984592 | 55.8% | |
facebook_url | 238,709,788 | 238709788 | 30.0% | |
facebook_username | 238,709,788 | 238709788 | 30.0% | |
first_name | 794,524,574 | 794524574 | 100.0% | |
first_seen | 794,524,574 | 794524574 | 100.0% | T |
full_name | 794,524,574 | 794524574 | 100.0% | |
github_url | 574,636 | 574636 | 0.1% | |
github_username | 574,636 | 574636 | 0.1% | |
id | 794,524,574 | 794524574 | 100.0% | |
industry | 72,712,500 | 72712500 | 9.2% | |
inferred_salary | 55,859,541 | 55859541 | 7.0% | T |
inferred_years_experience | 89,678,203 | 89678203 | 11.3% | T |
interests | 67,205,375 | 67205375 | 8.5% | |
job_company_12mo_employee_growth_rate | 58,956,645 | 58956645 | 7.4% | |
job_company_employee_count | 59,340,776 | 59340776 | 7.5% | |
job_company_facebook_url | 36,329,110 | 36329110 | 4.6% | |
job_company_founded | 45,451,743 | 45451743 | 5.7% | |
job_company_id | 59,344,962 | 59344962 | 7.5% | |
job_company_industry | 56,776,156 | 56776156 | 7.1% | |
job_company_inferred_revenue | 59,340,776 | 59340776 | 7.5% | |
job_company_linkedin_id | 59,344,962 | 59344962 | 7.5% | |
job_company_linkedin_url | 59,344,962 | 59344962 | 7.5% | |
job_company_location_address_line_2 | 5,928,151 | 5928151 | 0.7% | |
job_company_location_continent | 57,208,186 | 57208186 | 7.2% | |
job_company_location_country | 57,404,478 | 57404478 | 7.2% | |
job_company_location_geo | 50,721,950 | 50721950 | 6.4% | |
job_company_location_locality | 51,293,702 | 51293702 | 6.5% | |
job_company_location_metro | 42,587,272 | 42587272 | 5.4% | |
job_company_location_name | 57,404,669 | 57404669 | 7.2% | |
job_company_location_postal_code | 44,675,518 | 44675518 | 5.6% | |
job_company_location_region | 53,865,571 | 53865571 | 6.8% | |
job_company_location_street_address | 43,218,919 | 43218919 | 5.4% | |
job_company_name | 85,140,725 | 85140725 | 10.7% | |
job_company_size | 59,344,962 | 59344962 | 7.5% | |
job_company_ticker | 9,868,533 | 9868533 | 1.2% | T |
job_company_total_funding_raised | 14,190,522 | 14190522 | 1.8% | |
job_company_twitter_url | 36,705,051 | 36705051 | 4.6% | |
job_company_type | 59,344,962 | 59344962 | 7.5% | T |
job_company_website | 54,908,848 | 54908848 | 6.9% | |
job_history | 177,354,341 | 177354341 | 22.3% | T |
job_history.company_id | 116,460,543 | 116460543 | 14.7% | T |
job_history.company_name | 174,407,032 | 174407032 | 22.0% | T |
job_history.first_seen | 177,354,341 | 177354341 | 22.3% | T |
job_history.last_seen | 177,354,341 | 177354341 | 22.3% | T |
job_history.num_sources | 177,354,341 | 177354341 | 22.3% | T |
job_history.title | 134,112,422 | 134112422 | 16.9% | T |
job_last_changed | 86,879,715 | 86879715 | 10.9% | T |
job_last_verified | 86,879,715 | 86879715 | 10.9% | T |
job_onet_broad_occupation | 46,024,519 | 46024519 | 5.8% | T |
job_onet_code | 46,024,519 | 46024519 | 5.8% | T |
job_onet_major_group | 46,024,519 | 46024519 | 5.8% | T |
job_onet_minor_group | 46,024,519 | 46024519 | 5.8% | T |
job_onet_specific_occupation | 46,024,519 | 46024519 | 5.8% | T |
job_onet_specific_occupation_detail | 17,695,174 | 17695174 | 2.2% | T |
job_start_date | 69,888,656 | 69888656 | 8.8% | |
job_summary | 19,891,793 | 19891793 | 2.5% | T |
job_title | 81,674,784 | 81674784 | 10.3% | |
job_title_levels | 30,162,922 | 30162922 | 3.8% | |
job_title_role | 34,755,563 | 34755563 | 4.4% | |
job_title_sub_role | 20,778,227 | 20778227 | 2.6% | |
languages | 156,738,145 | 156738145 | 19.7% | T |
languages.name | 156,738,145 | 156738145 | 19.7% | T |
languages.proficiency | 2,276,905 | 2276905 | 0.3% | T |
last_initial | 794,524,574 | 794524574 | 100.0% | |
last_name | 794,116,917 | 794116917 | 99.9% | |
linkedin_connections | 77,992,633 | 77992633 | 9.8% | T |
linkedin_id | 74,008,380 | 74008380 | 9.3% | |
linkedin_url | 78,434,908 | 78434908 | 9.9% | |
linkedin_username | 78,434,908 | 78434908 | 9.9% | |
location_address_line_2 | 35,955,763 | 35955763 | 4.5% | |
location_continent | 516,838,506 | 516838506 | 65.1% | |
location_country | 514,988,806 | 514988806 | 64.8% | |
location_geo | 437,596,113 | 437596113 | 55.1% | |
location_last_updated | 336,030,335 | 336030335 | 42.3% | |
location_locality | 451,774,052 | 451774052 | 56.9% | |
location_metro | 295,317,805 | 295317805 | 37.2% | |
location_name | 514,991,026 | 514991026 | 64.8% | |
location_names | 480,215,521 | 480215521 | 60.4% | |
location_postal_code | 271,910,175 | 271910175 | 34.2% | |
location_region | 496,624,697 | 496624697 | 62.5% | |
location_street_address | 266,913,419 | 266913419 | 33.6% | |
middle_initial | 254,853,406 | 254853406 | 32.1% | |
middle_name | 125,087,367 | 125087367 | 15.7% | |
mobile_phone | 490,441,132 | 490441132 | 61.7% | |
name_aliases | 61,977,101 | 61977101 | 7.8% | T |
num_records | 794,524,574 | 794524574 | 100.0% | T |
num_sources | 794,524,574 | 794524574 | 100.0% | T |
personal_emails | 168,159,950 | 168159950 | 21.2% | |
phone_numbers | 794,524,574 | 794524574 | 100.0% | |
phones | 794,524,574 | 794524574 | 100.0% | T |
phones.first_seen | 794,524,574 | 794524574 | 100.0% | T |
phones.last_seen | 794,524,574 | 794524574 | 100.0% | T |
phones.num_sources | 794,524,574 | 794524574 | 100.0% | T |
phones.number | 794,524,574 | 794524574 | 100.0% | T |
possible_birth_dates | 104,668,593 | 104668593 | 13.2% | T |
possible_emails | 57,548,805 | 57548805 | 7.2% | T |
possible_emails.address | 57,548,805 | 57548805 | 7.2% | T |
possible_emails.first_seen | 57,548,805 | 57548805 | 7.2% | T |
possible_emails.last_seen | 57,548,805 | 57548805 | 7.2% | T |
possible_emails.num_sources | 57,548,805 | 57548805 | 7.2% | T |
possible_emails.type | 50,004,618 | 50004618 | 6.3% | T |
possible_location_names | 448,591,724 | 448591724 | 56.5% | T |
possible_phones | 24,195,625 | 24195625 | 3.0% | T |
possible_phones.first_seen | 24,195,625 | 24195625 | 3.0% | T |
possible_phones.last_seen | 24,195,625 | 24195625 | 3.0% | T |
possible_phones.num_sources | 24,195,625 | 24195625 | 3.0% | T |
possible_phones.number | 24,195,625 | 24195625 | 3.0% | T |
possible_profiles | 37,953,298 | 37953298 | 4.8% | T |
possible_profiles.first_seen | 37,953,298 | 37953298 | 4.8% | T |
possible_profiles.id | 33,529,100 | 33529100 | 4.2% | T |
possible_profiles.last_seen | 37,953,298 | 37953298 | 4.8% | T |
possible_profiles.network | 37,953,298 | 37953298 | 4.8% | T |
possible_profiles.num_sources | 37,953,298 | 37953298 | 4.8% | T |
possible_profiles.url | 37,953,298 | 37953298 | 4.8% | T |
possible_profiles.username | 20,366,331 | 20366331 | 2.6% | T |
possible_street_addresses | 23,475,757 | 23475757 | 3.0% | T |
possible_street_addresses.address_line_2 | 4,878,875 | 4878875 | 0.6% | T |
possible_street_addresses.continent | 23,475,757 | 23475757 | 3.0% | T |
possible_street_addresses.country | 23,475,757 | 23475757 | 3.0% | T |
possible_street_addresses.first_seen | 23,475,757 | 23475757 | 3.0% | T |
possible_street_addresses.geo | 23,311,989 | 23311989 | 2.9% | T |
possible_street_addresses.last_seen | 23,475,757 | 23475757 | 3.0% | T |
possible_street_addresses.locality | 23,475,757 | 23475757 | 3.0% | T |
possible_street_addresses.metro | 20,317,207 | 20317207 | 2.6% | T |
possible_street_addresses.name | 23,475,757 | 23475757 | 3.0% | T |
possible_street_addresses.num_sources | 23,475,757 | 23475757 | 3.0% | T |
possible_street_addresses.postal_code | 23,218,242 | 23218242 | 2.9% | T |
possible_street_addresses.region | 23,475,757 | 23475757 | 3.0% | T |
possible_street_addresses.street_address | 23,475,757 | 23475757 | 3.0% | T |
profiles | 521,608,670 | 521608670 | 65.7% | |
profiles.first_seen | 521,608,670 | 521608670 | 65.7% | T |
profiles.id | 498,740,020 | 498740020 | 62.8% | |
profiles.last_seen | 521,608,670 | 521608670 | 65.7% | T |
profiles.network | 521,608,670 | 521608670 | 65.7% | |
profiles.num_sources | 521,608,670 | 521608670 | 65.7% | T |
profiles.url | 521,608,670 | 521608670 | 65.7% | |
profiles.username | 302,272,975 | 302272975 | 38.0% | |
recommended_personal_email | 168,135,798 | 168135798 | 21.2% | |
regions | 512,178,704 | 512178704 | 64.5% | |
sex | 622,686,216 | 622686216 | 78.4% | |
skills | 41,961,394 | 41961394 | 5.3% | |
street_addresses | 275,026,435 | 275026435 | 34.6% | |
street_addresses.address_line_2 | 86,868,523 | 86868523 | 10.9% | |
street_addresses.continent | 275,026,435 | 275026435 | 34.6% | |
street_addresses.country | 275,026,435 | 275026435 | 34.6% | |
street_addresses.first_seen | 275,026,435 | 275026435 | 34.6% | T |
street_addresses.geo | 273,156,512 | 273156512 | 34.4% | |
street_addresses.last_seen | 275,026,435 | 275026435 | 34.6% | T |
street_addresses.locality | 275,026,435 | 275026435 | 34.6% | |
street_addresses.metro | 238,879,170 | 238879170 | 30.1% | |
street_addresses.name | 275,026,435 | 275026435 | 34.6% | |
street_addresses.num_sources | 275,026,435 | 275026435 | 34.6% | T |
street_addresses.postal_code | 274,705,280 | 274705280 | 34.6% | |
street_addresses.region | 275,026,435 | 275026435 | 34.6% | |
street_addresses.street_address | 275,026,435 | 275026435 | 34.6% | |
summary | 25,915,938 | 25915938 | 3.3% | T |
twitter_url | 5,347,108 | 5347108 | 0.7% | |
twitter_username | 5,347,108 | 5347108 | 0.7% | |
work_email | 36,772,885 | 36772885 | 4.6% |
Stats shown are accurate as of data version 28.1
Updated 13 days ago