Phone Stats
All Records Have -- Any Phone Number
Description
The Phone Slice Dataset is a subset of our full Person Dataset and is composed of all the records containing at least one phone number. The table below summarizes some key statistics and fill rates for fields within this dataset. Premium fields are not accessible by default.
Common Use Cases
Background Checks, People Search
| Field | Count | Numeric | Fill Percentage |
|---|---|---|---|
Total | 770,761,928 | 770761928 | 100.0% |
birth_date | 116,843,157 | 116843157 | 15.2% |
birth_year | 208,603,383 | 208603383 | 27.1% |
certifications | 12,389,970 | 12389970 | 1.6% |
certifications.end_date | 9,157,645 | 9157645 | 1.2% |
certifications.name | 12,389,970 | 12389970 | 1.6% |
certifications.organization | 12,092,757 | 12092757 | 1.6% |
certifications.start_date | 9,796,938 | 9796938 | 1.3% |
countries | 509,565,635 | 509565635 | 66.1% |
education | 160,357,161 | 160357161 | 20.8% |
education.degrees | 37,492,292 | 37492292 | 4.9% |
education.end_date | 48,754,465 | 48754465 | 6.3% |
education.gpa | 3,129,309 | 3129309 | 0.4% |
education.majors | 49,895,265 | 49895265 | 6.5% |
education.minors | 845,555 | 845555 | 0.1% |
education.raw | 67,395,891 | 67395891 | 8.7% |
education.school | 160,305,536 | 160305536 | 20.8% |
education.school.domain | 112,697,383 | 112697383 | 14.6% |
education.school.facebook_url | 70,612,198 | 70612198 | 9.2% |
education.school.id | 117,392,868 | 117392868 | 15.2% |
education.school.linkedin_id | 117,392,868 | 117392868 | 15.2% |
education.school.linkedin_url | 117,390,360 | 117390360 | 15.2% |
education.school.location | 99,238,214 | 99238214 | 12.9% |
education.school.location.continent | 99,238,214 | 99238214 | 12.9% |
education.school.location.country | 99,238,213 | 99238213 | 12.9% |
education.school.location.locality | 96,402,386 | 96402386 | 12.5% |
education.school.location.name | 99,238,214 | 99238214 | 12.9% |
education.school.location.region | 97,587,073 | 97587073 | 12.7% |
education.school.name | 160,305,345 | 160305345 | 20.8% |
education.school.raw | 160,155,501 | 160155501 | 20.8% |
education.school.twitter_url | 69,174,865 | 69174865 | 9.0% |
education.school.type | 129,345,601 | 129345601 | 16.8% |
education.school.website | 112,697,383 | 112697383 | 14.6% |
education.start_date | 41,023,074 | 41023074 | 5.3% |
education.summary | 15,483,878 | 15483878 | 2.0% |
emails | 219,520,125 | 219520125 | 28.5% |
emails.address | 219,520,125 | 219520125 | 28.5% |
emails.first_seen | 219,520,125 | 219520125 | 28.5% |
emails.last_seen | 219,520,125 | 219520125 | 28.5% |
emails.md5_hash | 219,520,125 | 219520125 | 28.5% |
emails.num_sources | 219,520,125 | 219520125 | 28.5% |
emails.sha_256_hash | 219,520,125 | 219520125 | 28.5% |
emails.type | 199,503,925 | 199503925 | 25.9% |
experience | 169,257,760 | 169257760 | 22.0% |
experience.company | 166,413,916 | 166413916 | 21.6% |
experience.company.facebook_url | 74,233,192 | 74233192 | 9.6% |
experience.company.founded | 86,804,506 | 86804506 | 11.3% |
experience.company.id | 111,573,018 | 111573018 | 14.5% |
experience.company.industry | 107,543,064 | 107543064 | 14.0% |
experience.company.industry_v2 | 103,490,849 | 103490849 | 13.4% |
experience.company.linkedin_id | 111,573,018 | 111573018 | 14.5% |
experience.company.linkedin_url | 111,573,018 | 111573018 | 14.5% |
experience.company.location | 108,648,269 | 108648269 | 14.1% |
experience.company.location.address_line_2 | 23,550,237 | 23550237 | 3.1% |
experience.company.location.continent | 108,431,628 | 108431628 | 14.1% |
experience.company.location.country | 108,648,089 | 108648089 | 14.1% |
experience.company.location.geo | 103,923,200 | 103923200 | 13.5% |
experience.company.location.locality | 104,526,951 | 104526951 | 13.6% |
experience.company.location.metro | 80,188,838 | 80188838 | 10.4% |
experience.company.location.name | 108,648,269 | 108648269 | 14.1% |
experience.company.location.postal_code | 96,326,143 | 96326143 | 12.5% |
experience.company.location.region | 104,941,896 | 104941896 | 13.6% |
experience.company.location.street_address | 93,435,157 | 93435157 | 12.1% |
experience.company.name | 166,410,351 | 166410351 | 21.6% |
experience.company.raw | 166,410,805 | 166410805 | 21.6% |
experience.company.size | 111,573,018 | 111573018 | 14.5% |
experience.company.ticker | 25,768,177 | 25768177 | 3.3% |
experience.company.twitter_url | 67,010,695 | 67010695 | 8.7% |
experience.company.type | 111,573,018 | 111573018 | 14.5% |
experience.company.website | 103,343,267 | 103343267 | 13.4% |
experience.end_date | 51,404,837 | 51404837 | 6.7% |
experience.first_seen | 169,257,760 | 169257760 | 22.0% |
experience.is_primary | 169,257,760 | 169257760 | 22.0% |
experience.last_seen | 169,257,760 | 169257760 | 22.0% |
experience.location_names | 82,380,054 | 82380054 | 10.7% |
experience.num_sources | 169,257,760 | 169257760 | 22.0% |
experience.start_date | 84,958,801 | 84958801 | 11.0% |
experience.summary | 38,242,056 | 38242056 | 5.0% |
experience.title | 126,347,262 | 126347262 | 16.4% |
experience.title.class | 98,466,557 | 98466557 | 12.8% |
experience.title.levels | 57,385,705 | 57385705 | 7.4% |
experience.title.name | 126,347,262 | 126347262 | 16.4% |
experience.title.raw | 126,347,262 | 126347262 | 16.4% |
experience.title.role | 98,466,557 | 98466557 | 12.8% |
experience.title.sub_role | 89,009,942 | 89009942 | 11.5% |
facebook_friends | 14,082,877 | 14082877 | 1.8% |
facebook_id | 439,949,605 | 439949605 | 57.1% |
facebook_url | 235,986,826 | 235986826 | 30.6% |
facebook_username | 235,986,826 | 235986826 | 30.6% |
first_name | 770,761,928 | 770761928 | 100.0% |
first_seen | 770,761,928 | 770761928 | 100.0% |
full_name | 770,761,928 | 770761928 | 100.0% |
github_url | 523,470 | 523470 | 0.1% |
github_username | 523,470 | 523470 | 0.1% |
headline | 40,384,069 | 40384069 | 5.2% |
id | 770,761,928 | 770761928 | 100.0% |
industry | 70,241,275 | 70241275 | 9.1% |
inferred_salary | 48,983,392 | 48983392 | 6.4% |
inferred_years_experience | 84,480,185 | 84480185 | 11.0% |
interests | 65,438,355 | 65438355 | 8.5% |
job_company_12mo_employee_growth_rate | 54,130,941 | 54130941 | 7.0% |
job_company_employee_count | 54,505,983 | 54505983 | 7.1% |
job_company_facebook_url | 31,530,964 | 31530964 | 4.1% |
job_company_founded | 40,202,076 | 40202076 | 5.2% |
job_company_id | 54,510,665 | 54510665 | 7.1% |
job_company_industry | 52,493,667 | 52493667 | 6.8% |
job_company_industry_v2 | 49,716,924 | 49716924 | 6.5% |
job_company_inferred_revenue | 54,505,983 | 54505983 | 7.1% |
job_company_linkedin_id | 54,510,665 | 54510665 | 7.1% |
job_company_linkedin_url | 54,510,665 | 54510665 | 7.1% |
job_company_location_address_line_2 | 7,088,737 | 7088737 | 0.9% |
job_company_location_continent | 52,279,139 | 52279139 | 6.8% |
job_company_location_country | 52,449,840 | 52449840 | 6.8% |
job_company_location_geo | 49,818,745 | 49818745 | 6.5% |
job_company_location_locality | 50,148,564 | 50148564 | 6.5% |
job_company_location_metro | 38,178,053 | 38178053 | 5.0% |
job_company_location_name | 52,449,983 | 52449983 | 6.8% |
job_company_location_postal_code | 44,015,901 | 44015901 | 5.7% |
job_company_location_region | 50,427,934 | 50427934 | 6.5% |
job_company_location_street_address | 42,465,186 | 42465186 | 5.5% |
job_company_name | 77,043,420 | 77043420 | 10.0% |
job_company_size | 54,510,665 | 54510665 | 7.1% |
job_company_ticker | 8,393,596 | 8393596 | 1.1% |
job_company_total_funding_raised | 13,772,770 | 13772770 | 1.8% |
job_company_twitter_url | 26,196,006 | 26196006 | 3.4% |
job_company_type | 54,510,665 | 54510665 | 7.1% |
job_company_website | 49,273,528 | 49273528 | 6.4% |
job_history | 169,305,938 | 169305938 | 22.0% |
job_history.company_id | 114,648,178 | 114648178 | 14.9% |
job_history.company_name | 166,626,426 | 166626426 | 21.6% |
job_history.first_seen | 169,305,938 | 169305938 | 22.0% |
job_history.last_seen | 169,305,938 | 169305938 | 22.0% |
job_history.num_sources | 169,305,938 | 169305938 | 22.0% |
job_history.title | 126,422,882 | 126422882 | 16.4% |
job_last_changed | 78,721,100 | 78721100 | 10.2% |
job_last_verified | 78,721,100 | 78721100 | 10.2% |
job_onet_broad_occupation | 40,557,060 | 40557060 | 5.3% |
job_onet_code | 40,557,060 | 40557060 | 5.3% |
job_onet_major_group | 40,557,060 | 40557060 | 5.3% |
job_onet_minor_group | 40,557,060 | 40557060 | 5.3% |
job_onet_specific_occupation | 40,557,060 | 40557060 | 5.3% |
job_onet_specific_occupation_detail | 15,454,055 | 15454055 | 2.0% |
job_start_date | 62,431,487 | 62431487 | 8.1% |
job_summary | 16,480,520 | 16480520 | 2.1% |
job_title | 73,563,001 | 73563001 | 9.5% |
job_title_class | 54,167,855 | 54167855 | 7.0% |
job_title_levels | 26,821,442 | 26821442 | 3.5% |
job_title_role | 54,167,855 | 54167855 | 7.0% |
job_title_sub_role | 45,017,497 | 45017497 | 5.8% |
languages | 155,025,966 | 155025966 | 20.1% |
languages.name | 155,025,966 | 155025966 | 20.1% |
languages.proficiency | 2,168,690 | 2168690 | 0.3% |
last_initial | 770,761,928 | 770761928 | 100.0% |
last_name | 770,333,660 | 770333660 | 99.9% |
linkedin_connections | 75,253,611 | 75253611 | 9.8% |
linkedin_id | 70,038,759 | 70038759 | 9.1% |
linkedin_url | 73,827,986 | 73827986 | 9.6% |
linkedin_username | 73,827,986 | 73827986 | 9.6% |
location_address_line_2 | 29,985,176 | 29985176 | 3.9% |
location_continent | 509,565,902 | 509565902 | 66.1% |
location_country | 509,565,238 | 509565238 | 66.1% |
location_geo | 485,740,172 | 485740172 | 63.0% |
location_last_updated | 309,281,836 | 309281836 | 40.1% |
location_locality | 486,832,863 | 486832863 | 63.2% |
location_metro | 302,690,386 | 302690386 | 39.3% |
location_name | 509,565,902 | 509565902 | 66.1% |
location_names | 487,118,307 | 487118307 | 63.2% |
location_postal_code | 273,148,982 | 273148982 | 35.4% |
location_region | 506,183,329 | 506183329 | 65.7% |
location_street_address | 262,348,889 | 262348889 | 34.0% |
middle_initial | 243,873,033 | 243873033 | 31.6% |
middle_name | 123,002,455 | 123002455 | 16.0% |
mobile_phone | 485,540,161 | 485540161 | 63.0% |
name_aliases | 61,396,034 | 61396034 | 8.0% |
num_records | 770,761,928 | 770761928 | 100.0% |
num_sources | 770,761,928 | 770761928 | 100.0% |
personal_emails | 161,131,687 | 161131687 | 20.9% |
phone_numbers | 770,761,928 | 770761928 | 100.0% |
phones | 770,761,928 | 770761928 | 100.0% |
phones.first_seen | 770,761,928 | 770761928 | 100.0% |
phones.last_seen | 770,761,928 | 770761928 | 100.0% |
phones.num_sources | 770,761,928 | 770761928 | 100.0% |
phones.number | 770,761,928 | 770761928 | 100.0% |
possible_birth_dates | 99,797,175 | 99797175 | 12.9% |
possible_emails | 54,577,882 | 54577882 | 7.1% |
possible_emails.address | 54,577,882 | 54577882 | 7.1% |
possible_emails.first_seen | 54,577,882 | 54577882 | 7.1% |
possible_emails.last_seen | 54,577,882 | 54577882 | 7.1% |
possible_emails.md5_hash | 54,577,882 | 54577882 | 7.1% |
possible_emails.num_sources | 54,577,882 | 54577882 | 7.1% |
possible_emails.sha_256_hash | 54,577,882 | 54577882 | 7.1% |
possible_emails.type | 47,275,650 | 47275650 | 6.1% |
possible_location_names | 436,802,520 | 436802520 | 56.7% |
possible_phones | 22,443,701 | 22443701 | 2.9% |
possible_phones.first_seen | 22,443,701 | 22443701 | 2.9% |
possible_phones.last_seen | 22,443,701 | 22443701 | 2.9% |
possible_phones.num_sources | 22,443,701 | 22443701 | 2.9% |
possible_phones.number | 22,443,701 | 22443701 | 2.9% |
possible_profiles | 36,953,668 | 36953668 | 4.8% |
possible_profiles.first_seen | 36,953,668 | 36953668 | 4.8% |
possible_profiles.id | 28,744,034 | 28744034 | 3.7% |
possible_profiles.last_seen | 36,953,668 | 36953668 | 4.8% |
possible_profiles.network | 36,953,668 | 36953668 | 4.8% |
possible_profiles.num_sources | 36,953,668 | 36953668 | 4.8% |
possible_profiles.url | 36,953,668 | 36953668 | 4.8% |
possible_profiles.username | 19,403,594 | 19403594 | 2.5% |
possible_street_addresses | 18,081,150 | 18081150 | 2.3% |
possible_street_addresses.address_line_2 | 3,935,274 | 3935274 | 0.5% |
possible_street_addresses.continent | 18,081,150 | 18081150 | 2.3% |
possible_street_addresses.country | 18,081,150 | 18081150 | 2.3% |
possible_street_addresses.first_seen | 18,081,150 | 18081150 | 2.3% |
possible_street_addresses.geo | 18,080,564 | 18080564 | 2.3% |
possible_street_addresses.last_seen | 18,081,150 | 18081150 | 2.3% |
possible_street_addresses.locality | 18,080,982 | 18080982 | 2.3% |
possible_street_addresses.metro | 15,555,215 | 15555215 | 2.0% |
possible_street_addresses.name | 18,081,150 | 18081150 | 2.3% |
possible_street_addresses.num_sources | 18,081,150 | 18081150 | 2.3% |
possible_street_addresses.postal_code | 17,908,450 | 17908450 | 2.3% |
possible_street_addresses.region | 18,081,045 | 18081045 | 2.3% |
possible_street_addresses.street_address | 18,081,150 | 18081150 | 2.3% |
profiles | 515,241,796 | 515241796 | 66.8% |
profiles.first_seen | 515,241,796 | 515241796 | 66.8% |
profiles.id | 493,181,869 | 493181869 | 64.0% |
profiles.last_seen | 515,241,796 | 515241796 | 66.8% |
profiles.network | 515,241,796 | 515241796 | 66.8% |
profiles.num_sources | 515,241,796 | 515241796 | 66.8% |
profiles.url | 515,241,796 | 515241796 | 66.8% |
profiles.username | 296,203,988 | 296203988 | 38.4% |
recommended_personal_email | 161,113,062 | 161113062 | 20.9% |
regions | 506,562,086 | 506562086 | 65.7% |
sex | 600,178,034 | 600178034 | 77.9% |
skills | 39,333,352 | 39333352 | 5.1% |
street_addresses | 268,291,053 | 268291053 | 34.8% |
street_addresses.address_line_2 | 87,183,149 | 87183149 | 11.3% |
street_addresses.continent | 268,291,053 | 268291053 | 34.8% |
street_addresses.country | 268,291,053 | 268291053 | 34.8% |
street_addresses.first_seen | 268,291,053 | 268291053 | 34.8% |
street_addresses.geo | 267,987,952 | 267987952 | 34.8% |
street_addresses.last_seen | 268,291,053 | 268291053 | 34.8% |
street_addresses.locality | 268,000,395 | 268000395 | 34.8% |
street_addresses.metro | 230,776,968 | 230776968 | 29.9% |
street_addresses.name | 268,291,053 | 268291053 | 34.8% |
street_addresses.num_sources | 268,291,053 | 268291053 | 34.8% |
street_addresses.postal_code | 267,293,401 | 267293401 | 34.7% |
street_addresses.region | 268,032,920 | 268032920 | 34.8% |
street_addresses.street_address | 268,291,053 | 268291053 | 34.8% |
summary | 27,481,743 | 27481743 | 3.6% |
twitter_url | 4,989,176 | 4989176 | 0.6% |
twitter_username | 4,989,176 | 4989176 | 0.6% |
work_email | 25,887,333 | 25887333 | 3.4% |
Stats shown are accurate as of data version 33.1
Updated 16 days ago
