Street Address Stats
All Records Have -- Street Address
Description
The Street Address Slice Dataset is a subset of our full Person Dataset and is composed of all the records containing a street address. The table below summarizes some key statistics and fill rates for fields within this dataset. Premium fields are not accessible by default.
Common Use Cases
Contact Info Enrichment, Sales and Marketing, Skiptracing, Background Checks, People Search
Field | Count | Numeric | Fill Percentage |
---|---|---|---|
Total | 226,933,240 | 226933240 | 100.0% |
birth_date | 142,237,029 | 142237029 | 62.7% |
birth_year | 214,277,370 | 214277370 | 94.4% |
certifications | 1,742,141 | 1742141 | 0.8% |
certifications.end_date | 1,213,351 | 1213351 | 0.5% |
certifications.name | 1,742,141 | 1742141 | 0.8% |
certifications.organization | 1,688,752 | 1688752 | 0.7% |
certifications.start_date | 1,321,848 | 1321848 | 0.6% |
countries | 226,933,240 | 226933240 | 100.0% |
education | 15,459,655 | 15459655 | 6.8% |
education.degrees | 5,811,839 | 5811839 | 2.6% |
education.end_date | 7,715,909 | 7715909 | 3.4% |
education.gpa | 534,506 | 534506 | 0.2% |
education.majors | 7,515,849 | 7515849 | 3.3% |
education.minors | 137,549 | 137549 | 0.1% |
education.raw | 8,948,633 | 8948633 | 3.9% |
education.school | 15,348,427 | 15348427 | 6.8% |
education.school.domain | 11,084,601 | 11084601 | 4.9% |
education.school.facebook_url | 8,445,224 | 8445224 | 3.7% |
education.school.id | 11,177,361 | 11177361 | 4.9% |
education.school.linkedin_id | 9,674,883 | 9674883 | 4.3% |
education.school.linkedin_url | 11,164,729 | 11164729 | 4.9% |
education.school.location | 10,742,539 | 10742539 | 4.7% |
education.school.location.continent | 10,742,539 | 10742539 | 4.7% |
education.school.location.country | 10,742,532 | 10742532 | 4.7% |
education.school.location.locality | 10,708,684 | 10708684 | 4.7% |
education.school.location.name | 10,742,539 | 10742539 | 4.7% |
education.school.location.region | 10,736,058 | 10736058 | 4.7% |
education.school.name | 15,348,391 | 15348391 | 6.8% |
education.school.raw | 15,307,444 | 15307444 | 6.7% |
education.school.twitter_url | 8,425,474 | 8425474 | 3.7% |
education.school.type | 15,080,557 | 15080557 | 6.6% |
education.school.website | 11,084,601 | 11084601 | 4.9% |
education.start_date | 6,108,357 | 6108357 | 2.7% |
education.summary | 2,351,216 | 2351216 | 1.0% |
emails | 101,132,132 | 101132132 | 44.6% |
emails.address | 101,132,132 | 101132132 | 44.6% |
emails.first_seen | 101,132,132 | 101132132 | 44.6% |
emails.last_seen | 101,132,132 | 101132132 | 44.6% |
emails.num_sources | 101,132,132 | 101132132 | 44.6% |
emails.type | 96,121,621 | 96121621 | 42.4% |
experience | 20,304,004 | 20304004 | 8.9% |
experience.company | 20,005,509 | 20005509 | 8.8% |
experience.company.facebook_url | 9,572,581 | 9572581 | 4.2% |
experience.company.founded | 10,608,786 | 10608786 | 4.7% |
experience.company.id | 12,639,710 | 12639710 | 5.6% |
experience.company.industry | 12,410,624 | 12410624 | 5.5% |
experience.company.linkedin_id | 12,639,710 | 12639710 | 5.6% |
experience.company.linkedin_url | 12,639,710 | 12639710 | 5.6% |
experience.company.location | 12,403,394 | 12403394 | 5.5% |
experience.company.location.address_line_2 | 3,313,282 | 3313282 | 1.5% |
experience.company.location.continent | 12,377,323 | 12377323 | 5.5% |
experience.company.location.country | 12,403,369 | 12403369 | 5.5% |
experience.company.location.geo | 11,730,672 | 11730672 | 5.2% |
experience.company.location.locality | 11,913,605 | 11913605 | 5.2% |
experience.company.location.metro | 10,606,270 | 10606270 | 4.7% |
experience.company.location.name | 12,403,394 | 12403394 | 5.5% |
experience.company.location.postal_code | 11,454,284 | 11454284 | 5.0% |
experience.company.location.region | 12,013,008 | 12013008 | 5.3% |
experience.company.location.street_address | 11,234,891 | 11234891 | 5.0% |
experience.company.name | 20,005,509 | 20005509 | 8.8% |
experience.company.raw | 20,005,227 | 20005227 | 8.8% |
experience.company.size | 12,639,710 | 12639710 | 5.6% |
experience.company.ticker | 3,605,063 | 3605063 | 1.6% |
experience.company.twitter_url | 9,569,602 | 9569602 | 4.2% |
experience.company.type | 12,639,710 | 12639710 | 5.6% |
experience.company.website | 11,989,133 | 11989133 | 5.3% |
experience.end_date | 7,454,811 | 7454811 | 3.3% |
experience.first_seen | 20,304,004 | 20304004 | 8.9% |
experience.is_primary | 20,304,004 | 20304004 | 8.9% |
experience.last_seen | 20,304,004 | 20304004 | 8.9% |
experience.location_names | 10,054,623 | 10054623 | 4.4% |
experience.num_sources | 20,304,004 | 20304004 | 8.9% |
experience.start_date | 10,701,035 | 10701035 | 4.7% |
experience.summary | 6,033,082 | 6033082 | 2.7% |
experience.title | 14,733,131 | 14733131 | 6.5% |
experience.title.class | 12,216,720 | 12216720 | 5.4% |
experience.title.levels | 7,856,879 | 7856879 | 3.5% |
experience.title.name | 14,733,131 | 14733131 | 6.5% |
experience.title.raw | 14,733,131 | 14733131 | 6.5% |
experience.title.role | 12,216,720 | 12216720 | 5.4% |
experience.title.sub_role | 11,332,368 | 11332368 | 5.0% |
facebook_friends | 3,458,504 | 3458504 | 1.5% |
facebook_id | 22,954,866 | 22954866 | 10.1% |
facebook_url | 20,675,651 | 20675651 | 9.1% |
facebook_username | 20,675,651 | 20675651 | 9.1% |
first_name | 226,933,240 | 226933240 | 100.0% |
first_seen | 226,933,240 | 226933240 | 100.0% |
full_name | 226,933,240 | 226933240 | 100.0% |
github_url | 135,192 | 135192 | 0.1% |
github_username | 135,192 | 135192 | 0.1% |
headline | 2,751,390 | 2751390 | 1.2% |
id | 226,933,240 | 226933240 | 100.0% |
industry | 13,388,883 | 13388883 | 5.9% |
inferred_salary | 7,023,535 | 7023535 | 3.1% |
inferred_years_experience | 10,958,161 | 10958161 | 4.8% |
interests | 33,463,708 | 33463708 | 14.7% |
job_company_12mo_employee_growth_rate | 6,903,782 | 6903782 | 3.0% |
job_company_employee_count | 6,931,046 | 6931046 | 3.1% |
job_company_facebook_url | 4,354,428 | 4354428 | 1.9% |
job_company_founded | 5,360,080 | 5360080 | 2.4% |
job_company_id | 6,931,658 | 6931658 | 3.1% |
job_company_industry | 6,774,244 | 6774244 | 3.0% |
job_company_inferred_revenue | 6,931,046 | 6931046 | 3.1% |
job_company_linkedin_id | 6,931,658 | 6931658 | 3.1% |
job_company_linkedin_url | 6,931,658 | 6931658 | 3.1% |
job_company_location_address_line_2 | 961,850 | 961850 | 0.4% |
job_company_location_continent | 6,673,473 | 6673473 | 2.9% |
job_company_location_country | 6,699,019 | 6699019 | 3.0% |
job_company_location_geo | 6,187,324 | 6187324 | 2.7% |
job_company_location_locality | 6,347,867 | 6347867 | 2.8% |
job_company_location_metro | 5,286,627 | 5286627 | 2.3% |
job_company_location_name | 6,699,049 | 6699049 | 3.0% |
job_company_location_postal_code | 5,880,357 | 5880357 | 2.6% |
job_company_location_region | 6,447,274 | 6447274 | 2.8% |
job_company_location_street_address | 5,696,877 | 5696877 | 2.5% |
job_company_name | 9,985,415 | 9985415 | 4.4% |
job_company_size | 6,931,658 | 6931658 | 3.1% |
job_company_ticker | 1,199,762 | 1199762 | 0.5% |
job_company_total_funding_raised | 1,860,146 | 1860146 | 0.8% |
job_company_twitter_url | 4,392,131 | 4392131 | 1.9% |
job_company_type | 6,931,658 | 6931658 | 3.1% |
job_company_website | 6,391,047 | 6391047 | 2.8% |
job_history | 20,309,476 | 20309476 | 8.9% |
job_history.company_id | 13,082,626 | 13082626 | 5.8% |
job_history.company_name | 20,040,355 | 20040355 | 8.8% |
job_history.first_seen | 20,309,476 | 20309476 | 8.9% |
job_history.last_seen | 20,309,476 | 20309476 | 8.9% |
job_history.num_sources | 20,309,476 | 20309476 | 8.9% |
job_history.title | 14,739,475 | 14739475 | 6.5% |
job_last_changed | 10,261,512 | 10261512 | 4.5% |
job_last_verified | 10,261,512 | 10261512 | 4.5% |
job_onet_broad_occupation | 5,658,363 | 5658363 | 2.5% |
job_onet_code | 5,658,363 | 5658363 | 2.5% |
job_onet_major_group | 5,658,363 | 5658363 | 2.5% |
job_onet_minor_group | 5,658,363 | 5658363 | 2.5% |
job_onet_specific_occupation | 5,658,363 | 5658363 | 2.5% |
job_onet_specific_occupation_detail | 2,076,347 | 2076347 | 0.9% |
job_start_date | 8,361,668 | 8361668 | 3.7% |
job_summary | 2,440,684 | 2440684 | 1.1% |
job_title | 9,936,570 | 9936570 | 4.4% |
job_title_class | 7,319,787 | 7319787 | 3.2% |
job_title_levels | 4,233,060 | 4233060 | 1.9% |
job_title_role | 7,319,787 | 7319787 | 3.2% |
job_title_sub_role | 6,289,206 | 6289206 | 2.8% |
languages | 76,600,595 | 76600595 | 33.8% |
languages.name | 76,600,595 | 76600595 | 33.8% |
languages.proficiency | 258,092 | 258092 | 0.1% |
last_initial | 226,933,240 | 226933240 | 100.0% |
last_name | 226,929,846 | 226929846 | 100.0% |
linkedin_connections | 21,088,985 | 21088985 | 9.3% |
linkedin_id | 13,499,409 | 13499409 | 5.9% |
linkedin_url | 13,953,151 | 13953151 | 6.1% |
linkedin_username | 13,953,151 | 13953151 | 6.1% |
location_address_line_2 | 30,651,801 | 30651801 | 13.5% |
location_continent | 226,933,240 | 226933240 | 100.0% |
location_country | 226,933,240 | 226933240 | 100.0% |
location_geo | 224,930,245 | 224930245 | 99.1% |
location_last_updated | 214,554,583 | 214554583 | 94.5% |
location_locality | 226,917,094 | 226917094 | 100.0% |
location_metro | 184,360,640 | 184360640 | 81.2% |
location_name | 226,933,240 | 226933240 | 100.0% |
location_names | 226,917,094 | 226917094 | 100.0% |
location_postal_code | 226,057,635 | 226057635 | 99.6% |
location_region | 226,933,069 | 226933069 | 100.0% |
location_street_address | 226,034,600 | 226034600 | 99.6% |
middle_initial | 189,321,603 | 189321603 | 83.4% |
middle_name | 62,234,028 | 62234028 | 27.4% |
mobile_phone | 64,199,689 | 64199689 | 28.3% |
name_aliases | 77,384,000 | 77384000 | 34.1% |
num_records | 226,933,240 | 226933240 | 100.0% |
num_sources | 226,933,240 | 226933240 | 100.0% |
personal_emails | 94,591,545 | 94591545 | 41.7% |
phone_numbers | 223,049,548 | 223049548 | 98.3% |
phones | 223,049,548 | 223049548 | 98.3% |
phones.first_seen | 223,049,548 | 223049548 | 98.3% |
phones.last_seen | 223,049,548 | 223049548 | 98.3% |
phones.num_sources | 223,049,548 | 223049548 | 98.3% |
phones.number | 223,049,548 | 223049548 | 98.3% |
possible_birth_dates | 102,730,379 | 102730379 | 45.3% |
possible_emails | 18,817,052 | 18817052 | 8.3% |
possible_emails.address | 18,817,052 | 18817052 | 8.3% |
possible_emails.first_seen | 18,817,052 | 18817052 | 8.3% |
possible_emails.last_seen | 18,817,052 | 18817052 | 8.3% |
possible_emails.num_sources | 18,817,052 | 18817052 | 8.3% |
possible_emails.type | 14,111,600 | 14111600 | 6.2% |
possible_location_names | 193,175,045 | 193175045 | 85.1% |
possible_phones | 15,718,065 | 15718065 | 6.9% |
possible_phones.first_seen | 15,718,065 | 15718065 | 6.9% |
possible_phones.last_seen | 15,718,065 | 15718065 | 6.9% |
possible_phones.num_sources | 15,718,065 | 15718065 | 6.9% |
possible_phones.number | 15,718,065 | 15718065 | 6.9% |
possible_profiles | 12,234,133 | 12234133 | 5.4% |
possible_profiles.first_seen | 12,234,133 | 12234133 | 5.4% |
possible_profiles.id | 9,056,266 | 9056266 | 4.0% |
possible_profiles.last_seen | 12,234,133 | 12234133 | 5.4% |
possible_profiles.network | 12,234,133 | 12234133 | 5.4% |
possible_profiles.num_sources | 12,234,133 | 12234133 | 5.4% |
possible_profiles.url | 12,234,133 | 12234133 | 5.4% |
possible_profiles.username | 12,059,506 | 12059506 | 5.3% |
possible_street_addresses | 4,961,292 | 4961292 | 2.2% |
possible_street_addresses.address_line_2 | 984,814 | 984814 | 0.4% |
possible_street_addresses.continent | 4,961,292 | 4961292 | 2.2% |
possible_street_addresses.country | 4,961,279 | 4961279 | 2.2% |
possible_street_addresses.first_seen | 4,961,292 | 4961292 | 2.2% |
possible_street_addresses.geo | 4,889,128 | 4889128 | 2.2% |
possible_street_addresses.last_seen | 4,961,292 | 4961292 | 2.2% |
possible_street_addresses.locality | 4,938,392 | 4938392 | 2.2% |
possible_street_addresses.metro | 4,182,760 | 4182760 | 1.8% |
possible_street_addresses.name | 4,961,292 | 4961292 | 2.2% |
possible_street_addresses.num_sources | 4,961,292 | 4961292 | 2.2% |
possible_street_addresses.postal_code | 4,884,607 | 4884607 | 2.2% |
possible_street_addresses.region | 4,960,197 | 4960197 | 2.2% |
possible_street_addresses.street_address | 4,961,292 | 4961292 | 2.2% |
profiles | 30,322,243 | 30322243 | 13.4% |
profiles.first_seen | 30,322,243 | 30322243 | 13.4% |
profiles.id | 29,930,817 | 29930817 | 13.2% |
profiles.last_seen | 30,322,243 | 30322243 | 13.4% |
profiles.network | 30,322,243 | 30322243 | 13.4% |
profiles.num_sources | 30,322,243 | 30322243 | 13.4% |
profiles.url | 30,322,243 | 30322243 | 13.4% |
profiles.username | 28,395,522 | 28395522 | 12.5% |
recommended_personal_email | 94,584,819 | 94584819 | 41.7% |
regions | 226,933,199 | 226933199 | 100.0% |
sex | 207,013,498 | 207013498 | 91.2% |
skills | 8,834,906 | 8834906 | 3.9% |
street_addresses | 226,933,240 | 226933240 | 100.0% |
street_addresses.address_line_2 | 123,065,846 | 123065846 | 54.2% |
street_addresses.continent | 226,933,240 | 226933240 | 100.0% |
street_addresses.country | 226,933,240 | 226933240 | 100.0% |
street_addresses.first_seen | 226,933,240 | 226933240 | 100.0% |
street_addresses.geo | 226,312,774 | 226312774 | 99.7% |
street_addresses.last_seen | 226,933,240 | 226933240 | 100.0% |
street_addresses.locality | 226,916,430 | 226916430 | 100.0% |
street_addresses.metro | 207,975,374 | 207975374 | 91.6% |
street_addresses.name | 226,933,240 | 226933240 | 100.0% |
street_addresses.num_sources | 226,933,240 | 226933240 | 100.0% |
street_addresses.postal_code | 226,932,312 | 226932312 | 100.0% |
street_addresses.region | 226,933,194 | 226933194 | 100.0% |
street_addresses.street_address | 226,933,240 | 226933240 | 100.0% |
summary | 3,784,599 | 3784599 | 1.7% |
twitter_url | 1,371,724 | 1371724 | 0.6% |
twitter_username | 1,371,724 | 1371724 | 0.6% |
work_email | 4,679,370 | 4679370 | 2.1% |
Stats shown are accurate as of data version 30.0
Updated 9 days ago