Street Address Stats
All Records Have -- Street Address
Description
The Street Address Slice Dataset is a subset of our full Person Dataset and is composed of all the records containing a street address. The table below summarizes some key statistics and fill rates for fields within this dataset. Premium fields are not accessible by default.
Common Use Cases
Contact Info Enrichment, Sales and Marketing, Skiptracing, Background Checks, People Search
Field | Count | Numeric | Fill Percentage | Premium Field |
---|---|---|---|---|
Total | 230,816,597 | 230816597 | 100.0% | |
birth_date | 144,244,512 | 144244512 | 62.5% | |
birth_year | 215,777,101 | 215777101 | 93.5% | |
certifications | 1,718,255 | 1718255 | 0.7% | T |
certifications.end_date | 1,139,177 | 1139177 | 0.5% | T |
certifications.name | 1,718,255 | 1718255 | 0.7% | T |
certifications.organization | 1,651,836 | 1651836 | 0.7% | T |
certifications.start_date | 1,285,279 | 1285279 | 0.6% | T |
countries | 230,816,597 | 230816597 | 100.0% | |
education | 15,764,422 | 15764422 | 6.8% | |
education.degrees | 5,936,621 | 5936621 | 2.6% | |
education.end_date | 7,846,938 | 7846938 | 3.4% | |
education.gpa | 535,330 | 535330 | 0.2% | |
education.majors | 7,668,753 | 7668753 | 3.3% | |
education.minors | 139,784 | 139784 | 0.1% | |
education.raw | 9,126,126 | 9126126 | 4.0% | T |
education.school | 15,612,504 | 15612504 | 6.8% | |
education.school.domain | 11,131,353 | 11131353 | 4.8% | |
education.school.facebook_url | 8,592,740 | 8592740 | 3.7% | |
education.school.id | 11,195,511 | 11195511 | 4.9% | |
education.school.linkedin_id | 9,887,273 | 9887273 | 4.3% | |
education.school.linkedin_url | 11,192,536 | 11192536 | 4.8% | |
education.school.location | 10,800,619 | 10800619 | 4.7% | |
education.school.location.continent | 10,800,619 | 10800619 | 4.7% | |
education.school.location.country | 10,800,611 | 10800611 | 4.7% | |
education.school.location.locality | 9,841,658 | 9841658 | 4.3% | |
education.school.location.name | 10,800,619 | 10800619 | 4.7% | |
education.school.location.region | 10,323,011 | 10323011 | 4.5% | |
education.school.name | 15,612,480 | 15612480 | 6.8% | |
education.school.raw | 15,612,380 | 15612380 | 6.8% | T |
education.school.twitter_url | 8,588,523 | 8588523 | 3.7% | |
education.school.type | 15,318,351 | 15318351 | 6.6% | |
education.school.website | 11,131,353 | 11131353 | 4.8% | |
education.start_date | 6,214,102 | 6214102 | 2.7% | |
education.summary | 2,375,843 | 2375843 | 1.0% | T |
emails | 102,992,786 | 102992786 | 44.6% | |
emails.address | 102,992,786 | 102992786 | 44.6% | |
emails.first_seen | 102,992,786 | 102992786 | 44.6% | T |
emails.last_seen | 102,992,786 | 102992786 | 44.6% | T |
emails.num_sources | 102,992,786 | 102992786 | 44.6% | T |
emails.type | 97,875,098 | 97875098 | 42.4% | |
experience | 20,851,061 | 20851061 | 9.0% | |
experience.company | 20,529,682 | 20529682 | 8.9% | |
experience.company.facebook_url | 9,728,018 | 9728018 | 4.2% | |
experience.company.founded | 10,854,037 | 10854037 | 4.7% | |
experience.company.id | 12,992,121 | 12992121 | 5.6% | |
experience.company.industry | 12,710,450 | 12710450 | 5.5% | |
experience.company.linkedin_id | 12,989,889 | 12989889 | 5.6% | |
experience.company.linkedin_url | 12,992,121 | 12992121 | 5.6% | |
experience.company.location | 12,743,001 | 12743001 | 5.5% | |
experience.company.location.address_line_2 | 2,707,501 | 2707501 | 1.2% | |
experience.company.location.continent | 12,715,805 | 12715805 | 5.5% | |
experience.company.location.country | 12,742,989 | 12742989 | 5.5% | |
experience.company.location.geo | 11,965,032 | 11965032 | 5.2% | |
experience.company.location.locality | 12,029,758 | 12029758 | 5.2% | |
experience.company.location.metro | 11,097,245 | 11097245 | 4.8% | |
experience.company.location.name | 12,743,001 | 12743001 | 5.5% | |
experience.company.location.postal_code | 11,441,049 | 11441049 | 5.0% | |
experience.company.location.region | 12,352,837 | 12352837 | 5.4% | |
experience.company.location.street_address | 11,123,664 | 11123664 | 4.8% | |
experience.company.name | 20,529,682 | 20529682 | 8.9% | |
experience.company.raw | 20,428,025 | 20428025 | 8.9% | T |
experience.company.size | 12,992,121 | 12992121 | 5.6% | |
experience.company.ticker | 3,641,342 | 3641342 | 1.6% | T |
experience.company.twitter_url | 9,760,533 | 9760533 | 4.2% | |
experience.company.type | 12,992,121 | 12992121 | 5.6% | T |
experience.company.website | 12,348,719 | 12348719 | 5.4% | |
experience.end_date | 7,531,525 | 7531525 | 3.3% | |
experience.first_seen | 20,851,061 | 20851061 | 9.0% | T |
experience.is_primary | 20,851,061 | 20851061 | 9.0% | |
experience.last_seen | 20,851,061 | 20851061 | 9.0% | T |
experience.location_names | 10,202,355 | 10202355 | 4.4% | |
experience.num_sources | 20,851,061 | 20851061 | 9.0% | T |
experience.start_date | 10,921,253 | 10921253 | 4.7% | |
experience.summary | 6,789,765 | 6789765 | 2.9% | T |
experience.title | 15,180,841 | 15180841 | 6.6% | |
experience.title.levels | 8,045,545 | 8045545 | 3.5% | |
experience.title.name | 15,180,841 | 15180841 | 6.6% | |
experience.title.raw | 15,180,841 | 15180841 | 6.6% | T |
experience.title.role | 8,883,137 | 8883137 | 3.8% | |
experience.title.sub_role | 6,570,232 | 6570232 | 2.8% | |
facebook_friends | 3,535,851 | 3535851 | 1.5% | T |
facebook_id | 23,437,762 | 23437762 | 10.2% | |
facebook_url | 21,106,596 | 21106596 | 9.1% | |
facebook_username | 21,106,596 | 21106596 | 9.1% | |
first_name | 230,816,597 | 230816597 | 100.0% | |
first_seen | 230,816,597 | 230816597 | 100.0% | T |
full_name | 230,816,597 | 230816597 | 100.0% | |
github_url | 141,095 | 141095 | 0.1% | |
github_username | 141,095 | 141095 | 0.1% | |
id | 230,816,597 | 230816597 | 100.0% | |
industry | 13,686,382 | 13686382 | 5.9% | |
inferred_salary | 7,225,668 | 7225668 | 3.1% | T |
inferred_years_experience | 11,199,585 | 11199585 | 4.9% | T |
interests | 33,634,433 | 33634433 | 14.6% | |
job_company_12mo_employee_growth_rate | 7,124,438 | 7124438 | 3.1% | |
job_company_employee_count | 7,162,950 | 7162950 | 3.1% | |
job_company_facebook_url | 4,458,562 | 4458562 | 1.9% | |
job_company_founded | 5,516,706 | 5516706 | 2.4% | |
job_company_id | 7,163,032 | 7163032 | 3.1% | |
job_company_industry | 6,857,339 | 6857339 | 3.0% | |
job_company_inferred_revenue | 7,162,950 | 7162950 | 3.1% | |
job_company_linkedin_id | 7,160,087 | 7160087 | 3.1% | |
job_company_linkedin_url | 7,163,032 | 7163032 | 3.1% | |
job_company_location_address_line_2 | 791,325 | 791325 | 0.3% | |
job_company_location_continent | 6,893,493 | 6893493 | 3.0% | |
job_company_location_country | 6,920,086 | 6920086 | 3.0% | |
job_company_location_geo | 6,337,261 | 6337261 | 2.7% | |
job_company_location_locality | 6,397,056 | 6397056 | 2.8% | |
job_company_location_metro | 5,691,764 | 5691764 | 2.5% | |
job_company_location_name | 6,920,104 | 6920104 | 3.0% | |
job_company_location_postal_code | 5,829,922 | 5829922 | 2.5% | |
job_company_location_region | 6,656,812 | 6656812 | 2.9% | |
job_company_location_street_address | 5,556,241 | 5556241 | 2.4% | |
job_company_name | 10,253,793 | 10253793 | 4.4% | |
job_company_size | 7,163,032 | 7163032 | 3.1% | |
job_company_ticker | 1,236,847 | 1236847 | 0.5% | T |
job_company_total_funding_raised | 1,746,690 | 1746690 | 0.8% | |
job_company_twitter_url | 4,526,184 | 4526184 | 2.0% | |
job_company_type | 7,163,032 | 7163032 | 3.1% | T |
job_company_website | 6,627,800 | 6627800 | 2.9% | |
job_history | 20,858,487 | 20858487 | 9.0% | T |
job_history.company_id | 13,481,159 | 13481159 | 5.8% | T |
job_history.company_name | 20,569,595 | 20569595 | 8.9% | T |
job_history.first_seen | 20,858,487 | 20858487 | 9.0% | T |
job_history.last_seen | 20,858,487 | 20858487 | 9.0% | T |
job_history.num_sources | 20,858,487 | 20858487 | 9.0% | T |
job_history.title | 15,189,559 | 15189559 | 6.6% | T |
job_last_changed | 10,534,625 | 10534625 | 4.6% | T |
job_last_verified | 10,534,625 | 10534625 | 4.6% | T |
job_onet_broad_occupation | 5,938,338 | 5938338 | 2.6% | T |
job_onet_code | 5,938,338 | 5938338 | 2.6% | T |
job_onet_major_group | 5,938,338 | 5938338 | 2.6% | T |
job_onet_minor_group | 5,938,338 | 5938338 | 2.6% | T |
job_onet_specific_occupation | 5,938,338 | 5938338 | 2.6% | T |
job_onet_specific_occupation_detail | 2,154,118 | 2154118 | 0.9% | T |
job_start_date | 8,580,840 | 8580840 | 3.7% | |
job_summary | 3,014,625 | 3014625 | 1.3% | T |
job_title | 10,203,542 | 10203542 | 4.4% | |
job_title_levels | 4,346,136 | 4346136 | 1.9% | |
job_title_role | 4,567,562 | 4567562 | 2.0% | |
job_title_sub_role | 2,735,312 | 2735312 | 1.2% | |
languages | 77,376,086 | 77376086 | 33.5% | T |
languages.name | 77,376,086 | 77376086 | 33.5% | T |
languages.proficiency | 262,476 | 262476 | 0.1% | T |
last_initial | 230,816,597 | 230816597 | 100.0% | |
last_name | 230,813,986 | 230813986 | 100.0% | |
linkedin_connections | 21,922,897 | 21922897 | 9.5% | T |
linkedin_id | 14,491,543 | 14491543 | 6.3% | |
linkedin_url | 14,401,631 | 14401631 | 6.2% | |
linkedin_username | 14,401,631 | 14401631 | 6.2% | |
location_address_line_2 | 38,199,015 | 38199015 | 16.5% | |
location_continent | 230,816,445 | 230816445 | 100.0% | |
location_country | 230,816,358 | 230816358 | 100.0% | |
location_geo | 228,670,658 | 228670658 | 99.1% | |
location_last_updated | 228,535,350 | 228535350 | 99.0% | |
location_locality | 229,977,988 | 229977988 | 99.6% | |
location_metro | 188,122,110 | 188122110 | 81.5% | |
location_name | 230,816,445 | 230816445 | 100.0% | |
location_names | 230,816,597 | 230816597 | 100.0% | |
location_postal_code | 229,917,520 | 229917520 | 99.6% | |
location_region | 230,467,309 | 230467309 | 99.8% | |
location_street_address | 229,946,759 | 229946759 | 99.6% | |
middle_initial | 192,684,283 | 192684283 | 83.5% | |
middle_name | 63,523,557 | 63523557 | 27.5% | |
mobile_phone | 65,913,116 | 65913116 | 28.6% | |
name_aliases | 78,852,919 | 78852919 | 34.2% | T |
num_records | 230,816,597 | 230816597 | 100.0% | T |
num_sources | 230,816,597 | 230816597 | 100.0% | T |
personal_emails | 96,329,937 | 96329937 | 41.7% | |
phone_numbers | 226,911,588 | 226911588 | 98.3% | |
phones | 226,911,588 | 226911588 | 98.3% | T |
phones.first_seen | 226,911,588 | 226911588 | 98.3% | T |
phones.last_seen | 226,911,588 | 226911588 | 98.3% | T |
phones.num_sources | 226,911,588 | 226911588 | 98.3% | T |
phones.number | 226,911,588 | 226911588 | 98.3% | T |
possible_birth_dates | 104,559,686 | 104559686 | 45.3% | T |
possible_emails | 19,322,454 | 19322454 | 8.4% | T |
possible_emails.address | 19,322,454 | 19322454 | 8.4% | T |
possible_emails.first_seen | 19,322,454 | 19322454 | 8.4% | T |
possible_emails.last_seen | 19,322,454 | 19322454 | 8.4% | T |
possible_emails.num_sources | 19,322,454 | 19322454 | 8.4% | T |
possible_emails.type | 14,349,296 | 14349296 | 6.2% | T |
possible_location_names | 196,577,653 | 196577653 | 85.2% | T |
possible_phones | 16,624,433 | 16624433 | 7.2% | T |
possible_phones.first_seen | 16,624,433 | 16624433 | 7.2% | T |
possible_phones.last_seen | 16,624,433 | 16624433 | 7.2% | T |
possible_phones.num_sources | 16,624,433 | 16624433 | 7.2% | T |
possible_phones.number | 16,624,433 | 16624433 | 7.2% | T |
possible_profiles | 10,615,145 | 10615145 | 4.6% | T |
possible_profiles.first_seen | 10,615,145 | 10615145 | 4.6% | T |
possible_profiles.id | 9,549,668 | 9549668 | 4.1% | T |
possible_profiles.last_seen | 10,615,145 | 10615145 | 4.6% | T |
possible_profiles.network | 10,615,145 | 10615145 | 4.6% | T |
possible_profiles.num_sources | 10,615,145 | 10615145 | 4.6% | T |
possible_profiles.url | 10,613,944 | 10613944 | 4.6% | T |
possible_profiles.username | 10,433,468 | 10433468 | 4.5% | T |
possible_street_addresses | 5,703,756 | 5703756 | 2.5% | T |
possible_street_addresses.address_line_2 | 1,126,602 | 1126602 | 0.5% | T |
possible_street_addresses.continent | 5,703,756 | 5703756 | 2.5% | T |
possible_street_addresses.country | 5,703,756 | 5703756 | 2.5% | T |
possible_street_addresses.first_seen | 5,703,756 | 5703756 | 2.5% | T |
possible_street_addresses.geo | 5,650,406 | 5650406 | 2.4% | T |
possible_street_addresses.last_seen | 5,703,756 | 5703756 | 2.5% | T |
possible_street_addresses.locality | 5,703,756 | 5703756 | 2.5% | T |
possible_street_addresses.metro | 4,862,515 | 4862515 | 2.1% | T |
possible_street_addresses.name | 5,703,756 | 5703756 | 2.5% | T |
possible_street_addresses.num_sources | 5,703,756 | 5703756 | 2.5% | T |
possible_street_addresses.postal_code | 5,595,141 | 5595141 | 2.4% | T |
possible_street_addresses.region | 5,703,756 | 5703756 | 2.5% | T |
possible_street_addresses.street_address | 5,703,756 | 5703756 | 2.5% | T |
profiles | 31,360,046 | 31360046 | 13.6% | |
profiles.first_seen | 31,360,046 | 31360046 | 13.6% | T |
profiles.id | 31,054,433 | 31054433 | 13.5% | |
profiles.last_seen | 31,360,046 | 31360046 | 13.6% | T |
profiles.network | 31,360,046 | 31360046 | 13.6% | |
profiles.num_sources | 31,360,046 | 31360046 | 13.6% | T |
profiles.url | 31,022,042 | 31022042 | 13.4% | |
profiles.username | 29,055,333 | 29055333 | 12.6% | |
recommended_personal_email | 96,310,957 | 96310957 | 41.7% | |
regions | 230,816,597 | 230816597 | 100.0% | |
sex | 210,543,273 | 210543273 | 91.2% | |
skills | 7,441,730 | 7441730 | 3.2% | |
street_addresses | 230,816,597 | 230816597 | 100.0% | |
street_addresses.address_line_2 | 124,301,765 | 124301765 | 53.9% | |
street_addresses.continent | 230,816,597 | 230816597 | 100.0% | |
street_addresses.country | 230,816,597 | 230816597 | 100.0% | |
street_addresses.first_seen | 230,816,597 | 230816597 | 100.0% | T |
street_addresses.geo | 230,561,138 | 230561138 | 99.9% | |
street_addresses.last_seen | 230,816,597 | 230816597 | 100.0% | T |
street_addresses.locality | 230,816,597 | 230816597 | 100.0% | |
street_addresses.metro | 212,328,048 | 212328048 | 92.0% | |
street_addresses.name | 230,816,597 | 230816597 | 100.0% | |
street_addresses.num_sources | 230,816,597 | 230816597 | 100.0% | T |
street_addresses.postal_code | 230,815,977 | 230815977 | 100.0% | |
street_addresses.region | 230,816,597 | 230816597 | 100.0% | |
street_addresses.street_address | 230,816,597 | 230816597 | 100.0% | |
summary | 3,843,731 | 3843731 | 1.7% | T |
twitter_url | 1,302,240 | 1302240 | 0.6% | |
twitter_username | 1,302,240 | 1302240 | 0.6% | |
work_email | 4,753,361 | 4753361 | 2.1% |
Stats shown are accurate as of data version 27.2
Updated 5 days ago