Developer Stats
All Records Have -- Github URL
Description
The Developer Slice Dataset is a subset of our full Person Dataset and is composed of all the records containing a GitHub URL. The table below summarizes some key statistics and fill rates for fields within this dataset. Premium fields are not accessible by default.
Common Use Cases
Recruiting, Investment Sourcing
| Field | Count | Numeric | Fill Percentage |
|---|---|---|---|
Total | 3,059,062 | 3059062 | 100.0% |
birth_date | 68,773 | 68773 | 2.2% |
birth_year | 141,420 | 141420 | 4.6% |
certifications | 267,623 | 267623 | 8.7% |
certifications.end_date | 222,094 | 222094 | 7.3% |
certifications.name | 267,623 | 267623 | 8.7% |
certifications.organization | 265,416 | 265416 | 8.7% |
certifications.start_date | 242,756 | 242756 | 7.9% |
countries | 1,805,329 | 1805329 | 59.0% |
education | 649,986 | 649986 | 21.2% |
education.degrees | 487,126 | 487126 | 15.9% |
education.end_date | 598,250 | 598250 | 19.6% |
education.gpa | 40,871 | 40871 | 1.3% |
education.majors | 521,355 | 521355 | 17.0% |
education.minors | 8,382 | 8382 | 0.3% |
education.raw | 607,241 | 607241 | 19.9% |
education.school | 649,533 | 649533 | 21.2% |
education.school.domain | 614,832 | 614832 | 20.1% |
education.school.facebook_url | 533,330 | 533330 | 17.4% |
education.school.id | 619,559 | 619559 | 20.3% |
education.school.linkedin_id | 619,559 | 619559 | 20.3% |
education.school.linkedin_url | 619,559 | 619559 | 20.3% |
education.school.location | 611,568 | 611568 | 20.0% |
education.school.location.continent | 611,568 | 611568 | 20.0% |
education.school.location.country | 611,568 | 611568 | 20.0% |
education.school.location.locality | 597,412 | 597412 | 19.5% |
education.school.location.name | 611,568 | 611568 | 20.0% |
education.school.location.region | 606,889 | 606889 | 19.8% |
education.school.name | 649,518 | 649518 | 21.2% |
education.school.raw | 646,212 | 646212 | 21.1% |
education.school.twitter_url | 518,082 | 518082 | 16.9% |
education.school.type | 631,388 | 631388 | 20.6% |
education.school.website | 614,832 | 614832 | 20.1% |
education.start_date | 584,875 | 584875 | 19.1% |
education.summary | 284,526 | 284526 | 9.3% |
emails | 2,023,012 | 2023012 | 66.1% |
emails.address | 2,023,012 | 2023012 | 66.1% |
emails.first_seen | 2,023,012 | 2023012 | 66.1% |
emails.last_seen | 2,023,012 | 2023012 | 66.1% |
emails.md5_hash | 2,023,012 | 2023012 | 66.1% |
emails.num_sources | 2,023,012 | 2023012 | 66.1% |
emails.sha_256_hash | 2,023,012 | 2023012 | 66.1% |
emails.type | 1,677,942 | 1677942 | 54.9% |
experience | 917,415 | 917415 | 30.0% |
experience.company | 913,618 | 913618 | 29.9% |
experience.company.facebook_url | 685,169 | 685169 | 22.4% |
experience.company.founded | 739,373 | 739373 | 24.2% |
experience.company.id | 769,906 | 769906 | 25.2% |
experience.company.industry | 763,367 | 763367 | 25.0% |
experience.company.linkedin_id | 769,906 | 769906 | 25.2% |
experience.company.linkedin_url | 769,906 | 769906 | 25.2% |
experience.company.location | 761,771 | 761771 | 24.9% |
experience.company.location.address_line_2 | 336,049 | 336049 | 11.0% |
experience.company.location.continent | 761,130 | 761130 | 24.9% |
experience.company.location.country | 761,771 | 761771 | 24.9% |
experience.company.location.geo | 747,429 | 747429 | 24.4% |
experience.company.location.locality | 750,459 | 750459 | 24.5% |
experience.company.location.metro | 517,077 | 517077 | 16.9% |
experience.company.location.name | 761,771 | 761771 | 24.9% |
experience.company.location.postal_code | 712,498 | 712498 | 23.3% |
experience.company.location.region | 753,342 | 753342 | 24.6% |
experience.company.location.street_address | 703,473 | 703473 | 23.0% |
experience.company.name | 913,616 | 913616 | 29.9% |
experience.company.raw | 913,616 | 913616 | 29.9% |
experience.company.size | 769,906 | 769906 | 25.2% |
experience.company.ticker | 346,815 | 346815 | 11.3% |
experience.company.twitter_url | 670,832 | 670832 | 21.9% |
experience.company.type | 769,906 | 769906 | 25.2% |
experience.company.website | 755,346 | 755346 | 24.7% |
experience.end_date | 616,522 | 616522 | 20.2% |
experience.first_seen | 917,415 | 917415 | 30.0% |
experience.is_primary | 917,415 | 917415 | 30.0% |
experience.last_seen | 917,415 | 917415 | 30.0% |
experience.location_names | 587,363 | 587363 | 19.2% |
experience.num_sources | 917,415 | 917415 | 30.0% |
experience.start_date | 643,123 | 643123 | 21.0% |
experience.summary | 598,288 | 598288 | 19.6% |
experience.title | 683,565 | 683565 | 22.3% |
experience.title.class | 657,709 | 657709 | 21.5% |
experience.title.levels | 562,416 | 562416 | 18.4% |
experience.title.name | 683,565 | 683565 | 22.3% |
experience.title.raw | 683,565 | 683565 | 22.3% |
experience.title.role | 657,709 | 657709 | 21.5% |
experience.title.sub_role | 626,585 | 626585 | 20.5% |
facebook_friends | 71,734 | 71734 | 2.3% |
facebook_id | 264,086 | 264086 | 8.6% |
facebook_url | 416,243 | 416243 | 13.6% |
facebook_username | 416,243 | 416243 | 13.6% |
first_name | 3,059,062 | 3059062 | 100.0% |
first_seen | 3,059,062 | 3059062 | 100.0% |
full_name | 3,059,062 | 3059062 | 100.0% |
github_url | 3,059,062 | 3059062 | 100.0% |
github_username | 3,059,062 | 3059062 | 100.0% |
headline | 416,528 | 416528 | 13.6% |
id | 3,059,062 | 3059062 | 100.0% |
industry | 651,450 | 651450 | 21.3% |
inferred_salary | 509,498 | 509498 | 16.7% |
inferred_years_experience | 642,388 | 642388 | 21.0% |
interests | 317,056 | 317056 | 10.4% |
job_company_12mo_employee_growth_rate | 512,399 | 512399 | 16.8% |
job_company_employee_count | 517,931 | 517931 | 16.9% |
job_company_facebook_url | 319,442 | 319442 | 10.4% |
job_company_founded | 448,663 | 448663 | 14.7% |
job_company_id | 517,956 | 517956 | 16.9% |
job_company_industry | 499,998 | 499998 | 16.3% |
job_company_inferred_revenue | 517,931 | 517931 | 16.9% |
job_company_linkedin_id | 517,956 | 517956 | 16.9% |
job_company_linkedin_url | 517,956 | 517956 | 16.9% |
job_company_location_address_line_2 | 72,210 | 72210 | 2.4% |
job_company_location_continent | 490,199 | 490199 | 16.0% |
job_company_location_country | 491,978 | 491978 | 16.1% |
job_company_location_geo | 466,983 | 466983 | 15.3% |
job_company_location_locality | 472,424 | 472424 | 15.4% |
job_company_location_metro | 260,883 | 260883 | 8.5% |
job_company_location_name | 491,982 | 491982 | 16.1% |
job_company_location_postal_code | 373,793 | 373793 | 12.2% |
job_company_location_region | 481,370 | 481370 | 15.7% |
job_company_location_street_address | 358,210 | 358210 | 11.7% |
job_company_name | 575,432 | 575432 | 18.8% |
job_company_size | 517,956 | 517956 | 16.9% |
job_company_ticker | 112,429 | 112429 | 3.7% |
job_company_total_funding_raised | 241,591 | 241591 | 7.9% |
job_company_twitter_url | 296,101 | 296101 | 9.7% |
job_company_type | 517,956 | 517956 | 16.9% |
job_company_website | 492,955 | 492955 | 16.1% |
job_history | 917,457 | 917457 | 30.0% |
job_history.company_id | 774,056 | 774056 | 25.3% |
job_history.company_name | 914,003 | 914003 | 29.9% |
job_history.first_seen | 917,457 | 917457 | 30.0% |
job_history.last_seen | 917,457 | 917457 | 30.0% |
job_history.num_sources | 917,457 | 917457 | 30.0% |
job_history.title | 683,627 | 683627 | 22.3% |
job_last_changed | 587,248 | 587248 | 19.2% |
job_last_verified | 587,248 | 587248 | 19.2% |
job_onet_broad_occupation | 344,945 | 344945 | 11.3% |
job_onet_code | 344,945 | 344945 | 11.3% |
job_onet_major_group | 344,945 | 344945 | 11.3% |
job_onet_minor_group | 344,945 | 344945 | 11.3% |
job_onet_specific_occupation | 344,945 | 344945 | 11.3% |
job_onet_specific_occupation_detail | 228,475 | 228475 | 7.5% |
job_start_date | 570,015 | 570015 | 18.6% |
job_summary | 273,289 | 273289 | 8.9% |
job_title | 586,574 | 586574 | 19.2% |
job_title_class | 491,449 | 491449 | 16.1% |
job_title_levels | 331,133 | 331133 | 10.8% |
job_title_role | 491,449 | 491449 | 16.1% |
job_title_sub_role | 356,287 | 356287 | 11.6% |
languages | 427,274 | 427274 | 14.0% |
languages.name | 427,274 | 427274 | 14.0% |
languages.proficiency | 110,485 | 110485 | 3.6% |
last_initial | 3,059,062 | 3059062 | 100.0% |
last_name | 3,057,625 | 3057625 | 100.0% |
linkedin_connections | 658,259 | 658259 | 21.5% |
linkedin_id | 648,671 | 648671 | 21.2% |
linkedin_url | 716,298 | 716298 | 23.4% |
linkedin_username | 716,298 | 716298 | 23.4% |
location_address_line_2 | 36,376 | 36376 | 1.2% |
location_continent | 1,806,032 | 1806032 | 59.0% |
location_country | 1,805,269 | 1805269 | 59.0% |
location_geo | 1,383,246 | 1383246 | 45.2% |
location_last_updated | 646,146 | 646146 | 21.1% |
location_locality | 1,396,138 | 1396138 | 45.6% |
location_metro | 562,192 | 562192 | 18.4% |
location_name | 1,806,032 | 1806032 | 59.0% |
location_names | 1,411,085 | 1411085 | 46.1% |
location_postal_code | 173,301 | 173301 | 5.7% |
location_region | 1,524,234 | 1524234 | 49.8% |
location_street_address | 181,910 | 181910 | 5.9% |
middle_initial | 414,057 | 414057 | 13.5% |
middle_name | 310,974 | 310974 | 10.2% |
mobile_phone | 278,353 | 278353 | 9.1% |
name_aliases | 196,750 | 196750 | 6.4% |
num_records | 3,059,062 | 3059062 | 100.0% |
num_sources | 3,059,062 | 3059062 | 100.0% |
personal_emails | 1,539,238 | 1539238 | 50.3% |
phone_numbers | 374,280 | 374280 | 12.2% |
phones | 374,280 | 374280 | 12.2% |
phones.first_seen | 374,280 | 374280 | 12.2% |
phones.last_seen | 374,280 | 374280 | 12.2% |
phones.num_sources | 374,280 | 374280 | 12.2% |
phones.number | 374,280 | 374280 | 12.2% |
possible_birth_dates | 78,287 | 78287 | 2.6% |
possible_emails | 471,209 | 471209 | 15.4% |
possible_emails.address | 471,209 | 471209 | 15.4% |
possible_emails.first_seen | 471,209 | 471209 | 15.4% |
possible_emails.last_seen | 471,209 | 471209 | 15.4% |
possible_emails.md5_hash | 471,209 | 471209 | 15.4% |
possible_emails.num_sources | 471,209 | 471209 | 15.4% |
possible_emails.sha_256_hash | 471,209 | 471209 | 15.4% |
possible_emails.type | 353,246 | 353246 | 11.5% |
possible_location_names | 668,365 | 668365 | 21.8% |
possible_phones | 116,600 | 116600 | 3.8% |
possible_phones.first_seen | 116,600 | 116600 | 3.8% |
possible_phones.last_seen | 116,600 | 116600 | 3.8% |
possible_phones.num_sources | 116,600 | 116600 | 3.8% |
possible_phones.number | 116,600 | 116600 | 3.8% |
possible_profiles | 576,027 | 576027 | 18.8% |
possible_profiles.first_seen | 576,027 | 576027 | 18.8% |
possible_profiles.id | 85,284 | 85284 | 2.8% |
possible_profiles.last_seen | 576,027 | 576027 | 18.8% |
possible_profiles.network | 576,027 | 576027 | 18.8% |
possible_profiles.num_sources | 576,027 | 576027 | 18.8% |
possible_profiles.url | 576,027 | 576027 | 18.8% |
possible_profiles.username | 566,547 | 566547 | 18.5% |
possible_street_addresses | 54,579 | 54579 | 1.8% |
possible_street_addresses.address_line_2 | 14,400 | 14400 | 0.5% |
possible_street_addresses.continent | 54,579 | 54579 | 1.8% |
possible_street_addresses.country | 54,579 | 54579 | 1.8% |
possible_street_addresses.first_seen | 54,579 | 54579 | 1.8% |
possible_street_addresses.geo | 54,575 | 54575 | 1.8% |
possible_street_addresses.last_seen | 54,579 | 54579 | 1.8% |
possible_street_addresses.locality | 54,576 | 54576 | 1.8% |
possible_street_addresses.metro | 49,894 | 49894 | 1.6% |
possible_street_addresses.name | 54,579 | 54579 | 1.8% |
possible_street_addresses.num_sources | 54,579 | 54579 | 1.8% |
possible_street_addresses.postal_code | 54,265 | 54265 | 1.8% |
possible_street_addresses.region | 54,577 | 54577 | 1.8% |
possible_street_addresses.street_address | 54,579 | 54579 | 1.8% |
profiles | 3,059,062 | 3059062 | 100.0% |
profiles.first_seen | 3,059,062 | 3059062 | 100.0% |
profiles.id | 767,596 | 767596 | 25.1% |
profiles.last_seen | 3,059,062 | 3059062 | 100.0% |
profiles.network | 3,059,062 | 3059062 | 100.0% |
profiles.num_sources | 3,059,062 | 3059062 | 100.0% |
profiles.url | 3,059,062 | 3059062 | 100.0% |
profiles.username | 3,059,062 | 3059062 | 100.0% |
recommended_personal_email | 1,539,087 | 1539087 | 50.3% |
regions | 1,543,312 | 1543312 | 50.5% |
sex | 2,190,685 | 2190685 | 71.6% |
skills | 613,716 | 613716 | 20.1% |
street_addresses | 249,757 | 249757 | 8.2% |
street_addresses.address_line_2 | 134,083 | 134083 | 4.4% |
street_addresses.continent | 249,757 | 249757 | 8.2% |
street_addresses.country | 249,757 | 249757 | 8.2% |
street_addresses.first_seen | 249,757 | 249757 | 8.2% |
street_addresses.geo | 248,661 | 248661 | 8.1% |
street_addresses.last_seen | 249,757 | 249757 | 8.2% |
street_addresses.locality | 249,703 | 249703 | 8.2% |
street_addresses.metro | 226,806 | 226806 | 7.4% |
street_addresses.name | 249,757 | 249757 | 8.2% |
street_addresses.num_sources | 249,757 | 249757 | 8.2% |
street_addresses.postal_code | 233,978 | 233978 | 7.6% |
street_addresses.region | 249,755 | 249755 | 8.2% |
street_addresses.street_address | 249,757 | 249757 | 8.2% |
summary | 507,402 | 507402 | 16.6% |
twitter_url | 490,823 | 490823 | 16.0% |
twitter_username | 490,823 | 490823 | 16.0% |
work_email | 276,874 | 276874 | 9.1% |
Stats shown are accurate as of data version 33.0
Updated 13 days ago
