Developer Stats
All Records Have -- Github URL
Description
The Developer Slice Dataset is a subset of our full Person Dataset and is composed of all the records containing a GitHub URL. The table below summarizes some key statistics and fill rates for fields within this dataset. Premium fields are not accessible by default.
Common Use Cases
Recruiting, Investment Sourcing
| Field | Count | Numeric | Fill Percentage |
|---|---|---|---|
Total | 3,200,801 | 3200801 | 100.0% |
activity_score | 801,027 | 801027 | 25.0% |
activity_score_factors | 801,027 | 801027 | 25.0% |
activity_score_factors.connection_change | 801,027 | 801027 | 25.0% |
activity_score_factors.months_since_last_end_resume | 80,750 | 80750 | 2.5% |
activity_score_factors.profile_change | 801,027 | 801027 | 25.0% |
birth_date | 74,071 | 74071 | 2.3% |
birth_year | 154,660 | 154660 | 4.8% |
certifications | 373,484 | 373484 | 11.7% |
certifications.end_date | 315,412 | 315412 | 9.9% |
certifications.name | 373,484 | 373484 | 11.7% |
certifications.organization | 370,959 | 370959 | 11.6% |
certifications.start_date | 344,020 | 344020 | 10.7% |
countries | 1,958,553 | 1958553 | 61.2% |
education | 819,053 | 819053 | 25.6% |
education.degrees | 613,721 | 613721 | 19.2% |
education.end_date | 759,434 | 759434 | 23.7% |
education.gpa | 56,194 | 56194 | 1.8% |
education.majors | 656,084 | 656084 | 20.5% |
education.minors | 9,881 | 9881 | 0.3% |
education.raw | 771,653 | 771653 | 24.1% |
education.school | 818,596 | 818596 | 25.6% |
education.school.domain | 787,646 | 787646 | 24.6% |
education.school.facebook_url | 669,004 | 669004 | 20.9% |
education.school.id | 795,656 | 795656 | 24.9% |
education.school.linkedin_id | 795,656 | 795656 | 24.9% |
education.school.linkedin_url | 795,656 | 795656 | 24.9% |
education.school.location | 784,974 | 784974 | 24.5% |
education.school.location.continent | 784,974 | 784974 | 24.5% |
education.school.location.country | 784,974 | 784974 | 24.5% |
education.school.location.locality | 768,483 | 768483 | 24.0% |
education.school.location.name | 784,974 | 784974 | 24.5% |
education.school.location.region | 779,959 | 779959 | 24.4% |
education.school.name | 818,554 | 818554 | 25.6% |
education.school.raw | 816,370 | 816370 | 25.5% |
education.school.twitter_url | 646,166 | 646166 | 20.2% |
education.school.type | 811,271 | 811271 | 25.3% |
education.school.website | 787,646 | 787646 | 24.6% |
education.start_date | 744,114 | 744114 | 23.2% |
education.summary | 390,869 | 390869 | 12.2% |
emails | 2,174,189 | 2174189 | 67.9% |
emails.address | 2,174,189 | 2174189 | 67.9% |
emails.first_seen | 2,174,189 | 2174189 | 67.9% |
emails.last_seen | 2,174,189 | 2174189 | 67.9% |
emails.md5_hash | 2,174,189 | 2174189 | 67.9% |
emails.num_sources | 2,174,189 | 2174189 | 67.9% |
emails.sha_256_hash | 2,174,189 | 2174189 | 67.9% |
emails.type | 1,836,491 | 1836491 | 57.4% |
experience | 1,083,507 | 1083507 | 33.9% |
experience.company | 1,077,921 | 1077921 | 33.7% |
experience.company.facebook_url | 830,243 | 830243 | 25.9% |
experience.company.founded | 898,103 | 898103 | 28.1% |
experience.company.id | 932,856 | 932856 | 29.1% |
experience.company.industry | 925,938 | 925938 | 28.9% |
experience.company.industry_v2 | 896,477 | 896477 | 28.0% |
experience.company.linkedin_id | 932,856 | 932856 | 29.1% |
experience.company.linkedin_url | 932,856 | 932856 | 29.1% |
experience.company.location | 923,649 | 923649 | 28.9% |
experience.company.location.address_line_2 | 401,394 | 401394 | 12.5% |
experience.company.location.continent | 922,962 | 922962 | 28.8% |
experience.company.location.country | 923,649 | 923649 | 28.9% |
experience.company.location.geo | 907,430 | 907430 | 28.4% |
experience.company.location.locality | 910,940 | 910940 | 28.5% |
experience.company.location.metro | 610,254 | 610254 | 19.1% |
experience.company.location.name | 923,649 | 923649 | 28.9% |
experience.company.location.postal_code | 867,416 | 867416 | 27.1% |
experience.company.location.region | 914,652 | 914652 | 28.6% |
experience.company.location.street_address | 850,663 | 850663 | 26.6% |
experience.company.name | 1,077,921 | 1077921 | 33.7% |
experience.company.raw | 1,077,919 | 1077919 | 33.7% |
experience.company.size | 932,856 | 932856 | 29.1% |
experience.company.ticker | 416,598 | 416598 | 13.0% |
experience.company.twitter_url | 802,789 | 802789 | 25.1% |
experience.company.type | 932,856 | 932856 | 29.1% |
experience.company.website | 916,462 | 916462 | 28.6% |
experience.end_date | 771,147 | 771147 | 24.1% |
experience.first_seen | 1,083,507 | 1083507 | 33.9% |
experience.is_primary | 1,083,507 | 1083507 | 33.9% |
experience.last_seen | 1,083,507 | 1083507 | 33.9% |
experience.location_names | 731,628 | 731628 | 22.9% |
experience.num_sources | 1,083,507 | 1083507 | 33.9% |
experience.start_date | 809,115 | 809115 | 25.3% |
experience.summary | 735,497 | 735497 | 23.0% |
experience.title | 855,894 | 855894 | 26.7% |
experience.title.class | 829,573 | 829573 | 25.9% |
experience.title.levels | 685,207 | 685207 | 21.4% |
experience.title.name | 855,894 | 855894 | 26.7% |
experience.title.raw | 855,894 | 855894 | 26.7% |
experience.title.role | 829,573 | 829573 | 25.9% |
experience.title.sub_role | 785,734 | 785734 | 24.5% |
facebook_friends | 76,511 | 76511 | 2.4% |
facebook_id | 292,601 | 292601 | 9.1% |
facebook_url | 449,827 | 449827 | 14.1% |
facebook_username | 449,827 | 449827 | 14.1% |
first_name | 3,200,801 | 3200801 | 100.0% |
first_seen | 3,200,801 | 3200801 | 100.0% |
full_name | 3,200,801 | 3200801 | 100.0% |
github_url | 3,200,801 | 3200801 | 100.0% |
github_username | 3,200,801 | 3200801 | 100.0% |
headline | 715,656 | 715656 | 22.4% |
id | 3,200,801 | 3200801 | 100.0% |
industry | 800,897 | 800897 | 25.0% |
inferred_salary | 634,316 | 634316 | 19.8% |
inferred_years_experience | 807,042 | 807042 | 25.2% |
interests | 356,078 | 356078 | 11.1% |
job_company_12mo_employee_growth_rate | 640,110 | 640110 | 20.0% |
job_company_employee_count | 645,270 | 645270 | 20.2% |
job_company_facebook_url | 391,387 | 391387 | 12.2% |
job_company_founded | 557,693 | 557693 | 17.4% |
job_company_id | 645,305 | 645305 | 20.2% |
job_company_industry | 633,140 | 633140 | 19.8% |
job_company_industry_v2 | 611,717 | 611717 | 19.1% |
job_company_inferred_revenue | 645,270 | 645270 | 20.2% |
job_company_linkedin_id | 645,305 | 645305 | 20.2% |
job_company_linkedin_url | 645,305 | 645305 | 20.2% |
job_company_location_address_line_2 | 88,767 | 88767 | 2.8% |
job_company_location_continent | 611,024 | 611024 | 19.1% |
job_company_location_country | 613,141 | 613141 | 19.2% |
job_company_location_geo | 579,876 | 579876 | 18.1% |
job_company_location_locality | 587,269 | 587269 | 18.3% |
job_company_location_metro | 305,794 | 305794 | 9.6% |
job_company_location_name | 613,147 | 613147 | 19.2% |
job_company_location_postal_code | 462,779 | 462779 | 14.5% |
job_company_location_region | 600,179 | 600179 | 18.8% |
job_company_location_street_address | 437,859 | 437859 | 13.7% |
job_company_name | 717,179 | 717179 | 22.4% |
job_company_size | 645,305 | 645305 | 20.2% |
job_company_ticker | 134,650 | 134650 | 4.2% |
job_company_total_funding_raised | 257,308 | 257308 | 8.0% |
job_company_twitter_url | 353,709 | 353709 | 11.1% |
job_company_type | 645,305 | 645305 | 20.2% |
job_company_website | 613,815 | 613815 | 19.2% |
job_history | 1,083,788 | 1083788 | 33.9% |
job_history.company_id | 939,609 | 939609 | 29.4% |
job_history.company_name | 1,079,605 | 1079605 | 33.7% |
job_history.first_seen | 1,083,788 | 1083788 | 33.9% |
job_history.last_seen | 1,083,788 | 1083788 | 33.9% |
job_history.num_sources | 1,083,788 | 1083788 | 33.9% |
job_history.title | 856,294 | 856294 | 26.8% |
job_last_changed | 732,197 | 732197 | 22.9% |
job_last_verified | 732,197 | 732197 | 22.9% |
job_onet_broad_occupation | 424,755 | 424755 | 13.3% |
job_onet_code | 424,755 | 424755 | 13.3% |
job_onet_major_group | 424,755 | 424755 | 13.3% |
job_onet_minor_group | 424,755 | 424755 | 13.3% |
job_onet_specific_occupation | 424,755 | 424755 | 13.3% |
job_onet_specific_occupation_detail | 283,975 | 283975 | 8.9% |
job_start_date | 710,453 | 710453 | 22.2% |
job_summary | 328,919 | 328919 | 10.3% |
job_title | 731,422 | 731422 | 22.9% |
job_title_class | 645,719 | 645719 | 20.2% |
job_title_levels | 395,436 | 395436 | 12.4% |
job_title_role | 645,719 | 645719 | 20.2% |
job_title_sub_role | 460,595 | 460595 | 14.4% |
languages | 527,608 | 527608 | 16.5% |
languages.name | 527,608 | 527608 | 16.5% |
languages.proficiency | 377,475 | 377475 | 11.8% |
last_initial | 3,200,801 | 3200801 | 100.0% |
last_name | 3,199,261 | 3199261 | 100.0% |
linkedin_connections | 810,877 | 810877 | 25.3% |
linkedin_id | 811,250 | 811250 | 25.3% |
linkedin_url | 883,505 | 883505 | 27.6% |
linkedin_username | 883,505 | 883505 | 27.6% |
location_address_line_2 | 38,837 | 38837 | 1.2% |
location_continent | 1,959,251 | 1959251 | 61.2% |
location_country | 1,958,490 | 1958490 | 61.2% |
location_geo | 1,531,617 | 1531617 | 47.9% |
location_last_updated | 815,158 | 815158 | 25.5% |
location_locality | 1,545,586 | 1545586 | 48.3% |
location_metro | 596,486 | 596486 | 18.6% |
location_name | 1,959,251 | 1959251 | 61.2% |
location_names | 1,562,246 | 1562246 | 48.8% |
location_postal_code | 185,698 | 185698 | 5.8% |
location_region | 1,674,039 | 1674039 | 52.3% |
location_street_address | 196,855 | 196855 | 6.2% |
middle_initial | 456,141 | 456141 | 14.3% |
middle_name | 343,933 | 343933 | 10.7% |
mobile_phone | 291,989 | 291989 | 9.1% |
name_aliases | 258,090 | 258090 | 8.1% |
num_records | 3,200,801 | 3200801 | 100.0% |
num_sources | 3,200,801 | 3200801 | 100.0% |
personal_emails | 1,652,846 | 1652846 | 51.6% |
phone_numbers | 438,466 | 438466 | 13.7% |
phones | 438,466 | 438466 | 13.7% |
phones.first_seen | 438,466 | 438466 | 13.7% |
phones.last_seen | 438,466 | 438466 | 13.7% |
phones.num_sources | 438,466 | 438466 | 13.7% |
phones.number | 438,466 | 438466 | 13.7% |
possible_birth_dates | 86,254 | 86254 | 2.7% |
possible_emails | 508,320 | 508320 | 15.9% |
possible_emails.address | 508,320 | 508320 | 15.9% |
possible_emails.first_seen | 508,320 | 508320 | 15.9% |
possible_emails.last_seen | 508,320 | 508320 | 15.9% |
possible_emails.md5_hash | 508,320 | 508320 | 15.9% |
possible_emails.num_sources | 508,320 | 508320 | 15.9% |
possible_emails.sha_256_hash | 508,320 | 508320 | 15.9% |
possible_emails.type | 385,556 | 385556 | 12.0% |
possible_location_names | 833,088 | 833088 | 26.0% |
possible_phones | 125,637 | 125637 | 3.9% |
possible_phones.first_seen | 125,637 | 125637 | 3.9% |
possible_phones.last_seen | 125,637 | 125637 | 3.9% |
possible_phones.num_sources | 125,637 | 125637 | 3.9% |
possible_phones.number | 125,637 | 125637 | 3.9% |
possible_profiles | 603,531 | 603531 | 18.9% |
possible_profiles.first_seen | 603,531 | 603531 | 18.9% |
possible_profiles.id | 95,005 | 95005 | 3.0% |
possible_profiles.last_seen | 603,531 | 603531 | 18.9% |
possible_profiles.network | 603,531 | 603531 | 18.9% |
possible_profiles.num_sources | 603,531 | 603531 | 18.9% |
possible_profiles.url | 603,531 | 603531 | 18.9% |
possible_profiles.username | 593,603 | 593603 | 18.5% |
possible_street_addresses | 59,143 | 59143 | 1.8% |
possible_street_addresses.address_line_2 | 15,685 | 15685 | 0.5% |
possible_street_addresses.continent | 59,143 | 59143 | 1.8% |
possible_street_addresses.country | 59,143 | 59143 | 1.8% |
possible_street_addresses.first_seen | 59,143 | 59143 | 1.8% |
possible_street_addresses.geo | 59,136 | 59136 | 1.8% |
possible_street_addresses.last_seen | 59,143 | 59143 | 1.8% |
possible_street_addresses.locality | 59,140 | 59140 | 1.8% |
possible_street_addresses.metro | 54,105 | 54105 | 1.7% |
possible_street_addresses.name | 59,143 | 59143 | 1.8% |
possible_street_addresses.num_sources | 59,143 | 59143 | 1.8% |
possible_street_addresses.postal_code | 58,808 | 58808 | 1.8% |
possible_street_addresses.region | 59,141 | 59141 | 1.8% |
possible_street_addresses.street_address | 59,143 | 59143 | 1.8% |
profile_score | 841,294 | 841294 | 26.3% |
profile_score_factors | 841,294 | 841294 | 26.3% |
profile_score_factors.attribute_fill_rate | 841,294 | 841294 | 26.3% |
profile_score_factors.has_valid_url | 841,294 | 841294 | 26.3% |
profile_score_factors.linkedin_connections | 841,294 | 841294 | 26.3% |
profile_score_factors.profile_age_months | 841,294 | 841294 | 26.3% |
profiles | 3,200,801 | 3200801 | 100.0% |
profiles.first_seen | 3,200,801 | 3200801 | 100.0% |
profiles.id | 1,594,121 | 1594121 | 49.8% |
profiles.last_seen | 3,200,801 | 3200801 | 100.0% |
profiles.network | 3,200,801 | 3200801 | 100.0% |
profiles.num_sources | 3,200,801 | 3200801 | 100.0% |
profiles.url | 3,200,801 | 3200801 | 100.0% |
profiles.username | 3,200,801 | 3200801 | 100.0% |
recommended_personal_email | 1,652,697 | 1652697 | 51.6% |
regions | 1,695,701 | 1695701 | 53.0% |
sex | 2,302,632 | 2302632 | 71.9% |
skills | 779,135 | 779135 | 24.3% |
street_addresses | 275,343 | 275343 | 8.6% |
street_addresses.address_line_2 | 144,311 | 144311 | 4.5% |
street_addresses.continent | 275,343 | 275343 | 8.6% |
street_addresses.country | 275,343 | 275343 | 8.6% |
street_addresses.first_seen | 275,343 | 275343 | 8.6% |
street_addresses.geo | 270,811 | 270811 | 8.5% |
street_addresses.last_seen | 275,343 | 275343 | 8.6% |
street_addresses.locality | 271,927 | 271927 | 8.5% |
street_addresses.metro | 246,904 | 246904 | 7.7% |
street_addresses.name | 275,343 | 275343 | 8.6% |
street_addresses.num_sources | 275,343 | 275343 | 8.6% |
street_addresses.postal_code | 254,100 | 254100 | 7.9% |
street_addresses.region | 272,314 | 272314 | 8.5% |
street_addresses.street_address | 275,343 | 275343 | 8.6% |
summary | 651,750 | 651750 | 20.4% |
twitter_url | 563,774 | 563774 | 17.6% |
twitter_username | 563,774 | 563774 | 17.6% |
work_email | 367,855 | 367855 | 11.5% |
Stats shown are accurate as of data version 34.1
Updated 14 days ago
