Developer Stats
All Records Have -- Github URL
Description
The Developer Slice Dataset is a subset of our full Person Dataset and is composed of all the records containing a GitHub URL. The table below summarizes some key statistics and fill rates for fields within this dataset. Premium fields are not accessible by default.
Common Use Cases
Recruiting, Investment Sourcing
Field | Count | Numeric | Fill Percentage | Premium Field |
---|---|---|---|---|
Total | 3,103,444 | 3103444 | 100.0% | |
birth_date | 75,065 | 75065 | 2.4% | |
birth_year | 154,548 | 154548 | 5.0% | |
certifications | 262,263 | 262263 | 8.5% | T |
certifications.end_date | 199,471 | 199471 | 6.4% | T |
certifications.name | 262,263 | 262263 | 8.5% | T |
certifications.organization | 259,470 | 259470 | 8.4% | T |
certifications.start_date | 234,984 | 234984 | 7.6% | T |
countries | 1,791,917 | 1791917 | 57.7% | |
education | 661,080 | 661080 | 21.3% | |
education.degrees | 508,618 | 508618 | 16.4% | |
education.end_date | 609,666 | 609666 | 19.6% | |
education.gpa | 42,117 | 42117 | 1.4% | |
education.majors | 542,805 | 542805 | 17.5% | |
education.minors | 8,731 | 8731 | 0.3% | |
education.raw | 623,830 | 623830 | 20.1% | T |
education.school | 638,085 | 638085 | 20.6% | |
education.school.domain | 584,065 | 584065 | 18.8% | |
education.school.facebook_url | 499,953 | 499953 | 16.1% | |
education.school.id | 588,956 | 588956 | 19.0% | |
education.school.linkedin_id | 507,352 | 507352 | 16.3% | |
education.school.linkedin_url | 582,355 | 582355 | 18.8% | |
education.school.location | 577,663 | 577663 | 18.6% | |
education.school.location.continent | 577,663 | 577663 | 18.6% | |
education.school.location.country | 577,655 | 577655 | 18.6% | |
education.school.location.locality | 443,795 | 443795 | 14.3% | |
education.school.location.name | 577,663 | 577663 | 18.6% | |
education.school.location.region | 508,122 | 508122 | 16.4% | |
education.school.name | 638,080 | 638080 | 20.6% | |
education.school.raw | 637,268 | 637268 | 20.5% | T |
education.school.twitter_url | 484,002 | 484002 | 15.6% | |
education.school.type | 626,430 | 626430 | 20.2% | |
education.school.website | 584,065 | 584065 | 18.8% | |
education.start_date | 595,508 | 595508 | 19.2% | |
education.summary | 276,720 | 276720 | 8.9% | T |
emails | 2,065,433 | 2065433 | 66.6% | |
emails.address | 2,065,433 | 2065433 | 66.6% | |
emails.first_seen | 2,065,433 | 2065433 | 66.6% | T |
emails.last_seen | 2,065,433 | 2065433 | 66.6% | T |
emails.num_sources | 2,065,433 | 2065433 | 66.6% | T |
emails.type | 1,723,445 | 1723445 | 55.5% | |
experience | 953,516 | 953516 | 30.7% | |
experience.company | 949,341 | 949341 | 30.6% | |
experience.company.facebook_url | 722,335 | 722335 | 23.3% | |
experience.company.founded | 774,643 | 774643 | 25.0% | |
experience.company.id | 801,410 | 801410 | 25.8% | |
experience.company.industry | 796,166 | 796166 | 25.7% | |
experience.company.linkedin_id | 801,410 | 801410 | 25.8% | |
experience.company.linkedin_url | 801,410 | 801410 | 25.8% | |
experience.company.location | 794,721 | 794721 | 25.6% | |
experience.company.location.address_line_2 | 227,148 | 227148 | 7.3% | |
experience.company.location.continent | 794,048 | 794048 | 25.6% | |
experience.company.location.country | 794,720 | 794720 | 25.6% | |
experience.company.location.geo | 738,130 | 738130 | 23.8% | |
experience.company.location.locality | 736,000 | 736000 | 23.7% | |
experience.company.location.metro | 538,292 | 538292 | 17.3% | |
experience.company.location.name | 794,721 | 794721 | 25.6% | |
experience.company.location.postal_code | 551,765 | 551765 | 17.8% | |
experience.company.location.region | 763,805 | 763805 | 24.6% | |
experience.company.location.street_address | 567,827 | 567827 | 18.3% | |
experience.company.name | 949,341 | 949341 | 30.6% | |
experience.company.raw | 940,477 | 940477 | 30.3% | T |
experience.company.size | 801,410 | 801410 | 25.8% | |
experience.company.ticker | 363,022 | 363022 | 11.7% | T |
experience.company.twitter_url | 733,584 | 733584 | 23.6% | |
experience.company.type | 801,410 | 801410 | 25.8% | T |
experience.company.website | 791,718 | 791718 | 25.5% | |
experience.end_date | 638,050 | 638050 | 20.6% | |
experience.first_seen | 953,516 | 953516 | 30.7% | T |
experience.is_primary | 953,516 | 953516 | 30.7% | |
experience.last_seen | 953,516 | 953516 | 30.7% | T |
experience.location_names | 571,218 | 571218 | 18.4% | |
experience.num_sources | 953,516 | 953516 | 30.7% | T |
experience.start_date | 667,659 | 667659 | 21.5% | |
experience.summary | 607,103 | 607103 | 19.6% | T |
experience.title | 720,247 | 720247 | 23.2% | |
experience.title.levels | 585,368 | 585368 | 18.9% | |
experience.title.name | 720,247 | 720247 | 23.2% | |
experience.title.raw | 720,247 | 720247 | 23.2% | T |
experience.title.role | 660,879 | 660879 | 21.3% | |
experience.title.sub_role | 602,611 | 602611 | 19.4% | |
facebook_friends | 78,066 | 78066 | 2.5% | T |
facebook_id | 280,222 | 280222 | 9.0% | |
facebook_url | 437,186 | 437186 | 14.1% | |
facebook_username | 437,186 | 437186 | 14.1% | |
first_name | 3,103,444 | 3103444 | 100.0% | |
first_seen | 3,103,444 | 3103444 | 100.0% | T |
full_name | 3,103,444 | 3103444 | 100.0% | |
github_url | 3,103,444 | 3103444 | 100.0% | |
github_username | 3,103,444 | 3103444 | 100.0% | |
headline | 245,634 | 245634 | 7.9% | T |
id | 3,103,444 | 3103444 | 100.0% | |
industry | 679,924 | 679924 | 21.9% | |
inferred_salary | 542,548 | 542548 | 17.5% | T |
inferred_years_experience | 672,392 | 672392 | 21.7% | T |
interests | 330,742 | 330742 | 10.7% | |
job_company_12mo_employee_growth_rate | 543,632 | 543632 | 17.5% | |
job_company_employee_count | 548,401 | 548401 | 17.7% | |
job_company_facebook_url | 353,891 | 353891 | 11.4% | |
job_company_founded | 476,397 | 476397 | 15.4% | |
job_company_id | 548,433 | 548433 | 17.7% | |
job_company_industry | 503,667 | 503667 | 16.2% | |
job_company_inferred_revenue | 548,401 | 548401 | 17.7% | |
job_company_linkedin_id | 548,433 | 548433 | 17.7% | |
job_company_linkedin_url | 548,433 | 548433 | 17.7% | |
job_company_location_address_line_2 | 43,067 | 43067 | 1.4% | |
job_company_location_continent | 525,206 | 525206 | 16.9% | |
job_company_location_country | 527,155 | 527155 | 17.0% | |
job_company_location_geo | 427,679 | 427679 | 13.8% | |
job_company_location_locality | 432,178 | 432178 | 13.9% | |
job_company_location_metro | 276,550 | 276550 | 8.9% | |
job_company_location_name | 527,172 | 527172 | 17.0% | |
job_company_location_postal_code | 270,624 | 270624 | 8.7% | |
job_company_location_region | 473,511 | 473511 | 15.3% | |
job_company_location_street_address | 264,874 | 264874 | 8.5% | |
job_company_name | 610,820 | 610820 | 19.7% | |
job_company_size | 548,433 | 548433 | 17.7% | |
job_company_ticker | 118,881 | 118881 | 3.8% | T |
job_company_total_funding_raised | 252,890 | 252890 | 8.1% | |
job_company_twitter_url | 389,859 | 389859 | 12.6% | |
job_company_type | 548,433 | 548433 | 17.7% | T |
job_company_website | 526,519 | 526519 | 17.0% | |
job_history | 957,618 | 957618 | 30.9% | T |
job_history.company_id | 810,102 | 810102 | 26.1% | T |
job_history.company_name | 953,836 | 953836 | 30.7% | T |
job_history.first_seen | 957,618 | 957618 | 30.9% | T |
job_history.last_seen | 957,618 | 957618 | 30.9% | T |
job_history.num_sources | 957,618 | 957618 | 30.9% | T |
job_history.title | 724,371 | 724371 | 23.3% | T |
job_last_changed | 622,551 | 622551 | 20.1% | T |
job_last_verified | 622,551 | 622551 | 20.1% | T |
job_onet_broad_occupation | 374,676 | 374676 | 12.1% | T |
job_onet_code | 374,676 | 374676 | 12.1% | T |
job_onet_major_group | 374,676 | 374676 | 12.1% | T |
job_onet_minor_group | 374,676 | 374676 | 12.1% | T |
job_onet_specific_occupation | 374,676 | 374676 | 12.1% | T |
job_onet_specific_occupation_detail | 246,542 | 246542 | 7.9% | T |
job_start_date | 603,290 | 603290 | 19.4% | |
job_summary | 235,806 | 235806 | 7.6% | T |
job_title | 621,793 | 621793 | 20.0% | |
job_title_levels | 351,941 | 351941 | 11.3% | |
job_title_role | 411,405 | 411405 | 13.3% | |
job_title_sub_role | 265,449 | 265449 | 8.6% | |
languages | 439,686 | 439686 | 14.2% | T |
languages.name | 439,686 | 439686 | 14.2% | T |
languages.proficiency | 112,211 | 112211 | 3.6% | T |
last_initial | 3,103,444 | 3103444 | 100.0% | |
last_name | 3,102,546 | 3102546 | 100.0% | |
linkedin_connections | 685,058 | 685058 | 22.1% | T |
linkedin_id | 678,778 | 678778 | 21.9% | |
linkedin_url | 755,186 | 755186 | 24.3% | |
linkedin_username | 755,186 | 755186 | 24.3% | |
location_address_line_2 | 42,271 | 42271 | 1.4% | |
location_continent | 1,789,424 | 1789424 | 57.7% | |
location_country | 1,788,033 | 1788033 | 57.6% | |
location_geo | 1,303,312 | 1303312 | 42.0% | |
location_last_updated | 705,660 | 705660 | 22.7% | |
location_locality | 1,372,553 | 1372553 | 44.2% | |
location_metro | 587,360 | 587360 | 18.9% | |
location_name | 1,788,094 | 1788094 | 57.6% | |
location_names | 1,430,334 | 1430334 | 46.1% | |
location_postal_code | 194,651 | 194651 | 6.3% | |
location_region | 1,464,710 | 1464710 | 47.2% | |
location_street_address | 193,307 | 193307 | 6.2% | |
middle_initial | 426,710 | 426710 | 13.7% | |
middle_name | 315,157 | 315157 | 10.2% | |
mobile_phone | 299,968 | 299968 | 9.7% | |
name_aliases | 191,282 | 191282 | 6.2% | T |
num_records | 3,103,444 | 3103444 | 100.0% | T |
num_sources | 3,103,444 | 3103444 | 100.0% | T |
personal_emails | 1,573,262 | 1573262 | 50.7% | |
phone_numbers | 404,360 | 404360 | 13.0% | |
phones | 404,360 | 404360 | 13.0% | T |
phones.first_seen | 404,360 | 404360 | 13.0% | T |
phones.last_seen | 404,360 | 404360 | 13.0% | T |
phones.num_sources | 404,360 | 404360 | 13.0% | T |
phones.number | 404,360 | 404360 | 13.0% | T |
possible_birth_dates | 83,430 | 83430 | 2.7% | T |
possible_emails | 490,024 | 490024 | 15.8% | T |
possible_emails.address | 490,024 | 490024 | 15.8% | T |
possible_emails.first_seen | 490,024 | 490024 | 15.8% | T |
possible_emails.last_seen | 490,024 | 490024 | 15.8% | T |
possible_emails.num_sources | 490,024 | 490024 | 15.8% | T |
possible_emails.type | 372,709 | 372709 | 12.0% | T |
possible_location_names | 671,592 | 671592 | 21.6% | T |
possible_phones | 124,944 | 124944 | 4.0% | T |
possible_phones.first_seen | 124,944 | 124944 | 4.0% | T |
possible_phones.last_seen | 124,944 | 124944 | 4.0% | T |
possible_phones.num_sources | 124,944 | 124944 | 4.0% | T |
possible_phones.number | 124,944 | 124944 | 4.0% | T |
possible_profiles | 597,407 | 597407 | 19.2% | T |
possible_profiles.first_seen | 597,407 | 597407 | 19.2% | T |
possible_profiles.id | 89,683 | 89683 | 2.9% | T |
possible_profiles.last_seen | 597,407 | 597407 | 19.2% | T |
possible_profiles.network | 597,407 | 597407 | 19.2% | T |
possible_profiles.num_sources | 597,407 | 597407 | 19.2% | T |
possible_profiles.url | 597,407 | 597407 | 19.2% | T |
possible_profiles.username | 587,565 | 587565 | 18.9% | T |
possible_street_addresses | 62,909 | 62909 | 2.0% | T |
possible_street_addresses.address_line_2 | 16,794 | 16794 | 0.5% | T |
possible_street_addresses.continent | 62,909 | 62909 | 2.0% | T |
possible_street_addresses.country | 62,909 | 62909 | 2.0% | T |
possible_street_addresses.first_seen | 62,909 | 62909 | 2.0% | T |
possible_street_addresses.geo | 62,676 | 62676 | 2.0% | T |
possible_street_addresses.last_seen | 62,909 | 62909 | 2.0% | T |
possible_street_addresses.locality | 62,909 | 62909 | 2.0% | T |
possible_street_addresses.metro | 57,788 | 57788 | 1.9% | T |
possible_street_addresses.name | 62,909 | 62909 | 2.0% | T |
possible_street_addresses.num_sources | 62,909 | 62909 | 2.0% | T |
possible_street_addresses.postal_code | 62,506 | 62506 | 2.0% | T |
possible_street_addresses.region | 62,909 | 62909 | 2.0% | T |
possible_street_addresses.street_address | 62,909 | 62909 | 2.0% | T |
profiles | 3,103,444 | 3103444 | 100.0% | |
profiles.first_seen | 3,103,444 | 3103444 | 100.0% | T |
profiles.id | 797,962 | 797962 | 25.7% | |
profiles.last_seen | 3,103,444 | 3103444 | 100.0% | T |
profiles.network | 3,103,444 | 3103444 | 100.0% | |
profiles.num_sources | 3,103,444 | 3103444 | 100.0% | T |
profiles.url | 3,103,444 | 3103444 | 100.0% | |
profiles.username | 3,103,444 | 3103444 | 100.0% | |
recommended_personal_email | 1,573,084 | 1573084 | 50.7% | |
regions | 1,508,244 | 1508244 | 48.6% | |
sex | 2,230,148 | 2230148 | 71.9% | |
skills | 735,594 | 735594 | 23.7% | |
street_addresses | 250,720 | 250720 | 8.1% | |
street_addresses.address_line_2 | 142,341 | 142341 | 4.6% | |
street_addresses.continent | 250,720 | 250720 | 8.1% | |
street_addresses.country | 250,720 | 250720 | 8.1% | |
street_addresses.first_seen | 250,720 | 250720 | 8.1% | T |
street_addresses.geo | 249,792 | 249792 | 8.0% | |
street_addresses.last_seen | 250,720 | 250720 | 8.1% | T |
street_addresses.locality | 250,720 | 250720 | 8.1% | |
street_addresses.metro | 239,674 | 239674 | 7.7% | |
street_addresses.name | 250,720 | 250720 | 8.1% | |
street_addresses.num_sources | 250,720 | 250720 | 8.1% | T |
street_addresses.postal_code | 248,607 | 248607 | 8.0% | |
street_addresses.region | 250,720 | 250720 | 8.1% | |
street_addresses.street_address | 250,720 | 250720 | 8.1% | |
summary | 466,388 | 466388 | 15.0% | T |
twitter_url | 511,478 | 511478 | 16.5% | |
twitter_username | 511,478 | 511478 | 16.5% | |
work_email | 316,139 | 316139 | 10.2% |
Stats shown are accurate as of data version 28.2
Updated 15 days ago