Developer Stats
All Records Have -- Github URL
Description
The Developer Slice Dataset is a subset of our full Person Dataset and is composed of all the records containing a GitHub URL. The table below summarizes some key statistics and fill rates for fields within this dataset. Premium fields are not accessible by default.
Common Use Cases
Recruiting, Investment Sourcing
| Field | Count | Numeric | Fill Percentage |
|---|---|---|---|
Total | 3,071,513 | 3071513 | 100.0% |
birth_date | 71,460 | 71460 | 2.3% |
birth_year | 146,335 | 146335 | 4.8% |
certifications | 270,482 | 270482 | 8.8% |
certifications.end_date | 223,833 | 223833 | 7.3% |
certifications.name | 270,482 | 270482 | 8.8% |
certifications.organization | 268,201 | 268201 | 8.7% |
certifications.start_date | 244,978 | 244978 | 8.0% |
countries | 1,805,763 | 1805763 | 58.8% |
education | 656,991 | 656991 | 21.4% |
education.degrees | 495,165 | 495165 | 16.1% |
education.end_date | 605,404 | 605404 | 19.7% |
education.gpa | 41,534 | 41534 | 1.4% |
education.majors | 529,040 | 529040 | 17.2% |
education.minors | 8,583 | 8583 | 0.3% |
education.raw | 615,191 | 615191 | 20.0% |
education.school | 655,081 | 655081 | 21.3% |
education.school.domain | 642,339 | 642339 | 20.9% |
education.school.facebook_url | 559,650 | 559650 | 18.2% |
education.school.id | 646,287 | 646287 | 21.0% |
education.school.linkedin_id | 646,287 | 646287 | 21.0% |
education.school.linkedin_url | 646,287 | 646287 | 21.0% |
education.school.location | 635,871 | 635871 | 20.7% |
education.school.location.continent | 635,871 | 635871 | 20.7% |
education.school.location.country | 635,869 | 635869 | 20.7% |
education.school.location.locality | 624,821 | 624821 | 20.3% |
education.school.location.name | 635,871 | 635871 | 20.7% |
education.school.location.region | 633,860 | 633860 | 20.6% |
education.school.name | 655,070 | 655070 | 21.3% |
education.school.raw | 655,081 | 655081 | 21.3% |
education.school.twitter_url | 544,521 | 544521 | 17.7% |
education.school.type | 652,791 | 652791 | 21.3% |
education.school.website | 642,339 | 642339 | 20.9% |
education.start_date | 592,047 | 592047 | 19.3% |
education.summary | 287,713 | 287713 | 9.4% |
emails | 2,034,692 | 2034692 | 66.2% |
emails.address | 2,034,692 | 2034692 | 66.2% |
emails.first_seen | 2,034,692 | 2034692 | 66.2% |
emails.last_seen | 2,034,692 | 2034692 | 66.2% |
emails.num_sources | 2,034,692 | 2034692 | 66.2% |
emails.type | 1,689,150 | 1689150 | 55.0% |
experience | 928,325 | 928325 | 30.2% |
experience.company | 924,520 | 924520 | 30.1% |
experience.company.facebook_url | 701,652 | 701652 | 22.8% |
experience.company.founded | 752,814 | 752814 | 24.5% |
experience.company.id | 780,997 | 780997 | 25.4% |
experience.company.industry | 776,604 | 776604 | 25.3% |
experience.company.linkedin_id | 780,997 | 780997 | 25.4% |
experience.company.linkedin_url | 780,997 | 780997 | 25.4% |
experience.company.location | 774,941 | 774941 | 25.2% |
experience.company.location.address_line_2 | 348,697 | 348697 | 11.4% |
experience.company.location.continent | 774,303 | 774303 | 25.2% |
experience.company.location.country | 774,941 | 774941 | 25.2% |
experience.company.location.geo | 753,390 | 753390 | 24.5% |
experience.company.location.locality | 757,518 | 757518 | 24.7% |
experience.company.location.metro | 527,169 | 527169 | 17.2% |
experience.company.location.name | 774,941 | 774941 | 25.2% |
experience.company.location.postal_code | 729,748 | 729748 | 23.8% |
experience.company.location.region | 765,348 | 765348 | 24.9% |
experience.company.location.street_address | 720,054 | 720054 | 23.4% |
experience.company.name | 924,518 | 924518 | 30.1% |
experience.company.raw | 924,518 | 924518 | 30.1% |
experience.company.size | 780,997 | 780997 | 25.4% |
experience.company.ticker | 355,846 | 355846 | 11.6% |
experience.company.twitter_url | 710,032 | 710032 | 23.1% |
experience.company.type | 780,997 | 780997 | 25.4% |
experience.company.website | 769,282 | 769282 | 25.0% |
experience.end_date | 626,407 | 626407 | 20.4% |
experience.first_seen | 928,325 | 928325 | 30.2% |
experience.is_primary | 928,325 | 928325 | 30.2% |
experience.last_seen | 928,325 | 928325 | 30.2% |
experience.location_names | 592,777 | 592777 | 19.3% |
experience.num_sources | 928,325 | 928325 | 30.2% |
experience.start_date | 653,249 | 653249 | 21.3% |
experience.summary | 606,880 | 606880 | 19.8% |
experience.title | 693,913 | 693913 | 22.6% |
experience.title.class | 668,133 | 668133 | 21.8% |
experience.title.levels | 571,802 | 571802 | 18.6% |
experience.title.name | 693,913 | 693913 | 22.6% |
experience.title.raw | 693,913 | 693913 | 22.6% |
experience.title.role | 668,133 | 668133 | 21.8% |
experience.title.sub_role | 637,565 | 637565 | 20.8% |
facebook_friends | 73,898 | 73898 | 2.4% |
facebook_id | 269,697 | 269697 | 8.8% |
facebook_url | 423,104 | 423104 | 13.8% |
facebook_username | 423,104 | 423104 | 13.8% |
first_name | 3,071,513 | 3071513 | 100.0% |
first_seen | 3,071,513 | 3071513 | 100.0% |
full_name | 3,071,513 | 3071513 | 100.0% |
github_url | 3,071,513 | 3071513 | 100.0% |
github_username | 3,071,513 | 3071513 | 100.0% |
headline | 411,709 | 411709 | 13.4% |
id | 3,071,513 | 3071513 | 100.0% |
industry | 661,521 | 661521 | 21.5% |
inferred_salary | 518,468 | 518468 | 16.9% |
inferred_years_experience | 653,848 | 653848 | 21.3% |
interests | 322,474 | 322474 | 10.5% |
job_company_12mo_employee_growth_rate | 522,318 | 522318 | 17.0% |
job_company_employee_count | 528,143 | 528143 | 17.2% |
job_company_facebook_url | 332,370 | 332370 | 10.8% |
job_company_founded | 461,882 | 461882 | 15.0% |
job_company_id | 528,169 | 528169 | 17.2% |
job_company_industry | 512,907 | 512907 | 16.7% |
job_company_inferred_revenue | 528,143 | 528143 | 17.2% |
job_company_linkedin_id | 528,169 | 528169 | 17.2% |
job_company_linkedin_url | 528,169 | 528169 | 17.2% |
job_company_location_address_line_2 | 74,854 | 74854 | 2.4% |
job_company_location_continent | 502,028 | 502028 | 16.3% |
job_company_location_country | 503,824 | 503824 | 16.4% |
job_company_location_geo | 467,991 | 467991 | 15.2% |
job_company_location_locality | 474,780 | 474780 | 15.5% |
job_company_location_metro | 267,719 | 267719 | 8.7% |
job_company_location_name | 503,827 | 503827 | 16.4% |
job_company_location_postal_code | 390,415 | 390415 | 12.7% |
job_company_location_region | 491,805 | 491805 | 16.0% |
job_company_location_street_address | 371,437 | 371437 | 12.1% |
job_company_name | 585,458 | 585458 | 19.1% |
job_company_size | 528,169 | 528169 | 17.2% |
job_company_ticker | 115,210 | 115210 | 3.8% |
job_company_total_funding_raised | 248,833 | 248833 | 8.1% |
job_company_twitter_url | 356,501 | 356501 | 11.6% |
job_company_type | 528,169 | 528169 | 17.2% |
job_company_website | 505,216 | 505216 | 16.4% |
job_history | 928,363 | 928363 | 30.2% |
job_history.company_id | 785,100 | 785100 | 25.6% |
job_history.company_name | 924,897 | 924897 | 30.1% |
job_history.first_seen | 928,363 | 928363 | 30.2% |
job_history.last_seen | 928,363 | 928363 | 30.2% |
job_history.num_sources | 928,363 | 928363 | 30.2% |
job_history.title | 693,971 | 693971 | 22.6% |
job_last_changed | 597,409 | 597409 | 19.4% |
job_last_verified | 597,409 | 597409 | 19.4% |
job_onet_broad_occupation | 351,664 | 351664 | 11.4% |
job_onet_code | 351,664 | 351664 | 11.4% |
job_onet_major_group | 351,664 | 351664 | 11.4% |
job_onet_minor_group | 351,664 | 351664 | 11.4% |
job_onet_specific_occupation | 351,664 | 351664 | 11.4% |
job_onet_specific_occupation_detail | 232,729 | 232729 | 7.6% |
job_start_date | 579,600 | 579600 | 18.9% |
job_summary | 273,346 | 273346 | 8.9% |
job_title | 596,702 | 596702 | 19.4% |
job_title_class | 500,838 | 500838 | 16.3% |
job_title_levels | 337,248 | 337248 | 11.0% |
job_title_role | 500,838 | 500838 | 16.3% |
job_title_sub_role | 365,001 | 365001 | 11.9% |
languages | 433,688 | 433688 | 14.1% |
languages.name | 433,688 | 433688 | 14.1% |
languages.proficiency | 111,603 | 111603 | 3.6% |
last_initial | 3,071,513 | 3071513 | 100.0% |
last_name | 3,071,476 | 3071476 | 100.0% |
linkedin_connections | 668,641 | 668641 | 21.8% |
linkedin_id | 658,208 | 658208 | 21.4% |
linkedin_url | 727,854 | 727854 | 23.7% |
linkedin_username | 727,854 | 727854 | 23.7% |
location_address_line_2 | 37,466 | 37466 | 1.2% |
location_continent | 1,806,516 | 1806516 | 58.8% |
location_country | 1,805,701 | 1805701 | 58.8% |
location_geo | 1,403,580 | 1403580 | 45.7% |
location_last_updated | 646,780 | 646780 | 21.1% |
location_locality | 1,416,921 | 1416921 | 46.1% |
location_metro | 570,973 | 570973 | 18.6% |
location_name | 1,806,516 | 1806516 | 58.8% |
location_names | 1,430,884 | 1430884 | 46.6% |
location_postal_code | 182,290 | 182290 | 5.9% |
location_region | 1,523,387 | 1523387 | 49.6% |
location_street_address | 181,387 | 181387 | 5.9% |
middle_initial | 419,728 | 419728 | 13.7% |
middle_name | 312,963 | 312963 | 10.2% |
mobile_phone | 284,390 | 284390 | 9.3% |
name_aliases | 198,795 | 198795 | 6.5% |
num_records | 3,071,513 | 3071513 | 100.0% |
num_sources | 3,071,513 | 3071513 | 100.0% |
personal_emails | 1,549,399 | 1549399 | 50.4% |
phone_numbers | 384,333 | 384333 | 12.5% |
phones | 384,333 | 384333 | 12.5% |
phones.first_seen | 384,333 | 384333 | 12.5% |
phones.last_seen | 384,333 | 384333 | 12.5% |
phones.num_sources | 384,333 | 384333 | 12.5% |
phones.number | 384,333 | 384333 | 12.5% |
possible_birth_dates | 80,705 | 80705 | 2.6% |
possible_emails | 476,932 | 476932 | 15.5% |
possible_emails.address | 476,932 | 476932 | 15.5% |
possible_emails.first_seen | 476,932 | 476932 | 15.5% |
possible_emails.last_seen | 476,932 | 476932 | 15.5% |
possible_emails.num_sources | 476,932 | 476932 | 15.5% |
possible_emails.type | 361,603 | 361603 | 11.8% |
possible_location_names | 683,747 | 683747 | 22.3% |
possible_phones | 120,288 | 120288 | 3.9% |
possible_phones.first_seen | 120,288 | 120288 | 3.9% |
possible_phones.last_seen | 120,288 | 120288 | 3.9% |
possible_phones.num_sources | 120,288 | 120288 | 3.9% |
possible_phones.number | 120,288 | 120288 | 3.9% |
possible_profiles | 582,839 | 582839 | 19.0% |
possible_profiles.first_seen | 582,839 | 582839 | 19.0% |
possible_profiles.id | 86,825 | 86825 | 2.8% |
possible_profiles.last_seen | 582,839 | 582839 | 19.0% |
possible_profiles.network | 582,839 | 582839 | 19.0% |
possible_profiles.num_sources | 582,839 | 582839 | 19.0% |
possible_profiles.url | 582,839 | 582839 | 19.0% |
possible_profiles.username | 573,242 | 573242 | 18.7% |
possible_street_addresses | 57,625 | 57625 | 1.9% |
possible_street_addresses.address_line_2 | 15,595 | 15595 | 0.5% |
possible_street_addresses.continent | 57,625 | 57625 | 1.9% |
possible_street_addresses.country | 57,625 | 57625 | 1.9% |
possible_street_addresses.first_seen | 57,625 | 57625 | 1.9% |
possible_street_addresses.geo | 57,518 | 57518 | 1.9% |
possible_street_addresses.last_seen | 57,625 | 57625 | 1.9% |
possible_street_addresses.locality | 57,520 | 57520 | 1.9% |
possible_street_addresses.metro | 52,681 | 52681 | 1.7% |
possible_street_addresses.name | 57,625 | 57625 | 1.9% |
possible_street_addresses.num_sources | 57,625 | 57625 | 1.9% |
possible_street_addresses.postal_code | 57,268 | 57268 | 1.9% |
possible_street_addresses.region | 57,618 | 57618 | 1.9% |
possible_street_addresses.street_address | 57,625 | 57625 | 1.9% |
profiles | 3,071,513 | 3071513 | 100.0% |
profiles.first_seen | 3,071,513 | 3071513 | 100.0% |
profiles.id | 777,958 | 777958 | 25.3% |
profiles.last_seen | 3,071,513 | 3071513 | 100.0% |
profiles.network | 3,071,513 | 3071513 | 100.0% |
profiles.num_sources | 3,071,513 | 3071513 | 100.0% |
profiles.url | 3,071,513 | 3071513 | 100.0% |
profiles.username | 3,071,513 | 3071513 | 100.0% |
recommended_personal_email | 1,549,245 | 1549245 | 50.4% |
regions | 1,541,206 | 1541206 | 50.2% |
sex | 2,201,964 | 2201964 | 71.7% |
skills | 623,431 | 623431 | 20.3% |
street_addresses | 261,398 | 261398 | 8.5% |
street_addresses.address_line_2 | 138,466 | 138466 | 4.5% |
street_addresses.continent | 261,398 | 261398 | 8.5% |
street_addresses.country | 261,393 | 261393 | 8.5% |
street_addresses.first_seen | 261,398 | 261398 | 8.5% |
street_addresses.geo | 250,186 | 250186 | 8.1% |
street_addresses.last_seen | 261,398 | 261398 | 8.5% |
street_addresses.locality | 251,244 | 251244 | 8.2% |
street_addresses.metro | 230,677 | 230677 | 7.5% |
street_addresses.name | 261,398 | 261398 | 8.5% |
street_addresses.num_sources | 261,398 | 261398 | 8.5% |
street_addresses.postal_code | 241,891 | 241891 | 7.9% |
street_addresses.region | 254,471 | 254471 | 8.3% |
street_addresses.street_address | 261,398 | 261398 | 8.5% |
summary | 513,402 | 513402 | 16.7% |
twitter_url | 497,439 | 497439 | 16.2% |
twitter_username | 497,439 | 497439 | 16.2% |
work_email | 249,433 | 249433 | 8.1% |
Stats shown are accurate as of data version 32.1
Updated about 5 hours ago
