Consumer Social Stats
All Records Have -- Facebook URL
Description
The Consumer Social Slice Dataset is a subset of our full Person Dataset and is composed of all the records containing a Facebook URL. The table below summarizes some key statistics and fill rates for fields within this dataset. Premium fields are not accessible by default.
Common Use Cases
Contact Info Enrichment, Sales and Marketing, Fraud, Background Checks, People Search
Field | Count | Numeric | Fill Percentage | Premium Field |
---|---|---|---|---|
Total | 706,082,363 | 706082363 | 100.0% | |
birth_date | 15,314,287 | 15314287 | 2.2% | |
birth_year | 44,425,694 | 44425694 | 6.3% | |
certifications | 4,795,868 | 4795868 | 0.7% | T |
certifications.end_date | 3,383,041 | 3383041 | 0.5% | T |
certifications.name | 4,795,868 | 4795868 | 0.7% | T |
certifications.organization | 4,649,732 | 4649732 | 0.7% | T |
certifications.start_date | 3,777,282 | 3777282 | 0.5% | T |
countries | 399,722,405 | 399722405 | 56.6% | |
education | 237,603,334 | 237603334 | 33.7% | |
education.degrees | 21,620,471 | 21620471 | 3.1% | |
education.end_date | 28,658,076 | 28658076 | 4.1% | |
education.gpa | 1,151,979 | 1151979 | 0.2% | |
education.majors | 39,070,544 | 39070544 | 5.5% | |
education.minors | 358,570 | 358570 | 0.1% | |
education.raw | 60,588,886 | 60588886 | 8.6% | T |
education.school | 234,907,109 | 234907109 | 33.3% | |
education.school.domain | 114,333,342 | 114333342 | 16.2% | |
education.school.facebook_url | 82,388,525 | 82388525 | 11.7% | |
education.school.id | 118,790,132 | 118790132 | 16.8% | |
education.school.linkedin_id | 93,575,590 | 93575590 | 13.3% | |
education.school.linkedin_url | 118,271,128 | 118271128 | 16.8% | |
education.school.location | 111,769,938 | 111769938 | 15.8% | |
education.school.location.continent | 111,769,938 | 111769938 | 15.8% | |
education.school.location.country | 111,765,322 | 111765322 | 15.8% | |
education.school.location.locality | 78,208,431 | 78208431 | 11.1% | |
education.school.location.name | 111,769,938 | 111769938 | 15.8% | |
education.school.location.region | 90,457,957 | 90457957 | 12.8% | |
education.school.name | 234,906,995 | 234906995 | 33.3% | |
education.school.raw | 234,903,493 | 234903493 | 33.3% | T |
education.school.twitter_url | 78,000,474 | 78000474 | 11.0% | |
education.school.type | 208,519,865 | 208519865 | 29.5% | |
education.school.website | 114,333,342 | 114333342 | 16.2% | |
education.start_date | 15,416,094 | 15416094 | 2.2% | |
education.summary | 6,475,301 | 6475301 | 0.9% | T |
emails | 53,409,518 | 53409518 | 7.6% | |
emails.address | 53,409,518 | 53409518 | 7.6% | |
emails.first_seen | 53,409,518 | 53409518 | 7.6% | T |
emails.last_seen | 53,409,518 | 53409518 | 7.6% | T |
emails.num_sources | 53,409,518 | 53409518 | 7.6% | T |
emails.type | 50,060,366 | 50060366 | 7.1% | |
experience | 250,260,724 | 250260724 | 35.4% | |
experience.company | 245,239,819 | 245239819 | 34.7% | |
experience.company.facebook_url | 70,427,191 | 70427191 | 10.0% | |
experience.company.founded | 84,230,866 | 84230866 | 11.9% | |
experience.company.id | 112,912,319 | 112912319 | 16.0% | |
experience.company.industry | 107,026,337 | 107026337 | 15.2% | |
experience.company.linkedin_id | 112,912,319 | 112912319 | 16.0% | |
experience.company.linkedin_url | 112,912,319 | 112912319 | 16.0% | |
experience.company.location | 107,060,290 | 107060290 | 15.2% | |
experience.company.location.address_line_2 | 8,005,532 | 8005532 | 1.1% | |
experience.company.location.continent | 106,720,860 | 106720860 | 15.1% | |
experience.company.location.country | 107,060,130 | 107060130 | 15.2% | |
experience.company.location.geo | 85,494,858 | 85494858 | 12.1% | |
experience.company.location.locality | 85,889,457 | 85889457 | 12.2% | |
experience.company.location.metro | 51,831,374 | 51831374 | 7.3% | |
experience.company.location.name | 107,060,290 | 107060290 | 15.2% | |
experience.company.location.postal_code | 55,425,011 | 55425011 | 7.8% | |
experience.company.location.region | 94,135,451 | 94135451 | 13.3% | |
experience.company.location.street_address | 57,492,733 | 57492733 | 8.1% | |
experience.company.name | 245,239,819 | 245239819 | 34.7% | |
experience.company.raw | 245,195,689 | 245195689 | 34.7% | T |
experience.company.size | 112,912,319 | 112912319 | 16.0% | |
experience.company.ticker | 26,070,865 | 26070865 | 3.7% | T |
experience.company.twitter_url | 70,261,262 | 70261262 | 10.0% | |
experience.company.type | 112,912,319 | 112912319 | 16.0% | T |
experience.company.website | 101,558,730 | 101558730 | 14.4% | |
experience.end_date | 37,628,907 | 37628907 | 5.3% | |
experience.first_seen | 250,260,724 | 250260724 | 35.4% | T |
experience.is_primary | 250,260,724 | 250260724 | 35.4% | |
experience.last_seen | 250,260,724 | 250260724 | 35.4% | T |
experience.location_names | 63,167,026 | 63167026 | 8.9% | |
experience.num_sources | 250,260,724 | 250260724 | 35.4% | T |
experience.start_date | 100,333,650 | 100333650 | 14.2% | |
experience.summary | 23,872,053 | 23872053 | 3.4% | T |
experience.title | 143,419,644 | 143419644 | 20.3% | |
experience.title.levels | 39,515,803 | 39515803 | 5.6% | |
experience.title.name | 143,419,644 | 143419644 | 20.3% | |
experience.title.raw | 143,419,644 | 143419644 | 20.3% | T |
experience.title.role | 47,787,363 | 47787363 | 6.8% | |
experience.title.sub_role | 32,496,771 | 32496771 | 4.6% | |
facebook_friends | 36,751,222 | 36751222 | 5.2% | T |
facebook_id | 685,527,755 | 685527755 | 97.1% | |
facebook_url | 706,082,363 | 706082363 | 100.0% | |
facebook_username | 706,082,363 | 706082363 | 100.0% | |
first_name | 706,082,363 | 706082363 | 100.0% | |
first_seen | 706,082,363 | 706082363 | 100.0% | T |
full_name | 706,082,363 | 706082363 | 100.0% | |
github_url | 479,025 | 479025 | 0.1% | |
github_username | 479,025 | 479025 | 0.1% | |
id | 706,082,363 | 706082363 | 100.0% | |
industry | 20,726,052 | 20726052 | 2.9% | |
inferred_salary | 28,834,027 | 28834027 | 4.1% | T |
inferred_years_experience | 102,487,961 | 102487961 | 14.5% | T |
interests | 19,174,964 | 19174964 | 2.7% | |
job_company_12mo_employee_growth_rate | 32,013,334 | 32013334 | 4.5% | |
job_company_employee_count | 32,107,064 | 32107064 | 4.5% | |
job_company_facebook_url | 18,715,410 | 18715410 | 2.7% | |
job_company_founded | 23,949,579 | 23949579 | 3.4% | |
job_company_id | 32,108,441 | 32108441 | 4.5% | |
job_company_industry | 30,332,009 | 30332009 | 4.3% | |
job_company_inferred_revenue | 32,107,064 | 32107064 | 4.5% | |
job_company_linkedin_id | 32,108,441 | 32108441 | 4.5% | |
job_company_linkedin_url | 32,108,441 | 32108441 | 4.5% | |
job_company_location_address_line_2 | 1,996,909 | 1996909 | 0.3% | |
job_company_location_continent | 30,605,284 | 30605284 | 4.3% | |
job_company_location_country | 30,704,558 | 30704558 | 4.3% | |
job_company_location_geo | 24,619,948 | 24619948 | 3.5% | |
job_company_location_locality | 24,848,760 | 24848760 | 3.5% | |
job_company_location_metro | 15,703,954 | 15703954 | 2.2% | |
job_company_location_name | 30,704,766 | 30704766 | 4.3% | |
job_company_location_postal_code | 16,851,742 | 16851742 | 2.4% | |
job_company_location_region | 27,124,352 | 27124352 | 3.8% | |
job_company_location_street_address | 17,019,360 | 17019360 | 2.4% | |
job_company_name | 68,234,459 | 68234459 | 9.7% | |
job_company_size | 32,108,441 | 32108441 | 4.5% | |
job_company_ticker | 5,337,849 | 5337849 | 0.8% | T |
job_company_total_funding_raised | 7,032,068 | 7032068 | 1.0% | |
job_company_twitter_url | 18,615,423 | 18615423 | 2.6% | |
job_company_type | 32,108,441 | 32108441 | 4.5% | T |
job_company_website | 29,057,222 | 29057222 | 4.1% | |
job_history | 250,419,138 | 250419138 | 35.5% | T |
job_history.company_id | 118,557,020 | 118557020 | 16.8% | T |
job_history.company_name | 245,439,485 | 245439485 | 34.8% | T |
job_history.first_seen | 250,419,138 | 250419138 | 35.5% | T |
job_history.last_seen | 250,419,138 | 250419138 | 35.5% | T |
job_history.num_sources | 250,419,138 | 250419138 | 35.5% | T |
job_history.title | 143,579,588 | 143579588 | 20.3% | T |
job_last_changed | 69,946,987 | 69946987 | 9.9% | T |
job_last_verified | 69,946,987 | 69946987 | 9.9% | T |
job_onet_broad_occupation | 28,368,885 | 28368885 | 4.0% | T |
job_onet_code | 28,368,885 | 28368885 | 4.0% | T |
job_onet_major_group | 28,368,885 | 28368885 | 4.0% | T |
job_onet_minor_group | 28,368,885 | 28368885 | 4.0% | T |
job_onet_specific_occupation | 28,368,885 | 28368885 | 4.0% | T |
job_onet_specific_occupation_detail | 10,758,935 | 10758935 | 1.5% | T |
job_start_date | 67,829,547 | 67829547 | 9.6% | |
job_summary | 9,077,955 | 9077955 | 1.3% | T |
job_title | 56,316,496 | 56316496 | 8.0% | |
job_title_levels | 15,187,412 | 15187412 | 2.2% | |
job_title_role | 17,764,489 | 17764489 | 2.5% | |
job_title_sub_role | 10,446,331 | 10446331 | 1.5% | |
languages | 94,419,756 | 94419756 | 13.4% | T |
languages.name | 94,419,756 | 94419756 | 13.4% | T |
languages.proficiency | 1,382,032 | 1382032 | 0.2% | T |
last_initial | 706,082,363 | 706082363 | 100.0% | |
last_name | 706,070,712 | 706070712 | 100.0% | |
linkedin_connections | 35,200,066 | 35200066 | 5.0% | T |
linkedin_id | 27,915,782 | 27915782 | 4.0% | |
linkedin_url | 28,968,199 | 28968199 | 4.1% | |
linkedin_username | 28,968,199 | 28968199 | 4.1% | |
location_address_line_2 | 5,372,954 | 5372954 | 0.8% | |
location_continent | 390,494,421 | 390494421 | 55.3% | |
location_country | 384,619,528 | 384619528 | 54.5% | |
location_geo | 267,176,180 | 267176180 | 37.8% | |
location_last_updated | 69,351,235 | 69351235 | 9.8% | |
location_locality | 286,703,395 | 286703395 | 40.6% | |
location_metro | 77,713,172 | 77713172 | 11.0% | |
location_name | 384,624,641 | 384624641 | 54.5% | |
location_names | 363,066,094 | 363066094 | 51.4% | |
location_postal_code | 29,547,070 | 29547070 | 4.2% | |
location_region | 337,544,142 | 337544142 | 47.8% | |
location_street_address | 28,981,681 | 28981681 | 4.1% | |
middle_initial | 162,370,100 | 162370100 | 23.0% | |
middle_name | 141,512,779 | 141512779 | 20.0% | |
mobile_phone | 204,805,891 | 204805891 | 29.0% | |
name_aliases | 14,436,722 | 14436722 | 2.0% | T |
num_records | 706,082,363 | 706082363 | 100.0% | T |
num_sources | 706,082,363 | 706082363 | 100.0% | T |
personal_emails | 41,191,487 | 41191487 | 5.8% | |
phone_numbers | 237,517,927 | 237517927 | 33.6% | |
phones | 237,517,927 | 237517927 | 33.6% | T |
phones.first_seen | 237,517,927 | 237517927 | 33.6% | T |
phones.last_seen | 237,517,927 | 237517927 | 33.6% | T |
phones.num_sources | 237,517,927 | 237517927 | 33.6% | T |
phones.number | 237,517,927 | 237517927 | 33.6% | T |
possible_birth_dates | 31,453,593 | 31453593 | 4.5% | T |
possible_emails | 15,435,553 | 15435553 | 2.2% | T |
possible_emails.address | 15,435,553 | 15435553 | 2.2% | T |
possible_emails.first_seen | 15,435,553 | 15435553 | 2.2% | T |
possible_emails.last_seen | 15,435,553 | 15435553 | 2.2% | T |
possible_emails.num_sources | 15,435,553 | 15435553 | 2.2% | T |
possible_emails.type | 12,279,041 | 12279041 | 1.7% | T |
possible_location_names | 207,802,541 | 207802541 | 29.4% | T |
possible_phones | 6,473,593 | 6473593 | 0.9% | T |
possible_phones.first_seen | 6,473,593 | 6473593 | 0.9% | T |
possible_phones.last_seen | 6,473,593 | 6473593 | 0.9% | T |
possible_phones.num_sources | 6,473,593 | 6473593 | 0.9% | T |
possible_phones.number | 6,473,593 | 6473593 | 0.9% | T |
possible_profiles | 28,871,003 | 28871003 | 4.1% | T |
possible_profiles.first_seen | 28,871,003 | 28871003 | 4.1% | T |
possible_profiles.id | 26,652,795 | 26652795 | 3.8% | T |
possible_profiles.last_seen | 28,871,003 | 28871003 | 4.1% | T |
possible_profiles.network | 28,871,003 | 28871003 | 4.1% | T |
possible_profiles.num_sources | 28,871,003 | 28871003 | 4.1% | T |
possible_profiles.url | 28,871,003 | 28871003 | 4.1% | T |
possible_profiles.username | 11,903,788 | 11903788 | 1.7% | T |
possible_street_addresses | 4,048,535 | 4048535 | 0.6% | T |
possible_street_addresses.address_line_2 | 905,529 | 905529 | 0.1% | T |
possible_street_addresses.continent | 4,048,535 | 4048535 | 0.6% | T |
possible_street_addresses.country | 4,048,535 | 4048535 | 0.6% | T |
possible_street_addresses.first_seen | 4,048,535 | 4048535 | 0.6% | T |
possible_street_addresses.geo | 4,025,408 | 4025408 | 0.6% | T |
possible_street_addresses.last_seen | 4,048,535 | 4048535 | 0.6% | T |
possible_street_addresses.locality | 4,048,535 | 4048535 | 0.6% | T |
possible_street_addresses.metro | 3,497,908 | 3497908 | 0.5% | T |
possible_street_addresses.name | 4,048,535 | 4048535 | 0.6% | T |
possible_street_addresses.num_sources | 4,048,535 | 4048535 | 0.6% | T |
possible_street_addresses.postal_code | 4,001,174 | 4001174 | 0.6% | T |
possible_street_addresses.region | 4,048,535 | 4048535 | 0.6% | T |
possible_street_addresses.street_address | 4,048,535 | 4048535 | 0.6% | T |
profiles | 706,082,363 | 706082363 | 100.0% | |
profiles.first_seen | 706,082,363 | 706082363 | 100.0% | T |
profiles.id | 686,041,217 | 686041217 | 97.2% | |
profiles.last_seen | 706,082,363 | 706082363 | 100.0% | T |
profiles.network | 706,082,363 | 706082363 | 100.0% | |
profiles.num_sources | 706,082,363 | 706082363 | 100.0% | T |
profiles.url | 706,082,363 | 706082363 | 100.0% | |
profiles.username | 706,082,363 | 706082363 | 100.0% | |
recommended_personal_email | 41,190,412 | 41190412 | 5.8% | |
regions | 392,958,389 | 392958389 | 55.7% | |
sex | 475,232,967 | 475232967 | 67.3% | |
skills | 16,329,856 | 16329856 | 2.3% | |
street_addresses | 30,610,961 | 30610961 | 4.3% | |
street_addresses.address_line_2 | 16,737,072 | 16737072 | 2.4% | |
street_addresses.continent | 30,610,961 | 30610961 | 4.3% | |
street_addresses.country | 30,610,961 | 30610961 | 4.3% | |
street_addresses.first_seen | 30,610,961 | 30610961 | 4.3% | T |
street_addresses.geo | 30,545,448 | 30545448 | 4.3% | |
street_addresses.last_seen | 30,610,961 | 30610961 | 4.3% | T |
street_addresses.locality | 30,610,961 | 30610961 | 4.3% | |
street_addresses.metro | 28,413,872 | 28413872 | 4.0% | |
street_addresses.name | 30,610,961 | 30610961 | 4.3% | |
street_addresses.num_sources | 30,610,961 | 30610961 | 4.3% | T |
street_addresses.postal_code | 30,576,221 | 30576221 | 4.3% | |
street_addresses.region | 30,610,961 | 30610961 | 4.3% | |
street_addresses.street_address | 30,610,961 | 30610961 | 4.3% | |
summary | 9,274,625 | 9274625 | 1.3% | T |
twitter_url | 3,244,853 | 3244853 | 0.5% | |
twitter_username | 3,244,853 | 3244853 | 0.5% | |
work_email | 10,062,487 | 10062487 | 1.4% |
Stats shown are accurate as of data version 28.0
Updated 9 days ago