Consumer Social Stats
All Records Have -- Facebook URL
Description
The Consumer Social Slice Dataset is a subset of our full Person Dataset and is composed of all the records containing a Facebook URL. The table below summarizes some key statistics and fill rates for fields within this dataset. Premium fields are not accessible by default.
Common Use Cases
Contact Info Enrichment, Sales and Marketing, Fraud, Background Checks, People Search
Field | Count | Numeric | Fill Percentage |
---|---|---|---|
Total | 704,541,361 | 704541361 | 100.0% |
birth_date | 14,960,639 | 14960639 | 2.1% |
birth_year | 43,794,962 | 43794962 | 6.2% |
certifications | 5,082,055 | 5082055 | 0.7% |
certifications.end_date | 3,810,071 | 3810071 | 0.5% |
certifications.name | 5,082,055 | 5082055 | 0.7% |
certifications.organization | 4,967,462 | 4967462 | 0.7% |
certifications.start_date | 4,084,048 | 4084048 | 0.6% |
countries | 427,716,560 | 427716560 | 60.7% |
education | 316,085,119 | 316085119 | 44.9% |
education.degrees | 21,596,835 | 21596835 | 3.1% |
education.end_date | 31,565,555 | 31565555 | 4.5% |
education.gpa | 1,170,453 | 1170453 | 0.2% |
education.majors | 38,947,304 | 38947304 | 5.5% |
education.minors | 359,211 | 359211 | 0.1% |
education.raw | 71,279,999 | 71279999 | 10.1% |
education.school | 315,647,975 | 315647975 | 44.8% |
education.school.domain | 241,715,601 | 241715601 | 34.3% |
education.school.facebook_url | 139,178,398 | 139178398 | 19.8% |
education.school.id | 252,576,783 | 252576783 | 35.8% |
education.school.linkedin_id | 252,576,783 | 252576783 | 35.8% |
education.school.linkedin_url | 252,576,783 | 252576783 | 35.8% |
education.school.location | 230,301,247 | 230301247 | 32.7% |
education.school.location.continent | 230,301,247 | 230301247 | 32.7% |
education.school.location.country | 230,293,460 | 230293460 | 32.7% |
education.school.location.locality | 223,119,704 | 223119704 | 31.7% |
education.school.location.name | 230,301,247 | 230301247 | 32.7% |
education.school.location.region | 228,825,850 | 228825850 | 32.5% |
education.school.name | 315,647,926 | 315647926 | 44.8% |
education.school.raw | 315,647,975 | 315647975 | 44.8% |
education.school.twitter_url | 129,567,610 | 129567610 | 18.4% |
education.school.type | 302,125,315 | 302125315 | 42.9% |
education.school.website | 241,715,601 | 241715601 | 34.3% |
education.start_date | 15,832,863 | 15832863 | 2.2% |
education.summary | 6,899,785 | 6899785 | 1.0% |
emails | 52,950,679 | 52950679 | 7.5% |
emails.address | 52,950,679 | 52950679 | 7.5% |
emails.first_seen | 52,950,679 | 52950679 | 7.5% |
emails.last_seen | 52,950,679 | 52950679 | 7.5% |
emails.num_sources | 52,950,679 | 52950679 | 7.5% |
emails.type | 49,690,459 | 49690459 | 7.1% |
experience | 249,710,518 | 249710518 | 35.4% |
experience.company | 244,731,789 | 244731789 | 34.7% |
experience.company.facebook_url | 71,481,664 | 71481664 | 10.1% |
experience.company.founded | 84,313,375 | 84313375 | 12.0% |
experience.company.id | 112,731,626 | 112731626 | 16.0% |
experience.company.industry | 108,116,047 | 108116047 | 15.3% |
experience.company.linkedin_id | 112,731,626 | 112731626 | 16.0% |
experience.company.linkedin_url | 112,731,626 | 112731626 | 16.0% |
experience.company.location | 107,326,338 | 107326338 | 15.2% |
experience.company.location.address_line_2 | 13,284,779 | 13284779 | 1.9% |
experience.company.location.continent | 106,987,657 | 106987657 | 15.2% |
experience.company.location.country | 107,326,137 | 107326137 | 15.2% |
experience.company.location.geo | 96,422,432 | 96422432 | 13.7% |
experience.company.location.locality | 98,318,382 | 98318382 | 14.0% |
experience.company.location.metro | 51,558,724 | 51558724 | 7.3% |
experience.company.location.name | 107,326,338 | 107326338 | 15.2% |
experience.company.location.postal_code | 89,576,105 | 89576105 | 12.7% |
experience.company.location.region | 101,179,793 | 101179793 | 14.4% |
experience.company.location.street_address | 81,183,151 | 81183151 | 11.5% |
experience.company.name | 244,731,789 | 244731789 | 34.7% |
experience.company.raw | 244,731,738 | 244731738 | 34.7% |
experience.company.size | 112,731,626 | 112731626 | 16.0% |
experience.company.ticker | 26,369,174 | 26369174 | 3.7% |
experience.company.twitter_url | 70,566,534 | 70566534 | 10.0% |
experience.company.type | 112,731,626 | 112731626 | 16.0% |
experience.company.website | 101,228,945 | 101228945 | 14.4% |
experience.end_date | 37,827,710 | 37827710 | 5.4% |
experience.first_seen | 249,710,518 | 249710518 | 35.4% |
experience.is_primary | 249,710,518 | 249710518 | 35.4% |
experience.last_seen | 249,710,518 | 249710518 | 35.4% |
experience.location_names | 72,763,061 | 72763061 | 10.3% |
experience.num_sources | 249,710,518 | 249710518 | 35.4% |
experience.start_date | 100,167,396 | 100167396 | 14.2% |
experience.summary | 24,507,769 | 24507769 | 3.5% |
experience.title | 143,080,748 | 143080748 | 20.3% |
experience.title.class | 83,539,574 | 83539574 | 11.9% |
experience.title.levels | 39,549,309 | 39549309 | 5.6% |
experience.title.name | 143,080,748 | 143080748 | 20.3% |
experience.title.raw | 143,080,748 | 143080748 | 20.3% |
experience.title.role | 83,539,574 | 83539574 | 11.9% |
experience.title.sub_role | 73,497,258 | 73497258 | 10.4% |
facebook_friends | 36,464,451 | 36464451 | 5.2% |
facebook_id | 683,822,676 | 683822676 | 97.1% |
facebook_url | 704,541,361 | 704541361 | 100.0% |
facebook_username | 704,541,361 | 704541361 | 100.0% |
first_name | 704,541,361 | 704541361 | 100.0% |
first_seen | 704,541,361 | 704541361 | 100.0% |
full_name | 704,541,361 | 704541361 | 100.0% |
github_url | 465,729 | 465729 | 0.1% |
github_username | 465,729 | 465729 | 0.1% |
headline | 8,937,429 | 8937429 | 1.3% |
id | 704,541,361 | 704541361 | 100.0% |
industry | 20,769,149 | 20769149 | 2.9% |
inferred_salary | 28,562,049 | 28562049 | 4.1% |
inferred_years_experience | 102,225,019 | 102225019 | 14.5% |
interests | 19,584,257 | 19584257 | 2.8% |
job_company_12mo_employee_growth_rate | 31,713,787 | 31713787 | 4.5% |
job_company_employee_count | 31,765,215 | 31765215 | 4.5% |
job_company_facebook_url | 18,782,606 | 18782606 | 2.7% |
job_company_founded | 23,742,744 | 23742744 | 3.4% |
job_company_id | 31,766,533 | 31766533 | 4.5% |
job_company_industry | 30,709,606 | 30709606 | 4.4% |
job_company_inferred_revenue | 31,765,215 | 31765215 | 4.5% |
job_company_linkedin_id | 31,766,533 | 31766533 | 4.5% |
job_company_linkedin_url | 31,766,533 | 31766533 | 4.5% |
job_company_location_address_line_2 | 3,178,673 | 3178673 | 0.5% |
job_company_location_continent | 30,361,625 | 30361625 | 4.3% |
job_company_location_country | 30,459,985 | 30459985 | 4.3% |
job_company_location_geo | 27,710,729 | 27710729 | 3.9% |
job_company_location_locality | 28,225,369 | 28225369 | 4.0% |
job_company_location_metro | 15,165,225 | 15165225 | 2.2% |
job_company_location_name | 30,460,154 | 30460154 | 4.3% |
job_company_location_postal_code | 25,282,311 | 25282311 | 3.6% |
job_company_location_region | 28,982,545 | 28982545 | 4.1% |
job_company_location_street_address | 22,709,598 | 22709598 | 3.2% |
job_company_name | 67,828,835 | 67828835 | 9.6% |
job_company_size | 31,766,533 | 31766533 | 4.5% |
job_company_ticker | 5,354,203 | 5354203 | 0.8% |
job_company_total_funding_raised | 7,878,908 | 7878908 | 1.1% |
job_company_twitter_url | 18,399,751 | 18399751 | 2.6% |
job_company_type | 31,766,533 | 31766533 | 4.5% |
job_company_website | 28,657,957 | 28657957 | 4.1% |
job_history | 249,717,378 | 249717378 | 35.4% |
job_history.company_id | 118,163,755 | 118163755 | 16.8% |
job_history.company_name | 244,774,243 | 244774243 | 34.7% |
job_history.first_seen | 249,717,378 | 249717378 | 35.4% |
job_history.last_seen | 249,717,378 | 249717378 | 35.4% |
job_history.num_sources | 249,717,378 | 249717378 | 35.4% |
job_history.title | 143,089,019 | 143089019 | 20.3% |
job_last_changed | 69,523,869 | 69523869 | 9.9% |
job_last_verified | 69,523,869 | 69523869 | 9.9% |
job_onet_broad_occupation | 26,898,726 | 26898726 | 3.8% |
job_onet_code | 26,898,726 | 26898726 | 3.8% |
job_onet_major_group | 26,898,726 | 26898726 | 3.8% |
job_onet_minor_group | 26,898,726 | 26898726 | 3.8% |
job_onet_specific_occupation | 26,898,726 | 26898726 | 3.8% |
job_onet_specific_occupation_detail | 10,288,160 | 10288160 | 1.5% |
job_start_date | 67,413,467 | 67413467 | 9.6% |
job_summary | 9,542,468 | 9542468 | 1.4% |
job_title | 55,940,729 | 55940729 | 7.9% |
job_title_class | 31,464,161 | 31464161 | 4.5% |
job_title_levels | 15,108,157 | 15108157 | 2.1% |
job_title_role | 31,464,161 | 31464161 | 4.5% |
job_title_sub_role | 26,304,843 | 26304843 | 3.7% |
languages | 95,633,186 | 95633186 | 13.6% |
languages.name | 95,633,186 | 95633186 | 13.6% |
languages.proficiency | 1,422,856 | 1422856 | 0.2% |
last_initial | 704,541,361 | 704541361 | 100.0% |
last_name | 704,538,362 | 704538362 | 100.0% |
linkedin_connections | 34,771,733 | 34771733 | 4.9% |
linkedin_id | 27,184,744 | 27184744 | 3.9% |
linkedin_url | 28,419,521 | 28419521 | 4.0% |
linkedin_username | 28,419,521 | 28419521 | 4.0% |
location_address_line_2 | 3,887,132 | 3887132 | 0.6% |
location_continent | 427,717,157 | 427717157 | 60.7% |
location_country | 427,716,494 | 427716494 | 60.7% |
location_geo | 384,487,934 | 384487934 | 54.6% |
location_last_updated | 63,975,444 | 63975444 | 9.1% |
location_locality | 386,487,459 | 386487459 | 54.9% |
location_metro | 94,783,188 | 94783188 | 13.5% |
location_name | 427,717,157 | 427717157 | 60.7% |
location_names | 386,487,459 | 386487459 | 54.9% |
location_postal_code | 30,074,402 | 30074402 | 4.3% |
location_region | 425,436,078 | 425436078 | 60.4% |
location_street_address | 28,291,236 | 28291236 | 4.0% |
middle_initial | 161,742,206 | 161742206 | 23.0% |
middle_name | 141,272,506 | 141272506 | 20.1% |
mobile_phone | 180,583,202 | 180583202 | 25.6% |
name_aliases | 14,431,407 | 14431407 | 2.0% |
num_records | 704,541,361 | 704541361 | 100.0% |
num_sources | 704,541,361 | 704541361 | 100.0% |
personal_emails | 40,652,554 | 40652554 | 5.8% |
phone_numbers | 236,039,927 | 236039927 | 33.5% |
phones | 236,039,927 | 236039927 | 33.5% |
phones.first_seen | 236,039,927 | 236039927 | 33.5% |
phones.last_seen | 236,039,927 | 236039927 | 33.5% |
phones.num_sources | 236,039,927 | 236039927 | 33.5% |
phones.number | 236,039,927 | 236039927 | 33.5% |
possible_birth_dates | 31,373,889 | 31373889 | 4.5% |
possible_emails | 16,301,669 | 16301669 | 2.3% |
possible_emails.address | 16,301,669 | 16301669 | 2.3% |
possible_emails.first_seen | 16,301,669 | 16301669 | 2.3% |
possible_emails.last_seen | 16,301,669 | 16301669 | 2.3% |
possible_emails.num_sources | 16,301,669 | 16301669 | 2.3% |
possible_emails.type | 13,337,063 | 13337063 | 1.9% |
possible_location_names | 306,708,722 | 306708722 | 43.5% |
possible_phones | 6,121,633 | 6121633 | 0.9% |
possible_phones.first_seen | 6,121,633 | 6121633 | 0.9% |
possible_phones.last_seen | 6,121,633 | 6121633 | 0.9% |
possible_phones.num_sources | 6,121,633 | 6121633 | 0.9% |
possible_phones.number | 6,121,633 | 6121633 | 0.9% |
possible_profiles | 29,255,569 | 29255569 | 4.2% |
possible_profiles.first_seen | 29,255,569 | 29255569 | 4.2% |
possible_profiles.id | 26,271,092 | 26271092 | 3.7% |
possible_profiles.last_seen | 29,255,569 | 29255569 | 4.2% |
possible_profiles.network | 29,255,569 | 29255569 | 4.2% |
possible_profiles.num_sources | 29,255,569 | 29255569 | 4.2% |
possible_profiles.url | 29,255,569 | 29255569 | 4.2% |
possible_profiles.username | 12,303,668 | 12303668 | 1.7% |
possible_street_addresses | 3,729,675 | 3729675 | 0.5% |
possible_street_addresses.address_line_2 | 879,743 | 879743 | 0.1% |
possible_street_addresses.continent | 3,729,675 | 3729675 | 0.5% |
possible_street_addresses.country | 3,729,672 | 3729672 | 0.5% |
possible_street_addresses.first_seen | 3,729,675 | 3729675 | 0.5% |
possible_street_addresses.geo | 3,717,496 | 3717496 | 0.5% |
possible_street_addresses.last_seen | 3,729,675 | 3729675 | 0.5% |
possible_street_addresses.locality | 3,718,112 | 3718112 | 0.5% |
possible_street_addresses.metro | 3,177,116 | 3177116 | 0.5% |
possible_street_addresses.name | 3,729,675 | 3729675 | 0.5% |
possible_street_addresses.num_sources | 3,729,675 | 3729675 | 0.5% |
possible_street_addresses.postal_code | 3,660,318 | 3660318 | 0.5% |
possible_street_addresses.region | 3,728,295 | 3728295 | 0.5% |
possible_street_addresses.street_address | 3,729,675 | 3729675 | 0.5% |
profiles | 704,541,361 | 704541361 | 100.0% |
profiles.first_seen | 704,541,361 | 704541361 | 100.0% |
profiles.id | 684,453,541 | 684453541 | 97.1% |
profiles.last_seen | 704,541,361 | 704541361 | 100.0% |
profiles.network | 704,541,361 | 704541361 | 100.0% |
profiles.num_sources | 704,541,361 | 704541361 | 100.0% |
profiles.url | 704,541,361 | 704541361 | 100.0% |
profiles.username | 704,541,361 | 704541361 | 100.0% |
recommended_personal_email | 40,651,736 | 40651736 | 5.8% |
regions | 425,663,356 | 425663356 | 60.4% |
sex | 473,511,091 | 473511091 | 67.2% |
skills | 18,268,473 | 18268473 | 2.6% |
street_addresses | 30,463,057 | 30463057 | 4.3% |
street_addresses.address_line_2 | 16,438,613 | 16438613 | 2.3% |
street_addresses.continent | 30,463,057 | 30463057 | 4.3% |
street_addresses.country | 30,463,047 | 30463047 | 4.3% |
street_addresses.first_seen | 30,463,057 | 30463057 | 4.3% |
street_addresses.geo | 30,157,323 | 30157323 | 4.3% |
street_addresses.last_seen | 30,463,057 | 30463057 | 4.3% |
street_addresses.locality | 30,169,933 | 30169933 | 4.3% |
street_addresses.metro | 27,649,756 | 27649756 | 3.9% |
street_addresses.name | 30,463,057 | 30463057 | 4.3% |
street_addresses.num_sources | 30,463,057 | 30463057 | 4.3% |
street_addresses.postal_code | 29,944,186 | 29944186 | 4.3% |
street_addresses.region | 30,369,244 | 30369244 | 4.3% |
street_addresses.street_address | 30,463,057 | 30463057 | 4.3% |
summary | 10,577,912 | 10577912 | 1.5% |
twitter_url | 3,388,257 | 3388257 | 0.5% |
twitter_username | 3,388,257 | 3388257 | 0.5% |
work_email | 10,075,132 | 10075132 | 1.4% |
Stats shown are accurate as of data version 31.2
Updated 1 day ago