Consumer Social Stats
All Records Have -- Facebook URL
Description
The Consumer Social Slice Dataset is a subset of our full Person Dataset and is composed of all the records containing a Facebook URL. The table below summarizes some key statistics and fill rates for fields within this dataset. Restricted Fields are premium fields that are not accessible by default.
Common Use Cases
Contact Info Enrichment, Sales and Marketing, Fraud, Background Checks, People Search
Field | Count | Numeric | Fill Percentage | Restricted Field |
---|---|---|---|---|
Total | 706,359,860 | 706359860 | 100.0% | |
birth_date | 13,568,202 | 13568202 | 1.9% | |
birth_year | 44,150,959 | 44150959 | 6.3% | |
certifications | 3,350,446 | 3350446 | 0.5% | T |
certifications.end_date | 874,889 | 874889 | 0.1% | T |
certifications.name | 3,350,446 | 3350446 | 0.5% | T |
certifications.organization | 2,851,431 | 2851431 | 0.4% | T |
certifications.start_date | 2,357,747 | 2357747 | 0.3% | T |
countries | 399,917,242 | 399917242 | 56.6% | |
education | 236,521,323 | 236521323 | 33.5% | |
education.degrees | 20,397,423 | 20397423 | 2.9% | |
education.end_date | 27,370,857 | 27370857 | 3.9% | |
education.gpa | 765,535 | 765535 | 0.1% | |
education.majors | 37,887,327 | 37887327 | 5.4% | |
education.minors | 288,068 | 288068 | 0.0% | |
education.raw | 59,381,504 | 59381504 | 8.4% | T |
education.school | 233,841,946 | 233841946 | 33.1% | |
education.school.domain | 104,158,653 | 104158653 | 14.7% | |
education.school.facebook_url | 74,147,561 | 74147561 | 10.5% | |
education.school.id | 107,599,994 | 107599994 | 15.2% | |
education.school.linkedin_id | 102,604,224 | 102604224 | 14.5% | |
education.school.linkedin_url | 102,604,224 | 102604224 | 14.5% | |
education.school.location | 106,367,795 | 106367795 | 15.1% | |
education.school.location.continent | 106,367,795 | 106367795 | 15.1% | |
education.school.location.country | 106,367,795 | 106367795 | 15.1% | |
education.school.location.locality | 76,794,509 | 76794509 | 10.9% | |
education.school.location.name | 106,367,795 | 106367795 | 15.1% | |
education.school.location.region | 84,092,025 | 84092025 | 11.9% | |
education.school.name | 233,841,784 | 233841784 | 33.1% | |
education.school.raw | 233,775,458 | 233775458 | 33.1% | T |
education.school.twitter_url | 70,138,145 | 70138145 | 9.9% | |
education.school.type | 207,286,198 | 207286198 | 29.3% | |
education.school.website | 104,158,653 | 104158653 | 14.7% | |
education.start_date | 13,927,663 | 13927663 | 2.0% | |
education.summary | 5,242,904 | 5242904 | 0.7% | T |
emails | 53,226,878 | 53226878 | 7.5% | |
emails.address | 53,226,878 | 53226878 | 7.5% | |
emails.first_seen | 53,226,878 | 53226878 | 7.5% | T |
emails.last_seen | 53,226,878 | 53226878 | 7.5% | T |
emails.num_sources | 53,226,878 | 53226878 | 7.5% | T |
emails.type | 49,844,490 | 49844490 | 7.1% | |
experience | 249,477,626 | 249477626 | 35.3% | |
experience.company | 242,747,767 | 242747767 | 34.4% | |
experience.company.facebook_url | 59,033,329 | 59033329 | 8.4% | |
experience.company.founded | 84,112,008 | 84112008 | 11.9% | |
experience.company.id | 116,380,506 | 116380506 | 16.5% | |
experience.company.industry | 111,570,866 | 111570866 | 15.8% | |
experience.company.linkedin_id | 116,310,269 | 116310269 | 16.5% | |
experience.company.linkedin_url | 116,380,506 | 116380506 | 16.5% | |
experience.company.location | 107,339,308 | 107339308 | 15.2% | |
experience.company.location.address_line_2 | 7,734,594 | 7734594 | 1.1% | |
experience.company.location.continent | 107,339,308 | 107339308 | 15.2% | |
experience.company.location.country | 107,339,105 | 107339105 | 15.2% | |
experience.company.location.geo | 86,188,717 | 86188717 | 12.2% | |
experience.company.location.locality | 86,642,198 | 86642198 | 12.3% | |
experience.company.location.metro | 52,821,980 | 52821980 | 7.5% | |
experience.company.location.name | 107,339,308 | 107339308 | 15.2% | |
experience.company.location.postal_code | 56,310,606 | 56310606 | 8.0% | |
experience.company.location.region | 95,703,649 | 95703649 | 13.5% | |
experience.company.location.street_address | 58,050,397 | 58050397 | 8.2% | |
experience.company.name | 242,747,767 | 242747767 | 34.4% | |
experience.company.raw | 242,705,711 | 242705711 | 34.4% | T |
experience.company.size | 116,380,506 | 116380506 | 16.5% | |
experience.company.ticker | 28,376,700 | 28376700 | 4.0% | T |
experience.company.twitter_url | 66,755,454 | 66755454 | 9.5% | |
experience.company.type | 116,380,506 | 116380506 | 16.5% | T |
experience.company.website | 102,318,971 | 102318971 | 14.5% | |
experience.end_date | 36,182,612 | 36182612 | 5.1% | |
experience.first_seen | 249,477,626 | 249477626 | 35.3% | T |
experience.is_primary | 249,477,626 | 249477626 | 35.3% | |
experience.last_seen | 249,477,626 | 249477626 | 35.3% | T |
experience.location_names | 62,100,674 | 62100674 | 8.8% | |
experience.num_sources | 249,477,626 | 249477626 | 35.3% | T |
experience.start_date | 98,597,419 | 98597419 | 14.0% | |
experience.summary | 22,841,038 | 22841038 | 3.2% | T |
experience.title | 143,740,492 | 143740492 | 20.3% | |
experience.title.levels | 40,812,592 | 40812592 | 5.8% | |
experience.title.name | 143,740,492 | 143740492 | 20.3% | |
experience.title.raw | 143,740,492 | 143740492 | 20.3% | T |
experience.title.role | 47,103,121 | 47103121 | 6.7% | |
experience.title.sub_role | 31,789,102 | 31789102 | 4.5% | |
facebook_friends | 36,774,687 | 36774687 | 5.2% | T |
facebook_id | 685,730,801 | 685730801 | 97.1% | |
facebook_url | 706,359,860 | 706359860 | 100.0% | |
facebook_username | 706,359,860 | 706359860 | 100.0% | |
first_name | 706,359,860 | 706359860 | 100.0% | |
first_seen | 706,359,860 | 706359860 | 100.0% | T |
full_name | 706,359,860 | 706359860 | 100.0% | |
gender | 474,561,909 | 474561909 | 67.2% | |
github_url | 466,691 | 466691 | 0.1% | |
github_username | 466,691 | 466691 | 0.1% | |
id | 706,359,860 | 706359860 | 100.0% | |
industry | 18,328,779 | 18328779 | 2.6% | |
inferred_salary | 27,765,455 | 27765455 | 3.9% | T |
inferred_years_experience | 101,544,599 | 101544599 | 14.4% | T |
interests | 16,944,932 | 16944932 | 2.4% | |
job_company_facebook_url | 15,492,406 | 15492406 | 2.2% | |
job_company_founded | 22,666,444 | 22666444 | 3.2% | |
job_company_id | 31,065,860 | 31065860 | 4.4% | |
job_company_industry | 29,967,263 | 29967263 | 4.2% | |
job_company_linkedin_id | 31,045,948 | 31045948 | 4.4% | |
job_company_linkedin_url | 31,065,860 | 31065860 | 4.4% | |
job_company_location_address_line_2 | 1,890,108 | 1890108 | 0.3% | |
job_company_location_continent | 29,237,181 | 29237181 | 4.1% | |
job_company_location_country | 29,236,910 | 29236910 | 4.1% | |
job_company_location_geo | 23,626,952 | 23626952 | 3.3% | |
job_company_location_locality | 23,819,806 | 23819806 | 3.4% | |
job_company_location_metro | 15,126,344 | 15126344 | 2.1% | |
job_company_location_name | 29,237,181 | 29237181 | 4.1% | |
job_company_location_postal_code | 16,280,810 | 16280810 | 2.3% | |
job_company_location_region | 26,307,262 | 26307262 | 3.7% | |
job_company_location_street_address | 16,221,918 | 16221918 | 2.3% | |
job_company_name | 65,587,358 | 65587358 | 9.3% | |
job_company_size | 31,065,860 | 31065860 | 4.4% | |
job_company_ticker | 5,731,494 | 5731494 | 0.8% | T |
job_company_twitter_url | 16,654,639 | 16654639 | 2.4% | |
job_company_type | 31,065,860 | 31065860 | 4.4% | T |
job_company_website | 27,581,892 | 27581892 | 3.9% | |
job_history | 249,530,650 | 249530650 | 35.3% | T |
job_history.company_id | 121,683,225 | 121683225 | 17.2% | T |
job_history.company_name | 242,825,312 | 242825312 | 34.4% | T |
job_history.first_seen | 249,530,650 | 249530650 | 35.3% | T |
job_history.last_seen | 249,530,650 | 249530650 | 35.3% | T |
job_history.num_sources | 249,530,650 | 249530650 | 35.3% | T |
job_history.title | 143,795,860 | 143795860 | 20.4% | T |
job_last_updated | 17,135,076 | 17135076 | 2.4% | |
job_onet_broad_occupation | 27,378,641 | 27378641 | 3.9% | T |
job_onet_code | 27,378,641 | 27378641 | 3.9% | T |
job_onet_major_group | 27,378,641 | 27378641 | 3.9% | T |
job_onet_minor_group | 27,378,641 | 27378641 | 3.9% | T |
job_onet_specific_occupation | 27,378,641 | 27378641 | 3.9% | T |
job_onet_specific_occupation_detail | 10,439,258 | 10439258 | 1.5% | T |
job_start_date | 63,063,953 | 63063953 | 8.9% | |
job_summary | 7,490,916 | 7490916 | 1.1% | T |
job_title | 54,880,979 | 54880979 | 7.8% | |
job_title_levels | 14,544,005 | 14544005 | 2.1% | |
job_title_role | 17,231,598 | 17231598 | 2.4% | |
job_title_sub_role | 10,145,981 | 10145981 | 1.4% | |
languages | 90,285,440 | 90285440 | 12.8% | T |
languages.name | 90,285,440 | 90285440 | 12.8% | T |
languages.proficiency | 1,338,014 | 1338014 | 0.2% | T |
last_initial | 706,359,860 | 706359860 | 100.0% | |
last_name | 706,354,527 | 706354527 | 100.0% | |
linkedin_connections | 36,789,775 | 36789775 | 5.2% | T |
linkedin_id | 27,357,217 | 27357217 | 3.9% | |
linkedin_url | 30,094,864 | 30094864 | 4.3% | |
linkedin_username | 30,094,864 | 30094864 | 4.3% | |
location_address_line_2 | 4,988,005 | 4988005 | 0.7% | |
location_continent | 388,914,339 | 388914339 | 55.1% | |
location_country | 381,580,692 | 381580692 | 54.0% | |
location_geo | 259,272,144 | 259272144 | 36.7% | |
location_last_updated | 36,651,120 | 36651120 | 5.2% | |
location_locality | 278,544,731 | 278544731 | 39.4% | |
location_metro | 74,046,680 | 74046680 | 10.5% | |
location_name | 388,914,339 | 388914339 | 55.1% | |
location_names | 363,286,196 | 363286196 | 51.4% | |
location_postal_code | 29,218,666 | 29218666 | 4.1% | |
location_region | 330,980,595 | 330980595 | 46.9% | |
location_street_address | 28,571,304 | 28571304 | 4.0% | |
middle_initial | 158,247,819 | 158247819 | 22.4% | |
middle_name | 138,313,243 | 138313243 | 19.6% | |
mobile_phone | 221,423,781 | 221423781 | 31.3% | |
name_aliases | 13,887,538 | 13887538 | 2.0% | T |
num_records | 706,359,860 | 706359860 | 100.0% | T |
num_sources | 706,359,860 | 706359860 | 100.0% | T |
personal_emails | 41,809,022 | 41809022 | 5.9% | |
phone_numbers | 236,305,912 | 236305912 | 33.5% | |
phones | 236,305,912 | 236305912 | 33.5% | T |
phones.first_seen | 236,305,912 | 236305912 | 33.5% | T |
phones.last_seen | 236,305,912 | 236305912 | 33.5% | T |
phones.num_sources | 236,305,912 | 236305912 | 33.5% | T |
phones.number | 236,305,912 | 236305912 | 33.5% | T |
possible_birth_dates | 31,144,443 | 31144443 | 4.4% | T |
possible_emails | 13,827,389 | 13827389 | 2.0% | T |
possible_emails.address | 13,827,389 | 13827389 | 2.0% | T |
possible_emails.first_seen | 13,827,389 | 13827389 | 2.0% | T |
possible_emails.last_seen | 13,827,389 | 13827389 | 2.0% | T |
possible_emails.num_sources | 13,827,389 | 13827389 | 2.0% | T |
possible_emails.type | 10,867,323 | 10867323 | 1.5% | T |
possible_location_names | 201,028,144 | 201028144 | 28.5% | T |
possible_phones | 4,599,851 | 4599851 | 0.7% | T |
possible_phones.first_seen | 4,599,851 | 4599851 | 0.7% | T |
possible_phones.last_seen | 4,599,851 | 4599851 | 0.7% | T |
possible_phones.num_sources | 4,599,851 | 4599851 | 0.7% | T |
possible_phones.number | 4,599,851 | 4599851 | 0.7% | T |
possible_profiles | 29,542,954 | 29542954 | 4.2% | T |
possible_profiles.first_seen | 29,542,954 | 29542954 | 4.2% | T |
possible_profiles.id | 26,758,317 | 26758317 | 3.8% | T |
possible_profiles.last_seen | 29,542,954 | 29542954 | 4.2% | T |
possible_profiles.network | 29,542,954 | 29542954 | 4.2% | T |
possible_profiles.num_sources | 29,542,954 | 29542954 | 4.2% | T |
possible_profiles.url | 29,541,407 | 29541407 | 4.2% | T |
possible_profiles.username | 12,523,340 | 12523340 | 1.8% | T |
possible_street_addresses | 2,177,544 | 2177544 | 0.3% | T |
possible_street_addresses.address_line_2 | 519,474 | 519474 | 0.1% | T |
possible_street_addresses.continent | 2,177,544 | 2177544 | 0.3% | T |
possible_street_addresses.country | 2,177,544 | 2177544 | 0.3% | T |
possible_street_addresses.first_seen | 2,177,544 | 2177544 | 0.3% | T |
possible_street_addresses.geo | 2,161,285 | 2161285 | 0.3% | T |
possible_street_addresses.last_seen | 2,177,544 | 2177544 | 0.3% | T |
possible_street_addresses.locality | 2,177,544 | 2177544 | 0.3% | T |
possible_street_addresses.metro | 1,894,084 | 1894084 | 0.3% | T |
possible_street_addresses.name | 2,177,544 | 2177544 | 0.3% | T |
possible_street_addresses.num_sources | 2,177,544 | 2177544 | 0.3% | T |
possible_street_addresses.postal_code | 2,134,919 | 2134919 | 0.3% | T |
possible_street_addresses.region | 2,177,544 | 2177544 | 0.3% | T |
possible_street_addresses.street_address | 2,177,544 | 2177544 | 0.3% | T |
profiles | 706,359,860 | 706359860 | 100.0% | |
profiles.first_seen | 706,359,860 | 706359860 | 100.0% | T |
profiles.id | 686,147,893 | 686147893 | 97.1% | |
profiles.last_seen | 706,359,860 | 706359860 | 100.0% | T |
profiles.network | 706,359,860 | 706359860 | 100.0% | |
profiles.num_sources | 706,359,860 | 706359860 | 100.0% | T |
profiles.url | 706,359,860 | 706359860 | 100.0% | |
profiles.username | 706,359,860 | 706359860 | 100.0% | |
recommended_personal_email | 41,809,022 | 41809022 | 5.9% | |
regions | 393,154,539 | 393154539 | 55.7% | |
skills | 14,887,025 | 14887025 | 2.1% | |
street_addresses | 30,626,842 | 30626842 | 4.3% | |
street_addresses.address_line_2 | 16,181,806 | 16181806 | 2.3% | |
street_addresses.continent | 30,626,842 | 30626842 | 4.3% | |
street_addresses.country | 30,626,842 | 30626842 | 4.3% | |
street_addresses.first_seen | 30,626,842 | 30626842 | 4.3% | T |
street_addresses.geo | 30,531,083 | 30531083 | 4.3% | |
street_addresses.last_seen | 30,626,842 | 30626842 | 4.3% | T |
street_addresses.locality | 30,626,842 | 30626842 | 4.3% | |
street_addresses.metro | 28,335,428 | 28335428 | 4.0% | |
street_addresses.name | 30,626,842 | 30626842 | 4.3% | |
street_addresses.num_sources | 30,626,842 | 30626842 | 4.3% | T |
street_addresses.postal_code | 30,585,212 | 30585212 | 4.3% | |
street_addresses.region | 30,626,842 | 30626842 | 4.3% | |
street_addresses.street_address | 30,626,842 | 30626842 | 4.3% | |
summary | 15,638,871 | 15638871 | 2.2% | T |
twitter_url | 2,569,571 | 2569571 | 0.4% | |
twitter_username | 2,569,571 | 2569571 | 0.4% | |
work_email | 9,903,530 | 9903530 | 1.4% |
Updated 21 days ago