Consumer Social Stats
All Records Have -- Facebook URL
Description
The Consumer Social Slice Dataset is a subset of our full Person Dataset and is composed of all the records containing a Facebook URL. The table below summarizes some key statistics and fill rates for fields within this dataset. Premium fields are not accessible by default.
Common Use Cases
Contact Info Enrichment, Sales and Marketing, Fraud, Background Checks, People Search
Field | Count | Numeric | Fill Percentage | Premium Field |
---|---|---|---|---|
Total | 706,303,705 | 706303705 | 100.0% | |
birth_date | 15,320,217 | 15320217 | 2.2% | |
birth_year | 44,434,321 | 44434321 | 6.3% | |
certifications | 4,979,987 | 4979987 | 0.7% | T |
certifications.end_date | 3,533,712 | 3533712 | 0.5% | T |
certifications.name | 4,979,987 | 4979987 | 0.7% | T |
certifications.organization | 4,836,307 | 4836307 | 0.7% | T |
certifications.start_date | 3,936,723 | 3936723 | 0.6% | T |
countries | 400,040,301 | 400040301 | 56.6% | |
education | 237,862,476 | 237862476 | 33.7% | |
education.degrees | 21,970,162 | 21970162 | 3.1% | |
education.end_date | 29,105,694 | 29105694 | 4.1% | |
education.gpa | 1,176,519 | 1176519 | 0.2% | |
education.majors | 39,399,622 | 39399622 | 5.6% | |
education.minors | 363,657 | 363657 | 0.1% | |
education.raw | 60,967,980 | 60967980 | 8.6% | T |
education.school | 235,160,825 | 235160825 | 33.3% | |
education.school.domain | 114,613,731 | 114613731 | 16.2% | |
education.school.facebook_url | 82,616,575 | 82616575 | 11.7% | |
education.school.id | 119,070,213 | 119070213 | 16.9% | |
education.school.linkedin_id | 93,843,561 | 93843561 | 13.3% | |
education.school.linkedin_url | 115,543,035 | 115543035 | 16.4% | |
education.school.location | 112,046,846 | 112046846 | 15.9% | |
education.school.location.continent | 112,046,846 | 112046846 | 15.9% | |
education.school.location.country | 112,042,226 | 112042226 | 15.9% | |
education.school.location.locality | 78,454,334 | 78454334 | 11.1% | |
education.school.location.name | 112,046,846 | 112046846 | 15.9% | |
education.school.location.region | 90,724,363 | 90724363 | 12.8% | |
education.school.name | 235,160,702 | 235160702 | 33.3% | |
education.school.raw | 235,156,999 | 235156999 | 33.3% | T |
education.school.twitter_url | 78,222,929 | 78222929 | 11.1% | |
education.school.type | 208,779,463 | 208779463 | 29.6% | |
education.school.website | 114,613,731 | 114613731 | 16.2% | |
education.start_date | 15,887,166 | 15887166 | 2.2% | |
education.summary | 6,643,342 | 6643342 | 0.9% | T |
emails | 53,853,636 | 53853636 | 7.6% | |
emails.address | 53,853,636 | 53853636 | 7.6% | |
emails.first_seen | 53,853,636 | 53853636 | 7.6% | T |
emails.last_seen | 53,853,636 | 53853636 | 7.6% | T |
emails.num_sources | 53,853,636 | 53853636 | 7.6% | T |
emails.type | 50,587,116 | 50587116 | 7.2% | |
experience | 250,548,643 | 250548643 | 35.5% | |
experience.company | 245,529,301 | 245529301 | 34.8% | |
experience.company.facebook_url | 70,951,909 | 70951909 | 10.0% | |
experience.company.founded | 84,626,096 | 84626096 | 12.0% | |
experience.company.id | 113,274,898 | 113274898 | 16.0% | |
experience.company.industry | 107,386,863 | 107386863 | 15.2% | |
experience.company.linkedin_id | 113,274,898 | 113274898 | 16.0% | |
experience.company.linkedin_url | 113,274,898 | 113274898 | 16.0% | |
experience.company.location | 107,429,164 | 107429164 | 15.2% | |
experience.company.location.address_line_2 | 8,064,006 | 8064006 | 1.1% | |
experience.company.location.continent | 107,090,081 | 107090081 | 15.2% | |
experience.company.location.country | 107,429,004 | 107429004 | 15.2% | |
experience.company.location.geo | 85,865,906 | 85865906 | 12.2% | |
experience.company.location.locality | 86,251,515 | 86251515 | 12.2% | |
experience.company.location.metro | 52,094,173 | 52094173 | 7.4% | |
experience.company.location.name | 107,429,164 | 107429164 | 15.2% | |
experience.company.location.postal_code | 55,791,032 | 55791032 | 7.9% | |
experience.company.location.region | 94,539,149 | 94539149 | 13.4% | |
experience.company.location.street_address | 57,846,686 | 57846686 | 8.2% | |
experience.company.name | 245,529,301 | 245529301 | 34.8% | |
experience.company.raw | 245,485,058 | 245485058 | 34.8% | T |
experience.company.size | 113,274,898 | 113274898 | 16.0% | |
experience.company.ticker | 26,314,405 | 26314405 | 3.7% | T |
experience.company.twitter_url | 70,722,185 | 70722185 | 10.0% | |
experience.company.type | 113,274,898 | 113274898 | 16.0% | T |
experience.company.website | 102,031,068 | 102031068 | 14.4% | |
experience.end_date | 38,064,285 | 38064285 | 5.4% | |
experience.first_seen | 250,548,643 | 250548643 | 35.5% | T |
experience.is_primary | 250,548,643 | 250548643 | 35.5% | |
experience.last_seen | 250,548,643 | 250548643 | 35.5% | T |
experience.location_names | 63,454,770 | 63454770 | 9.0% | |
experience.num_sources | 250,548,643 | 250548643 | 35.5% | T |
experience.start_date | 100,724,949 | 100724949 | 14.3% | |
experience.summary | 24,226,509 | 24226509 | 3.4% | T |
experience.title | 143,832,593 | 143832593 | 20.4% | |
experience.title.levels | 39,875,769 | 39875769 | 5.6% | |
experience.title.name | 143,832,593 | 143832593 | 20.4% | |
experience.title.raw | 143,832,593 | 143832593 | 20.4% | T |
experience.title.role | 48,176,272 | 48176272 | 6.8% | |
experience.title.sub_role | 32,825,680 | 32825680 | 4.6% | |
facebook_friends | 36,752,200 | 36752200 | 5.2% | T |
facebook_id | 685,538,219 | 685538219 | 97.1% | |
facebook_url | 706,303,705 | 706303705 | 100.0% | |
facebook_username | 706,303,705 | 706303705 | 100.0% | |
first_name | 706,303,705 | 706303705 | 100.0% | |
first_seen | 706,303,705 | 706303705 | 100.0% | T |
full_name | 706,303,705 | 706303705 | 100.0% | |
github_url | 485,975 | 485975 | 0.1% | |
github_username | 485,975 | 485975 | 0.1% | |
id | 706,303,705 | 706303705 | 100.0% | |
industry | 21,223,573 | 21223573 | 3.0% | |
inferred_salary | 29,195,724 | 29195724 | 4.1% | T |
inferred_years_experience | 102,894,037 | 102894037 | 14.6% | T |
interests | 19,280,677 | 19280677 | 2.7% | |
job_company_12mo_employee_growth_rate | 32,409,731 | 32409731 | 4.6% | |
job_company_employee_count | 32,501,650 | 32501650 | 4.6% | |
job_company_facebook_url | 19,017,960 | 19017960 | 2.7% | |
job_company_founded | 24,276,349 | 24276349 | 3.4% | |
job_company_id | 32,503,055 | 32503055 | 4.6% | |
job_company_industry | 30,702,534 | 30702534 | 4.3% | |
job_company_inferred_revenue | 32,501,650 | 32501650 | 4.6% | |
job_company_linkedin_id | 32,503,055 | 32503055 | 4.6% | |
job_company_linkedin_url | 32,503,055 | 32503055 | 4.6% | |
job_company_location_address_line_2 | 2,003,279 | 2003279 | 0.3% | |
job_company_location_continent | 30,985,889 | 30985889 | 4.4% | |
job_company_location_country | 31,086,517 | 31086517 | 4.4% | |
job_company_location_geo | 24,912,432 | 24912432 | 3.5% | |
job_company_location_locality | 25,146,578 | 25146578 | 3.6% | |
job_company_location_metro | 15,839,158 | 15839158 | 2.2% | |
job_company_location_name | 31,086,729 | 31086729 | 4.4% | |
job_company_location_postal_code | 17,023,928 | 17023928 | 2.4% | |
job_company_location_region | 27,457,043 | 27457043 | 3.9% | |
job_company_location_street_address | 17,204,839 | 17204839 | 2.4% | |
job_company_name | 68,649,193 | 68649193 | 9.7% | |
job_company_size | 32,503,055 | 32503055 | 4.6% | |
job_company_ticker | 5,451,211 | 5451211 | 0.8% | T |
job_company_total_funding_raised | 7,344,982 | 7344982 | 1.0% | |
job_company_twitter_url | 18,899,790 | 18899790 | 2.7% | |
job_company_type | 32,503,055 | 32503055 | 4.6% | T |
job_company_website | 29,459,552 | 29459552 | 4.2% | |
job_history | 250,716,960 | 250716960 | 35.5% | T |
job_history.company_id | 118,922,272 | 118922272 | 16.8% | T |
job_history.company_name | 245,739,126 | 245739126 | 34.8% | T |
job_history.first_seen | 250,716,960 | 250716960 | 35.5% | T |
job_history.last_seen | 250,716,960 | 250716960 | 35.5% | T |
job_history.num_sources | 250,716,960 | 250716960 | 35.5% | T |
job_history.title | 144,002,460 | 144002460 | 20.4% | T |
job_last_changed | 70,366,255 | 70366255 | 10.0% | T |
job_last_verified | 70,366,255 | 70366255 | 10.0% | T |
job_onet_broad_occupation | 28,032,518 | 28032518 | 4.0% | T |
job_onet_code | 28,032,518 | 28032518 | 4.0% | T |
job_onet_major_group | 28,032,518 | 28032518 | 4.0% | T |
job_onet_minor_group | 28,032,518 | 28032518 | 4.0% | T |
job_onet_specific_occupation | 28,032,518 | 28032518 | 4.0% | T |
job_onet_specific_occupation_detail | 10,732,646 | 10732646 | 1.5% | T |
job_start_date | 68,188,409 | 68188409 | 9.7% | |
job_summary | 9,208,925 | 9208925 | 1.3% | T |
job_title | 56,764,464 | 56764464 | 8.0% | |
job_title_levels | 15,424,779 | 15424779 | 2.2% | |
job_title_role | 17,990,571 | 17990571 | 2.5% | |
job_title_sub_role | 10,581,315 | 10581315 | 1.5% | |
languages | 94,586,110 | 94586110 | 13.4% | T |
languages.name | 94,586,110 | 94586110 | 13.4% | T |
languages.proficiency | 1,434,122 | 1434122 | 0.2% | T |
last_initial | 706,303,705 | 706303705 | 100.0% | |
last_name | 706,291,866 | 706291866 | 100.0% | |
linkedin_connections | 35,263,006 | 35263006 | 5.0% | T |
linkedin_id | 28,181,845 | 28181845 | 4.0% | |
linkedin_url | 29,243,549 | 29243549 | 4.1% | |
linkedin_username | 29,243,549 | 29243549 | 4.1% | |
location_address_line_2 | 5,390,963 | 5390963 | 0.8% | |
location_continent | 390,822,500 | 390822500 | 55.3% | |
location_country | 384,951,147 | 384951147 | 54.5% | |
location_geo | 267,428,110 | 267428110 | 37.9% | |
location_last_updated | 69,885,865 | 69885865 | 9.9% | |
location_locality | 286,925,348 | 286925348 | 40.6% | |
location_metro | 77,905,765 | 77905765 | 11.0% | |
location_name | 384,956,264 | 384956264 | 54.5% | |
location_names | 363,259,176 | 363259176 | 51.4% | |
location_postal_code | 29,645,167 | 29645167 | 4.2% | |
location_region | 337,807,648 | 337807648 | 47.8% | |
location_street_address | 29,080,912 | 29080912 | 4.1% | |
middle_initial | 162,533,748 | 162533748 | 23.0% | |
middle_name | 141,669,152 | 141669152 | 20.1% | |
mobile_phone | 211,328,343 | 211328343 | 29.9% | |
name_aliases | 14,547,318 | 14547318 | 2.1% | T |
num_records | 706,303,705 | 706303705 | 100.0% | T |
num_sources | 706,303,705 | 706303705 | 100.0% | T |
personal_emails | 41,256,412 | 41256412 | 5.8% | |
phone_numbers | 237,713,502 | 237713502 | 33.7% | |
phones | 237,713,502 | 237713502 | 33.7% | T |
phones.first_seen | 237,713,502 | 237713502 | 33.7% | T |
phones.last_seen | 237,713,502 | 237713502 | 33.7% | T |
phones.num_sources | 237,713,502 | 237713502 | 33.7% | T |
phones.number | 237,713,502 | 237713502 | 33.7% | T |
possible_birth_dates | 31,457,579 | 31457579 | 4.5% | T |
possible_emails | 16,626,537 | 16626537 | 2.4% | T |
possible_emails.address | 16,626,537 | 16626537 | 2.4% | T |
possible_emails.first_seen | 16,626,537 | 16626537 | 2.4% | T |
possible_emails.last_seen | 16,626,537 | 16626537 | 2.4% | T |
possible_emails.num_sources | 16,626,537 | 16626537 | 2.4% | T |
possible_emails.type | 13,604,072 | 13604072 | 1.9% | T |
possible_location_names | 208,101,250 | 208101250 | 29.5% | T |
possible_phones | 6,398,173 | 6398173 | 0.9% | T |
possible_phones.first_seen | 6,398,173 | 6398173 | 0.9% | T |
possible_phones.last_seen | 6,398,173 | 6398173 | 0.9% | T |
possible_phones.num_sources | 6,398,173 | 6398173 | 0.9% | T |
possible_phones.number | 6,398,173 | 6398173 | 0.9% | T |
possible_profiles | 29,460,773 | 29460773 | 4.2% | T |
possible_profiles.first_seen | 29,460,773 | 29460773 | 4.2% | T |
possible_profiles.id | 27,101,741 | 27101741 | 3.8% | T |
possible_profiles.last_seen | 29,460,773 | 29460773 | 4.2% | T |
possible_profiles.network | 29,460,773 | 29460773 | 4.2% | T |
possible_profiles.num_sources | 29,460,773 | 29460773 | 4.2% | T |
possible_profiles.url | 29,460,773 | 29460773 | 4.2% | T |
possible_profiles.username | 12,494,462 | 12494462 | 1.8% | T |
possible_street_addresses | 4,058,074 | 4058074 | 0.6% | T |
possible_street_addresses.address_line_2 | 911,039 | 911039 | 0.1% | T |
possible_street_addresses.continent | 4,058,074 | 4058074 | 0.6% | T |
possible_street_addresses.country | 4,058,074 | 4058074 | 0.6% | T |
possible_street_addresses.first_seen | 4,058,074 | 4058074 | 0.6% | T |
possible_street_addresses.geo | 4,034,951 | 4034951 | 0.6% | T |
possible_street_addresses.last_seen | 4,058,074 | 4058074 | 0.6% | T |
possible_street_addresses.locality | 4,058,074 | 4058074 | 0.6% | T |
possible_street_addresses.metro | 3,506,952 | 3506952 | 0.5% | T |
possible_street_addresses.name | 4,058,074 | 4058074 | 0.6% | T |
possible_street_addresses.num_sources | 4,058,074 | 4058074 | 0.6% | T |
possible_street_addresses.postal_code | 4,010,679 | 4010679 | 0.6% | T |
possible_street_addresses.region | 4,058,074 | 4058074 | 0.6% | T |
possible_street_addresses.street_address | 4,058,074 | 4058074 | 0.6% | T |
profiles | 706,303,705 | 706303705 | 100.0% | |
profiles.first_seen | 706,303,705 | 706303705 | 100.0% | T |
profiles.id | 686,247,186 | 686247186 | 97.2% | |
profiles.last_seen | 706,303,705 | 706303705 | 100.0% | T |
profiles.network | 706,303,705 | 706303705 | 100.0% | |
profiles.num_sources | 706,303,705 | 706303705 | 100.0% | T |
profiles.url | 706,303,705 | 706303705 | 100.0% | |
profiles.username | 706,303,705 | 706303705 | 100.0% | |
recommended_personal_email | 41,255,339 | 41255339 | 5.8% | |
regions | 393,202,220 | 393202220 | 55.7% | |
sex | 475,424,023 | 475424023 | 67.3% | |
skills | 16,704,467 | 16704467 | 2.4% | |
street_addresses | 30,720,125 | 30720125 | 4.3% | |
street_addresses.address_line_2 | 16,771,540 | 16771540 | 2.4% | |
street_addresses.continent | 30,720,125 | 30720125 | 4.3% | |
street_addresses.country | 30,720,125 | 30720125 | 4.3% | |
street_addresses.first_seen | 30,720,125 | 30720125 | 4.3% | T |
street_addresses.geo | 30,654,686 | 30654686 | 4.3% | |
street_addresses.last_seen | 30,720,125 | 30720125 | 4.3% | T |
street_addresses.locality | 30,720,125 | 30720125 | 4.3% | |
street_addresses.metro | 28,514,764 | 28514764 | 4.0% | |
street_addresses.name | 30,720,125 | 30720125 | 4.3% | |
street_addresses.num_sources | 30,720,125 | 30720125 | 4.3% | T |
street_addresses.postal_code | 30,684,811 | 30684811 | 4.3% | |
street_addresses.region | 30,720,125 | 30720125 | 4.3% | |
street_addresses.street_address | 30,720,125 | 30720125 | 4.3% | |
summary | 9,555,936 | 9555936 | 1.4% | T |
twitter_url | 3,503,721 | 3503721 | 0.5% | |
twitter_username | 3,503,721 | 3503721 | 0.5% | |
work_email | 11,033,356 | 11033356 | 1.6% |
Stats shown are accurate as of data version 28.1
Updated 16 days ago