Consumer Social Stats
All Records Have -- Facebook URL
Description
The Consumer Social Slice Dataset is a subset of our full Person Dataset and is composed of all the records containing a Facebook URL. The table below summarizes some key statistics and fill rates for fields within this dataset. Premium fields are not accessible by default.
Common Use Cases
Contact Info Enrichment, Sales and Marketing, Fraud, Background Checks, People Search
| Field | Count | Numeric | Fill Percentage |
|---|---|---|---|
Total | 703,497,899 | 703497899 | 100.0% |
birth_date | 14,541,879 | 14541879 | 2.1% |
birth_year | 43,135,153 | 43135153 | 6.1% |
certifications | 5,108,188 | 5108188 | 0.7% |
certifications.end_date | 3,857,189 | 3857189 | 0.5% |
certifications.name | 5,108,188 | 5108188 | 0.7% |
certifications.organization | 4,995,151 | 4995151 | 0.7% |
certifications.start_date | 4,140,091 | 4140091 | 0.6% |
countries | 428,187,782 | 428187782 | 60.9% |
education | 336,077,511 | 336077511 | 47.8% |
education.degrees | 21,343,625 | 21343625 | 3.0% |
education.end_date | 31,950,438 | 31950438 | 4.5% |
education.gpa | 1,155,612 | 1155612 | 0.2% |
education.majors | 38,855,204 | 38855204 | 5.5% |
education.minors | 355,503 | 355503 | 0.1% |
education.raw | 73,316,918 | 73316918 | 10.4% |
education.school | 335,880,478 | 335880478 | 47.7% |
education.school.domain | 190,334,479 | 190334479 | 27.1% |
education.school.facebook_url | 107,515,863 | 107515863 | 15.3% |
education.school.id | 202,748,018 | 202748018 | 28.8% |
education.school.linkedin_id | 202,748,018 | 202748018 | 28.8% |
education.school.linkedin_url | 202,730,401 | 202730401 | 28.8% |
education.school.location | 169,573,134 | 169573134 | 24.1% |
education.school.location.continent | 169,573,134 | 169573134 | 24.1% |
education.school.location.country | 169,573,134 | 169573134 | 24.1% |
education.school.location.locality | 160,259,494 | 160259494 | 22.8% |
education.school.location.name | 169,573,134 | 169573134 | 24.1% |
education.school.location.region | 164,366,489 | 164366489 | 23.4% |
education.school.name | 335,880,430 | 335880430 | 47.7% |
education.school.raw | 335,870,652 | 335870652 | 47.7% |
education.school.twitter_url | 101,673,434 | 101673434 | 14.5% |
education.school.type | 251,812,855 | 251812855 | 35.8% |
education.school.website | 190,334,479 | 190334479 | 27.1% |
education.start_date | 15,612,776 | 15612776 | 2.2% |
education.summary | 7,024,296 | 7024296 | 1.0% |
emails | 52,116,246 | 52116246 | 7.4% |
emails.address | 52,116,246 | 52116246 | 7.4% |
emails.first_seen | 52,116,246 | 52116246 | 7.4% |
emails.last_seen | 52,116,246 | 52116246 | 7.4% |
emails.md5_hash | 52,116,246 | 52116246 | 7.4% |
emails.num_sources | 52,116,246 | 52116246 | 7.4% |
emails.sha_256_hash | 52,116,246 | 52116246 | 7.4% |
emails.type | 48,730,261 | 48730261 | 6.9% |
experience | 248,997,990 | 248997990 | 35.4% |
experience.company | 243,946,250 | 243946250 | 34.7% |
experience.company.facebook_url | 66,369,023 | 66369023 | 9.4% |
experience.company.founded | 86,629,625 | 86629625 | 12.3% |
experience.company.id | 122,101,463 | 122101463 | 17.4% |
experience.company.industry | 115,073,011 | 115073011 | 16.4% |
experience.company.industry_v2 | 110,829,941 | 110829941 | 15.8% |
experience.company.linkedin_id | 122,101,463 | 122101463 | 17.4% |
experience.company.linkedin_url | 122,101,463 | 122101463 | 17.4% |
experience.company.location | 115,816,040 | 115816040 | 16.5% |
experience.company.location.address_line_2 | 13,378,252 | 13378252 | 1.9% |
experience.company.location.continent | 115,483,734 | 115483734 | 16.4% |
experience.company.location.country | 115,815,814 | 115815814 | 16.5% |
experience.company.location.geo | 106,887,356 | 106887356 | 15.2% |
experience.company.location.locality | 108,549,235 | 108549235 | 15.4% |
experience.company.location.metro | 54,272,921 | 54272921 | 7.7% |
experience.company.location.name | 115,816,040 | 115816040 | 16.5% |
experience.company.location.postal_code | 94,827,182 | 94827182 | 13.5% |
experience.company.location.region | 109,951,431 | 109951431 | 15.6% |
experience.company.location.street_address | 87,104,255 | 87104255 | 12.4% |
experience.company.name | 243,946,250 | 243946250 | 34.7% |
experience.company.raw | 243,946,198 | 243946198 | 34.7% |
experience.company.size | 122,101,463 | 122101463 | 17.4% |
experience.company.ticker | 20,961,058 | 20961058 | 3.0% |
experience.company.twitter_url | 60,813,171 | 60813171 | 8.6% |
experience.company.type | 122,101,463 | 122101463 | 17.4% |
experience.company.website | 107,276,647 | 107276647 | 15.2% |
experience.end_date | 37,192,053 | 37192053 | 5.3% |
experience.first_seen | 248,997,990 | 248997990 | 35.4% |
experience.is_primary | 248,997,990 | 248997990 | 35.4% |
experience.last_seen | 248,997,990 | 248997990 | 35.4% |
experience.location_names | 71,340,249 | 71340249 | 10.1% |
experience.num_sources | 248,997,990 | 248997990 | 35.4% |
experience.start_date | 99,561,981 | 99561981 | 14.2% |
experience.summary | 24,122,038 | 24122038 | 3.4% |
experience.title | 142,488,632 | 142488632 | 20.3% |
experience.title.class | 86,871,867 | 86871867 | 12.3% |
experience.title.levels | 39,103,896 | 39103896 | 5.6% |
experience.title.name | 142,488,632 | 142488632 | 20.3% |
experience.title.raw | 142,488,632 | 142488632 | 20.3% |
experience.title.role | 86,871,867 | 86871867 | 12.3% |
experience.title.sub_role | 75,296,811 | 75296811 | 10.7% |
facebook_friends | 36,273,945 | 36273945 | 5.2% |
facebook_id | 682,796,475 | 682796475 | 97.1% |
facebook_url | 703,497,886 | 703497886 | 100.0% |
facebook_username | 703,497,886 | 703497886 | 100.0% |
first_name | 703,497,899 | 703497899 | 100.0% |
first_seen | 703,497,899 | 703497899 | 100.0% |
full_name | 703,497,899 | 703497899 | 100.0% |
github_url | 453,809 | 453809 | 0.1% |
github_username | 453,809 | 453809 | 0.1% |
headline | 12,779,806 | 12779806 | 1.8% |
id | 703,497,899 | 703497899 | 100.0% |
industry | 20,461,819 | 20461819 | 2.9% |
inferred_salary | 28,155,622 | 28155622 | 4.0% |
inferred_years_experience | 98,613,126 | 98613126 | 14.0% |
interests | 19,332,072 | 19332072 | 2.7% |
job_company_12mo_employee_growth_rate | 33,972,302 | 33972302 | 4.8% |
job_company_employee_count | 34,136,434 | 34136434 | 4.9% |
job_company_facebook_url | 18,289,981 | 18289981 | 2.6% |
job_company_founded | 24,223,957 | 24223957 | 3.4% |
job_company_id | 34,140,865 | 34140865 | 4.9% |
job_company_industry | 32,387,918 | 32387918 | 4.6% |
job_company_industry_v2 | 31,042,542 | 31042542 | 4.4% |
job_company_inferred_revenue | 34,136,434 | 34136434 | 4.9% |
job_company_linkedin_id | 34,140,865 | 34140865 | 4.9% |
job_company_linkedin_url | 34,140,865 | 34140865 | 4.9% |
job_company_location_address_line_2 | 3,194,310 | 3194310 | 0.5% |
job_company_location_continent | 32,432,690 | 32432690 | 4.6% |
job_company_location_country | 32,530,242 | 32530242 | 4.6% |
job_company_location_geo | 30,287,238 | 30287238 | 4.3% |
job_company_location_locality | 30,732,892 | 30732892 | 4.4% |
job_company_location_metro | 15,949,637 | 15949637 | 2.3% |
job_company_location_name | 32,530,435 | 32530435 | 4.6% |
job_company_location_postal_code | 26,025,624 | 26025624 | 3.7% |
job_company_location_region | 31,075,957 | 31075957 | 4.4% |
job_company_location_street_address | 24,196,881 | 24196881 | 3.4% |
job_company_name | 67,381,100 | 67381100 | 9.6% |
job_company_size | 34,140,865 | 34140865 | 4.9% |
job_company_ticker | 5,023,779 | 5023779 | 0.7% |
job_company_total_funding_raised | 6,824,721 | 6824721 | 1.0% |
job_company_twitter_url | 14,813,475 | 14813475 | 2.1% |
job_company_type | 34,140,865 | 34140865 | 4.9% |
job_company_website | 30,124,424 | 30124424 | 4.3% |
job_history | 249,016,471 | 249016471 | 35.4% |
job_history.company_id | 127,720,216 | 127720216 | 18.2% |
job_history.company_name | 244,061,127 | 244061127 | 34.7% |
job_history.first_seen | 249,016,471 | 249016471 | 35.4% |
job_history.last_seen | 249,016,471 | 249016471 | 35.4% |
job_history.num_sources | 249,016,471 | 249016471 | 35.4% |
job_history.title | 142,515,887 | 142515887 | 20.3% |
job_last_changed | 69,110,359 | 69110359 | 9.8% |
job_last_verified | 69,110,359 | 69110359 | 9.8% |
job_onet_broad_occupation | 26,577,609 | 26577609 | 3.8% |
job_onet_code | 26,577,609 | 26577609 | 3.8% |
job_onet_major_group | 26,577,609 | 26577609 | 3.8% |
job_onet_minor_group | 26,577,609 | 26577609 | 3.8% |
job_onet_specific_occupation | 26,577,609 | 26577609 | 3.8% |
job_onet_specific_occupation_detail | 10,156,213 | 10156213 | 1.4% |
job_start_date | 67,013,776 | 67013776 | 9.5% |
job_summary | 9,435,305 | 9435305 | 1.3% |
job_title | 55,423,553 | 55423553 | 7.9% |
job_title_class | 33,364,872 | 33364872 | 4.7% |
job_title_levels | 14,918,126 | 14918126 | 2.1% |
job_title_role | 33,364,872 | 33364872 | 4.7% |
job_title_sub_role | 27,330,068 | 27330068 | 3.9% |
languages | 102,890,709 | 102890709 | 14.6% |
languages.name | 102,890,709 | 102890709 | 14.6% |
languages.proficiency | 5,809,681 | 5809681 | 0.8% |
last_initial | 703,497,899 | 703497899 | 100.0% |
last_name | 703,476,336 | 703476336 | 100.0% |
linkedin_connections | 34,371,531 | 34371531 | 4.9% |
linkedin_id | 26,958,684 | 26958684 | 3.8% |
linkedin_url | 28,026,601 | 28026601 | 4.0% |
linkedin_username | 28,026,601 | 28026601 | 4.0% |
location_address_line_2 | 3,758,523 | 3758523 | 0.5% |
location_continent | 428,188,403 | 428188403 | 60.9% |
location_country | 428,187,606 | 428187606 | 60.9% |
location_geo | 377,806,681 | 377806681 | 53.7% |
location_last_updated | 63,500,629 | 63500629 | 9.0% |
location_locality | 379,897,485 | 379897485 | 54.0% |
location_metro | 94,053,659 | 94053659 | 13.4% |
location_name | 428,188,403 | 428188403 | 60.9% |
location_names | 380,083,264 | 380083264 | 54.0% |
location_postal_code | 29,468,586 | 29468586 | 4.2% |
location_region | 425,769,530 | 425769530 | 60.5% |
location_street_address | 27,540,641 | 27540641 | 3.9% |
middle_initial | 161,086,205 | 161086205 | 22.9% |
middle_name | 141,035,029 | 141035029 | 20.0% |
mobile_phone | 180,224,823 | 180224823 | 25.6% |
name_aliases | 14,276,263 | 14276263 | 2.0% |
num_records | 703,497,899 | 703497899 | 100.0% |
num_sources | 703,497,899 | 703497899 | 100.0% |
personal_emails | 40,101,062 | 40101062 | 5.7% |
phone_numbers | 235,023,254 | 235023254 | 33.4% |
phones | 235,023,254 | 235023254 | 33.4% |
phones.first_seen | 235,023,254 | 235023254 | 33.4% |
phones.last_seen | 235,023,254 | 235023254 | 33.4% |
phones.num_sources | 235,023,254 | 235023254 | 33.4% |
phones.number | 235,023,254 | 235023254 | 33.4% |
possible_birth_dates | 31,046,585 | 31046585 | 4.4% |
possible_emails | 15,986,108 | 15986108 | 2.3% |
possible_emails.address | 15,986,108 | 15986108 | 2.3% |
possible_emails.first_seen | 15,986,108 | 15986108 | 2.3% |
possible_emails.last_seen | 15,986,108 | 15986108 | 2.3% |
possible_emails.md5_hash | 15,986,108 | 15986108 | 2.3% |
possible_emails.num_sources | 15,986,108 | 15986108 | 2.3% |
possible_emails.sha_256_hash | 15,986,108 | 15986108 | 2.3% |
possible_emails.type | 13,029,214 | 13029214 | 1.9% |
possible_location_names | 248,831,397 | 248831397 | 35.4% |
possible_phones | 5,933,722 | 5933722 | 0.8% |
possible_phones.first_seen | 5,933,722 | 5933722 | 0.8% |
possible_phones.last_seen | 5,933,722 | 5933722 | 0.8% |
possible_phones.num_sources | 5,933,722 | 5933722 | 0.8% |
possible_phones.number | 5,933,722 | 5933722 | 0.8% |
possible_profiles | 29,091,833 | 29091833 | 4.1% |
possible_profiles.first_seen | 29,091,833 | 29091833 | 4.1% |
possible_profiles.id | 26,165,163 | 26165163 | 3.7% |
possible_profiles.last_seen | 29,091,833 | 29091833 | 4.1% |
possible_profiles.network | 29,091,833 | 29091833 | 4.1% |
possible_profiles.num_sources | 29,091,833 | 29091833 | 4.1% |
possible_profiles.url | 29,091,833 | 29091833 | 4.1% |
possible_profiles.username | 12,148,693 | 12148693 | 1.7% |
possible_street_addresses | 3,442,285 | 3442285 | 0.5% |
possible_street_addresses.address_line_2 | 772,823 | 772823 | 0.1% |
possible_street_addresses.continent | 3,442,285 | 3442285 | 0.5% |
possible_street_addresses.country | 3,442,285 | 3442285 | 0.5% |
possible_street_addresses.first_seen | 3,442,285 | 3442285 | 0.5% |
possible_street_addresses.geo | 3,441,760 | 3441760 | 0.5% |
possible_street_addresses.last_seen | 3,442,285 | 3442285 | 0.5% |
possible_street_addresses.locality | 3,442,238 | 3442238 | 0.5% |
possible_street_addresses.metro | 2,944,290 | 2944290 | 0.4% |
possible_street_addresses.name | 3,442,285 | 3442285 | 0.5% |
possible_street_addresses.num_sources | 3,442,285 | 3442285 | 0.5% |
possible_street_addresses.postal_code | 3,397,631 | 3397631 | 0.5% |
possible_street_addresses.region | 3,442,269 | 3442269 | 0.5% |
possible_street_addresses.street_address | 3,442,285 | 3442285 | 0.5% |
profiles | 703,497,898 | 703497898 | 100.0% |
profiles.first_seen | 703,497,898 | 703497898 | 100.0% |
profiles.id | 683,469,472 | 683469472 | 97.2% |
profiles.last_seen | 703,497,898 | 703497898 | 100.0% |
profiles.network | 703,497,898 | 703497898 | 100.0% |
profiles.num_sources | 703,497,898 | 703497898 | 100.0% |
profiles.url | 703,497,898 | 703497898 | 100.0% |
profiles.username | 703,497,898 | 703497898 | 100.0% |
recommended_personal_email | 40,100,296 | 40100296 | 5.7% |
regions | 426,186,775 | 426186775 | 60.6% |
sex | 472,541,901 | 472541901 | 67.2% |
skills | 17,917,435 | 17917435 | 2.5% |
street_addresses | 29,564,053 | 29564053 | 4.2% |
street_addresses.address_line_2 | 15,958,446 | 15958446 | 2.3% |
street_addresses.continent | 29,564,053 | 29564053 | 4.2% |
street_addresses.country | 29,564,053 | 29564053 | 4.2% |
street_addresses.first_seen | 29,564,053 | 29564053 | 4.2% |
street_addresses.geo | 29,459,653 | 29459653 | 4.2% |
street_addresses.last_seen | 29,564,053 | 29564053 | 4.2% |
street_addresses.locality | 29,503,098 | 29503098 | 4.2% |
street_addresses.metro | 26,942,005 | 26942005 | 3.8% |
street_addresses.name | 29,564,053 | 29564053 | 4.2% |
street_addresses.num_sources | 29,564,053 | 29564053 | 4.2% |
street_addresses.postal_code | 29,194,604 | 29194604 | 4.1% |
street_addresses.region | 29,509,812 | 29509812 | 4.2% |
street_addresses.street_address | 29,564,053 | 29564053 | 4.2% |
summary | 10,671,189 | 10671189 | 1.5% |
twitter_url | 3,312,125 | 3312125 | 0.5% |
twitter_username | 3,312,125 | 3312125 | 0.5% |
work_email | 8,342,593 | 8342593 | 1.2% |
Stats shown are accurate as of data version 33.2
Updated 11 days ago
