Consumer Social Stats
All Records Have -- Facebook URL
Description
The Consumer Social Slice Dataset is a subset of our full Person Dataset and is composed of all the records containing a Facebook URL. The table below summarizes some key statistics and fill rates for fields within this dataset. Restricted Fields are premium fields that are not accessible by default.
Common Use Cases
Contact Info Enrichment, Sales and Marketing, Fraud, Background Checks, People Search
Field | Count | Numeric | Fill Percentage | Restricted Field |
---|---|---|---|---|
Total | 706,560,152 | 706560152 | 100.0% | |
birth_date | 13,347,260 | 13347260 | 1.9% | |
birth_year | 43,659,514 | 43659514 | 6.2% | |
certifications | 3,243,107 | 3243107 | 0.5% | T |
certifications.end_date | 845,491 | 845491 | 0.1% | T |
certifications.name | 3,243,107 | 3243107 | 0.5% | T |
certifications.organization | 2,757,865 | 2757865 | 0.4% | T |
certifications.start_date | 2,280,961 | 2280961 | 0.3% | T |
countries | 399,709,371 | 399709371 | 56.6% | |
education | 236,331,411 | 236331411 | 33.4% | |
education.degrees | 20,048,970 | 20048970 | 2.8% | |
education.end_date | 26,980,718 | 26980718 | 3.8% | |
education.gpa | 743,327 | 743327 | 0.1% | |
education.majors | 37,561,349 | 37561349 | 5.3% | |
education.minors | 279,164 | 279164 | 0.0% | |
education.raw | 59,033,851 | 59033851 | 8.4% | T |
education.school | 233,652,088 | 233652088 | 33.1% | |
education.school.domain | 103,884,568 | 103884568 | 14.7% | |
education.school.facebook_url | 73,904,243 | 73904243 | 10.5% | |
education.school.id | 107,325,642 | 107325642 | 15.2% | |
education.school.linkedin_id | 102,328,056 | 102328056 | 14.5% | |
education.school.linkedin_url | 102,328,056 | 102328056 | 14.5% | |
education.school.location | 106,092,683 | 106092683 | 15.0% | |
education.school.location.continent | 106,092,683 | 106092683 | 15.0% | |
education.school.location.country | 106,092,683 | 106092683 | 15.0% | |
education.school.location.locality | 76,518,451 | 76518451 | 10.8% | |
education.school.location.name | 106,092,683 | 106092683 | 15.0% | |
education.school.location.region | 83,813,754 | 83813754 | 11.9% | |
education.school.name | 233,651,931 | 233651931 | 33.1% | |
education.school.raw | 233,591,835 | 233591835 | 33.1% | T |
education.school.twitter_url | 69,893,948 | 69893948 | 9.9% | |
education.school.type | 207,088,964 | 207088964 | 29.3% | |
education.school.website | 103,884,568 | 103884568 | 14.7% | |
education.start_date | 13,501,839 | 13501839 | 1.9% | |
education.summary | 5,107,089 | 5107089 | 0.7% | T |
emails | 51,851,179 | 51851179 | 7.3% | |
emails.address | 51,851,179 | 51851179 | 7.3% | |
emails.first_seen | 51,851,179 | 51851179 | 7.3% | T |
emails.last_seen | 51,851,179 | 51851179 | 7.3% | T |
emails.num_sources | 51,851,179 | 51851179 | 7.3% | T |
emails.type | 48,542,071 | 48542071 | 6.9% | |
experience | 249,331,464 | 249331464 | 35.3% | |
experience.company | 242,609,017 | 242609017 | 34.3% | |
experience.company.facebook_url | 48,869,628 | 48869628 | 6.9% | |
experience.company.founded | 83,384,772 | 83384772 | 11.8% | |
experience.company.fuzzy_match | 242,609,017 | 242609017 | 34.3% | T |
experience.company.id | 115,462,761 | 115462761 | 16.3% | |
experience.company.industry | 110,657,877 | 110657877 | 15.7% | |
experience.company.linkedin_id | 115,392,780 | 115392780 | 16.3% | |
experience.company.linkedin_url | 115,462,761 | 115462761 | 16.3% | |
experience.company.location | 106,089,404 | 106089404 | 15.0% | |
experience.company.location.address_line_2 | 7,669,124 | 7669124 | 1.1% | |
experience.company.location.continent | 106,089,404 | 106089404 | 15.0% | |
experience.company.location.country | 106,089,404 | 106089404 | 15.0% | |
experience.company.location.geo | 85,889,133 | 85889133 | 12.2% | |
experience.company.location.locality | 87,163,394 | 87163394 | 12.3% | |
experience.company.location.metro | 52,471,283 | 52471283 | 7.4% | |
experience.company.location.name | 106,089,404 | 106089404 | 15.0% | |
experience.company.location.postal_code | 55,037,798 | 55037798 | 7.8% | |
experience.company.location.region | 94,681,422 | 94681422 | 13.4% | |
experience.company.location.street_address | 57,470,584 | 57470584 | 8.1% | |
experience.company.name | 242,609,017 | 242609017 | 34.3% | |
experience.company.raw | 242,584,365 | 242584365 | 34.3% | T |
experience.company.size | 115,462,761 | 115462761 | 16.3% | |
experience.company.ticker | 27,977,362 | 27977362 | 4.0% | T |
experience.company.twitter_url | 58,334,163 | 58334163 | 8.3% | |
experience.company.type | 115,462,761 | 115462761 | 16.3% | T |
experience.company.website | 101,620,957 | 101620957 | 14.4% | |
experience.end_date | 35,816,535 | 35816535 | 5.1% | |
experience.first_seen | 249,331,464 | 249331464 | 35.3% | T |
experience.is_primary | 249,331,464 | 249331464 | 35.3% | |
experience.last_seen | 249,331,464 | 249331464 | 35.3% | T |
experience.location_names | 60,961,540 | 60961540 | 8.6% | |
experience.num_sources | 249,331,464 | 249331464 | 35.3% | T |
experience.start_date | 98,342,620 | 98342620 | 13.9% | |
experience.summary | 22,469,469 | 22469469 | 3.2% | T |
experience.title | 143,427,365 | 143427365 | 20.3% | |
experience.title.levels | 40,393,976 | 40393976 | 5.7% | |
experience.title.name | 143,427,365 | 143427365 | 20.3% | |
experience.title.raw | 143,427,365 | 143427365 | 20.3% | T |
experience.title.role | 46,746,960 | 46746960 | 6.6% | |
experience.title.sub_role | 31,487,905 | 31487905 | 4.5% | |
facebook_friends | 36,792,541 | 36792541 | 5.2% | T |
facebook_id | 685,892,358 | 685892358 | 97.1% | |
facebook_url | 706,560,152 | 706560152 | 100.0% | |
facebook_username | 706,560,152 | 706560152 | 100.0% | |
first_name | 706,560,152 | 706560152 | 100.0% | |
first_seen | 706,560,152 | 706560152 | 100.0% | T |
full_name | 706,560,152 | 706560152 | 100.0% | |
gender | 474,727,767 | 474727767 | 67.2% | |
github_url | 458,673 | 458673 | 0.1% | |
github_username | 458,673 | 458673 | 0.1% | |
id | 706,560,152 | 706560152 | 100.0% | |
industry | 17,662,815 | 17662815 | 2.5% | |
inferred_salary | 27,235,025 | 27235025 | 3.9% | T |
inferred_years_experience | 101,254,343 | 101254343 | 14.3% | T |
interests | 16,737,946 | 16737946 | 2.4% | |
job_company_facebook_url | 11,776,452 | 11776452 | 1.7% | |
job_company_founded | 22,131,662 | 22131662 | 3.1% | |
job_company_id | 30,365,850 | 30365850 | 4.3% | |
job_company_industry | 29,297,340 | 29297340 | 4.1% | |
job_company_linkedin_id | 30,345,895 | 30345895 | 4.3% | |
job_company_linkedin_url | 30,365,850 | 30365850 | 4.3% | |
job_company_location_address_line_2 | 1,845,441 | 1845441 | 0.3% | |
job_company_location_continent | 28,479,804 | 28479804 | 4.0% | |
job_company_location_country | 28,479,804 | 28479804 | 4.0% | |
job_company_location_geo | 23,040,196 | 23040196 | 3.3% | |
job_company_location_locality | 23,447,077 | 23447077 | 3.3% | |
job_company_location_metro | 14,713,514 | 14713514 | 2.1% | |
job_company_location_name | 28,479,804 | 28479804 | 4.0% | |
job_company_location_postal_code | 15,635,572 | 15635572 | 2.2% | |
job_company_location_region | 25,574,747 | 25574747 | 3.6% | |
job_company_location_street_address | 15,794,513 | 15794513 | 2.2% | |
job_company_name | 65,041,720 | 65041720 | 9.2% | |
job_company_size | 30,365,850 | 30365850 | 4.3% | |
job_company_ticker | 5,603,215 | 5603215 | 0.8% | T |
job_company_twitter_url | 13,563,196 | 13563196 | 1.9% | |
job_company_type | 30,365,850 | 30365850 | 4.3% | T |
job_company_website | 26,980,916 | 26980916 | 3.8% | |
job_history | 249,389,687 | 249389687 | 35.3% | T |
job_history.company_id | 120,808,482 | 120808482 | 17.1% | T |
job_history.company_name | 242,689,264 | 242689264 | 34.3% | T |
job_history.first_seen | 249,389,687 | 249389687 | 35.3% | T |
job_history.last_seen | 249,389,687 | 249389687 | 35.3% | T |
job_history.num_sources | 249,389,687 | 249389687 | 35.3% | T |
job_history.title | 143,487,914 | 143487914 | 20.3% | T |
job_last_updated | 16,428,070 | 16428070 | 2.3% | |
job_onet_broad_occupation | 27,068,018 | 27068018 | 3.8% | T |
job_onet_code | 27,068,018 | 27068018 | 3.8% | T |
job_onet_major_group | 27,068,018 | 27068018 | 3.8% | T |
job_onet_minor_group | 27,068,018 | 27068018 | 3.8% | T |
job_onet_specific_occupation | 27,068,018 | 27068018 | 3.8% | T |
job_onet_specific_occupation_detail | 10,315,420 | 10315420 | 1.5% | T |
job_start_date | 63,074,981 | 63074981 | 8.9% | |
job_summary | 7,444,444 | 7444444 | 1.1% | T |
job_title | 54,300,081 | 54300081 | 7.7% | |
job_title_levels | 14,151,524 | 14151524 | 2.0% | |
job_title_role | 16,895,392 | 16895392 | 2.4% | |
job_title_sub_role | 9,950,811 | 9950811 | 1.4% | |
languages | 90,008,652 | 90008652 | 12.7% | T |
languages.name | 90,008,652 | 90008652 | 12.7% | T |
languages.proficiency | 1,316,351 | 1316351 | 0.2% | T |
last_initial | 706,560,152 | 706560152 | 100.0% | |
last_name | 706,556,362 | 706556362 | 100.0% | |
linkedin_connections | 36,358,131 | 36358131 | 5.1% | T |
linkedin_id | 26,858,596 | 26858596 | 3.8% | |
linkedin_url | 29,591,014 | 29591014 | 4.2% | |
linkedin_username | 29,591,014 | 29591014 | 4.2% | |
location_address_line_2 | 4,760,722 | 4760722 | 0.7% | |
location_continent | 388,684,863 | 388684863 | 55.0% | |
location_country | 381,341,109 | 381341109 | 54.0% | |
location_geo | 258,647,730 | 258647730 | 36.6% | |
location_last_updated | 36,026,895 | 36026895 | 5.1% | |
location_locality | 277,941,000 | 277941000 | 39.3% | |
location_metro | 73,537,764 | 73537764 | 10.4% | |
location_name | 388,684,863 | 388684863 | 55.0% | |
location_names | 363,039,465 | 363039465 | 51.4% | |
location_postal_code | 28,348,771 | 28348771 | 4.0% | |
location_region | 330,541,472 | 330541472 | 46.8% | |
location_street_address | 27,668,602 | 27668602 | 3.9% | |
middle_initial | 158,071,597 | 158071597 | 22.4% | |
middle_name | 138,328,350 | 138328350 | 19.6% | |
mobile_phone | 221,322,228 | 221322228 | 31.3% | |
name_aliases | 13,660,960 | 13660960 | 1.9% | T |
num_records | 706,560,152 | 706560152 | 100.0% | T |
num_sources | 706,560,152 | 706560152 | 100.0% | T |
personal_emails | 40,691,824 | 40691824 | 5.8% | |
phone_numbers | 235,829,338 | 235829338 | 33.4% | |
phones | 235,829,338 | 235829338 | 33.4% | T |
phones.first_seen | 235,829,338 | 235829338 | 33.4% | T |
phones.last_seen | 235,829,338 | 235829338 | 33.4% | T |
phones.num_sources | 235,829,338 | 235829338 | 33.4% | T |
phones.number | 235,829,338 | 235829338 | 33.4% | T |
possible_birth_dates | 30,880,184 | 30880184 | 4.4% | T |
possible_emails | 12,968,641 | 12968641 | 1.8% | T |
possible_emails.address | 12,968,641 | 12968641 | 1.8% | T |
possible_emails.first_seen | 12,968,641 | 12968641 | 1.8% | T |
possible_emails.last_seen | 12,968,641 | 12968641 | 1.8% | T |
possible_emails.num_sources | 12,968,641 | 12968641 | 1.8% | T |
possible_emails.type | 10,099,983 | 10099983 | 1.4% | T |
possible_location_names | 199,799,226 | 199799226 | 28.3% | T |
possible_phones | 3,894,601 | 3894601 | 0.6% | T |
possible_phones.first_seen | 3,894,601 | 3894601 | 0.6% | T |
possible_phones.last_seen | 3,894,601 | 3894601 | 0.6% | T |
possible_phones.num_sources | 3,894,601 | 3894601 | 0.6% | T |
possible_phones.number | 3,894,601 | 3894601 | 0.6% | T |
possible_profiles | 29,472,238 | 29472238 | 4.2% | T |
possible_profiles.first_seen | 29,472,238 | 29472238 | 4.2% | T |
possible_profiles.id | 26,718,890 | 26718890 | 3.8% | T |
possible_profiles.last_seen | 29,472,238 | 29472238 | 4.2% | T |
possible_profiles.network | 29,472,238 | 29472238 | 4.2% | T |
possible_profiles.num_sources | 29,472,238 | 29472238 | 4.2% | T |
possible_profiles.url | 29,470,877 | 29470877 | 4.2% | T |
possible_profiles.username | 12,473,802 | 12473802 | 1.8% | T |
possible_street_addresses | 1,298,634 | 1298634 | 0.2% | T |
possible_street_addresses.address_line_2 | 410,807 | 410807 | 0.1% | T |
possible_street_addresses.continent | 1,298,634 | 1298634 | 0.2% | T |
possible_street_addresses.country | 1,298,634 | 1298634 | 0.2% | T |
possible_street_addresses.first_seen | 1,298,634 | 1298634 | 0.2% | T |
possible_street_addresses.geo | 1,284,478 | 1284478 | 0.2% | T |
possible_street_addresses.last_seen | 1,298,634 | 1298634 | 0.2% | T |
possible_street_addresses.locality | 1,298,634 | 1298634 | 0.2% | T |
possible_street_addresses.metro | 1,165,853 | 1165853 | 0.2% | T |
possible_street_addresses.name | 1,298,634 | 1298634 | 0.2% | T |
possible_street_addresses.num_sources | 1,298,634 | 1298634 | 0.2% | T |
possible_street_addresses.postal_code | 1,256,870 | 1256870 | 0.2% | T |
possible_street_addresses.region | 1,298,634 | 1298634 | 0.2% | T |
possible_street_addresses.street_address | 1,298,634 | 1298634 | 0.2% | T |
profiles | 706,560,152 | 706560152 | 100.0% | |
profiles.first_seen | 706,560,152 | 706560152 | 100.0% | T |
profiles.id | 686,307,070 | 686307070 | 97.1% | |
profiles.last_seen | 706,560,152 | 706560152 | 100.0% | T |
profiles.network | 706,560,152 | 706560152 | 100.0% | |
profiles.num_sources | 706,560,152 | 706560152 | 100.0% | T |
profiles.url | 706,560,152 | 706560152 | 100.0% | |
profiles.username | 706,560,152 | 706560152 | 100.0% | |
recommended_personal_email | 40,691,824 | 40691824 | 5.8% | T |
regions | 392,926,398 | 392926398 | 55.6% | |
release_version | 0 | 0 | 0.0% | |
skills | 14,402,803 | 14402803 | 2.0% | |
street_addresses | 29,570,169 | 29570169 | 4.2% | |
street_addresses.address_line_2 | 15,841,782 | 15841782 | 2.2% | |
street_addresses.continent | 29,570,169 | 29570169 | 4.2% | |
street_addresses.country | 29,570,169 | 29570169 | 4.2% | |
street_addresses.first_seen | 29,570,169 | 29570169 | 4.2% | T |
street_addresses.geo | 29,472,953 | 29472953 | 4.2% | |
street_addresses.last_seen | 29,570,169 | 29570169 | 4.2% | T |
street_addresses.locality | 29,570,169 | 29570169 | 4.2% | |
street_addresses.metro | 27,399,117 | 27399117 | 3.9% | |
street_addresses.name | 29,570,169 | 29570169 | 4.2% | |
street_addresses.num_sources | 29,570,169 | 29570169 | 4.2% | T |
street_addresses.postal_code | 29,535,845 | 29535845 | 4.2% | |
street_addresses.region | 29,570,169 | 29570169 | 4.2% | |
street_addresses.street_address | 29,570,169 | 29570169 | 4.2% | |
summary | 15,056,099 | 15056099 | 2.1% | T |
twitter_url | 2,532,401 | 2532401 | 0.4% | |
twitter_username | 2,532,401 | 2532401 | 0.4% | |
work_email | 9,065,021 | 9065021 | 1.3% |
Updated 26 days ago