Consumer Social Stats
All Records Have -- Facebook URL
Description
The Consumer Social Slice Dataset is a subset of our full Person Dataset and is composed of all the records containing a Facebook URL. The table below summarizes some key statistics and fill rates for fields within this dataset. Restricted Fields are premium fields that are not accessible by default.
Common Use Cases
Contact Info Enrichment, Sales and Marketing, Fraud, Background Checks, People Search
Field | Count | Numeric | Fill Percentage | Restricted Field |
---|---|---|---|---|
Total | 706,268,638 | 706268638 | 100.0% | |
birth_date | 13,731,101 | 13731101 | 1.9% | |
birth_year | 44,474,288 | 44474288 | 6.3% | |
certifications | 4,134,668 | 4134668 | 0.6% | T |
certifications.end_date | 2,615,222 | 2615222 | 0.4% | T |
certifications.name | 4,134,668 | 4134668 | 0.6% | T |
certifications.organization | 3,886,155 | 3886155 | 0.6% | T |
certifications.start_date | 3,172,080 | 3172080 | 0.4% | T |
countries | 399,990,029 | 399990029 | 56.6% | |
education | 236,662,896 | 236662896 | 33.5% | |
education.degrees | 20,551,939 | 20551939 | 2.9% | |
education.end_date | 27,603,646 | 27603646 | 3.9% | |
education.gpa | 851,056 | 851056 | 0.1% | |
education.majors | 38,057,376 | 38057376 | 5.4% | |
education.minors | 400,051 | 400051 | 0.1% | |
education.raw | 59,539,204 | 59539204 | 8.4% | T |
education.school | 233,980,733 | 233980733 | 33.1% | |
education.school.domain | 104,321,305 | 104321305 | 14.8% | |
education.school.facebook_url | 74,312,176 | 74312176 | 10.5% | |
education.school.id | 107,761,359 | 107761359 | 15.3% | |
education.school.linkedin_id | 102,766,074 | 102766074 | 14.6% | |
education.school.linkedin_url | 102,766,074 | 102766074 | 14.6% | |
education.school.location | 106,529,249 | 106529249 | 15.1% | |
education.school.location.continent | 106,529,249 | 106529249 | 15.1% | |
education.school.location.country | 106,529,249 | 106529249 | 15.1% | |
education.school.location.locality | 76,966,900 | 76966900 | 10.9% | |
education.school.location.name | 106,529,249 | 106529249 | 15.1% | |
education.school.location.region | 84,264,913 | 84264913 | 11.9% | |
education.school.name | 233,980,576 | 233980576 | 33.1% | |
education.school.raw | 233,934,242 | 233934242 | 33.1% | T |
education.school.twitter_url | 70,305,037 | 70305037 | 10.0% | |
education.school.type | 207,430,480 | 207430480 | 29.4% | |
education.school.website | 104,321,305 | 104321305 | 14.8% | |
education.start_date | 14,178,406 | 14178406 | 2.0% | |
education.summary | 5,256,992 | 5256992 | 0.7% | T |
emails | 53,882,411 | 53882411 | 7.6% | |
emails.address | 53,882,411 | 53882411 | 7.6% | |
emails.first_seen | 53,882,411 | 53882411 | 7.6% | T |
emails.last_seen | 53,882,411 | 53882411 | 7.6% | T |
emails.num_sources | 53,882,411 | 53882411 | 7.6% | T |
emails.type | 50,224,349 | 50224349 | 7.1% | |
experience | 250,208,947 | 250208947 | 35.4% | |
experience.company | 245,183,770 | 245183770 | 34.7% | |
experience.company.facebook_url | 66,013,217 | 66013217 | 9.3% | |
experience.company.founded | 86,353,996 | 86353996 | 12.2% | |
experience.company.id | 116,634,528 | 116634528 | 16.5% | |
experience.company.industry | 111,085,220 | 111085220 | 15.7% | |
experience.company.linkedin_id | 116,549,907 | 116549907 | 16.5% | |
experience.company.linkedin_url | 116,634,528 | 116634528 | 16.5% | |
experience.company.location | 110,391,291 | 110391291 | 15.6% | |
experience.company.location.address_line_2 | 8,069,741 | 8069741 | 1.1% | |
experience.company.location.continent | 110,391,291 | 110391291 | 15.6% | |
experience.company.location.country | 110,390,104 | 110390104 | 15.6% | |
experience.company.location.geo | 89,053,947 | 89053947 | 12.6% | |
experience.company.location.locality | 89,126,479 | 89126479 | 12.6% | |
experience.company.location.metro | 53,574,544 | 53574544 | 7.6% | |
experience.company.location.name | 110,391,291 | 110391291 | 15.6% | |
experience.company.location.postal_code | 56,690,872 | 56690872 | 8.0% | |
experience.company.location.region | 97,302,916 | 97302916 | 13.8% | |
experience.company.location.street_address | 59,520,820 | 59520820 | 8.4% | |
experience.company.name | 245,183,770 | 245183770 | 34.7% | |
experience.company.raw | 245,138,045 | 245138045 | 34.7% | T |
experience.company.size | 116,634,528 | 116634528 | 16.5% | |
experience.company.ticker | 28,628,342 | 28628342 | 4.1% | T |
experience.company.twitter_url | 71,847,132 | 71847132 | 10.2% | |
experience.company.type | 116,634,528 | 116634528 | 16.5% | T |
experience.company.website | 104,938,927 | 104938927 | 14.9% | |
experience.end_date | 36,483,809 | 36483809 | 5.2% | |
experience.first_seen | 250,208,947 | 250208947 | 35.4% | T |
experience.is_primary | 250,208,947 | 250208947 | 35.4% | |
experience.last_seen | 250,208,947 | 250208947 | 35.4% | T |
experience.location_names | 62,555,705 | 62555705 | 8.9% | |
experience.num_sources | 250,208,947 | 250208947 | 35.4% | T |
experience.start_date | 99,021,240 | 99021240 | 14.0% | |
experience.summary | 23,071,000 | 23071000 | 3.3% | T |
experience.title | 142,919,413 | 142919413 | 20.2% | |
experience.title.levels | 39,345,181 | 39345181 | 5.6% | |
experience.title.name | 142,919,413 | 142919413 | 20.2% | |
experience.title.raw | 142,919,413 | 142919413 | 20.2% | T |
experience.title.role | 47,124,765 | 47124765 | 6.7% | |
experience.title.sub_role | 31,801,957 | 31801957 | 4.5% | |
facebook_friends | 36,767,261 | 36767261 | 5.2% | T |
facebook_id | 685,649,324 | 685649324 | 97.1% | |
facebook_url | 706,268,630 | 706268630 | 100.0% | |
facebook_username | 706,268,630 | 706268630 | 100.0% | |
first_name | 706,268,638 | 706268638 | 100.0% | |
first_seen | 706,268,638 | 706268638 | 100.0% | T |
full_name | 706,268,638 | 706268638 | 100.0% | |
gender | 474,522,088 | 474522088 | 67.2% | |
github_url | 466,911 | 466911 | 0.1% | |
github_username | 466,911 | 466911 | 0.1% | |
id | 706,268,638 | 706268638 | 100.0% | |
industry | 18,414,606 | 18414606 | 2.6% | |
inferred_salary | 27,562,982 | 27562982 | 3.9% | T |
inferred_years_experience | 101,827,305 | 101827305 | 14.4% | T |
interests | 16,993,456 | 16993456 | 2.4% | |
job_company_facebook_url | 17,949,014 | 17949014 | 2.5% | |
job_company_founded | 23,471,171 | 23471171 | 3.3% | |
job_company_id | 31,587,880 | 31587880 | 4.5% | |
job_company_industry | 30,109,800 | 30109800 | 4.3% | |
job_company_linkedin_id | 31,569,801 | 31569801 | 4.5% | |
job_company_linkedin_url | 31,587,880 | 31587880 | 4.5% | |
job_company_location_address_line_2 | 2,022,121 | 2022121 | 0.3% | |
job_company_location_continent | 30,278,023 | 30278023 | 4.3% | |
job_company_location_country | 30,277,570 | 30277570 | 4.3% | |
job_company_location_geo | 24,454,764 | 24454764 | 3.5% | |
job_company_location_locality | 24,571,984 | 24571984 | 3.5% | |
job_company_location_metro | 15,449,314 | 15449314 | 2.2% | |
job_company_location_name | 30,278,023 | 30278023 | 4.3% | |
job_company_location_postal_code | 16,521,746 | 16521746 | 2.3% | |
job_company_location_region | 26,809,959 | 26809959 | 3.8% | |
job_company_location_street_address | 16,846,747 | 16846747 | 2.4% | |
job_company_name | 66,219,208 | 66219208 | 9.4% | |
job_company_size | 31,587,880 | 31587880 | 4.5% | |
job_company_ticker | 5,744,639 | 5744639 | 0.8% | T |
job_company_twitter_url | 18,415,494 | 18415494 | 2.6% | |
job_company_type | 31,587,880 | 31587880 | 4.5% | T |
job_company_website | 28,609,783 | 28609783 | 4.1% | |
job_history | 250,224,014 | 250224014 | 35.4% | T |
job_history.company_id | 122,013,681 | 122013681 | 17.3% | T |
job_history.company_name | 245,226,247 | 245226247 | 34.7% | T |
job_history.first_seen | 250,224,014 | 250224014 | 35.4% | T |
job_history.last_seen | 250,224,014 | 250224014 | 35.4% | T |
job_history.num_sources | 250,224,014 | 250224014 | 35.4% | T |
job_history.title | 142,935,533 | 142935533 | 20.2% | T |
job_last_updated | 67,999,458 | 67999458 | 9.6% | |
job_last_verified | 67,999,458 | 67999458 | 9.6% | |
job_onet_broad_occupation | 27,355,536 | 27355536 | 3.9% | T |
job_onet_code | 27,355,536 | 27355536 | 3.9% | T |
job_onet_major_group | 27,355,536 | 27355536 | 3.9% | T |
job_onet_minor_group | 27,355,536 | 27355536 | 3.9% | T |
job_onet_specific_occupation | 27,355,536 | 27355536 | 3.9% | T |
job_onet_specific_occupation_detail | 10,391,353 | 10391353 | 1.5% | T |
job_start_date | 65,510,460 | 65510460 | 9.3% | |
job_summary | 8,434,052 | 8434052 | 1.2% | T |
job_title | 54,386,818 | 54386818 | 7.7% | |
job_title_levels | 14,248,294 | 14248294 | 2.0% | |
job_title_role | 17,068,830 | 17068830 | 2.4% | |
job_title_sub_role | 10,031,470 | 10031470 | 1.4% | |
languages | 90,450,934 | 90450934 | 12.8% | T |
languages.name | 90,450,934 | 90450934 | 12.8% | T |
languages.proficiency | 1,396,799 | 1396799 | 0.2% | T |
last_initial | 706,268,638 | 706268638 | 100.0% | |
last_name | 706,265,706 | 706265706 | 100.0% | |
linkedin_connections | 36,841,816 | 36841816 | 5.2% | T |
linkedin_id | 27,440,099 | 27440099 | 3.9% | |
linkedin_url | 30,120,970 | 30120970 | 4.3% | |
linkedin_username | 30,120,970 | 30120970 | 4.3% | |
location_address_line_2 | 5,083,368 | 5083368 | 0.7% | |
location_continent | 388,990,871 | 388990871 | 55.1% | |
location_country | 381,659,709 | 381659709 | 54.0% | |
location_geo | 259,565,899 | 259565899 | 36.8% | |
location_last_updated | 37,007,862 | 37007862 | 5.2% | |
location_locality | 278,808,585 | 278808585 | 39.5% | |
location_metro | 74,246,681 | 74246681 | 10.5% | |
location_name | 388,990,871 | 388990871 | 55.1% | |
location_names | 363,383,156 | 363383156 | 51.5% | |
location_postal_code | 29,602,507 | 29602507 | 4.2% | |
location_region | 331,184,906 | 331184906 | 46.9% | |
location_street_address | 28,961,576 | 28961576 | 4.1% | |
middle_initial | 158,414,418 | 158414418 | 22.4% | |
middle_name | 138,345,176 | 138345176 | 19.6% | |
mobile_phone | 220,924,369 | 220924369 | 31.3% | |
name_aliases | 14,425,557 | 14425557 | 2.0% | T |
num_records | 706,268,638 | 706268638 | 100.0% | T |
num_sources | 706,268,638 | 706268638 | 100.0% | T |
personal_emails | 41,986,815 | 41986815 | 5.9% | |
phone_numbers | 235,745,113 | 235745113 | 33.4% | |
phones | 235,745,113 | 235745113 | 33.4% | T |
phones.first_seen | 235,745,113 | 235745113 | 33.4% | T |
phones.last_seen | 235,745,113 | 235745113 | 33.4% | T |
phones.num_sources | 235,745,113 | 235745113 | 33.4% | T |
phones.number | 235,745,113 | 235745113 | 33.4% | T |
possible_birth_dates | 31,322,683 | 31322683 | 4.4% | T |
possible_emails | 15,066,964 | 15066964 | 2.1% | T |
possible_emails.address | 15,066,964 | 15066964 | 2.1% | T |
possible_emails.first_seen | 15,066,964 | 15066964 | 2.1% | T |
possible_emails.last_seen | 15,066,964 | 15066964 | 2.1% | T |
possible_emails.num_sources | 15,066,964 | 15066964 | 2.1% | T |
possible_emails.type | 11,768,529 | 11768529 | 1.7% | T |
possible_location_names | 201,155,695 | 201155695 | 28.5% | T |
possible_phones | 6,191,435 | 6191435 | 0.9% | T |
possible_phones.first_seen | 6,191,435 | 6191435 | 0.9% | T |
possible_phones.last_seen | 6,191,435 | 6191435 | 0.9% | T |
possible_phones.num_sources | 6,191,435 | 6191435 | 0.9% | T |
possible_phones.number | 6,191,435 | 6191435 | 0.9% | T |
possible_profiles | 29,555,414 | 29555414 | 4.2% | T |
possible_profiles.first_seen | 29,555,414 | 29555414 | 4.2% | T |
possible_profiles.id | 26,772,800 | 26772800 | 3.8% | T |
possible_profiles.last_seen | 29,555,414 | 29555414 | 4.2% | T |
possible_profiles.network | 29,555,414 | 29555414 | 4.2% | T |
possible_profiles.num_sources | 29,555,414 | 29555414 | 4.2% | T |
possible_profiles.url | 29,553,886 | 29553886 | 4.2% | T |
possible_profiles.username | 12,536,390 | 12536390 | 1.8% | T |
possible_street_addresses | 3,099,872 | 3099872 | 0.4% | T |
possible_street_addresses.address_line_2 | 729,068 | 729068 | 0.1% | T |
possible_street_addresses.continent | 3,099,872 | 3099872 | 0.4% | T |
possible_street_addresses.country | 3,099,872 | 3099872 | 0.4% | T |
possible_street_addresses.first_seen | 3,099,872 | 3099872 | 0.4% | T |
possible_street_addresses.geo | 3,081,948 | 3081948 | 0.4% | T |
possible_street_addresses.last_seen | 3,099,872 | 3099872 | 0.4% | T |
possible_street_addresses.locality | 3,099,872 | 3099872 | 0.4% | T |
possible_street_addresses.metro | 2,682,212 | 2682212 | 0.4% | T |
possible_street_addresses.name | 3,099,872 | 3099872 | 0.4% | T |
possible_street_addresses.num_sources | 3,099,872 | 3099872 | 0.4% | T |
possible_street_addresses.postal_code | 3,059,278 | 3059278 | 0.4% | T |
possible_street_addresses.region | 3,099,872 | 3099872 | 0.4% | T |
possible_street_addresses.street_address | 3,099,872 | 3099872 | 0.4% | T |
profiles | 706,268,638 | 706268638 | 100.0% | |
profiles.first_seen | 706,268,638 | 706268638 | 100.0% | T |
profiles.id | 686,096,460 | 686096460 | 97.1% | |
profiles.last_seen | 706,268,638 | 706268638 | 100.0% | T |
profiles.network | 706,268,638 | 706268638 | 100.0% | |
profiles.num_sources | 706,268,638 | 706268638 | 100.0% | T |
profiles.url | 706,268,638 | 706268638 | 100.0% | |
profiles.username | 706,268,638 | 706268638 | 100.0% | |
recommended_personal_email | 41,984,504 | 41984504 | 5.9% | |
regions | 393,244,238 | 393244238 | 55.7% | |
skills | 14,944,184 | 14944184 | 2.1% | |
street_addresses | 30,969,369 | 30969369 | 4.4% | |
street_addresses.address_line_2 | 16,353,805 | 16353805 | 2.3% | |
street_addresses.continent | 30,969,369 | 30969369 | 4.4% | |
street_addresses.country | 30,969,369 | 30969369 | 4.4% | |
street_addresses.first_seen | 30,969,369 | 30969369 | 4.4% | T |
street_addresses.geo | 30,874,318 | 30874318 | 4.4% | |
street_addresses.last_seen | 30,969,369 | 30969369 | 4.4% | T |
street_addresses.locality | 30,969,369 | 30969369 | 4.4% | |
street_addresses.metro | 28,656,934 | 28656934 | 4.1% | |
street_addresses.name | 30,969,369 | 30969369 | 4.4% | |
street_addresses.num_sources | 30,969,369 | 30969369 | 4.4% | T |
street_addresses.postal_code | 30,928,237 | 30928237 | 4.4% | |
street_addresses.region | 30,969,369 | 30969369 | 4.4% | |
street_addresses.street_address | 30,969,369 | 30969369 | 4.4% | |
summary | 9,690,841 | 9690841 | 1.4% | T |
twitter_url | 2,587,226 | 2587226 | 0.4% | |
twitter_username | 2,587,226 | 2587226 | 0.4% | |
work_email | 10,027,693 | 10027693 | 1.4% |
Stats shown are accurate as of data version 24.1
Updated 29 days ago