Consumer Social Stats
All Records Have -- Facebook URL
Description
The Consumer Social Slice Dataset is a subset of our full Person Dataset and is composed of all the records containing a Facebook URL. The table below summarizes some key statistics and fill rates for fields within this dataset. Premium fields are not accessible by default.
Common Use Cases
Contact Info Enrichment, Sales and Marketing, Fraud, Background Checks, People Search
Field | Count | Numeric | Fill Percentage | Premium Field |
---|---|---|---|---|
Total | 706,087,128 | 706087128 | 100.0% | |
birth_date | 15,227,173 | 15227173 | 2.2% | |
birth_year | 44,298,175 | 44298175 | 6.3% | |
certifications | 4,984,280 | 4984280 | 0.7% | T |
certifications.end_date | 3,552,889 | 3552889 | 0.5% | T |
certifications.name | 4,984,280 | 4984280 | 0.7% | T |
certifications.organization | 4,846,233 | 4846233 | 0.7% | T |
certifications.start_date | 3,947,517 | 3947517 | 0.6% | T |
countries | 399,841,387 | 399841387 | 56.6% | |
education | 237,732,618 | 237732618 | 33.7% | |
education.degrees | 21,915,490 | 21915490 | 3.1% | |
education.end_date | 29,064,197 | 29064197 | 4.1% | |
education.gpa | 1,175,040 | 1175040 | 0.2% | |
education.majors | 39,335,417 | 39335417 | 5.6% | |
education.minors | 362,043 | 362043 | 0.1% | |
education.raw | 60,889,392 | 60889392 | 8.6% | T |
education.school | 235,032,806 | 235032806 | 33.3% | |
education.school.domain | 114,522,777 | 114522777 | 16.2% | |
education.school.facebook_url | 82,542,653 | 82542653 | 11.7% | |
education.school.id | 118,978,369 | 118978369 | 16.9% | |
education.school.linkedin_id | 93,765,864 | 93765864 | 13.3% | |
education.school.linkedin_url | 115,452,649 | 115452649 | 16.4% | |
education.school.location | 111,958,494 | 111958494 | 15.9% | |
education.school.location.continent | 111,958,494 | 111958494 | 15.9% | |
education.school.location.country | 111,953,874 | 111953874 | 15.9% | |
education.school.location.locality | 78,377,251 | 78377251 | 11.1% | |
education.school.location.name | 111,958,494 | 111958494 | 15.9% | |
education.school.location.region | 90,643,028 | 90643028 | 12.8% | |
education.school.name | 235,032,679 | 235032679 | 33.3% | |
education.school.raw | 235,028,903 | 235028903 | 33.3% | T |
education.school.twitter_url | 78,148,964 | 78148964 | 11.1% | |
education.school.type | 208,654,492 | 208654492 | 29.6% | |
education.school.website | 114,522,777 | 114522777 | 16.2% | |
education.start_date | 15,855,776 | 15855776 | 2.2% | |
education.summary | 6,651,419 | 6651419 | 0.9% | T |
emails | 53,681,715 | 53681715 | 7.6% | |
emails.address | 53,681,715 | 53681715 | 7.6% | |
emails.first_seen | 53,681,715 | 53681715 | 7.6% | T |
emails.last_seen | 53,681,715 | 53681715 | 7.6% | T |
emails.num_sources | 53,681,715 | 53681715 | 7.6% | T |
emails.type | 50,415,160 | 50415160 | 7.1% | |
experience | 250,391,938 | 250391938 | 35.5% | |
experience.company | 245,373,858 | 245373858 | 34.8% | |
experience.company.facebook_url | 71,249,978 | 71249978 | 10.1% | |
experience.company.founded | 84,471,349 | 84471349 | 12.0% | |
experience.company.id | 113,153,262 | 113153262 | 16.0% | |
experience.company.industry | 107,266,239 | 107266239 | 15.2% | |
experience.company.linkedin_id | 113,153,262 | 113153262 | 16.0% | |
experience.company.linkedin_url | 113,153,262 | 113153262 | 16.0% | |
experience.company.location | 107,312,077 | 107312077 | 15.2% | |
experience.company.location.address_line_2 | 8,136,825 | 8136825 | 1.2% | |
experience.company.location.continent | 106,973,157 | 106973157 | 15.2% | |
experience.company.location.country | 107,311,916 | 107311916 | 15.2% | |
experience.company.location.geo | 85,752,509 | 85752509 | 12.1% | |
experience.company.location.locality | 86,122,728 | 86122728 | 12.2% | |
experience.company.location.metro | 51,994,131 | 51994131 | 7.4% | |
experience.company.location.name | 107,312,077 | 107312077 | 15.2% | |
experience.company.location.postal_code | 55,622,732 | 55622732 | 7.9% | |
experience.company.location.region | 94,393,904 | 94393904 | 13.4% | |
experience.company.location.street_address | 57,671,911 | 57671911 | 8.2% | |
experience.company.name | 245,373,858 | 245373858 | 34.8% | |
experience.company.raw | 245,329,926 | 245329926 | 34.7% | T |
experience.company.size | 113,153,262 | 113153262 | 16.0% | |
experience.company.ticker | 26,172,231 | 26172231 | 3.7% | T |
experience.company.twitter_url | 70,956,207 | 70956207 | 10.0% | |
experience.company.type | 113,153,262 | 113153262 | 16.0% | T |
experience.company.website | 101,879,373 | 101879373 | 14.4% | |
experience.end_date | 37,957,855 | 37957855 | 5.4% | |
experience.first_seen | 250,391,938 | 250391938 | 35.5% | T |
experience.is_primary | 250,391,938 | 250391938 | 35.5% | |
experience.last_seen | 250,391,938 | 250391938 | 35.5% | T |
experience.location_names | 63,340,714 | 63340714 | 9.0% | |
experience.num_sources | 250,391,938 | 250391938 | 35.5% | T |
experience.start_date | 100,602,895 | 100602895 | 14.2% | |
experience.summary | 24,146,062 | 24146062 | 3.4% | T |
experience.title | 143,695,171 | 143695171 | 20.4% | |
experience.title.levels | 39,791,083 | 39791083 | 5.6% | |
experience.title.name | 143,695,171 | 143695171 | 20.4% | |
experience.title.raw | 143,695,171 | 143695171 | 20.4% | T |
experience.title.role | 48,075,758 | 48075758 | 6.8% | |
experience.title.sub_role | 32,745,809 | 32745809 | 4.6% | |
facebook_friends | 36,714,151 | 36714151 | 5.2% | T |
facebook_id | 685,325,228 | 685325228 | 97.1% | |
facebook_url | 706,087,128 | 706087128 | 100.0% | |
facebook_username | 706,087,128 | 706087128 | 100.0% | |
first_name | 706,087,128 | 706087128 | 100.0% | |
first_seen | 706,087,128 | 706087128 | 100.0% | T |
full_name | 706,087,128 | 706087128 | 100.0% | |
github_url | 481,491 | 481491 | 0.1% | |
github_username | 481,491 | 481491 | 0.1% | |
headline | 3,500,763 | 3500763 | 0.5% | T |
id | 706,087,128 | 706087128 | 100.0% | |
industry | 21,138,036 | 21138036 | 3.0% | |
inferred_salary | 29,110,200 | 29110200 | 4.1% | T |
inferred_years_experience | 102,866,139 | 102866139 | 14.6% | T |
interests | 19,227,316 | 19227316 | 2.7% | |
job_company_12mo_employee_growth_rate | 32,323,608 | 32323608 | 4.6% | |
job_company_employee_count | 32,411,359 | 32411359 | 4.6% | |
job_company_facebook_url | 19,048,700 | 19048700 | 2.7% | |
job_company_founded | 24,171,807 | 24171807 | 3.4% | |
job_company_id | 32,412,754 | 32412754 | 4.6% | |
job_company_industry | 30,606,471 | 30606471 | 4.3% | |
job_company_inferred_revenue | 32,411,359 | 32411359 | 4.6% | |
job_company_linkedin_id | 32,412,754 | 32412754 | 4.6% | |
job_company_linkedin_url | 32,412,754 | 32412754 | 4.6% | |
job_company_location_address_line_2 | 2,021,667 | 2021667 | 0.3% | |
job_company_location_continent | 30,896,480 | 30896480 | 4.4% | |
job_company_location_country | 30,996,830 | 30996830 | 4.4% | |
job_company_location_geo | 24,828,212 | 24828212 | 3.5% | |
job_company_location_locality | 25,058,105 | 25058105 | 3.5% | |
job_company_location_metro | 15,766,800 | 15766800 | 2.2% | |
job_company_location_name | 30,997,045 | 30997045 | 4.4% | |
job_company_location_postal_code | 16,951,746 | 16951746 | 2.4% | |
job_company_location_region | 27,358,993 | 27358993 | 3.9% | |
job_company_location_street_address | 17,116,078 | 17116078 | 2.4% | |
job_company_name | 68,538,080 | 68538080 | 9.7% | |
job_company_size | 32,412,754 | 32412754 | 4.6% | |
job_company_ticker | 5,407,057 | 5407057 | 0.8% | T |
job_company_total_funding_raised | 7,466,298 | 7466298 | 1.1% | |
job_company_twitter_url | 18,919,140 | 18919140 | 2.7% | |
job_company_type | 32,412,754 | 32412754 | 4.6% | T |
job_company_website | 29,355,219 | 29355219 | 4.2% | |
job_history | 250,585,006 | 250585006 | 35.5% | T |
job_history.company_id | 118,825,274 | 118825274 | 16.8% | T |
job_history.company_name | 245,608,529 | 245608529 | 34.8% | T |
job_history.first_seen | 250,585,006 | 250585006 | 35.5% | T |
job_history.last_seen | 250,585,006 | 250585006 | 35.5% | T |
job_history.num_sources | 250,585,006 | 250585006 | 35.5% | T |
job_history.title | 143,889,757 | 143889757 | 20.4% | T |
job_last_changed | 70,251,212 | 70251212 | 9.9% | T |
job_last_verified | 70,251,212 | 70251212 | 9.9% | T |
job_onet_broad_occupation | 27,968,152 | 27968152 | 4.0% | T |
job_onet_code | 27,968,152 | 27968152 | 4.0% | T |
job_onet_major_group | 27,968,152 | 27968152 | 4.0% | T |
job_onet_minor_group | 27,968,152 | 27968152 | 4.0% | T |
job_onet_specific_occupation | 27,968,152 | 27968152 | 4.0% | T |
job_onet_specific_occupation_detail | 10,704,839 | 10704839 | 1.5% | T |
job_start_date | 68,081,976 | 68081976 | 9.6% | |
job_summary | 9,182,090 | 9182090 | 1.3% | T |
job_title | 56,652,599 | 56652599 | 8.0% | |
job_title_levels | 15,376,396 | 15376396 | 2.2% | |
job_title_role | 17,935,067 | 17935067 | 2.5% | |
job_title_sub_role | 10,548,133 | 10548133 | 1.5% | |
languages | 94,489,829 | 94489829 | 13.4% | T |
languages.name | 94,489,829 | 94489829 | 13.4% | T |
languages.proficiency | 1,431,581 | 1431581 | 0.2% | T |
last_initial | 706,087,128 | 706087128 | 100.0% | |
last_name | 706,075,052 | 706075052 | 100.0% | |
linkedin_connections | 35,150,929 | 35150929 | 5.0% | T |
linkedin_id | 27,787,344 | 27787344 | 3.9% | |
linkedin_url | 29,164,188 | 29164188 | 4.1% | |
linkedin_username | 29,164,188 | 29164188 | 4.1% | |
location_address_line_2 | 3,801,727 | 3801727 | 0.5% | |
location_continent | 390,624,104 | 390624104 | 55.3% | |
location_country | 384,753,035 | 384753035 | 54.5% | |
location_geo | 267,217,087 | 267217087 | 37.8% | |
location_last_updated | 69,715,330 | 69715330 | 9.9% | |
location_locality | 286,711,922 | 286711922 | 40.6% | |
location_metro | 77,665,560 | 77665560 | 11.0% | |
location_name | 384,758,152 | 384758152 | 54.5% | |
location_names | 363,061,794 | 363061794 | 51.4% | |
location_postal_code | 29,468,033 | 29468033 | 4.2% | |
location_region | 337,600,872 | 337600872 | 47.8% | |
location_street_address | 28,905,740 | 28905740 | 4.1% | |
middle_initial | 162,403,521 | 162403521 | 23.0% | |
middle_name | 141,611,898 | 141611898 | 20.1% | |
mobile_phone | 181,633,667 | 181633667 | 25.7% | |
name_aliases | 14,489,511 | 14489511 | 2.1% | T |
num_records | 706,087,128 | 706087128 | 100.0% | T |
num_sources | 706,087,128 | 706087128 | 100.0% | T |
personal_emails | 41,087,962 | 41087962 | 5.8% | |
phone_numbers | 237,503,837 | 237503837 | 33.6% | |
phones | 237,503,837 | 237503837 | 33.6% | T |
phones.first_seen | 237,503,837 | 237503837 | 33.6% | T |
phones.last_seen | 237,503,837 | 237503837 | 33.6% | T |
phones.num_sources | 237,503,837 | 237503837 | 33.6% | T |
phones.number | 237,503,837 | 237503837 | 33.6% | T |
possible_birth_dates | 31,392,848 | 31392848 | 4.4% | T |
possible_emails | 16,538,622 | 16538622 | 2.3% | T |
possible_emails.address | 16,538,622 | 16538622 | 2.3% | T |
possible_emails.first_seen | 16,538,622 | 16538622 | 2.3% | T |
possible_emails.last_seen | 16,538,622 | 16538622 | 2.3% | T |
possible_emails.num_sources | 16,538,622 | 16538622 | 2.3% | T |
possible_emails.type | 13,521,382 | 13521382 | 1.9% | T |
possible_location_names | 207,910,440 | 207910440 | 29.4% | T |
possible_phones | 6,325,741 | 6325741 | 0.9% | T |
possible_phones.first_seen | 6,325,741 | 6325741 | 0.9% | T |
possible_phones.last_seen | 6,325,741 | 6325741 | 0.9% | T |
possible_phones.num_sources | 6,325,741 | 6325741 | 0.9% | T |
possible_phones.number | 6,325,741 | 6325741 | 0.9% | T |
possible_profiles | 29,427,451 | 29427451 | 4.2% | T |
possible_profiles.first_seen | 29,427,451 | 29427451 | 4.2% | T |
possible_profiles.id | 26,393,240 | 26393240 | 3.7% | T |
possible_profiles.last_seen | 29,427,451 | 29427451 | 4.2% | T |
possible_profiles.network | 29,427,451 | 29427451 | 4.2% | T |
possible_profiles.num_sources | 29,427,451 | 29427451 | 4.2% | T |
possible_profiles.url | 29,427,451 | 29427451 | 4.2% | T |
possible_profiles.username | 12,462,314 | 12462314 | 1.8% | T |
possible_street_addresses | 4,041,939 | 4041939 | 0.6% | T |
possible_street_addresses.address_line_2 | 907,044 | 907044 | 0.1% | T |
possible_street_addresses.continent | 4,041,939 | 4041939 | 0.6% | T |
possible_street_addresses.country | 4,041,939 | 4041939 | 0.6% | T |
possible_street_addresses.first_seen | 4,041,939 | 4041939 | 0.6% | T |
possible_street_addresses.geo | 4,018,946 | 4018946 | 0.6% | T |
possible_street_addresses.last_seen | 4,041,939 | 4041939 | 0.6% | T |
possible_street_addresses.locality | 4,041,939 | 4041939 | 0.6% | T |
possible_street_addresses.metro | 3,492,482 | 3492482 | 0.5% | T |
possible_street_addresses.name | 4,041,939 | 4041939 | 0.6% | T |
possible_street_addresses.num_sources | 4,041,939 | 4041939 | 0.6% | T |
possible_street_addresses.postal_code | 3,994,767 | 3994767 | 0.6% | T |
possible_street_addresses.region | 4,041,939 | 4041939 | 0.6% | T |
possible_street_addresses.street_address | 4,041,939 | 4041939 | 0.6% | T |
profiles | 706,087,128 | 706087128 | 100.0% | |
profiles.first_seen | 706,087,128 | 706087128 | 100.0% | T |
profiles.id | 685,901,095 | 685901095 | 97.1% | |
profiles.last_seen | 706,087,128 | 706087128 | 100.0% | T |
profiles.network | 706,087,128 | 706087128 | 100.0% | |
profiles.num_sources | 706,087,128 | 706087128 | 100.0% | T |
profiles.url | 706,087,128 | 706087128 | 100.0% | |
profiles.username | 706,087,128 | 706087128 | 100.0% | |
recommended_personal_email | 41,086,895 | 41086895 | 5.8% | |
regions | 393,004,233 | 393004233 | 55.7% | |
sex | 475,221,023 | 475221023 | 67.3% | |
skills | 16,640,668 | 16640668 | 2.4% | |
street_addresses | 30,566,008 | 30566008 | 4.3% | |
street_addresses.address_line_2 | 16,665,728 | 16665728 | 2.4% | |
street_addresses.continent | 30,566,008 | 30566008 | 4.3% | |
street_addresses.country | 30,566,008 | 30566008 | 4.3% | |
street_addresses.first_seen | 30,566,008 | 30566008 | 4.3% | T |
street_addresses.geo | 30,501,108 | 30501108 | 4.3% | |
street_addresses.last_seen | 30,566,008 | 30566008 | 4.3% | T |
street_addresses.locality | 30,566,008 | 30566008 | 4.3% | |
street_addresses.metro | 28,364,897 | 28364897 | 4.0% | |
street_addresses.name | 30,566,008 | 30566008 | 4.3% | |
street_addresses.num_sources | 30,566,008 | 30566008 | 4.3% | T |
street_addresses.postal_code | 30,530,942 | 30530942 | 4.3% | |
street_addresses.region | 30,566,008 | 30566008 | 4.3% | |
street_addresses.street_address | 30,566,008 | 30566008 | 4.3% | |
summary | 9,527,833 | 9527833 | 1.3% | T |
twitter_url | 3,484,066 | 3484066 | 0.5% | |
twitter_username | 3,484,066 | 3484066 | 0.5% | |
work_email | 10,934,429 | 10934429 | 1.5% |
Stats shown are accurate as of data version 28.2
Updated 18 days ago