Consumer Social Stats
All Records Have -- Facebook URL
Description
The Consumer Social Slice Dataset is a subset of our full Person Dataset and is composed of all the records containing a Facebook URL. The table below summarizes some key statistics and fill rates for fields within this dataset. Premium fields are not accessible by default.
Common Use Cases
Contact Info Enrichment, Sales and Marketing, Fraud, Background Checks, People Search
| Field | Count | Numeric | Fill Percentage |
|---|---|---|---|
Total | 703,597,286 | 703597286 | 100.0% |
birth_date | 14,586,869 | 14586869 | 2.1% |
birth_year | 43,203,567 | 43203567 | 6.1% |
certifications | 5,064,376 | 5064376 | 0.7% |
certifications.end_date | 3,840,543 | 3840543 | 0.5% |
certifications.name | 5,064,376 | 5064376 | 0.7% |
certifications.organization | 4,956,261 | 4956261 | 0.7% |
certifications.start_date | 4,092,848 | 4092848 | 0.6% |
countries | 428,278,395 | 428278395 | 60.9% |
education | 336,140,726 | 336140726 | 47.8% |
education.degrees | 21,358,190 | 21358190 | 3.0% |
education.end_date | 31,973,477 | 31973477 | 4.5% |
education.gpa | 1,157,572 | 1157572 | 0.2% |
education.majors | 38,877,242 | 38877242 | 5.5% |
education.minors | 353,781 | 353781 | 0.1% |
education.raw | 73,347,000 | 73347000 | 10.4% |
education.school | 335,943,597 | 335943597 | 47.7% |
education.school.domain | 191,260,381 | 191260381 | 27.2% |
education.school.facebook_url | 107,590,548 | 107590548 | 15.3% |
education.school.id | 204,282,178 | 204282178 | 29.0% |
education.school.linkedin_id | 204,282,178 | 204282178 | 29.0% |
education.school.linkedin_url | 204,264,603 | 204264603 | 29.0% |
education.school.location | 170,820,654 | 170820654 | 24.3% |
education.school.location.continent | 170,820,654 | 170820654 | 24.3% |
education.school.location.country | 170,820,654 | 170820654 | 24.3% |
education.school.location.locality | 161,540,624 | 161540624 | 23.0% |
education.school.location.name | 170,820,654 | 170820654 | 24.3% |
education.school.location.region | 165,626,899 | 165626899 | 23.5% |
education.school.name | 335,943,537 | 335943537 | 47.7% |
education.school.raw | 335,930,668 | 335930668 | 47.7% |
education.school.twitter_url | 101,748,656 | 101748656 | 14.5% |
education.school.type | 253,157,106 | 253157106 | 36.0% |
education.school.website | 191,260,381 | 191260381 | 27.2% |
education.start_date | 15,632,140 | 15632140 | 2.2% |
education.summary | 6,832,957 | 6832957 | 1.0% |
emails | 52,181,679 | 52181679 | 7.4% |
emails.address | 52,181,679 | 52181679 | 7.4% |
emails.first_seen | 52,181,679 | 52181679 | 7.4% |
emails.last_seen | 52,181,679 | 52181679 | 7.4% |
emails.md5_hash | 52,181,679 | 52181679 | 7.4% |
emails.num_sources | 52,181,679 | 52181679 | 7.4% |
emails.sha_256_hash | 52,181,679 | 52181679 | 7.4% |
emails.type | 48,835,388 | 48835388 | 6.9% |
experience | 249,067,293 | 249067293 | 35.4% |
experience.company | 244,077,920 | 244077920 | 34.7% |
experience.company.facebook_url | 66,613,410 | 66613410 | 9.5% |
experience.company.founded | 86,923,483 | 86923483 | 12.4% |
experience.company.id | 121,492,283 | 121492283 | 17.3% |
experience.company.industry | 114,622,908 | 114622908 | 16.3% |
experience.company.linkedin_id | 121,492,283 | 121492283 | 17.3% |
experience.company.linkedin_url | 121,492,283 | 121492283 | 17.3% |
experience.company.location | 115,642,956 | 115642956 | 16.4% |
experience.company.location.address_line_2 | 13,694,978 | 13694978 | 1.9% |
experience.company.location.continent | 115,313,219 | 115313219 | 16.4% |
experience.company.location.country | 115,642,742 | 115642742 | 16.4% |
experience.company.location.geo | 106,613,602 | 106613602 | 15.2% |
experience.company.location.locality | 108,382,547 | 108382547 | 15.4% |
experience.company.location.metro | 54,432,668 | 54432668 | 7.7% |
experience.company.location.name | 115,642,956 | 115642956 | 16.4% |
experience.company.location.postal_code | 93,123,438 | 93123438 | 13.2% |
experience.company.location.region | 109,812,423 | 109812423 | 15.6% |
experience.company.location.street_address | 87,621,317 | 87621317 | 12.5% |
experience.company.name | 244,071,616 | 244071616 | 34.7% |
experience.company.raw | 244,077,867 | 244077867 | 34.7% |
experience.company.size | 121,492,283 | 121492283 | 17.3% |
experience.company.ticker | 21,065,902 | 21065902 | 3.0% |
experience.company.twitter_url | 70,086,301 | 70086301 | 10.0% |
experience.company.type | 121,492,283 | 121492283 | 17.3% |
experience.company.website | 107,326,433 | 107326433 | 15.3% |
experience.end_date | 37,500,723 | 37500723 | 5.3% |
experience.first_seen | 249,067,293 | 249067293 | 35.4% |
experience.is_primary | 249,067,293 | 249067293 | 35.4% |
experience.last_seen | 249,067,293 | 249067293 | 35.4% |
experience.location_names | 71,515,135 | 71515135 | 10.2% |
experience.num_sources | 249,067,293 | 249067293 | 35.4% |
experience.start_date | 99,704,695 | 99704695 | 14.2% |
experience.summary | 24,322,167 | 24322167 | 3.5% |
experience.title | 142,555,557 | 142555557 | 20.3% |
experience.title.class | 83,214,415 | 83214415 | 11.8% |
experience.title.levels | 39,253,727 | 39253727 | 5.6% |
experience.title.name | 142,555,557 | 142555557 | 20.3% |
experience.title.raw | 142,555,557 | 142555557 | 20.3% |
experience.title.role | 83,214,415 | 83214415 | 11.8% |
experience.title.sub_role | 73,286,946 | 73286946 | 10.4% |
facebook_friends | 36,292,539 | 36292539 | 5.2% |
facebook_id | 682,894,341 | 682894341 | 97.1% |
facebook_url | 703,597,286 | 703597286 | 100.0% |
facebook_username | 703,597,286 | 703597286 | 100.0% |
first_name | 703,597,286 | 703597286 | 100.0% |
first_seen | 703,597,286 | 703597286 | 100.0% |
full_name | 703,597,286 | 703597286 | 100.0% |
github_url | 455,108 | 455108 | 0.1% |
github_username | 455,108 | 455108 | 0.1% |
headline | 9,740,373 | 9740373 | 1.4% |
id | 703,597,286 | 703597286 | 100.0% |
industry | 20,428,600 | 20428600 | 2.9% |
inferred_salary | 28,221,738 | 28221738 | 4.0% |
inferred_years_experience | 98,763,129 | 98763129 | 14.0% |
interests | 19,359,291 | 19359291 | 2.8% |
job_company_12mo_employee_growth_rate | 33,784,406 | 33784406 | 4.8% |
job_company_employee_count | 33,954,704 | 33954704 | 4.8% |
job_company_facebook_url | 18,404,487 | 18404487 | 2.6% |
job_company_founded | 24,295,341 | 24295341 | 3.5% |
job_company_id | 33,959,022 | 33959022 | 4.8% |
job_company_industry | 32,178,443 | 32178443 | 4.6% |
job_company_inferred_revenue | 33,954,704 | 33954704 | 4.8% |
job_company_linkedin_id | 33,959,022 | 33959022 | 4.8% |
job_company_linkedin_url | 33,959,022 | 33959022 | 4.8% |
job_company_location_address_line_2 | 3,259,087 | 3259087 | 0.5% |
job_company_location_continent | 32,377,740 | 32377740 | 4.6% |
job_company_location_country | 32,474,161 | 32474161 | 4.6% |
job_company_location_geo | 30,181,860 | 30181860 | 4.3% |
job_company_location_locality | 30,662,354 | 30662354 | 4.4% |
job_company_location_metro | 15,945,455 | 15945455 | 2.3% |
job_company_location_name | 32,474,342 | 32474342 | 4.6% |
job_company_location_postal_code | 25,452,337 | 25452337 | 3.6% |
job_company_location_region | 31,016,312 | 31016312 | 4.4% |
job_company_location_street_address | 24,372,113 | 24372113 | 3.5% |
job_company_name | 67,327,676 | 67327676 | 9.6% |
job_company_size | 33,959,022 | 33959022 | 4.8% |
job_company_ticker | 5,028,488 | 5028488 | 0.7% |
job_company_total_funding_raised | 7,972,474 | 7972474 | 1.1% |
job_company_twitter_url | 18,116,102 | 18116102 | 2.6% |
job_company_type | 33,959,022 | 33959022 | 4.8% |
job_company_website | 30,123,575 | 30123575 | 4.3% |
job_history | 249,074,206 | 249074206 | 35.4% |
job_history.company_id | 126,971,925 | 126971925 | 18.0% |
job_history.company_name | 244,118,374 | 244118374 | 34.7% |
job_history.first_seen | 249,074,206 | 249074206 | 35.4% |
job_history.last_seen | 249,074,206 | 249074206 | 35.4% |
job_history.num_sources | 249,074,206 | 249074206 | 35.4% |
job_history.title | 142,563,850 | 142563850 | 20.3% |
job_last_changed | 69,037,616 | 69037616 | 9.8% |
job_last_verified | 69,037,616 | 69037616 | 9.8% |
job_onet_broad_occupation | 26,628,298 | 26628298 | 3.8% |
job_onet_code | 26,628,298 | 26628298 | 3.8% |
job_onet_major_group | 26,628,298 | 26628298 | 3.8% |
job_onet_minor_group | 26,628,298 | 26628298 | 3.8% |
job_onet_specific_occupation | 26,628,298 | 26628298 | 3.8% |
job_onet_specific_occupation_detail | 10,179,606 | 10179606 | 1.4% |
job_start_date | 66,963,211 | 66963211 | 9.5% |
job_summary | 9,632,086 | 9632086 | 1.4% |
job_title | 55,484,282 | 55484282 | 7.9% |
job_title_class | 31,167,395 | 31167395 | 4.4% |
job_title_levels | 14,926,838 | 14926838 | 2.1% |
job_title_role | 31,167,395 | 31167395 | 4.4% |
job_title_sub_role | 26,072,672 | 26072672 | 3.7% |
languages | 95,200,564 | 95200564 | 13.5% |
languages.name | 95,200,564 | 95200564 | 13.5% |
languages.proficiency | 1,416,425 | 1416425 | 0.2% |
last_initial | 703,597,286 | 703597286 | 100.0% |
last_name | 703,577,678 | 703577678 | 100.0% |
linkedin_connections | 34,327,267 | 34327267 | 4.9% |
linkedin_id | 26,923,628 | 26923628 | 3.8% |
linkedin_url | 28,042,639 | 28042639 | 4.0% |
linkedin_username | 28,042,639 | 28042639 | 4.0% |
location_address_line_2 | 3,760,505 | 3760505 | 0.5% |
location_continent | 428,279,016 | 428279016 | 60.9% |
location_country | 428,278,220 | 428278220 | 60.9% |
location_geo | 377,921,209 | 377921209 | 53.7% |
location_last_updated | 63,680,864 | 63680864 | 9.1% |
location_locality | 379,947,299 | 379947299 | 54.0% |
location_metro | 94,384,210 | 94384210 | 13.4% |
location_name | 428,279,016 | 428279016 | 60.9% |
location_names | 380,144,762 | 380144762 | 54.0% |
location_postal_code | 29,567,852 | 29567852 | 4.2% |
location_region | 425,857,404 | 425857404 | 60.5% |
location_street_address | 27,651,408 | 27651408 | 3.9% |
middle_initial | 161,122,442 | 161122442 | 22.9% |
middle_name | 141,035,317 | 141035317 | 20.0% |
mobile_phone | 179,827,498 | 179827498 | 25.6% |
name_aliases | 14,236,625 | 14236625 | 2.0% |
num_records | 703,597,286 | 703597286 | 100.0% |
num_sources | 703,597,286 | 703597286 | 100.0% |
personal_emails | 40,152,924 | 40152924 | 5.7% |
phone_numbers | 235,123,092 | 235123092 | 33.4% |
phones | 235,123,092 | 235123092 | 33.4% |
phones.first_seen | 235,123,092 | 235123092 | 33.4% |
phones.last_seen | 235,123,092 | 235123092 | 33.4% |
phones.num_sources | 235,123,092 | 235123092 | 33.4% |
phones.number | 235,123,092 | 235123092 | 33.4% |
possible_birth_dates | 31,081,183 | 31081183 | 4.4% |
possible_emails | 16,029,708 | 16029708 | 2.3% |
possible_emails.address | 16,029,708 | 16029708 | 2.3% |
possible_emails.first_seen | 16,029,708 | 16029708 | 2.3% |
possible_emails.last_seen | 16,029,708 | 16029708 | 2.3% |
possible_emails.md5_hash | 16,029,708 | 16029708 | 2.3% |
possible_emails.num_sources | 16,029,708 | 16029708 | 2.3% |
possible_emails.sha_256_hash | 16,029,708 | 16029708 | 2.3% |
possible_emails.type | 13,124,162 | 13124162 | 1.9% |
possible_location_names | 250,037,046 | 250037046 | 35.5% |
possible_phones | 5,954,597 | 5954597 | 0.8% |
possible_phones.first_seen | 5,954,597 | 5954597 | 0.8% |
possible_phones.last_seen | 5,954,597 | 5954597 | 0.8% |
possible_phones.num_sources | 5,954,597 | 5954597 | 0.8% |
possible_phones.number | 5,954,597 | 5954597 | 0.8% |
possible_profiles | 29,115,700 | 29115700 | 4.1% |
possible_profiles.first_seen | 29,115,700 | 29115700 | 4.1% |
possible_profiles.id | 26,180,427 | 26180427 | 3.7% |
possible_profiles.last_seen | 29,115,700 | 29115700 | 4.1% |
possible_profiles.network | 29,115,700 | 29115700 | 4.1% |
possible_profiles.num_sources | 29,115,700 | 29115700 | 4.1% |
possible_profiles.url | 29,115,700 | 29115700 | 4.1% |
possible_profiles.username | 12,172,143 | 12172143 | 1.7% |
possible_street_addresses | 3,455,866 | 3455866 | 0.5% |
possible_street_addresses.address_line_2 | 775,920 | 775920 | 0.1% |
possible_street_addresses.continent | 3,455,866 | 3455866 | 0.5% |
possible_street_addresses.country | 3,455,866 | 3455866 | 0.5% |
possible_street_addresses.first_seen | 3,455,866 | 3455866 | 0.5% |
possible_street_addresses.geo | 3,455,341 | 3455341 | 0.5% |
possible_street_addresses.last_seen | 3,455,866 | 3455866 | 0.5% |
possible_street_addresses.locality | 3,455,819 | 3455819 | 0.5% |
possible_street_addresses.metro | 2,956,114 | 2956114 | 0.4% |
possible_street_addresses.name | 3,455,866 | 3455866 | 0.5% |
possible_street_addresses.num_sources | 3,455,866 | 3455866 | 0.5% |
possible_street_addresses.postal_code | 3,411,031 | 3411031 | 0.5% |
possible_street_addresses.region | 3,455,850 | 3455850 | 0.5% |
possible_street_addresses.street_address | 3,455,866 | 3455866 | 0.5% |
profiles | 703,597,286 | 703597286 | 100.0% |
profiles.first_seen | 703,597,286 | 703597286 | 100.0% |
profiles.id | 683,538,500 | 683538500 | 97.1% |
profiles.last_seen | 703,597,286 | 703597286 | 100.0% |
profiles.network | 703,597,286 | 703597286 | 100.0% |
profiles.num_sources | 703,597,286 | 703597286 | 100.0% |
profiles.url | 703,597,286 | 703597286 | 100.0% |
profiles.username | 703,597,286 | 703597286 | 100.0% |
recommended_personal_email | 40,152,133 | 40152133 | 5.7% |
regions | 426,276,953 | 426276953 | 60.6% |
sex | 472,635,240 | 472635240 | 67.2% |
skills | 17,946,708 | 17946708 | 2.6% |
street_addresses | 29,595,440 | 29595440 | 4.2% |
street_addresses.address_line_2 | 16,008,376 | 16008376 | 2.3% |
street_addresses.continent | 29,595,440 | 29595440 | 4.2% |
street_addresses.country | 29,595,440 | 29595440 | 4.2% |
street_addresses.first_seen | 29,595,440 | 29595440 | 4.2% |
street_addresses.geo | 29,550,482 | 29550482 | 4.2% |
street_addresses.last_seen | 29,595,440 | 29595440 | 4.2% |
street_addresses.locality | 29,593,902 | 29593902 | 4.2% |
street_addresses.metro | 27,031,565 | 27031565 | 3.8% |
street_addresses.name | 29,595,440 | 29595440 | 4.2% |
street_addresses.num_sources | 29,595,440 | 29595440 | 4.2% |
street_addresses.postal_code | 29,266,556 | 29266556 | 4.2% |
street_addresses.region | 29,595,326 | 29595326 | 4.2% |
street_addresses.street_address | 29,595,440 | 29595440 | 4.2% |
summary | 10,591,133 | 10591133 | 1.5% |
twitter_url | 3,319,181 | 3319181 | 0.5% |
twitter_username | 3,319,181 | 3319181 | 0.5% |
work_email | 9,223,044 | 9223044 | 1.3% |
Stats shown are accurate as of data version 32.2
Updated 2 days ago
