Consumer Social Stats
All Records Have -- Facebook URL
Description
The Consumer Social Slice Dataset is a subset of our full Person Dataset and is composed of all the records containing a Facebook URL. The table below summarizes some key statistics and fill rates for fields within this dataset. Restricted Fields are premium fields that are not accessible by default.
Common Use Cases
Contact Info Enrichment, Sales and Marketing, Fraud, Background Checks // People Search
Field | Count | Numeric | Fill Percentage | Restricted Field |
---|---|---|---|---|
Total | 706,019,372 | 706019372 | 100.0% | |
birth_date | 13,018,180 | 13018180 | 1.8% | |
birth_year | 42,696,642 | 42696642 | 6.0% | |
certifications | 2,807,063 | 2807063 | 0.4% | T |
certifications.end_date | 716,764 | 716764 | 0.1% | T |
certifications.name | 2,807,063 | 2807063 | 0.4% | T |
certifications.organization | 2,372,976 | 2372976 | 0.3% | T |
certifications.start_date | 1,957,033 | 1957033 | 0.3% | T |
countries | 398,739,496 | 398739496 | 56.5% | |
education | 235,468,487 | 235468487 | 33.4% | |
education.degrees | 18,632,990 | 18632990 | 2.6% | |
education.end_date | 25,234,230 | 25234230 | 3.6% | |
education.gpa | 621,295 | 621295 | 0.1% | |
education.majors | 36,199,147 | 36199147 | 5.1% | |
education.minors | 241,921 | 241921 | 0.0% | |
education.raw | 57,546,115 | 57546115 | 8.2% | T |
education.school | 232,787,185 | 232787185 | 33.0% | |
education.school.domain | 102,748,849 | 102748849 | 14.6% | |
education.school.facebook_url | 72,933,463 | 72933463 | 10.3% | |
education.school.id | 106,186,863 | 106186863 | 15.0% | |
education.school.linkedin_id | 101,186,264 | 101186264 | 14.3% | |
education.school.linkedin_url | 101,186,264 | 101186264 | 14.3% | |
education.school.location | 104,952,146 | 104952146 | 14.9% | |
education.school.location.continent | 104,952,146 | 104952146 | 14.9% | |
education.school.location.country | 104,952,146 | 104952146 | 14.9% | |
education.school.location.locality | 75,401,594 | 75401594 | 10.7% | |
education.school.location.name | 104,952,146 | 104952146 | 14.9% | |
education.school.location.region | 82,681,534 | 82681534 | 11.7% | |
education.school.name | 232,787,034 | 232787034 | 33.0% | |
education.school.raw | 232,748,524 | 232748524 | 33.0% | T |
education.school.twitter_url | 68,924,656 | 68924656 | 9.8% | |
education.school.type | 206,215,560 | 206215560 | 29.2% | |
education.school.website | 102,748,849 | 102748849 | 14.6% | |
education.start_date | 11,705,048 | 11705048 | 1.7% | |
education.summary | 4,530,715 | 4530715 | 0.6% | T |
emails | 47,275,913 | 47275913 | 6.7% | |
emails.address | 47,275,913 | 47275913 | 6.7% | |
emails.first_seen | 47,275,913 | 47275913 | 6.7% | T |
emails.last_seen | 47,275,913 | 47275913 | 6.7% | T |
emails.num_sources | 47,275,913 | 47275913 | 6.7% | T |
emails.type | 43,892,269 | 43892269 | 6.2% | |
experience | 247,859,035 | 247859035 | 35.1% | |
experience.company | 241,159,882 | 241159882 | 34.2% | |
experience.company.facebook_url | 47,254,947 | 47254947 | 6.7% | |
experience.company.founded | 80,950,464 | 80950464 | 11.5% | |
experience.company.fuzzy_match | 241,159,882 | 241159882 | 34.2% | T |
experience.company.id | 113,842,181 | 113842181 | 16.1% | |
experience.company.industry | 108,769,143 | 108769143 | 15.4% | |
experience.company.linkedin_id | 109,468,954 | 109468954 | 15.5% | |
experience.company.linkedin_url | 113,842,181 | 113842181 | 16.1% | |
experience.company.location | 103,887,396 | 103887396 | 14.7% | |
experience.company.location.address_line_2 | 7,641,587 | 7641587 | 1.1% | |
experience.company.location.continent | 103,887,396 | 103887396 | 14.7% | |
experience.company.location.country | 103,887,396 | 103887396 | 14.7% | |
experience.company.location.geo | 83,336,631 | 83336631 | 11.8% | |
experience.company.location.locality | 84,780,557 | 84780557 | 12.0% | |
experience.company.location.metro | 50,793,037 | 50793037 | 7.2% | |
experience.company.location.name | 103,887,396 | 103887396 | 14.7% | |
experience.company.location.postal_code | 53,181,718 | 53181718 | 7.5% | |
experience.company.location.region | 91,681,828 | 91681828 | 13.0% | |
experience.company.location.street_address | 56,703,879 | 56703879 | 8.0% | |
experience.company.name | 241,159,882 | 241159882 | 34.2% | |
experience.company.raw | 241,140,762 | 241140762 | 34.2% | T |
experience.company.size | 113,842,181 | 113842181 | 16.1% | |
experience.company.ticker | 27,235,052 | 27235052 | 3.9% | T |
experience.company.twitter_url | 56,534,096 | 56534096 | 8.0% | |
experience.company.type | 113,842,181 | 113842181 | 16.1% | T |
experience.company.website | 99,579,754 | 99579754 | 14.1% | |
experience.end_date | 34,349,223 | 34349223 | 4.9% | |
experience.first_seen | 247,859,035 | 247859035 | 35.1% | T |
experience.is_primary | 247,859,035 | 247859035 | 35.1% | |
experience.last_seen | 247,859,035 | 247859035 | 35.1% | T |
experience.location_names | 58,628,502 | 58628502 | 8.3% | |
experience.num_sources | 247,859,035 | 247859035 | 35.1% | T |
experience.start_date | 97,065,649 | 97065649 | 13.7% | |
experience.summary | 20,951,412 | 20951412 | 3.0% | T |
experience.title | 141,473,467 | 141473467 | 20.0% | |
experience.title.levels | 38,323,455 | 38323455 | 5.4% | |
experience.title.name | 141,473,467 | 141473467 | 20.0% | |
experience.title.raw | 141,473,467 | 141473467 | 20.0% | T |
experience.title.role | 44,486,723 | 44486723 | 6.3% | |
experience.title.sub_role | 30,085,893 | 30085893 | 4.3% | |
facebook_friends | 36,789,713 | 36789713 | 5.2% | T |
facebook_id | 685,861,533 | 685861533 | 97.1% | |
facebook_url | 706,019,372 | 706019372 | 100.0% | |
facebook_username | 706,019,372 | 706019372 | 100.0% | |
first_name | 706,019,372 | 706019372 | 100.0% | |
first_seen | 706,019,372 | 706019372 | 100.0% | T |
full_name | 706,019,372 | 706019372 | 100.0% | |
gender | 474,351,808 | 474351808 | 67.2% | |
github_url | 423,261 | 423261 | 0.1% | |
github_username | 423,261 | 423261 | 0.1% | |
id | 706,019,372 | 706019372 | 100.0% | |
industry | 14,991,850 | 14991850 | 2.1% | |
inferred_salary | 25,568,368 | 25568368 | 3.6% | T |
inferred_years_experience | 99,792,067 | 99792067 | 14.1% | T |
interests | 16,229,939 | 16229939 | 2.3% | |
job_company_facebook_url | 10,748,703 | 10748703 | 1.5% | |
job_company_founded | 20,338,229 | 20338229 | 2.9% | |
job_company_id | 28,490,792 | 28490792 | 4.0% | |
job_company_industry | 27,402,832 | 27402832 | 3.9% | |
job_company_linkedin_id | 27,224,222 | 27224222 | 3.9% | |
job_company_linkedin_url | 28,490,792 | 28490792 | 4.0% | |
job_company_location_address_line_2 | 1,817,855 | 1817855 | 0.3% | |
job_company_location_continent | 26,508,866 | 26508866 | 3.8% | |
job_company_location_country | 26,508,866 | 26508866 | 3.8% | |
job_company_location_geo | 21,123,634 | 21123634 | 3.0% | |
job_company_location_locality | 21,555,631 | 21555631 | 3.1% | |
job_company_location_metro | 13,116,540 | 13116540 | 1.9% | |
job_company_location_name | 26,508,866 | 26508866 | 3.8% | |
job_company_location_postal_code | 13,935,761 | 13935761 | 2.0% | |
job_company_location_region | 23,450,831 | 23450831 | 3.3% | |
job_company_location_street_address | 14,581,421 | 14581421 | 2.1% | |
job_company_name | 63,122,411 | 63122411 | 8.9% | |
job_company_size | 28,490,792 | 28490792 | 4.0% | |
job_company_ticker | 5,069,533 | 5069533 | 0.7% | T |
job_company_twitter_url | 12,364,998 | 12364998 | 1.8% | |
job_company_type | 28,490,792 | 28490792 | 4.0% | T |
job_company_website | 25,068,287 | 25068287 | 3.6% | |
job_history | 247,911,274 | 247911274 | 35.1% | T |
job_history.company_id | 119,176,548 | 119176548 | 16.9% | T |
job_history.company_name | 241,228,841 | 241228841 | 34.2% | T |
job_history.first_seen | 247,911,274 | 247911274 | 35.1% | T |
job_history.last_seen | 247,911,274 | 247911274 | 35.1% | T |
job_history.num_sources | 247,911,274 | 247911274 | 35.1% | T |
job_history.title | 141,526,579 | 141526579 | 20.0% | T |
job_last_updated | 13,524,304 | 13524304 | 1.9% | |
job_onet_broad_occupation | 8,617,117 | 8617117 | 1.2% | T |
job_onet_code | 8,617,117 | 8617117 | 1.2% | T |
job_onet_major_group | 8,617,117 | 8617117 | 1.2% | T |
job_onet_minor_group | 8,617,117 | 8617117 | 1.2% | T |
job_onet_specific_occupation | 8,617,117 | 8617117 | 1.2% | T |
job_onet_title | 3,444,078 | 3444078 | 0.5% | T |
job_start_date | 62,812,330 | 62812330 | 8.9% | |
job_summary | 7,109,024 | 7109024 | 1.0% | T |
job_title | 52,200,139 | 52200139 | 7.4% | |
job_title_levels | 13,079,484 | 13079484 | 1.9% | |
job_title_role | 15,644,449 | 15644449 | 2.2% | |
job_title_sub_role | 9,276,912 | 9276912 | 1.3% | |
languages | 89,401,023 | 89401023 | 12.7% | T |
languages.name | 89,401,023 | 89401023 | 12.7% | T |
languages.proficiency | 1,225,899 | 1225899 | 0.2% | T |
last_initial | 706,019,372 | 706019372 | 100.0% | |
last_name | 706,015,677 | 706015677 | 100.0% | |
linkedin_connections | 35,244,160 | 35244160 | 5.0% | T |
linkedin_id | 25,731,200 | 25731200 | 3.6% | |
linkedin_url | 28,346,512 | 28346512 | 4.0% | |
linkedin_username | 28,346,512 | 28346512 | 4.0% | |
location_address_line_2 | 4,492,883 | 4492883 | 0.6% | |
location_continent | 387,657,499 | 387657499 | 54.9% | |
location_country | 380,299,784 | 380299784 | 53.9% | |
location_geo | 256,939,950 | 256939950 | 36.4% | |
location_last_updated | 33,695,831 | 33695831 | 4.8% | |
location_locality | 276,261,219 | 276261219 | 39.1% | |
location_metro | 72,031,680 | 72031680 | 10.2% | |
location_name | 387,657,499 | 387657499 | 54.9% | |
location_names | 362,069,079 | 362069079 | 51.3% | |
location_postal_code | 27,156,634 | 27156634 | 3.8% | |
location_region | 329,178,933 | 329178933 | 46.6% | |
location_street_address | 26,439,895 | 26439895 | 3.7% | |
middle_initial | 157,557,542 | 157557542 | 22.3% | |
middle_name | 138,227,949 | 138227949 | 19.6% | |
mobile_phone | 220,898,589 | 220898589 | 31.3% | |
name_aliases | 13,050,894 | 13050894 | 1.8% | T |
num_records | 706,019,372 | 706019372 | 100.0% | T |
num_sources | 706,019,372 | 706019372 | 100.0% | T |
personal_emails | 38,943,357 | 38943357 | 5.5% | |
phone_numbers | 234,372,281 | 234372281 | 33.2% | |
phones | 234,372,281 | 234372281 | 33.2% | T |
phones.first_seen | 234,372,281 | 234372281 | 33.2% | T |
phones.last_seen | 234,372,281 | 234372281 | 33.2% | T |
phones.num_sources | 234,372,281 | 234372281 | 33.2% | T |
phones.number | 234,372,281 | 234372281 | 33.2% | T |
possible_birth_dates | 30,272,077 | 30272077 | 4.3% | T |
possible_emails | 11,628,361 | 11628361 | 1.6% | T |
possible_emails.address | 11,628,361 | 11628361 | 1.6% | T |
possible_emails.first_seen | 11,628,361 | 11628361 | 1.6% | T |
possible_emails.last_seen | 11,628,361 | 11628361 | 1.6% | T |
possible_emails.num_sources | 11,628,361 | 11628361 | 1.6% | T |
possible_emails.type | 9,432,918 | 9432918 | 1.3% | T |
possible_location_names | 198,692,701 | 198692701 | 28.1% | T |
possible_phones | 3,238,087 | 3238087 | 0.5% | T |
possible_phones.first_seen | 3,238,087 | 3238087 | 0.5% | T |
possible_phones.last_seen | 3,238,087 | 3238087 | 0.5% | T |
possible_phones.num_sources | 3,238,087 | 3238087 | 0.5% | T |
possible_phones.number | 3,238,087 | 3238087 | 0.5% | T |
possible_profiles | 29,250,563 | 29250563 | 4.1% | T |
possible_profiles.first_seen | 29,250,563 | 29250563 | 4.1% | T |
possible_profiles.id | 26,618,198 | 26618198 | 3.8% | T |
possible_profiles.last_seen | 29,250,563 | 29250563 | 4.1% | T |
possible_profiles.network | 29,250,563 | 29250563 | 4.1% | T |
possible_profiles.num_sources | 29,250,563 | 29250563 | 4.1% | T |
possible_profiles.url | 29,249,501 | 29249501 | 4.1% | T |
possible_profiles.username | 12,401,607 | 12401607 | 1.8% | T |
possible_street_addresses | 1,090,666 | 1090666 | 0.2% | T |
possible_street_addresses.address_line_2 | 345,252 | 345252 | 0.0% | T |
possible_street_addresses.continent | 1,090,666 | 1090666 | 0.2% | T |
possible_street_addresses.country | 1,090,666 | 1090666 | 0.2% | T |
possible_street_addresses.first_seen | 1,090,666 | 1090666 | 0.2% | T |
possible_street_addresses.geo | 1,078,024 | 1078024 | 0.2% | T |
possible_street_addresses.last_seen | 1,090,666 | 1090666 | 0.2% | T |
possible_street_addresses.locality | 1,090,666 | 1090666 | 0.2% | T |
possible_street_addresses.metro | 977,217 | 977217 | 0.1% | T |
possible_street_addresses.name | 1,090,666 | 1090666 | 0.2% | T |
possible_street_addresses.num_sources | 1,090,666 | 1090666 | 0.2% | T |
possible_street_addresses.postal_code | 1,054,045 | 1054045 | 0.1% | T |
possible_street_addresses.region | 1,090,666 | 1090666 | 0.2% | T |
possible_street_addresses.street_address | 1,090,666 | 1090666 | 0.2% | T |
profiles | 706,019,372 | 706019372 | 100.0% | |
profiles.first_seen | 706,019,372 | 706019372 | 100.0% | T |
profiles.id | 686,095,783 | 686095783 | 97.2% | |
profiles.last_seen | 706,019,372 | 706019372 | 100.0% | T |
profiles.network | 706,019,372 | 706019372 | 100.0% | |
profiles.num_sources | 706,019,372 | 706019372 | 100.0% | T |
profiles.url | 706,019,372 | 706019372 | 100.0% | |
profiles.username | 706,019,372 | 706019372 | 100.0% | |
regions | 391,952,753 | 391952753 | 55.5% | |
skills | 12,622,708 | 12622708 | 1.8% | |
street_addresses | 27,921,299 | 27921299 | 4.0% | |
street_addresses.address_line_2 | 15,267,347 | 15267347 | 2.2% | |
street_addresses.continent | 27,921,299 | 27921299 | 4.0% | |
street_addresses.country | 27,921,299 | 27921299 | 4.0% | |
street_addresses.first_seen | 27,921,299 | 27921299 | 4.0% | T |
street_addresses.geo | 27,825,955 | 27825955 | 3.9% | |
street_addresses.last_seen | 27,921,299 | 27921299 | 4.0% | T |
street_addresses.locality | 27,921,299 | 27921299 | 4.0% | |
street_addresses.metro | 25,905,293 | 25905293 | 3.7% | |
street_addresses.name | 27,921,299 | 27921299 | 4.0% | |
street_addresses.num_sources | 27,921,299 | 27921299 | 4.0% | T |
street_addresses.postal_code | 27,888,404 | 27888404 | 4.0% | |
street_addresses.region | 27,921,299 | 27921299 | 4.0% | |
street_addresses.street_address | 27,921,299 | 27921299 | 4.0% | |
summary | 12,792,041 | 12792041 | 1.8% | T |
twitter_url | 2,404,989 | 2404989 | 0.3% | |
twitter_username | 2,404,989 | 2404989 | 0.3% | |
work_email | 4,071,480 | 4071480 | 0.6% |
Updated 21 days ago
Did this page help you?