Aggregations by Social Network
These aggregations relate to our Full API Dataset, which has a rate of duplication. For stats relating to specific license slices, feel free to contact us.
Network | Count | Numeric |
---|---|---|
facebook | 1,027,869,119 | 1027869119 |
linkedin | 777,518,496 | 777518496 |
twitter | 55,994,142 | 55994142 |
xing | 7,290,468 | 7290468 |
indeed | 6,807,503 | 6807503 |
meetup | 3,795,745 | 3795745 |
github | 3,581,904 | 3581904 |
instagram | 2,973,726 | 2973726 |
quora | 2,473,223 | 2473223 |
stackoverflow | 999,013 | 999013 |
gravatar | 720,293 | 720293 |
angellist | 686,686 | 686686 |
youtube | 626,571 | 626571 |
klout | 498,567 | 498567 |
foursquare | 304,154 | 304154 |
crunchbase | 252,299 | 252299 |
pinterest | 251,211 | 251211 |
vimeo | 210,496 | 210496 |
dribbble | 209,926 | 209926 |
flickr | 197,741 | 197741 |
aboutme | 192,658 | 192658 |
google | 88,829 | 88829 |
wordpress | 85,447 | 85447 |
myspace | 34,285 | 34285 |
behance | 28,933 | 28933 |
soundcloud | 12,943 | 12943 |
reddit | 6,179 | 6179 |
gitlab | 720 | 720 |
ello | 0 | 0 |
medium | 0 | 0 |
Stats shown are accurate as of data version 30.0
Updated 4 days ago