Aggregations by Social Network
These aggregations relate to our Full API Dataset, which has a rate of duplication. For stats relating to specific license slices, feel free to contact us.
| Network | Count | Numeric |
|---|---|---|
facebook | 1,026,461,944 | 1026461944 |
linkedin | 806,950,444 | 806950444 |
twitter | 55,773,803 | 55773803 |
xing | 7,290,368 | 7290368 |
indeed | 6,803,191 | 6803191 |
meetup | 3,788,353 | 3788353 |
github | 3,549,281 | 3549281 |
instagram | 2,964,818 | 2964818 |
quora | 2,463,762 | 2463762 |
stackoverflow | 992,049 | 992049 |
gravatar | 702,880 | 702880 |
angellist | 674,467 | 674467 |
youtube | 614,797 | 614797 |
klout | 484,508 | 484508 |
foursquare | 294,580 | 294580 |
crunchbase | 249,660 | 249660 |
pinterest | 243,335 | 243335 |
dribbble | 208,642 | 208642 |
vimeo | 204,345 | 204345 |
flickr | 192,199 | 192199 |
aboutme | 186,745 | 186745 |
google | 86,092 | 86092 |
wordpress | 83,990 | 83990 |
myspace | 33,294 | 33294 |
behance | 28,593 | 28593 |
soundcloud | 12,756 | 12756 |
reddit | 5,947 | 5947 |
gitlab | 718 | 718 |
ello | 0 | 0 |
medium | 0 | 0 |
Stats shown are accurate as of data version 32.1
Updated 6 days ago
