Aggregations by Social Network
These aggregations relate to our Full API Dataset, which has a rate of duplication. For stats relating to specific license slices, feel free to contact us.
| Social Network | Count | Numeric |
|---|---|---|
facebook | 1,025,124,654 | 1025124654 |
linkedin | 832,931,787 | 832931787 |
twitter | 55,683,904 | 55683904 |
xing | 7,290,183 | 7290183 |
indeed | 6,798,336 | 6798336 |
meetup | 3,781,087 | 3781087 |
github | 3,656,834 | 3656834 |
instagram | 2,967,420 | 2967420 |
quora | 2,454,884 | 2454884 |
stackoverflow | 985,546 | 985546 |
gravatar | 684,293 | 684293 |
angellist | 661,964 | 661964 |
youtube | 603,617 | 603617 |
klout | 470,375 | 470375 |
foursquare | 284,935 | 284935 |
crunchbase | 247,364 | 247364 |
pinterest | 235,425 | 235425 |
dribbble | 207,437 | 207437 |
vimeo | 198,132 | 198132 |
flickr | 186,458 | 186458 |
aboutme | 180,474 | 180474 |
google | 83,310 | 83310 |
wordpress | 82,506 | 82506 |
myspace | 32,284 | 32284 |
behance | 28,194 | 28194 |
soundcloud | 12,517 | 12517 |
reddit | 6,031 | 6031 |
gitlab | 716 | 716 |
ello | 2 | 2 |
medium | 0 | 0 |
Stats shown are accurate as of data version 34.1
Updated 17 days ago
