Aggregations by Social Network
These aggregations relate to our Full API Dataset, which has a rate of duplication. For stats relating to specific license slices, feel free to contact us.
| Social Network | Count | Numeric |
|---|---|---|
facebook | 1,025,468,812 | 1025468812 |
linkedin | 805,762,310 | 805762310 |
twitter | 55,627,090 | 55627090 |
xing | 7,290,306 | 7290306 |
indeed | 6,799,542 | 6799542 |
meetup | 3,783,034 | 3783034 |
github | 3,530,191 | 3530191 |
instagram | 2,962,624 | 2962624 |
quora | 2,456,941 | 2456941 |
stackoverflow | 987,589 | 987589 |
gravatar | 691,622 | 691622 |
angellist | 665,762 | 665762 |
youtube | 607,158 | 607158 |
klout | 475,097 | 475097 |
foursquare | 288,159 | 288159 |
crunchbase | 247,871 | 247871 |
pinterest | 238,003 | 238003 |
dribbble | 207,795 | 207795 |
vimeo | 200,113 | 200113 |
flickr | 188,337 | 188337 |
aboutme | 182,628 | 182628 |
google | 84,367 | 84367 |
wordpress | 82,950 | 82950 |
myspace | 32,591 | 32591 |
behance | 28,324 | 28324 |
soundcloud | 12,593 | 12593 |
reddit | 5,834 | 5834 |
gitlab | 717 | 717 |
ello | 0 | 0 |
medium | 0 | 0 |
Stats shown are accurate as of data version 33.0
Updated 9 days ago
