Aggregations by Social Network
These aggregations relate to our Full API Dataset, which has a rate of duplication. For stats relating to specific license slices, feel free to contact us.
Network | Count | Numeric |
---|---|---|
facebook | 1,029,780,378 | 1029780378 |
linkedin | 764,780,594 | 764780594 |
twitter | 56,608,824 | 56608824 |
xing | 7,290,573 | 7290573 |
indeed | 6,822,857 | 6822857 |
meetup | 3,811,975 | 3811975 |
github | 3,639,078 | 3639078 |
instagram | 2,976,315 | 2976315 |
quora | 2,492,066 | 2492066 |
stackoverflow | 1,014,408 | 1014408 |
gravatar | 732,755 | 732755 |
angellist | 703,977 | 703977 |
youtube | 648,731 | 648731 |
klout | 505,783 | 505783 |
foursquare | 308,960 | 308960 |
crunchbase | 256,753 | 256753 |
pinterest | 255,511 | 255511 |
vimeo | 218,177 | 218177 |
dribbble | 212,407 | 212407 |
flickr | 204,175 | 204175 |
aboutme | 196,992 | 196992 |
google | 90,491 | 90491 |
wordpress | 87,491 | 87491 |
myspace | 35,006 | 35006 |
behance | 29,237 | 29237 |
soundcloud | 13,105 | 13105 |
reddit | 6,307 | 6307 |
gitlab | 722 | 722 |
ello | 0 | 0 |
medium | 0 | 0 |
Stats shown are accurate as of data version 29.1
Updated 9 days ago