Aggregations by Social Network
These aggregations relate to our Full API Dataset, which has a rate of duplication. For stats relating to specific license slices, feel free to contact us.
| Social Network | Count | Numeric |
|---|---|---|
facebook | 1,025,081,054 | 1025081054 |
linkedin | 834,304,250 | 834304250 |
twitter | 55,689,162 | 55689162 |
xing | 7,290,172 | 7290172 |
indeed | 6,798,138 | 6798138 |
github | 3,787,525 | 3787525 |
meetup | 3,780,806 | 3780806 |
instagram | 2,981,218 | 2981218 |
quora | 2,454,503 | 2454503 |
stackoverflow | 985,223 | 985223 |
gravatar | 683,449 | 683449 |
angellist | 661,393 | 661393 |
youtube | 603,042 | 603042 |
klout | 469,717 | 469717 |
foursquare | 284,513 | 284513 |
crunchbase | 247,253 | 247253 |
pinterest | 235,101 | 235101 |
dribbble | 207,383 | 207383 |
vimeo | 197,873 | 197873 |
flickr | 186,224 | 186224 |
aboutme | 180,170 | 180170 |
google | 83,190 | 83190 |
wordpress | 82,428 | 82428 |
myspace | 32,247 | 32247 |
behance | 28,175 | 28175 |
soundcloud | 12,508 | 12508 |
reddit | 6,179 | 6179 |
gitlab | 716 | 716 |
ello | 1 | 1 |
medium | 0 | 0 |
Stats shown are accurate as of data version 34.2
