Aggregations by Social Network

These aggregations relate to our Full API Dataset, which has a rate of duplication. For stats relating to specific license slices, feel free to contact us.

| facebook | 1,026,863,235 | 1026863235 |
| linkedin | 790,295,967 | 790295967 |
| twitter | 55,855,585 | 55855585 |
| xing | 7,290,401 | 7290401 |
| indeed | 6,804,599 | 6804599 |
| meetup | 3,790,634 | 3790634 |
| github | 3,559,256 | 3559256 |
| instagram | 2,971,594 | 2971594 |
| quora | 2,466,781 | 2466781 |
| stackoverflow | 994,214 | 994214 |
| gravatar | 708,051 | 708051 |
| angellist | 678,030 | 678030 |
| youtube | 618,385 | 618385 |
| klout | 488,624 | 488624 |
| foursquare | 297,346 | 297346 |
| crunchbase | 250,391 | 250391 |
| pinterest | 245,643 | 245643 |
| dribbble | 209,015 | 209015 |
| vimeo | 206,164 | 206164 |
| flickr | 193,843 | 193843 |
| aboutme | 188,446 | 188446 |
| google | 86,876 | 86876 |
| wordpress | 84,417 | 84417 |
| myspace | 33,593 | 33593 |
| behance | 28,692 | 28692 |
| soundcloud | 12,820 | 12820 |
| reddit | 6,006 | 6006 |
| gitlab | 719 | 719 |
| ello | 0 | 0 |
| medium | 0 | 0 |

Stats shown are accurate as of data version 31.0