Aggregations by Social Network
These aggregations relate to our Full API Dataset, which has a rate of duplication. For stats relating to specific license slices, feel free to contact us.
| Social Network | Count | Numeric |
|---|---|---|
facebook | 1,025,504,085 | 1025504085 |
linkedin | 805,166,132 | 805166132 |
twitter | 55,632,907 | 55632907 |
xing | 7,290,308 | 7290308 |
indeed | 6,799,669 | 6799669 |
meetup | 3,783,253 | 3783253 |
github | 3,531,082 | 3531082 |
instagram | 2,962,737 | 2962737 |
quora | 2,457,226 | 2457226 |
stackoverflow | 987,790 | 987790 |
gravatar | 692,112 | 692112 |
angellist | 666,103 | 666103 |
youtube | 607,514 | 607514 |
klout | 475,485 | 475485 |
foursquare | 288,403 | 288403 |
crunchbase | 247,935 | 247935 |
pinterest | 238,231 | 238231 |
dribbble | 207,833 | 207833 |
vimeo | 200,279 | 200279 |
flickr | 188,488 | 188488 |
aboutme | 182,795 | 182795 |
google | 84,458 | 84458 |
wordpress | 82,988 | 82988 |
myspace | 32,626 | 32626 |
behance | 28,341 | 28341 |
soundcloud | 12,599 | 12599 |
reddit | 5,838 | 5838 |
gitlab | 717 | 717 |
ello | 0 | 0 |
medium | 0 | 0 |
Stats shown are accurate as of data version 32.2
Updated 1 day ago
