Aggregations by Social Network
These aggregations relate to our Full API Dataset, which has a rate of duplication. For stats relating to specific license slices, feel free to contact us.
| Social Network | Count | Numeric |
|---|---|---|
facebook | 1,025,268,669 | 1025268669 |
linkedin | 828,088,580 | 828088580 |
twitter | 55,681,539 | 55681539 |
xing | 7,290,251 | 7290251 |
indeed | 6,798,806 | 6798806 |
meetup | 3,781,742 | 3781742 |
github | 3,523,428 | 3523428 |
instagram | 2,960,091 | 2960091 |
quora | 2,455,634 | 2455634 |
stackoverflow | 986,455 | 986455 |
gravatar | 688,780 | 688780 |
angellist | 663,772 | 663772 |
youtube | 605,153 | 605153 |
klout | 473,510 | 473510 |
foursquare | 286,854 | 286854 |
crunchbase | 247,515 | 247515 |
pinterest | 236,980 | 236980 |
dribbble | 207,600 | 207600 |
vimeo | 199,123 | 199123 |
flickr | 187,446 | 187446 |
aboutme | 181,713 | 181713 |
google | 84,029 | 84029 |
wordpress | 82,745 | 82745 |
myspace | 32,453 | 32453 |
behance | 28,268 | 28268 |
soundcloud | 12,579 | 12579 |
reddit | 5,810 | 5810 |
gitlab | 717 | 717 |
ello | 3 | 3 |
medium | 0 | 0 |
Stats shown are accurate as of data version 34.0
Updated 7 days ago
