Aggregations by Social Network
These aggregations relate to our Full API Dataset, which has a rate of duplication. For stats relating to specific license slices, feel free to contact us.
| Social Network | Count | Numeric |
|---|---|---|
facebook | 1,025,430,124 | 1025430124 |
linkedin | 819,660,531 | 819660531 |
twitter | 55,981,475 | 55981475 |
xing | 7,290,307 | 7290307 |
indeed | 6,799,348 | 6799348 |
meetup | 3,782,749 | 3782749 |
github | 3,528,906 | 3528906 |
instagram | 2,962,499 | 2962499 |
quora | 2,456,717 | 2456717 |
stackoverflow | 987,317 | 987317 |
gravatar | 691,270 | 691270 |
angellist | 665,400 | 665400 |
youtube | 606,747 | 606747 |
klout | 475,271 | 475271 |
foursquare | 288,121 | 288121 |
crunchbase | 247,788 | 247788 |
pinterest | 237,980 | 237980 |
dribbble | 207,754 | 207754 |
vimeo | 199,929 | 199929 |
flickr | 188,161 | 188161 |
aboutme | 182,515 | 182515 |
google | 84,391 | 84391 |
wordpress | 82,933 | 82933 |
myspace | 32,580 | 32580 |
behance | 28,317 | 28317 |
soundcloud | 12,595 | 12595 |
reddit | 5,832 | 5832 |
gitlab | 717 | 717 |
ello | 2 | 2 |
medium | 0 | 0 |
Stats shown are accurate as of data version 33.1
Updated 7 days ago
