Aggregations by Social Network
These aggregations relate to our Full API Dataset, which has a rate of duplication. For stats relating to specific license slices, feel free to contact us.
Network | Count | Numeric |
---|---|---|
facebook | 1,030,197,892 | 1030197892 |
linkedin | 752,511,618 | 752511618 |
twitter | 56,626,340 | 56626340 |
xing | 7,290,683 | 7290683 |
indeed | 6,824,649 | 6824649 |
meetup | 3,815,793 | 3815793 |
github | 3,656,372 | 3656372 |
instagram | 2,977,720 | 2977720 |
quora | 2,496,547 | 2496547 |
stackoverflow | 1,018,490 | 1018490 |
gravatar | 742,219 | 742219 |
angellist | 710,050 | 710050 |
youtube | 655,178 | 655178 |
klout | 512,995 | 512995 |
foursquare | 313,863 | 313863 |
pinterest | 259,430 | 259430 |
crunchbase | 258,145 | 258145 |
vimeo | 221,670 | 221670 |
dribbble | 213,183 | 213183 |
flickr | 207,264 | 207264 |
aboutme | 200,173 | 200173 |
google | 91,974 | 91974 |
wordpress | 88,220 | 88220 |
myspace | 35,564 | 35564 |
behance | 29,417 | 29417 |
soundcloud | 13,240 | 13240 |
reddit | 6,443 | 6443 |
gitlab | 723 | 723 |
ello | 0 | 0 |
medium | 0 | 0 |
Stats shown are accurate as of data version 28.1
Updated 9 days ago