People Data Labs Free Dataset - Job Titles by Major
Summary
This is a collection of the most common job titles based on academic fields of study in the US. Use in tandem with our Person and Company Datasets to add even more variables for filtering and analysis.
To download the data, go to https://www.peopledatalabs.com/titles-by-major-dataset.
Fields
Field Name | Field Type | Persistence Commitments and Format | Short Description | Example |
---|---|---|---|---|
major | String | Canonical Education Majors | A person's college major | entrepreneurship |
count | Integer | Greater than 0 | The number of people with a particular major | 10000 |
job_title_1 | String | Job title 1 for a particular major | ||
job_title_1_count | Integer | Greater than 0 | The number of people with job title 1 | 1000 |
job_title_2 | String | Job title 2 for a particular major | ||
job_title_2_count | Integer | Greater than 0 | The number of people with job title 2 | 1000 |
job_title_3 | String | Job title 3 for a particular major | ||
job_title_3_count | Integer | Greater than 0 | The number of people with job title 3 | 1000 |
job_title_4 | String | Job title 1 for a particular major | ||
job_title_4_count | Integer | Greater than 0 | The number of people with job title 4 | 1000 |
job_title_5 | String | Job title 5 for a particular major | ||
job_title_5_count | Integer | Greater than 0 | The number of people with job title 5 | 1000 |
job_title_6 | String | Job title 6 for a particular major | ||
job_title_6_count | Integer | Greater than 0 | The number of people with job title 6 | 1000 |
job_title_7 | String | Job title 7 for a particular major | ||
job_title_7_count | Integer | Greater than 0 | The number of people with job title 7 | 1000 |
job_title_8 | String | Job title 8 for a particular major | ||
job_title_8_count | Integer | Greater than 0 | The number of people with job title 8 | 1000 |
job_title_9 | String | Job title 9 for a particular major | ||
job_title_9_count | Integer | Greater than 0 | The number of people with job title 9 | 1000 |
job_title_10 | String | Job title 10 for a particular major | ||
job_title_10_count | Integer | Greater than 0 | The number of people with job title 10 | 1000 |
Downloading the dataset
The dataset is provided in CSV and JSON.
License
You may use this data for any purpose. It is released under the terms of the Creative Commons Attribution license (CC BY 4.0 - https://creativecommons.org/licenses/by/4.0/).
Updated about 2 months ago
Did this page help you?