Aggregations by Country
These aggregations relate to the primary HQ location for companies in our Company Dataset. For more information, feel free to contact us.
Field | Count | Numeric |
---|---|---|
Field | Count | Numeric |
------- | ---------- | ------- |
united states | 17,086,422 | 17086422 |
france | 9,294,525 | 9294525 |
united kingdom | 5,831,587 | 5831587 |
china | 4,730,177 | 4730177 |
germany | 3,329,211 | 3329211 |
india | 3,252,346 | 3252346 |
spain | 2,946,987 | 2946987 |
brazil | 2,358,390 | 2358390 |
belgium | 1,536,484 | 1536484 |
canada | 1,209,784 | 1209784 |
australia | 1,154,616 | 1154616 |
netherlands | 1,098,173 | 1098173 |
south africa | 1,075,499 | 1075499 |
italy | 1,042,771 | 1042771 |
norway | 790,752 | 790752 |
japan | 650,653 | 650653 |
poland | 431,806 | 431806 |
turkey | 427,825 | 427825 |
mexico | 406,482 | 406482 |
switzerland | 393,874 | 393874 |
sweden | 277,797 | 277797 |
indonesia | 239,371 | 239371 |
argentina | 215,925 | 215925 |
portugal | 187,726 | 187726 |
united arab emirates | 182,895 | 182895 |
colombia | 178,652 | 178652 |
austria | 176,871 | 176871 |
chile | 150,392 | 150392 |
pakistan | 138,990 | 138990 |
new zealand | 135,109 | 135109 |
denmark | 132,922 | 132922 |
hungary | 111,044 | 111044 |
ireland | 109,399 | 109399 |
nigeria | 108,354 | 108354 |
peru | 106,633 | 106633 |
czechia | 106,425 | 106425 |
singapore | 106,051 | 106051 |
malaysia | 103,310 | 103310 |
israel | 100,076 | 100076 |
bangladesh | 99,249 | 99249 |
finland | 96,420 | 96420 |
réunion | 78,123 | 78123 |
philippines | 77,820 | 77820 |
egypt | 76,090 | 76090 |
vietnam | 67,667 | 67667 |
romania | 65,383 | 65383 |
iran | 62,633 | 62633 |
saudi arabia | 62,415 | 62415 |
guadeloupe | 62,360 | 62360 |
greece | 56,913 | 56913 |
senegal | 54,110 | 54110 |
martinique | 54,077 | 54077 |
russia | 53,029 | 53029 |
kenya | 50,548 | 50548 |
hong kong | 50,375 | 50375 |
morocco | 48,357 | 48357 |
ukraine | 44,227 | 44227 |
thailand | 39,561 | 39561 |
sri lanka | 34,518 | 34518 |
ecuador | 34,127 | 34127 |
bulgaria | 29,400 | 29400 |
south korea | 28,102 | 28102 |
ghana | 27,682 | 27682 |
serbia | 26,332 | 26332 |
croatia | 24,528 | 24528 |
taiwan | 23,701 | 23701 |
lithuania | 22,637 | 22637 |
cameroon | 22,528 | 22528 |
slovakia | 22,433 | 22433 |
estonia | 20,830 | 20830 |
tunisia | 20,378 | 20378 |
venezuela | 20,115 | 20115 |
french guiana | 19,399 | 19399 |
costa rica | 19,351 | 19351 |
nepal | 18,799 | 18799 |
cyprus | 18,525 | 18525 |
uruguay | 17,547 | 17547 |
dominican republic | 17,047 | 17047 |
côte d'ivoire | 16,911 | 16911 |
slovenia | 16,825 | 16825 |
lebanon | 16,606 | 16606 |
jamaica | 16,154 | 16154 |
jordan | 15,538 | 15538 |
uganda | 15,338 | 15338 |
luxembourg | 15,246 | 15246 |
panama | 15,175 | 15175 |
qatar | 14,665 | 14665 |
latvia | 14,217 | 14217 |
guatemala | 14,182 | 14182 |
algeria | 14,107 | 14107 |
zimbabwe | 12,880 | 12880 |
azerbaijan | 11,985 | 11985 |
tanzania | 11,762 | 11762 |
bolivia | 10,329 | 10329 |
kuwait | 10,263 | 10263 |
georgia | 10,017 | 10017 |
malta | 9,924 | 9924 |
afghanistan | 9,083 | 9083 |
bosnia and herzegovina | 9,069 | 9069 |
cambodia | 8,550 | 8550 |
angola | 8,539 | 8539 |
iraq | 8,431 | 8431 |
oman | 8,421 | 8421 |
bahrain | 8,205 | 8205 |
armenia | 7,808 | 7808 |
ethiopia | 7,737 | 7737 |
mauritius | 7,685 | 7685 |
paraguay | 7,642 | 7642 |
el salvador | 7,431 | 7431 |
kazakhstan | 7,392 | 7392 |
zambia | 7,174 | 7174 |
myanmar | 6,748 | 6748 |
democratic republic of the congo | 6,606 | 6606 |
madagascar | 6,409 | 6409 |
mozambique | 6,389 | 6389 |
belarus | 6,350 | 6350 |
puerto rico | 6,335 | 6335 |
albania | 6,266 | 6266 |
honduras | 6,186 | 6186 |
suriname | 6,022 | 6022 |
north macedonia | 5,995 | 5995 |
saint lucia | 5,930 | 5930 |
trinidad and tobago | 5,647 | 5647 |
iceland | 5,572 | 5572 |
isle of man | 4,883 | 4883 |
benin | 4,776 | 4776 |
rwanda | 4,748 | 4748 |
namibia | 4,203 | 4203 |
são tomé and príncipe | 4,120 | 4120 |
botswana | 3,967 | 3967 |
uzbekistan | 3,826 | 3826 |
moldova | 3,744 | 3744 |
nicaragua | 3,684 | 3684 |
kosovo | 3,608 | 3608 |
sudan | 3,300 | 3300 |
togo | 3,299 | 3299 |
burkina faso | 3,247 | 3247 |
mongolia | 2,923 | 2923 |
guinea | 2,891 | 2891 |
palestine | 2,891 | 2891 |
montenegro | 2,854 | 2854 |
seychelles | 2,849 | 2849 |
monaco | 2,822 | 2822 |
malawi | 2,693 | 2693 |
libya | 2,651 | 2651 |
maldives | 2,631 | 2631 |
cayman islands | 2,598 | 2598 |
syria | 2,568 | 2568 |
papua new guinea | 2,564 | 2564 |
andorra | 2,549 | 2549 |
jersey | 2,511 | 2511 |
bahamas | 2,455 | 2455 |
republic of the congo | 2,298 | 2298 |
gabon | 2,282 | 2282 |
barbados | 2,203 | 2203 |
u.s. virgin islands | 2,174 | 2174 |
mali | 2,132 | 2132 |
haiti | 2,114 | 2114 |
somalia | 2,091 | 2091 |
liechtenstein | 1,902 | 1902 |
netherlands antilles | 1,900 | 1900 |
yemen | 1,778 | 1778 |
new caledonia | 1,632 | 1632 |
cuba | 1,624 | 1624 |
bermuda | 1,580 | 1580 |
guernsey | 1,513 | 1513 |
gibraltar | 1,496 | 1496 |
british virgin islands | 1,372 | 1372 |
fiji | 1,357 | 1357 |
sierra leone | 1,309 | 1309 |
belize | 1,271 | 1271 |
kyrgyzstan | 1,256 | 1256 |
niger | 1,153 | 1153 |
guyana | 1,110 | 1110 |
eswatini | 1,100 | 1100 |
brunei | 1,080 | 1080 |
liberia | 1,074 | 1074 |
aruba | 1,036 | 1036 |
macau | 988 | 988 |
french polynesia | 964 | 964 |
the gambia | 924 | 924 |
mauritania | 897 | 897 |
curaçao | 817 | 817 |
lesotho | 813 | 813 |
laos | 804 | 804 |
cape verde | 789 | 789 |
san marino | 763 | 763 |
south sudan | 736 | 736 |
chad | 720 | 720 |
bhutan | 658 | 658 |
faroe islands | 558 | 558 |
burundi | 552 | 552 |
saint vincent and the grenadines | 529 | 529 |
antigua and barbuda | 528 | 528 |
tajikistan | 499 | 499 |
djibouti | 442 | 442 |
guam | 440 | 440 |
turks and caicos islands | 402 | 402 |
saint kitts and nevis | 391 | 391 |
vanuatu | 390 | 390 |
Stats shown are accurate as of data version 28.2
Updated 15 days ago