Aggregations by Country
These aggregations relate to the primary HQ location for companies in our Company Dataset. For more information, feel free to contact us.
Field | Count | Numeric |
---|---|---|
united states | 17,438,307 | 17438307 |
france | 9,196,999 | 9196999 |
united kingdom | 5,818,465 | 5818465 |
china | 3,963,670 | 3963670 |
germany | 3,324,331 | 3324331 |
india | 3,293,802 | 3293802 |
spain | 2,949,214 | 2949214 |
brazil | 2,274,032 | 2274032 |
belgium | 1,535,680 | 1535680 |
canada | 1,231,714 | 1231714 |
australia | 1,230,415 | 1230415 |
italy | 1,048,606 | 1048606 |
south africa | 1,035,379 | 1035379 |
netherlands | 957,816 | 957816 |
norway | 845,050 | 845050 |
japan | 655,659 | 655659 |
romania | 558,312 | 558312 |
poland | 545,710 | 545710 |
switzerland | 432,365 | 432365 |
turkey | 421,510 | 421510 |
mexico | 383,882 | 383882 |
sweden | 368,073 | 368073 |
singapore | 215,843 | 215843 |
argentina | 196,386 | 196386 |
austria | 194,371 | 194371 |
malaysia | 191,106 | 191106 |
colombia | 190,539 | 190539 |
portugal | 178,697 | 178697 |
hungary | 170,152 | 170152 |
united arab emirates | 154,181 | 154181 |
finland | 153,134 | 153134 |
denmark | 140,254 | 140254 |
new zealand | 139,153 | 139153 |
chile | 138,774 | 138774 |
iceland | 113,719 | 113719 |
peru | 111,211 | 111211 |
ireland | 111,119 | 111119 |
czechia | 108,706 | 108706 |
réunion | 102,774 | 102774 |
bangladesh | 97,023 | 97023 |
israel | 84,324 | 84324 |
guadeloupe | 83,367 | 83367 |
martinique | 81,820 | 81820 |
nigeria | 78,051 | 78051 |
philippines | 75,693 | 75693 |
indonesia | 65,825 | 65825 |
ukraine | 60,276 | 60276 |
iran | 58,747 | 58747 |
egypt | 49,801 | 49801 |
pakistan | 48,080 | 48080 |
russia | 47,586 | 47586 |
hong kong | 47,278 | 47278 |
ecuador | 46,379 | 46379 |
vietnam | 44,583 | 44583 |
south korea | 42,968 | 42968 |
belarus | 40,070 | 40070 |
thailand | 37,240 | 37240 |
sri lanka | 34,058 | 34058 |
saudi arabia | 31,616 | 31616 |
faroe islands | 31,193 | 31193 |
malawi | 29,648 | 29648 |
kenya | 27,814 | 27814 |
slovakia | 27,531 | 27531 |
slovenia | 27,027 | 27027 |
morocco | 26,998 | 26998 |
french guiana | 25,756 | 25756 |
puerto rico | 25,026 | 25026 |
estonia | 23,936 | 23936 |
serbia | 23,934 | 23934 |
croatia | 23,861 | 23861 |
bulgaria | 21,363 | 21363 |
cyprus | 19,691 | 19691 |
ghana | 18,975 | 18975 |
costa rica | 18,540 | 18540 |
lithuania | 18,169 | 18169 |
algeria | 17,548 | 17548 |
uruguay | 17,544 | 17544 |
greece | 16,415 | 16415 |
taiwan | 15,507 | 15507 |
lebanon | 15,425 | 15425 |
senegal | 15,361 | 15361 |
guatemala | 14,251 | 14251 |
north macedonia | 14,063 | 14063 |
uganda | 13,574 | 13574 |
panama | 13,525 | 13525 |
cameroon | 13,145 | 13145 |
côte d'ivoire | 12,973 | 12973 |
latvia | 12,389 | 12389 |
dominican republic | 12,362 | 12362 |
malta | 11,605 | 11605 |
georgia | 11,468 | 11468 |
venezuela | 11,422 | 11422 |
mayotte | 10,904 | 10904 |
qatar | 10,857 | 10857 |
jordan | 10,384 | 10384 |
azerbaijan | 10,262 | 10262 |
bolivia | 9,941 | 9941 |
zimbabwe | 9,464 | 9464 |
mongolia | 9,008 | 9008 |
tanzania | 9,003 | 9003 |
angola | 8,265 | 8265 |
nepal | 8,094 | 8094 |
tunisia | 7,845 | 7845 |
albania | 7,121 | 7121 |
jamaica | 6,524 | 6524 |
kuwait | 6,490 | 6490 |
democratic republic of the congo | 6,227 | 6227 |
ethiopia | 6,203 | 6203 |
oman | 5,906 | 5906 |
bahrain | 5,579 | 5579 |
el salvador | 5,565 | 5565 |
honduras | 5,540 | 5540 |
iraq | 5,493 | 5493 |
paraguay | 5,443 | 5443 |
trinidad and tobago | 5,363 | 5363 |
mauritius | 5,079 | 5079 |
kazakhstan | 5,054 | 5054 |
são tomé and príncipe | 4,896 | 4896 |
luxembourg | 4,802 | 4802 |
armenia | 4,795 | 4795 |
cambodia | 4,551 | 4551 |
mozambique | 4,404 | 4404 |
rwanda | 3,915 | 3915 |
benin | 3,901 | 3901 |
botswana | 3,684 | 3684 |
myanmar | 3,445 | 3445 |
madagascar | 3,328 | 3328 |
nicaragua | 3,278 | 3278 |
monaco | 2,882 | 2882 |
burkina faso | 2,879 | 2879 |
kosovo | 2,868 | 2868 |
togo | 2,867 | 2867 |
zambia | 2,627 | 2627 |
andorra | 2,562 | 2562 |
haiti | 2,557 | 2557 |
namibia | 2,497 | 2497 |
syria | 2,476 | 2476 |
mali | 2,449 | 2449 |
cayman islands | 2,416 | 2416 |
uzbekistan | 2,343 | 2343 |
sudan | 2,309 | 2309 |
libya | 2,266 | 2266 |
jersey | 2,216 | 2216 |
bahamas | 2,211 | 2211 |
guinea | 2,186 | 2186 |
palestine | 2,165 | 2165 |
barbados | 2,162 | 2162 |
suriname | 2,119 | 2119 |
liechtenstein | 2,093 | 2093 |
bosnia and herzegovina | 2,060 | 2060 |
moldova | 2,015 | 2015 |
yemen | 1,923 | 1923 |
somalia | 1,908 | 1908 |
curaçao | 1,891 | 1891 |
republic of the congo | 1,813 | 1813 |
afghanistan | 1,707 | 1707 |
gabon | 1,646 | 1646 |
guyana | 1,623 | 1623 |
bermuda | 1,563 | 1563 |
papua new guinea | 1,559 | 1559 |
new caledonia | 1,492 | 1492 |
montenegro | 1,442 | 1442 |
gibraltar | 1,395 | 1395 |
british virgin islands | 1,388 | 1388 |
belize | 1,319 | 1319 |
kyrgyzstan | 1,314 | 1314 |
seychelles | 1,272 | 1272 |
fiji | 1,232 | 1232 |
maldives | 1,162 | 1162 |
sierra leone | 1,122 | 1122 |
liberia | 1,067 | 1067 |
cape verde | 1,019 | 1019 |
niger | 997 | 997 |
eswatini | 977 | 977 |
brunei | 975 | 975 |
cuba | 931 | 931 |
isle of man | 925 | 925 |
aruba | 876 | 876 |
mauritania | 870 | 870 |
macau | 827 | 827 |
san marino | 824 | 824 |
the gambia | 785 | 785 |
south sudan | 756 | 756 |
chad | 755 | 755 |
french polynesia | 748 | 748 |
antigua and barbuda | 731 | 731 |
u.s. virgin islands | 724 | 724 |
saint lucia | 696 | 696 |
laos | 679 | 679 |
greenland | 594 | 594 |
turks and caicos islands | 530 | 530 |
saint kitts and nevis | 513 | 513 |
comoros | 510 | 510 |
nauru | 506 | 506 |
saint vincent and the grenadines | 497 | 497 |
tajikistan | 497 | 497 |
guernsey | 459 | 459 |
burundi | 452 | 452 |
caribbean netherlands | 452 | 452 |
vanuatu | 394 | 394 |
Stats shown are accurate as of data version 30.1
Updated 28 days ago