Aggregations by Country
These aggregations relate to the primary HQ location for companies in our Company Dataset. For more information, feel free to contact us.
Field | Count | Numeric |
---|---|---|
united states | 17,098,554 | 17098554 |
france | 9,295,205 | 9295205 |
united kingdom | 5,830,472 | 5830472 |
china | 4,729,821 | 4729821 |
germany | 3,329,048 | 3329048 |
india | 3,252,063 | 3252063 |
spain | 2,947,429 | 2947429 |
brazil | 2,358,364 | 2358364 |
belgium | 1,536,246 | 1536246 |
canada | 1,211,150 | 1211150 |
australia | 1,155,121 | 1155121 |
netherlands | 1,099,127 | 1099127 |
south africa | 1,075,372 | 1075372 |
italy | 1,042,879 | 1042879 |
norway | 790,810 | 790810 |
japan | 650,652 | 650652 |
poland | 432,030 | 432030 |
turkey | 428,081 | 428081 |
mexico | 406,624 | 406624 |
switzerland | 394,344 | 394344 |
sweden | 277,955 | 277955 |
indonesia | 239,443 | 239443 |
argentina | 215,706 | 215706 |
portugal | 187,928 | 187928 |
united arab emirates | 184,666 | 184666 |
colombia | 178,787 | 178787 |
austria | 177,075 | 177075 |
chile | 150,417 | 150417 |
pakistan | 138,453 | 138453 |
new zealand | 135,179 | 135179 |
denmark | 133,146 | 133146 |
hungary | 110,985 | 110985 |
ireland | 109,570 | 109570 |
nigeria | 108,461 | 108461 |
singapore | 106,990 | 106990 |
peru | 106,615 | 106615 |
czechia | 106,434 | 106434 |
malaysia | 103,233 | 103233 |
israel | 99,809 | 99809 |
bangladesh | 99,341 | 99341 |
finland | 96,520 | 96520 |
réunion | 78,166 | 78166 |
philippines | 77,996 | 77996 |
egypt | 76,019 | 76019 |
vietnam | 67,583 | 67583 |
romania | 65,426 | 65426 |
saudi arabia | 62,672 | 62672 |
iran | 62,599 | 62599 |
guadeloupe | 62,361 | 62361 |
greece | 56,910 | 56910 |
senegal | 54,128 | 54128 |
martinique | 54,092 | 54092 |
russia | 52,627 | 52627 |
hong kong | 50,736 | 50736 |
kenya | 50,681 | 50681 |
morocco | 48,424 | 48424 |
ukraine | 43,864 | 43864 |
thailand | 39,547 | 39547 |
sri lanka | 34,521 | 34521 |
ecuador | 34,128 | 34128 |
bulgaria | 29,420 | 29420 |
south korea | 28,174 | 28174 |
ghana | 27,672 | 27672 |
serbia | 26,301 | 26301 |
croatia | 24,545 | 24545 |
taiwan | 23,643 | 23643 |
cameroon | 23,142 | 23142 |
lithuania | 22,684 | 22684 |
slovakia | 22,394 | 22394 |
estonia | 20,924 | 20924 |
tunisia | 20,365 | 20365 |
venezuela | 20,015 | 20015 |
french guiana | 19,408 | 19408 |
costa rica | 19,404 | 19404 |
nepal | 18,798 | 18798 |
cyprus | 18,658 | 18658 |
uruguay | 17,556 | 17556 |
dominican republic | 17,059 | 17059 |
jamaica | 16,998 | 16998 |
côte d'ivoire | 16,969 | 16969 |
slovenia | 16,831 | 16831 |
lebanon | 16,468 | 16468 |
jordan | 15,477 | 15477 |
uganda | 15,372 | 15372 |
luxembourg | 15,300 | 15300 |
panama | 15,254 | 15254 |
qatar | 14,626 | 14626 |
latvia | 14,216 | 14216 |
guatemala | 14,203 | 14203 |
algeria | 14,114 | 14114 |
zimbabwe | 12,073 | 12073 |
azerbaijan | 11,991 | 11991 |
tanzania | 11,773 | 11773 |
bolivia | 10,347 | 10347 |
kuwait | 10,241 | 10241 |
malta | 10,047 | 10047 |
georgia | 10,029 | 10029 |
afghanistan | 9,669 | 9669 |
bosnia and herzegovina | 9,065 | 9065 |
angola | 8,541 | 8541 |
cambodia | 8,531 | 8531 |
oman | 8,462 | 8462 |
iraq | 8,404 | 8404 |
bahrain | 8,231 | 8231 |
armenia | 7,813 | 7813 |
ethiopia | 7,755 | 7755 |
mauritius | 7,742 | 7742 |
paraguay | 7,670 | 7670 |
el salvador | 7,460 | 7460 |
kazakhstan | 7,425 | 7425 |
saint lucia | 7,357 | 7357 |
zambia | 7,188 | 7188 |
myanmar | 6,723 | 6723 |
democratic republic of the congo | 6,618 | 6618 |
madagascar | 6,404 | 6404 |
mozambique | 6,384 | 6384 |
puerto rico | 6,355 | 6355 |
belarus | 6,303 | 6303 |
albania | 6,254 | 6254 |
honduras | 6,251 | 6251 |
suriname | 6,057 | 6057 |
north macedonia | 5,982 | 5982 |
trinidad and tobago | 5,592 | 5592 |
iceland | 5,572 | 5572 |
são tomé and príncipe | 4,933 | 4933 |
isle of man | 4,906 | 4906 |
benin | 4,808 | 4808 |
rwanda | 4,751 | 4751 |
namibia | 4,216 | 4216 |
botswana | 3,971 | 3971 |
uzbekistan | 3,832 | 3832 |
moldova | 3,740 | 3740 |
kosovo | 3,680 | 3680 |
nicaragua | 3,646 | 3646 |
togo | 3,321 | 3321 |
sudan | 3,266 | 3266 |
burkina faso | 3,236 | 3236 |
mongolia | 2,925 | 2925 |
guinea | 2,890 | 2890 |
palestine | 2,881 | 2881 |
seychelles | 2,863 | 2863 |
monaco | 2,858 | 2858 |
montenegro | 2,854 | 2854 |
malawi | 2,702 | 2702 |
andorra | 2,696 | 2696 |
libya | 2,649 | 2649 |
maldives | 2,636 | 2636 |
cayman islands | 2,627 | 2627 |
papua new guinea | 2,579 | 2579 |
jersey | 2,578 | 2578 |
syria | 2,537 | 2537 |
bahamas | 2,456 | 2456 |
republic of the congo | 2,308 | 2308 |
gabon | 2,290 | 2290 |
barbados | 2,202 | 2202 |
u.s. virgin islands | 2,182 | 2182 |
mali | 2,135 | 2135 |
haiti | 2,101 | 2101 |
somalia | 2,089 | 2089 |
liechtenstein | 1,933 | 1933 |
netherlands antilles | 1,787 | 1787 |
yemen | 1,771 | 1771 |
new caledonia | 1,635 | 1635 |
bermuda | 1,633 | 1633 |
cuba | 1,626 | 1626 |
guernsey | 1,524 | 1524 |
gibraltar | 1,496 | 1496 |
british virgin islands | 1,416 | 1416 |
fiji | 1,357 | 1357 |
sierra leone | 1,306 | 1306 |
kyrgyzstan | 1,265 | 1265 |
belize | 1,263 | 1263 |
niger | 1,174 | 1174 |
guyana | 1,108 | 1108 |
eswatini | 1,096 | 1096 |
brunei | 1,083 | 1083 |
liberia | 1,075 | 1075 |
aruba | 1,038 | 1038 |
macau | 980 | 980 |
french polynesia | 964 | 964 |
the gambia | 915 | 915 |
mauritania | 904 | 904 |
curaçao | 848 | 848 |
lesotho | 819 | 819 |
laos | 805 | 805 |
cape verde | 794 | 794 |
san marino | 760 | 760 |
south sudan | 757 | 757 |
chad | 725 | 725 |
bhutan | 660 | 660 |
faroe islands | 557 | 557 |
burundi | 552 | 552 |
saint vincent and the grenadines | 545 | 545 |
antigua and barbuda | 539 | 539 |
tajikistan | 499 | 499 |
guam | 443 | 443 |
djibouti | 440 | 440 |
turks and caicos islands | 411 | 411 |
vanuatu | 395 | 395 |
saint kitts and nevis | 394 | 394 |
Stats shown are accurate as of data version 29.1
Updated about 1 hour ago