| Field | Count | Numeric |
|---|---|---|
united states | 18,024,875 | 18024875 |
france | 9,642,051 | 9642051 |
united kingdom | 6,428,915 | 6428915 |
china | 4,801,602 | 4801602 |
india | 3,791,390 | 3791390 |
spain | 3,465,961 | 3465961 |
germany | 3,448,080 | 3448080 |
brazil | 2,669,759 | 2669759 |
belgium | 1,569,984 | 1569984 |
canada | 1,379,807 | 1379807 |
australia | 1,300,494 | 1300494 |
netherlands | 1,255,078 | 1255078 |
south africa | 1,144,553 | 1144553 |
italy | 1,131,513 | 1131513 |
norway | 819,252 | 819252 |
japan | 669,316 | 669316 |
mexico | 559,795 | 559795 |
turkey | 497,915 | 497915 |
poland | 492,231 | 492231 |
switzerland | 450,535 | 450535 |
sweden | 316,925 | 316925 |
indonesia | 286,859 | 286859 |
united arab emirates | 259,648 | 259648 |
argentina | 258,575 | 258575 |
portugal | 215,856 | 215856 |
colombia | 205,837 | 205837 |
austria | 202,655 | 202655 |
pakistan | 194,084 | 194084 |
chile | 190,026 | 190026 |
denmark | 166,197 | 166197 |
new zealand | 161,995 | 161995 |
nigeria | 146,914 | 146914 |
singapore | 129,756 | 129756 |
peru | 129,388 | 129388 |
czechia | 129,209 | 129209 |
ireland | 125,989 | 125989 |
bangladesh | 125,951 | 125951 |
hungary | 123,034 | 123034 |
malaysia | 122,207 | 122207 |
finland | 117,463 | 117463 |
israel | 113,788 | 113788 |
philippines | 101,077 | 101077 |
egypt | 97,619 | 97619 |
saudi arabia | 91,821 | 91821 |
vietnam | 87,640 | 87640 |
romania | 86,827 | 86827 |
iran | 74,419 | 74419 |
greece | 72,527 | 72527 |
russia | 70,295 | 70295 |
kenya | 67,625 | 67625 |
morocco | 63,842 | 63842 |
hong kong | 63,176 | 63176 |
senegal | 58,868 | 58868 |
ukraine | 55,090 | 55090 |
thailand | 50,583 | 50583 |
sri lanka | 48,840 | 48840 |
puerto rico | 46,818 | 46818 |
south korea | 44,361 | 44361 |
ecuador | 41,924 | 41924 |
ghana | 36,769 | 36769 |
bulgaria | 36,640 | 36640 |
serbia | 34,670 | 34670 |
taiwan | 34,397 | 34397 |
slovakia | 31,366 | 31366 |
croatia | 30,584 | 30584 |
lithuania | 30,280 | 30280 |
martinique | 28,426 | 28426 |
estonia | 28,131 | 28131 |
cameroon | 27,022 | 27022 |
tunisia | 25,784 | 25784 |
nepal | 24,375 | 24375 |
costa rica | 23,169 | 23169 |
venezuela | 23,088 | 23088 |
cyprus | 22,983 | 22983 |
uruguay | 22,082 | 22082 |
lebanon | 21,743 | 21743 |
côte d'ivoire | 21,473 | 21473 |
uganda | 21,218 | 21218 |
slovenia | 21,086 | 21086 |
jordan | 20,537 | 20537 |
dominican republic | 20,008 | 20008 |
qatar | 18,998 | 18998 |
luxembourg | 18,961 | 18961 |
latvia | 18,264 | 18264 |
algeria | 18,181 | 18181 |
azerbaijan | 18,152 | 18152 |
panama | 17,850 | 17850 |
guatemala | 17,762 | 17762 |
tanzania | 16,474 | 16474 |
zimbabwe | 14,732 | 14732 |
georgia | 14,250 | 14250 |
angola | 12,696 | 12696 |
malta | 12,254 | 12254 |
ethiopia | 12,188 | 12188 |
bolivia | 12,121 | 12121 |
kuwait | 12,069 | 12069 |
oman | 12,056 | 12056 |
iceland | 12,028 | 12028 |
iraq | 11,399 | 11399 |
bosnia and herzegovina | 11,377 | 11377 |
kazakhstan | 11,263 | 11263 |
armenia | 10,339 | 10339 |
albania | 10,298 | 10298 |
french guiana | 10,238 | 10238 |
paraguay | 10,020 | 10020 |
zambia | 10,016 | 10016 |
bahrain | 9,907 | 9907 |
cambodia | 9,877 | 9877 |
mauritius | 9,843 | 9843 |
mozambique | 9,375 | 9375 |
democratic republic of the congo | 9,356 | 9356 |
el salvador | 9,086 | 9086 |
north macedonia | 8,851 | 8851 |
madagascar | 8,382 | 8382 |
jamaica | 8,218 | 8218 |
belarus | 8,077 | 8077 |
myanmar | 7,966 | 7966 |
mongolia | 7,889 | 7889 |
uzbekistan | 7,457 | 7457 |
rwanda | 7,100 | 7100 |
trinidad and tobago | 7,030 | 7030 |
honduras | 6,498 | 6498 |
benin | 6,420 | 6420 |
réunion | 5,616 | 5616 |
namibia | 5,446 | 5446 |
botswana | 5,333 | 5333 |
moldova | 5,290 | 5290 |
são tomé and príncipe | 4,833 | 4833 |
kosovo | 4,720 | 4720 |
togo | 4,411 | 4411 |
burkina faso | 4,325 | 4325 |
palestine | 4,284 | 4284 |
nicaragua | 4,127 | 4127 |
malawi | 4,054 | 4054 |
somalia | 4,034 | 4034 |
afghanistan | 3,870 | 3870 |
syria | 3,866 | 3866 |
montenegro | 3,828 | 3828 |
sudan | 3,823 | 3823 |
papua new guinea | 3,672 | 3672 |
monaco | 3,469 | 3469 |
libya | 3,447 | 3447 |
maldives | 3,437 | 3437 |
guinea | 3,365 | 3365 |
cayman islands | 3,301 | 3301 |
mali | 3,219 | 3219 |
republic of the congo | 3,165 | 3165 |
bahamas | 3,017 | 3017 |
gabon | 2,941 | 2941 |
barbados | 2,931 | 2931 |
jersey | 2,800 | 2800 |
guadeloupe | 2,768 | 2768 |
suriname | 2,709 | 2709 |
andorra | 2,647 | 2647 |
u.s. virgin islands | 2,600 | 2600 |
haiti | 2,590 | 2590 |
liechtenstein | 2,516 | 2516 |
isle of man | 2,508 | 2508 |
curaçao | 2,270 | 2270 |
yemen | 2,237 | 2237 |
seychelles | 2,177 | 2177 |
liberia | 2,153 | 2153 |
new caledonia | 2,095 | 2095 |
guam | 2,052 | 2052 |
kyrgyzstan | 2,032 | 2032 |
faroe islands | 1,980 | 1980 |
sierra leone | 1,912 | 1912 |
cuba | 1,890 | 1890 |
gibraltar | 1,877 | 1877 |
bermuda | 1,822 | 1822 |
british virgin islands | 1,822 | 1822 |
fiji | 1,657 | 1657 |
guyana | 1,497 | 1497 |
belize | 1,494 | 1494 |
guernsey | 1,481 | 1481 |
aruba | 1,462 | 1462 |
eswatini | 1,389 | 1389 |
niger | 1,333 | 1333 |
mauritania | 1,318 | 1318 |
brunei | 1,283 | 1283 |
the gambia | 1,265 | 1265 |
south sudan | 1,222 | 1222 |
french polynesia | 1,206 | 1206 |
antigua and barbuda | 1,190 | 1190 |
lesotho | 1,166 | 1166 |
cape verde | 1,128 | 1128 |
chad | 1,123 | 1123 |
macau | 1,097 | 1097 |
laos | 1,019 | 1019 |
san marino | 1,016 | 1016 |
saint lucia | 907 | 907 |
mayotte | 858 | 858 |
burundi | 851 | 851 |
bhutan | 821 | 821 |
tajikistan | 746 | 746 |
comoros | 682 | 682 |
saint kitts and nevis | 658 | 658 |
djibouti | 649 | 649 |
saint vincent and the grenadines | 619 | 619 |
turks and caicos islands | 591 | 591 |
Aggregations by Country
These aggregations relate to the primary HQ location for companies in our Company Dataset. For more information, feel free to contact us.
Stats shown are accurate as of data version 35.2
