Aggregations by Country
These aggregations relate to the primary HQ location for companies in our Company Dataset. For more information, feel free to contact us.
| Field | Count | Numeric |
|---|---|---|
united states | 17,643,578 | 17643578 |
france | 9,538,445 | 9538445 |
united kingdom | 6,165,904 | 6165904 |
china | 4,778,416 | 4778416 |
india | 3,535,181 | 3535181 |
germany | 3,366,409 | 3366409 |
spain | 3,298,389 | 3298389 |
brazil | 2,514,384 | 2514384 |
belgium | 1,545,406 | 1545406 |
canada | 1,290,328 | 1290328 |
australia | 1,207,898 | 1207898 |
netherlands | 1,137,512 | 1137512 |
south africa | 1,101,860 | 1101860 |
italy | 1,078,649 | 1078649 |
norway | 805,856 | 805856 |
japan | 660,849 | 660849 |
mexico | 518,401 | 518401 |
turkey | 468,861 | 468861 |
poland | 457,374 | 457374 |
switzerland | 417,631 | 417631 |
sweden | 290,061 | 290061 |
indonesia | 259,745 | 259745 |
argentina | 235,069 | 235069 |
united arab emirates | 229,304 | 229304 |
portugal | 200,721 | 200721 |
colombia | 198,334 | 198334 |
austria | 191,827 | 191827 |
pakistan | 171,206 | 171206 |
chile | 162,685 | 162685 |
denmark | 145,778 | 145778 |
new zealand | 145,032 | 145032 |
nigeria | 128,611 | 128611 |
singapore | 119,199 | 119199 |
peru | 117,706 | 117706 |
bangladesh | 117,359 | 117359 |
hungary | 115,829 | 115829 |
ireland | 114,855 | 114855 |
czechia | 114,450 | 114450 |
malaysia | 113,758 | 113758 |
israel | 103,854 | 103854 |
finland | 103,017 | 103017 |
philippines | 93,831 | 93831 |
egypt | 89,959 | 89959 |
saudi arabia | 78,897 | 78897 |
vietnam | 77,863 | 77863 |
romania | 73,141 | 73141 |
iran | 71,836 | 71836 |
greece | 62,738 | 62738 |
kenya | 61,918 | 61918 |
russia | 58,565 | 58565 |
hong kong | 57,247 | 57247 |
senegal | 57,078 | 57078 |
morocco | 54,845 | 54845 |
ukraine | 48,518 | 48518 |
thailand | 46,604 | 46604 |
puerto rico | 45,673 | 45673 |
sri lanka | 41,581 | 41581 |
ecuador | 38,176 | 38176 |
south korea | 36,170 | 36170 |
ghana | 33,398 | 33398 |
bulgaria | 32,735 | 32735 |
taiwan | 31,005 | 31005 |
serbia | 30,772 | 30772 |
martinique | 28,247 | 28247 |
croatia | 26,921 | 26921 |
slovakia | 26,303 | 26303 |
lithuania | 25,738 | 25738 |
cameroon | 25,399 | 25399 |
estonia | 23,681 | 23681 |
tunisia | 22,906 | 22906 |
nepal | 22,257 | 22257 |
venezuela | 21,465 | 21465 |
costa rica | 21,334 | 21334 |
cyprus | 20,823 | 20823 |
lebanon | 20,344 | 20344 |
côte d'ivoire | 19,588 | 19588 |
uruguay | 19,352 | 19352 |
uganda | 18,976 | 18976 |
jordan | 18,899 | 18899 |
slovenia | 18,507 | 18507 |
dominican republic | 18,250 | 18250 |
qatar | 17,095 | 17095 |
luxembourg | 16,858 | 16858 |
panama | 16,626 | 16626 |
algeria | 16,536 | 16536 |
guatemala | 16,136 | 16136 |
latvia | 15,718 | 15718 |
azerbaijan | 14,529 | 14529 |
tanzania | 14,275 | 14275 |
zimbabwe | 13,479 | 13479 |
georgia | 13,163 | 13163 |
kuwait | 11,318 | 11318 |
bolivia | 11,109 | 11109 |
malta | 11,078 | 11078 |
angola | 11,033 | 11033 |
oman | 10,593 | 10593 |
iceland | 10,507 | 10507 |
ethiopia | 10,474 | 10474 |
french guiana | 10,402 | 10402 |
bosnia and herzegovina | 10,319 | 10319 |
iraq | 10,241 | 10241 |
armenia | 9,601 | 9601 |
cambodia | 9,371 | 9371 |
bahrain | 9,203 | 9203 |
albania | 9,043 | 9043 |
kazakhstan | 9,036 | 9036 |
zambia | 8,886 | 8886 |
mauritius | 8,801 | 8801 |
paraguay | 8,503 | 8503 |
democratic republic of the congo | 8,420 | 8420 |
el salvador | 8,336 | 8336 |
mozambique | 8,101 | 8101 |
mongolia | 7,788 | 7788 |
madagascar | 7,690 | 7690 |
north macedonia | 7,671 | 7671 |
myanmar | 7,602 | 7602 |
jamaica | 7,594 | 7594 |
belarus | 6,981 | 6981 |
trinidad and tobago | 6,505 | 6505 |
rwanda | 5,981 | 5981 |
honduras | 5,948 | 5948 |
benin | 5,644 | 5644 |
réunion | 5,540 | 5540 |
uzbekistan | 5,226 | 5226 |
namibia | 4,937 | 4937 |
botswana | 4,742 | 4742 |
moldova | 4,464 | 4464 |
são tomé and príncipe | 4,281 | 4281 |
kosovo | 4,245 | 4245 |
togo | 3,964 | 3964 |
burkina faso | 3,938 | 3938 |
nicaragua | 3,881 | 3881 |
palestine | 3,781 | 3781 |
montenegro | 3,581 | 3581 |
malawi | 3,537 | 3537 |
sudan | 3,493 | 3493 |
afghanistan | 3,422 | 3422 |
papua new guinea | 3,355 | 3355 |
syria | 3,340 | 3340 |
monaco | 3,201 | 3201 |
libya | 3,159 | 3159 |
guinea | 3,055 | 3055 |
maldives | 3,006 | 3006 |
mali | 2,958 | 2958 |
bahamas | 2,892 | 2892 |
cayman islands | 2,887 | 2887 |
republic of the congo | 2,843 | 2843 |
somalia | 2,776 | 2776 |
barbados | 2,773 | 2773 |
gabon | 2,695 | 2695 |
guadeloupe | 2,605 | 2605 |
u.s. virgin islands | 2,569 | 2569 |
jersey | 2,539 | 2539 |
suriname | 2,532 | 2532 |
andorra | 2,470 | 2470 |
isle of man | 2,417 | 2417 |
haiti | 2,360 | 2360 |
liechtenstein | 2,183 | 2183 |
curaçao | 2,179 | 2179 |
yemen | 2,045 | 2045 |
guam | 2,006 | 2006 |
faroe islands | 1,874 | 1874 |
new caledonia | 1,865 | 1865 |
liberia | 1,825 | 1825 |
cuba | 1,801 | 1801 |
kyrgyzstan | 1,699 | 1699 |
bermuda | 1,689 | 1689 |
british virgin islands | 1,680 | 1680 |
gibraltar | 1,665 | 1665 |
sierra leone | 1,659 | 1659 |
fiji | 1,546 | 1546 |
belize | 1,416 | 1416 |
guyana | 1,412 | 1412 |
seychelles | 1,321 | 1321 |
guernsey | 1,303 | 1303 |
eswatini | 1,268 | 1268 |
brunei | 1,221 | 1221 |
aruba | 1,165 | 1165 |
mauritania | 1,164 | 1164 |
niger | 1,159 | 1159 |
the gambia | 1,119 | 1119 |
french polynesia | 1,100 | 1100 |
south sudan | 1,075 | 1075 |
antigua and barbuda | 1,071 | 1071 |
macau | 1,022 | 1022 |
lesotho | 1,005 | 1005 |
chad | 984 | 984 |
cape verde | 951 | 951 |
laos | 946 | 946 |
san marino | 921 | 921 |
saint lucia | 850 | 850 |
mayotte | 821 | 821 |
bhutan | 746 | 746 |
burundi | 691 | 691 |
comoros | 656 | 656 |
saint kitts and nevis | 615 | 615 |
saint vincent and the grenadines | 608 | 608 |
tajikistan | 603 | 603 |
djibouti | 548 | 548 |
caribbean netherlands | 523 | 523 |
Stats shown are accurate as of data version 33.0
Updated 1 day ago
