Aggregations by Country
These aggregations relate to the primary HQ location for companies in our Company Dataset. For more information, feel free to contact us.
| Field | Count | Numeric |
|---|---|---|
united states | 17,658,180 | 17658180 |
france | 9,540,562 | 9540562 |
united kingdom | 6,171,388 | 6171388 |
china | 4,779,465 | 4779465 |
india | 3,537,212 | 3537212 |
germany | 3,368,069 | 3368069 |
spain | 3,301,254 | 3301254 |
brazil | 2,518,143 | 2518143 |
belgium | 1,545,988 | 1545988 |
canada | 1,292,314 | 1292314 |
australia | 1,209,835 | 1209835 |
netherlands | 1,140,016 | 1140016 |
south africa | 1,102,282 | 1102282 |
italy | 1,079,675 | 1079675 |
norway | 806,169 | 806169 |
japan | 660,957 | 660957 |
mexico | 519,788 | 519788 |
turkey | 469,933 | 469933 |
poland | 457,636 | 457636 |
switzerland | 418,127 | 418127 |
sweden | 290,692 | 290692 |
indonesia | 259,873 | 259873 |
argentina | 235,453 | 235453 |
united arab emirates | 229,561 | 229561 |
portugal | 201,220 | 201220 |
colombia | 198,660 | 198660 |
austria | 192,003 | 192003 |
pakistan | 171,338 | 171338 |
chile | 162,926 | 162926 |
denmark | 146,446 | 146446 |
new zealand | 145,245 | 145245 |
nigeria | 128,724 | 128724 |
singapore | 119,433 | 119433 |
peru | 117,904 | 117904 |
bangladesh | 117,396 | 117396 |
hungary | 115,928 | 115928 |
ireland | 115,097 | 115097 |
czechia | 114,690 | 114690 |
malaysia | 113,855 | 113855 |
israel | 103,981 | 103981 |
finland | 103,175 | 103175 |
philippines | 93,904 | 93904 |
egypt | 90,035 | 90035 |
saudi arabia | 78,987 | 78987 |
vietnam | 77,931 | 77931 |
romania | 73,265 | 73265 |
iran | 71,947 | 71947 |
greece | 62,858 | 62858 |
kenya | 61,971 | 61971 |
russia | 58,848 | 58848 |
hong kong | 57,494 | 57494 |
senegal | 56,503 | 56503 |
morocco | 54,960 | 54960 |
ukraine | 48,676 | 48676 |
thailand | 46,667 | 46667 |
puerto rico | 45,601 | 45601 |
sri lanka | 41,596 | 41596 |
ecuador | 38,255 | 38255 |
south korea | 36,236 | 36236 |
ghana | 33,413 | 33413 |
bulgaria | 32,800 | 32800 |
taiwan | 31,078 | 31078 |
serbia | 30,790 | 30790 |
martinique | 28,249 | 28249 |
croatia | 26,967 | 26967 |
slovakia | 26,319 | 26319 |
lithuania | 25,812 | 25812 |
cameroon | 25,376 | 25376 |
estonia | 23,763 | 23763 |
tunisia | 22,935 | 22935 |
nepal | 22,260 | 22260 |
venezuela | 21,537 | 21537 |
costa rica | 21,409 | 21409 |
cyprus | 20,879 | 20879 |
lebanon | 20,393 | 20393 |
côte d'ivoire | 19,597 | 19597 |
uruguay | 19,391 | 19391 |
uganda | 18,987 | 18987 |
jordan | 18,916 | 18916 |
slovenia | 18,566 | 18566 |
dominican republic | 18,284 | 18284 |
qatar | 17,125 | 17125 |
luxembourg | 16,913 | 16913 |
panama | 16,664 | 16664 |
algeria | 16,535 | 16535 |
guatemala | 16,152 | 16152 |
latvia | 15,763 | 15763 |
azerbaijan | 14,532 | 14532 |
tanzania | 14,289 | 14289 |
zimbabwe | 13,483 | 13483 |
georgia | 13,167 | 13167 |
kuwait | 11,331 | 11331 |
bolivia | 11,129 | 11129 |
malta | 11,109 | 11109 |
angola | 11,043 | 11043 |
oman | 10,604 | 10604 |
ethiopia | 10,473 | 10473 |
iceland | 10,457 | 10457 |
french guiana | 10,403 | 10403 |
bosnia and herzegovina | 10,330 | 10330 |
iraq | 10,261 | 10261 |
armenia | 9,608 | 9608 |
cambodia | 9,395 | 9395 |
bahrain | 9,215 | 9215 |
kazakhstan | 9,063 | 9063 |
albania | 9,062 | 9062 |
zambia | 8,885 | 8885 |
mauritius | 8,821 | 8821 |
paraguay | 8,516 | 8516 |
democratic republic of the congo | 8,426 | 8426 |
el salvador | 8,355 | 8355 |
mozambique | 8,110 | 8110 |
mongolia | 7,778 | 7778 |
north macedonia | 7,684 | 7684 |
madagascar | 7,670 | 7670 |
jamaica | 7,610 | 7610 |
myanmar | 7,608 | 7608 |
belarus | 7,015 | 7015 |
trinidad and tobago | 6,516 | 6516 |
rwanda | 5,987 | 5987 |
honduras | 5,953 | 5953 |
benin | 5,644 | 5644 |
réunion | 5,553 | 5553 |
uzbekistan | 5,223 | 5223 |
namibia | 4,946 | 4946 |
botswana | 4,737 | 4737 |
moldova | 4,469 | 4469 |
kosovo | 4,253 | 4253 |
são tomé and príncipe | 4,172 | 4172 |
togo | 3,966 | 3966 |
burkina faso | 3,937 | 3937 |
nicaragua | 3,891 | 3891 |
palestine | 3,791 | 3791 |
montenegro | 3,578 | 3578 |
malawi | 3,539 | 3539 |
sudan | 3,497 | 3497 |
afghanistan | 3,452 | 3452 |
papua new guinea | 3,351 | 3351 |
syria | 3,338 | 3338 |
monaco | 3,200 | 3200 |
libya | 3,161 | 3161 |
guinea | 3,057 | 3057 |
maldives | 3,014 | 3014 |
mali | 2,959 | 2959 |
bahamas | 2,895 | 2895 |
cayman islands | 2,892 | 2892 |
republic of the congo | 2,836 | 2836 |
barbados | 2,784 | 2784 |
somalia | 2,776 | 2776 |
gabon | 2,695 | 2695 |
guadeloupe | 2,604 | 2604 |
u.s. virgin islands | 2,559 | 2559 |
jersey | 2,537 | 2537 |
suriname | 2,525 | 2525 |
andorra | 2,469 | 2469 |
isle of man | 2,414 | 2414 |
haiti | 2,364 | 2364 |
curaçao | 2,180 | 2180 |
liechtenstein | 2,180 | 2180 |
yemen | 2,046 | 2046 |
guam | 2,003 | 2003 |
new caledonia | 1,872 | 1872 |
faroe islands | 1,866 | 1866 |
liberia | 1,827 | 1827 |
cuba | 1,797 | 1797 |
kyrgyzstan | 1,700 | 1700 |
bermuda | 1,695 | 1695 |
gibraltar | 1,671 | 1671 |
british virgin islands | 1,663 | 1663 |
sierra leone | 1,660 | 1660 |
fiji | 1,545 | 1545 |
belize | 1,419 | 1419 |
guyana | 1,415 | 1415 |
seychelles | 1,326 | 1326 |
guernsey | 1,306 | 1306 |
eswatini | 1,268 | 1268 |
brunei | 1,221 | 1221 |
mauritania | 1,164 | 1164 |
aruba | 1,163 | 1163 |
niger | 1,155 | 1155 |
the gambia | 1,120 | 1120 |
french polynesia | 1,102 | 1102 |
south sudan | 1,076 | 1076 |
antigua and barbuda | 1,072 | 1072 |
macau | 1,015 | 1015 |
lesotho | 1,005 | 1005 |
chad | 985 | 985 |
cape verde | 952 | 952 |
laos | 947 | 947 |
san marino | 920 | 920 |
saint lucia | 851 | 851 |
mayotte | 820 | 820 |
bhutan | 744 | 744 |
burundi | 691 | 691 |
comoros | 653 | 653 |
saint kitts and nevis | 616 | 616 |
saint vincent and the grenadines | 605 | 605 |
tajikistan | 604 | 604 |
djibouti | 548 | 548 |
caribbean netherlands | 528 | 528 |
Stats shown are accurate as of data version 32.2
Updated 14 days ago
