Aggregations by Country
These aggregations relate to the primary HQ location for companies in our Company Dataset. For more information, feel free to contact us.
Field | Count | Numeric |
---|---|---|
united states | 17,438,349 | 17438349 |
france | 9,197,004 | 9197004 |
united kingdom | 5,818,481 | 5818481 |
china | 3,963,691 | 3963691 |
germany | 3,324,334 | 3324334 |
india | 3,293,797 | 3293797 |
spain | 2,949,210 | 2949210 |
brazil | 2,274,028 | 2274028 |
belgium | 1,535,685 | 1535685 |
canada | 1,231,715 | 1231715 |
australia | 1,230,408 | 1230408 |
italy | 1,048,606 | 1048606 |
south africa | 1,035,379 | 1035379 |
netherlands | 957,807 | 957807 |
norway | 845,049 | 845049 |
japan | 655,657 | 655657 |
romania | 558,311 | 558311 |
poland | 545,715 | 545715 |
switzerland | 432,364 | 432364 |
turkey | 421,517 | 421517 |
mexico | 383,888 | 383888 |
sweden | 368,080 | 368080 |
singapore | 215,848 | 215848 |
argentina | 196,388 | 196388 |
austria | 194,370 | 194370 |
malaysia | 191,108 | 191108 |
colombia | 190,543 | 190543 |
portugal | 178,700 | 178700 |
hungary | 170,155 | 170155 |
united arab emirates | 154,182 | 154182 |
finland | 153,132 | 153132 |
denmark | 140,251 | 140251 |
new zealand | 139,154 | 139154 |
chile | 138,774 | 138774 |
iceland | 113,715 | 113715 |
peru | 111,210 | 111210 |
ireland | 111,119 | 111119 |
czechia | 108,708 | 108708 |
réunion | 102,775 | 102775 |
bangladesh | 97,024 | 97024 |
israel | 84,329 | 84329 |
guadeloupe | 83,367 | 83367 |
martinique | 81,820 | 81820 |
nigeria | 78,054 | 78054 |
philippines | 75,692 | 75692 |
indonesia | 65,825 | 65825 |
ukraine | 60,278 | 60278 |
iran | 58,746 | 58746 |
egypt | 49,805 | 49805 |
pakistan | 48,080 | 48080 |
russia | 47,592 | 47592 |
hong kong | 47,279 | 47279 |
ecuador | 46,380 | 46380 |
vietnam | 44,584 | 44584 |
south korea | 42,966 | 42966 |
belarus | 40,071 | 40071 |
thailand | 37,240 | 37240 |
sri lanka | 34,059 | 34059 |
saudi arabia | 31,613 | 31613 |
faroe islands | 31,195 | 31195 |
malawi | 29,648 | 29648 |
kenya | 27,813 | 27813 |
slovakia | 27,532 | 27532 |
slovenia | 27,028 | 27028 |
morocco | 26,997 | 26997 |
french guiana | 25,756 | 25756 |
puerto rico | 25,026 | 25026 |
estonia | 23,936 | 23936 |
serbia | 23,934 | 23934 |
croatia | 23,861 | 23861 |
bulgaria | 21,364 | 21364 |
cyprus | 19,693 | 19693 |
ghana | 18,976 | 18976 |
costa rica | 18,542 | 18542 |
lithuania | 18,169 | 18169 |
algeria | 17,551 | 17551 |
uruguay | 17,543 | 17543 |
greece | 16,411 | 16411 |
taiwan | 15,508 | 15508 |
lebanon | 15,422 | 15422 |
senegal | 15,360 | 15360 |
guatemala | 14,251 | 14251 |
north macedonia | 14,064 | 14064 |
uganda | 13,575 | 13575 |
panama | 13,525 | 13525 |
cameroon | 13,145 | 13145 |
côte d'ivoire | 12,973 | 12973 |
latvia | 12,391 | 12391 |
dominican republic | 12,361 | 12361 |
malta | 11,603 | 11603 |
georgia | 11,468 | 11468 |
venezuela | 11,421 | 11421 |
mayotte | 10,904 | 10904 |
qatar | 10,859 | 10859 |
jordan | 10,384 | 10384 |
azerbaijan | 10,260 | 10260 |
bolivia | 9,941 | 9941 |
zimbabwe | 9,464 | 9464 |
mongolia | 9,010 | 9010 |
tanzania | 9,003 | 9003 |
angola | 8,265 | 8265 |
nepal | 8,095 | 8095 |
tunisia | 7,844 | 7844 |
albania | 7,123 | 7123 |
jamaica | 6,524 | 6524 |
kuwait | 6,491 | 6491 |
democratic republic of the congo | 6,227 | 6227 |
ethiopia | 6,203 | 6203 |
oman | 5,906 | 5906 |
bahrain | 5,580 | 5580 |
el salvador | 5,565 | 5565 |
honduras | 5,539 | 5539 |
iraq | 5,494 | 5494 |
paraguay | 5,443 | 5443 |
trinidad and tobago | 5,363 | 5363 |
mauritius | 5,080 | 5080 |
kazakhstan | 5,054 | 5054 |
são tomé and príncipe | 4,896 | 4896 |
luxembourg | 4,800 | 4800 |
armenia | 4,794 | 4794 |
cambodia | 4,552 | 4552 |
mozambique | 4,404 | 4404 |
rwanda | 3,914 | 3914 |
benin | 3,901 | 3901 |
botswana | 3,684 | 3684 |
myanmar | 3,445 | 3445 |
madagascar | 3,328 | 3328 |
nicaragua | 3,278 | 3278 |
monaco | 2,882 | 2882 |
burkina faso | 2,879 | 2879 |
kosovo | 2,868 | 2868 |
togo | 2,867 | 2867 |
zambia | 2,627 | 2627 |
andorra | 2,562 | 2562 |
haiti | 2,557 | 2557 |
namibia | 2,498 | 2498 |
syria | 2,476 | 2476 |
mali | 2,449 | 2449 |
cayman islands | 2,414 | 2414 |
uzbekistan | 2,343 | 2343 |
sudan | 2,309 | 2309 |
libya | 2,266 | 2266 |
jersey | 2,216 | 2216 |
bahamas | 2,211 | 2211 |
guinea | 2,186 | 2186 |
palestine | 2,164 | 2164 |
barbados | 2,162 | 2162 |
suriname | 2,119 | 2119 |
liechtenstein | 2,093 | 2093 |
bosnia and herzegovina | 2,059 | 2059 |
moldova | 2,015 | 2015 |
yemen | 1,923 | 1923 |
somalia | 1,909 | 1909 |
curaçao | 1,891 | 1891 |
republic of the congo | 1,813 | 1813 |
afghanistan | 1,707 | 1707 |
gabon | 1,646 | 1646 |
guyana | 1,623 | 1623 |
bermuda | 1,561 | 1561 |
papua new guinea | 1,558 | 1558 |
new caledonia | 1,492 | 1492 |
montenegro | 1,441 | 1441 |
gibraltar | 1,397 | 1397 |
british virgin islands | 1,388 | 1388 |
belize | 1,319 | 1319 |
kyrgyzstan | 1,314 | 1314 |
seychelles | 1,271 | 1271 |
fiji | 1,232 | 1232 |
maldives | 1,163 | 1163 |
sierra leone | 1,123 | 1123 |
liberia | 1,067 | 1067 |
cape verde | 1,019 | 1019 |
niger | 997 | 997 |
eswatini | 977 | 977 |
brunei | 975 | 975 |
cuba | 931 | 931 |
isle of man | 925 | 925 |
aruba | 876 | 876 |
mauritania | 870 | 870 |
macau | 827 | 827 |
san marino | 824 | 824 |
the gambia | 785 | 785 |
south sudan | 756 | 756 |
chad | 754 | 754 |
french polynesia | 748 | 748 |
antigua and barbuda | 732 | 732 |
u.s. virgin islands | 723 | 723 |
saint lucia | 696 | 696 |
laos | 679 | 679 |
greenland | 594 | 594 |
turks and caicos islands | 529 | 529 |
saint kitts and nevis | 513 | 513 |
comoros | 510 | 510 |
nauru | 506 | 506 |
saint vincent and the grenadines | 497 | 497 |
tajikistan | 497 | 497 |
guernsey | 459 | 459 |
burundi | 452 | 452 |
caribbean netherlands | 452 | 452 |
vanuatu | 394 | 394 |
Stats shown are accurate as of data version 30.2
Updated 20 days ago