Aggregations by Country
These aggregations relate to the primary HQ location for companies in our Company Dataset. For more information, feel free to contact us.
Field | Count | Numeric |
---|---|---|
united states | 17,097,583 | 17097583 |
france | 9,294,954 | 9294954 |
united kingdom | 5,830,175 | 5830175 |
china | 4,729,813 | 4729813 |
germany | 3,328,925 | 3328925 |
india | 3,251,834 | 3251834 |
spain | 2,947,344 | 2947344 |
brazil | 2,358,239 | 2358239 |
belgium | 1,536,208 | 1536208 |
canada | 1,211,009 | 1211009 |
australia | 1,155,048 | 1155048 |
netherlands | 1,098,974 | 1098974 |
south africa | 1,075,347 | 1075347 |
italy | 1,042,808 | 1042808 |
norway | 790,799 | 790799 |
japan | 650,648 | 650648 |
poland | 432,001 | 432001 |
turkey | 428,033 | 428033 |
mexico | 406,586 | 406586 |
switzerland | 394,285 | 394285 |
sweden | 277,927 | 277927 |
indonesia | 239,418 | 239418 |
argentina | 215,687 | 215687 |
portugal | 187,905 | 187905 |
united arab emirates | 184,559 | 184559 |
colombia | 178,753 | 178753 |
austria | 177,059 | 177059 |
chile | 150,396 | 150396 |
pakistan | 138,430 | 138430 |
new zealand | 135,161 | 135161 |
denmark | 133,132 | 133132 |
hungary | 110,969 | 110969 |
ireland | 109,548 | 109548 |
nigeria | 108,413 | 108413 |
singapore | 106,972 | 106972 |
peru | 106,596 | 106596 |
czechia | 106,421 | 106421 |
malaysia | 103,221 | 103221 |
israel | 99,788 | 99788 |
bangladesh | 99,324 | 99324 |
finland | 96,502 | 96502 |
réunion | 78,163 | 78163 |
philippines | 77,988 | 77988 |
egypt | 75,996 | 75996 |
vietnam | 67,575 | 67575 |
romania | 65,412 | 65412 |
saudi arabia | 62,644 | 62644 |
iran | 62,581 | 62581 |
guadeloupe | 62,358 | 62358 |
greece | 56,903 | 56903 |
senegal | 54,120 | 54120 |
martinique | 54,092 | 54092 |
russia | 52,625 | 52625 |
hong kong | 50,720 | 50720 |
kenya | 50,666 | 50666 |
morocco | 48,401 | 48401 |
ukraine | 43,857 | 43857 |
thailand | 39,543 | 39543 |
sri lanka | 34,509 | 34509 |
ecuador | 34,125 | 34125 |
bulgaria | 29,411 | 29411 |
south korea | 28,172 | 28172 |
ghana | 27,661 | 27661 |
serbia | 26,295 | 26295 |
croatia | 24,540 | 24540 |
taiwan | 23,638 | 23638 |
cameroon | 23,130 | 23130 |
lithuania | 22,673 | 22673 |
slovakia | 22,392 | 22392 |
estonia | 20,922 | 20922 |
tunisia | 20,362 | 20362 |
venezuela | 20,016 | 20016 |
french guiana | 19,408 | 19408 |
costa rica | 19,398 | 19398 |
nepal | 18,789 | 18789 |
cyprus | 18,655 | 18655 |
uruguay | 17,552 | 17552 |
dominican republic | 17,057 | 17057 |
jamaica | 16,997 | 16997 |
côte d'ivoire | 16,964 | 16964 |
slovenia | 16,827 | 16827 |
lebanon | 16,466 | 16466 |
jordan | 15,475 | 15475 |
uganda | 15,362 | 15362 |
luxembourg | 15,291 | 15291 |
panama | 15,251 | 15251 |
qatar | 14,624 | 14624 |
latvia | 14,210 | 14210 |
guatemala | 14,202 | 14202 |
algeria | 14,111 | 14111 |
zimbabwe | 12,065 | 12065 |
azerbaijan | 11,983 | 11983 |
tanzania | 11,770 | 11770 |
bolivia | 10,343 | 10343 |
kuwait | 10,242 | 10242 |
malta | 10,046 | 10046 |
georgia | 10,028 | 10028 |
afghanistan | 9,661 | 9661 |
bosnia and herzegovina | 9,060 | 9060 |
angola | 8,534 | 8534 |
cambodia | 8,531 | 8531 |
oman | 8,459 | 8459 |
iraq | 8,401 | 8401 |
bahrain | 8,228 | 8228 |
armenia | 7,811 | 7811 |
ethiopia | 7,745 | 7745 |
mauritius | 7,741 | 7741 |
paraguay | 7,667 | 7667 |
el salvador | 7,459 | 7459 |
kazakhstan | 7,423 | 7423 |
saint lucia | 7,355 | 7355 |
zambia | 7,184 | 7184 |
myanmar | 6,722 | 6722 |
democratic republic of the congo | 6,615 | 6615 |
madagascar | 6,406 | 6406 |
mozambique | 6,382 | 6382 |
puerto rico | 6,352 | 6352 |
belarus | 6,303 | 6303 |
albania | 6,254 | 6254 |
honduras | 6,251 | 6251 |
suriname | 6,057 | 6057 |
north macedonia | 5,980 | 5980 |
trinidad and tobago | 5,590 | 5590 |
iceland | 5,570 | 5570 |
são tomé and príncipe | 4,931 | 4931 |
isle of man | 4,906 | 4906 |
benin | 4,805 | 4805 |
rwanda | 4,748 | 4748 |
namibia | 4,214 | 4214 |
botswana | 3,970 | 3970 |
uzbekistan | 3,828 | 3828 |
moldova | 3,740 | 3740 |
kosovo | 3,678 | 3678 |
nicaragua | 3,645 | 3645 |
togo | 3,319 | 3319 |
sudan | 3,266 | 3266 |
burkina faso | 3,236 | 3236 |
mongolia | 2,924 | 2924 |
guinea | 2,889 | 2889 |
palestine | 2,884 | 2884 |
seychelles | 2,862 | 2862 |
monaco | 2,856 | 2856 |
montenegro | 2,852 | 2852 |
malawi | 2,702 | 2702 |
andorra | 2,691 | 2691 |
libya | 2,649 | 2649 |
maldives | 2,636 | 2636 |
cayman islands | 2,625 | 2625 |
papua new guinea | 2,578 | 2578 |
jersey | 2,577 | 2577 |
syria | 2,536 | 2536 |
bahamas | 2,453 | 2453 |
republic of the congo | 2,307 | 2307 |
gabon | 2,290 | 2290 |
barbados | 2,201 | 2201 |
u.s. virgin islands | 2,182 | 2182 |
mali | 2,132 | 2132 |
haiti | 2,101 | 2101 |
somalia | 2,089 | 2089 |
liechtenstein | 1,932 | 1932 |
netherlands antilles | 1,786 | 1786 |
yemen | 1,771 | 1771 |
bermuda | 1,633 | 1633 |
new caledonia | 1,633 | 1633 |
cuba | 1,628 | 1628 |
guernsey | 1,524 | 1524 |
gibraltar | 1,496 | 1496 |
british virgin islands | 1,414 | 1414 |
fiji | 1,357 | 1357 |
sierra leone | 1,305 | 1305 |
kyrgyzstan | 1,263 | 1263 |
belize | 1,262 | 1262 |
niger | 1,173 | 1173 |
guyana | 1,108 | 1108 |
eswatini | 1,096 | 1096 |
brunei | 1,083 | 1083 |
liberia | 1,075 | 1075 |
aruba | 1,037 | 1037 |
macau | 980 | 980 |
french polynesia | 964 | 964 |
the gambia | 915 | 915 |
mauritania | 903 | 903 |
curaçao | 845 | 845 |
lesotho | 819 | 819 |
laos | 805 | 805 |
cape verde | 794 | 794 |
san marino | 760 | 760 |
south sudan | 757 | 757 |
chad | 725 | 725 |
bhutan | 660 | 660 |
faroe islands | 557 | 557 |
burundi | 552 | 552 |
saint vincent and the grenadines | 543 | 543 |
antigua and barbuda | 538 | 538 |
tajikistan | 499 | 499 |
guam | 443 | 443 |
djibouti | 440 | 440 |
turks and caicos islands | 411 | 411 |
vanuatu | 395 | 395 |
saint kitts and nevis | 393 | 393 |
Stats shown are accurate as of data version 29.0
Updated 27 days ago