Aggregations by Country
These aggregations relate to the primary HQ location for companies in our Company Dataset. For more information, feel free to contact us.
Field | Count | Numeric |
---|---|---|
united states | 17,080,506 | 17080506 |
france | 9,292,929 | 9292929 |
united kingdom | 5,830,252 | 5830252 |
china | 4,697,228 | 4697228 |
germany | 3,327,998 | 3327998 |
india | 3,251,346 | 3251346 |
spain | 2,946,366 | 2946366 |
brazil | 2,357,315 | 2357315 |
belgium | 1,536,243 | 1536243 |
canada | 1,209,146 | 1209146 |
australia | 1,154,219 | 1154219 |
netherlands | 1,097,711 | 1097711 |
south africa | 1,075,347 | 1075347 |
italy | 1,042,422 | 1042422 |
norway | 790,649 | 790649 |
japan | 642,370 | 642370 |
poland | 431,105 | 431105 |
turkey | 427,342 | 427342 |
mexico | 406,270 | 406270 |
switzerland | 393,433 | 393433 |
sweden | 277,618 | 277618 |
indonesia | 239,266 | 239266 |
argentina | 215,788 | 215788 |
portugal | 187,609 | 187609 |
united arab emirates | 182,703 | 182703 |
colombia | 178,549 | 178549 |
austria | 176,748 | 176748 |
chile | 150,300 | 150300 |
pakistan | 138,818 | 138818 |
new zealand | 135,045 | 135045 |
denmark | 132,796 | 132796 |
hungary | 110,985 | 110985 |
ireland | 109,337 | 109337 |
nigeria | 108,221 | 108221 |
peru | 106,539 | 106539 |
czechia | 106,351 | 106351 |
singapore | 105,988 | 105988 |
malaysia | 103,258 | 103258 |
israel | 99,473 | 99473 |
bangladesh | 99,187 | 99187 |
finland | 96,370 | 96370 |
réunion | 78,107 | 78107 |
philippines | 77,771 | 77771 |
egypt | 76,009 | 76009 |
vietnam | 67,612 | 67612 |
romania | 65,341 | 65341 |
iran | 62,590 | 62590 |
guadeloupe | 62,350 | 62350 |
saudi arabia | 62,320 | 62320 |
greece | 56,878 | 56878 |
senegal | 54,074 | 54074 |
martinique | 54,068 | 54068 |
russia | 53,002 | 53002 |
kenya | 50,508 | 50508 |
hong kong | 50,341 | 50341 |
morocco | 48,304 | 48304 |
ukraine | 44,205 | 44205 |
thailand | 39,550 | 39550 |
sri lanka | 34,483 | 34483 |
ecuador | 34,102 | 34102 |
bulgaria | 29,376 | 29376 |
south korea | 28,077 | 28077 |
ghana | 27,654 | 27654 |
serbia | 26,288 | 26288 |
croatia | 24,519 | 24519 |
taiwan | 23,672 | 23672 |
lithuania | 22,623 | 22623 |
cameroon | 22,482 | 22482 |
slovakia | 22,414 | 22414 |
estonia | 20,789 | 20789 |
tunisia | 20,370 | 20370 |
venezuela | 20,082 | 20082 |
french guiana | 19,393 | 19393 |
costa rica | 19,323 | 19323 |
nepal | 18,778 | 18778 |
cyprus | 18,513 | 18513 |
uruguay | 17,530 | 17530 |
dominican republic | 17,029 | 17029 |
côte d'ivoire | 16,888 | 16888 |
slovenia | 16,816 | 16816 |
lebanon | 16,594 | 16594 |
jamaica | 16,146 | 16146 |
jordan | 15,528 | 15528 |
uganda | 15,317 | 15317 |
luxembourg | 15,229 | 15229 |
panama | 15,166 | 15166 |
qatar | 14,657 | 14657 |
latvia | 14,204 | 14204 |
guatemala | 14,156 | 14156 |
algeria | 14,085 | 14085 |
zimbabwe | 12,876 | 12876 |
azerbaijan | 11,959 | 11959 |
tanzania | 11,744 | 11744 |
bolivia | 10,312 | 10312 |
kuwait | 10,256 | 10256 |
georgia | 10,005 | 10005 |
malta | 9,908 | 9908 |
bosnia and herzegovina | 9,059 | 9059 |
afghanistan | 9,024 | 9024 |
cambodia | 8,554 | 8554 |
angola | 8,523 | 8523 |
iraq | 8,417 | 8417 |
oman | 8,410 | 8410 |
bahrain | 8,206 | 8206 |
armenia | 7,803 | 7803 |
ethiopia | 7,722 | 7722 |
mauritius | 7,679 | 7679 |
paraguay | 7,634 | 7634 |
el salvador | 7,416 | 7416 |
kazakhstan | 7,384 | 7384 |
zambia | 7,165 | 7165 |
myanmar | 6,741 | 6741 |
democratic republic of the congo | 6,596 | 6596 |
madagascar | 6,405 | 6405 |
mozambique | 6,383 | 6383 |
belarus | 6,350 | 6350 |
puerto rico | 6,330 | 6330 |
albania | 6,264 | 6264 |
honduras | 6,183 | 6183 |
suriname | 6,020 | 6020 |
north macedonia | 5,992 | 5992 |
saint lucia | 5,910 | 5910 |
trinidad and tobago | 5,639 | 5639 |
iceland | 5,560 | 5560 |
isle of man | 4,887 | 4887 |
benin | 4,774 | 4774 |
rwanda | 4,732 | 4732 |
namibia | 4,200 | 4200 |
são tomé and príncipe | 4,107 | 4107 |
botswana | 3,964 | 3964 |
uzbekistan | 3,825 | 3825 |
moldova | 3,743 | 3743 |
nicaragua | 3,675 | 3675 |
kosovo | 3,597 | 3597 |
sudan | 3,297 | 3297 |
togo | 3,285 | 3285 |
burkina faso | 3,236 | 3236 |
mongolia | 2,921 | 2921 |
guinea | 2,890 | 2890 |
palestine | 2,885 | 2885 |
montenegro | 2,849 | 2849 |
seychelles | 2,846 | 2846 |
monaco | 2,820 | 2820 |
malawi | 2,694 | 2694 |
libya | 2,644 | 2644 |
maldives | 2,630 | 2630 |
cayman islands | 2,597 | 2597 |
syria | 2,566 | 2566 |
papua new guinea | 2,562 | 2562 |
andorra | 2,541 | 2541 |
jersey | 2,504 | 2504 |
bahamas | 2,454 | 2454 |
republic of the congo | 2,292 | 2292 |
gabon | 2,279 | 2279 |
barbados | 2,201 | 2201 |
u.s. virgin islands | 2,173 | 2173 |
mali | 2,132 | 2132 |
haiti | 2,110 | 2110 |
somalia | 2,092 | 2092 |
liechtenstein | 1,901 | 1901 |
netherlands antilles | 1,898 | 1898 |
yemen | 1,775 | 1775 |
new caledonia | 1,632 | 1632 |
cuba | 1,621 | 1621 |
bermuda | 1,575 | 1575 |
guernsey | 1,510 | 1510 |
gibraltar | 1,487 | 1487 |
british virgin islands | 1,367 | 1367 |
fiji | 1,358 | 1358 |
sierra leone | 1,299 | 1299 |
belize | 1,270 | 1270 |
kyrgyzstan | 1,257 | 1257 |
niger | 1,149 | 1149 |
guyana | 1,106 | 1106 |
eswatini | 1,099 | 1099 |
brunei | 1,083 | 1083 |
liberia | 1,073 | 1073 |
aruba | 1,036 | 1036 |
macau | 988 | 988 |
french polynesia | 960 | 960 |
the gambia | 924 | 924 |
mauritania | 893 | 893 |
curaçao | 816 | 816 |
lesotho | 811 | 811 |
laos | 803 | 803 |
cape verde | 792 | 792 |
san marino | 763 | 763 |
south sudan | 737 | 737 |
chad | 722 | 722 |
bhutan | 656 | 656 |
faroe islands | 558 | 558 |
burundi | 553 | 553 |
saint vincent and the grenadines | 530 | 530 |
antigua and barbuda | 526 | 526 |
tajikistan | 499 | 499 |
djibouti | 442 | 442 |
guam | 440 | 440 |
turks and caicos islands | 403 | 403 |
saint kitts and nevis | 393 | 393 |
vanuatu | 389 | 389 |
Stats shown are accurate as of data version 28.1
Updated 13 days ago