Aggregations by Country
These aggregations relate to the primary HQ location for companies in our Company Dataset. For more information, feel free to contact us.
| Field | Count | Numeric |
|---|---|---|
united states | 17,670,212 | 17670212 |
france | 9,540,819 | 9540819 |
united kingdom | 6,170,353 | 6170353 |
china | 4,778,907 | 4778907 |
india | 3,542,044 | 3542044 |
germany | 3,367,900 | 3367900 |
spain | 3,299,568 | 3299568 |
brazil | 2,516,385 | 2516385 |
belgium | 1,545,767 | 1545767 |
canada | 1,292,367 | 1292367 |
australia | 1,209,354 | 1209354 |
netherlands | 1,139,042 | 1139042 |
south africa | 1,102,556 | 1102556 |
italy | 1,079,552 | 1079552 |
norway | 806,027 | 806027 |
japan | 661,003 | 661003 |
mexico | 518,418 | 518418 |
turkey | 469,894 | 469894 |
poland | 457,877 | 457877 |
switzerland | 418,317 | 418317 |
sweden | 290,504 | 290504 |
indonesia | 260,202 | 260202 |
argentina | 235,565 | 235565 |
united arab emirates | 230,820 | 230820 |
portugal | 201,057 | 201057 |
colombia | 198,625 | 198625 |
austria | 192,088 | 192088 |
pakistan | 171,952 | 171952 |
chile | 163,069 | 163069 |
denmark | 146,034 | 146034 |
new zealand | 145,239 | 145239 |
nigeria | 129,265 | 129265 |
singapore | 119,530 | 119530 |
peru | 117,982 | 117982 |
bangladesh | 117,734 | 117734 |
hungary | 115,940 | 115940 |
ireland | 115,062 | 115062 |
czechia | 114,642 | 114642 |
malaysia | 113,976 | 113976 |
israel | 103,996 | 103996 |
finland | 103,216 | 103216 |
philippines | 94,025 | 94025 |
egypt | 90,336 | 90336 |
saudi arabia | 79,484 | 79484 |
vietnam | 78,019 | 78019 |
romania | 73,347 | 73347 |
iran | 72,044 | 72044 |
greece | 62,899 | 62899 |
kenya | 62,267 | 62267 |
russia | 58,566 | 58566 |
senegal | 57,790 | 57790 |
hong kong | 57,377 | 57377 |
morocco | 55,334 | 55334 |
ukraine | 48,596 | 48596 |
thailand | 46,693 | 46693 |
puerto rico | 45,801 | 45801 |
sri lanka | 41,848 | 41848 |
ecuador | 38,284 | 38284 |
south korea | 36,280 | 36280 |
ghana | 33,562 | 33562 |
bulgaria | 32,808 | 32808 |
taiwan | 31,073 | 31073 |
serbia | 30,860 | 30860 |
martinique | 28,256 | 28256 |
croatia | 26,981 | 26981 |
slovakia | 26,371 | 26371 |
lithuania | 25,799 | 25799 |
cameroon | 25,501 | 25501 |
estonia | 23,805 | 23805 |
tunisia | 22,977 | 22977 |
nepal | 22,351 | 22351 |
venezuela | 21,485 | 21485 |
costa rica | 21,375 | 21375 |
cyprus | 20,881 | 20881 |
lebanon | 20,404 | 20404 |
côte d'ivoire | 19,679 | 19679 |
uruguay | 19,423 | 19423 |
uganda | 19,090 | 19090 |
jordan | 18,952 | 18952 |
slovenia | 18,540 | 18540 |
dominican republic | 18,303 | 18303 |
qatar | 17,158 | 17158 |
luxembourg | 16,923 | 16923 |
panama | 16,665 | 16665 |
algeria | 16,625 | 16625 |
guatemala | 16,180 | 16180 |
latvia | 15,767 | 15767 |
azerbaijan | 14,574 | 14574 |
tanzania | 14,332 | 14332 |
zimbabwe | 13,547 | 13547 |
georgia | 13,219 | 13219 |
kuwait | 11,339 | 11339 |
bolivia | 11,142 | 11142 |
malta | 11,113 | 11113 |
angola | 11,092 | 11092 |
oman | 10,636 | 10636 |
ethiopia | 10,568 | 10568 |
iceland | 10,563 | 10563 |
french guiana | 10,410 | 10410 |
bosnia and herzegovina | 10,342 | 10342 |
iraq | 10,300 | 10300 |
armenia | 9,631 | 9631 |
cambodia | 9,389 | 9389 |
bahrain | 9,230 | 9230 |
albania | 9,091 | 9091 |
kazakhstan | 9,069 | 9069 |
zambia | 8,935 | 8935 |
mauritius | 8,845 | 8845 |
paraguay | 8,540 | 8540 |
democratic republic of the congo | 8,474 | 8474 |
el salvador | 8,356 | 8356 |
mozambique | 8,135 | 8135 |
mongolia | 7,797 | 7797 |
madagascar | 7,736 | 7736 |
north macedonia | 7,692 | 7692 |
myanmar | 7,620 | 7620 |
jamaica | 7,617 | 7617 |
belarus | 6,994 | 6994 |
trinidad and tobago | 6,522 | 6522 |
rwanda | 6,036 | 6036 |
honduras | 5,962 | 5962 |
benin | 5,696 | 5696 |
réunion | 5,562 | 5562 |
uzbekistan | 5,267 | 5267 |
namibia | 4,947 | 4947 |
botswana | 4,772 | 4772 |
moldova | 4,484 | 4484 |
kosovo | 4,341 | 4341 |
são tomé and príncipe | 4,318 | 4318 |
togo | 3,983 | 3983 |
burkina faso | 3,962 | 3962 |
nicaragua | 3,872 | 3872 |
palestine | 3,794 | 3794 |
montenegro | 3,591 | 3591 |
malawi | 3,567 | 3567 |
sudan | 3,494 | 3494 |
afghanistan | 3,434 | 3434 |
papua new guinea | 3,363 | 3363 |
syria | 3,362 | 3362 |
monaco | 3,217 | 3217 |
libya | 3,173 | 3173 |
guinea | 3,083 | 3083 |
maldives | 3,018 | 3018 |
mali | 2,974 | 2974 |
bahamas | 2,906 | 2906 |
cayman islands | 2,901 | 2901 |
republic of the congo | 2,863 | 2863 |
somalia | 2,784 | 2784 |
barbados | 2,781 | 2781 |
gabon | 2,704 | 2704 |
guadeloupe | 2,620 | 2620 |
u.s. virgin islands | 2,578 | 2578 |
jersey | 2,547 | 2547 |
suriname | 2,541 | 2541 |
andorra | 2,483 | 2483 |
isle of man | 2,428 | 2428 |
haiti | 2,370 | 2370 |
liechtenstein | 2,192 | 2192 |
curaçao | 2,183 | 2183 |
yemen | 2,066 | 2066 |
guam | 2,015 | 2015 |
faroe islands | 1,885 | 1885 |
new caledonia | 1,867 | 1867 |
liberia | 1,831 | 1831 |
cuba | 1,800 | 1800 |
british virgin islands | 1,702 | 1702 |
bermuda | 1,699 | 1699 |
kyrgyzstan | 1,699 | 1699 |
sierra leone | 1,674 | 1674 |
gibraltar | 1,671 | 1671 |
fiji | 1,550 | 1550 |
belize | 1,421 | 1421 |
guyana | 1,417 | 1417 |
seychelles | 1,327 | 1327 |
guernsey | 1,304 | 1304 |
aruba | 1,296 | 1296 |
eswatini | 1,271 | 1271 |
brunei | 1,224 | 1224 |
mauritania | 1,174 | 1174 |
niger | 1,161 | 1161 |
the gambia | 1,122 | 1122 |
french polynesia | 1,100 | 1100 |
south sudan | 1,081 | 1081 |
antigua and barbuda | 1,072 | 1072 |
macau | 1,021 | 1021 |
lesotho | 1,011 | 1011 |
chad | 990 | 990 |
cape verde | 952 | 952 |
laos | 950 | 950 |
san marino | 924 | 924 |
saint lucia | 852 | 852 |
mayotte | 826 | 826 |
bhutan | 749 | 749 |
burundi | 696 | 696 |
comoros | 660 | 660 |
saint kitts and nevis | 617 | 617 |
saint vincent and the grenadines | 610 | 610 |
tajikistan | 605 | 605 |
djibouti | 551 | 551 |
caribbean netherlands | 525 | 525 |
Stats shown are accurate as of data version 33.1
Updated 13 days ago
