Aggregations by Country
These aggregations relate to the primary HQ location for companies in our Company Dataset. For more information, feel free to contact us.
Field | Count | Numeric |
---|---|---|
united states | 17,117,282 | 17117282 |
france | 9,302,913 | 9302913 |
united kingdom | 5,836,898 | 5836898 |
china | 4,671,120 | 4671120 |
germany | 3,327,862 | 3327862 |
india | 3,249,797 | 3249797 |
spain | 2,948,001 | 2948001 |
brazil | 2,357,254 | 2357254 |
belgium | 1,536,510 | 1536510 |
canada | 1,213,751 | 1213751 |
australia | 1,156,875 | 1156875 |
netherlands | 1,100,694 | 1100694 |
south africa | 1,075,234 | 1075234 |
italy | 1,043,498 | 1043498 |
norway | 790,894 | 790894 |
japan | 639,934 | 639934 |
poland | 431,050 | 431050 |
turkey | 427,965 | 427965 |
mexico | 406,138 | 406138 |
switzerland | 393,616 | 393616 |
sweden | 277,992 | 277992 |
indonesia | 238,905 | 238905 |
argentina | 215,795 | 215795 |
portugal | 187,527 | 187527 |
united arab emirates | 182,066 | 182066 |
colombia | 179,327 | 179327 |
austria | 176,805 | 176805 |
chile | 150,263 | 150263 |
pakistan | 138,291 | 138291 |
new zealand | 135,126 | 135126 |
denmark | 133,260 | 133260 |
hungary | 111,036 | 111036 |
ireland | 109,502 | 109502 |
nigeria | 108,021 | 108021 |
czechia | 106,546 | 106546 |
singapore | 106,435 | 106435 |
peru | 106,393 | 106393 |
malaysia | 103,039 | 103039 |
israel | 99,524 | 99524 |
bangladesh | 99,128 | 99128 |
finland | 96,523 | 96523 |
réunion | 78,207 | 78207 |
philippines | 77,912 | 77912 |
egypt | 75,870 | 75870 |
vietnam | 67,445 | 67445 |
romania | 65,385 | 65385 |
iran | 62,715 | 62715 |
guadeloupe | 62,416 | 62416 |
saudi arabia | 62,063 | 62063 |
greece | 56,964 | 56964 |
martinique | 54,116 | 54116 |
senegal | 54,082 | 54082 |
russia | 53,310 | 53310 |
hong kong | 50,532 | 50532 |
kenya | 50,349 | 50349 |
morocco | 48,262 | 48262 |
ukraine | 44,236 | 44236 |
thailand | 39,539 | 39539 |
sri lanka | 34,761 | 34761 |
ecuador | 34,055 | 34055 |
bulgaria | 29,428 | 29428 |
south korea | 28,050 | 28050 |
ghana | 27,552 | 27552 |
serbia | 26,194 | 26194 |
croatia | 24,661 | 24661 |
cameroon | 24,359 | 24359 |
taiwan | 23,584 | 23584 |
lithuania | 22,633 | 22633 |
slovakia | 22,423 | 22423 |
estonia | 20,947 | 20947 |
tunisia | 20,359 | 20359 |
venezuela | 20,129 | 20129 |
costa rica | 19,446 | 19446 |
french guiana | 19,414 | 19414 |
nepal | 18,778 | 18778 |
cyprus | 18,478 | 18478 |
jamaica | 17,772 | 17772 |
uruguay | 17,550 | 17550 |
dominican republic | 17,168 | 17168 |
slovenia | 16,921 | 16921 |
ivory coast | 16,859 | 16859 |
lebanon | 16,566 | 16566 |
jordan | 15,475 | 15475 |
luxembourg | 15,314 | 15314 |
panama | 15,258 | 15258 |
uganda | 15,237 | 15237 |
qatar | 14,586 | 14586 |
latvia | 14,304 | 14304 |
guatemala | 14,182 | 14182 |
algeria | 14,037 | 14037 |
zimbabwe | 12,021 | 12021 |
azerbaijan | 11,919 | 11919 |
afghanistan | 11,759 | 11759 |
tanzania | 11,719 | 11719 |
bolivia | 10,370 | 10370 |
kuwait | 10,253 | 10253 |
malta | 10,030 | 10030 |
georgia | 10,011 | 10011 |
bosnia and herzegovina | 9,086 | 9086 |
saint lucia | 8,838 | 8838 |
cambodia | 8,532 | 8532 |
angola | 8,471 | 8471 |
oman | 8,382 | 8382 |
iraq | 8,379 | 8379 |
bahrain | 8,230 | 8230 |
armenia | 7,775 | 7775 |
mauritius | 7,745 | 7745 |
paraguay | 7,677 | 7677 |
ethiopia | 7,663 | 7663 |
el salvador | 7,475 | 7475 |
kazakhstan | 7,347 | 7347 |
zambia | 7,145 | 7145 |
myanmar | 6,746 | 6746 |
democratic republic of the congo | 6,555 | 6555 |
belarus | 6,460 | 6460 |
honduras | 6,444 | 6444 |
madagascar | 6,401 | 6401 |
puerto rico | 6,380 | 6380 |
mozambique | 6,330 | 6330 |
albania | 6,271 | 6271 |
suriname | 6,198 | 6198 |
macedonia | 5,991 | 5991 |
trinidad and tobago | 5,635 | 5635 |
iceland | 5,565 | 5565 |
são tomé and príncipe | 5,532 | 5532 |
isle of man | 4,925 | 4925 |
benin | 4,754 | 4754 |
rwanda | 4,680 | 4680 |
namibia | 4,231 | 4231 |
botswana | 3,946 | 3946 |
uzbekistan | 3,795 | 3795 |
moldova | 3,744 | 3744 |
nicaragua | 3,699 | 3699 |
kosovo | 3,620 | 3620 |
sudan | 3,308 | 3308 |
togo | 3,306 | 3306 |
burkina faso | 3,204 | 3204 |
andorra | 3,129 | 3129 |
mongolia | 2,934 | 2934 |
palestine | 2,908 | 2908 |
guinea | 2,871 | 2871 |
seychelles | 2,857 | 2857 |
montenegro | 2,851 | 2851 |
monaco | 2,849 | 2849 |
malawi | 2,669 | 2669 |
libya | 2,639 | 2639 |
maldives | 2,633 | 2633 |
cayman islands | 2,610 | 2610 |
jersey | 2,581 | 2581 |
syria | 2,564 | 2564 |
papua new guinea | 2,558 | 2558 |
bahamas | 2,465 | 2465 |
republic of the congo | 2,285 | 2285 |
gabon | 2,282 | 2282 |
barbados | 2,214 | 2214 |
u.s. virgin islands | 2,191 | 2191 |
haiti | 2,162 | 2162 |
mali | 2,120 | 2120 |
somalia | 2,082 | 2082 |
netherlands antilles | 1,922 | 1922 |
liechtenstein | 1,916 | 1916 |
yemen | 1,778 | 1778 |
cuba | 1,661 | 1661 |
new caledonia | 1,641 | 1641 |
bermuda | 1,626 | 1626 |
guernsey | 1,537 | 1537 |
gibraltar | 1,490 | 1490 |
fiji | 1,355 | 1355 |
british virgin islands | 1,351 | 1351 |
sierra leone | 1,290 | 1290 |
belize | 1,265 | 1265 |
kyrgyzstan | 1,262 | 1262 |
niger | 1,176 | 1176 |
guyana | 1,094 | 1094 |
swaziland | 1,093 | 1093 |
brunei | 1,085 | 1085 |
liberia | 1,068 | 1068 |
aruba | 1,038 | 1038 |
macau | 986 | 986 |
french polynesia | 957 | 957 |
gambia | 921 | 921 |
mauritania | 895 | 895 |
lesotho | 829 | 829 |
laos | 812 | 812 |
cape verde | 806 | 806 |
curaçao | 805 | 805 |
south sudan | 774 | 774 |
san marino | 759 | 759 |
chad | 716 | 716 |
bhutan | 656 | 656 |
faroe islands | 561 | 561 |
antigua and barbuda | 545 | 545 |
burundi | 543 | 543 |
saint vincent and the grenadines | 525 | 525 |
tajikistan | 495 | 495 |
guam | 443 | 443 |
djibouti | 441 | 441 |
turks and caicos islands | 406 | 406 |
saint kitts and nevis | 389 | 389 |
vanuatu | 388 | 388 |
Stats shown are accurate as of data version 27.2
Updated 5 days ago