Aggregations by Country
These aggregations relate to the primary HQ location for companies in our Company Dataset. For more information, feel free to contact us.
| Field | Count | Numeric |
|---|---|---|
united states | 17,719,385 | 17719385 |
france | 9,544,281 | 9544281 |
united kingdom | 6,233,656 | 6233656 |
china | 4,783,639 | 4783639 |
india | 3,549,007 | 3549007 |
spain | 3,421,743 | 3421743 |
germany | 3,370,432 | 3370432 |
brazil | 2,527,182 | 2527182 |
belgium | 1,546,186 | 1546186 |
canada | 1,296,290 | 1296290 |
australia | 1,211,695 | 1211695 |
netherlands | 1,142,072 | 1142072 |
south africa | 1,106,466 | 1106466 |
italy | 1,080,850 | 1080850 |
norway | 805,655 | 805655 |
japan | 661,429 | 661429 |
mexico | 529,623 | 529623 |
turkey | 470,722 | 470722 |
poland | 458,291 | 458291 |
switzerland | 419,314 | 419314 |
sweden | 290,944 | 290944 |
indonesia | 260,829 | 260829 |
argentina | 235,945 | 235945 |
united arab emirates | 232,070 | 232070 |
portugal | 201,162 | 201162 |
colombia | 199,427 | 199427 |
austria | 192,655 | 192655 |
pakistan | 172,506 | 172506 |
chile | 163,714 | 163714 |
denmark | 146,311 | 146311 |
new zealand | 145,708 | 145708 |
nigeria | 129,778 | 129778 |
singapore | 119,522 | 119522 |
peru | 118,252 | 118252 |
bangladesh | 117,925 | 117925 |
hungary | 116,040 | 116040 |
ireland | 115,328 | 115328 |
czechia | 114,881 | 114881 |
malaysia | 114,158 | 114158 |
israel | 104,138 | 104138 |
finland | 103,414 | 103414 |
philippines | 94,390 | 94390 |
egypt | 90,612 | 90612 |
saudi arabia | 79,915 | 79915 |
vietnam | 78,225 | 78225 |
romania | 73,532 | 73532 |
iran | 72,009 | 72009 |
greece | 63,099 | 63099 |
kenya | 62,543 | 62543 |
russia | 58,614 | 58614 |
hong kong | 57,631 | 57631 |
senegal | 55,772 | 55772 |
morocco | 55,552 | 55552 |
ukraine | 48,646 | 48646 |
thailand | 46,819 | 46819 |
puerto rico | 45,860 | 45860 |
sri lanka | 41,969 | 41969 |
ecuador | 38,407 | 38407 |
south korea | 36,496 | 36496 |
ghana | 33,682 | 33682 |
bulgaria | 32,931 | 32931 |
taiwan | 31,158 | 31158 |
serbia | 30,800 | 30800 |
martinique | 28,283 | 28283 |
croatia | 27,053 | 27053 |
slovakia | 26,517 | 26517 |
lithuania | 25,829 | 25829 |
cameroon | 25,553 | 25553 |
estonia | 23,887 | 23887 |
tunisia | 22,941 | 22941 |
nepal | 22,425 | 22425 |
venezuela | 21,746 | 21746 |
costa rica | 21,448 | 21448 |
cyprus | 20,993 | 20993 |
lebanon | 20,449 | 20449 |
côte d'ivoire | 19,741 | 19741 |
uruguay | 19,491 | 19491 |
uganda | 19,173 | 19173 |
jordan | 19,009 | 19009 |
slovenia | 18,598 | 18598 |
dominican republic | 18,222 | 18222 |
qatar | 17,242 | 17242 |
luxembourg | 16,982 | 16982 |
algeria | 16,676 | 16676 |
panama | 16,649 | 16649 |
guatemala | 16,270 | 16270 |
latvia | 15,820 | 15820 |
azerbaijan | 14,819 | 14819 |
zimbabwe | 14,775 | 14775 |
tanzania | 14,383 | 14383 |
georgia | 13,266 | 13266 |
kuwait | 11,396 | 11396 |
malta | 11,156 | 11156 |
angola | 11,141 | 11141 |
bolivia | 11,093 | 11093 |
oman | 10,678 | 10678 |
ethiopia | 10,598 | 10598 |
iceland | 10,468 | 10468 |
bosnia and herzegovina | 10,359 | 10359 |
iraq | 10,343 | 10343 |
french guiana | 10,191 | 10191 |
armenia | 9,674 | 9674 |
cambodia | 9,416 | 9416 |
bahrain | 9,257 | 9257 |
albania | 9,114 | 9114 |
kazakhstan | 9,113 | 9113 |
zambia | 8,980 | 8980 |
mauritius | 8,876 | 8876 |
paraguay | 8,565 | 8565 |
democratic republic of the congo | 8,500 | 8500 |
el salvador | 8,369 | 8369 |
mozambique | 8,139 | 8139 |
north macedonia | 7,699 | 7699 |
madagascar | 7,693 | 7693 |
myanmar | 7,635 | 7635 |
jamaica | 7,573 | 7573 |
mongolia | 7,232 | 7232 |
belarus | 6,998 | 6998 |
trinidad and tobago | 6,531 | 6531 |
rwanda | 6,068 | 6068 |
honduras | 5,953 | 5953 |
benin | 5,723 | 5723 |
réunion | 5,369 | 5369 |
uzbekistan | 5,311 | 5311 |
namibia | 4,949 | 4949 |
botswana | 4,790 | 4790 |
moldova | 4,483 | 4483 |
kosovo | 4,361 | 4361 |
são tomé and príncipe | 4,328 | 4328 |
togo | 4,001 | 4001 |
burkina faso | 3,969 | 3969 |
nicaragua | 3,894 | 3894 |
palestine | 3,830 | 3830 |
montenegro | 3,599 | 3599 |
malawi | 3,588 | 3588 |
sudan | 3,502 | 3502 |
afghanistan | 3,442 | 3442 |
syria | 3,425 | 3425 |
papua new guinea | 3,369 | 3369 |
monaco | 3,232 | 3232 |
libya | 3,182 | 3182 |
guinea | 3,095 | 3095 |
maldives | 3,015 | 3015 |
mali | 2,990 | 2990 |
cayman islands | 2,911 | 2911 |
bahamas | 2,897 | 2897 |
republic of the congo | 2,876 | 2876 |
somalia | 2,790 | 2790 |
gabon | 2,729 | 2729 |
barbados | 2,726 | 2726 |
guadeloupe | 2,629 | 2629 |
suriname | 2,581 | 2581 |
jersey | 2,555 | 2555 |
u.s. virgin islands | 2,533 | 2533 |
andorra | 2,498 | 2498 |
isle of man | 2,383 | 2383 |
haiti | 2,369 | 2369 |
liechtenstein | 2,198 | 2198 |
curaçao | 2,187 | 2187 |
yemen | 2,074 | 2074 |
guam | 2,030 | 2030 |
liberia | 1,970 | 1970 |
new caledonia | 1,875 | 1875 |
faroe islands | 1,845 | 1845 |
cuba | 1,772 | 1772 |
british virgin islands | 1,768 | 1768 |
kyrgyzstan | 1,712 | 1712 |
gibraltar | 1,687 | 1687 |
sierra leone | 1,685 | 1685 |
bermuda | 1,681 | 1681 |
fiji | 1,551 | 1551 |
guyana | 1,437 | 1437 |
belize | 1,404 | 1404 |
guernsey | 1,388 | 1388 |
seychelles | 1,371 | 1371 |
aruba | 1,323 | 1323 |
eswatini | 1,273 | 1273 |
brunei | 1,225 | 1225 |
mauritania | 1,176 | 1176 |
niger | 1,169 | 1169 |
antigua and barbuda | 1,162 | 1162 |
the gambia | 1,122 | 1122 |
french polynesia | 1,111 | 1111 |
south sudan | 1,082 | 1082 |
macau | 1,029 | 1029 |
chad | 1,016 | 1016 |
lesotho | 1,009 | 1009 |
laos | 955 | 955 |
cape verde | 946 | 946 |
san marino | 926 | 926 |
saint lucia | 855 | 855 |
mayotte | 829 | 829 |
bhutan | 754 | 754 |
burundi | 699 | 699 |
comoros | 626 | 626 |
saint kitts and nevis | 616 | 616 |
saint vincent and the grenadines | 610 | 610 |
tajikistan | 609 | 609 |
djibouti | 557 | 557 |
caribbean netherlands | 526 | 526 |
Stats shown are accurate as of data version 34.0
Updated 5 days ago
