Aggregations by Country
These aggregations relate to the primary HQ location for companies in our Company Dataset. For more information, feel free to contact us.
| Field | Count | Numeric |
|---|---|---|
united states | 17,698,781 | 17698781 |
france | 9,542,399 | 9542399 |
united kingdom | 6,208,756 | 6208756 |
china | 4,781,954 | 4781954 |
india | 3,546,704 | 3546704 |
spain | 3,374,247 | 3374247 |
germany | 3,369,391 | 3369391 |
brazil | 2,522,566 | 2522566 |
belgium | 1,545,972 | 1545972 |
canada | 1,294,254 | 1294254 |
australia | 1,210,721 | 1210721 |
netherlands | 1,140,705 | 1140705 |
south africa | 1,102,802 | 1102802 |
italy | 1,080,199 | 1080199 |
norway | 806,122 | 806122 |
japan | 661,240 | 661240 |
mexico | 527,950 | 527950 |
turkey | 470,306 | 470306 |
poland | 458,177 | 458177 |
switzerland | 418,871 | 418871 |
sweden | 290,676 | 290676 |
indonesia | 260,397 | 260397 |
argentina | 235,730 | 235730 |
united arab emirates | 231,384 | 231384 |
portugal | 201,182 | 201182 |
colombia | 198,845 | 198845 |
austria | 192,285 | 192285 |
pakistan | 172,123 | 172123 |
chile | 163,251 | 163251 |
denmark | 146,120 | 146120 |
new zealand | 145,353 | 145353 |
nigeria | 129,462 | 129462 |
singapore | 119,657 | 119657 |
peru | 118,081 | 118081 |
bangladesh | 117,820 | 117820 |
hungary | 115,996 | 115996 |
ireland | 115,163 | 115163 |
czechia | 114,741 | 114741 |
malaysia | 114,072 | 114072 |
israel | 104,082 | 104082 |
finland | 103,320 | 103320 |
philippines | 94,082 | 94082 |
egypt | 90,461 | 90461 |
saudi arabia | 79,690 | 79690 |
vietnam | 78,063 | 78063 |
romania | 73,427 | 73427 |
iran | 72,066 | 72066 |
greece | 62,978 | 62978 |
kenya | 62,375 | 62375 |
russia | 58,703 | 58703 |
hong kong | 57,484 | 57484 |
senegal | 55,792 | 55792 |
morocco | 55,397 | 55397 |
ukraine | 48,630 | 48630 |
thailand | 46,758 | 46758 |
puerto rico | 45,821 | 45821 |
sri lanka | 41,918 | 41918 |
ecuador | 38,312 | 38312 |
south korea | 36,402 | 36402 |
ghana | 33,613 | 33613 |
bulgaria | 32,873 | 32873 |
taiwan | 31,118 | 31118 |
serbia | 30,814 | 30814 |
martinique | 28,264 | 28264 |
croatia | 27,017 | 27017 |
slovakia | 26,436 | 26436 |
lithuania | 25,793 | 25793 |
cameroon | 25,549 | 25549 |
estonia | 23,860 | 23860 |
tunisia | 22,992 | 22992 |
nepal | 22,389 | 22389 |
venezuela | 21,495 | 21495 |
costa rica | 21,406 | 21406 |
cyprus | 20,908 | 20908 |
lebanon | 20,424 | 20424 |
côte d'ivoire | 19,705 | 19705 |
uruguay | 19,435 | 19435 |
uganda | 19,106 | 19106 |
jordan | 18,969 | 18969 |
slovenia | 18,572 | 18572 |
dominican republic | 18,306 | 18306 |
qatar | 17,187 | 17187 |
luxembourg | 16,946 | 16946 |
panama | 16,674 | 16674 |
algeria | 16,652 | 16652 |
guatemala | 16,200 | 16200 |
latvia | 15,789 | 15789 |
azerbaijan | 14,597 | 14597 |
tanzania | 14,364 | 14364 |
zimbabwe | 13,573 | 13573 |
georgia | 13,234 | 13234 |
kuwait | 11,347 | 11347 |
bolivia | 11,143 | 11143 |
malta | 11,120 | 11120 |
angola | 11,107 | 11107 |
oman | 10,655 | 10655 |
ethiopia | 10,593 | 10593 |
iceland | 10,428 | 10428 |
french guiana | 10,413 | 10413 |
bosnia and herzegovina | 10,344 | 10344 |
iraq | 10,318 | 10318 |
armenia | 9,651 | 9651 |
cambodia | 9,393 | 9393 |
bahrain | 9,235 | 9235 |
albania | 9,099 | 9099 |
kazakhstan | 9,090 | 9090 |
zambia | 8,955 | 8955 |
mauritius | 8,858 | 8858 |
paraguay | 8,550 | 8550 |
democratic republic of the congo | 8,491 | 8491 |
el salvador | 8,361 | 8361 |
mozambique | 8,135 | 8135 |
mongolia | 7,803 | 7803 |
north macedonia | 7,695 | 7695 |
madagascar | 7,683 | 7683 |
myanmar | 7,621 | 7621 |
jamaica | 7,619 | 7619 |
belarus | 7,007 | 7007 |
trinidad and tobago | 6,531 | 6531 |
rwanda | 6,049 | 6049 |
honduras | 5,973 | 5973 |
benin | 5,708 | 5708 |
réunion | 5,576 | 5576 |
uzbekistan | 5,295 | 5295 |
namibia | 4,956 | 4956 |
botswana | 4,781 | 4781 |
moldova | 4,489 | 4489 |
são tomé and príncipe | 4,360 | 4360 |
kosovo | 4,353 | 4353 |
togo | 3,991 | 3991 |
burkina faso | 3,963 | 3963 |
nicaragua | 3,876 | 3876 |
palestine | 3,796 | 3796 |
montenegro | 3,597 | 3597 |
malawi | 3,571 | 3571 |
sudan | 3,497 | 3497 |
afghanistan | 3,436 | 3436 |
papua new guinea | 3,376 | 3376 |
syria | 3,376 | 3376 |
monaco | 3,225 | 3225 |
libya | 3,176 | 3176 |
guinea | 3,083 | 3083 |
maldives | 3,022 | 3022 |
mali | 2,981 | 2981 |
bahamas | 2,906 | 2906 |
cayman islands | 2,904 | 2904 |
republic of the congo | 2,869 | 2869 |
somalia | 2,791 | 2791 |
barbados | 2,784 | 2784 |
gabon | 2,719 | 2719 |
guadeloupe | 2,623 | 2623 |
u.s. virgin islands | 2,576 | 2576 |
jersey | 2,569 | 2569 |
suriname | 2,531 | 2531 |
andorra | 2,488 | 2488 |
isle of man | 2,430 | 2430 |
haiti | 2,376 | 2376 |
liechtenstein | 2,200 | 2200 |
curaçao | 2,189 | 2189 |
yemen | 2,067 | 2067 |
guam | 2,018 | 2018 |
new caledonia | 1,871 | 1871 |
faroe islands | 1,847 | 1847 |
liberia | 1,828 | 1828 |
cuba | 1,792 | 1792 |
british virgin islands | 1,730 | 1730 |
bermuda | 1,707 | 1707 |
kyrgyzstan | 1,702 | 1702 |
gibraltar | 1,677 | 1677 |
sierra leone | 1,674 | 1674 |
fiji | 1,551 | 1551 |
belize | 1,420 | 1420 |
guyana | 1,415 | 1415 |
seychelles | 1,359 | 1359 |
guernsey | 1,315 | 1315 |
aruba | 1,300 | 1300 |
eswatini | 1,272 | 1272 |
brunei | 1,226 | 1226 |
mauritania | 1,174 | 1174 |
niger | 1,173 | 1173 |
the gambia | 1,125 | 1125 |
french polynesia | 1,105 | 1105 |
south sudan | 1,082 | 1082 |
antigua and barbuda | 1,076 | 1076 |
macau | 1,026 | 1026 |
lesotho | 1,011 | 1011 |
chad | 987 | 987 |
laos | 955 | 955 |
cape verde | 951 | 951 |
san marino | 925 | 925 |
saint lucia | 855 | 855 |
mayotte | 827 | 827 |
bhutan | 751 | 751 |
burundi | 698 | 698 |
comoros | 656 | 656 |
saint kitts and nevis | 621 | 621 |
saint vincent and the grenadines | 609 | 609 |
tajikistan | 608 | 608 |
djibouti | 554 | 554 |
caribbean netherlands | 528 | 528 |
Stats shown are accurate as of data version 33.2
Updated 11 days ago
