Aggregations by Country
These aggregations relate to the primary HQ location for companies in our Company Dataset. For more information, feel free to contact us.
Field | Count | Numeric |
---|---|---|
united states | 17,282,476 | 17282476 |
france | 9,269,110 | 9269110 |
united kingdom | 5,823,287 | 5823287 |
china | 4,728,949 | 4728949 |
germany | 3,308,218 | 3308218 |
india | 3,295,492 | 3295492 |
spain | 2,942,158 | 2942158 |
brazil | 2,375,540 | 2375540 |
belgium | 1,531,620 | 1531620 |
canada | 1,237,286 | 1237286 |
australia | 1,150,269 | 1150269 |
netherlands | 1,092,272 | 1092272 |
south africa | 1,076,509 | 1076509 |
italy | 1,005,752 | 1005752 |
norway | 796,803 | 796803 |
japan | 652,437 | 652437 |
poland | 433,078 | 433078 |
turkey | 418,653 | 418653 |
switzerland | 398,766 | 398766 |
mexico | 386,259 | 386259 |
sweden | 278,985 | 278985 |
indonesia | 241,119 | 241119 |
argentina | 218,844 | 218844 |
portugal | 189,788 | 189788 |
united arab emirates | 186,569 | 186569 |
austria | 182,448 | 182448 |
colombia | 163,877 | 163877 |
chile | 150,032 | 150032 |
pakistan | 143,414 | 143414 |
new zealand | 135,712 | 135712 |
denmark | 135,281 | 135281 |
hungary | 111,406 | 111406 |
ireland | 109,970 | 109970 |
nigeria | 109,554 | 109554 |
singapore | 109,142 | 109142 |
peru | 108,989 | 108989 |
czechia | 107,152 | 107152 |
malaysia | 103,362 | 103362 |
bangladesh | 99,936 | 99936 |
israel | 99,157 | 99157 |
finland | 97,061 | 97061 |
guadeloupe | 81,632 | 81632 |
philippines | 80,166 | 80166 |
martinique | 77,640 | 77640 |
egypt | 75,858 | 75858 |
vietnam | 70,114 | 70114 |
romania | 66,304 | 66304 |
iran | 62,184 | 62184 |
saudi arabia | 62,140 | 62140 |
greece | 56,357 | 56357 |
russia | 55,359 | 55359 |
réunion | 52,741 | 52741 |
hong kong | 51,006 | 51006 |
kenya | 50,950 | 50950 |
morocco | 46,118 | 46118 |
ukraine | 44,403 | 44403 |
thailand | 39,973 | 39973 |
ecuador | 36,020 | 36020 |
sri lanka | 34,627 | 34627 |
south korea | 30,669 | 30669 |
bulgaria | 29,879 | 29879 |
ghana | 27,367 | 27367 |
serbia | 26,062 | 26062 |
french guiana | 25,668 | 25668 |
puerto rico | 24,913 | 24913 |
croatia | 24,861 | 24861 |
taiwan | 24,131 | 24131 |
lithuania | 23,319 | 23319 |
slovakia | 21,615 | 21615 |
estonia | 21,107 | 21107 |
tunisia | 20,130 | 20130 |
venezuela | 20,116 | 20116 |
costa rica | 19,636 | 19636 |
senegal | 19,449 | 19449 |
nepal | 18,821 | 18821 |
uruguay | 18,295 | 18295 |
cyprus | 17,870 | 17870 |
slovenia | 17,826 | 17826 |
lebanon | 17,311 | 17311 |
côte d'ivoire | 17,213 | 17213 |
jordan | 15,771 | 15771 |
luxembourg | 15,768 | 15768 |
dominican republic | 15,626 | 15626 |
uganda | 15,563 | 15563 |
cameroon | 15,511 | 15511 |
algeria | 14,885 | 14885 |
guatemala | 14,292 | 14292 |
latvia | 14,149 | 14149 |
qatar | 14,071 | 14071 |
panama | 13,960 | 13960 |
iceland | 12,852 | 12852 |
azerbaijan | 12,646 | 12646 |
tanzania | 12,042 | 12042 |
georgia | 11,486 | 11486 |
zimbabwe | 11,212 | 11212 |
mongolia | 10,698 | 10698 |
bolivia | 10,306 | 10306 |
democratic republic of the congo | 10,092 | 10092 |
kuwait | 9,882 | 9882 |
mayotte | 9,821 | 9821 |
malta | 9,691 | 9691 |
bosnia and herzegovina | 9,232 | 9232 |
angola | 8,643 | 8643 |
iraq | 8,593 | 8593 |
cambodia | 8,554 | 8554 |
oman | 8,388 | 8388 |
ethiopia | 8,181 | 8181 |
armenia | 8,065 | 8065 |
bahrain | 8,005 | 8005 |
mauritius | 7,805 | 7805 |
albania | 7,600 | 7600 |
kazakhstan | 7,492 | 7492 |
paraguay | 7,451 | 7451 |
el salvador | 7,412 | 7412 |
zambia | 7,307 | 7307 |
myanmar | 6,907 | 6907 |
mozambique | 6,814 | 6814 |
jamaica | 6,790 | 6790 |
belarus | 6,494 | 6494 |
north macedonia | 6,391 | 6391 |
madagascar | 5,905 | 5905 |
trinidad and tobago | 5,603 | 5603 |
são tomé and príncipe | 5,580 | 5580 |
honduras | 5,437 | 5437 |
rwanda | 4,820 | 4820 |
benin | 4,611 | 4611 |
uzbekistan | 4,543 | 4543 |
namibia | 4,292 | 4292 |
botswana | 4,238 | 4238 |
nicaragua | 4,166 | 4166 |
moldova | 3,812 | 3812 |
togo | 3,398 | 3398 |
sudan | 3,397 | 3397 |
burkina faso | 3,367 | 3367 |
montenegro | 3,308 | 3308 |
kosovo | 3,269 | 3269 |
afghanistan | 3,143 | 3143 |
monaco | 2,919 | 2919 |
andorra | 2,818 | 2818 |
malawi | 2,802 | 2802 |
papua new guinea | 2,791 | 2791 |
palestine | 2,712 | 2712 |
haiti | 2,709 | 2709 |
syria | 2,661 | 2661 |
libya | 2,619 | 2619 |
cayman islands | 2,597 | 2597 |
mali | 2,588 | 2588 |
faroe islands | 2,573 | 2573 |
guinea | 2,553 | 2553 |
maldives | 2,522 | 2522 |
bahamas | 2,384 | 2384 |
gabon | 2,361 | 2361 |
barbados | 2,339 | 2339 |
suriname | 2,225 | 2225 |
republic of the congo | 2,199 | 2199 |
yemen | 2,126 | 2126 |
somalia | 2,111 | 2111 |
isle of man | 2,095 | 2095 |
curaçao | 1,958 | 1958 |
liechtenstein | 1,916 | 1916 |
cuba | 1,703 | 1703 |
new caledonia | 1,694 | 1694 |
jersey | 1,674 | 1674 |
british virgin islands | 1,522 | 1522 |
kyrgyzstan | 1,495 | 1495 |
bermuda | 1,482 | 1482 |
liberia | 1,480 | 1480 |
sierra leone | 1,444 | 1444 |
belize | 1,411 | 1411 |
guyana | 1,378 | 1378 |
chad | 1,355 | 1355 |
gibraltar | 1,343 | 1343 |
fiji | 1,323 | 1323 |
seychelles | 1,315 | 1315 |
cape verde | 1,176 | 1176 |
brunei | 1,081 | 1081 |
niger | 1,059 | 1059 |
eswatini | 1,016 | 1016 |
french polynesia | 978 | 978 |
u.s. virgin islands | 945 | 945 |
the gambia | 943 | 943 |
aruba | 934 | 934 |
mauritania | 925 | 925 |
macau | 884 | 884 |
antigua and barbuda | 881 | 881 |
south sudan | 872 | 872 |
lesotho | 809 | 809 |
san marino | 800 | 800 |
laos | 781 | 781 |
saint lucia | 763 | 763 |
guernsey | 723 | 723 |
comoros | 677 | 677 |
bhutan | 656 | 656 |
tajikistan | 636 | 636 |
saint kitts and nevis | 634 | 634 |
nauru | 583 | 583 |
saint vincent and the grenadines | 557 | 557 |
burundi | 555 | 555 |
turks and caicos islands | 542 | 542 |
grenada | 466 | 466 |
Stats shown are accurate as of data version 30.0
Updated about 5 hours ago