Aggregations by Country
These aggregations relate to the primary HQ location for companies in our Company Dataset. For more information, feel free to contact us.
Country | Count | Numeric |
---|---|---|
united states | 15,117,696 | 15117696 |
france | 7,798,143 | 7798143 |
united kingdom | 5,356,417 | 5356417 |
germany | 3,016,862 | 3016862 |
india | 2,936,950 | 2936950 |
spain | 2,678,953 | 2678953 |
brazil | 2,174,782 | 2174782 |
china | 2,044,263 | 2044263 |
belgium | 1,393,201 | 1393201 |
canada | 1,082,263 | 1082263 |
australia | 1,057,037 | 1057037 |
netherlands | 1,012,282 | 1012282 |
south africa | 965,587 | 965587 |
italy | 955,335 | 955335 |
norway | 716,426 | 716426 |
mexico | 369,842 | 369842 |
turkey | 366,475 | 366475 |
poland | 346,914 | 346914 |
japan | 338,756 | 338756 |
switzerland | 308,964 | 308964 |
sweden | 242,691 | 242691 |
indonesia | 212,329 | 212329 |
portugal | 173,325 | 173325 |
argentina | 166,967 | 166967 |
united arab emirates | 152,378 | 152378 |
austria | 152,366 | 152366 |
colombia | 150,099 | 150099 |
chile | 136,804 | 136804 |
new zealand | 119,035 | 119035 |
denmark | 116,900 | 116900 |
pakistan | 109,534 | 109534 |
hungary | 102,071 | 102071 |
ireland | 99,375 | 99375 |
peru | 94,199 | 94199 |
czechia | 90,270 | 90270 |
singapore | 90,152 | 90152 |
nigeria | 89,304 | 89304 |
malaysia | 86,153 | 86153 |
bangladesh | 76,978 | 76978 |
finland | 76,014 | 76014 |
israel | 69,267 | 69267 |
philippines | 66,897 | 66897 |
egypt | 63,507 | 63507 |
réunion | 62,788 | 62788 |
vietnam | 58,056 | 58056 |
romania | 57,622 | 57622 |
iran | 54,511 | 54511 |
saudi arabia | 50,031 | 50031 |
guadeloupe | 49,808 | 49808 |
greece | 49,473 | 49473 |
senegal | 48,844 | 48844 |
russia | 48,157 | 48157 |
hong kong | 44,355 | 44355 |
martinique | 43,734 | 43734 |
kenya | 41,886 | 41886 |
morocco | 40,410 | 40410 |
ukraine | 39,569 | 39569 |
thailand | 31,991 | 31991 |
ecuador | 29,485 | 29485 |
sri lanka | 27,962 | 27962 |
bulgaria | 26,022 | 26022 |
south korea | 23,085 | 23085 |
serbia | 22,694 | 22694 |
ghana | 22,498 | 22498 |
croatia | 21,125 | 21125 |
taiwan | 20,439 | 20439 |
lithuania | 19,865 | 19865 |
slovakia | 19,467 | 19467 |
cameroon | 18,765 | 18765 |
estonia | 17,903 | 17903 |
venezuela | 17,778 | 17778 |
tunisia | 17,614 | 17614 |
costa rica | 16,764 | 16764 |
uruguay | 15,536 | 15536 |
cyprus | 15,338 | 15338 |
french guiana | 15,212 | 15212 |
nepal | 14,919 | 14919 |
jamaica | 14,697 | 14697 |
slovenia | 14,682 | 14682 |
lebanon | 14,465 | 14465 |
dominican republic | 14,146 | 14146 |
ivory coast | 13,606 | 13606 |
panama | 13,428 | 13428 |
jordan | 13,349 | 13349 |
luxembourg | 13,303 | 13303 |
qatar | 12,356 | 12356 |
guatemala | 12,333 | 12333 |
latvia | 12,319 | 12319 |
uganda | 12,134 | 12134 |
algeria | 11,855 | 11855 |
zimbabwe | 10,920 | 10920 |
azerbaijan | 9,961 | 9961 |
tanzania | 9,657 | 9657 |
kuwait | 9,113 | 9113 |
malta | 8,818 | 8818 |
bolivia | 8,735 | 8735 |
georgia | 8,320 | 8320 |
cambodia | 7,451 | 7451 |
bahrain | 7,293 | 7293 |
bosnia and herzegovina | 7,073 | 7073 |
afghanistan | 7,061 | 7061 |
angola | 6,970 | 6970 |
oman | 6,936 | 6936 |
mauritius | 6,654 | 6654 |
armenia | 6,649 | 6649 |
iraq | 6,641 | 6641 |
paraguay | 6,500 | 6500 |
el salvador | 6,384 | 6384 |
kazakhstan | 6,131 | 6131 |
belarus | 5,929 | 5929 |
saint lucia | 5,925 | 5925 |
myanmar | 5,852 | 5852 |
zambia | 5,662 | 5662 |
suriname | 5,515 | 5515 |
ethiopia | 5,498 | 5498 |
honduras | 5,422 | 5422 |
mozambique | 5,334 | 5334 |
albania | 5,317 | 5317 |
madagascar | 5,266 | 5266 |
macedonia | 5,145 | 5145 |
puerto rico | 5,118 | 5118 |
democratic republic of the congo | 5,091 | 5091 |
trinidad and tobago | 4,883 | 4883 |
iceland | 4,768 | 4768 |
isle of man | 4,363 | 4363 |
são tomé and príncipe | 4,361 | 4361 |
rwanda | 3,619 | 3619 |
benin | 3,599 | 3599 |
namibia | 3,427 | 3427 |
botswana | 3,258 | 3258 |
nicaragua | 3,242 | 3242 |
moldova | 3,216 | 3216 |
sudan | 2,996 | 2996 |
uzbekistan | 2,953 | 2953 |
mongolia | 2,623 | 2623 |
togo | 2,542 | 2542 |
palestine | 2,517 | 2517 |
monaco | 2,490 | 2490 |
burkina faso | 2,485 | 2485 |
montenegro | 2,389 | 2389 |
seychelles | 2,385 | 2385 |
guinea | 2,328 | 2328 |
maldives | 2,319 | 2319 |
cayman islands | 2,302 | 2302 |
syria | 2,242 | 2242 |
jersey | 2,222 | 2222 |
libya | 2,189 | 2189 |
andorra | 2,117 | 2117 |
bahamas | 2,052 | 2052 |
papua new guinea | 2,038 | 2038 |
malawi | 2,029 | 2029 |
netherlands antilles | 1,906 | 1906 |
barbados | 1,905 | 1905 |
gabon | 1,841 | 1841 |
haiti | 1,807 | 1807 |
republic of the congo | 1,768 | 1768 |
mali | 1,713 | 1713 |
somalia | 1,628 | 1628 |
liechtenstein | 1,573 | 1573 |
kosovo | 1,564 | 1564 |
yemen | 1,438 | 1438 |
bermuda | 1,420 | 1420 |
cuba | 1,390 | 1390 |
guernsey | 1,351 | 1351 |
new caledonia | 1,341 | 1341 |
gibraltar | 1,340 | 1340 |
u.s. virgin islands | 1,216 | 1216 |
fiji | 1,150 | 1150 |
british virgin islands | 1,144 | 1144 |
belize | 1,072 | 1072 |
kyrgyzstan | 1,023 | 1023 |
sierra leone | 994 | 994 |
brunei | 941 | 941 |
swaziland | 926 | 926 |
niger | 915 | 915 |
liberia | 884 | 884 |
aruba | 872 | 872 |
guyana | 854 | 854 |
macau | 829 | 829 |
french polynesia | 812 | 812 |
gambia | 751 | 751 |
cape verde | 672 | 672 |
laos | 671 | 671 |
san marino | 668 | 668 |
mauritania | 662 | 662 |
lesotho | 627 | 627 |
curaçao | 570 | 570 |
south sudan | 564 | 564 |
bhutan | 538 | 538 |
chad | 516 | 516 |
faroe islands | 483 | 483 |
saint vincent and the grenadines | 454 | 454 |
antigua and barbuda | 443 | 443 |
burundi | 427 | 427 |
tajikistan | 417 | 417 |
guam | 348 | 348 |
turks and caicos islands | 346 | 346 |
djibouti | 345 | 345 |
svalbard and jan mayen | 336 | 336 |
saint kitts and nevis | 331 | 331 |
Stats shown are accurate as of data version 24.1
Updated 29 days ago