Aggregations by Country
These aggregations relate to the primary HQ location for companies in our Company Dataset. For more information, feel free to contact us.
| Field | Count | Numeric |
|---|---|---|
united states | 17,751,484 | 17751484 |
france | 9,547,699 | 9547699 |
united kingdom | 6,236,184 | 6236184 |
china | 4,786,399 | 4786399 |
india | 3,585,202 | 3585202 |
spain | 3,423,501 | 3423501 |
germany | 3,374,301 | 3374301 |
brazil | 2,529,659 | 2529659 |
belgium | 1,546,592 | 1546592 |
canada | 1,297,947 | 1297947 |
australia | 1,212,958 | 1212958 |
netherlands | 1,143,181 | 1143181 |
south africa | 1,106,855 | 1106855 |
italy | 1,082,055 | 1082055 |
norway | 805,890 | 805890 |
japan | 662,297 | 662297 |
mexico | 530,163 | 530163 |
turkey | 471,610 | 471610 |
poland | 459,068 | 459068 |
switzerland | 420,163 | 420163 |
sweden | 291,323 | 291323 |
indonesia | 262,610 | 262610 |
argentina | 236,523 | 236523 |
united arab emirates | 232,615 | 232615 |
portugal | 201,597 | 201597 |
colombia | 199,766 | 199766 |
austria | 193,075 | 193075 |
pakistan | 173,033 | 173033 |
chile | 164,061 | 164061 |
denmark | 146,549 | 146549 |
new zealand | 145,924 | 145924 |
nigeria | 130,190 | 130190 |
singapore | 119,913 | 119913 |
peru | 118,603 | 118603 |
bangladesh | 118,446 | 118446 |
hungary | 116,181 | 116181 |
ireland | 115,597 | 115597 |
czechia | 115,140 | 115140 |
malaysia | 114,597 | 114597 |
israel | 104,372 | 104372 |
finland | 103,594 | 103594 |
philippines | 95,144 | 95144 |
egypt | 90,921 | 90921 |
saudi arabia | 80,245 | 80245 |
vietnam | 78,511 | 78511 |
romania | 73,765 | 73765 |
iran | 72,288 | 72288 |
greece | 63,284 | 63284 |
kenya | 62,699 | 62699 |
russia | 59,372 | 59372 |
hong kong | 57,888 | 57888 |
senegal | 56,064 | 56064 |
morocco | 55,832 | 55832 |
ukraine | 48,955 | 48955 |
thailand | 47,503 | 47503 |
puerto rico | 45,944 | 45944 |
sri lanka | 42,279 | 42279 |
ecuador | 38,521 | 38521 |
south korea | 37,867 | 37867 |
ghana | 33,803 | 33803 |
bulgaria | 33,069 | 33069 |
taiwan | 31,382 | 31382 |
serbia | 30,917 | 30917 |
martinique | 28,292 | 28292 |
croatia | 27,136 | 27136 |
slovakia | 26,604 | 26604 |
lithuania | 25,917 | 25917 |
cameroon | 25,612 | 25612 |
estonia | 23,978 | 23978 |
tunisia | 23,082 | 23082 |
nepal | 22,563 | 22563 |
venezuela | 21,857 | 21857 |
costa rica | 21,545 | 21545 |
cyprus | 21,073 | 21073 |
lebanon | 20,557 | 20557 |
côte d'ivoire | 19,799 | 19799 |
uruguay | 19,557 | 19557 |
uganda | 19,240 | 19240 |
jordan | 19,074 | 19074 |
slovenia | 18,695 | 18695 |
dominican republic | 18,276 | 18276 |
qatar | 17,296 | 17296 |
luxembourg | 17,018 | 17018 |
algeria | 16,773 | 16773 |
panama | 16,711 | 16711 |
guatemala | 16,311 | 16311 |
latvia | 15,876 | 15876 |
azerbaijan | 14,930 | 14930 |
zimbabwe | 14,813 | 14813 |
tanzania | 14,428 | 14428 |
georgia | 13,331 | 13331 |
kuwait | 11,414 | 11414 |
malta | 11,198 | 11198 |
bolivia | 11,174 | 11174 |
angola | 11,173 | 11173 |
oman | 10,705 | 10705 |
ethiopia | 10,630 | 10630 |
iceland | 10,527 | 10527 |
iraq | 10,406 | 10406 |
bosnia and herzegovina | 10,396 | 10396 |
french guiana | 10,191 | 10191 |
armenia | 9,757 | 9757 |
cambodia | 9,445 | 9445 |
bahrain | 9,276 | 9276 |
kazakhstan | 9,237 | 9237 |
albania | 9,148 | 9148 |
zambia | 9,005 | 9005 |
mauritius | 8,915 | 8915 |
paraguay | 8,608 | 8608 |
democratic republic of the congo | 8,536 | 8536 |
el salvador | 8,421 | 8421 |
mozambique | 8,157 | 8157 |
north macedonia | 7,740 | 7740 |
madagascar | 7,721 | 7721 |
myanmar | 7,666 | 7666 |
jamaica | 7,590 | 7590 |
mongolia | 7,245 | 7245 |
belarus | 7,082 | 7082 |
trinidad and tobago | 6,555 | 6555 |
rwanda | 6,090 | 6090 |
honduras | 5,967 | 5967 |
benin | 5,749 | 5749 |
réunion | 5,382 | 5382 |
uzbekistan | 5,356 | 5356 |
namibia | 4,958 | 4958 |
botswana | 4,804 | 4804 |
são tomé and príncipe | 4,684 | 4684 |
moldova | 4,505 | 4505 |
kosovo | 4,384 | 4384 |
togo | 4,018 | 4018 |
burkina faso | 3,979 | 3979 |
nicaragua | 3,917 | 3917 |
palestine | 3,851 | 3851 |
montenegro | 3,602 | 3602 |
malawi | 3,598 | 3598 |
sudan | 3,528 | 3528 |
syria | 3,453 | 3453 |
afghanistan | 3,440 | 3440 |
papua new guinea | 3,372 | 3372 |
monaco | 3,240 | 3240 |
libya | 3,202 | 3202 |
guinea | 3,096 | 3096 |
maldives | 3,023 | 3023 |
mali | 2,997 | 2997 |
cayman islands | 2,919 | 2919 |
bahamas | 2,900 | 2900 |
republic of the congo | 2,887 | 2887 |
somalia | 2,806 | 2806 |
barbados | 2,743 | 2743 |
gabon | 2,737 | 2737 |
guadeloupe | 2,633 | 2633 |
suriname | 2,592 | 2592 |
jersey | 2,555 | 2555 |
u.s. virgin islands | 2,547 | 2547 |
andorra | 2,518 | 2518 |
haiti | 2,392 | 2392 |
isle of man | 2,387 | 2387 |
liechtenstein | 2,206 | 2206 |
curaçao | 2,192 | 2192 |
yemen | 2,094 | 2094 |
guam | 2,036 | 2036 |
liberia | 1,975 | 1975 |
new caledonia | 1,886 | 1886 |
faroe islands | 1,864 | 1864 |
cuba | 1,792 | 1792 |
british virgin islands | 1,774 | 1774 |
kyrgyzstan | 1,756 | 1756 |
gibraltar | 1,697 | 1697 |
sierra leone | 1,690 | 1690 |
bermuda | 1,684 | 1684 |
fiji | 1,554 | 1554 |
guyana | 1,450 | 1450 |
belize | 1,406 | 1406 |
guernsey | 1,394 | 1394 |
seychelles | 1,375 | 1375 |
aruba | 1,325 | 1325 |
eswatini | 1,274 | 1274 |
brunei | 1,231 | 1231 |
mauritania | 1,185 | 1185 |
niger | 1,185 | 1185 |
antigua and barbuda | 1,166 | 1166 |
the gambia | 1,127 | 1127 |
french polynesia | 1,115 | 1115 |
south sudan | 1,079 | 1079 |
macau | 1,036 | 1036 |
chad | 1,020 | 1020 |
lesotho | 1,014 | 1014 |
laos | 960 | 960 |
cape verde | 952 | 952 |
san marino | 931 | 931 |
saint lucia | 859 | 859 |
mayotte | 830 | 830 |
bhutan | 758 | 758 |
burundi | 700 | 700 |
comoros | 629 | 629 |
saint kitts and nevis | 617 | 617 |
tajikistan | 615 | 615 |
saint vincent and the grenadines | 610 | 610 |
djibouti | 558 | 558 |
caribbean netherlands | 529 | 529 |
Stats shown are accurate as of data version 34.2
