| Field | Count | Numeric |
|---|---|---|
united states | 18,099,461 | 18099461 |
france | 9,665,097 | 9665097 |
united kingdom | 6,461,380 | 6461380 |
china | 4,805,090 | 4805090 |
india | 3,846,295 | 3846295 |
germany | 3,467,307 | 3467307 |
spain | 3,438,217 | 3438217 |
brazil | 2,701,352 | 2701352 |
belgium | 1,573,410 | 1573410 |
canada | 1,391,903 | 1391903 |
australia | 1,311,128 | 1311128 |
netherlands | 1,265,069 | 1265069 |
south africa | 1,152,887 | 1152887 |
italy | 1,140,886 | 1140886 |
norway | 821,636 | 821636 |
japan | 670,636 | 670636 |
mexico | 568,849 | 568849 |
turkey | 509,174 | 509174 |
poland | 498,808 | 498808 |
switzerland | 456,897 | 456897 |
sweden | 321,356 | 321356 |
indonesia | 290,386 | 290386 |
united arab emirates | 268,960 | 268960 |
argentina | 264,509 | 264509 |
portugal | 219,122 | 219122 |
colombia | 208,810 | 208810 |
austria | 205,142 | 205142 |
pakistan | 202,483 | 202483 |
chile | 195,096 | 195096 |
denmark | 168,793 | 168793 |
new zealand | 166,112 | 166112 |
nigeria | 152,526 | 152526 |
peru | 132,044 | 132044 |
czechia | 131,787 | 131787 |
singapore | 131,573 | 131573 |
bangladesh | 128,420 | 128420 |
ireland | 127,845 | 127845 |
hungary | 124,626 | 124626 |
malaysia | 123,611 | 123611 |
finland | 120,332 | 120332 |
israel | 115,344 | 115344 |
philippines | 102,226 | 102226 |
egypt | 101,129 | 101129 |
saudi arabia | 97,116 | 97116 |
romania | 89,351 | 89351 |
vietnam | 89,048 | 89048 |
iran | 75,975 | 75975 |
greece | 74,298 | 74298 |
russia | 70,836 | 70836 |
kenya | 69,981 | 69981 |
morocco | 65,683 | 65683 |
hong kong | 64,213 | 64213 |
senegal | 58,810 | 58810 |
ukraine | 56,175 | 56175 |
thailand | 51,292 | 51292 |
sri lanka | 50,199 | 50199 |
puerto rico | 47,073 | 47073 |
south korea | 45,546 | 45546 |
ecuador | 42,933 | 42933 |
ghana | 38,043 | 38043 |
bulgaria | 37,607 | 37607 |
serbia | 35,483 | 35483 |
taiwan | 35,048 | 35048 |
slovakia | 32,301 | 32301 |
croatia | 31,275 | 31275 |
lithuania | 31,160 | 31160 |
estonia | 29,300 | 29300 |
martinique | 28,494 | 28494 |
cameroon | 27,686 | 27686 |
tunisia | 26,491 | 26491 |
nepal | 24,997 | 24997 |
costa rica | 23,731 | 23731 |
cyprus | 23,708 | 23708 |
venezuela | 23,457 | 23457 |
uruguay | 22,673 | 22673 |
côte d'ivoire | 22,313 | 22313 |
lebanon | 22,231 | 22231 |
uganda | 22,060 | 22060 |
slovenia | 21,575 | 21575 |
jordan | 21,266 | 21266 |
dominican republic | 20,445 | 20445 |
qatar | 19,624 | 19624 |
luxembourg | 19,508 | 19508 |
latvia | 18,810 | 18810 |
azerbaijan | 18,788 | 18788 |
algeria | 18,659 | 18659 |
panama | 18,242 | 18242 |
guatemala | 18,166 | 18166 |
tanzania | 17,037 | 17037 |
zimbabwe | 15,200 | 15200 |
georgia | 14,748 | 14748 |
angola | 13,399 | 13399 |
ethiopia | 12,802 | 12802 |
oman | 12,534 | 12534 |
malta | 12,512 | 12512 |
bolivia | 12,459 | 12459 |
kuwait | 12,276 | 12276 |
iceland | 12,169 | 12169 |
iraq | 11,870 | 11870 |
kazakhstan | 11,727 | 11727 |
bosnia and herzegovina | 11,638 | 11638 |
albania | 10,771 | 10771 |
armenia | 10,671 | 10671 |
zambia | 10,455 | 10455 |
paraguay | 10,396 | 10396 |
french guiana | 10,269 | 10269 |
mauritius | 10,154 | 10154 |
bahrain | 10,097 | 10097 |
cambodia | 9,977 | 9977 |
democratic republic of the congo | 9,917 | 9917 |
mozambique | 9,843 | 9843 |
el salvador | 9,269 | 9269 |
north macedonia | 9,111 | 9111 |
madagascar | 8,627 | 8627 |
jamaica | 8,339 | 8339 |
belarus | 8,217 | 8217 |
myanmar | 8,096 | 8096 |
uzbekistan | 7,977 | 7977 |
mongolia | 7,965 | 7965 |
rwanda | 7,482 | 7482 |
trinidad and tobago | 7,130 | 7130 |
benin | 6,779 | 6779 |
honduras | 6,658 | 6658 |
réunion | 5,840 | 5840 |
namibia | 5,648 | 5648 |
botswana | 5,525 | 5525 |
moldova | 5,502 | 5502 |
kosovo | 4,897 | 4897 |
togo | 4,586 | 4586 |
burkina faso | 4,468 | 4468 |
palestine | 4,417 | 4417 |
são tomé and príncipe | 4,367 | 4367 |
malawi | 4,270 | 4270 |
somalia | 4,252 | 4252 |
nicaragua | 4,198 | 4198 |
syria | 4,136 | 4136 |
afghanistan | 4,061 | 4061 |
sudan | 3,944 | 3944 |
montenegro | 3,902 | 3902 |
papua new guinea | 3,763 | 3763 |
libya | 3,588 | 3588 |
monaco | 3,576 | 3576 |
guinea | 3,535 | 3535 |
maldives | 3,493 | 3493 |
cayman islands | 3,359 | 3359 |
mali | 3,336 | 3336 |
republic of the congo | 3,291 | 3291 |
bahamas | 3,062 | 3062 |
gabon | 3,042 | 3042 |
barbados | 2,958 | 2958 |
jersey | 2,834 | 2834 |
guadeloupe | 2,808 | 2808 |
suriname | 2,747 | 2747 |
andorra | 2,723 | 2723 |
haiti | 2,631 | 2631 |
u.s. virgin islands | 2,610 | 2610 |
liechtenstein | 2,601 | 2601 |
isle of man | 2,543 | 2543 |
curaçao | 2,337 | 2337 |
yemen | 2,311 | 2311 |
seychelles | 2,204 | 2204 |
liberia | 2,195 | 2195 |
new caledonia | 2,151 | 2151 |
kyrgyzstan | 2,095 | 2095 |
guam | 2,048 | 2048 |
sierra leone | 1,985 | 1985 |
faroe islands | 1,976 | 1976 |
cuba | 1,895 | 1895 |
gibraltar | 1,886 | 1886 |
british virgin islands | 1,877 | 1877 |
bermuda | 1,861 | 1861 |
fiji | 1,681 | 1681 |
guyana | 1,535 | 1535 |
belize | 1,514 | 1514 |
guernsey | 1,505 | 1505 |
aruba | 1,485 | 1485 |
eswatini | 1,438 | 1438 |
niger | 1,381 | 1381 |
mauritania | 1,374 | 1374 |
the gambia | 1,313 | 1313 |
brunei | 1,294 | 1294 |
south sudan | 1,280 | 1280 |
french polynesia | 1,236 | 1236 |
lesotho | 1,212 | 1212 |
antigua and barbuda | 1,192 | 1192 |
chad | 1,185 | 1185 |
cape verde | 1,170 | 1170 |
macau | 1,125 | 1125 |
laos | 1,046 | 1046 |
san marino | 1,036 | 1036 |
saint lucia | 934 | 934 |
burundi | 910 | 910 |
mayotte | 875 | 875 |
bhutan | 841 | 841 |
tajikistan | 783 | 783 |
djibouti | 692 | 692 |
comoros | 689 | 689 |
saint kitts and nevis | 667 | 667 |
saint vincent and the grenadines | 628 | 628 |
turkmenistan | 612 | 612 |
Aggregations by Country
These aggregations relate to the primary HQ location for companies in our Company Dataset. For more information, feel free to contact us.
Stats shown are accurate as of data version 36.1
