Aggregations by Country
These aggregations relate to the primary HQ location for companies in our Company Dataset. For more information, feel free to contact us.
| Field | Count | Numeric |
|---|---|---|
united states | 17,704,429 | 17704429 |
france | 9,540,379 | 9540379 |
united kingdom | 6,201,184 | 6201184 |
china | 4,779,153 | 4779153 |
india | 3,538,286 | 3538286 |
germany | 3,374,659 | 3374659 |
spain | 3,303,290 | 3303290 |
brazil | 2,523,693 | 2523693 |
belgium | 1,546,883 | 1546883 |
canada | 1,294,030 | 1294030 |
australia | 1,211,649 | 1211649 |
netherlands | 1,145,373 | 1145373 |
south africa | 1,103,655 | 1103655 |
italy | 1,081,154 | 1081154 |
norway | 805,073 | 805073 |
japan | 661,340 | 661340 |
mexico | 517,406 | 517406 |
turkey | 470,594 | 470594 |
poland | 457,752 | 457752 |
switzerland | 418,444 | 418444 |
sweden | 291,356 | 291356 |
indonesia | 260,669 | 260669 |
argentina | 235,607 | 235607 |
united arab emirates | 229,829 | 229829 |
portugal | 201,650 | 201650 |
colombia | 198,120 | 198120 |
austria | 191,830 | 191830 |
pakistan | 172,694 | 172694 |
chile | 164,676 | 164676 |
denmark | 146,445 | 146445 |
new zealand | 145,721 | 145721 |
nigeria | 129,681 | 129681 |
singapore | 118,861 | 118861 |
peru | 118,107 | 118107 |
bangladesh | 117,839 | 117839 |
hungary | 116,055 | 116055 |
czechia | 114,790 | 114790 |
ireland | 114,592 | 114592 |
malaysia | 113,864 | 113864 |
israel | 104,097 | 104097 |
finland | 103,255 | 103255 |
philippines | 93,969 | 93969 |
egypt | 90,181 | 90181 |
saudi arabia | 79,135 | 79135 |
vietnam | 78,019 | 78019 |
romania | 73,555 | 73555 |
iran | 71,958 | 71958 |
greece | 62,996 | 62996 |
kenya | 62,196 | 62196 |
russia | 58,800 | 58800 |
senegal | 58,331 | 58331 |
hong kong | 57,766 | 57766 |
morocco | 55,441 | 55441 |
ukraine | 48,770 | 48770 |
thailand | 46,650 | 46650 |
sri lanka | 41,620 | 41620 |
ecuador | 38,169 | 38169 |
south korea | 36,314 | 36314 |
ghana | 33,368 | 33368 |
bulgaria | 32,893 | 32893 |
taiwan | 31,680 | 31680 |
serbia | 30,186 | 30186 |
croatia | 27,009 | 27009 |
slovakia | 26,423 | 26423 |
martinique | 26,018 | 26018 |
lithuania | 25,919 | 25919 |
estonia | 23,707 | 23707 |
tunisia | 22,895 | 22895 |
nepal | 22,436 | 22436 |
venezuela | 21,599 | 21599 |
costa rica | 21,454 | 21454 |
cyprus | 21,245 | 21245 |
lebanon | 20,309 | 20309 |
côte d'ivoire | 19,652 | 19652 |
uruguay | 19,289 | 19289 |
uganda | 19,080 | 19080 |
jordan | 18,959 | 18959 |
slovenia | 18,539 | 18539 |
dominican republic | 18,409 | 18409 |
cameroon | 17,678 | 17678 |
qatar | 16,998 | 16998 |
luxembourg | 16,928 | 16928 |
algeria | 16,368 | 16368 |
guatemala | 16,145 | 16145 |
panama | 16,129 | 16129 |
latvia | 15,825 | 15825 |
azerbaijan | 14,488 | 14488 |
tanzania | 14,285 | 14285 |
zimbabwe | 13,508 | 13508 |
georgia | 13,156 | 13156 |
puerto rico | 11,973 | 11973 |
kuwait | 11,239 | 11239 |
bolivia | 11,181 | 11181 |
malta | 11,072 | 11072 |
angola | 11,031 | 11031 |
iceland | 10,570 | 10570 |
oman | 10,544 | 10544 |
french guiana | 10,406 | 10406 |
ethiopia | 10,397 | 10397 |
iraq | 10,323 | 10323 |
bosnia and herzegovina | 10,244 | 10244 |
armenia | 9,592 | 9592 |
cambodia | 9,480 | 9480 |
bahrain | 9,186 | 9186 |
kazakhstan | 9,090 | 9090 |
albania | 9,085 | 9085 |
zambia | 8,967 | 8967 |
mauritius | 8,844 | 8844 |
democratic republic of the congo | 8,428 | 8428 |
paraguay | 8,393 | 8393 |
el salvador | 8,338 | 8338 |
mozambique | 8,090 | 8090 |
jamaica | 7,710 | 7710 |
north macedonia | 7,702 | 7702 |
myanmar | 7,634 | 7634 |
madagascar | 7,573 | 7573 |
mongolia | 7,447 | 7447 |
belarus | 7,027 | 7027 |
trinidad and tobago | 6,532 | 6532 |
rwanda | 5,988 | 5988 |
honduras | 5,963 | 5963 |
benin | 5,635 | 5635 |
réunion | 5,370 | 5370 |
uzbekistan | 5,228 | 5228 |
namibia | 5,000 | 5000 |
botswana | 4,746 | 4746 |
moldova | 4,390 | 4390 |
são tomé and príncipe | 4,282 | 4282 |
kosovo | 4,266 | 4266 |
burkina faso | 3,934 | 3934 |
togo | 3,927 | 3927 |
nicaragua | 3,911 | 3911 |
palestine | 3,721 | 3721 |
malawi | 3,539 | 3539 |
montenegro | 3,538 | 3538 |
sudan | 3,536 | 3536 |
afghanistan | 3,520 | 3520 |
papua new guinea | 3,363 | 3363 |
syria | 3,255 | 3255 |
monaco | 3,193 | 3193 |
libya | 3,144 | 3144 |
guinea | 3,049 | 3049 |
maldives | 3,045 | 3045 |
mali | 2,953 | 2953 |
cayman islands | 2,901 | 2901 |
bahamas | 2,880 | 2880 |
republic of the congo | 2,820 | 2820 |
barbados | 2,814 | 2814 |
somalia | 2,756 | 2756 |
gabon | 2,702 | 2702 |
guadeloupe | 2,439 | 2439 |
isle of man | 2,376 | 2376 |
haiti | 2,375 | 2375 |
jersey | 2,309 | 2309 |
liechtenstein | 2,179 | 2179 |
curaçao | 2,160 | 2160 |
yemen | 2,083 | 2083 |
andorra | 2,043 | 2043 |
guam | 1,974 | 1974 |
suriname | 1,927 | 1927 |
faroe islands | 1,884 | 1884 |
new caledonia | 1,852 | 1852 |
liberia | 1,805 | 1805 |
seychelles | 1,797 | 1797 |
cuba | 1,767 | 1767 |
kyrgyzstan | 1,689 | 1689 |
gibraltar | 1,669 | 1669 |
bermuda | 1,658 | 1658 |
sierra leone | 1,650 | 1650 |
british virgin islands | 1,630 | 1630 |
fiji | 1,546 | 1546 |
u.s. virgin islands | 1,462 | 1462 |
guyana | 1,398 | 1398 |
belize | 1,394 | 1394 |
eswatini | 1,263 | 1263 |
guernsey | 1,257 | 1257 |
brunei | 1,220 | 1220 |
mauritania | 1,166 | 1166 |
niger | 1,162 | 1162 |
aruba | 1,155 | 1155 |
the gambia | 1,118 | 1118 |
french polynesia | 1,098 | 1098 |
south sudan | 1,075 | 1075 |
macau | 1,017 | 1017 |
lesotho | 1,004 | 1004 |
antigua and barbuda | 996 | 996 |
chad | 986 | 986 |
laos | 968 | 968 |
cape verde | 954 | 954 |
san marino | 871 | 871 |
saint lucia | 837 | 837 |
mayotte | 804 | 804 |
bhutan | 743 | 743 |
burundi | 688 | 688 |
comoros | 628 | 628 |
saint kitts and nevis | 624 | 624 |
saint vincent and the grenadines | 605 | 605 |
tajikistan | 604 | 604 |
djibouti | 547 | 547 |
caribbean netherlands | 537 | 537 |
Stats shown are accurate as of data version 32.0
Updated 5 days ago
