Aggregations by Country
These aggregations relate to the primary HQ location for companies in our Company Dataset. For more information, feel free to contact us.
| Field | Count | Numeric |
|---|---|---|
united states | 17,723,323 | 17723323 |
france | 9,544,879 | 9544879 |
united kingdom | 6,234,838 | 6234838 |
china | 4,783,760 | 4783760 |
india | 3,550,255 | 3550255 |
spain | 3,422,277 | 3422277 |
germany | 3,370,831 | 3370831 |
brazil | 2,528,082 | 2528082 |
belgium | 1,546,306 | 1546306 |
canada | 1,296,716 | 1296716 |
australia | 1,212,084 | 1212084 |
netherlands | 1,142,408 | 1142408 |
south africa | 1,106,598 | 1106598 |
italy | 1,081,079 | 1081079 |
norway | 805,668 | 805668 |
japan | 661,459 | 661459 |
mexico | 530,874 | 530874 |
turkey | 470,941 | 470941 |
poland | 458,428 | 458428 |
switzerland | 419,484 | 419484 |
sweden | 291,035 | 291035 |
indonesia | 260,937 | 260937 |
argentina | 236,021 | 236021 |
united arab emirates | 232,264 | 232264 |
portugal | 201,253 | 201253 |
colombia | 199,530 | 199530 |
austria | 192,719 | 192719 |
pakistan | 172,588 | 172588 |
chile | 163,777 | 163777 |
denmark | 146,397 | 146397 |
new zealand | 145,768 | 145768 |
nigeria | 129,934 | 129934 |
singapore | 119,668 | 119668 |
peru | 118,317 | 118317 |
bangladesh | 117,996 | 117996 |
hungary | 116,060 | 116060 |
ireland | 115,383 | 115383 |
czechia | 114,928 | 114928 |
malaysia | 114,203 | 114203 |
israel | 104,152 | 104152 |
finland | 103,454 | 103454 |
philippines | 94,409 | 94409 |
egypt | 90,686 | 90686 |
saudi arabia | 80,039 | 80039 |
vietnam | 78,274 | 78274 |
romania | 73,574 | 73574 |
iran | 72,015 | 72015 |
greece | 63,132 | 63132 |
kenya | 62,607 | 62607 |
russia | 58,602 | 58602 |
hong kong | 57,684 | 57684 |
morocco | 55,583 | 55583 |
senegal | 55,032 | 55032 |
ukraine | 48,662 | 48662 |
thailand | 46,836 | 46836 |
puerto rico | 45,790 | 45790 |
sri lanka | 42,022 | 42022 |
ecuador | 38,432 | 38432 |
south korea | 36,528 | 36528 |
ghana | 33,718 | 33718 |
bulgaria | 32,963 | 32963 |
taiwan | 31,179 | 31179 |
serbia | 30,786 | 30786 |
martinique | 28,285 | 28285 |
croatia | 27,060 | 27060 |
slovakia | 26,517 | 26517 |
lithuania | 25,847 | 25847 |
cameroon | 25,551 | 25551 |
estonia | 23,914 | 23914 |
tunisia | 22,943 | 22943 |
nepal | 22,449 | 22449 |
venezuela | 21,767 | 21767 |
costa rica | 21,459 | 21459 |
cyprus | 21,034 | 21034 |
lebanon | 20,463 | 20463 |
côte d'ivoire | 19,754 | 19754 |
uruguay | 19,507 | 19507 |
uganda | 19,197 | 19197 |
jordan | 19,025 | 19025 |
slovenia | 18,609 | 18609 |
dominican republic | 18,225 | 18225 |
qatar | 17,283 | 17283 |
luxembourg | 17,000 | 17000 |
algeria | 16,687 | 16687 |
panama | 16,658 | 16658 |
guatemala | 16,278 | 16278 |
latvia | 15,831 | 15831 |
azerbaijan | 14,827 | 14827 |
zimbabwe | 14,785 | 14785 |
tanzania | 14,396 | 14396 |
georgia | 13,273 | 13273 |
kuwait | 11,396 | 11396 |
malta | 11,158 | 11158 |
angola | 11,145 | 11145 |
bolivia | 11,104 | 11104 |
oman | 10,683 | 10683 |
ethiopia | 10,610 | 10610 |
iceland | 10,399 | 10399 |
bosnia and herzegovina | 10,361 | 10361 |
iraq | 10,352 | 10352 |
french guiana | 10,190 | 10190 |
armenia | 9,683 | 9683 |
cambodia | 9,423 | 9423 |
bahrain | 9,260 | 9260 |
kazakhstan | 9,126 | 9126 |
albania | 9,115 | 9115 |
zambia | 8,990 | 8990 |
mauritius | 8,891 | 8891 |
paraguay | 8,570 | 8570 |
democratic republic of the congo | 8,511 | 8511 |
el salvador | 8,376 | 8376 |
mozambique | 8,139 | 8139 |
north macedonia | 7,705 | 7705 |
madagascar | 7,664 | 7664 |
myanmar | 7,636 | 7636 |
jamaica | 7,575 | 7575 |
mongolia | 7,225 | 7225 |
belarus | 6,995 | 6995 |
trinidad and tobago | 6,536 | 6536 |
rwanda | 6,072 | 6072 |
honduras | 5,956 | 5956 |
benin | 5,731 | 5731 |
réunion | 5,370 | 5370 |
uzbekistan | 5,312 | 5312 |
namibia | 4,944 | 4944 |
botswana | 4,798 | 4798 |
moldova | 4,484 | 4484 |
kosovo | 4,366 | 4366 |
são tomé and príncipe | 4,275 | 4275 |
togo | 4,006 | 4006 |
burkina faso | 3,973 | 3973 |
nicaragua | 3,891 | 3891 |
palestine | 3,829 | 3829 |
montenegro | 3,598 | 3598 |
malawi | 3,589 | 3589 |
sudan | 3,503 | 3503 |
afghanistan | 3,446 | 3446 |
syria | 3,431 | 3431 |
papua new guinea | 3,369 | 3369 |
monaco | 3,235 | 3235 |
libya | 3,185 | 3185 |
guinea | 3,093 | 3093 |
maldives | 3,013 | 3013 |
mali | 2,993 | 2993 |
cayman islands | 2,918 | 2918 |
bahamas | 2,898 | 2898 |
republic of the congo | 2,875 | 2875 |
somalia | 2,795 | 2795 |
gabon | 2,731 | 2731 |
barbados | 2,726 | 2726 |
guadeloupe | 2,632 | 2632 |
suriname | 2,577 | 2577 |
jersey | 2,551 | 2551 |
u.s. virgin islands | 2,531 | 2531 |
andorra | 2,500 | 2500 |
isle of man | 2,385 | 2385 |
haiti | 2,365 | 2365 |
liechtenstein | 2,198 | 2198 |
curaçao | 2,189 | 2189 |
yemen | 2,078 | 2078 |
guam | 2,026 | 2026 |
liberia | 1,973 | 1973 |
new caledonia | 1,879 | 1879 |
faroe islands | 1,828 | 1828 |
british virgin islands | 1,773 | 1773 |
cuba | 1,767 | 1767 |
kyrgyzstan | 1,712 | 1712 |
gibraltar | 1,689 | 1689 |
sierra leone | 1,685 | 1685 |
bermuda | 1,684 | 1684 |
fiji | 1,554 | 1554 |
guyana | 1,439 | 1439 |
belize | 1,404 | 1404 |
guernsey | 1,390 | 1390 |
seychelles | 1,375 | 1375 |
aruba | 1,325 | 1325 |
eswatini | 1,273 | 1273 |
brunei | 1,225 | 1225 |
mauritania | 1,177 | 1177 |
niger | 1,173 | 1173 |
antigua and barbuda | 1,160 | 1160 |
the gambia | 1,121 | 1121 |
french polynesia | 1,112 | 1112 |
south sudan | 1,082 | 1082 |
macau | 1,028 | 1028 |
chad | 1,014 | 1014 |
lesotho | 1,012 | 1012 |
laos | 955 | 955 |
cape verde | 947 | 947 |
san marino | 927 | 927 |
saint lucia | 854 | 854 |
mayotte | 829 | 829 |
bhutan | 753 | 753 |
burundi | 701 | 701 |
comoros | 621 | 621 |
saint kitts and nevis | 617 | 617 |
saint vincent and the grenadines | 611 | 611 |
tajikistan | 610 | 610 |
djibouti | 556 | 556 |
caribbean netherlands | 526 | 526 |
Stats shown are accurate as of data version 34.1
Updated 18 days ago
