Mapping Job Title Class to Roles to Subroles
Launched in v28.0 (October 2024)The classes, roles and sub roles on this page are the officially supported set of canonical values used across all datasets for all PDL customers. Support for the previous (legacy) taxonomy has now fully ended.
To view the previous role values, see: Legacy Mapping Title Subroles to Roles (pre-v27.1).
For additional information, please see the February 2025 Release Notes (v29.1).
| Job Title Class | Job Title Role | Job Title Subrole |
|---|---|---|
| services | creative | artist |
| services | creative | entertainment |
| services | creative | fashion |
| services | creative | graphic_design |
| services | creative | hair_stylist |
| services | creative | journalism |
| services | education | curation |
| services | education | primary_and_secondary |
| services | education | professor |
| services | education | student |
| services | education | tour_and_travel |
| services | fulfillment | logistics |
| services | fulfillment | project_management |
| services | fulfillment | transport |
| services | fulfillment | warehouse |
| services | health | dental |
| services | health | doctor |
| services | health | fitness |
| services | health | nursing |
| services | health | pharmacy |
| services | health | therapy |
| services | health | veterinarian |
| services | health | wellness |
| services | hospitality | restaurants |
| services | hospitality | retail |
| services | manufacturing | health_and_safety |
| services | manufacturing | machinist |
| services | manufacturing | quality_assurance |
| services | public_service | emergency_services |
| services | public_service | judicial |
| services | public_service | military |
| services | public_service | political |
| services | public_service | protective_service |
| services | public_service | social_service |
| services | support | account_management |
| services | support | customer_success |
| services | support | customer_support |
| services | support | fraud |
| services | trade | agriculture |
| services | trade | construction |
| services | trade | electric |
| services | trade | mechanic |
| services | trade | plumbing |
| services | professional_service | accounting_services |
| services | professional_service | architecture |
| services | professional_service | consulting |
| services | professional_service | investment_banking |
| services | professional_service | legal_services |
| services | professional_service | marketing_services |
| services | professional_service | translation |
| general_and_administrative | analyst | business_analyst |
| general_and_administrative | analyst | data_analyst |
| general_and_administrative | analyst | revenue_operations |
| general_and_administrative | advisory | advisor |
| general_and_administrative | advisory | board_member |
| general_and_administrative | advisory | investor |
| general_and_administrative | finance | accounting |
| general_and_administrative | finance | bookkeeping |
| general_and_administrative | finance | procurement |
| general_and_administrative | finance | planning_and_analysis |
| general_and_administrative | finance | risk |
| general_and_administrative | human_resources | human_resources |
| general_and_administrative | human_resources | recruiting |
| general_and_administrative | human_resources | talent_analytics |
| general_and_administrative | human_resources | training |
| general_and_administrative | legal | compliance |
| general_and_administrative | legal | legal |
| general_and_administrative | operations | administrative |
| general_and_administrative | operations | aides |
| general_and_administrative | operations | building_and_grounds |
| general_and_administrative | operations | corporate_development |
| general_and_administrative | operations | executive |
| general_and_administrative | operations | investor_relations |
| general_and_administrative | operations | strategy |
| research_and_development | engineering | chemical |
| research_and_development | engineering | data_engineering |
| research_and_development | engineering | data_science |
| research_and_development | engineering | devops |
| research_and_development | engineering | electrical |
| research_and_development | engineering | hardware |
| research_and_development | engineering | industrial |
| research_and_development | engineering | information_technology |
| research_and_development | engineering | mechanical |
| research_and_development | engineering | network |
| research_and_development | engineering | qa_engineering |
| research_and_development | engineering | security |
| research_and_development | engineering | software |
| research_and_development | engineering | web |
| research_and_development | product | product_design |
| research_and_development | product | product_management |
| research_and_development | research | academic |
| research_and_development | research | financial |
| research_and_development | research | scientific |
| sales_and_marketing | marketing | brand |
| sales_and_marketing | marketing | content |
| sales_and_marketing | marketing | growth |
| sales_and_marketing | marketing | marketing_design |
| sales_and_marketing | partnerships | business_development |
| sales_and_marketing | partnerships | partnerships |
| sales_and_marketing | sales | account_executive |
| sales_and_marketing | sales | insurance |
| sales_and_marketing | sales | realtor |
| sales_and_marketing | sales | sales_development |
| sales_and_marketing | sales_engineering | implementation |
| sales_and_marketing | sales_engineering | solutions_engineer |
| unemployed | unemployed | unemployed |
Contents of this table were sourced from the following file on our public S3 bucket: sub_roles.txt
