Input Parameters - Data Stats Tool
Detailed information on the input parameters for the Data Stats Tool
Overview
The Data Stats Tool parses the CSV and runs the values through the Person Enrichment API or the Company Enrichment API. Each row must meet at least one of the minimum criteria below to have a possibility of returning a 200
response.
Person Input Parameters
The minimum criteria for a Person Enrichment API match:
profile OR email OR phone OR email_hash OR lid OR (
(
(first_name AND last_name) OR name) AND
(locality OR region OR company OR school OR location OR postal_code)
)
Parameter Name | Description | Example |
---|---|---|
The email the person has used. | [email protected] | |
profile | A social profile that the person has used (see list of available social profiles). | facebook.com/deseanthorne |
phone | The phone number the person has used in any format. | 14155688415 |
name | The person's full name, at least the first and last (middle name optional). | Sean Thorne |
first_name | The person's first name. | Sean |
last_name | The person's last name. | Thorne |
middle_name | The person's middle name. | Fong |
birth_date | The person's birth date in the format of YY-MM-DD, YYYY-MM, or YYYY. | 1990 |
company | The name, website or social URL of a company where the person has worked. | People Data Labs |
title | The person's job title. | co-founder and chief executive officer |
school | Name, website or social URL of a university or college the person has attended | University of Oregon |
location | Location where the person lives (anything from a street address to a country) | San Francisco, California, United States |
street_address | Street address where the person lives. | 1234 Main Street |
locality | City or locality where the person lives. | San Francisco |
region | State or region where the person lives. | California |
postal_code | The postal code where the person lives (If there is no value for country, the postal code is assumed to be US). | 94123 |
country | Country where the person lives. | United States |
lid | Main LinkedIn profile ID for this record based on source agreement. | 145991517 |
email_hash | The SHA-256 or MD5 email hash. | 89eb6bc60e92f3d6ffbb4e7b4d15cacd |
Company Input Parameters
The minimum criteria for a Company Enrichment API match:
name OR profile OR ticker OR website
Field Name | Description | Example |
---|---|---|
name | The company's name. | Google, Inc. |
profile | The company's social profile. | linkedin.com/company/google |
ticker | The company's stock ticker, if publicly traded company | GOOGL |
website | The company's website | google.com |
location | The complete or partial company location (you can input multiple location values) | 1600 Amphitheatre Pkwy, Mountain View, CA 94043 |
street_address | The street address of the company's location (you can only input one street address) | 1600 Amphitheatre Pkwy |
locality | The city of the company's location (you can only input one city or locality) | Mountain View |
region | The state of the company's location (you can only input one state or region) | California |
country | The country of the company's location (you can only input one country) | United States |
postal_code | The postal code of the company's location (you can only input one postal code) | 83701 |
Updated 10 months ago
What’s Next