Top Employers by US Metro
Summary
This collection of top employers is grouped by 384 US metro areas. Use it in tandem with our Person and Company Datasets to add even more variables for filtering and analysis.
To download the data, go to https://www.peopledatalabs.com/top-employers-dataset.
Fields
Field Name | Field Type | Persistence Commitments and Format | Short Description | Example |
---|---|---|---|---|
metro | Enum (String) | Canonical Metros | The US metro area. | san francisco, california |
count | Integer | Greater than 0 | The number of people employed in the metro area (according to PDL data). | 100000 |
company_1_id | String | The PDL company ID for company 1, which is currently non-persistent and generated. | tnHcNHbCv8MKeLh92946LAkX6PKg | |
company_1_name | String | The main common name for company 1. | people data labs | |
company_1_website | String | The primary website of company 1. | peopledatalabs.com | |
company_1_linkedin_url | String | The primary LinkedIn URL of company 1. | linkedin.com/company/peopledatalabs | |
company_1_count | Integer | Greater than 0 | The number of employees at company 1 in the metro. | 10000 |
company_2_id | String | The PDL company ID for company 2, which is currently non-persistent and generated. | peopledatalabs | |
company_2_name | String | The main common name for company 2. | people data labs | |
company_2_website | String | The primary website of company 2. | peopledatalabs.com | |
company_2_linkedin_url | String | The primary LinkedIn URL of company 2. | linkedin.com/company/peopledatalabs | |
company_2_count | Integer | Greater than 0 | The number of employees at company 2 in the metro. | 10000 |
company_3_id | String | The PDL company ID for company 3, which is currently non-persistent and generated. | tnHcNHbCv8MKeLh92946LAkX6PKg | |
company_3_name | String | The main common name for company 3. | people data labs | |
company_3_website | String | The primary website of company 3. | peopledatalabs.com | |
company_3_linkedin_url | String | The primary LinkedIn URL of company 3. | linkedin.com/company/peopledatalabs | |
company_3_count | Integer | Greater than 0 | The number of employees at company 3 in the metro. | 10000 |
company_4_id | String | The PDL company ID for company 4, which is currently non-persistent and generated. | tnHcNHbCv8MKeLh92946LAkX6PKg | |
company_4_name | String | The main common name for company 4. | people data labs | |
company_4_website | String | The primary website of company 4. | peopledatalabs.com | |
company_4_linkedin_url | String | The primary LinkedIn URL of company 4. | linkedin.com/company/peopledatalabs | |
company_4_count | Integer | Greater than 0 | The number of employees at company 4 in the metro. | 10000 |
company_5_id | String | The PDL company ID for company 5, which is currently non-persistent and generated. | tnHcNHbCv8MKeLh92946LAkX6PKg | |
company_5_name | String | The main common name for company 5. | people data labs | |
company_5_website | String | The primary website of company 5. | peopledatalabs.com | |
company_5_linkedin_url | String | The primary LinkedIn URL of company 5. | linkedin.com/company/peopledatalabs | |
company_5_count | Integer | Greater than 0 | The number of employees at company 5 in the metro. | 10000 |
company_6_id | String | The PDL company ID for company 6, which is currently non-persistent and generated. | tnHcNHbCv8MKeLh92946LAkX6PKg | |
company_6_name | String | The main common name for company 6. | people data labs | |
company_6_website | String | The primary website of company 6. | peopledatalabs.com | |
company_6_linkedin_url | String | The primary LinkedIn URL of company 6. | linkedin.com/company/peopledatalabs | |
company_6_count | Integer | Greater than 0 | The number of employees at company 6 in the metro. | 10000 |
company_7_id | String | The PDL company ID for company 7, which is currently non-persistent and generated. | tnHcNHbCv8MKeLh92946LAkX6PKg | |
company_7_name | String | The main common name for company 7. | people data labs | |
company_7_website | String | The primary website of company 7. | peopledatalabs.com | |
company_7_linkedin_url | String | The primary LinkedIn URL of company 7 in the metro. | linkedin.com/company/peopledatalabs | |
company_7_count | Integer | Greater than 0 | The number of employees at company 8. | 10000 |
company_8_id | String | The PDL company ID for company 8, which is currently non-persistent and generated. | tnHcNHbCv8MKeLh92946LAkX6PKg | |
company_8_name | String | The main common name for company 8. | people data labs | |
company_8_website | String | The primary website of company 8. | peopledatalabs.com | |
company_8_linkedin_url | String | The primary LinkedIn URL of company 8. | linkedin.com/company/peopledatalabs | |
company_8_count | Integer | Greater than 0 | The number of employees at company 8 in the metro. | 10000 |
company_9_id | String | The PDL company ID for company 9, which is currently non-persistent and generated. | tnHcNHbCv8MKeLh92946LAkX6PKg | |
company_9_name | String | The main common name for company 9. | people data labs | |
company_9_website | String | The primary website of company 9. | peopledatalabs.com | |
company_9_linkedin_url | String | The primary LinkedIn URL of company 9. | linkedin.com/company/peopledatalabs | |
company_9_count | Integer | Greater than 0 | The number of employees at company 9 in the metro. | 10000 |
company_10_id | String | The PDL company ID for company 10, which is currently non-persistent and generated. | tnHcNHbCv8MKeLh92946LAkX6PKg | |
company_10_name | String | The main common name for company 10. | people data labs | |
company_10_website | String | The primary website of company 10. | peopledatalabs.com | |
company_10_linkedin_url | String | The primary LinkedIn URL of company 10. | linkedin.com/company/peopledatalabs | |
company_10_count | Integer | Greater than 0 | The number of employees at company 10 in the metro. | 10000 |
Downloading the dataset
We provide the dataset in CSV and JSON formats.
License
You may use this data for any purpose. We have released it under the terms of the Creative Commons Attribution license (CC BY 4.0 - https://creativecommons.org/licenses/by/4.0/).
Updated 7 months ago