People Data Labs Free Dataset - Top Skills for US Sales Roles
Summary
This is a collection of top skills for sales-related roles in the US across the 1500 most common job titles. Use in tandem with our Person and Company Datasets to add even more variables for filtering and analysis.
To download the data, go to https://www.peopledatalabs.com/top-skills-us-sales-dataset.
Fields
Field Name | Field Type | Persistence Commitments and Format | Short Description | Example |
---|---|---|---|---|
job_title | String | A person's job title | co-founder and chief executive officer | |
job_title_count | Integer | Greater than 0 | The number of people with a particular job title | 10000 |
skill_1 | String | Skill 1 for a particular job title | ||
skill_1_count | Integer | Greater than 0 | The number of people with skill 1 | 1000 |
skill_2 | String | Skill 2 for a particular job title | ||
skill_2_count | Integer | Greater than 0 | The number of people with skill 2 | 1000 |
skill_3 | String | Skill 3 for a particular job title | ||
skill_3_count | Integer | Greater than 0 | The number of people with skill 3 | 1000 |
skill_4 | String | Skill 4 for a particular job title | ||
skill_4_count | Integer | Greater than 0 | The number of people with skill 4 | 1000 |
skill_5 | String | Skill 5 for a particular job title | ||
skill_5_count | Integer | Greater than 0 | The number of people with skill 5 | 1000 |
skill_6 | String | Skill 6 for a particular job title | ||
skill_6_count | Integer | Greater than 0 | The number of people with skill 6 | 1000 |
skill_7 | String | Skill 7 for a particular job title | ||
skill_7_count | Integer | Greater than 0 | The number of people with skill 7 | 1000 |
skill_8 | String | Skill 8 for a particular job title | ||
skill_8_count | Integer | Greater than 0 | The number of people with skill 8 | 1000 |
skill_9 | String | Skill 9 for a particular job title | ||
skill_9_count | Integer | Greater than 0 | The number of people with skill 9 | 1000 |
skill_10 | String | Skill 10 for a particular job title | ||
skill_10_count | Integer | Greater than 0 | The number of people with skill 10 | 1000 |
Downloading the dataset
The dataset is provided in CSV and JSON.
License
You may use this data for any purpose. It is released under the terms of the Creative Commons Attribution license (CC BY 4.0 - https://creativecommons.org/licenses/by/4.0/).
Updated about 2 months ago
Did this page help you?